Equity - Domestic market capitalisation (USD millions)

Exchange Name
Jan'21
Feb'21 Mar'21
Apr'21 %change Apr'21/ Apr'20 USD
%change Apr'21/ Apr'20 LOC
Americas





B3 - Brasil Bolsa Balcão 1,198,298.09 1,173,916.07 913,115.35 1,120,924.55 80.5% 57.7%
Barbados Stock Exchange 2,436.89 2,386.35 2,296.65 2,206.95 -32.7% -32.4%
Bermuda Stock Exchange 238.70 254.20 278.23 307.68 48.6% 48.6%
Bolsa de Comercio de Santiago 169,425.10 179,400.88 211,343.23 199,973.21 29.7% 10.4%
Bolsa de Valores de Colombia 97,526.38 101,988.32 97,111.27 90,649.35 12.5% 6.6%
Bolsa de Valores de Lima 95,937.50 98,269.84 97,036.11 86,074.63 3.2% 4.1%
Bolsa de Valores de Panama 14,061.48 14,005.25 14,523.51 14,477.25 -13.1% -13.1%
Bolsa Electronica de Chile 130,901.05 73,545.07 128,027.15 124,269.84 -19.4% -28.8%
Bolsa Mexicana de Valores 395,241.28 403,654.67 406,518.49 416,115.05 48.0% 23.9%
Bolsa Nacional de Valores 2,058.73 2,054.83 1,870.03 1,849.85 -12.8% -5.4%
Cayman Island Stock Exchange 687.84 625.96 612.07 614.71 53.0% 53.0%
Jamaica Stock Exchange 12,106.93 12,388.93 11,442.42 11,466.88 7.4% 16.6%
Nasdaq - US 19,335,226.57 19,513,116.86 19,790,177.48 20,990,836.65 62.1% 62.1%
NYSE 21,355,654.33 22,425,181.49 23,558,911.91 24,675,799.59 43.2% 43.2%
TMX Group 2,503,460.87 2,623,813.70 2,873,185.91 3,002,596.09 54.1% 35.8%
Total for Americas 45,313,261.74 46,624,602.42 48,106,449.81 50,738,162.28 51.3%







APAC





Armenia Securities Exchange 29.45 29.45 26.75 22.47 -59.4% -56.4%
ASX Australian Securities Exchange 1,525,504.89 1,543,883.04 1,754,265.02 1,855,311.37 62.2% 36.8%
Bursa Malaysia 406,017.76 417,846.42 421,688.50 433,808.99 31.6% 25.4%
Chittagong Stock Exchange 47,421.44 45,668.35 49,681.95 51,986.43 NA NA
Colombo Stock Exchange 20,943.22 18,070.62 15,634.47 16,095.19 NA NA
Dhaka Stock Exchange 49,418.96 47,888.81 47,213.38 48,571.55 NA NA
Hanoi Stock Exchange 10,891.80 12,312.41 14,654.43 15,157.03 80.0% 77.1%
Hochiminh Stock Exchange 170,208.65 188,340.50 193,511.56 201,650.78 76.4% 73.5%
Hong Kong Exchanges and Clearing 6,475,228.80 6,763,100.35 6,696,963.77 6,869,288.69 52.0% 52.3%
Japan Exchange Group 6,347,421.23 6,540,419.61 6,760,497.85 6,665,055.12 24.5% 27.0%
Korea Exchange 2,049,431.67 2,071,079.68 2,231,499.56 2,324,238.24 82.7% 68.2%
National Stock Exchange of India 2,574,872.12 2,625,908.17 2,725,208.57 2,775,905.88 63.6% 61.4%
NZX Limited 118,584.64 110,370.43 123,058.05 129,235.82 46.4% 29.9%
Philippine Stock Exchange 242,129.45 248,786.05 249,217.36 251,385.82 22.2% 16.9%
Shanghai Stock Exchange 6,499,074.59 6,556,721.12 6,919,634.51 7,291,138.45 48.2% 31.7%
Shenzhen Stock Exchange 4,900,661.01 4,831,084.38 5,040,232.16 5,338,954.24 52.9% 40.2%
Singapore Exchange 647,268.52 649,660.54 701,726.62 684,957.89 20.5% 13.6%
Taipei Exchange 139,748.65 152,183.63 172,619.12 184,799.27 72.9% 61.7%
Taiwan Stock Exchange 1,510,947.91 1,592,695.44 1,762,548.73 1,925,344.31 71.6% 60.5%
The Stock Exchange of Thailand 547,647.02 570,234.14 585,813.27 587,563.97 34.6% 29.2%
Total for APAC 34,283,451.78 34,986,283.14 36,465,695.63 37,650,471.51 48.4%







EMEA





Abu Dhabi Securities Exchange 219,268.05 221,578.59 237,958.64 247,645.35 89.3% 89.3%
Amman Stock Exchange 18,831.35 19,180.27 19,392.93 19,372.76 4.5% 4.5%
Astana International Exchange 54.12 61.29 60.59 61.72 39.3% 30.4%
Athens Stock Exchange 43,745.94 45,730.59 52,558.38 55,831.39 49.3% 36.1%
Bahrain Bourse 24,159.26 24,222.31 24,083.74 24,528.62 12.3% 12.0%
Beirut Stock Exchange 6,726.25 7,073.71 8,869.04 9,384.09 44.1% 44.1%
BME Spanish Exchanges 663,631.46 698,646.26 773,616.51 819,289.24 40.6% 28.2%
Borsa Istanbul 248,999.30 252,090.52 170,597.99 160,742.31 4.1% 23.5%
Botswana Stock Exchange 3,270.21 3,178.88 3,057.34 3,125.04 -1.8% -11.5%
Boursa Kuwait 110,615.13 108,128.29 111,324.50 118,229.24 28.7% 25.4%
Bourse de Casablanca 62,138.30 60,567.23 65,554.71 67,598.26 44.5% 34.2%
BRVM 6,749.19 7,005.41 7,112.87 7,023.83 2.0% 0.7%
Bucharest Stock Exchange 24,821.66 24,967.28 28,077.73 29,324.55 45.6% 35.1%
Budapest Stock Exchange 28,241.18 28,406.74 28,139.08 28,443.48 32.4% 23.1%
Bulgarian SE 16,369.53 16,400.74 17,201.08 17,136.15 15.2% 4.9%
Cyprus Stock Exchange 4,198.79 4,303.19 4,656.27 4,909.13 26.2% 15.0%
Dar Es Salaam Stock Exchange 6,385.68 6,577.99 6,614.32 6,715.01 5.3% 5.8%
Deutsche Boerse AG 2,059,252.78 2,112,676.11 2,447,360.97 2,540,434.24 47.2% 34.1%
Dubai Financial Market 97,334.14 95,086.92 97,381.86 99,511.42 25.1% 25.1%
Euronext 4,884,084.80 5,078,406.39 5,742,103.17 5,911,311.30 53.3% 39.7%
Ghana Stock Exchange 9,934.11 10,260.71 9,881.10 9,738.10 -3.6% 1.5%
Iran Fara Bourse Securities Exchange 296,271.09 276,631.54 296,146.20 285,452.90 84.5% 84.5%
Johannesburg Stock Exchange 1,094,889.11 1,133,621.24 1,130,525.98 1,154,968.62 58.7% 24.2%
Kazakhstan Stock Exchange 42,817.25 44,457.37 41,579.52 41,856.64 14.9% 16.0%
Ljubljana Stock Exchange 7,895.85 8,024.39 8,816.78 9,758.53 45.4% 32.5%
LSE Group London Stock Exchange 3,669,685.02 3,833,202.83 4,315,190.06 3,687,921.96 19.1% NA
Lusaka SE 182.18 180.01 151.32 150.70 -7.9% -17.9%
Luxembourg Stock Exchange 46,286.61 47,695.85 59,712.09 60,982.01 101.8% 83.9%
Malta Stock Exchange 4,474.44 4,256.96 4,483.54 4,894.01 9.3% -0.4%
MERJ Exchange Limited 1,900.90 1,939.33 1,287.44 1,409.09 16.7% -0.3%
Moscow Exchange 805,314.28 823,626.83 745,739.97 752,023.28 31.1% 32.6%
Muscat Stock Exchange 16,329.87 16,238.96 16,625.97 16,823.38 10.1% 10.1%
Nairobi Securities Exchange 23,297.13 24,767.65 22,286.64 24,098.76 21.1% 21.7%
Nasdaq Nordic and Baltics 1,909,319.48 1,952,642.03 2,185,823.69 2,204,743.85 57.7% 48.3%
Nigerian Stock Exchange 74,012.04 106,112.78 85,524.76 84,317.49 142.3% 156.2%
Palestine Exchange 3,563.22 3,547.21 3,451.28 3,517.01 -2.3% -2.3%
Prague Stock Exchange 25,051.28 25,823.29 27,355.64 29,161.45 48.6% 29.2%
Rwanda Stock Exchange 3,708.65 3,698.56 3,461.57 3,480.64 -3.6% 3.2%
Saudi Stock Exchange (Tadawul) 2,416,510.11 2,434,469.04 2,571,821.78 2,578,384.91 21.0% 20.8%
SIX Swiss Exchange 1,757,315.28 1,753,859.12 1,962,358.94 2,024,469.19 21.8% 15.3%
Stock Exchange of Mauritius 9,244.55 9,110.11 8,281.09 8,608.90 46.4% 48.1%
Tehran Stock Exchange 1,084,441.69 1,029,533.57 1,132,901.97 1,058,929.93 37.7% 37.7%
Tel-Aviv Stock Exchange 240,726.99 241,066.46 262,576.65 280,323.38 35.3% 26.0%
The Egyptian Exchange 43,223.08 43,674.02 41,347.01 41,552.58 14.5% 13.9%
Tunis Stock Exchange 7,930.20 7,906.26 8,606.19 8,467.66 15.6% 10.0%
Vienna Stock Exchange 124,075.36 130,108.02 140,013.02 137,957.13 46.3% 35.0%
Warsaw Stock Exchange 168,328.16 169,488.90 169,924.74 182,580.58 62.8% 48.7%
Zagreb Stock Exchange 20,510.65 21,065.59 22,196.35 22,761.69 19.9% 8.8%
Total for EMEA 22,436,115.70 22,971,297.34 25,123,793.01 24,889,951.50 38.2%

Equity - Number of listed companies

Exchange Name
Domestic
Foreign
Total Apr'21
%CHANGE Apr'21/ Apr'20
Americas



B3 - Brasil Bolsa Balcão 361 4 365 9.9%
Barbados Stock Exchange 15 4 19 -5.0%
Bermuda Stock Exchange 11 34 45 -11.8%
Bolsa de Comercio de Santiago 194 101 295 5.7%
Bolsa de Valores de Colombia 65 1 66 -2.9%
Bolsa de Valores de Lima 193 15 208 -1.0%
Bolsa de Valores de Panama 34 4 38 11.8%
Bolsa Electronica de Chile 207 58 265 0.0%
Bolsa Mexicana de Valores 140 5 145 0.7%
Bolsa Nacional de Valores 10 - 10 0.0%
Cayman Island Stock Exchange 4 1 5 0.0%
Cboe Global Markets 1 - 1 0.0%
Jamaica Stock Exchange 90 3 93 2.2%
Nasdaq - US 2,607 638 3,245 19.4%
NYSE 1,493 469 1,962 -3.5%
TMX Group 3,399 50 3,449 1.9%
Total for Americas 8,824 1,387 10,211 5.9%





APAC



Armenia Securities Exchange 10 - 10 0.0%
ASX Australian Securities Exchange 1,897 146 2,043 -0.6%
Bursa Malaysia 926 7 933 0.2%
Chittagong Stock Exchange 306 - 306 NA
Colombo Stock Exchange 283 - 283 NA
Dhaka Stock Exchange 336 - 336 4.7%
Hanoi Stock Exchange 356 - 361 -1.9%
Hochiminh Stock Exchange 391 - 391 2.6%
Hong Kong Exchanges and Clearing 2,368 184 2,552 3.0%
Indonesia Stock Exchange 716 - 716 3.8%
Japan Exchange Group 3,754 4 3,758 1.2%
Korea Exchange 2,336 24 2,360 3.1%
National Stock Exchange of India 1,968 1 1,969 1.0%
NZX Limited 124 9 133 1.5%
Philippine Stock Exchange 269 3 272 1.5%
Shanghai Stock Exchange 1,879 - 1,879 16.1%
Shenzhen Stock Exchange 2,423 - 2,423 8.6%
Singapore Exchange 456 234 690 -3.5%
Taipei Exchange 754 33 787 1.3%
Taiwan Stock Exchange 874 90 964 0.7%
The Stock Exchange of Thailand 750 - 750 3.6%
Total for APAC 23,176 735 23,916 5.8%





EMEA



Abu Dhabi Securities Exchange 67 3 70 0.0%
Amman Stock Exchange 174 - 174 -7.4%
Astana International Exchange 9 1 10 25.0%
Athens Stock Exchange 162 5 167 -6.7%
Bahrain Bourse 42 1 43 -2.3%
Beirut Stock Exchange 10 - 10 0.0%
Belarusian Currency and Stock Exchange 14 - 14 NA
BME Spanish Exchanges 2,637 27 2,664 -5.8%
Borsa Istanbul 339 1 340 -10.5%
Botswana Stock Exchange 23 7 30 -9.1%
Boursa Kuwait 159 9 168 -3.4%
Bourse de Casablanca 75 1 76 1.3%
BRVM 46 - 46 0.0%
Bucharest Stock Exchange 80 2 82 -1.2%
Budapest Stock Exchange 45 - 45 2.3%
Bulgarian SE 202 - 202 -22.9%
Cyprus Stock Exchange 90 16 106 -4.5%
Dar Es Salaam Stock Exchange 22 6 28 3.7%
Deutsche Boerse AG 441 48 489 -3.2%
Dubai Financial Market 63 - 63 0.0%
Euronext 1,300 226 1,526 4.5%
Ghana Stock Exchange 32 5 37 0.0%
Iran Fara Bourse Securities Exchange 145 - 145 12.4%
Johannesburg Stock Exchange 259 71 330 -3.5%
Kazakhstan Stock Exchange 95 26 121 0.8%
Ljubljana Stock Exchange 27 5 32 10.3%
LSE Group London Stock Exchange 1,609 360 1,969 -16.9%
Lusaka SE 22 - 22 -4.3%
Luxembourg Stock Exchange 27 111 138 -6.1%
Malta Stock Exchange 27 - 27 0.0%
MERJ Exchange Limited 44 4 48 23.1%
Moscow Exchange 214 103 317 47.4%
Muscat Stock Exchange 110 - 110 -0.9%
Nairobi Securities Exchange 60 2 62 1.6%
Nasdaq Nordic and Baltics 1,048 42 1,090 0.8%
Nigerian Stock Exchange 178 1 179 -0.6%
Palestine Exchange 46 - 46 -4.2%
Prague Stock Exchange 20 36 56 3.7%
Qatar Stock Exchange 48 - 48 2.1%
Rwanda Stock Exchange 5 5 10 25.0%
Saudi Stock Exchange (Tadawul) 208 - 208 2.0%
SIX Swiss Exchange 219 30 249 -1.6%
Stock Exchange of Mauritius 92 4 96 -2.0%
Tehran Stock Exchange 370 - 370 10.4%
Tel-Aviv Stock Exchange 455 28 483 10.3%
The Egyptian Exchange 240 1 241 -2.0%
Tunis Stock Exchange 79 - 79 -2.5%
Vienna Stock Exchange 67 742 809 4.8%
Warsaw Stock Exchange 772 24 796 -3.3%
Zagreb Stock Exchange 100 - 100 -5.7%
Total for EMEA 12,618 1,953 14,571 -3.0%

Equity - Value of share trading (USD millions)

Exchange Name
Jan'21 Feb'21 Mar'21 Apr'21 %change Apr'21/ Jan'21 USD
%change Apr'21/ Jan'21 LOC
Americas





B3 - Brasil Bolsa Balcão 157,405.59 159,717.68 146,802.71 154,168.60 -2.1% 11.5%
Barbados Stock Exchange 0.22 0.67 0.73 0.80 263.6% 265.9%
Bermuda Stock Exchange 3.24 5.25 1.64 1.43 -55.9% -55.9%
Bolsa de Comercio de Santiago 2,733.13 3,051.69 4,582.22 6,482.20 137.2% 109.5%
Bolsa de Valores de Colombia 742.76 681.08 782.29 580.40 -21.9% -16.6%
Bolsa de Valores de Lima 358.96 864.53 360.71 371.05 3.4% 3.4%
Bolsa de Valores de Panama 24.56 18.92 42.10 22.11 -10.0% -10.0%
Bolsa Electronica de Chile 154.19 125.49 412.74 207.37 34.5% 18.8%
Bolsa Mexicana de Valores 10,968.65 12,803.08 15,006.75 11,394.30 3.9% 7.5%
Bolsa Nacional de Valores 3.48 3.57 2.76 5.08 46.0% 60.7%
Cboe Global Markets 1,744,866.23 1,720,513.06 2,383,773.20 1,671,506.07 -4.2% -4.2%
MIAX Exchange Group 26,956.01 28,813.64 37,889.82 34,269.20 27.1% 27.1%
Nasdaq - US 2,202,882.10 2,262,509.18 2,991,150.49 2,054,290.17 -6.7% -6.7%
NYSE 1,427,143.15 2,342,089.75 3,325,970.23 2,259,315.63 58.3% 58.3%
TMX Group 170,910.62 189,621.91 251,780.97 171,108.79 0.1% -7.3%
Total for Americas 5,745,152.89 6,720,819.50 9,158,559.36 6,363,723.20 10.8%







APAC





Armenia Securities Exchange - - 0.03 - NA NA
ASX Australian Securities Exchange 71,708.82 87,639.52 108,801.39 81,203.41 13.2% -0.7%
Bursa Malaysia 22,474.38 22,132.59 14,952.38 20,393.21 -9.3% -11.0%
Chittagong Stock Exchange 201.60 90.43 129.44 136.93 -32.1% -22.4%
Colombo Stock Exchange 961.91 428.87 153.98 244.68 -74.6% -72.2%
Dhaka Stock Exchange 3,861.54 1,675.87 1,688.26 1,668.40 -56.8% -56.9%
Hochiminh Stock Exchange 13,305.10 8,279.45 13,723.69 14,517.47 9.1% 8.5%
Hong Kong Exchanges and Clearing 516,673.67 433,591.78 464,388.15 277,485.63 -46.3% -46.7%
Japan Exchange Group 527,137.48 533,997.36 680,701.87 505,157.90 -4.2% -4.4%
Korea Exchange 708,977.59 488,885.95 506,503.64 550,986.54 -22.3% -26.5%
National Stock Exchange of India 201,219.31 189,078.23 193,545.35 178,838.98 -11.1% -8.3%
NZX Limited 1,539.56 1,423.23 2,200.05 1,755.15 14.0% 4.1%
Philippine Stock Exchange 4,139.28 4,155.70 3,411.15 1,996.33 -51.8% -54.2%
Shanghai Stock Exchange 1,373,699.88 925,773.72 1,282,243.02 1,275,413.48 -7.2% -28.9%
Shenzhen Stock Exchange 1,727,734.12 1,123,687.63 1,545,635.90 1,380,892.51 -20.1% -26.4%
Singapore Exchange 21,708.09 18,846.48 28,810.15 20,292.24 -6.5% -9.1%
Taipei Exchange 48,871.84 29,024.26 53,716.03 63,315.62 29.6% 18.2%
Taiwan Stock Exchange 228,710.26 138,341.68 234,784.47 294,119.00 28.6% 17.4%
The Stock Exchange of Thailand 57,640.46 49,248.91 60,836.96 47,753.64 -17.2% -14.5%
Total for APAC 5,530,564.89 4,056,301.66 5,196,225.91 4,716,171.12 -14.7%







EMEA





Abu Dhabi Securities Exchange 2,777.79 5,050.99 4,414.33 4,775.57 71.9% 71.9%
Amman Stock Exchange 225.20 195.06 245.47 187.97 -16.5% -16.5%
Astana International Exchange 4.31 6.82 4.79 5.00 16.0% 17.4%
Athens Stock Exchange 1,237.75 1,100.68 1,756.96 1,677.86 35.6% 24.2%
Bahrain Bourse 43.98 47.19 68.97 23.40 -46.8% -46.8%
Beirut Stock Exchange 2.37 24.04 39.23 32.08 1253.6% 1255.5%
Belarusian Currency and Stock Exchange 0.34 0.46 0.45 0.43 26.5% 26.5%
BME Spanish Exchanges 32,437.56 29,297.47 39,769.99 33,347.00 2.8% -5.8%
Boerse Stuttgart 4,319.09 3,968.11 3,894.30 3,281.32 -24.0% -30.4%
Borsa Istanbul 159,821.36 149,719.62 96,521.62 56,755.03 -64.5% -48.8%
Botswana Stock Exchange 3.00 3.27 4.13 5.91 97.0% 97.3%
Bourse de Casablanca 199.32 182.81 256.61 238.64 19.7% 11.3%
BRVM 12.82 13.95 12.61 21.86 70.5% 68.9%
Bucharest Stock Exchange 180.09 182.72 209.15 172.52 -4.2% -9.5%
Budapest Stock Exchange 805.87 724.79 840.07 642.72 -20.2% -21.4%
Bulgarian SE 14.50 12.01 16.86 24.41 68.3% 54.3%
Cboe Europe 113,746.26 128,247.14 176,295.08 148,065.26 30.2% 19.3%
Cyprus Stock Exchange 1.65 1.65 2.34 4.09 147.9% 126.7%
Dar Es Salaam Stock Exchange 2.89 2.84 4.30 7.47 158.5% 159.2%
Deutsche Boerse AG 177,623.02 161,668.17 211,827.43 154,179.57 -13.2% -20.5%
Dubai Financial Market 1,960.54 1,028.58 1,154.14 858.22 -56.2% -56.2%
Euronext 191,482.38 191,223.57 242,694.02 183,617.79 -4.1% -12.1%
Ghana Stock Exchange 12.52 6.32 8.38 13.37 6.8% 10.6%
Iran Fara Bourse Securities Exchange 18,597.51 10,806.10 6,024.90 2,216.16 -88.1% -88.1%
Johannesburg Stock Exchange 27,303.17 31,217.22 36,465.88 22,865.71 -16.3% -17.1%
Kazakhstan Stock Exchange 47.65 34.11 29.43 15.98 -66.5% -62.7%
Ljubljana Stock Exchange 28.57 30.17 36.62 40.82 42.9% 30.9%
LSE Group London Stock Exchange 148,044.28 158,630.33 220,307.32 103,437.87 -30.1% NA
Luxembourg Stock Exchange 3.52 6.28 9.03 5.41 53.7% 40.6%
Malta Stock Exchange 4.07 4.63 4.57 4.21 3.4% -5.4%
MERJ Exchange Limited 0.11 0.91 0.62 0.25 127.3% 158.3%
Moscow Exchange 33,439.12 33,047.13 33,415.42 29,943.77 -10.5% 4.6%
Muscat Stock Exchange 70.62 90.86 214.00 176.88 150.5% 150.5%
Nairobi Securities Exchange 86.27 105.46 110.33 91.59 6.2% 11.6%
Nasdaq Nordic and Baltics 88,163.99 92,524.01 113,380.77 101,402.90 15.0% 8.6%
Nigerian Stock Exchange 297.77 261.59 217.67 110.81 -62.8% -53.7%
Palestine Exchange 28.65 7.91 12.40 16.98 -40.7% -40.7%
Prague Stock Exchange 470.89 485.25 522.41 546.02 16.0% 7.7%
Rwanda Stock Exchange 0.15 0.14 0.22 0.58 286.7% 311.0%
Saudi Stock Exchange (Tadawul) 43,028.26 65,682.25 77,526.51 50,245.23 16.8% 16.8%
SIX Swiss Exchange 83,931.55 71,133.82 96,496.14 77,805.25 -7.3% -15.3%
Stock Exchange of Mauritius 16.56 18.74 44.08 16.90 2.1% 11.6%
Tehran Stock Exchange 34,438.34 20,360.20 12,763.68 6,948.04 -79.8% -79.8%
Tel-Aviv Stock Exchange 9,062.72 8,320.48 7,903.29 7,332.92 -19.1% -24.4%
The Egyptian Exchange 1791.48 2040.46 1620.85 1138.78 -36.4% -38.2%
Tunis Stock Exchange 33.86 72.08 133.08 94.8 180.0% 172.8%
Vienna Stock Exchange 3483.04 3874.01 4836.69 4132.57 18.6% 10.1%
Warsaw Stock Exchange 8348.78 6988.11 9400.16 5960.18 -28.6% -30.9%
Zagreb Stock Exchange 18.49 21.01 20.62 18.11 -2.1% -8.9%
Total for EMEA 1,187,654.03 1,178,471.52 1,401,537.92 1,002,506.21 -15.6%

Equity - Broad stock index performance

Exchange Name
Name of Index Jan'21
Feb'21 Mar'21 Apr'21 %change Apr'21/ Mar'21
%CHANGE Apr'21/ Apr'20
Americas






B3 - Brasil Bolsa Balcão Ibovespa 115,067.55 104,171.57 116,633.72 119,575.76 2.5% 48.5%
Barbados Stock Exchange BSE Local Index 2,447.81 2,356.48 2,284.49 2,212.49 -3.2% -28.8%
Bermuda Stock Exchange BSX Index 2,153.85 2,416.18 2,599.51 2,600.63 0.0% 57.4%
Bolsa de Comercio de Santiago IGPA 21,681.02 23,099.23 26,691.95 22,623.22 -15.2% 14.1%
Bolsa de Valores de Colombia COLEQTY 942.68 948.89 919.12 875.15 -4.8% 10.4%
Bolsa de Valores de Lima Indice General BVL (IGBVL) 21,110.22 22,530.22 21,372.03 19,562.77 -8.5% 32.4%
Bolsa de Valores de Panama BVPSI 0.36 0.36 0.37 0.37 0.0% -7.5%
Bolsa Mexicana de Valores IPC CompMx 357.85 371.89 393.02 400.01 1.8% 33.1%
Jamaica Stock Exchange
386,761.90 394,384.78 395,189.03 409,648.36 3.7% 13.5%
Nasdaq - US Composite 13,070.69 13,192.35 13,246.87 13,962.68 5.4% 57.1%
NYSE Composite 3,714.24 3,811.15 3,972.89 4,181.17 5.2% 43.6%
TMX Group S&P/TSX Composite 17,337.02 18,060.26 18,700.70 19,108.30 2.2% 29.3%
















APAC






ASX Australian Securities Exchange S&P/ASX All Ordinaries 6,870.87 6,940.63 7,016.99 7,290.70 3.9% 30.2%
Bursa Malaysia FBM Emas Index 11,363.81 11,614.17 11,614.56 11,798.29 1.6% 20.3%
Chittagong Stock Exchange CASPI 16,474.96 15,603.80 20,296.64 21,757.41 7.2% NA
Colombo Stock Exchange CSE All Share 8,668.07 7,476.34 7,121.28 7,208.20 1.2% NA
Dhaka Stock Exchange DSE Broad Index (DSEX) 5,649.86 5,404.80 5,278.16 5,479.62 3.8% NA
Hanoi Stock Exchange HNX Index 214.21 249.22 286.67 281.75 -1.7% 163.7%
Hochiminh Stock Exchange VN Index 1,056.61 1,168.47 1,191.44 1,239.39 4.0% 61.1%
Hong Kong Exchanges and Clearing S&P/HKEX LargeCap Index 44,626.40 44,773.18 42,690.93 43,308.87 1.4% 25.8%
Indonesia Stock Exchange JSX Composite Index 5,862.35 5,765.65 6,016.57 6,143.06 2.1% 30.2%
Japan Exchange Group Topix 1,808.78 1,864.49 1,954.00 1,898.24 -2.9% 29.7%
Korea Exchange KOSPI 2,976.21 3,012.95 3,061.42 3,147.86 2.8% 61.6%
National Stock Exchange of India S&P CNX 500 11,302.40 11,707.89 12,108.67 12,364.35 2.1% 54.3%
NZX Limited Gross Index 14,290.87 13,317.27 13,684.36 14,495.92 5.9% 27.6%
Philippine Stock Exchange PSE Index (PSEi) 4,007.33 4,120.30 3,924.29 3,923.03 0.0% 13.8%
Shanghai Stock Exchange SSE Composite Index 3,483.07 3,509.08 3,441.91 3,639.51 5.7% 27.3%
Shenzhen Stock Exchange SZSE Component Index 14,821.99 14,507.45 13,778.67 14,438.57 4.8% 718.8%
Singapore Exchange Straits Times Index 2,902.52 2,949.04 3,165.34 3,218.27 1.7% 22.6%
Taipei Exchange TPEx 50 179.54 195.07 206.29 215.08 4.3% 56.2%
Taiwan Stock Exchange TAIEX 15,138.31 15,953.80 16,431.13 17,566.66 6.9% 59.8%
The Stock Exchange of Thailand SET Index 1,466.98 1,496.78 1,587.21 1,583.13 -0.3% 21.6%
















EMEA






Abu Dhabi Securities Exchange ADI 5,593.48 5,663.62 5,632.30 5,784.24 2.7% 36.7%
Amman Stock Exchange ASE Index 1,726.80 1,761.36 1,772.30 1,795.35 1.3% 7.6%
Athens Stock Exchange General Price 749.46 792.38 865.05 910.37 5.2% 44.9%
Bahrain Bourse Bahrain All Share Index 1,462.61 1,466.43 1,458.03 1,484.85 1.8% 13.3%
BME Spanish Exchanges IGBM Index 503.64 493.75 486.80 452.51 -7.0% -33.9%
BME Spanish Exchanges Barcelona BCN Global - 100 Index 590.47 643.74 671.08 684.40 2.0% 35.9%
BME Spanish Exchanges Bilbao Indice Bolsa Bilbao 2000 1,078.43 1,313.81 1,380.47 1,404.76 1.8% 29.4%
BME Spanish Exchanges Madrid
504.16 822.95 575.31 575.83 0.1% -15.9%
BME Spanish Exchanges Valencia IGBV Index 1,076.13 1,177.58 1,223.42 1,251.70 2.3% 37.4%
Borsa Istanbul BIST 100 1,473.45 1,471.39 1,391.73 1,397.82 0.4% -98.6%
Borsa Italiana FTSE Italia MIB Storico 19,744.64 20,825.75 22,493.32 21,725.23 -3.4% 31.2%
Botswana Stock Exchange Botswana Stock Exchange: Domestic Companies Index 6,861.74 6,670.10 6,528.39 6,561.00 0.5% -11.6%
Bourse de Casablanca MASI Float 11,630.01 11,358.17 11,483.65 11,832.55 3.0% 25.9%
BRVM BRVM-10 133.82 138.68 140.81 137.62 -2.3% 0.6%
Bucharest Stock Exchange BET-C Index (Bucharest Exchange Trading) 1,538.71 1,524.81 1,671.94 1,697.66 1.5% 41.9%
Budapest Stock Exchange BUMIX 3,692.35 3,744.67 3,754.86 3,742.28 -0.3% 13.2%
Bulgarian SE BGBX 40 111.55 111.09 113.15 118.79 5.0% 25.4%
Cyprus Stock Exchange CSE General Index 55.59 57.41 60.35 64.03 6.1% 29.3%
Dar Es Salaam Stock Exchange
1,790.18 1,844.09 1,848.64 1,883.66 1.9% 5.6%
Dubai Financial Market DFMGI 2,654.06 2,551.54 2,550.23 2,605.38 2.2% 28.6%
Euronext Amsterdam AAX 925.15 943.03 1,001.57 1,016.16 1.5% 39.3%
Euronext Brussels General Price 10,508.95 10,723.62 11,326.84 11,485.79 1.4% 27.2%
Euronext Dublin ISEQ Overall 7,047.30 7,341.48 8,083.98 8,092.97 0.1% 44.4%
Euronext Paris SBF 250 4,214.56 4,429.15 4,689.53 4,838.77 3.2% 36.8%
Ghana Stock Exchange
2,027.12 2,200.92 2,213.29 2,069.91 -6.5% -1.5%
Iran Fara Bourse Securities Exchange IFX 18,183.10 16,920.40 18,122.30 17,660.40 -2.5% 71.7%
Johannesburg Stock Exchange Actuaries Index 62,472.10 66,138.05 66,485.29 66,937.00 0.7% 33.0%
LSE Group London Stock Exchange FTSE All Share 3,641.93 3,702.40 3,831.05 3,983.85 4.0% 22.1%
Luxembourg Stock Exchange Lux General Price 658.02 677.17 797.17 792.23 -0.6% 79.7%
Muscat Stock Exchange
3,653.22 3,612.38 3,708.71 3,761.01 1.4% 6.3%
Nairobi Securities Exchange
155.59 165.39 158.62 169.15 6.6% 21.1%
Namibian Stock Exchange NSX Overall Index 860.79 861.47 859.87 818.40 -4.8% -17.1%
Nasdaq Nordic and Baltics OMX Nordic Eur PI (All-Share) 427.98 433.08 456.05 462.62 1.4% 44.4%
NASDAQ OMX Nordic Copenhagen OMXC 1,175.54 1,177.53 1,227.24 1,272.43 3.7% 37.5%
NASDAQ OMX Nordic Helsinki OMXH 11,097.18 11,195.34 11,437.97 11,920.05 4.2% 37.7%
NASDAQ OMX Nordic Iceland OMXIPI 1,956.12 2,103.24 2,064.94 2,194.02 6.3% 61.6%
NASDAQ OMX Nordic Stockholm OMXS 787.87 810.78 873.39 897.20 2.7% 49.1%
Nigerian Stock Exchange NSE All Share Index 42,412.66 39,799.89 39,045.13 39,834.42 2.0% 73.0%
Palestine Exchange Al-Quds Index 492.07 484.70 466.21 479.31 2.8% -3.9%
