Exchange | 2019 | % change /
Jun 18 (in USD) |
% change /
Jun 18 (in local cur) |
|||||
January | February | March | April | May | June | |||
Americas |
|
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 1 067 929.5 | 1 032 024.0 | 820 649.1 | 979 051.2 | 981 186.4 | 1 045 210.1 | 33.4% | 32.4% |
Barbados Stock Exchange | 3 678.0 | 3 851.8 | 3 544.4 | 3 509.2 | 3 510.2 | 3 564.2 | 11.2% | 11.2% |
Bermuda Stock Exchange | 2 650.3 | 2 910.8 | 2 617.6 | 2 937.3 | 2 670.7 | 2 903.4 | -23.5% | -23.5% |
Bolsa de Comercio de Buenos Aires | 51 493.7 | 46 373.1 | 40 838.5 | 36 054.5 | 39 947.4 | 49 857.1 | -9.4% | 33.0% |
Bolsa de Comercio de Santiago | 275 349.0 | 254 794.2 | 259 829.0 | 257 782.8 | 235 397.6 | 246 221.2 | -8.9% | -5.7% |
Bolsa de Valores de Colombia | 116 509.9 | 124 546.0 | 127 594.3 | 120 774.1 | 110 697.1 | 120 697.8 | -8.8% | -0.2% |
Bolsa de Valores de Lima | 96 967.3 | 100 336.9 | 101 491.5 | 100 419.3 | 92 006.3 | 101 257.7 | 0.6% | 1.0% |
Bolsa de Valores de Panama | 15 497.7 | 15 457.0 | 15 713.3 | 15 979.1 | 16 157.1 | 16 278.9 | -3.6% | -3.6% |
Bolsa Mexicana de Valores | 412 027.8 | 399 052.6 | 401 394.0 | 416 632.9 | 390 069.2 | 398 677.4 | 1.4% | -2.0% |
Bolsa Nacional de Valores | 2 353.0 | 2 284.9 | 2 239.4 | 2 263.5 | 2 288.7 | 2 244.5 | -20.3% | -18.7% |
Cayman Islands Stock Exchange | 345.0 | NA | NA | NA | NA | NA | - | - |
Jamaica Stock Exchange | 11 373.4 | 12 092.4 | 12 509.2 | 12 208.6 | 12 998.6 | 14 473.0 | 48.0% | 48.8% |
Nasdaq - US | 10 662 317.0 | 11 017 573.9 | 11 218 242.9 | 11 769 584.3 | 10 860 571.4 | 11 658 200.9 | 6.0% | 6.0% |
NYSE | 22 464 237.0 | 23 055 256.3 | 23 211 054.5 | 22 477 385.3 | 22 820 667.2 | 24 230 840.3 | 4.4% | 4.4% |
TMX Group | 2 176 240.4 | 2 235 900.7 | 2 216 349.7 | 2 280 942.7 | 2 233 610.5 | 2 286 818.2 | 0.4% | 0.2% |
Total region | 37 358 968.8 | 38 302 454.6 | 38 434 067.4 | 38 475 524.8 | 37 801 778.2 | 40 177 244.6 | 5.0% |
|
|
|
|
|
|
|
|
|
|
Asia - Pacific |
|
|
|
|
|
|
|
|
ASX Australian Securities Exchange | 1 351 431.5 | 1 387 772.6 | 1 384 114.6 | 1 408 544.6 | 1 400 176.6 | 1 454 171.2 | 0.3% | 5.7% |
BSE India Limited | 1 992 630.2 | 1 978 640.7 | 2 179 095.8 | 2 185 547.5 | 2 215 950.6 | NA | - | - |
Bursa Malaysia | 409 041.3 | 417 983.0 | 409 661.6 | 408 511.7 | 398 392.0 | 410 073.2 | -3.8% | -1.4% |
Chittagong Stock Exchange | 41 127.6 | 40 826.3 | 40 363.8 | 37 063.9 | 38 452.0 | 39 189.8 | 5.4% | 5.6% |
Colombo Stock Exchange | 15 730.2 | 15 142.4 | 14 880.3 | 14 681.1 | 14 265.7 | 14 304.9 | -21.8% | -12.8% |
Dhaka Stock Exchange | 43 111.0 | 42 963.2 | 42 423.8 | 39 069.0 | 40 471.5 | 41 097.3 | 4.7% | 4.8% |
Hanoi Stock Exchange | 8 159.6 | 8 482.1 | 8 655.8 | 8 761.2 | 8 041.5 | 7 964.4 | -5.3% | -3.9% |
Hochiminh Stock Exchange | 128 489.4 | 136 341.0 | 138 785.6 | 138 503.1 | 138 759.6 | 137 392.8 | 3.4% | 4.9% |
Hong Kong Exchanges and Clearing | 4 083 941.0 | 4 209 767.7 | 4 307 771.3 | 4 378 036.9 | 3 957 755.9 | 4 189 279.0 | -0.7% | -1.1% |
Indonesia Stock Exchange | 531 105.6 | 520 290.1 | 516 577.9 | 516 795.0 | 494 008.8 | 513 116.2 | 12.4% | 11.2% |
Japan Exchange Group | 5 628 462.9 | 5 666 995.6 | 5 608 259.6 | 5 668 412.0 | 5 443 575.8 | 5 614 217.1 | -7.3% | -9.7% |
Korea Exchange | 1 528 824.3 | 1 514 473.3 | 1 468 212.8 | 1 478 480.4 | 1 341 236.7 | 1 432 601.0 | -12.5% | -9.2% |
National Stock Exchange of India Limited | 1 963 691.6 | 1 956 765.1 | 2 156 171.6 | 2 157 629.8 | 2 192 187.9 | 2 183 846.5 | 4.1% | 4.9% |
NZX Limited | 90 032.2 | 92 130.4 | 95 808.5 | 95 278.9 | 92 351.8 | 99 339.7 | 11.3% | 12.4% |
Philippine Stock Exchange | 277 706.9 | 276 163.1 | 277 128.4 | 282 512.3 | 281 318.6 | 286 851.0 | 17.8% | 13.1% |
Shanghai Stock Exchange | 4 194 009.8 | 4 789 732.1 | 5 013 731.0 | 5 230 941.5 | 4 610 014.0 | 4 776 752.7 | 5.5% | 9.5% |
Shenzhen Stock Exchange | 3 263 408.4 | 3 061 608.7 | 3 355 375.9 | 3 398 314.4 | 2 963 714.2 | 3 034 148.8 | -1.9% | 1.8% |
Singapore Exchange | 716 290.5 | 719 244.0 | 715 124.2 | 733 265.5 | 691 006.6 | 725 887.4 | -0.3% | -1.0% |
Taipei Exchange | 97 221.0 | 102 542.4 | 103 805.4 | 103 841.2 | 96 952.3 | 101 794.7 | -10.9% | -9.3% |
Taiwan Stock Exchange | 974 531.8 | 1 015 758.1 | 1 041 811.7 | 1 071 538.1 | 1 004 597.5 | 1 046 389.4 | -1.7% | 0.0% |
The Stock Exchange of Thailand | 545 520.0 | 544 578.3 | 535 298.5 | 543 742.7 | 531 632.3 | 588 037.1 | 18.3% | 9.9% |
Total region | 25 920 775.0 | 26 541 435.1 | 27 256 886.2 | 27 741 841.1 | 25 762 673.9 | 24 512 607.8 | -9.1% |
|
|
|
|
|
|
|
|
|
|
Europe - Africa - Middle East |
|
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 141 043.1 | 142 836.6 | 140 919.2 | 147 949.8 | 141 735.4 | 141 546.7 | 12.8% | 12.8% |
Amman Stock Exchange | 23 101.6 | 23 333.8 | 22 298.9 | 21 087.0 | 21 063.5 | 21 792.3 | -10.1% | -10.1% |
Athens Stock Exchange (ATHEX) | 40 132.0 | 42 901.4 | 43 149.9 | 45 293.9 | 48 425.9 | 51 710.1 | 9.1% | 12.1% |
Bahrain Bourse | 22 754.3 | 23 107.1 | 23 120.5 | 23 457.5 | 23 734.7 | 24 613.2 | 15.2% | 14.7% |
Beirut Stock Exchange | 9 380.9 | 9 335.7 | 9 629.1 | 9 016.5 | 8 514.3 | 8 575.5 | -17.8% | -17.8% |
BME Spanish Exchanges | 770 160.0 | 772 134.4 | 770 908.4 | 790 149.0 | 746 559.1 | 774 946.7 | -9.0% | -6.5% |
Borsa Istanbul | 167 622.5 | 165 616.7 | 143 191.8 | 136 528.7 | 132 002.1 | 147 159.5 | -13.7% | 8.5% |
Botswana Stock Exchange | 4 186.9 | 4 088.9 | 3 990.3 | 4 001.2 | 3 844.8 | 3 883.2 | - | - |
Bourse de Casablanca | 61 705.8 | 60 339.2 | 58 281.0 | 59 467.7 | 57 808.2 | 61 007.2 | -4.5% | -3.7% |
BRVM | 8 199.7 | 8 744.6 | 8 402.8 | 8 996.1 | 8 246.5 | 8 149.7 | -26.5% | -24.5% |
Bucharest Stock Exchange | 19 826.7 | 21 297.5 | 21 757.2 | 22 617.5 | 22 468.3 | 23 806.9 | 0.3% | 4.4% |
Budapest Stock Exchange | 30 897.5 | 30 440.6 | 30 691.7 | 31 274.6 | 29 631.0 | 30 043.7 | 13.6% | 14.9% |
CEESG - Ljubljana | 7 425.3 | 7 456.0 | 7 535.3 | 7 646.5 | 7 607.0 | 7 708.2 | 13.4% | 16.5% |
CEESG - Vienna | 127 282.7 | NA | 125 946.4 | 133 461.6 | 122 134.7 | 127 368.6 | -13.6% | -11.2% |
Cyprus Stock Exchange | 3 170.2 | 3 242.3 | 3 933.6 | 4 283.8 | 4 250.6 | 4 380.7 | 13.9% | 17.0% |
Deutsche Boerse AG | 1 867 443.5 | 1 895 506.6 | 1 867 308.3 | 1 989 341.9 | 1 872 217.5 | 1 949 134.0 | -7.8% | -5.3% |
Dubai Financial Market | 93 706.0 | 95 226.7 | 95 654.7 | 99 135.2 | 95 310.0 | 96 523.5 | -4.7% | -4.7% |
Euronext | 4 102 401.3 | 4 243 868.0 | 4 268 405.7 | 4 437 439.8 | 4 129 454.7 | 4 418 228.7 | 1.8% | 4.5% |
Iran Fara Bourse Securities Exchange | 27 137.2 | 29 382.5 | 33 831.1 | 36 837.3 | 38 093.6 | 43 069.6 | 153.4% | 150.2% |
Irish Stock Exchange | 110 470.5 | NA | NA | NA | NA | NA | - | - |
Johannesburg Stock Exchange | 958 208.0 | 952 494.4 | 950 524.6 | 982 563.6 | 898 992.6 | 977 495.7 | -7.9% | -5.6% |
Kazakhstan Stock Exchange | 36 979.8 | 37 309.5 | 37 211.2 | 36 980.7 | 36 849.0 | 36 909.3 | -14.4% | -4.6% |
LSE Group | 3 826 889.5 | 3 935 451.6 | 3 965 347.9 | 4 037 920.1 | 3 758 939.7 | 3 934 491.2 | -8.8% | -6.4% |
Luxembourg Stock Exchange | 53 858.7 | 54 235.6 | 49 410.0 | 52 461.1 | 42 768.3 | 47 565.7 | -24.7% | -22.6% |
Malta Stock Exchange | 4 979.3 | 5 153.9 | 5 296.9 | 5 284.0 | 5 341.2 | 5 479.2 | 9.0% | 12.0% |
MERJ Exchange Limited | 286.3 | 278.1 | 283.9 | 289.7 | 271.2 | 280.5 | 6.1% | 4.3% |
Moscow Exchange | 642 073.1 | 645 878.7 | 636 895.6 | 659 559.7 | 670 582.0 | 719 545.1 | 15.8% | 16.7% |
Muscat Securities Market | 18 230.6 | 17 942.2 | 17 466.7 | 17 217.3 | 17 196.9 | 17 047.1 | -11.4% | -11.5% |
Namibian Stock Exchange | 2 656.2 | 2 514.5 | 2 428.0 | 2 501.3 | 2 423.6 | 2 300.3 | -13.6% | -11.5% |
Nasdaq Nordic and Baltics | 1 409 842.9 | 1 445 333.6 | 1 432 585.3 | 1 471 433.5 | 1 369 630.7 | 1 484 296.9 | 2.4% | 5.2% |
Nigerian Stock Exchange | 42 985.6 | 32 038.6 | 31 839.2 | 31 847.3 | 39 281.7 | 38 060.9 | 1.6% | 1.2% |
Oslo Bors | 289 102.8 | 293 074.6 | 290 051.3 | 298 537.0 | 278 167.7 | 290 422.6 | -8.4% | -3.9% |
Palestine Exchange | 3 728.9 | 3 814.8 | 3 757.8 | 3 746.8 | 3 751.4 | 3 709.6 | -2.0% | -2.0% |
Qatar Stock Exchange | 170 504.6 | 159 608.3 | 156 932.9 | 162 201.7 | 157 975.1 | 159 679.8 | 17.8% | 17.0% |
Saudi Stock Exchange (Tadawul) | 541 073.4 | 537 425.0 | 557 899.1 | 584 289.9 | 534 822.4 | 556 913.7 | 5.1% | 5.1% |
SIX Swiss Exchange | 1 527 205.7 | 1 582 381.3 | 1 603 619.1 | 1 621 420.1 | 1 605 365.1 | 1 711 018.6 | 12.7% | 11.0% |
Stock Exchange of Mauritius | 9 806.8 | 9 823.9 | 9 445.8 | 9 301.3 | 8 979.5 | 9 008.5 | -9.2% | -6.5% |
Tehran Stock Exchange | 142 298.2 | 148 217.8 | 166 080.5 | 195 566.2 | 200 314.9 | 220 753.8 | 123.3% | 120.5% |
Tel-Aviv Stock Exchange | 207 361.7 | 207 700.9 | 205 455.1 | 213 326.3 | 205 349.9 | 215 410.8 | 7.1% | 4.4% |
The Egyptian Exchange | 45 048.9 | 47 133.9 | 47 205.8 | 47 267.6 | 44 614.6 | 42 377.0 | -17.0% | -22.6% |
Tunis Stock Exchange | 8 344.9 | 7 942.0 | 7 905.6 | 7 861.3 | 8 071.1 | 8 478.8 | -17.1% | -11.7% |
Ukrainian Exchange | 4 387.2 | 4 513.2 | 3 958.1 | 4 059.5 | 3 965.5 | 3 908.2 | -21.0% | -21.8% |
Warsaw Stock Exchange | 169 556.8 | 165 743.7 | 162 466.7 | 162 979.2 | 155 690.8 | 166 818.7 | 3.2% | 2.8% |
Zagreb Stock Exchange | 20 680.0 | 21 081.1 | 20 588.2 | 20 511.0 | 20 297.5 | 21 175.9 | -4.2% | -1.5% |
Total region | 17 774 137.5 | 17 895 950.0 | 18 043 610.9 | 18 637 111.8 | 17 582 744.3 | 18 616 796.1 | -1.3% |
|
|
|
|
|
|
|
|
|
|
Total | 81 053 881.2 | 82 739 839.7 | 83 734 564.5 | 84 854 477.7 | 81 147 196.4 | 83 306 648.4 | -0.9% |
|
Exchange | 2019 | |||
June |
|
|||
Total | Domestic
co's |
Foreign
co's |
% Change Jun 18 | |
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | 330 | 325 | 5 | -3.5% |
Barbados Stock Exchange | 20 | 16 | 4 | 0.0% |
BATS Global Markets | 1 | 1 | NA | - |
Bermuda Stock Exchange | 49 | 13 | 36 | -9.3% |
Bolsa de Comercio de Buenos Aires | 96 | 92 | 4 | -5.9% |
Bolsa de Comercio de Santiago | 286 | 205 | 81 | -2.1% |
Bolsa de Valores de Colombia | 67 | 65 | 2 | 0.0% |
Bolsa de Valores de Lima | 216 | 202 | 14 | -5.3% |
Bolsa de Valores de Panama | 30 | 29 | 1 | -3.2% |
Bolsa Mexicana de Valores | 145 | 140 | 5 | -1.4% |
Bolsa Nacional de Valores | 10 | 10 | 0 | 0.0% |
Cayman Islands Stock Exchange | NA | NA | NA | - |
Jamaica Stock Exchange | 81 | 81 | NA | 11.0% |
Nasdaq - US | 3 080 | 2 637 | 443 | 2.5% |
NYSE | 2 335 | 1 832 | 503 | 1.9% |
TMX Group | 3 408 | 3 354 | 54 | 1.2% |
Total region | 10 154 |
|
|
1.2% |
|
|
|
|
|
Asia - Pacific |
|
|
|
|
ASX Australian Securities Exchange | NA | NA | NA | - |
BSE India Limited | NA | NA | NA | - |
Bursa Malaysia | 918 | 908 | 10 | 1.3% |
Chittagong Stock Exchange | 288 | 288 | NA | 5.1% |
Colombo Stock Exchange | 291 | 291 | NA | -2.3% |
Dhaka Stock Exchange | 317 | 317 | 0 | 3.9% |
Hanoi Stock Exchange | 366 | 366 | NA | -2.9% |
Hochiminh Stock Exchange | 377 | 377 | 0 | 4.7% |
Hong Kong Exchanges and Clearing | 2 382 | 2 218 | 164 | 7.5% |
Indonesia Stock Exchange | 634 | 634 | 0 | 8.4% |
Japan Exchange Group | 3 677 | 3 672 | 5 | 1.4% |
Korea Exchange | 2 221 | 2 200 | 21 | 3.3% |
NASDAQ OMX Armenia | NA | NA | NA | - |
National Stock Exchange of India Limited | 1 945 | 1 944 | 1 | -0.3% |
NZX Limited | 132 | 126 | 6 | -5.0% |
Philippine Stock Exchange | 266 | 263 | 3 | -0.7% |
Shanghai Stock Exchange | 1 478 | 1 478 | NA | 3.2% |
Shenzhen Stock Exchange | 2 170 | 2 170 | NA | 2.6% |
Singapore Exchange | 738 | 478 | 260 | -1.1% |
Taipei Exchange | 776 | 742 | 34 | 2.6% |
Taiwan Stock Exchange | 948 | 858 | 90 | 1.5% |
The Stock Exchange of Thailand | 712 | 712 | NA | 2.9% |
Total region | 20 636 |
|
|
-25.2% |
|
|
|
|
|
Europe - Africa - Middle East |
|
|
|
|
Abu Dhabi Securities Exchange | 69 | 66 | 3 | 1.5% |
Amman Stock Exchange | 192 | 192 | 0 | -1.0% |
Athens Stock Exchange (ATHEX) | 183 | 179 | 4 | -8.5% |
Bahrain Bourse | 44 | 43 | 1 | 2.3% |
Beirut Stock Exchange | 10 | 10 | 0 | 0.0% |
BME Spanish Exchanges | 2 937 | 2 910 | 27 | -3.6% |
Borsa Istanbul | 378 | 377 | 1 | -0.5% |
Botswana Stock Exchange | 35 | 26 | 9 | 2.9% |
Boursa Kuwait | 176 | 165 | 11 | - |
Bourse de Casablanca | 75 | 74 | 1 | 0.0% |
BRVM | 46 | 46 | NA | 2.2% |
Bucharest Stock Exchange | 85 | 83 | 2 | -2.3% |
Budapest Stock Exchange | 45 | 45 | 0 | 9.8% |
CEESG - Ljubljana | 29 | 29 | 0 | -14.7% |
CEESG - Vienna | 749 | 72 | 677 | 20.4% |
Cyprus Stock Exchange | 107 | 92 | 15 | -0.9% |
Deutsche Boerse AG | 519 | 469 | 50 | 2.0% |
Dubai Financial Market | 63 | 63 | NA | 0.0% |
Euronext | 1 239 | 1 087 | 152 | 0.0% |
Iran Fara Bourse Securities Exchange | 114 | 114 | 0 | 9.6% |
Johannesburg Stock Exchange | 349 | 280 | 69 | -4.1% |
Kazakhstan Stock Exchange | 121 | 93 | 28 | 14.2% |
LSE Group | 2 450 | 2 049 | 401 | -1.6% |
Luxembourg Stock Exchange | 158 | 27 | 131 | -3.7% |
Malta Stock Exchange | 26 | 26 | 0 | 8.3% |
MERJ Exchange Limited | 28 | 25 | 3 | 7.7% |
Moscow Exchange | 220 | 216 | 4 | -3.9% |
Muscat Securities Market | 110 | 110 | NA | -0.9% |
Namibian Stock Exchange | 47 | 9 | 38 | 6.8% |
Nasdaq Nordic and Baltics | 1 029 | 986 | 43 | 2.1% |
Nigerian Stock Exchange | 184 | 183 | 1 | 12.2% |
Oslo Bors | 2 | 2 | 0 | -99.1% |
Palestine Exchange | 48 | 48 | NA | 0.0% |
Qatar Stock Exchange | 46 | 46 | NA | 2.2% |
Saudi Stock Exchange (Tadawul) | 202 | 202 | NA | 3.6% |
SIX Swiss Exchange | 274 | 240 | 34 | 2.2% |
Stock Exchange of Mauritius | 100 | 96 | 4 | 1.0% |
Tehran Stock Exchange | 329 | 329 | 0 | 1.2% |
Tel-Aviv Stock Exchange | 447 | 420 | 27 | -2.0% |
The Egyptian Exchange | 252 | 251 | 1 | -1.6% |
Tunis Stock Exchange | 82 | 82 | NA | 1.2% |
Ukrainian Exchange | 42 | 40 | 2 | -53.8% |
Warsaw Stock Exchange | 845 | 818 | 27 | -3.5% |
Zagreb Stock Exchange | 125 | 125 | NA | -17.8% |
Total region | 14 611 |
|
|
-1.9% |
|
|
|
|
|
Total | 45 401 |
|
|
-13.5% |
Exchange | 2019 | Year-to-date | % change /
Jan/Jun 18 (in USD) |
% change /
Jan/Jun 18 (in local cur) |
|||||
January | February | March | April | May | June | ||||
Americas |
|
|
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 95 735.1 | 90 146.5 | 78 452.7 | 77 885.2 | 82 678.6 | 77 247.2 | 502 145.2 | 19.9% | 32.3% |
Barbados Stock Exchange | 2.1 | 1.9 | 1.9 | 0.8 | 0.5 | 0.7 | 8.0 | 20.2% | 20.2% |
BATS Global Markets | 1 209 384.1 | 976 807.6 | 1 145 657.2 | 1 006 112.9 | 1 202 981.6 | 1 010 633.2 | 6 551 576.5 | -20.4% | -20.4% |
Bermuda Stock Exchange | 2.5 | 6.1 | 4.2 | 4.3 | 2.4 | 2.4 | 21.9 | 18.5% | 18.5% |
Bolsa de Comercio de Buenos Aires | 396.3 | 417.4 | 353.2 | 310.7 | 307.2 | 530.6 | 2 315.5 | -49.1% | -6.3% |
Bolsa de Comercio de Santiago | 4 400.0 | 3 065.0 | 3 020.4 | 3 177.7 | 3 345.2 | 3 544.3 | 20 552.6 | -16.2% | -8.3% |
Bolsa de Valores de Colombia | 1 151.5 | 1 141.5 | 1 474.7 | 1 134.5 | 1 170.8 | 1 086.7 | 7 159.7 | -14.7% | -4.1% |
Bolsa de Valores de Lima | 288.7 | 198.6 | 226.4 | 127.6 | 628.6 | 317.6 | 1 787.5 | -10.5% | -8.2% |
Bolsa de Valores de Panama | 29.0 | 18.7 | 14.1 | 14.3 | 17.0 | 92.5 | 185.5 | 5.9% | 5.9% |
Bolsa Mexicana de Valores | 9 056.8 | 7 249.7 | 8 296.4 | 7 553.2 | 8 537.5 | 7 856.0 | 48 549.7 | -16.6% | -15.6% |
Bolsa Nacional de Valores | 1.5 | 6.2 | 3.5 | 4.5 | 2.4 | 1.4 | 19.6 | -3.0% | 2.4% |
Cayman Islands Stock Exchange | 0.2 | NA | NA | NA | NA | NA | 0.2 | -54.5% | -54.5% |
Jamaica Stock Exchange | 43.9 | 59.8 | 55.8 | 17.0 | 64.8 | 107.1 | 348.4 | 31.8% | 36.3% |
Nasdaq - US | 1 431 673.2 | 1 172 140.0 | 1 423 277.6 | 1 215 191.5 | 1 512 088.4 | 1 332 505.7 | 8 086 876.4 | 2.0% | 2.0% |
NYSE | 1 601 541.4 | 1 317 119.5 | 1 249 746.3 | 1 006 964.6 | 837 957.6 | 1 227 095.0 | 7 240 424.3 | -24.5% | -24.5% |
TMX Group | 125 471.5 | 112 780.2 | 145 888.7 | 114 472.9 | 126 690.6 | 111 271.9 | 736 575.8 | 3.9% | 8.0% |
Total region | 4 479 177.9 | 3 681 158.8 | 4 056 473.0 | 3 432 971.7 | 3 776 473.3 | 3 772 292.2 | 23 198 546.9 | -14.0% |
|
|
|
|
|
|
|
|
|
|
|
Asia - Pacific |
|
|
|
|
|
|
|
|
|
ASX Australian Securities Exchange | 58 191.9 | 73 087.1 | 76 429.0 | 59 016.3 | 79 560.7 | 75 507.4 | 421 792.4 | 0.0% | 8.5% |
BSE India Limited | 8 332.5 | 6 865.7 | 9 550.6 | 7 084.9 | 8 086.4 | NA | 39 920.3 | -40.2% | -36.2% |
Bursa Malaysia | 9 369.9 | 8 250.6 | 10 650.3 | 10 893.4 | 9 288.8 | 7 386.3 | 55 839.3 | -32.4% | -29.3% |
Chittagong Stock Exchange | 122.8 | 57.9 | 41.7 | 55.5 | 54.8 | 107.3 | 440.0 | -2.6% | -2.6% |
Colombo Stock Exchange | 68.3 | 79.1 | 65.1 | 44.7 | 47.8 | 55.7 | 360.6 | -48.7% | -41.7% |
Dhaka Stock Exchange | 2 680.6 | 1 655.1 | 1 123.9 | 834.8 | 925.6 | 914.4 | 8 134.5 | 23.7% | 23.8% |
Hochiminh Stock Exchange | 1 889.2 | 2 353.6 | 3 302.2 | 2 139.5 | 2 543.8 | 2 159.2 | 14 387.5 | -48.2% | -47.2% |
Hong Kong Exchanges and Clearing | 153 241.3 | 147 792.8 | 193 520.2 | 173 237.3 | 176 732.2 | 138 145.5 | 982 669.3 | -28.5% | -28.5% |
Indonesia Stock Exchange | 11 906.0 | 9 951.4 | 9 152.6 | 9 088.0 | 10 121.1 | 7 481.9 | 57 701.1 | 2.1% | 4.9% |
Japan Exchange Group | 421 572.4 | 425 444.9 | 449 491.5 | 426 028.1 | 453 081.1 | 384 211.5 | 2 559 829.5 | -22.1% | -21.1% |
Korea Exchange | 182 910.9 | 143 915.5 | 161 173.3 | 178 265.3 | 166 970.0 | 142 757.6 | 975 992.5 | -36.6% | -32.5% |
National Stock Exchange of India Limited | 93 502.1 | 89 373.0 | 99 854.0 | 91 103.8 | 112 656.5 | 86 101.8 | 572 591.3 | -4.9% | 0.9% |
NZX Limited | 777.9 | 933.2 | 1 184.4 | 902.3 | 1 158.0 | 1 064.0 | 6 019.9 | -13.6% | -9.0% |
Philippine Stock Exchange | 3 053.5 | 2 515.1 | 2 441.3 | 2 016.7 | 2 959.2 | 2 211.9 | 15 197.7 | -6.8% | -7.0% |
Shanghai Stock Exchange | 419 315.4 | 571 084.1 | 1 235 038.1 | 1 176 500.8 | 626 520.6 | 560 774.3 | 4 589 233.2 | 22.7% | 28.9% |
Shenzhen Stock Exchange | 1 387 808.5 | 751 866.1 | 1 529 728.7 | 1 445 179.1 | 794 739.7 | 709 556.3 | 6 618 878.4 | 47.7% | 55.3% |
Singapore Exchange | 16 111.4 | 14 132.0 | 15 907.3 | 16 139.5 | 16 785.1 | 16 197.9 | 95 273.1 | -25.2% | -23.5% |
Taipei Exchange | 18 492.3 | 15 566.8 | 21 424.3 | 23 088.2 | 20 529.7 | 14 550.1 | 113 651.3 | -25.2% | -21.8% |
Taiwan Stock Exchange | 55 927.3 | 46 969.8 | 64 694.0 | 75 765.2 | 72 898.3 | 57 329.2 | 373 583.7 | -26.3% | -22.8% |
The Stock Exchange of Thailand | 29 890.7 | 24 180.0 | 23 450.0 | 21 926.5 | 32 476.9 | 31 757.0 | 163 681.2 | -27.6% | -28.2% |
Total region | 2 875 164.9 | 2 336 073.6 | 3 908 222.7 | 3 719 309.9 | 2 588 136.2 | 2 238 269.4 | 17 665 176.7 | 5.6% |
|
|
|
|
|
|
|
|
|
|
|
Europe - Africa - Middle East |
|
|
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 845.9 | 1 152.2 | 1 246.3 | 1 394.9 | 1 854.5 | 937.3 | 7 431.2 | 49.2% | 49.2% |
Amman Stock Exchange | 127.2 | 119.9 | 132.2 | 148.9 | 119.0 | 139.9 | 787.1 | -15.7% | -15.6% |
Athens Stock Exchange (ATHEX) | 786.7 | 876.5 | 963.9 | 1 078.6 | 2 063.8 | 1 704.1 | 7 473.7 | -6.3% | 0.8% |
Bahrain Bourse | 94.5 | 61.5 | 82.2 | 90.4 | 45.5 | 89.1 | 463.2 | 36.0% | 35.8% |
Beirut Stock Exchange | 54.6 | 12.3 | 11.9 | 4.9 | 11.6 | 7.8 | 103.1 | -39.2% | -39.1% |
Belarusian Currency and Stock Exchange | 1.0 | 4.1 | 0.9 | 1.5 | 0.8 | 0.5 | 8.6 | -10.3% | -10.3% |
BME Spanish Exchanges | 43 782.3 | 35 663.4 | 37 459.2 | 53 980.6 | 43 248.7 | 45 756.9 | 259 891.1 | -31.2% | -26.3% |
Borsa Istanbul | 32 907.0 | 26 780.9 | 33 337.7 | 22 395.9 | 22 790.0 | 19 851.3 | 158 062.8 | -32.2% | -7.0% |
Botswana Stock Exchange | 12.1 | 8.5 | 10.3 | 11.2 | 6.4 | 30.8 | 79.4 | - | - |
Bourse de Casablanca | 201.8 | 173.6 | 156.7 | 161.1 | 201.5 | 642.8 | 1 537.5 | -24.4% | -22.3% |
BRVM | 14.5 | 11.5 | 10.2 | 10.0 | 12.7 | 10.1 | 69.0 | -68.4% | -66.2% |
Bucharest Stock Exchange | 241.6 | 208.5 | 195.6 | 130.8 | 240.7 | 250.0 | 1 267.2 | -12.3% | -4.2% |
Budapest Stock Exchange | 836.0 | 694.8 | 987.2 | 548.6 | 892.6 | 614.8 | 4 574.0 | -16.3% | -9.2% |
Cboe Europe | 199 536.3 | 185 789.9 | 186 400.1 | 168 470.8 | 177 705.5 | NA | 917 902.6 | -37.9% | -33.5% |
CEESG - Vienna | 3 091.1 | NA | 3 366.0 | 2 621.8 | 3 172.4 | 2 990.1 | 15 241.5 | -32.0% | -27.1% |
Cyprus Stock Exchange | 4.6 | 4.3 | 7.0 | 5.3 | 7.0 | 4.4 | 32.6 | 15.3% | 23.3% |
Deutsche Boerse AG | 126 289.4 | 119 586.8 | 131 833.8 | 122 696.0 | 147 506.3 | 117 672.4 | 765 584.7 | -21.6% | -15.9% |
Dubai Financial Market | 780.1 | 1 204.7 | 1 095.1 | 1 585.3 | 1 115.5 | 773.3 | 6 553.9 | -33.7% | -33.6% |
Euronext | 156 939.9 | 153 393.3 | 167 032.7 | 151 847.6 | 166 295.3 | 157 665.5 | 953 174.3 | -18.4% | -12.7% |
Iran Fara Bourse Securities Exchange | 1 259.4 | 945.1 | 1 285.9 | 1 633.2 | 2 420.8 | 2 698.9 | 40 973.0 | 425.6% | 460.0% |
Johannesburg Stock Exchange | 26 425.0 | 25 941.8 | 30 578.9 | 23 352.1 | 28 958.0 | 28 823.7 | 164 079.5 | -26.4% | -15.2% |
Kazakhstan Stock Exchange | 29.3 | 26.0 | 9.1 | 21.8 | 27.8 | 10.3 | 124.2 | -53.6% | -46.0% |
