Exchange Name
|
Jan'24
|
Feb'24
|
%change Feb'24/ Feb'23 USD
|
%change Feb'24/ Feb'23 LOC
|
---|---|---|---|---|
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | 961,100.70 | 977,210.83 | 27.0% | 17.3% |
Bermuda Stock Exchange | 184.30 | 183.40 | -5.6% | -5.6% |
Bolsa de Comercio de Santiago | 167,793.70 | 170,276.62 | -5.5% | 10.3% |
Bolsa de Valores de Colombia | 82,774.29 | 81,175.49 | 23.5% | -0.3% |
Bolsa de Valores de Lima | 85,015.76 | 84,064.92 | 14.7% | 13.8% |
Bolsa Electronica de Chile | 96,678.11 | 94,089.19 | -16.9% | -3.0% |
Bolsa Latinoamericana de Valores (Latinex) | 19,709.00 | 31,544.00 | 68.9% | 68.9% |
Bolsa Mexicana de Valores | 563,906.51 | 554,253.89 | 8.3% | 0.9% |
Bolsa Nacional de Valores | 2,530.73 | 2,543.22 | 7.8% | -1.2% |
Jamaica Stock Exchange | 11,745.90 | 11,685.06 | -3.8% | -2.1% |
Nasdaq - US | 23,584,598.70 | 24,970,849.00 | 40.2% | 40.2% |
NYSE | 26,006,107.19 | 24,873,988.07 | -1.1% | -1.1% |
TMX Group | 3,059,704.54 | 3,082,034.39 | 6.4% | 6.0% |
Total for Americas | 54,641,849.43 | 54,933,898.08 | 15.4% |
|
|
|
|
|
|
APAC |
|
|
|
|
Armenia Securities Exchange | 367.72 | 377.88 | 49.2% | 54.6% |
Astana International Exchange | 1,777.01 | 1,957.81 | 1995.9% | 2057.3% |
ASX Australian Securities Exchange | 1,634,447.80 | 1,630,671.72 | -4.5% | -1.7% |
Baku Stock Exchange | 1,577.39 | 1,577.63 | 8.1% | 8.1% |
Bursa Malaysia | 379,172.19 | 384,856.31 | 3.4% | 9.3% |
Colombo Stock Exchange | 12,815.34 | 13,525.34 | 24.0% | 7.2% |
Hochiminh Stock Exchange | 192,851.06 | 191,687.04 | 11.4% | 15.1% |
Hong Kong Exchanges and Clearing | 3,599,702.88 | 3,844,325.75 | -15.7% | -15.9% |
Indonesia Stock Exchange | 729,684.51 | 740,206.67 | 18.8% | 22.1% |
Japan Exchange Group | 6,340,070.20 | 6,515,588.88 | 20.7% | 32.9% |
Kazakhstan Stock Exchange | 58,918.30 | 62,708.27 | 27.8% | 29.4% |
Korea Exchange | 1,795,374.24 | 1,911,567.68 | 11.5% | 12.5% |
National Equities Exchange and Quotations | 42,845.41 | 42,442.64 | -3.3% | 0.2% |
National Stock Exchange of India | 4,529,520.25 | 4,638,939.22 | 49.8% | 50.3% |
NZX Limited | 93,985.92 | 92,268.86 | -6.4% | -4.9% |
Pakistan Stock Exchange | 32,508.45 | 33,088.81 | 40.4% | 49.9% |
Philippine Stock Exchange | 238,720.60 | 246,376.57 | 0.5% | 2.1% |
Shanghai Stock Exchange | 6,043,364.22 | 6,518,623.30 | -8.9% | -5.5% |
Shenzhen Stock Exchange | 3,642,321.35 | 4,016,507.26 | -21.3% | -18.4% |
Singapore Exchange | 577,450.75 | 570,261.01 | -6.7% | -6.9% |
Taipei Exchange | 185,124.35 | 192,675.18 | 17.1% | 20.5% |
Taiwan Stock Exchange | 1,821,446.09 | 1,905,625.07 | 20.6% | 24.1% |
The Stock Exchange of Thailand | 484,555.30 | 483,212.88 | -16.6% | -15.0% |
Total for APAC | 32,438,601.33 | 34,039,071.78 | 2.2% |
|
|
|
|
|
|
EMEA |
|
|
|
|
Abu Dhabi Securities Exchange | 790,551.47 | 775,354.11 | 13.1% | 13.0% |
Amman Stock Exchange | 24,258.46 | 24,136.55 | -12.3% | -12.4% |
Athens Stock Exchange | 83,980.87 | 90,039.39 | 29.9% | 27.1% |
Bahrain Bourse | 16,306.38 | 15,001.48 | -51.4% | -51.4% |
Belarusian Currency and Stock Exchange | 3,120.87 | 3,141.57 | 0.5% | 0.5% |
BME Spanish Exchanges | 746,908.48 | 738,359.01 | 2.5% | 0.3% |
Borsa Istanbul | 367,639.27 | 398,016.04 | 31.0% | 116.4% |
Botswana Stock Exchange | 3,554.07 | 3,616.39 | 14.8% | 16.0% |
Boursa Kuwait | 139,807.82 | 142,217.53 | -5.9% | -5.6% |
Bourse de Casablanca | 63,754.69 | 64,613.46 | 18.1% | 13.4% |
BRVM | 10,945.64 | 10,868.98 | -12.7% | -9.4% |
Bucharest Stock Exchange | 47,152.71 | 48,005.03 | 58.2% | 56.3% |
Budapest Stock Exchange | 39,335.23 | 39,246.58 | 56.2% | 58.6% |
Bulgarian Stock Exchange | 7,938.63 | 7,944.45 | -49.2% | -50.2% |
Cyprus Stock Exchange | 9,311.69 | 9,489.62 | 33.4% | 30.6% |
Dar Es Salaam Stock Exchange | 5,507.97 | 5,395.21 | -21.0% | -12.2% |
Deutsche Boerse AG | 2,146,008.46 | 2,216,375.81 | 6.1% | 3.9% |
Dubai Financial Market | 193,726.73 | 188,276.68 | 15.7% | 15.7% |
Euronext | 6,797,474.22 | 6,589,902.68 | 0.5% | -2.1% |
Ghana Stock Exchange | 6,050.10 | 5,957.95 | 16.9% | 16.9% |
Iran Fara Bourse Securities Exchange | 335,034.47 | 323,140.53 | 5.0% | 5.0% |
Johannesburg Stock Exchange | 971,093.28 | 917,704.28 | -20.0% | -18.1% |
Ljubljana Stock Exchange | 10,457.41 | 11,053.21 | 20.7% | 18.2% |
Lusaka Securities Exchange | 3,332.09 | 4,048.98 | 10.7% | 31.0% |
Luxembourg Stock Exchange | 52,672.31 | 51,007.22 | -8.3% | -10.2% |
Malta Stock Exchange | 4,815.65 | 4,869.62 | 10.4% | 8.1% |
MERJ Exchange Limited | 812.61 | 666.50 | -42.0% | -38.0% |
Moscow Exchange | 660,796.88 | 671,581.13 | 25.9% | 64.9% |
Nairobi Securities Exchange | 9,000.90 | 7,778.24 | -49.7% | -33.1% |
Namibian Stock Exchange | 2,390.06 | 2,449.83 | 18.0% | 21.2% |
Nasdaq Nordic and Baltics | 2,087,152.48 | 2,141,740.16 | 9.4% | 7.1% |
Palestine Exchange | 4,430.36 | 4,382.99 | -12.0% | -12.0% |
Prague Stock Exchange | 32,287.16 | 30,510.06 | -17.1% | -12.5% |
Rwanda Stock Exchange | 2,917.81 | 2,907.52 | -13.7% | 1.3% |
Saudi Exchange (Tadawul) | 2,859,108.79 | 2,997,968.29 | 15.3% | 15.2% |
SIX Swiss Exchange | 2,025,737.72 | 1,985,625.21 | 6.0% | -0.6% |
Stock Exchange of Mauritius | 8,377.13 | 8,293.79 | 3.2% | 1.8% |
Tehran Stock Exchange | 1,647,836.67 | 1,604,319.06 | 4.7% | 4.7% |
Tel-Aviv Stock Exchange | 260,488.18 | 282,761.98 | 14.5% | 11.9% |
The Egyptian Exchange | 63,703.87 | 64,700.70 | 82.3% | 83.9% |
Tunis Stock Exchange | 7,534.50 | 7,727.27 | 3.1% | 1.7% |
Vienna Stock Exchange | 136,322.35 | 132,210.60 | -1.9% | -4.3% |
Warsaw Stock Exchange | 205,308.51 | 218,026.10 | 42.8% | 28.2% |
Zagreb Stock Exchange | 26,203.93 | 26,015.66 | 24.2% | 21.5% |
Total for EMEA | 22,921,148.88 | 22,877,447.45 | -3.5% |
|
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them. |
Exchange Name
|
Domestic
|
Foreign
|
Total Feb'24
|
%change Feb'24/ Feb'23
|
---|---|---|---|---|
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | 345 | 8 | 353 | -3.3% |
Bermuda Stock Exchange | 10 | 21 | 31 | -6.1% |
Bolsa de Comercio de Santiago | 189 | 106 | 295 | 0.0% |
Bolsa de Valores de Colombia | 63 | 1 | 64 | -1.5% |
Bolsa de Valores de Lima | 179 | 15 | 194 | -3.5% |
Bolsa Electronica de Chile | 208 | 84 | 292 | 0.0% |
Bolsa Latinoamericana de Valores (Latinex) | 34 | 3 | 37 | -2.6% |
Bolsa Mexicana de Valores | 131 | 5 | 136 | -2.2% |
Bolsa Nacional de Valores | 9 | - | 9 | 0.0% |
Jamaica Stock Exchange | 100 | 2 | 102 | 2.0% |
Nasdaq - US | 2,585 | 826 | 3,411 | -6.4% |
NYSE | 1,695 | 561 | 2,256 | -5.4% |
TMX Group | 3,533 | 45 | 3,578 | -0.7% |
Total for Americas | 9,081 | 1,677 | 10,758 | -3.7% |
|
|
|
|
|
APAC |
|
|
|
|
Armenia Securities Exchange | 12 | - | 12 | 0.0% |
Astana International Exchange | 10 | 7 | 17 | 54.5% |
ASX Australian Securities Exchange | 1,905 | 142 | 2,047 | -4.0% |
Baku Stock Exchange | 25 | - | 25 | 8.7% |
Bursa Malaysia | 991 | 6 | 997 | 2.2% |
Colombo Stock Exchange | 286 | - | 286 | -1.0% |
Hochiminh Stock Exchange | 392 | - | 392 | -2.5% |
Hong Kong Exchanges and Clearing | 2,428 | 181 | 2,609 | 0.5% |
Indonesia Stock Exchange | 920 | - | 920 | 8.9% |
Japan Exchange Group | 3,926 | 6 | 3,932 | 1.6% |
Kazakhstan Stock Exchange | 80 | 48 | 128 | -3.0% |
Korea Exchange | 2,548 | 22 | 2,570 | 3.6% |
National Equities Exchange and Quotations | 6,223 | - | 6,223 | -5.2% |
National Stock Exchange of India | 2,417 | - | 2,417 | 10.6% |
NZX Limited | 118 | 9 | 127 | -3.8% |
Pakistan Stock Exchange | 462 | - | 462 | -5.5% |
Philippine Stock Exchange | 280 | 3 | 283 | -1.0% |
Shanghai Stock Exchange | 2,270 | - | 2,270 | 3.9% |
Shenzhen Stock Exchange | 2,849 | - | 2,849 | 3.5% |
Singapore Exchange | 408 | 217 | 625 | -3.5% |
Taipei Exchange | 787 | 29 | 816 | 1.0% |
Taiwan Stock Exchange | 921 | 90 | 1,011 | 3.1% |
The Stock Exchange of Thailand | 845 | - | 845 | 3.3% |
Total for APAC | 31,103 | 760 | 31,863 | 0.8% |
|
|
|
|
|
EMEA |
|
|
|
|
Abu Dhabi Securities Exchange | 95 | 5 | 100 | 11.1% |
Amman Stock Exchange | 166 | - | 166 | -1.8% |
Athens Stock Exchange | 150 | 6 | 156 | -2.5% |
Bahrain Bourse | 39 | 2 | 41 | -4.7% |
Belarusian Currency and Stock Exchange | 13 | - | 13 | -7.1% |
BME Spanish Exchanges | 772 | 28 | 800 | -27.3% |
Borsa Istanbul | 521 | 1 | 522 | 11.3% |
Botswana Stock Exchange | 23 | 8 | 31 | 3.3% |
Boursa Kuwait | 142 | 5 | 147 | -4.5% |
Bourse de Casablanca | 75 | 1 | 76 | 0.0% |
BRVM | 46 | - | 46 | 0.0% |
Bucharest Stock Exchange | 83 | 2 | 85 | 2.4% |
Budapest Stock Exchange | 66 | 1 | 67 | 3.1% |
Bulgarian Stock Exchange | 205 | 363 | 568 | -1.0% |
Cyprus Stock Exchange | 94 | 11 | 105 | -2.8% |
Dar Es Salaam Stock Exchange | 22 | 6 | 28 | 0.0% |
Deutsche Boerse AG | 442 | 49 | 491 | 4.9% |
Dubai Financial Market | 45 | 15 | 60 | -11.8% |
Euronext | 1,662 | 259 | 1,921 | -2.1% |
Ghana Stock Exchange | 30 | 6 | 36 | -2.7% |
Iran Fara Bourse Securities Exchange | 195 | - | 195 | 12.7% |
Johannesburg Stock Exchange | 223 | 57 | 280 | -7.3% |
Ljubljana Stock Exchange | 21 | - | 21 | -12.5% |
Lusaka Securities Exchange | 22 | - | 22 | 0.0% |
Luxembourg Stock Exchange | 28 | 90 | 118 | -6.3% |
Malta Stock Exchange | 34 | - | 34 | 3.0% |
MERJ Exchange Limited | 26 | - | 26 | -49.0% |
Moscow Exchange | 190 | 631 | 821 | -1.9% |
Nairobi Securities Exchange | 59 | 2 | 61 | 0.0% |
Namibian Stock Exchange | 13 | 39 | 52 | 33.3% |
Nasdaq Nordic and Baltics | 1,163 | 44 | 1,207 | -3.4% |
Palestine Exchange | 49 | - | 49 | 4.3% |
Prague Stock Exchange | 25 | 36 | 61 | 3.4% |
Rwanda Stock Exchange | 5 | 5 | 10 | 0.0% |
Saudi Exchange (Tadawul) | 314 | 1 | 315 | 15.4% |
SIX Swiss Exchange | 213 | 9 | 222 | -2.2% |
Stock Exchange of Mauritius | 95 | 4 | 99 | 3.1% |
Tehran Stock Exchange | 387 | - | 387 | 2.7% |
Tel-Aviv Stock Exchange | 512 | 25 | 537 | -1.6% |
The Egyptian Exchange | 242 | - | 242 | 0.0% |
Tunis Stock Exchange | 78 | - | 78 | -3.7% |
Vienna Stock Exchange | 69 | 784 | 853 | -1.0% |
Warsaw Stock Exchange | 747 | 20 | 767 | -1.9% |
Zagreb Stock Exchange | 88 | - | 88 | -3.3% |
Total for EMEA | 9,489 | 2,515 | 12,004 | -2.8% |
Exchange Name
|
Jan'24
|
Feb'24
|
%change Feb'24/ Jan'24 USD
|
%change Feb'24/ Jan'24 LOC
|
---|---|---|---|---|
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | 91,629.39 | 90,650.79 | -1.1% | -1.5% |
Bermuda Stock Exchange | 0.68 | 1.27 | 86.8% | 86.8% |
Bolsa de Comercio de Santiago | 2,261.84 | 2,015.38 | -10.9% | -7.4% |
Bolsa de Valores de Colombia | 380.95 | 390.76 | 2.6% | 3.2% |
Bolsa de Valores de Lima | 154.07 | 158.69 | 3.0% | 1.5% |
Bolsa Electronica de Chile | 172.23 | 130.64 | -24.1% | -21.2% |
Bolsa Latinoamericana de Valores (Latinex) | 22.90 | 49.70 | 117.0% | 117.0% |
Bolsa Mexicana de Valores | 9,544.76 | 10,136.31 | 6.2% | 5.2% |
Bolsa Nacional de Valores | 1.33 | 3.34 | 151.1% | 149.5% |
Cboe Global Markets | 1,283,688.66 | 1,286,476.41 | 0.2% | 0.2% |
Jamaica Stock Exchange | 21.94 | 21.59 | -1.6% | -1.3% |
MIAX Exchange Group | 147,229.95 | 138,535.37 | -5.9% | -5.9% |
Nasdaq - US | 2,240,408.85 | 2,361,746.79 | 5.4% | 5.4% |
NYSE | 2,417,749.00 | 2,336,505.91 | -3.4% | -3.4% |
TMX Group | 166,598.21 | 162,120.40 | -2.7% | -1.6% |
Total for Americas | 6,359,864.76 | 6,388,943.35 | 0.5% |
|
|
|
|
|
|
APAC |
|
|
|
|
Armenia Securities Exchange | 0.13 | 0.14 | 7.7% | 8.7% |
Astana International Exchange | 14.28 | 14.83 | 3.9% | 4.1% |
ASX Australian Securities Exchange | 70,947.75 | 69,861.99 | -1.5% | -1.3% |
Baku Stock Exchange | 0.08 | 0.25 | 212.5% | 230.8% |
Bursa Malaysia | 13,597.70 | 10,238.35 | -24.7% | -24.5% |
Colombo Stock Exchange | 38.10 | 52.77 | 38.5% | 35.8% |
Hochiminh Stock Exchange | 13,540.63 | 15,634.07 | 15.5% | 15.5% |
Hong Kong Exchanges and Clearing | 188,427.70 | 159,420.49 | -15.4% | -15.3% |
Indonesia Stock Exchange | 13,093.27 | 13,304.98 | 1.6% | 2.0% |
Japan Exchange Group | 596,036.66 | 700,006.31 | 17.4% | 19.9% |
Kazakhstan Stock Exchange | 34.82 | 81.04 | 132.7% | 133.4% |
Korea Exchange | 314,662.17 | 315,457.06 | 0.3% | 0.3% |
National Equities Exchange and Quotations | 114.08 | 55.54 | -51.3% | -51.2% |
National Stock Exchange of India | 296,720.82 | 293,723.01 | -1.0% | -1.2% |
NZX Limited | 570.86 | 830.82 | 45.5% | 46.3% |
Pakistan Stock Exchange | 1,374.78 | 930.80 | -32.3% | -32.4% |
Philippine Stock Exchange | 1,751.63 | 1,763.59 | 0.7% | 0.5% |
Shanghai Stock Exchange | 1,010,056.01 | 898,497.65 | -11.0% | -10.8% |
Shenzhen Stock Exchange | 1,219,653.12 | 1,078,666.96 | -11.6% | -11.3% |
Singapore Exchange | 15,346.20 | 18,600.73 | 21.2% | 21.8% |
Taipei Exchange | 47,540.87 | 42,902.32 | -9.8% | -8.6% |
Taiwan Stock Exchange | 195,627.52 | 148,312.12 | -24.2% | -23.2% |
The Stock Exchange of Thailand | 24,782.83 | 22,706.66 | -8.4% | -7.5% |
Total for APAC | 4,023,932.01 | 3,791,062.48 | -5.8% |
|
|
|
|
|
|
EMEA |
|
|
|
|
Abu Dhabi Securities Exchange | 6,944.21 | 5,927.19 | -14.6% | -14.7% |
Amman Stock Exchange | 135.98 | 112.53 | -17.2% | -17.4% |
Athens Stock Exchange | 2,066.74 | 2,483.81 | 20.2% | 20.3% |
Bahrain Bourse | 36.01 | 34.14 | -5.2% | -5.2% |
Belarusian Currency and Stock Exchange | 0.88 | 0.96 | 9.1% | 9.1% |
BME Spanish Exchanges | 24,241.45 | 25,311.35 | 4.4% | 4.5% |
Boerse Stuttgart | 1,506.08 | 1,855.89 | 23.2% | 23.4% |
Borsa Istanbul | 91,669.50 | 133,298.63 | 45.4% | 49.6% |
Botswana Stock Exchange | 11.27 | 43.30 | 284.2% | -41.7% |
Boursa Kuwait | 4,811.24 | 3,790.78 | -21.2% | -21.0% |
Bourse de Casablanca | 434.71 | 459.38 | 5.7% | 5.6% |
BRVM | 13.82 | 12.86 | -6.9% | -5.5% |
Bucharest Stock Exchange | 280.67 | 197.38 | -29.7% | -29.7% |
Budapest Stock Exchange | 765.20 | 638.35 | -16.6% | -14.5% |
Bulgarian Stock Exchange | 17.27 | 27.10 | 56.9% | 57.1% |
Cboe Europe | 180,930.09 | 184,069.62 | 1.7% | 1.8% |
Cyprus Stock Exchange | 4.65 | 11.03 | 137.2% | 137.2% |
Dar Es Salaam Stock Exchange | 20.29 | 22.27 | 9.8% | 9.9% |
Deutsche Boerse AG | 91,370.45 | 96,761.62 | 5.9% | 6.0% |
Dubai Financial Market | 2,062.08 | 2,231.41 | 8.2% | 8.2% |
Euronext | 200,269.81 | 179,599.31 | -10.3% | -10.6% |
Ghana Stock Exchange | 2.84 | 1.39 | -51.1% | -49.7% |
Iran Fara Bourse Securities Exchange | 11,352.61 | 7,956.69 | -29.9% | -29.9% |
Johannesburg Stock Exchange | 16,173.77 | 16,641.24 | 2.9% | 4.0% |
Ljubljana Stock Exchange | 26.70 | 42.56 | 59.4% | 59.6% |
Lusaka Securities Exchange | 0.72 | 18.42 | 2458.3% | 2119.8% |
Luxembourg Stock Exchange | 4.11 | 3.35 | -18.5% | -18.4% |
Malta Stock Exchange | 3.14 | 8.86 | 182.2% | 182.8% |
Moscow Exchange | 24,955.18 | 25,623.43 | 2.7% | 3.8% |
Namibian Stock Exchange | 22.06 | 25.62 | 16.1% | 16.3% |
Nasdaq Nordic and Baltics | 64,376.41 | 68,333.95 | 6.1% | 6.3% |
Palestine Exchange | 5.95 | 10.65 | 79.0% | 79.0% |
Prague Stock Exchange | 371.94 | 448.26 | 20.5% | 23.2% |
Rwanda Stock Exchange | 42.35 | 0.08 | -99.8% | -99.8% |
Saudi Exchange (Tadawul) | 51,559.94 | 49,314.24 | -4.4% | -4.4% |
SIX Swiss Exchange | 58,292.80 | 450.34 | -99.2% | -99.2% |
Stock Exchange of Mauritius | 11.04 | 17.75 | 60.8% | 63.7% |
Tehran Stock Exchange | 17,490.16 | 10,356.15 | -40.8% | -40.8% |
Tel-Aviv Stock Exchange | 7,342.22 | 7,969.44 | 8.5% | 6.4% |
The Egyptian Exchange | 3,481.84 | 4,346.43 | 24.8% | 24.8% |
Tunis Stock Exchange | 54.06 | 17.90 | -66.9% | -67.0% |
Vienna Stock Exchange | 2,436.80 | 1,997.99 | -18.0% | -18.3% |
Warsaw Stock Exchange | 5,995.84 | 6,746.46 | 12.5% | 12.3% |
Zagreb Stock Exchange | 28.65 | 29.32 | 2.3% | 2.5% |
Total for EMEA | 871,623.53 | 837,249.43 | -3.9% |
|
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them. |
Exchange Name
|
Name of Index
|
Jan'24
|
Feb'24
|
%change Feb'24/ Jan'24 | %change Feb'24/ Feb'23
|
---|---|---|---|---|---|
Americas |
|
|
|
|
|
B3 - Brasil Bolsa Balcão | Ibovespa | 130,869.62 | 133,490.65 | 2.0% | 27.2% |
Bermuda Stock Exchange | BSX Index | 2,293.36 | 2,356.21 | 2.7% | -7.0% |
Bolsa de Comercio de Santiago | SPCLXIGPA | 16,415.68 | 17,673.57 | 7.7% | 6.1% |
Bolsa de Valores de Colombia | COLEQTY | 903.59 | 894.85 | -1.0% | 12.5% |
Bolsa de Valores de Lima | SP/BVL Peru General | 1,538.31 | 1,423.21 | -7.5% | 10.4% |
Bolsa Latinoamericana de Valores (Latinex) | LTXSI | 0.40 | 0.41 | 2.5% | 5.1% |
Bolsa Mexicana de Valores | S&P/BMV IPC CompMx | 477.47 | 461.52 | -3.3% | 4.9% |
Bolsa Nacional de Valores | Stock Index BNV | 11,893.06 | 11,893.06 | 0.0% | 0.0% |
Jamaica Stock Exchange | JSE Main Index | 330,532.67 | 328,604.37 | -0.6% | -5.4% |
Nasdaq - US | NASDAQ Composite (^IXIC) | 15,164.01 | 16,091.92 | 6.1% | 40.5% |
NYSE | Composite | 4,845.65 | 4,791.72 | -1.1% | 20.5% |
TMX Group | S&P/TSX Composite | 21,021.88 | 21,363.60 | 1.6% | 5.6% |
|
|
|
|
|
|
APAC |
|
|
|
|
|
ASX Australian Securities Exchange | S&P/ASX All Ordinaries | 7,409.58 | 7,409.79 | 0.0% | -0.6% |
Bursa Malaysia | FBM Emas Index | 11,243.33 | 11,491.82 | 2.2% | 8.6% |
Colombo Stock Exchange | CSE All Share | 10,311.15 | 10,651.77 | 3.3% | 15.9% |
Hochiminh Stock Exchange | VN Index | 1,164.31 | 1,165.05 | 0.1% | 13.7% |
Hong Kong Exchanges and Clearing | S&P/HKEX LargeCap Index | 22,387.77 | 23,934.75 | 6.9% | -15.9% |
Indonesia Stock Exchange | JSX Composite Index | 7,089.81 | 7,123.12 | 0.5% | 4.1% |
Japan Exchange Group | TOPIX | 2,551.10 | 2,675.73 | 4.9% | 34.2% |
Korea Exchange | KOSPI | 2,497.09 | 2,642.36 | 5.8% | 9.5% |
National Equities Exchange and Quotations | NA | 899.53 | 886.85 | -1.4% | -7.1% |
National Stock Exchange of India | S&P CNX 500 | 19,546.40 | 20,090.05 | 2.8% | 38.4% |
NZX Limited | Gross Index | 1,713.35 | 1,713.35 | 0.0% | -7.5% |
Philippine Stock Exchange | PSE Index (PSEi) | 3,499.49 | 3,609.06 | 3.1% | 2.3% |
Shanghai Stock Exchange | SSE Composite Index | 2,788.55 | 3,015.17 | 8.1% | -8.1% |
Shenzhen Stock Exchange | SZSE Component Index | 8,212.84 | 9,330.44 | 13.6% | -20.8% |
Singapore Exchange | Straits Times Index | 3,153.01 | 3,141.85 | -0.4% | -3.7% |
Taipei Exchange | TPEx Exchange Capitalization Weighted Stock Index | 237.08 | 249.45 | 5.2% | 21.2% |
Taiwan Stock Exchange | TAIEX | 17,889.56 | 18,966.77 | 6.0% | 22.3% |
The Stock Exchange of Thailand | SET Index | 1,364.52 | 1,370.67 | 0.5% | -15.5% |
|
|
|
|
|
|
EMEA |
|
|
|
|
|
Abu Dhabi Securities Exchange | ADI | 9,508.32 | 9,254.81 | -2.7% | -6.0% |
Amman Stock Exchange | ASE Index | 2,480.76 | 2,467.30 | -0.5% | -7.1% |
Athens Stock Exchange | Athex Composite Share Price Index | 1,367.41 | 1,424.77 | 4.2% | 26.2% |
Bahrain Bourse | Bahrain All Share Index | 1,964.64 | 1,968.18 | 0.2% | 1.5% |
BME Spanish Exchanges Barcelona | BCN Global - 100 Index | 808.98 | 807.11 | -0.2% | 4.2% |
BME Spanish Exchanges Bilbao | Indice Bolsa Bilbao 2000 | 1,583.48 | 1,564.01 | -1.2% | 5.0% |
BME Spanish Exchanges Valencia | IGBV Index | 1,560.08 | 1,535.02 | -1.6% | 6.8% |
Borsa Istanbul | BIST 100 | 8,496.66 | 9,193.69 | 8.2% | 75.5% |
Borsa Italiana | FTSE Italia MIB Storico | 27,736.73 | 27,237.63 | -1.8% | 7.4% |
Botswana Stock Exchange | Domestic Companies Index | 8,936.40 | 9,144.57 | 2.3% | 16.5% |
Boursa Kuwait | NA | 7,268.38 | 7,440.58 | 2.4% | 2.7% |
Bourse de Casablanca | MASI Float | 12,458.39 | 12,621.88 | 1.3% | 15.7% |
BRVM | BRVM-10 | 214.23 | 215.66 | 0.7% | 4.6% |
Bucharest Stock Exchange | BETPlus (BUCHAREST EXCHANGE TRADING PLUS INDEX) | 2,306.02 | 2,358.81 | 2.3% | 28.1% |
Bulgarian Stock Exchange | BGBX 40 | 162.17 | 162.27 | 0.1% | 13.5% |
Cyprus Stock Exchange | CSE General Index (Main and Parallel Market Index) | 136.77 | 143.25 | 4.7% | 23.7% |
Dar Es Salaam Stock Exchange | ALL SHARE INDEX (DSEI) | 1,705.12 | 1,687.90 | -1.0% | -12.3% |
Deutsche Boerse AG | CDAX Price | 607.35 | 629.99 | 3.7% | 7.9% |
Dubai Financial Market | DFMGI | 4,169.08 | 4,294.46 | 3.0% | 24.9% |
Euronext Amsterdam | AAX All Share Index | 1,116.31 | 1,052.64 | -5.7% | 1.9% |
Euronext Brussels | General Price | 12,918.03 | 12,793.57 | -1.0% | -1.5% |
Euronext Dublin | ISEQ Overall | 9,178.12 | 8,780.35 | -4.3% | 6.9% |
Euronext Oslo | OSEBXPR | 478.90 | 485.81 | 1.4% | -0.6% |
Euronext Paris | SBF 250 Price Index | 5,682.07 | 5,481.20 | -3.5% | 0.5% |
Ghana Stock Exchange | GSE Composite Index | 3,172.43 | 3,227.85 | 1.7% | 34.0% |
Iran Fara Bourse Securities Exchange | IFX | 6,214.51 | 5,963.22 | -4.0% | 0.0% |
Johannesburg Stock Exchange | Actuaries Index | 74,555.87 | 73,493.74 | -1.4% | -5.5% |
Lusaka Securities Exchange | LuSE All Share Index (LASI) | 11,171.71 | 12,071.82 | 8.1% | 66.5% |
Luxembourg Stock Exchange | Lux General Price | 793.93 | 768.42 | -3.2% | -55.5% |
Nairobi Securities Exchange | NSE All Share Index | 92.18 | 83.93 | -8.9% | -33.4% |
Namibian Stock Exchange | NSX Overall Index | 1,574.62 | 1,584.99 | 0.7% | -5.5% |
Nasdaq Nordic and Baltics | OMX Nordic Eur PI (All-Share) | 479.95 | 492.94 | 2.7% | 8.6% |
NASDAQ OMX Nordic Copenhagen | OMX Copenhagen | 1,731.73 | 1,788.93 | 3.3% | 22.1% |
NASDAQ OMX Nordic Helsinki | OMX Helsinki | 10,167.38 | 9,839.53 | -3.2% | -13.3% |
NASDAQ OMX Nordic Iceland | OMXIPI | 2,335.00 | 2,221.49 | -4.9% | -7.0% |
NASDAQ OMX Nordic Stockholm | OMX Stockholm | 888.52 | 922.24 | 3.8% | 8.1% |
Palestine Exchange | Al-Quds Index | 557.12 | 551.16 | -1.1% | -16.2% |
Prague Stock Exchange | PX-GLOB | 1,941.32 | 1,882.17 | -3.0% | 2.5% |
Rwanda Stock Exchange | ALSI | 144.21 | 144.22 | 0.0% | 1.0% |
Saudi Exchange (Tadawul) | TADAWUL ALL SHARE INDEX (TASI) | 11,796.63 | 11,810.99 | 0.1% | 16.9% |
SIX Swiss Exchange | SMI | 11,333.38 | 11,438.86 | 0.9% | 3.1% |
Stock Exchange of Mauritius | SEMDEX | 2,051.23 | 2,065.79 | 0.7% | 2.6% |
Tehran Stock Exchange | TEPIX | 439,960.00 | 428,391.00 | -2.6% | 3.0% |
The Egyptian Exchange | EGX 30 Index | 28,281.91 | 28,964.41 | 2.4% | 70.4% |
Tunis Stock Exchange | TUNINDEX | 8,416.46 | 8,630.23 | 2.5% | 7.3% |
Vienna Stock Exchange | Wiener Börse Index | 1,383.41 | 1,338.02 | -3.3% | -2.3% |
Zagreb Stock Exchange | CROBEX | 2,665.94 | 2,727.54 | 2.3% | 22.4% |
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them. |
|