Equity - Domestic market capitalisation (USD millions)

Exchange Name Jan'24 Feb'24 Mar'24
Apr'24 May'24 Jun'24
Jul'24
Aug'24 Sept'24 %change Sept'24/ Sept'23 USD %change Sept'24/ Sept'23 LOC
Americas










B3 - Brasil Bolsa Balcão 928,318.50 931,029.53 917,023.06 859,965.57 821,331.59 775,581.17 788,105.52 841,626.58 813,494.75 -4.3% 6.7%
Bermuda Stock Exchange 184.30 183.40 181.60 197.50 200.80 194.50 194.60 196.50 200.20 4.7% 4.7%
Bolsa de Comercio de Santiago 167,793.70 170,276.62 171,479.01 171,547.14 180,538.60 171,991.43 170,890.23 176,146.65 177,682.01 4.7% 5.8%
Bolsa de Valores de Colombia 82,774.29 81,175.49 82,024.43 83,477.95 89,058.84 81,345.38 79,933.27 86,353.14 87,398.29 18.9% 15.4%
Bolsa de Valores de Lima 85,015.76 87,017.30 89,392.59 83,214.03 87,422.09 85,722.19 88,692.25 86,419.66 90,147.30 14.8% 13.7%
Bolsa Electronica de Chile 96,678.11 94,089.19 94,810.81 100,229.81 103,286.87 105,635.59 106,779.81 104,814.66 99,420.20 -12.2% -11.3%
Bolsa Latinoamericana de Valores (Latinex) 19,709.00 31,544.00 20,441.00 20,309.00 30,640.00 30,552.00 20,763.00 18,200.00 18,200.00 -1.2% -1.2%
Bolsa Mexicana de Valores 563,906.51 554,253.89 518,456.29 556,144.64 550,846.64 491,756.70 488,913.18 460,588.71 461,205.59 -9.8% 2.1%
Bolsa Nacional de Valores 2,530.73 2,543.22 2,584.20 2,558.82 2,503.10 2,472.72 2,532.42 2,571.17 2,574.70 7.4% 3.8%
Canadian Securities Exchange 12,447.99 11,848.51 12,857.83 13,623.81 11,767.63 11,507.23 10,823.56 11,068.88 10,841.70 -33.0% -32.7%
Jamaica Stock Exchange 12,157.80 12,394.61 12,288.35 11,928.64 11,931.29 11,786.95 11,497.37 11,455.17 11,689.18 -3.0% -0.4%
Nasdaq - US 23,584,598.70 24,970,849.00 25,429,702.30 24,315,561.27 25,965,966.44 27,615,383.53 27,395,280.00 27,537,574.53 28,895,243.00 40.4% 40.4%
NYSE 26,006,107.19 27,105,403.43 28,416,243.25 27,037,660.48 27,654,870.96 27,618,741.27 28,791,504.18 28,042,011.72 30,147,503.86 27.0% 27.0%
TMX Group 3,059,704.54 3,082,034.39 3,209,800.15 3,108,707.33 3,228,784.96 3,166,438.67 3,298,418.75 3,406,171.16 3,485,653.03 24.0% 23.4%
Total for Americas 54,621,927.12 57,134,642.58 58,977,284.87 56,365,125.99 58,739,149.81 60,169,109.33 61,254,328.14 60,785,198.53 64,301,253.81 31.3%












APAC










Armenia Securities Exchange 367.72 377.88 380.50 375.41 365.96 849.88 362.54 366.33 364.12 6.3% 4.8%
Astana International Exchange 62,589.71 67,991.40 72,050.87 73,007.38 73,648.55 75,089.52 507,006.15 236,084.50 257,633.81 346.6% 346.6%
ASX Australian Securities Exchange 1,738,667.64 1,732,710.85 1,778,017.28 1,720,102.66 1,773,867.20 1,790,953.61 1,807,552.88 1,858,342.53 1,949,400.96 22.9% 14.6%
Baku Stock Exchange 1,577.39 1,577.63 1,584.12 1,585.45 1,586.04 1,582.48 1,582.48 1,583.35 1,634.49 -1.6% -1.3%
Bursa Malaysia 379,172.19 384,856.31 390,072.17 397,798.44 414,840.39 415,110.76 434,420.97 455,446.18 478,323.84 32.1% 16.1%
Colombo Stock Exchange 12,815.34 13,525.34 15,100.40 16,463.82 15,841.59 15,574.76 14,901.44 14,443.22 14,671.14 4.7% -3.4%
Dhaka Stock Exchange 37,974.94 38,849.42 35,424.86 36,748.27 29,569.23 30,597.87 30,271.80 34,001.76 32,204.26 -20.9% -14.1%
Hochiminh Stock Exchange 192,851.06 205,695.71 210,624.84 194,392.32 202,084.31 199,734.66 202,793.43 211,953.55 214,796.20 12.9% 14.4%
Hong Kong Exchanges and Clearing 3,599,702.88 3,844,325.75 3,870,292.57 4,101,360.22 4,206,936.95 4,115,775.02 3,985,237.42 4,074,137.48 4,750,592.22 15.8% 14.9%
Indonesia Stock Exchange 723,741.71 743,931.67 737,642.73 742,979.19 727,918.04 738,476.25 758,772.18 767,207.96 774,069.24 16.2% 24.0%
Japan Exchange Group 6,340,070.20 6,515,588.88 6,659,870.22 6,275,528.71 6,317,741.71 6,246,074.78 6,660,147.68 6,659,603.98 6,681,928.40 16.2% 10.6%
Kazakhstan Stock Exchange 58,918.30 62,708.27 69,086.56 69,020.45 69,080.75 67,812.36 69,267.16 68,378.11 65,435.95 15.9% 16.8%
Korea Exchange 1,795,374.24 1,911,567.68 1,978,319.25 1,876,648.89 1,843,123.01 1,947,717.56 1,928,111.66 1,908,617.83 1,893,053.11 8.7% 5.4%
National Equities Exchange and Quotations 42,845.41 42,442.64 40,967.94 39,837.44 39,164.29 38,811.21 38,724.16 39,131.32 38,839.55 -3.7% -5.3%
National Stock Exchange of India 4,529,520.25 4,638,939.22 4,609,678.17 4,829,767.04 4,900,332.01 5,225,379.75 5,477,961.69 5,497,682.82 5,623,025.73 47.4% 48.6%
NZX Limited 93,985.92 92,268.86 92,430.79 89,706.42 93,231.90 91,160.65 94,288.80 98,760.41 100,494.05 13.5% 7.4%
Pakistan Stock Exchange 32,508.45 33,088.81 34,045.75 35,044.62 36,540.51 37,269.42 37,199.04 37,615.18 38,200.49 59.9% 54.2%
Philippine Stock Exchange 238,720.60 246,376.57 246,108.50 234,173.24 228,963.11 230,677.01 238,478.62 257,739.49 270,718.19 16.6% 15.4%
Shanghai Stock Exchange 6,043,364.22 6,518,623.30 6,551,563.07 6,669,501.51 6,629,651.25 6,350,622.64 6,328,110.93 6,238,334.95 7,410,414.13 12.3% 7.9%
Shenzhen Stock Exchange 3,642,321.35 4,016,507.26 4,098,654.18 4,106,816.94 4,024,895.42 3,738,133.55 3,730,585.36 3,643,726.55 4,610,133.01 5.2% 1.0%
Singapore Exchange 577,450.75 570,261.01 575,633.94 569,818.41 591,079.93 584,755.23 610,201.04 620,546.12 665,951.26 13.6% 6.6%
Taipei Exchange 180,252.84 188,069.17 189,493.38 184,401.90 192,646.65 205,009.34 194,864.00 210,165.08 208,880.40 26.5% 24.3%
Taiwan Stock Exchange 1,821,446.09 1,905,625.07 2,019,685.73 1,989,583.86 2,075,783.14 2,262,701.39 2,156,463.02 2,224,497.54 2,240,832.96 40.3% 37.9%
The Stock Exchange of Thailand 484,555.30 483,212.88 479,050.40 465,065.89 463,010.15 447,806.59 468,185.11 506,762.19 565,268.09 11.7% -0.9%
Total for APAC 32,630,794.50 34,259,121.58 34,755,778.22 34,719,728.48 34,951,902.09 34,857,676.29 35,775,489.56 35,665,128.43 38,886,865.60 19.3%












EMEA










Abu Dhabi Securities Exchange 790,551.47 775,354.11 774,561.54 754,932.94 733,382.72 761,376.98 773,174.83 763,903.99 798,671.89 2.8% 2.8%
Amman Stock Exchange 24,258.46 24,136.55 23,823.52 23,451.95 23,411.00 23,315.97 23,345.50 23,748.50 23,254.09 -2.5% -2.4%
Athens Stock Exchange 83,980.87 90,039.39 89,098.52 89,641.63 89,320.29 86,639.87 77,769.39 73,734.94 72,874.18 6.9% 26.1%
Bahrain Bourse 21,606.37 21,016.60 21,474.87 21,272.02 21,376.63 21,234.67 20,657.82 20,194.35 20,683.63 2.1% 2.4%
Belarusian Currency and Stock Exchange 5,028.57 5,138.84 5,199.71 6,280.74 5,994.92 6,422.29 6,216.36 7,156.89 7,540.40 149.8% 149.8%
BME Spanish Exchanges 746,908.48 738,359.01 806,698.34 785,909.81 836,482.04 802,607.86 696,770.83 704,185.70 724,775.91 4.4% 23.1%
Borsa Istanbul 367,639.27 398,016.04 385,232.36 422,588.06 428,954.67 425,577.36 418,479.39 389,136.17 377,534.80 -8.0% 14.8%
Botswana Stock Exchange 3,554.07 3,526.64 3,565.26 3,476.95 3,601.33 3,709.58 3,806.45 3,732.74 3,761.01 10.5% 10.9%
Boursa Kuwait 139,807.82 142,217.53 140,423.45 134,659.09 135,585.72 133,608.79 139,923.99 139,205.64 138,351.18 5.1% 3.7%
Bourse de Casablanca 64,341.26 66,768.53 66,516.16 68,386.02 69,501.16 69,408.81 72,933.74 74,031.81 76,447.14 29.2% 21.7%
BRVM 12,815.96 13,188.54 13,235.56 13,491.06 13,911.28 13,954.83 14,653.22 15,378.81 14,850.00 17.0% 14.0%
Bucharest Stock Exchange 47,152.71 48,005.03 50,798.58 50,250.78 51,983.59 52,583.32 54,024.22 53,841.14 52,952.92 21.9% 15.6%
Budapest Stock Exchange 39,335.23 39,246.58 39,112.62 40,106.56 39,595.63 39,935.71 41,275.87 41,629.69 42,298.96 38.1% 33.5%
Bulgarian Stock Exchange 7,938.63 7,944.45 8,072.07 8,084.71 8,543.32 8,357.30 8,629.44 8,772.72 8,958.30 -44.2% -47.2%
Cyprus Stock Exchange 9,311.69 9,489.62 9,623.54 9,464.46 10,391.54 10,122.08 8,939.89 9,143.71 9,257.97 13.4% 33.8%
Dar Es Salaam Stock Exchange 6,039.53 5,846.77 6,326.92 6,379.78 6,598.98 6,388.72 6,369.42 6,462.41 6,610.99 11.8% 20.4%
Deutsche Boerse AG 2,146,008.46 2,216,375.81 2,299,151.50 2,195,951.45 2,249,777.46 2,182,692.89 1,884,010.78 1,874,867.51 1,907,320.73 -3.8% 13.5%
Dubai Financial Market 193,726.73 198,598.09 198,889.40 193,476.97 182,776.98 184,775.91 195,506.87 197,472.80 206,124.10 8.5% 8.5%
Euronext 6,797,474.22 6,988,087.59 7,223,126.66 7,000,681.66 7,209,911.01 6,854,437.65 5,867,725.76 5,741,688.16 5,655,717.10 -9.7% 6.5%
Ghana Stock Exchange 6,050.10 5,957.95 5,886.45 5,896.89 5,676.79 5,573.89 6,010.83 5,882.03 5,651.31 -12.0% 23.5%
Iran Fara Bourse Securities Exchange 335,034.47 323,140.53 347,019.89 331,684.75 298,698.73 282,108.90 270,942.78 268,401.58 282,351.98 -17.7% -17.8%
Johannesburg Stock Exchange 971,093.28 928,741.48 955,795.13 970,719.85 1,002,098.21 1,014,838.47 1,028,813.44 1,042,894.71 1,134,922.67 23.5% 11.8%
Ljubljana Stock Exchange 10,457.41 11,053.21 11,513.05 11,087.37 11,804.13 12,314.80 10,997.25 10,497.66 10,318.17 13.3% 33.7%
Luxembourg Stock Exchange 52,672.31 51,007.22 51,662.52 48,574.90 51,082.01 47,024.21 40,419.23 40,015.04 41,465.72 -14.2% 1.2%
Malta Stock Exchange 4,815.65 4,869.62 4,824.49 4,774.14 4,781.05 4,746.60 4,127.99 4,115.18 4,026.24 -10.5% 5.6%
MERJ Exchange Limited 622.92 542.84 545.64 552.76 565.51 551.84 527.37 493.83 476.59 -33.2% -32.8%
Nairobi Securities Exchange 9,000.90 9,863.91 13,462.50 12,375.75 13,578.04 13,171.91 12,791.96 12,578.87 13,006.23 29.5% 12.7%
Namibian Stock Exchange 2,390.06 2,316.41 2,372.29 2,430.90 2,406.60 2,493.49 2,497.88 2,492.78 2,510.41 8.7% 6.2%
Nasdaq Nordic and Baltics 2,087,152.48 2,141,740.16 2,169,679.05 2,116,923.15 2,249,121.21 2,231,269.59 1,905,805.96 1,903,574.13 1,849,073.00 1.7% 20.0%
Nigerian Exchange 59,140.50 43,326.50 56,135.98 50,368.38 46,991.16 47,045.56 41,908.35 43,003.93 41,370.83 -34.5% 42.2%
Palestine Exchange 4,430.36 4,382.99 4,320.76 4,316.71 4,308.72 4,215.66 4,105.43 4,068.52 3,970.39 -19.0% -19.0%
Prague Stock Exchange 32,287.16 30,510.06 31,589.60 32,256.49 34,593.90 32,645.65 33,400.35 33,350.64 34,285.74 2.1% -0.4%
Rwanda Stock Exchange 2,917.81 2,907.52 2,893.95 2,885.24 2,868.90 2,972.82 2,822.58 2,787.02 2,774.77 -9.3% 1.6%
Saudi Exchange (Tadawul) 2,859,108.79 2,997,968.29 2,930,521.94 2,881,586.55 2,735,634.50 2,687,699.66 2,708,847.68 2,734,887.83 2,701,985.09 -11.6% -11.5%
SIX Swiss Exchange 2,025,737.72 1,985,625.21 2,018,377.63 1,908,182.74 2,050,757.37 2,034,554.42 2,139,361.06 2,228,608.24 2,213,317.25 19.7% 10.0%
Stock Exchange of Mauritius 8,377.13 8,293.79 8,406.03 8,389.10 8,339.22 7,802.69 8,348.10 8,673.90 9,073.31 3.5% 7.4%
Tehran Stock Exchange 1,647,836.67 1,604,319.06 1,771,343.69 1,772,560.64 1,615,062.29 1,595,840.05 1,523,526.81 1,539,622.95 1,556,419.79 -6.0% -6.1%
Tel-Aviv Stock Exchange 260,488.18 282,761.98 281,928.53 267,935.61 268,488.40 255,272.66 263,360.24 284,015.94 281,712.71 11.3% 9.0%
The Egyptian Exchange 63,703.87 64,700.70 38,171.81 34,950.21 38,336.06 38,872.92 41,343.37 43,226.66 45,132.48 1.3% 58.9%
Tunis Stock Exchange 7,534.50 7,727.27 8,003.61 8,034.72 8,209.27 8,293.27 8,353.74 8,519.16 8,722.96 16.0% 11.6%
Warsaw Stock Exchange 205,308.51 218,026.10 220,279.18 215,433.40 223,662.88 223,154.91 216,616.88 220,776.04 215,799.43 35.0% 18.4%
Zagreb Stock Exchange 26,203.93 26,015.66 26,987.65 26,254.20 27,235.26 26,783.26 23,536.69 22,923.38 22,876.75 1.7% 20.0%
Total for EMEA 22,189,844.51 22,547,154.18 23,126,651.95 22,546,661.09 22,825,400.48 22,266,397.82 20,612,679.74 20,613,697.70 20,629,229.12 -2.1%
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them.

Equity - Number of listed companies

Exchange Name Domestic Foreign Total Sept'24
%change Sept'24/ Sept'23
Americas



B3 - Brasil Bolsa Balcão 341 8 349 -2.0%
Bermuda Stock Exchange 10 25 35 6.1%
Bolsa de Comercio de Santiago 231 145 376 26.2%
Bolsa de Valores de Colombia 62 1 63 -3.1%
Bolsa de Valores de Lima 179 15 194 -1.5%
Bolsa Electronica de Chile 207 84 291 -0.3%
Bolsa Latinoamericana de Valores (Latinex) 35 3 38 2.7%
Bolsa Mexicana de Valores 130 5 135 -2.2%
Bolsa Nacional de Valores 9 - 9 0.0%
Canadian Securities Exchange 751 15 766 -2.8%
Cboe Global Markets 4 - 4 300.0%
Jamaica Stock Exchange 101 4 105 4.0%
Nasdaq - US 2,470 823 3,293 -6.0%
NYSE 1,633 551 2,184 -5.6%
TMX Group 3,531 44 3,575 -0.3%
Total for Americas 9,694 1,723 11,417 -2.6%





APAC



Armenia Securities Exchange 12 - 12 0.0%
Astana International Exchange 11 6 17 -39.3%
ASX Australian Securities Exchange 1,861 137 1,998 -4.0%
Baku Stock Exchange 30 - 30 25.0%
Bursa Malaysia 1,015 6 1,021 3.5%
Colombo Stock Exchange 284 - 284 -2.4%
Dhaka Stock Exchange 360 - 360 1.1%
Hochiminh Stock Exchange 394 - 394 0.0%
Hong Kong Exchanges and Clearing 2,439 182 2,621 0.7%
Indonesia Stock Exchange 944 - 944 6.1%
Japan Exchange Group 3,947 6 3,953 1.3%
Kazakhstan Stock Exchange 80 49 129 1.6%
Korea Exchange 2,573 22 2,595 2.7%
National Equities Exchange and Quotations 6,067 - 6,067 -5.1%
National Stock Exchange of India 2,604 - 2,604 13.3%
NZX Limited 114 8 122 -5.4%
Pakistan Stock Exchange 473 - 473 6.1%
Philippine Stock Exchange 281 3 284 -0.4%
Shanghai Stock Exchange 2,271 - 2,271 1.0%
Shenzhen Stock Exchange 2,839 - 2,839 0.4%
Singapore Exchange 405 215 620 -2.4%
Taipei Exchange 801 29 830 2.0%
Taiwan Stock Exchange 940 92 1,032 3.9%
The Stock Exchange of Thailand 856 - 856 3.3%
Total for APAC 31,601 755 32,356 0.7%





EMEA



Abu Dhabi Securities Exchange 98 5 103 7.3%
Amman Stock Exchange 162 - 162 -3.0%
Athens Stock Exchange 148 7 155 -0.6%
Bahrain Bourse 38 2 40 -4.8%
Belarusian Currency and Stock Exchange 13 - 13 0.0%
BME Spanish Exchanges 268 28 296 -64.0%
Borsa Istanbul 547 1 548 9.4%
Botswana Stock Exchange 23 8 31 3.3%
Boursa Kuwait 138 5 143 -4.7%
Bourse de Casablanca 73 1 74 -2.6%
BRVM 46 - 46 0.0%
Bucharest Stock Exchange 84 3 87 2.4%
Budapest Stock Exchange 68 1 69 6.2%
Bulgarian Stock Exchange 203 246 449 -21.8%
Cyprus Stock Exchange 93 11 104 -2.8%
Dar Es Salaam Stock Exchange 22 6 28 0.0%
Deutsche Boerse AG 441 40 481 -6.4%
Dubai Financial Market 54 11 65 4.8%
Euronext 1,630 245 1,875 -3.4%
Ghana Stock Exchange 30 6 36 0.0%
Iran Fara Bourse Securities Exchange 201 - 201 7.5%
Johannesburg Stock Exchange 219 59 278 -3.5%
Ljubljana Stock Exchange 19 - 19 -17.4%
Luxembourg Stock Exchange 27 92 119 -1.7%
Malta Stock Exchange 34 - 34 0.0%
MERJ Exchange Limited 15 3 18 -60.0%
Nairobi Securities Exchange 59 2 61 0.0%
Namibian Stock Exchange 13 19 32 -36.0%
Nasdaq Nordic and Baltics 1,141 49 1,190 -3.9%
Nigerian Exchange 168 - 168 -2.3%
Palestine Exchange 49 - 49 0.0%
Prague Stock Exchange 25 36 61 1.7%
Rwanda Stock Exchange 5 5 10 0.0%
Saudi Exchange (Tadawul) 335 1 336 13.1%
SIX Swiss Exchange 208 9 217 -3.1%
Stock Exchange of Mauritius 94 5 99 2.1%
Tehran Stock Exchange 387 - 387 0.8%
Tel-Aviv Stock Exchange 512 24 536 -0.4%
The Egyptian Exchange 243 - 243 -0.8%
Tunis Stock Exchange 75 - 75 -5.1%
Warsaw Stock Exchange 750 20 770 -0.3%
Zagreb Stock Exchange 85 - 85 -8.6%
Total for EMEA 8,843 950 9,793 -7.4%

Equity - Value of share trading (USD millions)

Exchange Name Jan'24 Feb'24  Mar'24 Apr'24
May'24
Jun'24 Jul'24 Aug'24
Sept'24 %change Sept'24/ Jan'24 USD
%change Sept'24/ Jan'24 LOC
Americas










B3 - Brasil Bolsa Balcão 89,452.88 87,442.33 88,850.59 97,164.08 90,414.04 77,184.67 79,301.74 100,764.01 89,374.65 -0.1% 12.9%
Bermuda Stock Exchange 0.68 1.27 0.36 0.47 0.39 0.78 1.22 0.88 1.06 55.9% 55.9%
Bolsa de Comercio de Santiago 2,261.84 2,015.38 2,324.79 2,562.60 2,807.45 2,438.81 2,758.27 2,817.97 1,902.82 -15.9% -18.5%
Bolsa de Valores de Colombia 380.95 390.76 632.75 738.11 631.52 383.87 334.61 554.48 575.19 51.0% 52.4%
Bolsa de Valores de Lima 154.07 183.92 196.21 260.95 1,731.41 221.70 150.43 489.44 638.47 314.4% 308.3%
Bolsa Electronica de Chile 172.23 130.64 131.67 191.25 139.58 145.89 196.50 183.00 20.94 -87.8% -88.2%
Bolsa Latinoamericana de Valores (Latinex) 22.90 49.70 20.00 34.88 28.79 43.04 41.73 36.39 49.44 115.9% 115.9%
Bolsa Mexicana de Valores 9,544.76 10,136.31 10,364.00 10,495.98 11,731.20 13,672.70 10,640.19 10,237.96 9,202.18 -3.6% 10.3%
Bolsa Nacional de Valores 1.33 3.34 3.49 0.81 1.76 1.09 2.66 0.76 1.65 24.1% 24.0%
Cboe Global Markets 1,446,086.25 1,460,482.73 1,451,720.44 1,451,450.84 1,295,375.36 1,130,114.50 1,349,214.33 1,318,815.08 1,352,858.17 -6.4% -6.4%
Jamaica Stock Exchange 21.75 28.89 20.99 32.26 24.13 18.15 46.76 20.76 74.87 244.2% 249.5%
MIAX Exchange Group 147,229.95 138,535.37 154,774.41 184,126.40 137,693.72 94,271.26 125,283.30 121,662.99 119,577.07 -18.8% -18.8%
Nasdaq - US 2,240,408.85 2,361,746.79 2,566,520.84 2,521,803.41 2,400,262.32 2,310,184.07 2,344,226.83 2,430,770.86 2,576,912.27 15.0% 15.0%
NYSE 2,417,749.00 2,447,629.00 2,695,024.00 2,694,639.00 2,525,695.00 2,358,707.00 2,486,469.00 2,512,676.00 2,469,879.00 2.2% 2.2%
TMX Group 166,598.21 162,120.40 190,246.97 187,974.75 189,653.71 194,039.04 175,318.03 184,487.62 211,994.67 27.2% 28.1%
Total for Americas 6,520,085.65 6,670,896.83 7,160,831.51 7,151,475.79 6,656,190.38 6,181,426.57 6,573,985.60 6,683,518.20 6,833,062.45 4.8%












APAC










Armenia Securities Exchange 0.13 0.14 0.17 0.12 0.27 0.17 0.20 0.16 0.13 0.0% 1.8%
Astana International Exchange 25.09 40.14 20.07 12.89 16.64 9.12 8.02 14.83 14.48 -42.3% NA
ASX Australian Securities Exchange 63,209.15 81,274.24 82,704.22 71,873.82 87,218.84 73,789.97 78,360.95 90,433.38 98,125.93 55.2% 47.7%
Baku Stock Exchange 0.08 0.25 0.10 3.27 0.10 0.08 0.94 0.11 0.10 25.0% 30.8%
Bursa Malaysia 13,597.70 10,238.35 11,689.11 11,515.64 16,785.57 14,732.70 16,048.82 18,135.74 15,428.28 13.5% -1.0%
Colombo Stock Exchange 38.10 52.77 187.74 141.19 103.27 69.74 45.00 41.13 87.70 130.2% 117.8%
Dhaka Stock Exchange 1,406.29 2,173.19 1,036.97 841.99 1,112.17 693.80 910.31 1,390.17 1,156.04 -17.8% -10.4%
Hochiminh Stock Exchange 13,540.63 12,383.55 20,546.11 14,493.82 16,236.29 15,438.34 13,745.19 12,965.55 10,497.97 -22.5% -21.9%
Hong Kong Exchanges and Clearing 188,427.70 159,420.49 210,815.27 213,335.14 286,812.89 199,783.11 198,894.55 188,935.24 303,389.95 61.0% 60.1%
Indonesia Stock Exchange 12,211.04 10,859.34 10,771.90 11,360.87 13,871.35 9,677.05 11,756.18 11,041.65 10,892.53 -10.8% -6.3%
Japan Exchange Group 596,036.66 700,006.31 724,695.02 626,158.82 643,231.18 530,780.82 673,430.71 749,841.25 617,080.95 3.5% 0.2%
Kazakhstan Stock Exchange 34.82 81.04 34.57 37.20 27.68 25.24 131.86 24.07 25.17 -27.7% -22.6%
Korea Exchange 314,662.17 315,457.06 332,861.07 301,344.75 299,704.74 296,360.60 323,451.60 282,888.21 226,610.56 -28.0% -29.2%
National Equities Exchange and Quotations 114.08 55.54 68.14 62.16 73.05 57.15 57.24 49.44 45.05 -60.5% -60.4%
National Stock Exchange of India 296,720.82 293,723.01 220,068.78 250,556.50 292,581.45 344,059.76 361,162.11 310,002.34 301,659.28 1.7% 2.4%
NZX Limited 570.86 830.82 1,070.26 734.72 1,352.99 1,040.62 980.62 1,029.36 1,598.02 179.9% 170.2%
Pakistan Stock Exchange 1,374.78 930.80 963.95 1,325.90 1,559.93 1,049.60 1,454.43 1,406.02 1,156.43 -15.9% -16.2%
Philippine Stock Exchange 1,751.63 1,763.59 1,951.78 1,665.73 2,131.68 1,352.84 1,640.08 2,018.75 2,460.86 40.5% 40.0%
Shanghai Stock Exchange 1,010,056.01 898,497.65 1,242,950.16 1,120,991.15 1,025,946.97 838,394.58 938,986.27 799,006.88 927,760.09 -8.1% -10.1%
Shenzhen Stock Exchange 1,219,653.12 1,078,666.96 1,692,216.63 1,397,532.04 1,305,042.70 1,043,785.98 1,135,056.66 1,044,714.38 1,222,038.94 0.2% -2.0%
Singapore Exchange 15,346.20 18,600.73 17,637.10 18,647.25 19,747.52 15,531.47 19,853.52 22,005.91 23,714.69 54.5% 47.7%
Taipei Exchange 47,540.87 42,902.32 72,311.42 57,103.50 65,617.15 60,244.53 73,301.69 68,625.41 64,385.38 35.4% 37.4%
Taiwan Stock Exchange 195,627.52 148,312.12 286,926.18 253,574.47 292,573.71 265,956.72 297,443.24 254,216.19 197,808.72 1.1% 2.6%
The Stock Exchange of Thailand 24,782.83 22,706.66 20,803.99 19,672.46 22,368.02 21,155.51 20,761.47 26,733.46 38,510.69 55.4% 41.7%
Total for APAC 4,016,728.28 3,798,977.07 4,952,330.71 4,372,985.40 4,394,116.16 3,733,989.50 4,167,481.66 3,885,519.63 4,064,447.94 1.2%












EMEA










Abu Dhabi Securities Exchange 6,944.21 5,927.19 5,686.21 4,618.11 7,785.00 5,205.03 7,517.73 6,803.93 9,352.46 34.7% 34.7%
Amman Stock Exchange 135.98 112.53 116.19 138.40 113.09 94.85 135.30 119.80 112.06 -17.6% -17.6%
Athens Stock Exchange 2,066.74 2,483.81 2,836.43 1,423.95 2,547.42 2,198.36 1,695.72 1,934.23 1,712.80 -17.1% 0.1%
Bahrain Bourse 62.84 37.90 125.08 66.66 103.93 21.33 70.61 164.83 76.60 21.9% 21.9%
Belarusian Currency and Stock Exchange 0.33 1.08 0.23 0.77 0.75 1.46 0.38 0.91 0.95 187.9% 187.9%
BME Spanish Exchanges 24,241.45 25,311.35 29,952.92 34,233.08 34,031.67 29,295.39 20,829.18 16,935.38 19,310.30 -20.3% -3.8%
Boerse Stuttgart 1,506.08 1,855.89 1,930.89 1,829.88 1,665.18 1,837.73 1,364.27 1,445.61 1,448.75 -3.8% 16.2%
Borsa Istanbul 91,669.50 133,298.63 100,936.92 79,548.37 110,004.16 66,505.36 90,066.20 75,513.52 69,304.67 -24.4% -14.8%
Boursa Kuwait 4,811.24 3,790.78 2,921.56 3,136.62 4,202.91 2,729.97 2,984.28 3,764.49 4,938.89 2.7% 2.0%
Bourse de Casablanca 395.53 439.65 293.91 718.15 538.11 384.42 451.23 339.21 512.47 29.6% 25.6%
BRVM 10.85 13.41 16.48 16.94 20.52 16.62 20.91 24.13 20.43 88.3% 87.6%
Bucharest Stock Exchange 280.67 197.38 280.61 261.92 276.95 411.99 278.69 224.51 257.21 -8.4% -11.2%
Budapest Stock Exchange 765.20 638.35 597.07 648.27 788.31 549.51 621.38 657.38 588.67 -23.1% -22.8%
Bulgarian Stock Exchange 17.27 27.10 27.03 24.20 18.10 26.37 12.11 11.69 9.69 -43.9% -45.6%
Cboe Europe 180,930.09 184,069.62 178,840.17 192,366.60 174,495.88 167,479.64 156,460.30 136,620.63 153,945.61 -14.9% 2.8%
Cyprus Stock Exchange 4.65 11.03 6.91 10.89 16.27 11.47 8.77 12.22 14.87 219.8% 286.0%
Deutsche Boerse AG 91,370.45 96,761.62 110,266.85 105,946.53 105,162.15 94,677.60 73,669.62 69,013.21 75,458.60 -17.4% -0.3%
Dubai Financial Market 2,062.08 2,161.00 2,624.65 1,948.86 2,502.90 1,741.92 2,457.85 2,176.80 2,031.27 -1.5% -1.5%
Euronext 200,269.81 219,479.03 219,263.17 222,470.33 225,122.34 221,027.12 182,977.01 155,801.09 177,530.02 -11.4% 7.1%
Ghana Stock Exchange 2.84 1.39 23.75 9.87 26.77 5.76 8.07 11.24 14.19 399.6% 522.9%
Iran Fara Bourse Securities Exchange 11,352.61 7,956.69 8,527.20 6,294.40 6,245.72 3,091.49 5,105.41 3,118.40 4,784.61 -57.9% -57.9%
Johannesburg Stock Exchange 16,173.77 15,789.34 20,166.40 22,426.01 21,329.09 26,052.70 21,713.92 22,144.17 27,195.13 68.1% 54.1%
Ljubljana Stock Exchange 26.70 42.56 40.10 36.73 41.38 37.02 47.01 29.12 34.69 29.9% 56.9%
Luxembourg Stock Exchange 4.11 3.35 2.70 4.06 5.53 5.14 2.86 3.26 2.69 -34.5% -21.1%
Malta Stock Exchange 3.14 8.86 5.08 4.38 3.15 3.43 9.70 4.16 4.21 34.1% 62.1%
MERJ Exchange Limited 0.06 0.22 - - 0.67 0.27 - 0.01 - -100.0% -100.0%
Nairobi Securities Exchange 16.78 31.44 89.72 54.53 123.39 38.63 45.39 50.57 38.95 132.1% 86.9%
Namibian Stock Exchange 21.85 26.41 35.10 34.60 38.28 20.61 30.05 31.05 31.40 43.7% 42.3%
