Exchange | 2018 | % change / Apr 17 (in USD) |
% change /
Apr 17 (in local cur) |
|||
---|---|---|---|---|---|---|
January | February | March | April | |||
Americas |
|
|
|
|
|
|
Barbados Stock Exchange | 3 485.7 | 3 468.7 | 3 515.0 | 2 856.9 | -9.6% | -9.6% |
Bermuda Stock Exchange | 2 718.9 | 3 161.7 | 3 153.4 | 3 909.8 | 48.2% | 48.2% |
BM&FBOVESPA S.A. | 1 095 604.6 | 1 077 835.4 | 1 072 947.5 | 910 128.2 | 8.0% | 18.2% |
Bolsa de Comercio de Buenos Aires | 112 616.5 | 108 635.2 | 101 248.0 | 93 058.4 | 13.6% | 51.4% |
Bolsa de Comercio de Santiago | 314 057.0 | 302 848.1 | 299 866.7 | 307 349.4 | 30.9% | 19.5% |
Bolsa de Valores de Colombia | 133 272.7 | 127 928.0 | 130 456.2 | 141 077.1 | 37.1% | 30.4% |
Bolsa de Valores de Lima | 103 433.2 | 101 631.2 | 101 006.5 | 102 484.4 | 14.0% | 15.5% |
Bolsa de Valores de Panama | 15 371.2 | 15 735.0 | 16 133.5 | 17 065.3 | 23.2% | 23.2% |
Bolsa Mexicana de Valores | 452 472.1 | 424 918.2 | 437 369.1 | 445 702.9 | 6.5% | 5.9% |
Bolsa Nacional de Valores | 2 999.7 | 2 964.1 | 2 907.9 | 2 892.3 | -2.5% | -0.7% |
Nasdaq - US | 10 823 349.7 | 10 590 257.1 | 10 246 770.4 | 10 375 717.9 | 20.3% | 20.3% |
NYSE | 22 755 496.4 | 23 276 426.5 | 22 824 900.1 | 23 138 626.0 | 14.9% | 14.9% |
TMX Group | 2 388 843.8 | 2 228 033.5 | 2 201 009.1 | 2 245 562.8 | 9.2% | 2.8% |
Total region | 38 203 721.5 | 38 263 842.6 | 37 441 283.5 | 37 786 431.4 | 15.9% |
|
|
|
|
|
|
|
|
Asia - Pacific |
|
|
|
|
|
|
Australian Securities Exchange | 1 561 257.4 | 1 495 694.4 | 1 420 935.9 | 1 442 177.0 | 4.9% | 4.1% |
BSE India Limited | 2 404 835.7 | 2 263 490.0 | 2 188 353.6 | 2 298 178.7 | 18.1% | 22.2% |
Bursa Malaysia | 488 823.3 | 482 051.6 | 478 347.7 | 470 030.2 | 14.2% | 3.3% |
Chittagong Stock Exchange | 41 712.4 | 39 804.2 | 38 537.1 | 39 099.1 | 6.1% | 9.2% |
Colombo Stock Exchange | 19 300.3 | 19 695.4 | 19 544.3 | 19 457.3 | 0.1% | 4.8% |
Dhaka Stock Exchange | 43 499.1 | 41 606.3 | 40 413.4 | 40 836.9 | 6.4% | 9.5% |
Hanoi Stock Exchange | 10 366.8 | 10 358.0 | 10 463.5 | 9 999.9 | 33.8% | 34.9% |
Hochiminh Stock Exchange | 132 854.2 | 133 770.9 | 140 101.9 | 127 017.5 | 63.3% | 64.7% |
Hong Kong Exchanges and Clearing | 4 756 201.4 | 4 491 556.3 | 4 383 405.9 | 4 443 082.2 | 24.9% | 26.0% |
Indonesia Stock Exchange | 548 955.5 | 534 235.7 | 501 356.7 | NA | - | - |
Japan Exchange Group Inc. | 6 520 000.3 | 6 399 711.2 | 6 263 073.7 | 6 287 738.9 | 19.5% | 17.0% |
Korea Exchange | 1 869 629.4 | 1 745 818.4 | 1 800 443.6 | 1 841 445.3 | 27.9% | 20.2% |
National Stock Exchange of India Limited | 2 379 900.8 | 2 235 714.2 | 2 163 367.9 | 2 273 285.6 | 18.5% | 22.7% |
NZX Limited | 98 684.5 | 91 991.4 | 91 162.3 | 90 245.8 | 11.4% | 8.6% |
Philippine Stock Exchange | 290 338.6 | 284 631.3 | 271 893.3 | 268 623.7 | 2.4% | 5.4% |
Shanghai Stock Exchange | 5 568 909.2 | 5 281 384.3 | 5 188 171.4 | 5 022 691.4 | 15.3% | 5.9% |
Shenzhen Stock Exchange | 3 720 593.5 | 3 596 850.5 | 3 725 476.4 | 3 547 311.8 | 7.7% | -1.1% |
Singapore Exchange | 819 598.2 | 799 427.1 | 785 420.1 | 795 072.0 | 9.9% | 4.2% |
Sydney Stock Exchange | 91.4 | NA | NA | NA | - | - |
Taipei Exchange | 117 740.0 | 113 869.8 | 120 192.2 | 113 774.9 | 17.3% | 14.9% |
Taiwan Stock Exchange | 1 141 615.8 | 1 106 946.9 | 1 126 217.1 | 1 077 070.0 | 11.2% | 9.0% |
The Stock Exchange of Thailand | 594 795.6 | 593 776.4 | 581 626.0 | 575 902.4 | 26.0% | 15.2% |
Total region | 30 749 802.5 | 29 526 670.0 | 29 175 136.0 | 28 509 755.0 | 14.6% |
|
|
|
|
|
|
|
|
Europe - Africa - Middle East |
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 129 378.0 | 127 942.6 | 127 937.7 | 129 366.1 | 9.7% | 9.5% |
Amman Stock Exchange | 24 515.5 | 25 349.5 | 25 502.2 | 25 959.8 | 5.0% | 5.1% |
Athens Stock Exchange (ATHEX) | 57 594.5 | 54 348.9 | 51 076.2 | 56 721.0 | 37.2% | 21.4% |
Bahrain Bourse | 22 048.5 | 22 356.4 | 21 547.2 | 20 549.0 | -3.1% | -3.0% |
Beirut Stock Exchange | 11 810.7 | 11 652.6 | 11 866.0 | 11 290.0 | -5.9% | -4.6% |
Belarusian Currency and Stock Exchange | 0.0 | 0.0 | 0.0 | 0.0 | -100.0% | -100.0% |
BME Spanish Exchanges | 955 435.3 | 895 601.9 | 887 257.2 | 918 838.5 | 8.8% | -3.7% |
Borsa Istanbul | 241 541.0 | 241 005.6 | 226 235.8 | 206 247.3 | 1.8% | 16.3% |
Bourse de Casablanca | 72 573.3 | 72 033.7 | 71 133.2 | 71 397.2 | 17.8% | 13.0% |
BRVM | 12 111.4 | 12 265.3 | 12 813.6 | 12 583.9 | 4.7% | -5.7% |
Bucharest Stock Exchange | 26 295.0 | 25 822.4 | 26 659.6 | 26 188.5 | 25.2% | 15.8% |
Budapest Stock Exchange | 33 563.6 | 31 100.5 | 30 996.8 | 31 290.7 | 32.2% | 19.6% |
Cyprus Stock Exchange | 2 919.1 | 4 037.8 | 3 813.9 | 3 818.6 | 38.4% | 22.5% |
Deutsche Boerse AG | 2 398 297.3 | 2 248 787.0 | 2 258 975.1 | 2 339 091.6 | 20.9% | 7.0% |
Dubai Financial Market | 110 143.3 | 106 552.3 | 105 798.6 | 105 306.0 | 5.8% | 5.7% |
Euronext | 4 693 710.8 | 4 470 761.1 | 4 430 427.6 | 4 649 073.4 | 19.1% | 5.4% |
Iran Fara Bourse Securities Exchange | 17 969.7 | 17 888.1 | 17 740.3 | 15 178.0 | -16.3% | 8.1% |
Irish Stock Exchange | 153 621.9 | 145 427.7 | 143 683.8 | 147 281.8 | 12.3% | -0.6% |
Johannesburg Stock Exchange | 1 278 577.3 | 1 238 960.7 | 1 191 731.1 | 1 165 292.4 | 11.5% | 3.7% |
Kazakhstan Stock Exchange | 51 042.7 | 51 583.5 | 51 712.9 | 49 597.4 | 16.7% | 21.6% |
Ljubljana Stock Exchange | 6 845.4 | 6 588.8 | 6 588.5 | 6 815.1 | 17.9% | 4.3% |
LSE Group | 4 626 736.4 | 4 353 235.9 | 4 342 209.6 | 3 986 412.6 | 1.5% | -10.2% |
Luxembourg Stock Exchange | 74 443.1 | 72 011.8 | 66 499.3 | 70 923.1 | 9.6% | -3.0% |
Malta Stock Exchange | 5 359.3 | 5 293.2 | 5 311.0 | 5 180.7 | 11.4% | -1.4% |
Moscow Exchange | 695 688.6 | 700 997.5 | 676 503.5 | 628 003.5 | 3.2% | 13.8% |
Muscat Securities Market | 20 862.9 | 20 948.2 | 20 069.8 | 19 820.3 | -10.5% | -10.5% |
Namibian Stock Exchange | 3 048.2 | NA | NA | NA | - | - |
Nasdaq Nordic Exchanges | 1 614 905.4 | 1 551 213.4 | 1 516 951.3 | 1 523 971.5 | 8.8% | -3.7% |
Nigerian Stock Exchange | 43 301.3 | 42 198.0 | 41 172.6 | 40 691.5 | 45.8% | 66.4% |
Oslo Bors | 308 197.4 | 302 961.0 | 304 305.9 | 317 076.6 | 36.7% | 27.5% |
Palestine Exchange | 3 912.8 | 3 981.2 | 3 891.2 | 3 731.1 | 7.3% | 7.3% |
Qatar Stock Exchange | 138 605.7 | 127 294.6 | 129 963.9 | NA | - | - |
Saudi Stock Exchange (Tadawul) | 478 637.4 | 466 272.0 | 499 569.2 | 515 464.2 | 17.2% | 17.3% |
SIX Swiss Exchange | 1 739 092.2 | 1 633 446.3 | 1 582 100.2 | 1 541 011.2 | -1.7% | -2.2% |
Stock Exchange of Mauritius | 10 425.9 | 10 292.4 | 10 424.8 | 10 272.6 | 18.5% | 17.5% |
Tehran Stock Exchange | 103 924.1 | 102 748.7 | 100 360.6 | 87 129.3 | -13.1% | 12.2% |
Tel-Aviv Stock Exchange | 242 592.6 | 211 192.6 | 201 115.2 | 197 147.0 | -12.0% | -12.5% |
The Egyptian Exchange | 48 748.7 | 50 718.8 | 55 395.2 | 57 105.5 | 58.4% | 55.0% |
Trop-X | 263.4 | 268.1 | 266.9 | 268.0 | 2330.8% | 2429.6% |
Tunis Stock Exchange | 9 501.4 | 9 704.4 | 10 256.4 | 9 954.0 | 22.9% | 21.8% |
Ukrainian Exchange | 4 733.7 | 5 077.6 | 4 990.0 | 5 289.9 | -2.3% | -3.4% |
Warsaw Stock Exchange | 217 236.6 | 197 725.5 | 188 445.7 | 186 581.4 | 5.5% | -5.0% |
Wiener Borse | 163 529.9 | NA | NA | NA | - | - |
Zagreb Stock Exchange | 23 928.6 | 23 258.6 | 23 737.3 | 23 179.0 | 14.6% | 2.5% |
Total region | 20 877 669.9 | 19 700 906.1 | 19 487 036.8 | 19 221 099.2 | 8.4% |
|
|
|
|
|
|
|
|
Total | 89 831 194.0 | 87 491 418.6 | 86 103 456.3 | 85 517 285.6 | 13.7% |
|
Exchange | 2018 | % change / Apr 17 |
||
---|---|---|---|---|
April | ||||
Total | Domestic
co's |
Foreign
co's |
||
Americas |
|
|
|
|
Barbados Stock Exchange | 18 | 16 | 2 | -5.3% |
Bermuda Stock Exchange | 54 | 13 | 41 | -1.8% |
BM&FBOVESPA S.A. | 342 | 334 | 8 | 0.9% |
Bolsa de Comercio de Buenos Aires | 102 | 96 | 6 | 3.0% |
Bolsa de Comercio de Santiago | 292 | 211 | 81 | -2.0% |
Bolsa de Valores de Colombia | 68 | 66 | 2 | -1.4% |
Bolsa de Valores de Lima | 230 | 215 | 15 | -10.2% |
Bolsa de Valores de Panama | 31 | 30 | 1 | 0.0% |
Bolsa Mexicana de Valores | 148 | 142 | 6 | 2.1% |
Bolsa Nacional de Valores | 10 | 10 | NA | 0.0% |
Nasdaq - US | 2 968 | 2 562 | 406 | 2.5% |
NYSE | 2 294 | 1 793 | 501 | 0.0% |
TMX Group | 3 350 | 3 302 | 48 | -2.2% |
Total region | 9 907 |
|
|
-0.3% |
|
|
|
|
|
Asia - Pacific |
|
|
|
|
Australian Securities Exchange | 2 151 | 2 014 | 137 | 1.8% |
BSE India Limited | 5 439 | 5 438 | 1 | -6.6% |
Bursa Malaysia | 905 | 895 | 10 | 0.7% |
Chittagong Stock Exchange | 273 | 273 | NA | 3.0% |
Colombo Stock Exchange | 299 | 299 | NA | 1.4% |
Dhaka Stock Exchange | 304 | 304 | 0 | 2.7% |
Hanoi Stock Exchange | 385 | 385 | NA | 0.8% |
Hochiminh Stock Exchange | 353 | 353 | 0 | 9.6% |
Hong Kong Exchanges and Clearing | 2 186 | 2 047 | 139 | 8.2% |
Indonesia Stock Exchange | NA | NA | NA | - |
Japan Exchange Group Inc. | 3 618 | 3 612 | 6 | 1.6% |
Korea Exchange | 2 145 | 2 124 | 21 | 3.6% |
NASDAQ OMX Armenia | 10 | 10 | NA | - |
National Stock Exchange of India Limited | 1 952 | 1 951 | 1 | 6.6% |
NZX Limited | 175 | 161 | 14 | -5.4% |
Philippine Stock Exchange | 267 | 264 | 3 | 0.4% |
Shanghai Stock Exchange | 1 421 | 1 421 | NA | 12.4% |
Shenzhen Stock Exchange | 2 110 | 2 110 | NA | 7.7% |
Singapore Exchange | 744 | 479 | 265 | -1.1% |
Sydney Stock Exchange | NA | NA | NA | - |
Taipei Exchange | 756 | 722 | 34 | 2.2% |
Taiwan Stock Exchange | 932 | 845 | 87 | 1.9% |
The Stock Exchange of Thailand | 691 | 691 | NA | 4.1% |
Total region | 27 116 |
|
|
-0.2% |
|
|
|
|
|
Europe - Africa - Middle East |
|
|
|
|
Abu Dhabi Securities Exchange | 69 | 66 | 3 | 3.0% |
Amman Stock Exchange | 194 | 194 | 0 | 0.0% |
Athens Stock Exchange (ATHEX) | 200 | 196 | 4 | -4.8% |
Bahrain Bourse | 43 | 42 | 1 | -2.3% |
Beirut Stock Exchange | 10 | 10 | 0 | 0.0% |
Belarusian Currency and Stock Exchange | 0 | 0 | 0 | -100.0% |
BME Spanish Exchanges | 3 065 | 3 039 | 26 | -8.1% |
Borsa Istanbul | 379 | 378 | 1 | 0.0% |
Botswana Stock Exchange | 34 | 24 | 10 | 0.0% |
Bourse de Casablanca | 74 | 73 | 1 | -1.3% |
BRVM | 45 | 45 | NA | 4.7% |
Bucharest Stock Exchange | 87 | 85 | 2 | 1.2% |
Budapest Stock Exchange | 41 | 41 | 0 | 2.5% |
Cyprus Stock Exchange | 109 | 98 | 11 | 36.3% |
Deutsche Boerse AG | 506 | 456 | 50 | 11.9% |
Dubai Financial Market | 63 | 63 | NA | 5.0% |
Euronext | 1 240 | 1 079 | 161 | -3.0% |
Iran Fara Bourse Securities Exchange | 105 | 105 | 0 | 10.5% |
Irish Stock Exchange | 53 | 42 | 11 | 6.0% |
Johannesburg Stock Exchange | 361 | 289 | 72 | -3.7% |
Kazakhstan Stock Exchange | 104 | 92 | 12 | 6.1% |
Ljubljana Stock Exchange | 35 | 35 | NA | -5.4% |
LSE Group | 2 622 | 2 131 | 491 | 5.2% |
Luxembourg Stock Exchange | 164 | 26 | 138 | -6.8% |
Malta Stock Exchange | 23 | 23 | 0 | 0.0% |
Moscow Exchange | 230 | 226 | 4 | -4.6% |
Muscat Securities Market | 110 | 110 | NA | 0.0% |
Namibian Stock Exchange | NA | NA | NA | - |
Nasdaq Nordic Exchanges | 992 | 951 | 41 | 7.9% |
Nigerian Stock Exchange | 164 | 163 | 1 | -4.7% |
Oslo Bors | 229 | 183 | 46 | 9.0% |
Palestine Exchange | 48 | 48 | NA | -2.0% |
Qatar Stock Exchange | NA | NA | NA | - |
Saudi Stock Exchange (Tadawul) | 194 | 194 | NA | 4.9% |
SIX Swiss Exchange | 266 | 230 | 36 | 0.8% |
Stock Exchange of Mauritius | 79 | 77 | 2 | 5.3% |
Tehran Stock Exchange | 326 | 326 | 0 | 0.3% |
Tel-Aviv Stock Exchange | 453 | 427 | 26 | -0.4% |
The Egyptian Exchange | 255 | 253 | 2 | -0.4% |
Trop-X | 24 | 22 | 2 | 140.0% |
Tunis Stock Exchange | 81 | 81 | 0 | 0.0% |
Ukrainian Exchange | 95 | 93 | 2 | -21.5% |
Warsaw Stock Exchange | 880 | 851 | 29 | -1.1% |
Wiener Borse | NA | NA | NA | - |
Zagreb Stock Exchange | 153 | 153 | NA | -2.5% |
Total region | 14 205 |
|
|
-1.6% |
|
|
|
|
|
Total | 51 228 |
|
|
-0.6% |
Exchange | 2018 | Year-to-date | % change /
Jan/Apr 17 (in USD) |
% change / Jan/Apr 17 (in local cur) |
|||
---|---|---|---|---|---|---|---|
January | February | March | April | ||||
Americas |
|
|
|
|
|
|
|
Barbados Stock Exchange | 0.3 | 0.6 | 4.0 | 0.6 | 5.5 | 49.5% | 49.5% |
BATS Global Markets | 1 253 613.7 | 1 594 129.0 | 1 513 087.2 | 1 352 696.6 | 5 713 526.5 | 43.0% | 43.0% |
Bermuda Stock Exchange | 2.7 | 3.0 | 2.3 | 1.8 | 9.8 | -47.7% | -47.7% |
BM&FBOVESPA S.A. | 66 736.3 | 72 120.4 | 68 698.6 | 61 815.4 | 269 370.7 | 32.2% | 38.8% |
Bolsa de Comercio de Buenos Aires | 471.9 | 965.0 | 808.3 | 587.0 | 2 832.1 | 35.3% | 76.5% |
Bolsa de Comercio de Santiago | 4 758.4 | 3 488.7 | 3 710.6 | 3 417.8 | 15 375.6 | 64.2% | 50.5% |
Bolsa de Valores de Colombia | 1 218.8 | 1 411.0 | 1 391.7 | 1 650.8 | 5 672.2 | 30.3% | 26.0% |
Bolsa de Valores de Lima | 440.0 | 215.1 | 224.9 | 243.0 | 1 123.1 | -44.3% | -44.5% |
Bolsa de Valores de Panama | 29.8 | 9.2 | 8.7 | 25.3 | 73.1 | 36.0% | 36.0% |
Bolsa Mexicana de Valores | 9 985.1 | 8 587.9 | 9 888.5 | 9 474.4 | 37 935.8 | 5.3% | 0.0% |
Bolsa Nacional de Valores | 6.8 | 2.8 | 2.9 | 1.9 | 14.4 | 5.4% | 9.0% |
Nasdaq - US | 1 180 521.0 | 1 471 712.9 | 1 417 613.5 | 1 262 285.6 | 5 332 133.0 | 50.8% | 50.8% |
NYSE | 1 557 970.7 | 1 768 664.8 | 1 650 907.9 | 1 452 044.5 | 6 429 587.9 | 24.8% | 24.8% |
TMX Group | 138 531.2 | 123 325.9 | 117 869.5 | 96 543.6 | 476 270.1 | 9.6% | 4.4% |
Total region | 4 214 286.7 | 5 044 636.2 | 4 784 218.6 | 4 240 788.2 | 18 283 929.7 | 36.7% |
|
|
|
|
|
|
|
|
|
Asia - Pacific |
|
|
|
|
|
|
|
Australian Securities Exchange | 62 775.1 | 77 687.5 | 72 707.4 | 56 281.7 | 269 451.7 | 3.6% | 1.3% |
BSE India Limited | 17 759.0 | 11 553.8 | 9 817.5 | 9 633.6 | 48 763.9 | 5.0% | 3.7% |
Bursa Malaysia | 17 119.5 | 12 145.8 | 13 002.6 | 11 831.3 | 54 099.2 | 23.5% | 9.3% |
Chittagong Stock Exchange | 76.0 | 68.9 | 55.2 | 115.8 | 315.9 | -54.9% | -52.7% |
Colombo Stock Exchange | 113.8 | 126.2 | 215.5 | 74.4 | 529.8 | 10.9% | 14.4% |
Dhaka Stock Exchange | 1 206.7 | 916.7 | 796.6 | 1 355.2 | 4 275.3 | -62.0% | -60.2% |
Hochiminh Stock Exchange | 6 387.7 | 3 738.5 | 5 787.4 | 4 835.9 | 20 749.4 | 107.5% | 108.8% |
Hong Kong Exchanges and Clearing | 304 736.7 | 236 253.8 | 239 750.9 | 181 731.3 | 962 472.7 | 87.9% | 89.6% |
Indonesia Stock Exchange | 11 688.7 | 9 877.6 | 10 006.1 | NA | 31 572.4 | -2.0% | 0.1% |
Japan Exchange Group Inc. | 569 893.2 | 617 229.4 | 575 199.1 | 481 033.1 | 2 243 354.8 | 27.6% | 22.6% |
Korea Exchange | 322 863.7 | 214 497.2 | 241 762.0 | 277 368.5 | 1 056 491.4 | 96.9% | 85.8% |
National Stock Exchange of India Limited | 127 590.8 | 97 683.5 | 90 968.9 | 96 185.2 | 412 428.3 | 42.6% | 41.0% |
NZX Limited | 966.5 | 1 034.6 | 1 255.5 | 903.0 | 4 159.6 | 30.1% | 27.4% |
Philippine Stock Exchange | 3 330.6 | 3 021.4 | 2 987.5 | 2 310.0 | 11 649.5 | 13.6% | 17.6% |
Shanghai Stock Exchange | 918 278.6 | 517 360.4 | 702 571.8 | 536 431.2 | 2 674 642.0 | 13.2% | 3.7% |
Shenzhen Stock Exchange | 898 478.2 | 498 289.3 | 938 955.6 | 763 090.2 | 3 098 813.3 | 10.6% | 1.3% |
Singapore Exchange | 22 429.7 | 24 759.7 | 21 150.6 | 20 173.6 | 88 513.7 | 24.4% | 16.8% |
Sydney Stock Exchange | 0.0 | NA | NA | NA | 0.0 | -100.0% | -100.0% |
Taipei Exchange | 30 201.5 | 14 450.5 | 26 345.9 | 22 713.7 | 93 711.6 | 48.4% | 42.2% |
Taiwan Stock Exchange | 94 941.6 | 55 170.4 | 88 543.5 | 74 630.3 | 313 285.9 | 55.9% | 49.3% |
The Stock Exchange of Thailand | 48 135.5 | 39 055.3 | 39 771.3 | 31 197.3 | 158 159.4 | 58.7% | 43.1% |
Total region | 3 458 973.0 | 2 434 920.6 | 3 081 650.7 | 2 571 895.2 | 11 547 439.5 | 26.7% |
|
|
|
|
|
|
|
|
|
Europe - Africa - Middle East |
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 870.2 | 639.5 | 843.6 | 785.7 | 3 139.1 | -43.9% | -44.3% |
Amman Stock Exchange | 156.2 | 178.1 | 169.9 | 160.2 | 664.4 | -32.6% | -32.5% |
Athens Stock Exchange (ATHEX) | 1 798.3 | 1 291.2 | 1 306.2 | 1 133.3 | 5 529.0 | 67.0% | 45.3% |
Bahrain Bourse | 63.1 | 80.8 | 69.6 | 44.9 | 258.4 | 12.0% | 12.3% |
BATS Chi-x Europe | 236 225.1 | 246 149.5 | 249 260.1 | 231 350.4 | 962 985.2 | 22.4% | 6.6% |
Beirut Stock Exchange | 28.1 | 35.0 | 19.4 | 19.9 | 102.3 | -14.4% | -13.5% |
Belarusian Currency and Stock Exchange | 1.4 | 0.6 | 1.1 | 3.6 | 6.7 | 102.7% | 102.7% |
BME Spanish Exchanges | 60 703.0 | 53 280.8 | 58 836.7 | 79 711.1 | 252 531.5 | 8.3% | -5.6% |
Borsa Istanbul | 49 470.9 | 38 312.8 | 41 144.4 | 38 722.1 | 167 650.2 | 53.9% | 63.7% |
Bourse de Casablanca | 333.4 | 324.5 | 335.0 | 218.0 | 1 210.9 | -14.3% | -20.8% |
BRVM | 32.7 | 36.6 | 30.3 | 75.4 | 175.0 | 37.6% | 20.6% |
Bucharest Stock Exchange | 259.2 | 368.0 | 253.4 | 228.4 | 1 109.1 | 45.2% | 30.3% |
Budapest Stock Exchange | 979.2 | 1 059.2 | 964.0 | 685.5 | 3 687.8 | 22.4% | 7.9% |
Cyprus Stock Exchange | 4.8 | 3.7 | 4.4 | 4.1 | 17.1 | -20.2% | -30.5% |
Deutsche Boerse AG | 172 607.7 | 170 034.6 | 182 062.2 | 140 402.9 | 665 107.4 | 51.3% | 31.7% |
Dubai Financial Market | 2 426.4 | 1 624.2 | 1 514.4 | 1 107.7 | 6 672.8 | -54.9% | -55.3% |
Euronext | 195 292.1 | 206 020.0 | 205 601.3 | 174 143.7 | 781 057.1 | 34.2% | 16.9% |
Iran Fara Bourse Securities Exchange | 421.8 | 271.6 | 408.4 | 155.4 | 5 028.8 | -26.8% | -14.7% |
Irish Stock Exchange | 2 956.9 | 2 870.7 | 3 212.8 | 2 536.1 | 11 576.5 | 61.5% | 40.5% |
Johannesburg Stock Exchange | 40 230.6 | 43 810.4 | 41 939.1 | 28 642.4 | 154 622.5 | 32.6% | 18.7% |
Kazakhstan Stock Exchange | 30.2 | 47.5 | 58.0 | 25.8 | 161.5 | 9.3% | 11.6% |
LSE Group | 244 343.6 | 232 134.1 | 239 301.4 | 168 053.2 | 883 832.3 | 20.0% | 4.4% |
Luxembourg Stock Exchange | 7.3 | 8.2 | 25.1 | 10.5 | 51.1 | 100.1% | 74.1% |
Malta Stock Exchange | 10.1 | 7.9 | 10.8 | 6.8 | 35.6 | 42.2% | 23.5% |
Moscow Exchange | 14 264.5 | 15 938.7 | 14 710.6 | 20 512.7 | 65 426.5 | 35.7% | 37.5% |
Muscat Securities Market | 136.5 | 142.6 | 250.6 | 256.6 | 786.3 | -12.9% | -12.9% |
Namibian Stock Exchange | 99.5 | NA | NA | NA | 99.5 | -70.4% | -73.6% |
Nasdaq Nordic Exchanges | 83 271.1 | 83 701.3 | 73 137.0 | 71 657.1 | 311 766.6 | 29.2% | 12.5% |
Nigerian Stock Exchange | 472.5 | 253.5 | 333.4 | NA | 1 059.4 | 141.6% | 179.5% |
Oslo Bors | 12 771.9 | 12 465.1 | 11 308.8 | 14 620.0 | 51 165.9 | 35.6% | 26.2% |
Palestine Exchange | 36.8 | 27.0 | 106.5 | 30.8 | 201.1 | 99.5% | 99.5% |
Qatar Stock Exchange | 1 691.7 | 1 089.7 | 1 789.2 | NA | 4 570.6 | -39.4% | -39.7% |
Saudi Stock Exchange (Tadawul) | 21 819.4 | 18 065.4 | 22 637.0 | 28 718.9 | 91 240.6 | 8.8% | 8.8% |
SIX Swiss Exchange | 96 533.2 | 90 554.9 | 92 190.0 | 77 445.3 | 356 723.4 | 14.1% | 8.9% |
Stock Exchange of Mauritius | 36.2 | 27.5 | 30.0 | 24.2 | 117.9 | 17.2% | 11.9% |
Tehran Stock Exchange | 1 486.3 | 884.0 | 816.5 | 490.1 | 3 677.0 | -11.7% | 2.9% |
Tel-Aviv Stock Exchange | 7 297.2 | 6 578.7 | 4 977.3 | 4 399.0 | 23 252.1 | -0.2% | -5.2% |
The Egyptian Exchange | 1 372.6 | 1 493.5 | 2 304.4 | 1 953.0 | 7 123.6 | 36.1% | 35.4% |
Trop-X | 0.1 | 0.0 | 0.0 | 1.8 | 1.9 | 2902.9% | 3024.4% |
Tunis Stock Exchange | 47.2 | 64.7 | 125.8 | 68.7 | 306.4 | 71.2% | 77.9% |
Ukrainian Exchange | 2.5 | 1.6 | 2.4 | 2.1 | 8.7 | 109.7% | 109.6% |
Warsaw Stock Exchange | 5 728.0 | 4 773.0 | 5 407.2 | 4 127.2 | 20 035.5 | -6.1% | -19.7% |
Wiener Borse | 3 743.2 | NA | NA | NA | 3 743.2 | -68.1% | -72.5% |
Zagreb Stock Exchange | 24.2 | 24.3 | 22.0 | 16.3 | 86.8 | -61.7% | -66.7% |
Total region | 1 260 086.7 | 1 234 675.2 | 1 257 520.2 | 1 092 551.1 | 4 848 604.7 | 26.0% |
|
|
|
|
|
|
|
|
|
Total | 8 933 346.4 | 8 714 231.9 | 9 123 389.5 | 7 905 234.5 | 34 679 973.9 | 31.7% |
|
Exchange | Name of index | 2018 | % change /
last month |
% change / Apr 17 |
|||
---|---|---|---|---|---|---|---|
January | February | March | April | ||||
Americas |
|
|
|
|
|
|
|
Barbados Stock Exchange | BSE Local Index | 3 209.81 | 3 194.22 | 3 236.81 | 2 630.83 | -18.7% | -9.6% |
Bermuda Stock Exchange | BSX Index | 2 315.47 | 2 561.75 | 2 491.23 | 2 711.82 | 8.9% | 35.3% |
BM&FBOVESPA S.A. | Ibovespa | 84 912.70 | 85 353.60 | 85 365.56 | 76 402.08 | -10.5% | 16.8% |
Bolsa de Comercio de Buenos Aires | Composite | 1 489 054.63 | 1 427 163.16 | 1 350 850.54 | 1 327 632.54 | -1.7% | 46.0% |
Bolsa de Comercio de Santiago | IGPA | 29 419.79 | 28 132.18 | 27 736.23 | 28 699.31 | 3.5% | 19.1% |
Bolsa de Valores de Colombia | COLEQTY | 1 070.73 | 1 018.15 | 1 000.59 | 1 067.94 | 6.7% | 13.8% |
Bolsa de Valores de Lima | Indice General BVL (IGBVL) | 21 068.89 | 20 831.78 | 20 558.84 | 21 428.86 | 4.2% | 37.7% |
Bolsa Mexicana de Valores | IPC CompMx | 412.81 | 389.90 | 379.29 | 396.82 | 4.6% | -1.2% |
Nasdaq - US | Composite | 7 411.48 | 7 273.01 | 7 063.45 | 7 066.27 | 0.0% | 16.8% |
NYSE | Composite | 13 367.96 | 12 652.55 | 12 452.06 | 12 515.36 | 0.5% | 8.5% |
TMX Group | S&P/TSX Composite | 15 951.67 | 15 442.68 | 15 367.29 | 15 607.88 | 1.6% | 0.1% |
Asia - Pacific |
