Exchange Name
|
Jan'23
|
Feb'23 | Mar'23 | Apr'23
|
May'23
|
Jun'23
|
Jul'23 | Aug'23
|
Sept'23
|
%change Sept'23/ Sept'22 USD | %change Sept'23/ Sept'22 LOC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 825,328.86 | 769,574.99 | 790,613.27 | 790,652.63 | 811,336.75 | 927,776.02 | 963,443.62 | 862,211.21 | 850,169.61 | 5.0% | -2.4% |
Bermuda Stock Exchange | 189.90 | 194.20 | 175.08 | 184.06 | 185.49 | 195.30 | 202.00 | 183.20 | 191.30 | 8.7% | 8.7% |
Bolsa de Comercio de Santiago | 186,147.31 | 180,171.85 | 183,611.73 | 182,199.71 | 179,684.27 | 188,391.55 | 193,861.27 | 181,442.32 | 197,311.67 | 33.9% | 9.3% |
Bolsa de Valores de Colombia | 72,179.68 | 65,743.17 | 67,279.91 | 68,217.77 | 67,037.91 | 72,297.98 | 79,056.81 | 71,711.40 | 73,534.41 | 9.4% | -3.1% |
Bolsa de Valores de Lima | 73,404.24 | 73,276.10 | 73,848.36 | 73,711.63 | 74,762.19 | 74,847.22 | 80,831.45 | 79,438.81 | 80,635.79 | 23.5% | 10.9% |
Bolsa Electronica de Chile | 130,604.05 | 113,191.40 | 116,051.21 | 109,391.99 | 114,689.27 | 131,357.83 | 119,635.45 | 115,235.60 | 113,187.09 | 11.9% | 3.1% |
Bolsa Mexicana de Valores | 513,871.93 | 511,747.18 | 529,830.67 | 538,643.00 | 519,363.50 | 544,442.37 | 564,382.18 | 538,859.67 | 511,097.39 | 24.9% | 7.9% |
Bolsa Nacional de Valores | 2,371.79 | 2,359.96 | 2,424.42 | 2,408.93 | 2,417.71 | 2,387.92 | 2,364.62 | 2,383.33 | 2,443.45 | 9.4% | -9.8% |
Jamaica Stock Exchange | 12,367.00 | 12,142.57 | 12,550.66 | 12,491.49 | 12,266.83 | 12,289.09 | 12,088.35 | 11,793.40 | 12,049.12 | -9.3% | -7.5% |
Latin American Stock Exchange (Latinex) | 18,013.00 | 18,678.00 | 18,627.00 | 18,960.00 | 18,696.00 | 18,756.00 | 18,567.00 | 18,462.00 | 18,424.00 | 14.5% | 14.5% |
Nasdaq - US | 18,003,449.84 | 17,810,524.71 | 18,993,414.05 | 19,013,550.46 | 20,125,881.48 | 21,341,906.07 | 22,214,329.69 | 21,748,120.71 | 20,576,639.34 | 24.0% | 24.0% |
NYSE | 25,482,729.50 | 25,149,641.50 | 25,149,641.50 | 24,208,058.79 | 24,298,965.65 | 24,839,952.45 | 25,564,650.47 | 24,918,657.61 | 25,240,862.83 | 4.9% | 4.9% |
TMX Group | 3,024,229.02 | 2,895,669.87 | 2,922,492.01 | 2,968,618.08 | 2,818,094.18 | 2,967,139.27 | 3,046,948.22 | 2,925,513.62 | 2,811,728.06 | 8.5% | 6.5% |
Total for Americas | 48,344,886.12 | 47,602,915.50 | 48,860,559.87 | 47,987,088.54 | 49,043,381.23 | 51,121,739.07 | 52,860,361.13 | 51,474,012.88 | 50,488,274.06 | 12.5% |
|
|
|
|
|
|
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
|
|
|
|
|
|
Armenia Securities Exchange | 247.79 | 253.30 | 277.34 | 320.58 | 286.36 | 273.92 | 280.70 | 278.11 | 253.32 | 6.9% | 3.7% |
ASX Australian Securities Exchange | 1,845,684.66 | 1,707,715.13 | 1,677,409.54 | 1,688,037.35 | 1,602,030.07 | 1,669,445.97 | 1,731,172.06 | 1,650,088.29 | 1,719,710.10 | 17.2% | 12.9% |
Baku Stock Exchange | 1,468.54 | 974.04 | 1,458.81 | 1,660.99 | 1,570.03 | 974.04 | 1,587.54 | 1,589.35 | 1,661.04 | 13.0% | 13.2% |
Bursa Malaysia | 400,373.77 | 372,142.49 | 373,494.63 | 370,837.50 | 352,353.18 | 345,056.30 | 376,705.39 | 369,928.96 | 362,100.07 | 8.6% | 10.0% |
Colombo Stock Exchange | 10,633.25 | 10,910.93 | 12,047.96 | 11,948.03 | 12,407.94 | 12,687.09 | 14,313.26 | 13,944.31 | 14,014.33 | 16.9% | 4.5% |
Dhaka Stock Exchange | 41,544.24 | 42,203.18 | 41,208.75 | 41,796.85 | 42,053.64 | 41,655.84 | 41,444.36 | 40,697.89 | 40,407.98 | -9.7% | -0.9% |
Hochiminh Stock Exchange | 189,106.55 | 172,125.02 | 181,081.20 | 178,445.13 | 182,571.53 | 189,475.92 | 205,829.23 | 203,473.31 | 190,300.35 | 0.8% | 2.6% |
Hong Kong Exchanges and Clearing | 4,972,807.20 | 4,562,059.73 | 4,700,930.92 | 4,567,572.10 | 4,187,724.96 | 4,322,308.68 | 4,622,351.30 | 4,225,476.38 | 4,103,862.10 | 4.5% | 4.3% |
Japan Exchange Group | 5,650,223.57 | 5,396,751.72 | 5,601,903.17 | 5,586,150.63 | 5,634,366.77 | 5,843,969.86 | 6,013,646.41 | 5,902,738.52 | 5,751,761.21 | 20.9% | 24.8% |
Kazakhstan Stock Exchange | 47,046.84 | 49,050.34 | 47,397.49 | 50,428.57 | 50,064.97 | 50,708.85 | 53,845.68 | 55,226.95 | 53,634.72 | 12.2% | 18.3% |
Korea Exchange | 1,828,282.28 | 1,714,807.58 | 1,797,206.40 | 1,772,386.30 | 1,847,596.00 | 1,857,210.45 | 1,979,267.95 | 1,859,586.56 | 1,741,210.69 | 25.5% | 17.9% |
National Equities Exchange and Quotations | 46,777.43 | 43,905.52 | 45,691.27 | 44,420.09 | 41,818.47 | 40,919.70 | 42,637.46 | 40,648.39 | 40,347.65 | -3.8% | -1.3% |
National Stock Exchange of India | 3,279,016.24 | 3,095,743.28 | 3,119,852.04 | 3,306,227.34 | 3,408,489.96 | 3,588,693.06 | 3,706,584.65 | 3,715,131.66 | 3,585,644.76 | 8.3% | 9.7% |
NZX Limited | 103,042.63 | 98,620.19 | 98,881.03 | 98,739.36 | 93,895.70 | 96,427.99 | 98,999.21 | 91,051.77 | 88,509.14 | 5.1% | -1.9% |
Pakistan Stock Exchange | 23,447.25 | 23,574.75 | 21,132.32 | 21,740.69 | 21,622.67 | 21,844.58 | 24,830.44 | 21,546.90 | 23,883.35 | -18.3% | 3.4% |
Philippine Stock Exchange | 252,265.07 | 245,115.13 | 246,011.88 | 243,566.66 | 234,960.71 | 240,000.42 | 246,420.72 | 227,159.28 | 247,245.25 | 21.1% | 13.0% |
Shanghai Stock Exchange | 7,265,090.04 | 7,154,626.62 | 7,242,903.77 | 7,357,625.77 | 6,932,462.99 | 6,804,516.57 | 7,095,094.06 | 6,658,052.03 | 6,597,371.63 | 4.3% | 7.0% |
Shenzhen Stock Exchange | 5,214,045.99 | 5,101,824.18 | 5,116,660.88 | 4,934,953.21 | 4,671,757.72 | 4,678,240.79 | 4,813,298.83 | 4,483,650.43 | 4,382,224.24 | 0.7% | 3.3% |
Singapore Exchange | 650,220.07 | 611,532.95 | 623,406.27 | 617,859.45 | 593,260.10 | 600,350.55 | 638,423.21 | 599,316.37 | 621,250.67 | 5.7% | -2.9% |
Taipei Exchange | 159,402.48 | 164,603.45 | 171,531.00 | 167,977.77 | 174,554.75 | 178,791.00 | 175,500.38 | 167,000.85 | 165,165.74 | 22.9% | 24.6% |
Taiwan Stock Exchange | 1,593,107.07 | 1,580,758.00 | 1,630,313.01 | 1,591,298.46 | 1,695,558.93 | 1,706,246.42 | 1,713,537.71 | 1,642,130.09 | 1,596,868.84 | 21.0% | 22.6% |
The Stock Exchange of Thailand | 639,221.24 | 579,239.64 | 592,060.59 | 563,037.58 | 556,387.90 | 534,893.90 | 570,666.02 | 562,536.63 | 506,271.34 | -2.9% | -6.2% |
Total for APAC | 34,213,054.20 | 32,728,537.17 | 33,342,860.27 | 33,217,030.41 | 32,337,795.35 | 32,824,691.90 | 34,166,436.57 | 32,531,253.03 | 31,833,698.52 | 9.5% |
|
|
|
|
|
|
|
|
|
|
|
|
|
EMEA |
|
|
|
|
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 690,037.93 | 685,849.75 | 741,085.83 | 762,903.33 | 731,452.05 | 755,793.95 | 766,749.62 | 745,868.06 | 776,542.98 | 29.3% | 29.3% |
Amman Stock Exchange | 27,430.11 | 27,507.64 | 26,539.66 | 24,668.55 | 24,954.11 | 24,575.74 | 24,300.23 | 23,801.53 | 23,848.46 | -7.5% | -7.5% |
Astana International Exchange | 98.59 | 93.41 | 89.89 | 89.64 | 84.20 | 156.92 | 207.19 | 2,233.96 | 865.00 | 1311.1% | 1250.0% |
Athens Stock Exchange | 65,036.85 | 69,323.03 | 66,489.08 | 68,602.94 | 73,665.01 | 79,066.34 | 82,913.53 | 80,354.57 | 68,161.13 | 44.6% | 34.1% |
Belarusian Currency and Stock Exchange | 3,300.14 | 3,125.57 | 3,128.95 | 3,048.18 | 3,118.33 | 2,956.74 | 2,318.00 | 2,135.51 | 3,018.82 | 11.2% | 11.2% |
BME Spanish Exchanges | 732,215.99 | 720,383.29 | 728,502.20 | 741,094.12 | 668,988.22 | 736,042.02 | 741,200.73 | 720,878.19 | 694,427.58 | 24.1% | 15.1% |
Borsa Istanbul | 290,937.60 | 303,870.50 | 283,497.62 | 269,453.44 | 269,330.58 | 249,374.78 | 306,406.41 | 358,585.64 | 410,496.68 | 137.7% | 251.6% |
Botswana Stock Exchange | 30,681.55 | 29,513.86 | 30,176.74 | 29,737.77 | 28,494.15 | 29,153.93 | 30,275.91 | 44,007.06 | 34,251.39 | 15.9% | 17.5% |
Boursa Kuwait | 152,813.11 | 151,117.26 | 147,000.00 | 149,375.82 | 130,742.67 | 135,224.76 | 139,456.03 | 134,399.35 | 131,694.50 | -10.2% | -10.5% |
Bourse de Casablanca | 52,688.23 | 54,707.01 | 52,850.17 | 54,203.75 | 56,125.56 | 60,365.26 | 63,425.50 | 60,803.07 | 59,183.16 | 7.5% | 1.0% |
BRVM | 12,329.12 | 12,452.00 | 12,428.50 | 12,428.07 | 11,908.20 | 11,903.46 | 13,112.63 | 13,615.86 | 13,968.77 | 52.6% | 32.7% |
Bucharest Stock Exchange | 30,710.97 | 30,342.50 | 30,326.29 | 31,477.13 | 30,662.45 | 31,656.19 | 44,800.09 | 43,997.88 | 43,443.26 | 79.4% | 67.1% |
Budapest Stock Exchange | 28,541.69 | 28,343.76 | 28,001.52 | 30,498.64 | 30,538.95 | 32,483.42 | 32,024.52 | 35,678.32 | 36,245.97 | 100.0% | 70.5% |
Bulgarian Stock Exchange | 16,030.40 | 15,631.28 | 16,011.88 | 16,219.95 | 15,781.42 | 16,076.90 | 16,378.34 | 16,421.66 | 16,059.07 | 12.5% | 4.4% |
Cyprus Stock Exchange | 6,760.00 | 7,111.75 | 7,540.78 | 7,683.90 | 7,529.84 | 7,959.17 | 8,230.58 | 8,743.93 | 8,164.38 | 52.5% | 41.4% |
Deutsche Boerse AG | 2,108,631.77 | 2,088,080.44 | 2,178,036.95 | 2,247,166.11 | 2,130,137.23 | 2,162,951.24 | 2,230,089.13 | 2,117,854.47 | 1,981,964.41 | 28.7% | 19.3% |
Euronext | 6,626,331.66 | 6,558,625.57 | 6,719,730.03 | 6,889,587.13 | 6,420,409.95 | 6,652,944.33 | 6,947,804.71 | 6,693,207.70 | 6,262,679.57 | 23.4% | 14.4% |
Ghana Stock Exchange | 5,265.02 | 5,098.08 | 5,951.48 | 5,886.07 | 6,035.17 | 6,385.35 | 6,552.34 | 6,511.13 | 6,526.69 | 3.5% | 12.8% |
Iran Fara Bourse Securities Exchange | 264,391.53 | 307,621.29 | 333,001.30 | 411,632.33 | 380,109.84 | 357,369.52 | 338,722.27 | 346,572.98 | 343,264.00 | 44.2% | 44.3% |
Johannesburg Stock Exchange | 1,234,823.71 | 1,147,346.01 | 1,167,162.62 | 1,150,652.60 | 1,010,700.46 | 1,094,372.24 | 1,160,767.36 | 1,163,642.36 | 1,172,309.32 | 23.2% | 27.3% |
Ljubljana Stock Exchange | 8,932.36 | 9,155.84 | 9,451.76 | 9,863.16 | 9,470.91 | 9,837.36 | 10,057.10 | 9,230.37 | 9,103.41 | 18.9% | 10.2% |
LSE Group London Stock Exchange | 3,259,052.94 | 3,205,112.19 | 3,162,597.04 | 3,314,101.57 | 3,103,888.51 | 3,183,260.09 | 3,293,645.75 | 3,378,718.83 | 3,423,238.55 | 29.1% | 10.1% |
Lusaka Securities Exchange | 3,805.44 | 3,658.05 | 3,548.46 | 4,276.79 | 3,940.08 | 4,373.98 | 4,080.69 | 3,907.66 | 3,912.20 | -15.4% | 12.7% |
Luxembourg Stock Exchange | 57,091.01 | 55,614.52 | 56,208.00 | 54,339.50 | 49,049.85 | 51,708.95 | 54,575.68 | 50,747.02 | 48,317.17 | 28.9% | 19.5% |
Malta Stock Exchange | 4,415.70 | 4,410.61 | 4,395.33 | 4,568.78 | 4,624.92 | 4,745.02 | 4,808.79 | 4,675.97 | 4,496.73 | 8.2% | 0.3% |
MERJ Exchange Limited | 1,151.61 | 1,148.45 | 1,179.27 | 1,189.87 | 1,149.17 | 852.22 | 836.59 | 819.79 | 694.94 | -60.9% | -58.5% |
Nairobi Securities Exchange | 15,768.74 | 15,472.81 | 13,264.78 | 12,333.26 | 11,657.39 | 11,491.45 | 11,527.81 | 10,625.45 | 10,045.04 | -39.4% | -25.6% |
Namibian Stock Exchange | 2,167.40 | 2,076.90 | 2,133.58 | 2,124.56 | 1,987.62 | 2,226.67 | 2,371.20 | 2,277.17 | 2,296.90 | 20.7% | 25.7% |
Nasdaq Nordic and Baltics | 1,935,827.89 | 1,956,959.95 | 1,962,306.68 | 2,008,048.38 | 1,867,754.30 | 1,914,391.03 | 1,936,201.96 | 1,858,493.19 | 1,818,414.02 | 18.7% | 10.1% |
Nigerian Exchange | 90,765.21 | 94,235.85 | 92,618.17 | 90,136.67 | 92,847.68 | 59,872.86 | 62,414.00 | 72,606.97 | 70,476.75 | -23.4% | 19.2% |
Palestine Exchange | 4,890.29 | 4,983.45 | 4,997.92 | 4,998.83 | 5,017.28 | 5,047.22 | 4,981.37 | 4,956.61 | 5,064.37 | 4.5% | 4.5% |
Prague Stock Exchange | 33,482.44 | 36,803.02 | 37,917.63 | 40,468.30 | 35,076.83 | 33,324.70 | 35,542.81 | 34,293.35 | 33,576.82 | 22.4% | 12.6% |
Rwanda Stock Exchange | 3,394.88 | 3,368.48 | 3,336.35 | 3,311.42 | 3,273.11 | 3,179.55 | 3,140.57 | 3,102.95 | 3,058.24 | -14.0% | -2.4% |
Saudi Exchange (Tadawul) | 2,713,481.72 | 2,600,386.61 | 2,670,714.89 | 2,952,743.20 | 2,833,526.20 | 2,926,195.57 | 2,949,460.22 | 3,085,233.11 | 3,055,417.03 | 5.6% | 5.4% |
SIX Swiss Exchange | 1,946,623.57 | 1,873,861.14 | 1,938,830.90 | 2,029,793.27 | 1,951,023.51 | 1,962,910.80 | 2,025,369.01 | 1,962,438.44 | 1,848,884.79 | 12.0% | 3.8% |
Stock Exchange of Mauritius | 8,363.14 | 8,040.47 | 7,980.09 | 7,920.32 | 7,983.35 | 7,978.37 | 7,999.48 | 8,437.57 | 8,766.08 | 3.4% | 0.5% |
Tehran Stock Exchange | 1,289,043.32 | 1,532,515.47 | 1,748,313.03 | 2,089,792.60 | 1,904,154.88 | 1,793,970.91 | 1,583,694.41 | 1,675,073.24 | 1,656,161.39 | 45.9% | 46.0% |
Tel-Aviv Stock Exchange | 277,059.73 | 247,028.49 | 248,265.92 | 250,226.33 | 242,616.39 | 250,005.67 | 267,497.27 | 253,770.06 | 253,133.67 | -10.4% | -4.2% |
The Egyptian Exchange | 35,162.60 | 34,645.16 | 34,070.29 | 36,808.14 | 36,808.14 | 37,607.77 | 38,593.40 | 41,367.43 | 44,540.87 | 26.2% | 99.7% |
Tunis Stock Exchange | 7,945.83 | 7,495.65 | 7,806.78 | 7,950.03 | 8,007.71 | 8,203.63 | 8,201.33 | 8,107.99 | 7,519.67 | -0.6% | -4.0% |
Vienna Stock Exchange | 133,444.09 | 134,809.26 | 130,323.77 | 134,218.05 | 123,740.64 | 128,390.46 | 133,359.53 | 129,012.86 | 125,997.61 | 22.5% | 13.7% |
Warsaw Stock Exchange | 158,867.54 | 152,626.69 | 153,470.48 | 168,689.54 | 163,541.46 | 182,473.00 | 196,161.22 | 178,934.69 | 159,815.27 | 49.8% | 32.3% |
Zagreb Stock Exchange | 20,349.57 | 20,953.70 | 21,578.19 | 21,679.46 | 21,539.11 | 22,472.53 | 22,940.89 | 23,109.33 | 22,488.23 | 29.5% | -84.0% |
Total for EMEA | 24,390,142.99 | 24,251,506.76 | 24,892,860.80 | 26,155,991.50 | 24,513,447.43 | 25,051,332.07 | 25,613,196.20 | 25,419,253.28 | 24,702,534.89 | 22.6% |
|
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them. |
|
|
|
|
|
Exchange Name
|
Domestic
|
Foreign
|
Total Sept'23
|
%change Sept'23/ Sept'22
|
---|---|---|---|---|
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | 348 | 8 | 356 | -5.3% |
Bermuda Stock Exchange | 10 | 23 | 33 | -23.3% |
Bolsa de Comercio de Santiago | 190 | 106 | 296 | -0.7% |
Bolsa de Valores de Colombia | 63 | 2 | 65 | 0.0% |
Bolsa de Valores de Lima | 183 | 15 | 198 | -3.4% |
Bolsa Electronica de Chile | 208 | 84 | 292 | 0.0% |
Bolsa Mexicana de Valores | 132 | 6 | 138 | -2.1% |
Bolsa Nacional de Valores | 9 | - | 9 | -10.0% |
Jamaica Stock Exchange | 99 | 2 | 101 | 1.0% |
Latin American Stock Exchange (Latinex) | 34 | 3 | 37 | -2.6% |
Nasdaq - US | 2,678 | 827 | 3,505 | -7.3% |
NYSE | 1,734 | 568 | 2,302 | -7.0% |
TMX Group | 3,536 | 48 | 3,584 | 0.3% |
Total for Americas | 9,224 | 1,692 | 10,916 | -4.3% |
|
|
|
|
|
APAC |
|
|
|
|
Armenia Securities Exchange | 12 | - | 12 | 0.0% |
ASX Australian Securities Exchange | 1,944 | 150 | 2,094 | -2.3% |
Baku Stock Exchange | 24 | - | 24 | -11.1% |
Bursa Malaysia | 980 | 6 | 986 | 2.2% |
Colombo Stock Exchange | 291 | - | 291 | -1.0% |
Dhaka Stock Exchange | 357 | - | 357 | 1.4% |
Hochiminh Stock Exchange | 394 | - | 394 | -1.5% |
Hong Kong Exchanges and Clearing | 2,422 | 181 | 2,603 | 0.9% |
Japan Exchange Group | 3,895 | 6 | 3,901 | 1.9% |
Kazakhstan Stock Exchange | 78 | 43 | 121 | -18.8% |
Korea Exchange | 2,504 | 22 | 2,526 | 3.6% |
National Equities Exchange and Quotations | 6,391 | - | 6,391 | -3.9% |
National Stock Exchange of India | 2,266 | - | 2,266 | 6.6% |
NZX Limited | 119 | 10 | 129 | -3.7% |
Pakistan Stock Exchange | 446 | - | 446 | -9.5% |
Philippine Stock Exchange | 283 | 3 | 286 | 0.7% |
Shanghai Stock Exchange | 2,249 | - | 2,249 | 5.1% |
Shenzhen Stock Exchange | 2,827 | - | 2,827 | 4.6% |
Singapore Exchange | 415 | 220 | 635 | -3.2% |
Taipei Exchange | 784 | 30 | 814 | 1.9% |
Taiwan Stock Exchange | 905 | 88 | 993 | 1.5% |
The Stock Exchange of Thailand | 829 | - | 829 | 4.8% |
Total for APAC | 30,415 | 759 | 31,174 | 0.7% |
|
|
|
|
|
EMEA |
|
|
|
|
Abu Dhabi Securities Exchange | 91 | 5 | 96 | 6.7% |
Amman Stock Exchange | 167 | - | 167 | -1.8% |
Astana International Exchange | 8 | 7 | 15 | 66.7% |
Athens Stock Exchange | 150 | 6 | 156 | -2.5% |
Belarusian Currency and Stock Exchange | 13 | - | 13 | -18.8% |
BME Spanish Exchanges | 795 | 28 | 823 | -63.3% |
Borsa Istanbul | 500 | 1 | 501 | 22.2% |
Botswana Stock Exchange | 23 | 7 | 30 | 0.0% |
Boursa Kuwait | 144 | 6 | 150 | -4.5% |
Bourse de Casablanca | 75 | 1 | 76 | 0.0% |
BRVM | 46 | - | 46 | 0.0% |
Bucharest Stock Exchange | 83 | 2 | 85 | 2.4% |
Budapest Stock Exchange | 64 | 1 | 65 | 16.1% |
Bulgarian Stock Exchange | 205 | 369 | 574 | 50.7% |
Cyprus Stock Exchange | 94 | 13 | 107 | -1.8% |
Dar Es Salaam Stock Exchange | 22 | 6 | 28 | 0.0% |
Deutsche Boerse AG | 403 | 49 | 452 | -10.0% |
Euronext | 1,683 | 258 | 1,941 | -2.0% |
Ghana Stock Exchange | 30 | 6 | 36 | 0.0% |
Iran Fara Bourse Securities Exchange | 187 | - | 187 | 11.3% |
Johannesburg Stock Exchange | 232 | 61 | 293 | -4.6% |
Ljubljana Stock Exchange | 23 | - | 23 | -4.2% |
LSE Group London Stock Exchange | 1,560 | 307 | 1,867 | -4.3% |
Lusaka Securities Exchange | 22 | - | 22 | 0.0% |
Luxembourg Stock Exchange | 28 | 93 | 121 | -6.2% |
Malta Stock Exchange | 34 | - | 34 | 3.0% |
MERJ Exchange Limited | 48 | - | 48 | -2.0% |
Nairobi Securities Exchange | 59 | 2 | 61 | 0.0% |
Namibian Stock Exchange | 14 | 28 | 42 | 7.7% |
Nasdaq Nordic and Baltics | 1,190 | 48 | 1,238 | -1.2% |
Nigerian Exchange | 172 | 1 | 173 | 0.0% |
Palestine Exchange | 48 | - | 48 | -2.0% |
Prague Stock Exchange | 25 | 35 | 60 | 5.3% |
Rwanda Stock Exchange | 5 | 5 | 10 | 0.0% |
Saudi Exchange (Tadawul) | 296 | 1 | 297 | 16.5% |
SIX Swiss Exchange | 213 | 10 | 243 | 5.2% |
Stock Exchange of Mauritius | 79 | 4 | 83 | -9.8% |
Tehran Stock Exchange | 384 | - | 384 | 1.3% |
Tel-Aviv Stock Exchange | 512 | 26 | 538 | -2.2% |
The Egyptian Exchange | 245 | - | 245 | 1.2% |
Tunis Stock Exchange | 79 | - | 79 | -2.5% |
Vienna Stock Exchange | 68 | 790 | 858 | -0.2% |
Warsaw Stock Exchange | 751 | 34 | 785 | -1.3% |
Zagreb Stock Exchange | 93 | - | 93 | -2.1% |
Total for EMEA | 10,963 | 2,210 | 13,193 | -8.9% |
Exchange Name
|
Jan'23
|
Feb'23 | Mar'23
|
Apr'23
|
May'23
|
Jun'23
|
Jul'23 | Aug'23
|
Sept'23
|
%change Sept'23/ Jan'23 USD
|
%change Sept'23/ Jan'23 LOC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 112,541.39 | 83,017.62 | 110,351.16 | 85,238.15 | 108,432.66 | 123,667.98 | 101,596.90 | 108,589.87 | 83,866.73 | -25.5% | -26.1% |
Bermuda Stock Exchange | 0.89 | 0.46 | 1.26 | 0.76 | 1.05 | 0.89 | 2.02 | 0.71 | 1.46 | 64.0% | 64.0% |
Bolsa de Comercio de Santiago | 2,335.06 | 2,180.48 | 3,341.62 | 2,241.22 | 3,054.80 | 2,955.82 | 2,944.19 | 2,802.34 | 2,946.33 | 26.2% | 24.5% |
Bolsa de Valores de Colombia | 343.88 | 314.99 | 397.57 | 303.98 | 250.57 | 268.20 | 266.01 | 281.82 | 451.94 | 31.4% | 14.7% |
Bolsa de Valores de Lima | 82.40 | 72.03 | 112.64 | 90.96 | 113.01 | 99.72 | 94.84 | 262.67 | 85.63 | 3.9% | -9.2% |
Bolsa Electronica de Chile | 181.17 | 159.68 | 294.41 | 183.01 | 200.38 | 192.97 | 280.92 | 223.79 | 148.97 | -17.8% | -7.9% |
Bolsa Mexicana de Valores | 7,536.10 | 8,506.89 | 11,274.39 | 6,918.58 | 12,202.59 | 10,672.09 | 8,109.81 | 7,967.40 | 9,809.77 | 30.2% | 20.3% |
Bolsa Nacional de Valores | 2.34 | 1.77 | 3.99 | 2.57 | 4.02 | 2.70 | 3.03 | 1.68 | 1.98 | -15.4% | -28.2% |
Latin American Stock Exchange (Latinex) | 79.86 | 125.80 | 31.00 | 9.29 | 24.00 | 39.50 | 13.60 | 10.30 | 9.76 | -87.8% | -87.8% |
MIAX Exchange Group | 73,629.81 | 92,672.14 | 150,839.45 | 93,299.33 | 126,103.05 | 145,890.44 | 124,775.41 | 137,974.43 | 126,943.30 | 72.4% | 72.4% |
Nasdaq - US | 1,697,319.87 | 1,827,947.02 | 2,437,686.00 | 1,559,748.07 | 2,049,132.16 | 2,207,633.10 | 1,866,223.17 | 2,076,096.29 | 1,843,999.04 | 8.6% | 8.6% |
NYSE | 1,963,217.00 | 1,921,067.00 | 2,812,422.00 | 1,778,274.00 | 2,236,426.00 | 2,360,715.00 | 2,036,301.00 | 2,248,451.00 | 2,179,798.52 | 11.0% | 11.0% |
TMX Group | 175,138.05 | 162,225.51 | 224,054.73 | 154,243.69 | 164,369.34 | 168,696.07 | 149,901.36 | 155,409.25 | 162,445.80 | -7.2% | -5.3% |
Total for Americas | 4,032,407.82 | 4,098,291.39 | 5,750,810.22 | 3,680,553.61 | 4,700,313.63 | 5,020,834.48 | 4,290,512.26 | 4,738,071.55 | 4,410,509.23 | 9.4% |
|
|
|
|
|
|
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
|
|
|
|
|
|
Armenia Securities Exchange | 0.15 | 0.16 | 4.91 | 0.14 | 0.41 | 0.35 | 0.22 | 0.11 | 0.24 | 60.0% | 62.5% |
ASX Australian Securities Exchange | 71,521.24 | 80,663.14 | 98,393.21 | 60,541.24 | 81,184.57 | 82,447.23 | 73,405.50 | 83,681.56 | 76,600.01 | 7.1% | 13.6% |
Baku Stock Exchange | 0.30 | 0.02 | 0.02 | 0.55 | 0.11 | 0.02 | 0.34 | 0.28 | 0.11 | -63.3% | -64.7% |
Bursa Malaysia | 8,677.93 | 9,427.46 | 10,192.59 | 6,459.95 | 8,292.75 | 7,416.02 | 8,359.21 | 9,937.01 | 9,347.83 | 7.7% | 18.6% |
Colombo Stock Exchange | 94.28 | 90.12 | 98.64 | 43.82 | 43.00 | 65.85 | 182.60 | 185.31 | 67.71 | -28.2% | -36.3% |
Hochiminh Stock Exchange | 6,063.57 | 7,179.41 | 7,749.04 | 8,327.21 | 9,052.25 | 14,100.65 | 14,745.38 | 19,497.95 | 16,652.21 | 174.6% | 184.4% |
Hong Kong Exchanges and Clearing | 242,778.42 | 219,718.04 | 275,153.50 | 174,560.13 | 195,012.68 | 181,782.64 | 175,527.84 | 209,383.59 | 155,487.36 | -36.0% | -36.0% |
Japan Exchange Group | 427,484.13 | 423,726.18 | 548,727.69 | 422,124.59 | 545,040.71 | 660,983.00 | 532,784.85 | 552,893.63 | 539,539.43 | 26.2% | 44.9% |
Kazakhstan Stock Exchange | 45.20 | 66.79 | 37.86 | 95.67 | 75.75 | 23.77 | 60.60 | 85.82 | 74.20 | 64.2% | 202.4% |
Korea Exchange | 210,932.18 | 264,367.60 | 362,116.54 | 390,999.46 | 270,459.63 | 302,674.79 | 439,654.90 | 377,403.24 | 265,660.20 | 25.9% | 38.1% |
National Equities Exchange and Quotations | 69.84 | 82.73 | 107.21 | 112.67 | 97.26 | 99.60 | 115.89 | 111.59 | 99.77 | 42.9% | 54.4% |
National Stock Exchange of India | 123,230.10 | 120,336.45 | 123,622.36 | 106,239.27 | 158,225.97 | 158,008.18 | 183,532.33 | 201,989.39 | 172,077.34 | 39.6% | 41.1% |
