Exchange | 2017 | 2018 | % change /
Jan 17 (in USD) |
% change /
Jan 17 (in local cur) |
||||
---|---|---|---|---|---|---|---|---|
|
December | January |
|
|
||||
Americas |
|
|
|
|
||||
Barbados Stock Exchange | 3,350.9 | 3,485.7 | 22.5% | 22.5% | ||||
Bermuda Stock Exchange | 2,718.8 | 2,718.9 | 3.0% | 3.0% | ||||
BM&FBOVESPA S.A. | 954,715.1 | 1,095,604.6 | 30.8% | 32.7% | ||||
Bolsa de Comercio de Buenos Aires | 108,740.1 | 112,616.5 | 53.6% | 94.9% | ||||
Bolsa de Comercio de Santiago | 294,675.7 | 314,057.0 | 44.2% | 34.6% | ||||
Bolsa de Valores de Colombia | 121,477.2 | 133,272.7 | 25.6% | 21.8% | ||||
Bolsa de Valores de Lima | 99,218.0 | 103,433.2 | 21.9% | 20.4% | ||||
Bolsa de Valores de Panama | 15,023.7 | 15,371.2 | 13.0% | 13.0% | ||||
Bolsa Mexicana de Valores | 417,020.5 | 452,472.1 | 16.1% | 4.1% | ||||
Bolsa Nacional de Valores | 3,010.8 | 2,999.7 | 1.0% | 5.6% | ||||
Jamaica Stock Exchange | 9,404.9 | NA | - | - | ||||
Nasdaq - US | 10,039,335.6 | 10,823,349.7 | 33.2% | 33.2% | ||||
NYSE | 22,081,367.0 | 22,755,496.4 | 16.1% | 16.1% | ||||
TMX Group | 2,367,059.9 | 2,388,843.8 | 15.5% | 8.6% | ||||
Total region | 36,517,118.2 | 38,203,721.5 | 21.2% |
|
||||
|
|
|
|
|
||||
Asia - Pacific |
|
|
|
|
||||
Australian Securities Exchange | 1,508,462.8 | 1,561,257.4 | 17.9% | 10.4% | ||||
BSE India Limited | 2,331,566.7 | 2,404,835.7 | 44.5% | 35.9% | ||||
Bursa Malaysia | 455,772.5 | 488,823.3 | 31.1% | 15.5% | ||||
Chittagong Stock Exchange | 42,147.1 | NA | - | - | ||||
Colombo Stock Exchange | 18,959.5 | 19,300.3 | 6.2% | 9.6% | ||||
Dhaka Stock Exchange | 44,031.7 | 43,499.1 | 10.8% | 16.9% | ||||
Hanoi Stock Exchange | 9,845.0 | 10,366.8 | 45.9% | 48.5% | ||||
Hochiminh Stock Exchange | 116,657.0 | 132,854.2 | 85.0% | 88.3% | ||||
Hong Kong Exchanges and Clearing | 4,350,514.6 | 4,756,201.4 | 41.2% | 42.4% | ||||
Indonesia Stock Exchange | 520,686.7 | 548,955.5 | 27.1% | 27.8% | ||||
Japan Exchange Group Inc. | 6,222,825.2 | 6,520,000.3 | 27.3% | 22.3% | ||||
Korea Exchange | 1,771,796.1 | 1,869,629.4 | 41.0% | 29.9% | ||||
National Stock Exchange of India Limited | 2,351,462.4 | 2,379,900.8 | 45.8% | 37.1% | ||||
NZX Limited | 94,691.3 | 98,684.5 | 16.9% | 15.7% | ||||
Philippine Stock Exchange | 290,401.4 | 290,338.6 | 15.2% | 18.9% | ||||
Shanghai Stock Exchange | 5,089,631.3 | 5,568,909.2 | 30.3% | 19.4% | ||||
Shenzhen Stock Exchange | 3,621,635.9 | 3,720,593.5 | 14.7% | 5.1% | ||||
Singapore Exchange | 787,255.3 | 819,598.2 | 20.5% | 11.5% | ||||
Sydney Stock Exchange | 102.4 | 91.4 | -32.7% | -37.0% | ||||
Taipei Exchange | 111,819.9 | 117,740.0 | 34.2% | 24.9% | ||||
Taiwan Stock Exchange | 1,073,079.4 | 1,141,615.8 | 28.1% | 19.3% | ||||
The Stock Exchange of Thailand | 548,795.4 | 594,795.6 | 32.3% | 17.9% | ||||
Total region | 29,010,677.3 | 30,708,090.1 | 29.3% |
|
||||
|
|
|
|
|
||||
Europe - Africa - Middle East |
|
|
|
|
||||
Abu Dhabi Securities Exchange | 124,529.2 | 129,378.0 | 10.6% | 8.4% | ||||
Amman Stock Exchange | 23,968.6 | 24,515.5 | -0.8% | -0.5% | ||||
Athens Stock Exchange (ATHEX) | 50,605.1 | 57,594.5 | 60.2% | 38.3% | ||||
Bahrain Bourse | 21,706.2 | 22,048.5 | 6.6% | 6.9% | ||||
Beirut Stock Exchange | 11,491.8 | 11,810.7 | -4.7% | -3.6% | ||||
Belarusian Currency and Stock Exchange | 157,616.5 | 151,543.7 | 11869.5% | 11869.5% | ||||
BME Spanish Exchanges | 888,837.6 | 955,435.3 | 33.4% | 15.2% | ||||
Borsa Istanbul | 227,511.8 | 241,541.0 | 38.5% | 37.7% | ||||
Bourse de Casablanca | 67,048.5 | 72,573.3 | 17.6% | 7.7% | ||||
BRVM | 12,485.7 | 12,111.4 | 1.0% | -12.9% | ||||
Bucharest Stock Exchange | 23,621.2 | 26,295.0 | 35.8% | 21.2% | ||||
Budapest Stock Exchange | 31,553.9 | 33,563.6 | 44.6% | 24.9% | ||||
Cyprus Stock Exchange | 2,822.4 | 2,919.1 | 8.6% | -6.3% | ||||
Deutsche Boerse AG | 2,262,222.6 | 2,398,297.3 | 35.6% | 17.0% | ||||
Dubai Financial Market | 107,574.7 | 110,143.3 | 13.5% | 11.2% | ||||
Euronext | 4,392,995.1 | 4,693,710.8 | 34.5% | 16.1% | ||||
Iran Fara Bourse Securities Exchange | 17,850.8 | 17,969.7 | 10.0% | 25.3% | ||||
Irish Stock Exchange | 146,554.1 | 153,621.9 | 26.2% | 8.9% | ||||
Johannesburg Stock Exchange | 1,230,977.2 | 1,278,577.3 | 28.5% | 13.2% | ||||
Kazakhstan Stock Exchange | 45,558.3 | 51,042.7 | 21.2% | 21.1% | ||||
Ljubljana Stock Exchange | 6,318.3 | 6,845.4 | 24.3% | 7.3% | ||||
LSE Group | 4,455,408.1 | 4,626,736.4 | 28.0% | 10.5% | ||||
Luxembourg Stock Exchange | 68,639.1 | 74,443.1 | 21.6% | 4.9% | ||||
Malta Stock Exchange | 5,171.2 | 5,359.3 | 16.6% | 0.6% | ||||
Moscow Exchange | 623,424.9 | 695,688.6 | 8.2% | 1.5% | ||||
Muscat Securities Market | 21,298.9 | 21,019.0 | -10.0% | -9.9% | ||||
Namibian Stock Exchange | 2,915.2 | 3,048.2 | 27.2% | 12.1% | ||||
Nasdaq Nordic Exchanges | 1,533,497.3 | 1,614,905.4 | 24.7% | 7.6% | ||||
Nigerian Stock Exchange | 37,217.6 | 43,301.3 | 52.1% | 77.0% | ||||
Oslo Bors | 287,192.2 | 308,197.4 | 26.8% | 17.8% | ||||
Palestine Exchange | 3,891.5 | 3,912.8 | 17.8% | 17.8% | ||||
Qatar Stock Exchange | 130,610.1 | 138,605.7 | -11.3% | -11.8% | ||||
Saudi Stock Exchange (Tadawul) | 451,378.8 | 478,637.4 | 8.2% | 8.2% | ||||
SIX Swiss Exchange | 1,686,497.1 | 1,739,092.2 | 19.5% | 12.2% | ||||
Stock Exchange of Mauritius | 9,742.9 | 10,425.9 | 31.2% | 20.1% | ||||
Tehran Stock Exchange | 106,328.7 | 103,924.1 | 5.4% | 20.1% | ||||
Tel-Aviv Stock Exchange | 231,048.8 | 242,592.6 | 14.3% | 3.4% | ||||
The Egyptian Exchange | 46,546.1 | 48,748.7 | 49.4% | 40.0% | ||||
Trop-X | 18.8 | 19.1 | 127.7% | 140.6% | ||||
Tunis Stock Exchange | 8,922.6 | 9,501.4 | 11.8% | 16.2% | ||||
Ukrainian Exchange | 5,198.0 | 4,733.7 | 6.1% | 9.6% | ||||
Warsaw Stock Exchange | 201,392.9 | 217,236.6 | 42.0% | 17.6% | ||||
Wiener Borse | 150,646.0 | 163,529.9 | 54.8% | 33.7% | ||||
Zagreb Stock Exchange | 22,764.8 | 23,928.6 | 7.0% | -8.2% | ||||
Total region | 19,943,600.8 | 21,029,125.4 | 28.4% |
|
||||
|
|
|
|
|
||||
Total | 85,471,396.4 | 89,940,937.0 | 25.5% |
|
||||
|
|
|
|
|
||||
Source : World Federation of Exchanges members, affiliates, correspondents and non-members |
|
|
|
|
||||
For more details about exchange’s WFE status, please follow the link: |
|
|
|
|
||||
http://www.world-exchanges.org/home/index.php/members |
|
|
|
|
Exchange | 2017 |
|
|
2018 |
|
|
% change /
Jan 17 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
December |
|
|
January |
|
|
|
|||||||
|
Total | Domestic
co's |
Foreign
co's |
Total | Domestic
co's |
Foreign
co's |
|
|||||||
Americas |
|
|
|
|
|
|
|
|||||||
Barbados Stock Exchange | 19 | 17 | 2 | 19 | 17 | 2 | -5.0% | |||||||
BM&FBOVESPA S.A. | 343 | 335 | 8 | 342 | 334 | 8 | -2.0% | |||||||
Bolsa de Comercio de Buenos Aires | 102 | 96 | 6 | 102 | 96 | 6 | 3.0% | |||||||
Bolsa de Comercio de Santiago | 293 | 212 | 81 | 295 | 214 | 81 | -1.0% | |||||||
Bolsa de Valores de Colombia | 69 | 67 | 2 | 69 | 67 | 2 | -1.4% | |||||||
Bolsa de Valores de Lima | 258 | 218 | 40 | 254 | 217 | 37 | -2.7% | |||||||
Bolsa de Valores de Panama | 31 | 30 | 1 | 31 | 30 | 1 | 0.0% | |||||||
Bolsa Mexicana de Valores | 148 | 141 | 7 | 148 | 141 | 7 | 1.4% | |||||||
Bolsa Nacional de Valores | 10 | 10 | 0 | 10 | 10 | NA | 0.0% | |||||||
Jamaica Stock Exchange | 71 | 71 | NA | NA | NA | NA | - | |||||||
Nasdaq - US | 2,949 | 2,545 | 404 | 2,957 | 2,553 | 404 | 1.9% | |||||||
NYSE | 2,286 | 1,791 | 495 | 2,291 | 1,797 | 494 | -0.4% | |||||||
TMX Group | 3,328 | 3,278 | 50 | 3,345 | 3,294 | 51 | -2.2% | |||||||
Total region | 9,907 |
|
|
9,863 |
|
|
-1.1% | |||||||
|
|
|
|
|
|
|
|
|||||||
Asia - Pacific |
|
|
|
|
|
|
|
|||||||
Australian Securities Exchange | 2,147 | 2,013 | 134 | 2,152 | 2,018 | 134 | 2.5% | |||||||
BSE India Limited | 3,878 | 3,877 | 1 | 5,479 | 5,478 | 1 | -5.5% | |||||||
Bursa Malaysia | 904 | 894 | 10 | 904 | 894 | 10 | 0.2% | |||||||
Chittagong Stock Exchange | 270 | 270 | NA | NA | NA | NA | - | |||||||
Colombo Stock Exchange | 296 | 296 | NA | 298 | 298 | NA | 1.0% | |||||||
Dhaka Stock Exchange | 302 | 302 | 0 | 302 | 302 | 0 | 2.7% | |||||||
Hanoi Stock Exchange | 384 | 384 | NA | 385 | 385 | NA | 1.6% | |||||||
Hochiminh Stock Exchange | 344 | 344 | 0 | 351 | 351 | NA | 9.0% | |||||||
Hong Kong Exchanges and Clearing | 2,118 | 1,987 | 131 | 2,145 | 2,009 | 136 | 7.8% | |||||||
Indonesia Stock Exchange | 566 | 566 | 0 | 567 | 567 | 0 | 6.0% | |||||||
Japan Exchange Group Inc. | 3,604 | 3,598 | 6 | 3,603 | 3,597 | 6 | 1.8% | |||||||
Korea Exchange | 2,134 | 2,114 | 20 | 2,138 | 2,118 | 20 | 3.8% | |||||||
NASDAQ OMX Armenia | 21 | 21 | NA | 21 | 21 | NA | - | |||||||
National Stock Exchange of India Limited | 1,897 | 1,896 | 1 | 1,878 | 1,878 | 0 | 1.7% | |||||||
NZX Limited | 178 | 164 | 14 | 176 | 162 | 14 | -6.4% | |||||||
Philippine Stock Exchange | 267 | 264 | 3 | 267 | 264 | 3 | 0.8% | |||||||
Shanghai Stock Exchange | 1,396 | 1,396 | NA | 1,403 | 1,403 | NA | 16.1% | |||||||
Shenzhen Stock Exchange | 2,089 | 2,089 | NA | 2,097 | 2,097 | NA | 10.5% | |||||||
Singapore Exchange | 750 | 483 | 267 | 749 | 480 | 269 | -1.3% | |||||||
Sydney Stock Exchange | 5 | 5 | 0 | 4 | 4 | 0 | -20.0% | |||||||
Taipei Exchange | 743 | 710 | 33 | 749 | 715 | 34 | 2.2% | |||||||
Taiwan Stock Exchange | 924 | 838 | 86 | 927 | 840 | 87 | 1.5% | |||||||
The Stock Exchange of Thailand | 688 | 688 | NA | 688 | 688 | NA | 5.0% | |||||||
Total region | 25,905 |
|
|
27,283 |
|
|
1.2% | |||||||
|
|
|
|
|
|
|
|
|||||||
Europe - Africa - Middle East |
|
|
|
|
|
|
|
|||||||
Abu Dhabi Securities Exchange | 69 | 66 | 3 | 69 | 66 | 3 | 1.5% | |||||||
Amman Stock Exchange | 194 | 194 | 0 | 194 | 194 | 0 | -13.4% | |||||||
Athens Stock Exchange (ATHEX) | 200 | 196 | 4 | 200 | 196 | 4 | -4.8% | |||||||
Bahrain Bourse | 43 | 42 | 1 | 43 | 42 | 1 | -2.3% | |||||||
Beirut Stock Exchange | 10 | 10 | 0 | 10 | 10 | 0 | 0.0% | |||||||
Belarusian Currency and Stock Exchange | 0 | 0 | 0 | 0 | 0 | 0 | -100.0% | |||||||
BME Spanish Exchanges | 3,136 | 3,110 | 26 | 3,108 | 3,082 | 26 | -10.7% | |||||||
Borsa Istanbul | 376 | 375 | 1 | 377 | 376 | 1 | -1.0% | |||||||
Botswana Stock Exchange | 35 | 24 | 11 | 35 | 24 | 11 | 2.9% | |||||||
Bourse de Casablanca | 74 | 73 | 1 | 74 | 73 | 1 | -1.3% | |||||||
BRVM | 45 | 45 | NA | 45 | 45 | NA | 4.7% | |||||||
Bucharest Stock Exchange | 87 | 86 | 1 | 87 | 86 | 1 | 1.2% | |||||||
Budapest Stock Exchange | 41 | 41 | 0 | 41 | 41 | 0 | -2.4% | |||||||
Cyprus Stock Exchange | 74 | 74 | 0 | 74 | 74 | 0 | -8.6% | |||||||
Deutsche Boerse AG | 499 | 450 | 49 | 498 | 449 | 49 | -15.6% | |||||||
Dubai Financial Market | 61 | 61 | NA | 61 | 61 | NA | 1.7% | |||||||
Euronext | 1,255 | 1,093 | 162 | 1,252 | 1,091 | 161 | 19.6% | |||||||
Iran Fara Bourse Securities Exchange | 103 | 103 | 0 | 104 | 104 | 0 | 16.9% | |||||||
Irish Stock Exchange | 52 | 41 | 11 | 52 | 41 | 11 | 2.0% | |||||||
Johannesburg Stock Exchange | 366 | 294 | 72 | 365 | 294 | 71 | -2.4% | |||||||
Kazakhstan Stock Exchange | 103 | 90 | 13 | 107 | 94 | 13 | 9.2% | |||||||
Ljubljana Stock Exchange | 35 | 35 | NA | 35 | 35 | NA | -7.9% | |||||||
LSE Group | 2,498 | 2,070 | 428 | 2,490 | 2,061 | 429 | -0.2% | |||||||
Luxembourg Stock Exchange | 168 | 28 | 140 | 166 | 27 | 139 | -7.3% | |||||||
Malta Stock Exchange | 23 | 23 | 0 | 24 | 24 | 0 | 4.3% | |||||||
Moscow Exchange | 234 | 230 | 4 | 233 | 229 | 4 | -4.9% | |||||||
Muscat Securities Market | 112 | 112 | NA | 112 | 112 | NA | -0.9% | |||||||
Namibian Stock Exchange | 44 | 10 | 34 | 43 | 10 | 33 | 2.4% | |||||||
Nasdaq Nordic Exchanges | 984 | 944 | 40 | 982 | 942 | 40 | 4.7% | |||||||
Nigerian Stock Exchange | 167 | 166 | 1 | 167 | 166 | 1 | -2.3% | |||||||
Oslo Bors | 225 | 180 | 45 | 227 | 182 | 45 | 7.1% | |||||||
Palestine Exchange | 48 | 48 | NA | 48 | 48 | NA | 0.0% | |||||||
Qatar Stock Exchange | 45 | 45 | NA | 45 | 45 | NA | 2.3% | |||||||
Saudi Stock Exchange (Tadawul) | 188 | 188 | NA | 188 | 188 | NA | 6.8% | |||||||
SIX Swiss Exchange | 263 | 228 | 35 | 264 | 228 | 36 | -0.8% | |||||||
Stock Exchange of Mauritius | 76 | 74 | 2 | 76 | 74 | 2 | 0.0% | |||||||
Tehran Stock Exchange | 326 | 326 | 0 | 324 | 324 | 0 | -0.3% | |||||||
Tel-Aviv Stock Exchange | 457 | 431 | 26 | 457 | 430 | 27 | 1.1% | |||||||
The Egyptian Exchange | 255 | 252 | 3 | 254 | 251 | 3 | -0.8% | |||||||
Trop-X | 24 | 22 | 2 | 24 | 22 | 2 | 166.7% | |||||||
Tunis Stock Exchange | 81 | 81 | NA | 81 | 81 | NA | 1.2% | |||||||
Ukrainian Exchange | 96 | 94 | 2 | 96 | 94 | 2 | -22.0% | |||||||
Warsaw Stock Exchange | 890 | 861 | 29 | 886 | 858 | 28 | -0.7% | |||||||
Wiener Borse | 536 | 67 | 469 | 534 | 67 | 467 | 543.4% | |||||||
Zagreb Stock Exchange | 155 | 155 | NA | 155 | 155 | NA | -2.5% | |||||||
Total region | 14,753 |
|
|
14,707 |
|
|
1.1% | |||||||
|
|
|
|
|
|
|
|
|||||||
Total | 50,565 |
|
|
51,853 |
|
|
0.7% | |||||||
|
|
|
|
|
|
|
|
|||||||
Source : World Federation of Exchanges members, affiliates, correspondents and non-members |
|
|
|
|
|
|
|
|||||||
For more details about exchange’s WFE status, please follow the link: |
|
|
|
|
|
|
|
|||||||
http://www.world-exchanges.org/home/index.php/members |
|
|
|
|
|
|
|
Exchange | 2017 | 2018 | Year-to-date | % change /
Jan/Jan 17 (in USD) |
% change /
Jan/Jan 17 (in local cur) |
|||||
---|---|---|---|---|---|---|---|---|---|---|
|
December | January |
|
|
|
|||||
Americas |
|
|
|
|
|
|||||
Barbados Stock Exchange | 0.7 | 0.3 | 0.3 | -53.8% | -53.8% | |||||
BATS Global Markets | 988,482.0 | 1,253,613.7 | 1,253,613.7 | 27.7% | 27.7% | |||||
Bermuda Stock Exchange | 1.5 | 2.7 | 2.7 | 30.2% | 30.3% | |||||
BM&FBOVESPA S.A. | 55,197.0 | 66,736.3 | 66,736.3 | 46.0% | 48.1% | |||||
Bolsa de Comercio de Buenos Aires | 697.8 | 471.9 | 471.9 | -21.2% | 0.0% | |||||
Bolsa de Comercio de Santiago | 4,174.6 | 4,758.4 | 4,758.4 | 110.0% | 96.1% | |||||
Bolsa de Valores de Colombia | 1,184.8 | 1,218.8 | 1,218.8 | 21.9% | 18.1% | |||||
Bolsa de Valores de Lima | 334.3 | 440.0 | 440.0 | -65.7% | -66.1% | |||||
Bolsa de Valores de Panama | 27.5 | 29.8 | 29.8 | 57.3% | 57.3% | |||||
Bolsa Mexicana de Valores | 8,233.3 | 9,985.1 | 9,985.1 | 14.7% | 2.9% | |||||
Bolsa Nacional de Valores | 4.8 | 6.8 | 6.8 | 36.4% | 42.6% | |||||
Jamaica Stock Exchange | 40.5 | NA | NA | - | - | |||||
Nasdaq - US | 966,889.4 | 1,180,521.0 | 1,180,521.0 | 40.5% | 40.5% | |||||
NYSE | 1,329,604.1 | 1,557,970.7 | 1,557,970.7 | 22.6% | 22.6% | |||||
TMX Group | 102,576.8 | 138,531.2 | 138,531.2 | 40.0% | 31.7% | |||||
Total region | 3,457,449.2 | 4,214,286.7 | 4,214,286.7 | 29.6% |
|
|||||
|
|
|
|
|
|
|||||
Asia - Pacific |
|
|
|
|
|
|||||
Australian Securities Exchange | 61,071.4 | 62,775.1 | 62,775.1 | 11.7% | 4.6% | |||||
BSE India Limited | 12,608.4 | 17,759.0 | 17,759.0 | 89.1% | 77.8% | |||||
Bursa Malaysia | 11,033.1 | 17,119.5 | 17,119.5 | 122.9% | 96.3% | |||||
Chittagong Stock Exchange | 88.7 | NA | NA | - | - | |||||
Colombo Stock Exchange | 71.6 | 113.8 | 113.8 | 24.3% | 28.3% | |||||
Dhaka Stock Exchange | 1,099.7 | 1,206.7 | 1,206.7 | -71.7% | -70.2% | |||||
Hochiminh Stock Exchange | 3,985.4 | 6,387.7 | 6,387.7 | 377.8% | 386.2% | |||||
Hong Kong Exchanges and Clearing | 177,854.3 | 304,736.7 | 304,736.7 | 238.7% | 241.4% | |||||
Indonesia Stock Exchange | 6,847.6 | 11,688.7 | 11,688.7 | 62.1% | 62.9% | |||||
Japan Exchange Group Inc. | 514,725.1 | 569,893.2 | 569,893.2 | 36.5% | 31.2% | |||||
Korea Exchange | 213,085.8 | 322,863.7 | 322,863.7 | 175.6% | 153.9% | |||||
National Stock Exchange of India Limited | 93,359.6 | 127,590.8 | 127,590.8 | 114.9% | 102.1% | |||||
NZX Limited | 1,018.0 | 966.5 | 966.5 | 49.1% | 47.5% | |||||
Philippine Stock Exchange | 2,305.2 | 3,330.6 | 3,330.6 | 32.8% | 37.1% | |||||
Shanghai Stock Exchange | 561,908.9 | 918,278.6 | 918,278.6 | 104.7% | 87.5% | |||||
Shenzhen Stock Exchange | 664,129.4 | 898,478.2 | 898,478.2 | 69.2% | 55.0% | |||||
Singapore Exchange | 14,349.7 | 22,429.7 | 22,429.7 | 51.6% | 40.3% | |||||
Sydney Stock Exchange | 0.0 | 0.0 | 0.0 | -100.0% | -100.0% | |||||
Taipei Exchange | 26,465.5 | 30,201.5 | 30,201.5 | 220.5% | 198.5% | |||||
Taiwan Stock Exchange | 76,089.7 | 94,941.6 | 94,941.6 | 197.2% | 176.7% | |||||
The Stock Exchange of Thailand | 26,652.4 | 48,135.5 | 48,135.5 | 57.3% | 40.2% | |||||
Total region | 2,468,749.3 | 3,458,897.1 | 3,458,897.1 | 88.0% |
|
|||||
|
|
|
|
|
|
|||||
Europe - Africa - Middle East |
|
|
|
|
|
|||||
Abu Dhabi Securities Exchange | 681.8 | 870.2 | 870.2 | -57.9% | -58.7% | |||||
Amman Stock Exchange | 150.1 | 156.2 | 156.2 | -19.3% | -19.1% | |||||
Athens Stock Exchange (ATHEX) | 1,174.1 | 1,798.3 | 1,798.3 | 123.0% | 92.5% | |||||
Bahrain Bourse | 43.5 | 63.1 | 63.1 | 3.7% | 4.0% | |||||
BATS Chi-x Europe | 158,948.7 | 236,225.1 | 236,225.1 | 26.2% | 9.0% | |||||
Beirut Stock Exchange | 56.9 | 28.1 | 28.1 | -25.7% | -24.9% | |||||
Belarusian Currency and Stock Exchange | 2.7 | 1.4 | 1.4 | -45.8% | -45.8% | |||||
BME Spanish Exchanges | 51,964.7 | 60,703.0 | 60,703.0 | 4.5% | -9.8% | |||||
Borsa Istanbul | 35,717.4 | 49,470.9 | 49,470.9 | 69.1% | 68.1% | |||||
Bourse de Casablanca | 441.5 | 333.4 | 333.4 | -54.0% | -57.9% | |||||
BRVM | 64.3 | 32.7 | 32.7 | 16.1% | 0.1% | |||||
Bucharest Stock Exchange | 219.8 | 259.2 | 259.2 | 52.9% | 36.5% | |||||
Budapest Stock Exchange | 749.1 | 979.2 | 979.2 | 59.9% | 38.0% | |||||
Cyprus Stock Exchange | 5.1 | 4.8 | 4.8 | -50.2% | -57.0% | |||||
Deutsche Boerse AG | 124,752.7 | 172,607.7 | 172,607.7 | 57.8% | 36.2% | |||||
Dubai Financial Market | 2,343.8 | 2,426.4 | 2,426.4 | -60.5% | -61.3% | |||||
Euronext | 154,340.5 | 195,292.1 | 195,292.1 | 42.5% | 23.0% | |||||
Iran Fara Bourse Securities Exchange | 436.5 | 421.8 | 1,687.1 | 64.3% | 87.1% | |||||
Irish Stock Exchange | 2,553.1 | 2,956.9 | 2,956.9 | 75.5% | 51.5% | |||||
Johannesburg Stock Exchange | 41,659.6 | 40,230.6 | 40,230.6 | 48.3% | 30.7% | |||||
Kazakhstan Stock Exchange | 23.3 | 30.2 | 30.2 | 37.4% | 37.3% | |||||
LSE Group | 172,514.7 | 244,343.6 | 244,343.6 | 33.5% | 15.2% | |||||
Luxembourg Stock Exchange | 11.8 | 7.3 | 7.3 | 2.3% | -11.7% | |||||
Malta Stock Exchange | 5.8 | 10.1 | 10.1 | 45.1% | 25.2% | |||||
Moscow Exchange | 10,740.9 | 14,264.5 | 14,264.5 | 21.0% | 13.5% | |||||
Muscat Securities Market | 96.1 | 136.5 | 136.5 | -32.3% | -32.2% | |||||
Namibian Stock Exchange | 38.0 | 99.5 | 99.5 | -9.9% | -20.6% | |||||
Nasdaq Nordic Exchanges | 60,911.0 | 83,271.1 | 83,271.1 | 45.8% | 25.8% | |||||
Nigerian Stock Exchange | 233.6 | 472.5 | 472.5 | 281.9% | 344.7% | |||||
Oslo Bors | 9,099.7 | 12,771.9 | 12,771.9 | 27.2% | 18.2% | |||||
Palestine Exchange | 83.2 | 36.8 | 36.8 | 78.9% | 78.9% | |||||
Qatar Stock Exchange | 1,440.7 | 1,691.7 | 1,691.7 | 6.9% | 6.4% | |||||
Saudi Stock Exchange (Tadawul) | 23,265.5 | 21,819.4 | 21,819.4 | -20.3% | -20.3% | |||||
SIX Swiss Exchange | 71,473.6 | 96,533.2 | 96,533.2 | 19.2% | 11.9% | |||||
Stock Exchange of Mauritius | 60.5 | 36.2 | 36.2 | 151.7% | 130.5% | |||||
Tehran Stock Exchange | 1,385.8 | 1,486.3 | 1,486.3 | 74.1% | 98.2% | |||||
Tel-Aviv Stock Exchange | 5,922.7 | 7,297.2 | 7,297.2 | 30.5% | 18.1% | |||||
The Egyptian Exchange | 1,139.4 | 1,372.6 | 1,372.6 | -15.7% | -21.0% | |||||
Trop-X | 0.0 | 0.0 | 0.0 | - | - | |||||
Tunis Stock Exchange | 404.4 | 47.2 | 47.2 | 35.1% | 40.6% | |||||
Ukrainian Exchange | 5.1 | 2.5 | 2.5 | 417.2% | 434.3% | |||||
Warsaw Stock Exchange | 4,694.7 | 5,728.0 | 5,728.0 | 11.4% | -7.8% | |||||
Wiener Borse | 3,103.5 | 3,743.2 | 3,743.2 | 40.4% | 21.2% | |||||
Zagreb Stock Exchange | 22.1 | 24.2 | 24.2 | -35.5% | -44.6% | |||||
Total region | 942,981.7 | 1,260,086.6 | 1,261,351.9 | 32.8% |
|
|||||
|
|
|
|
|
|
|||||
Total | 6,869,180.2 | 8,933,270.4 | 8,934,535.7 | 47.9% |
|
|||||
|
|
|
|
|
|
|||||
Source : World Federation of Exchanges members, affiliates, correspondents and non-members |
|
|
|
|
|
|||||
For more details about exchange’s WFE status, please follow the link: |
|
|
|
|
|
|||||
http://www.world-exchanges.org/home/index.php/members |
|
|
|
|
|
Exchange | Name of index | 2017 | 2018 | % change /
last month |
% change /
Jan 17 |
|||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
December | January |
|
|
|||||
Americas |
|
|
|
|
|
|||||
Barbados Stock Exchange | BSE Local Index | 3,085.74 | 3,209.81 | 4.0% | 22.4% | |||||
Bermuda Stock Exchange | BSX Index | 2,202.19 | 2,315.47 | 5.1% | 14.4% | |||||
BM&FBOVESPA S.A. | Ibovespa | 76,402.08 | 84,912.70 | 11.1% | 31.3% | |||||
Bolsa de Comercio de Buenos Aires | Composite | 1,307,017.09 | 1,489,054.63 | 13.9% | 79.9% | |||||
Bolsa de Comercio de Santiago | IGPA | 27,980.78 | 29,419.79 | 5.1% | 40.2% | |||||
Bolsa de Valores de Colombia | COLEQTY | 1,041.95 | 1,070.73 | 2.8% | 15.2% | |||||
Bolsa de Valores de Lima | Indice General BVL (IGBVL) | 19,974.38 | 21,068.89 | 5.5% | 31.8% | |||||
Bolsa Mexicana de Valores | IPC CompMx | 403.47 | 412.81 | 2.3% | -0.8% | |||||
Nasdaq - US | Composite | 6,903.39 | 7,411.48 | 7.4% | 32.0% | |||||
NYSE | Composite | 12,808.84 | 13,367.96 | 4.4% | 19.1% | |||||
TMX Group | S&P/TSX Composite | 16,209.13 | 15,951.67 | -1.6% | 3.7% | |||||
Asia - Pacific |
|
|
|
|
|
|||||
Australian Securities Exchange | All Ordinary Price | 6,167.29 | 6,146.47 | -0.3% | 8.3% | |||||
BSE India Limited | S&P BSE 500 | 15,002.73 | 15,347.19 | 2.3% | 31.6% | |||||
Bursa Malaysia | FBM Emas Index | 12,942.57 | 13,371.86 | 3.3% | 13.9% | |||||
