Exchange Name
|
Jan'23
|
Feb'23
|
Mar'23
|
Apr'23
|
%change Apr'23/ Apr'22 USD
|
%change Apr'23/ Apr'22 LOC
|
---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 825,328.86 | 769,574.99 | 779,490.60 | 769,974.91 | -15.1% | -8.3% |
Bolsa de Comercio de Santiago | 186,147.31 | 180,171.85 | 183,611.73 | 182,199.71 | 13.3% | 7.2% |
Bolsa de Valores de Colombia | 72,179.68 | 65,743.17 | 67,279.91 | 55,406.88 | -47.3% | -23.0% |
Bolsa de Valores de Lima | 73,404.24 | 73,276.10 | 73,848.36 | 71,826.08 | -7.8% | -8.3% |
Bolsa Electronica de Chile | 130,604.05 | 113,191.40 | 116,051.21 | 109,391.99 | 5.8% | 0.0% |
Bolsa Mexicana de Valores | 513,871.93 | 511,747.18 | 529,830.67 | 538,643.00 | 19.5% | 5.2% |
Bolsa Nacional de Valores | 2,371.79 | 2,359.96 | 2,424.42 | 2,408.93 | 16.9% | -4.5% |
Jamaica Stock Exchange | 12,367.00 | 12,142.57 | 12,550.66 | 11,908.32 | -16.3% | -18.5% |
Latin American Stock Exchange (Latinex) | 18,013.00 | 18,678.00 | 18,627.00 | 18,960.00 | 18.9% | 18.9% |
Nasdaq - US | 18,003,449.84 | 17,810,524.71 | 18,993,414.05 | 19,013,550.46 | -2.5% | -2.5% |
NYSE | 25,482,729.50 | 25,149,641.50 | 25,149,641.50 | 25,099,056.46 | 4.5% | 4.5% |
TMX Group | 3,024,229.02 | 2,895,669.87 | 2,922,492.01 | 2,968,618.08 | -5.8% | -0.7% |
Total for Americas | 48,344,696.22 | 47,602,721.30 | 48,849,262.12 | 48,841,944.82 | 0.7% |
|
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
|
Armenia Securities Exchange | 247.79 | 253.30 | 277.34 | 320.58 | 50.4% | 28.0% |
ASX Australian Securities Exchange | 1,845,684.66 | 1,707,715.13 | 1,677,409.54 | 1,666,255.02 | -10.9% | -3.7% |
Baku Stock Exchange | 1,514.64 | 1,523.40 | 1,458.81 | 1,660.99 | 14.0% | 13.7% |
Bursa Malaysia | 400,373.77 | 372,142.49 | 373,494.63 | 370,837.50 | -8.6% | -6.4% |
Colombo Stock Exchange | 10,633.25 | 10,910.93 | 12,047.96 | 11,948.03 | 31.5% | 18.5% |
Dhaka Stock Exchange | 41,544.24 | 42,203.18 | 41,208.75 | 38,859.65 | -28.3% | -7.2% |
Hochiminh Stock Exchange | 189,106.55 | 172,125.02 | 181,081.20 | 178,445.13 | -24.4% | -22.8% |
Hong Kong Exchanges and Clearing | 4,972,807.20 | 4,562,059.73 | 4,700,930.92 | 4,567,572.10 | -4.8% | -4.8% |
Indonesia Stock Exchange | 628,992.90 | 623,094.79 | 607,001.71 | 604,638.24 | -8.3% | -0.5% |
Japan Exchange Group | 5,650,223.57 | 5,396,751.72 | 5,601,903.17 | 5,586,150.63 | 1.9% | 7.0% |
Korea Exchange | 1,828,282.28 | 1,714,807.58 | 1,797,206.40 | 1,772,386.30 | -10.8% | -5.5% |
National Equities Exchange and Quotations | 46,777.43 | 43,905.52 | 45,691.27 | 44,420.09 | -10.2% | -6.1% |
National Stock Exchange of India | 3,279,016.24 | 3,095,743.28 | 3,119,852.04 | 3,229,988.47 | -6.6% | 2.5% |
NZX Limited | 103,043.64 | 98,620.90 | 98,881.59 | 98,739.83 | -6.8% | -2.7% |
Pakistan Stock Exchange | 23,447.25 | 23,574.75 | 21,132.32 | 20,861.55 | -47.6% | -18.8% |
Philippine Stock Exchange | 252,265.07 | 245,115.13 | 246,011.88 | 243,566.66 | -7.9% | -2.3% |
Shanghai Stock Exchange | 7,265,090.04 | 7,154,626.62 | 7,242,903.77 | 7,357,625.77 | 10.8% | 15.9% |
Shenzhen Stock Exchange | 5,214,045.99 | 5,101,824.18 | 5,116,660.88 | 4,934,953.21 | 8.6% | 13.6% |
Singapore Exchange | 650,220.07 | 611,532.95 | 623,406.27 | 606,802.61 | -7.8% | -9.4% |
Taipei Exchange | 159,402.48 | 164,603.45 | 171,531.00 | 167,977.77 | 4.2% | 8.7% |
Taiwan Stock Exchange | 1,593,107.07 | 1,580,758.00 | 1,630,313.01 | 1,591,298.46 | -9.0% | -5.0% |
The Stock Exchange of Thailand | 639,221.24 | 579,239.64 | 592,060.59 | 563,037.58 | -4.7% | -5.1% |
Total for APAC | 34,795,047.37 | 33,303,131.69 | 33,902,465.05 | 33,658,346.17 | -0.3% |
|
|
|
|
|
|
|
|
EMEA |
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 690,037.93 | 685,849.75 | 741,085.83 | 762,903.33 | 44.4% | 44.4% |
Amman Stock Exchange | 27,430.11 | 27,507.64 | 26,539.66 | 24,668.55 | -1.9% | -1.9% |
Astana International Exchange | 98.59 | 93.41 | 89.89 | 89.64 | 34.9% | 36.5% |
Athens Stock Exchange | 65,036.85 | 69,323.03 | 66,489.08 | 68,602.94 | 16.0% | 11.0% |
Belarusian Currency and Stock Exchange | 3,300.14 | 3,125.57 | 3,121.71 | 3,183.57 | 17.6% | 17.6% |
BME Spanish Exchanges | 732,215.99 | 720,383.29 | 728,502.20 | 692,532.89 | -0.8% | -1.7% |
Borsa Istanbul | 290,937.60 | 303,870.50 | 283,497.62 | 269,453.44 | 71.0% | 123.9% |
Botswana Stock Exchange | 30,681.55 | 29,513.86 | 30,176.74 | 29,572.58 | -7.7% | 1.6% |
Boursa Kuwait | 152,813.11 | 151,117.26 | 147,000.00 | 149,375.82 | -6.7% | -7.0% |
BRVM | 12,329.12 | 12,452.00 | 12,428.50 | 12,428.07 | 16.4% | 11.1% |
Bucharest Stock Exchange | 30,710.97 | 30,342.50 | 30,326.29 | 31,477.13 | 2.8% | -2.1% |
Budapest Stock Exchange | 28,541.69 | 28,343.76 | 28,001.52 | 30,498.64 | 25.6% | 18.5% |
Bulgarian Stock Exchange | 16,030.40 | 15,631.28 | 16,011.88 | 16,219.95 | 1.7% | -2.7% |
Cyprus Stock Exchange | 6,760.00 | 7,111.75 | 7,102.83 | 7,683.90 | 43.1% | 36.9% |
Dar Es Salaam Stock Exchange | 6,764.95 | 6,832.06 | 6,709.34 | 6,603.00 | -1.3% | 0.1% |
Deutsche Boerse AG | 2,108,631.77 | 2,088,080.44 | 2,178,036.95 | 2,247,166.11 | 10.9% | 6.1% |
Dubai Financial Market | 157,608.18 | 162,682.19 | 162,569.49 | 169,722.39 | 5.2% | 5.2% |
Euronext | 6,626,331.66 | 6,558,625.57 | 6,719,730.03 | 6,444,201.37 | 3.7% | 2.8% |
Ghana Stock Exchange | 5,265.02 | 5,098.08 | 5,951.48 | 4,421.36 | -47.9% | 3.0% |
Iran Fara Bourse Securities Exchange | 264,391.53 | 307,621.29 | 333,001.30 | 411,632.33 | 49.9% | 49.9% |
Johannesburg Stock Exchange | 1,234,823.71 | 1,147,346.01 | 1,167,162.62 | 1,150,652.60 | -3.8% | 11.2% |
Kazakhstan Stock Exchange | 47,046.84 | 49,050.34 | 47,397.49 | 46,971.30 | -8.7% | -0.8% |
Ljubljana Stock Exchange | 8,932.36 | 9,155.84 | 9,451.76 | 9,863.16 | 13.0% | 8.1% |
LSE Group London Stock Exchange | 3,259,052.94 | 3,205,112.19 | 3,162,597.04 | 3,049,999.01 | -10.2% | -2.3% |
Luxembourg Stock Exchange | 57,091.01 | 55,614.52 | 56,208.00 | 54,339.50 | -3.1% | -7.3% |
Malta Stock Exchange | 4,415.70 | 4,410.61 | 4,395.33 | 4,357.50 | 0.7% | 0.4% |
MERJ Exchange Limited | 1,151.61 | 1,148.45 | 1,179.27 | 1,189.87 | -2.2% | -3.6% |
Moscow Exchange | 556,157.59 | 533,464.03 | 556,903.45 | 517,348.65 | -14.6% | -13.0% |
Nairobi Securities Exchange | 15,768.74 | 15,472.81 | 13,264.78 | 12,333.26 | -39.0% | -28.4% |
Nasdaq Nordic and Baltics | 1,935,827.89 | 1,956,959.95 | 1,962,306.68 | 1,859,321.58 | -7.9% | -8.7% |
Nigerian Exchange | 90,765.21 | 94,235.85 | 92,618.17 | 88,364.33 | -8.8% | 3.3% |
Palestine Exchange | 4,890.29 | 4,983.45 | 4,997.92 | 4,998.83 | 12.2% | 12.2% |
Prague Stock Exchange | 33,482.44 | 36,803.02 | 37,917.63 | 40,468.30 | 17.1% | 7.0% |
Rwanda Stock Exchange | 3,394.88 | 3,368.48 | 3,336.35 | 3,311.42 | -9.7% | -2.1% |
Saudi Exchange (Tadawul) | 2,713,481.72 | 2,600,386.61 | 2,670,714.89 | 2,952,743.20 | -11.5% | -11.5% |
SIX Swiss Exchange | 1,946,623.57 | 1,873,861.14 | 1,938,830.90 | 1,845,680.83 | -7.9% | -12.8% |
Stock Exchange of Mauritius | 8,363.14 | 8,040.47 | 7,980.09 | 7,920.32 | -17.3% | -14.4% |
Tehran Stock Exchange | 1,289,043.32 | 1,532,515.47 | 1,748,313.03 | 2,089,792.60 | 52.8% | 52.8% |
Tel-Aviv Stock Exchange | 277,059.73 | 247,028.49 | 248,265.92 | 250,226.33 | -26.6% | -20.4% |
The Egyptian Exchange | 35,162.60 | 35,275.97 | 34,070.29 | 36,889.39 | -4.6% | 59.1% |
Tunis Stock Exchange | 7,945.83 | 7,495.65 | 7,806.78 | 7,950.03 | 4.3% | 3.4% |
Vienna Stock Exchange | 133,444.09 | 134,809.26 | 130,323.77 | 126,321.15 | -4.4% | -5.2% |
Warsaw Stock Exchange | 158,867.54 | 152,626.69 | 153,470.48 | 168,689.54 | 12.0% | 5.1% |
Zagreb Stock Exchange | 20,349.57 | 20,953.70 | 21,578.19 | 21,679.46 | 11.1% | -86.0% |
Total for EMEA | 25,099,059.48 | 24,943,724.23 | 25,607,463.17 | 25,733,849.17 | 1.5% |
|
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them. |
Exchange Name
|
Domestic
|
Foreign
|
Total Apr'23
|
%change Apr'23/Apr'22
|
---|---|---|---|---|
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | 356 | 10 | 366 | -2.4% |
Bermuda Stock Exchange | 10 | 33 | 43 | -4.4% |
Bolsa de Comercio de Santiago | 189 | 106 | 295 | -0.7% |
Bolsa de Valores de Colombia | 63 | 2 | 65 | 3.2% |
Bolsa de Valores de Lima | 185 | 15 | 200 | -2.0% |
Bolsa Electronica de Chile | 208 | 84 | 292 | 0.0% |
Bolsa Mexicana de Valores | 132 | 6 | 138 | -3.5% |
Bolsa Nacional de Valores | 9 | - | 9 | -10.0% |
Jamaica Stock Exchange | 96 | 6 | 102 | 4.1% |
Latin American Stock Exchange (Latinex) | 35 | 3 | 38 | 2.7% |
Nasdaq - US | 2,752 | 842 | 3,594 | -5.0% |
NYSE | 1,796 | 576 | 2,372 | -5.0% |
TMX Group | 3,521 | 49 | 3,570 | 0.7% |
Total for Americas | 9,352 | 1,732 | 11,084 | -2.7% |
|
|
|
|
|
APAC |
|
|
|
|
Armenia Securities Exchange | 12 | - | 12 | 9.1% |
ASX Australian Securities Exchange | 1,969 | 158 | 2,127 | -0.9% |
Baku Stock Exchange | 19 | - | 19 | -29.6% |
Bursa Malaysia | 970 | 6 | 976 | 2.5% |
Chittagong Stock Exchange | 325 | - | 325 | 1.9% |
Colombo Stock Exchange | 289 | - | 289 | -1.7% |
Dhaka Stock Exchange | 356 | - | 356 | 2.0% |
Hochiminh Stock Exchange | 400 | - | 400 | -2.0% |
Hong Kong Exchanges and Clearing | 2,419 | 183 | 2,602 | 1.2% |
Indonesia Stock Exchange | 852 | - | 852 | 8.5% |
Japan Exchange Group | 3,881 | 6 | 3,887 | 1.6% |
Korea Exchange | 2,468 | 22 | 2,490 | 3.1% |
National Equities Exchange and Quotations | 6,502 | - | 6,502 | -3.9% |
National Stock Exchange of India | 2,215 | - | 2,215 | 6.5% |
NZX Limited | 122 | 10 | 132 | -2.9% |
Pakistan Stock Exchange | 490 | - | 490 | -0.8% |
Philippine Stock Exchange | 284 | 3 | 287 | 2.1% |
Shanghai Stock Exchange | 2,209 | - | 2,209 | 5.6% |
Shenzhen Stock Exchange | 2,776 | - | 2,776 | 5.4% |
Singapore Exchange | 418 | 225 | 643 | -3.7% |
Taipei Exchange | 778 | 31 | 809 | 1.6% |
Taiwan Stock Exchange | 901 | 87 | 988 | 1.5% |
The Stock Exchange of Thailand | 821 | - | 821 | 5.1% |
Total for APAC | 31,476 | 731 | 32,207 | 1.3% |
|
|
|
|
|
EMEA |
|
|
|
|
Abu Dhabi Securities Exchange | 86 | 5 | 91 | 8.3% |
Amman Stock Exchange | 167 | - | 167 | -1.2% |
Astana International Exchange | 8 | 5 | 13 | 44.4% |
Athens Stock Exchange | 150 | 6 | 156 | -2.5% |
Belarusian Currency and Stock Exchange | 15 | - | 15 | 15.4% |
BME Spanish Exchanges | 904 | 27 | 932 | -63.4% |
Borsa Istanbul | 475 | 1 | 476 | 19.9% |
Botswana Stock Exchange | 23 | 7 | 30 | 0.0% |
Boursa Kuwait | 145 | 7 | 152 | -7.9% |
BRVM | 46 | - | 46 | 0.0% |
Bucharest Stock Exchange | 81 | 2 | 83 | 0.0% |
Budapest Stock Exchange | 64 | 1 | 65 | 30.0% |
Bulgarian Stock Exchange | 204 | 369 | 573 | 50.0% |
Cyprus Stock Exchange | 92 | 15 | 107 | -4.5% |
Dar Es Salaam Stock Exchange | 22 | 6 | 28 | 0.0% |
Deutsche Boerse AG | 422 | 50 | 472 | -5.2% |
Dubai Financial Market | 68 | - | 68 | 6.3% |
Euronext | 1,704 | 252 | 1,956 | -1.8% |
Ghana Stock Exchange | 31 | 6 | 37 | 5.7% |
Iran Fara Bourse Securities Exchange | 175 | - | 175 | 11.5% |
Johannesburg Stock Exchange | 235 | 66 | 301 | -4.4% |
Kazakhstan Stock Exchange | 82 | 52 | 134 | -6.9% |
Ljubljana Stock Exchange | 24 | - | 24 | 0.0% |
LSE Group London Stock Exchange | 1,585 | 318 | 1,903 | -4.6% |
Luxembourg Stock Exchange | 28 | 98 | 126 | -2.3% |
Malta Stock Exchange | 33 | - | 33 | 3.1% |
MERJ Exchange Limited | 47 | 1 | 48 | -9.4% |
Moscow Exchange | 191 | 641 | 832 | -4.5% |
Nairobi Securities Exchange | 59 | 2 | 61 | 0.0% |
Nasdaq Nordic and Baltics | 1,209 | 39 | 1,248 | 0.1% |
Nigerian Exchange | 173 | 1 | 174 | 0.6% |
Palestine Exchange | 47 | - | 47 | 0.0% |
Prague Stock Exchange | 24 | 35 | 59 | 9.3% |
Rwanda Stock Exchange | 5 | 5 | 10 | 0.0% |
Saudi Exchange (Tadawul) | 281 | 1 | 282 | 17.5% |
SIX Swiss Exchange | 217 | 10 | 227 | -2.2% |
Stock Exchange of Mauritius | 77 | 4 | 81 | -15.6% |
Tehran Stock Exchange | 381 | - | 381 | 0.3% |
Tel-Aviv Stock Exchange | 514 | 32 | 546 | -0.2% |
The Egyptian Exchange | 242 | 1 | 243 | 0.0% |
Tunis Stock Exchange | 80 | - | 80 | -1.2% |
Vienna Stock Exchange | 66 | 790 | 856 | -0.8% |
Warsaw Stock Exchange | 756 | 28 | 784 | -2.4% |
Zagreb Stock Exchange | 91 | - | 91 | -6.2% |
Total for EMEA | 11,329 | 2,883 | 14,213 | -9.8% |
Exchange Name
|
Jan'23
|
Feb'23
|
Mar'23
|
Apr'23
|
%change Apr'23/ Jan'23 USD
|
%change Apr'23/ Jan'23 LOC
|
---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 112,541.39 | 83,017.62 | 103,041.75 | 102,239.03 | -9.2% | -3.9% |
Bolsa de Comercio de Santiago | 2,335.06 | 2,180.48 | 3,341.62 | 2,241.22 | -4.0% | -2.7% |
Bolsa de Valores de Colombia | 343.88 | 314.99 | 397.57 | 206.60 | -39.9% | -11.1% |
Bolsa de Valores de Lima | 82.40 | 72.03 | 112.64 | 164.50 | 99.6% | 100.1% |
Bolsa Electronica de Chile | 181.17 | 159.68 | 294.41 | 183.01 | 1.0% | 2.4% |
Bolsa Mexicana de Valores | 7,536.10 | 8,506.89 | 11,274.39 | 6,918.58 | -8.2% | -12.3% |
Bolsa Nacional de Valores | 2.34 | 1.77 | 3.99 | 2.57 | 9.8% | 7.9% |
Cboe Global Markets | 1,093,548.98 | 1,144,039.41 | 1,582,148.84 | 1,018,398.60 | -6.9% | -6.9% |
Latin American Stock Exchange (Latinex) | 79.86 | 125.80 | 31.00 | 9.29 | -88.4% | -88.4% |
MIAX Exchange Group | 73,629.81 | 92,672.14 | 150,839.45 | 93,299.33 | 26.7% | 26.7% |
Nasdaq - US | 1,697,319.87 | 1,827,947.02 | 2,437,686.00 | 1,559,748.07 | -8.1% | -8.1% |
NYSE | 1,963,217.00 | 1,921,067.00 | 2,812,422.00 | 2,082,707.71 | 6.1% | 6.1% |
TMX Group | 175,138.05 | 162,225.51 | 224,054.73 | 154,243.69 | -11.9% | -10.3% |
Total for Americas | 5,125,955.91 | 5,242,330.34 | 7,325,648.39 | 5,020,362.20 | -2.1% |
|
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
|
Armenia Securities Exchange | 0.15 | 0.16 | 4.91 | 0.14 | -6.7% | -6.0% |
ASX Australian Securities Exchange | 71,521.24 | 80,663.14 | 98,393.21 | 80,491.24 | 12.5% | -9.7% |
Baku Stock Exchange | 0.26 | 0.27 | 0.02 | 0.55 | 111.5% | 116.3% |
Bursa Malaysia | 8,677.93 | 9,427.46 | 10,192.59 | 6,459.95 | -25.6% | -22.2% |
Chittagong Stock Exchange | 26.26 | 19.41 | 29.99 | 26.88 | 2.4% | 10.4% |
Colombo Stock Exchange | 94.28 | 90.12 | 98.64 | 43.82 | -53.5% | -59.2% |
Dhaka Stock Exchange | 1,106.78 | 840.80 | 861.79 | 1,042.51 | -5.8% | -1.3% |
Hochiminh Stock Exchange | 6,063.57 | 7,179.41 | 7,749.04 | 8,327.21 | 37.3% | 37.4% |
Hong Kong Exchanges and Clearing | 242,778.42 | 219,718.04 | 275,153.50 | 174,560.13 | -28.1% | -28.0% |
Indonesia Stock Exchange | 12,117.60 | 11,220.40 | 11,396.99 | 10,644.78 | -12.2% | -6.2% |
Japan Exchange Group | 427,484.13 | 423,726.18 | 548,727.69 | 422,124.59 | -1.3% | 3.4% |
Korea Exchange | 210,932.18 | 264,367.60 | 362,116.54 | 390,999.46 | 85.4% | 101.1% |
National Equities Exchange and Quotations | 69.84 | 82.73 | 107.21 | 112.67 | 61.3% | 65.1% |
National Stock Exchange of India | 123,230.10 | 120,336.45 | 123,622.36 | 119,295.93 | -3.2% | 0.0% |
NZX Limited | 822.07 | 1,328.56 | 1,215.95 | 673.50 | -18.1% | -14.7% |
Pakistan Stock Exchange | 510.57 | 571.77 | 460.99 | 468.07 | -8.3% | -1.8% |
Philippine Stock Exchange | 2,429.03 | 2,404.69 | 2,169.82 | 1,230.56 | -49.3% | -48.6% |
Shanghai Stock Exchange | 782,396.15 | 1,039,572.48 | 1,331,352.55 | 1,355,504.77 | 73.3% | 77.3% |
Shenzhen Stock Exchange | 1,082,053.16 | 1,542,481.86 | 1,773,874.46 | 1,775,743.73 | 64.1% | 67.9% |
Singapore Exchange | 16,757.98 | 16,393.20 | 21,020.56 | 17,412.67 | 3.9% | -15.5% |
Taipei Exchange | 21,066.34 | 39,444.40 | 53,495.28 | 39,407.28 | 87.1% | 91.7% |
Taiwan Stock Exchange | 76,018.34 | 123,793.08 | 164,960.72 | 119,450.48 | 57.1% | 61.0% |
The Stock Exchange of Thailand | 42,460.32 | 33,570.35 | 35,276.80 | 20,970.51 | -50.6% | -48.7% |
Total for APAC | 3,128,616.70 | 3,937,232.56 | 4,822,281.61 | 4,544,991.43 | 45.3% |
|
|
|
|
|
|
|
|
EMEA |
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 8,795.46 | 8,117.37 | 10,642.94 | 5,566.82 | -36.7% | -36.7% |
Amman Stock Exchange | 271.20 | 258.12 | 224.63 | 157.97 | -41.8% | -41.8% |
Astana International Exchange | 9.32 | 9.32 | 9.23 | 13.42 | 44.0% | 41.2% |
Athens Stock Exchange | 1,746.63 | 2,417.43 | 2,512.26 | 1,229.87 | -29.6% | -30.6% |
Belarusian Currency and Stock Exchange | 0.14 | 0.21 | 0.74 | 0.78 | 457.1% | 457.1% |
BME Spanish Exchanges | 29,456.20 | 25,376.19 | 39,000.76 | 27,602.54 | -6.3% | -4.6% |
Boerse Stuttgart | 1,568.80 | 1,432.59 | 1,731.24 | 1,218.19 | -22.3% | -23.4% |
Borsa Istanbul | 148,162.81 | 71,662.15 | 116,820.32 | 64,995.50 | -56.1% | -54.6% |
Botswana Stock Exchange | 4.35 | 4.04 | 12.59 | 8.17 | 87.8% | 91.9% |
Boursa Kuwait | 3,449.18 | 2,276.87 | 2,889.25 | 2,101.31 | -39.1% | -38.9% |
BRVM | 17.26 | 40.17 | 20.21 | 11.88 | -31.2% | -32.1% |
Bucharest Stock Exchange | 126.70 | 108.36 | 249.25 | 98.29 | -22.4% | -23.4% |
Budapest Stock Exchange | 570.85 | 422.36 | 587.96 | 332.86 | -41.7% | -45.1% |
Bulgarian Stock Exchange | 12.19 | 10.70 | 14.46 | 11.53 | -5.4% | -6.9% |
Cboe Europe | 205,459.67 | 205,238.94 | 259,854.01 | 172,257.11 | -16.2% | -17.3% |
Cyprus Stock Exchange | 4.13 | 7.30 | 4.33 | 3.20 | -22.5% | -23.7% |
Dar Es Salaam Stock Exchange | 2.96 | 3.75 | 1.97 | 2.27 | -23.3% | -23.0% |
Deutsche Boerse AG | 97,098.15 | 102,570.58 | 126,291.00 | 79,005.84 | -18.6% | -19.8% |
Dubai Financial Market | 1,343.91 | 1,998.12 | 1,843.38 | 1,644.57 | 22.4% | 22.3% |
Euronext | 219,663.26 | 231,364.87 | 184,352.68 | 135,953.10 | -38.1% | -36.0% |
Ghana Stock Exchange | 0.55 | 1.94 | 14.73 | - | -100.0% | 283.4% |
Iran Fara Bourse Securities Exchange | 16,112.30 | 9,593.19 | 10,598.67 | 20,427.35 | 26.8% | 26.8% |
Johannesburg Stock Exchange | 22,208.00 | 21,559.04 | 31,372.33 | 18,343.02 | -17.4% | -13.3% |
Kazakhstan Stock Exchange | 45.20 | 66.79 | 37.86 | 69.56 | 53.9% | 107.6% |
Ljubljana Stock Exchange | 22.74 | 19.43 | 28.54 | 23.88 | 5.0% | 3.5% |
LSE Group London Stock Exchange | 82,589.20 | 80,669.45 | 107,909.56 | 82,911.74 | 0.4% | -15.8% |
Luxembourg Stock Exchange | 3.04 | 2.54 | 2.28 | 2.76 | -9.2% | -10.7% |
Malta Stock Exchange | 3.48 | 4.44 | 4.01 | 3.66 | 5.2% | 7.5% |
MERJ Exchange Limited | 0.02 | 9.93 | 0.17 | 0.17 | 750.0% | 761.5% |
Moscow Exchange | 9,931.74 | 13,012.83 | 17,532.97 | 14,311.50 | 44.1% | 50.2% |
Nairobi Securities Exchange | 62.81 | 36.31 | 244.69 | 31.05 | -50.6% | -46.0% |
Nasdaq Nordic and Baltics | 65,696.63 | 67,947.62 | 81,737.74 | 66,002.16 | 0.5% | 2.7% |
Nigerian Exchange | 184.18 | 150.15 | 136.36 | 68.53 | -62.8% | -57.4% |
Palestine Exchange | 41.53 | 16.85 | 39.66 | 16.96 | -59.2% | -59.2% |
Prague Stock Exchange | 483.09 | 667.22 | 792.80 | 617.18 | 27.8% | 24.7% |
Rwanda Stock Exchange | 0.07 | 0.20 | 0.18 | 0.76 | 985.7% | 1031.6% |
Saudi Exchange (Tadawul) | 23,388.47 | 19,340.57 | 27,669.49 | 22,494.20 | -3.8% | -3.9% |
SIX Swiss Exchange | 64,451.19 | 60,120.91 | 90,054.67 | 67,270.18 | 4.4% | 4.8% |
Stock Exchange of Mauritius | 17.19 | 17.76 | 19.34 | 15.72 | -8.6% | -7.0% |
Tehran Stock Exchange | 31,891.57 | 19,051.47 | 27,740.88 | 48,629.36 | 52.5% | 52.5% |
Tel-Aviv Stock Exchange | 7,789.21 | 9,078.63 | 9,049.24 | 4,822.25 | -38.1% | -35.0% |
The Egyptian Exchange | 1,769.12 | 1,269.88 | 1,238.66 | 915.29 | -48.3% | -47.0% |
Tunis Stock Exchange | 57.11 | 32.39 | 42.53 | 88.46 | 54.9% | 53.4% |
Vienna Stock Exchange | 2,600.87 | 2,751.53 | 3,832.86 | 2,762.08 | 6.2% | 8.4% |
Warsaw Stock Exchange | 6,185.14 | 4,239.75 | 5,758.69 | 4,259.14 | -31.1% | -33.9% |
Zagreb Stock Exchange | 14.67 | 21.80 | 27.44 | 19.96 | 36.1% | 34.1% |
Total for EMEA | 1,053,312.29 | 963,002.06 | 1,162,949.56 | 846,322.14 | -19.7% |
|
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them. |
|
Exchange Name
|
Name of Index
|
Jan'23
|
Feb'23
|
Mar'23
|
Apr'23
|
%change Apr'23/ Mar'23
|
%change Apr'23/ Apr'22
|
---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | Ibovespa | 113,430.54 | 104,931.93 | 109,791.10 | 109,726.31 | -0.1% | 1.7% |
Bermuda Stock Exchange | BSX Index | 2,231.95 | 2,533.66 | 2,079.17 | 2,111.10 | 1.5% | -10.2% |
Bolsa de Comercio de Santiago | SPCLXIGPA | 16,577.37 | 16,656.67 | 15,929.44 | 15,764.42 | -1.0% | 4.6% |
Bolsa de Valores de Colombia | COLEQTY | 861.32 | 795.73 | 797.36 | 741.63 | -7.0% | -31.2% |
Bolsa Mexicana de Valores | S&P/BMV IPC CompMx | 455.94 | 440.09 | 449.61 | 458.79 | 2.0% | 7.1% |
Bolsa Nacional de Valores | Stock Index BNV | 11,892.85 | 11,893.28 | 11,892.62 | 11,892.62 | 0.0% | 0.0% |
Jamaica Stock Exchange | JSE Main Index | 354,739.11 | 347,390.54 | 352,487.53 | 335,949.15 | -4.7% | -19.2% |
Latin American Stock Exchange (Latinex) | LTXSI | 0.38 | 0.39 | 0.38 | 0.38 | 0.0% | -2.6% |
Nasdaq - US | NASDAQ Composite (^IXIC) | 11,584.55 | 11,455.54 | 12,221.91 | 12,226.58 | 0.0% | -0.9% |
NYSE | Composite | 4,076.60 | 3,976.41 | 4,109.31 | 3,963.67 | -3.5% | -4.1% |
TMX Group | S&P/TSX Composite | 20,767.40 | 20,221.20 | 20,099.90 | 20,636.50 | 2.7% | -0.6% |
|
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
|
|
ASX Australian Securities Exchange | S&P/ASX All Ordinaries | 7,686.14 | 7,458.03 | 7,373.34 | 7,366.87 | -0.1% | -4.6% |
Bursa Malaysia | FBM Emas Index | 10,816.27 | 10,579.13 | 10,419.63 | 10,396.39 | -0.2% | -9.3% |
Chittagong Stock Exchange | CASPI | 18,513.67 | 18,326.02 | 18,288.35 | 18,244.93 | -0.2% | -6.3% |
Colombo Stock Exchange | CSE All Share | 8,865.05 | 9,188.48 | 9,301.09 | 8,983.21 | -3.4% | 17.8% |
