Exchange Name
|
Jan'22
|
Feb'22
|
Mar'22
|
Apr'22
|
May'22
|
Jun'22
|
Jul'22
|
Aug'22 | Sept'22
|
%change Sept'22/ Sept'21 USD
|
%change Sept'22/ Sept'21 LOC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 854,722.44 | 925,033.04 | 1,054,865.68 | 906,581.28 | 952,722.50 | 777,085.02 | 800,237.93 | 854,346.32 | 864,563.65 | -5.9% | -15.1% |
Bermuda Stock Exchange | 208.00 | 253.00 | 248.80 | 230.00 | 212.70 | 203.90 | 203.70 | 199.06 | 175.98 | -27.4% | -27.4% |
Bolsa de Comercio de Santiago | 170,235.45 | 168,526.67 | 179,867.07 | 160,759.68 | 182,622.07 | 150,984.03 | 157,152.84 | 165,230.15 | 147,373.27 | -11.5% | 5.5% |
Bolsa de Valores de Colombia | 100,126.93 | 103,477.33 | 117,124.30 | 105,121.13 | 111,016.96 | 84,174.26 | 77,752.46 | 75,042.92 | 67,195.92 | -30.1% | -15.5% |
Bolsa de Valores de Lima | 87,780.48 | 88,722.47 | 94,504.78 | 77,860.75 | 70,509.48 | 66,804.33 | 64,503.03 | 68,542.00 | 72,500.05 | 12.6% | -2.5% |
Bolsa Electronica de Chile | 112,883.23 | 108,848.79 | 127,435.29 | 103,433.50 | 115,857.44 | 106,857.55 | 111,246.95 | 119,808.45 | 101,125.39 | -12.5% | 4.3% |
Bolsa Mexicana de Valores | 438,225.78 | 457,939.00 | 497,919.25 | 450,641.30 | 471,651.40 | 444,620.49 | 433,919.60 | 440,578.71 | 409,320.93 | -6.7% | -8.9% |
Bolsa Nacional de Valores | 2,037.34 | 2,042.71 | 2,065.54 | 2,060.64 | 2,005.10 | 1,986.98 | 1,983.97 | 2,190.37 | 2,232.55 | 4.7% | 4.4% |
Latin American Stock Exchange (Latinex) | 15,709.90 | 15,747.50 | 15,800.70 | 15,942.00 | 15,951.00 | 15,869.00 | 15,845.00 | 15,845.00 | 15,713.00 | 5.5% | 5.5% |
Nasdaq - US | 22,464,541.01 | 21,623,115.21 | 22,417,553.23 | 19,495,242.87 | 19,081,034.42 | 17,363,480.00 | 19,499,095.67 | 18,595,337.97 | 16,591,116.86 | -25.7% | -25.7% |
NYSE | 26,558,508.90 | 26,106,202.75 | 26,793,921.79 | 25,131,292.34 | 25,242,977.00 | 23,019,910.56 | 24,672,287.80 | 23,862,154.36 | 23,752,490.91 | -8.7% | -8.7% |
TMX Group | 3,233,527.93 | 3,250,551.34 | 3,414,000.64 | 3,151,062.60 | 3,194,696.99 | 2,855,916.86 | 2,973,116.77 | 2,867,657.27 | 2,591,735.21 | -16.1% | -8.5% |
Total for Americas | 54,038,507.39 | 52,850,459.81 | 54,715,307.07 | 49,600,228.09 | 49,441,257.06 | 44,887,892.98 | 48,807,345.72 | 47,066,932.58 | 44,615,543.72 | -16.2% |
|
|
|
|
|
|
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
|
|
|
|
|
|
Armenia Securities Exchange | 29.31 | 211.13 | 199.31 | 213.09 | 205.19 | 220.47 | 218.01 | 230.78 | 236.95 | 717.6% | 577.3% |
ASX Australian Securities Exchange | 1,798,064.72 | 1,835,352.03 | 1,994,664.54 | 1,870,654.92 | 1,810,360.04 | 1,593,957.18 | 1,702,738.18 | 1,687,933.40 | 1,700,110.80 | -7.0% | -2.7% |
Baku Stock Exchange | 1,556.69 | 1,556.69 | 1,457.03 | 1,457.52 | 1,462.68 | 1,462.68 | 1,462.68 | 1,469.71 | 1,469.71 | -5.6% | -6.0% |
Bursa Malaysia | 399,670.98 | 416,549.55 | 413,029.28 | 405,577.83 | 391,856.67 | 361,070.67 | 367,213.27 | 368,382.97 | 333,273.79 | -19.9% | -11.3% |
Chittagong Stock Exchange | 54,402.56 | 52,527.60 | 51,881.68 | 51,188.95 | 47,695.37 | 45,584.30 | 43,472.12 | 45,172.40 | 43,297.74 | -25.6% | -13.8% |
Colombo Stock Exchange | 19,371.73 | 26,000.04 | 13,015.30 | 9,088.52 | 10,172.35 | 8,944.27 | 9,304.04 | 11,076.46 | 11,992.06 | -41.9% | 5.2% |
Dhaka Stock Exchange | 57,006.73 | 55,424.46 | 54,771.99 | 54,198.08 | 50,586.27 | 48,168.81 | 45,987.46 | 47,557.64 | 45,971.71 | -24.5% | -16.8% |
Hanoi Stock Exchange | 20,166.62 | 21,146.15 | 21,770.09 | 17,999.25 | 15,680.31 | 13,763.11 | 14,088.71 | 15,049.24 | 14,436.12 | -20.8% | -18.6% |
Hochiminh Stock Exchange | 255,387.96 | 258,250.80 | 258,627.50 | 236,142.03 | 221,120.69 | 204,610.56 | 205,121.97 | 217,166.29 | 188,828.72 | -16.3% | -12.3% |
Hong Kong Exchanges and Clearing | 5,402,382.37 | 5,232,784.38 | 4,970,808.32 | 4,797,290.91 | 4,827,649.78 | 4,978,953.94 | 4,572,383.16 | 4,534,426.10 | 3,927,028.26 | -30.8% | -30.2% |
Japan Exchange Group | 6,198,208.90 | 6,171,287.77 | 6,002,549.91 | 5,480,626.02 | 5,546,245.14 | 5,160,106.53 | 5,312,934.72 | 5,294,192.07 | 4,756,464.29 | -31.4% | -10.8% |
Korea Exchange | 2,046,948.11 | 2,079,244.90 | 2,116,727.36 | 1,986,693.40 | 2,011,362.87 | 1,670,432.55 | 1,744,658.16 | 1,718,505.72 | 1,387,508.77 | -38.0% | -24.6% |
National Equities Exchange and Quotations | 56,597.01 | 57,665.68 | 55,420.54 | 49,452.93 | 48,806.04 | 48,107.19 | 47,071.53 | 45,094.39 | 41,950.77 | -33.9% | -27.1% |
National Stock Exchange of India | 3,516,706.74 | 3,317,476.23 | 3,448,143.48 | 3,457,148.34 | 3,296,273.39 | 3,065,652.18 | 3,315,260.11 | 3,499,420.37 | 3,309,714.63 | -4.9% | 4.5% |
NZX Limited | 108,502.14 | 112,386.57 | 115,991.96 | 105,934.61 | 101,683.42 | 93,404.45 | 98,440.89 | 97,208.27 | 91,210.36 | -26.7% | -16.9% |
Philippine Stock Exchange | 291,473.96 | 289,901.24 | 281,535.53 | 264,360.87 | 263,892.73 | 233,279.94 | 235,709.53 | 239,150.82 | 204,242.50 | -34.3% | -24.4% |
Shanghai Stock Exchange | 7,573,003.91 | 7,878,068.05 | 7,372,080.85 | 6,641,068.20 | 6,906,843.90 | 7,374,493.03 | 7,054,938.39 | 6,874,916.20 | 6,328,080.59 | -18.4% | -9.9% |
Shenzhen Stock Exchange | 5,620,311.72 | 5,829,456.27 | 5,326,765.37 | 4,542,330.16 | 4,796,664.27 | 5,289,973.92 | 5,158,881.79 | 4,906,562.04 | 4,352,863.16 | -23.5% | -15.6% |
Singapore Exchange | 663,260.72 | 663,559.79 | 679,481.11 | 658,003.12 | 645,409.04 | 622,589.28 | 636,171.77 | 633,110.01 | 587,966.34 | -10.1% | -5.0% |
Taipei Exchange | 188,482.29 | 187,154.81 | 185,237.39 | 161,248.99 | 170,445.30 | 149,364.12 | 150,216.88 | 161,268.40 | 134,341.03 | -25.4% | -14.8% |
Taiwan Stock Exchange | 1,972,126.50 | 1,954,327.85 | 1,916,475.48 | 1,748,491.68 | 1,798,245.20 | 1,556,874.09 | 1,562,378.26 | 1,551,599.61 | 1,319,823.85 | -29.4% | -19.4% |
The Stock Exchange of Thailand | 600,059.52 | 623,071.11 | 613,397.17 | 591,054.15 | 591,810.64 | 542,861.88 | 529,586.17 | 554,588.81 | 521,586.10 | -6.8% | 4.6% |
Total for APAC | 36,843,721.19 | 37,063,403.10 | 35,894,031.19 | 33,130,223.57 | 33,554,471.29 | 33,063,875.15 | 32,808,237.80 | 32,504,081.70 | 29,302,398.25 | -23.2% |
|
|
|
|
|
|
|
|
|
|
|
|
|
EMEA |
|
|
|
|
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 442,448.41 | 480,960.15 | 508,892.84 | 528,200.18 | 533,166.11 | 542,309.39 | 548,857.82 | 569,111.48 | 595,940.00 | 58.5% | 58.5% |
Amman Stock Exchange | 22,041.13 | 21,986.11 | 23,278.63 | 25,154.13 | 26,357.34 | 26,049.21 | 26,989.19 | 26,581.48 | 25,794.75 | 18.5% | 18.4% |
Astana International Exchange | 67.75 | 59.28 | 64.80 | 66.44 | 62.12 | 55.66 | 62.88 | 65.61 | 61.30 | -16.3% | -6.4% |
Athens Stock Exchange | 61,220.64 | 60,664.53 | 59,306.37 | 59,153.90 | 57,812.35 | 51,619.50 | 51,584.46 | 51,699.65 | 47,147.34 | -17.6% | -2.6% |
Bahrain Bourse | 28,888.75 | 31,343.82 | 33,109.34 | 32,831.11 | 30,669.68 | 29,373.87 | 30,425.94 | 32,211.52 | 32,610.61 | 19.8% | 19.8% |
BME Spanish Exchanges | 755,320.98 | 738,275.89 | 726,716.11 | 698,348.14 | 728,183.39 | 658,260.04 | 640,678.57 | 615,628.51 | 559,644.43 | -29.6% | -16.8% |
Borsa Istanbul | 146,381.04 | 134,933.13 | 147,875.74 | 157,604.05 | 150,017.85 | 142,972.66 | 145,285.51 | 171,124.25 | 172,717.54 | 12.6% | 134.2% |
Botswana Stock Exchange | 3,219.52 | 3,276.92 | 3,355.04 | 3,173.26 | 3,203.86 | 3,085.66 | 3,051.14 | 3,056.04 | 2,964.01 | -6.6% | 9.4% |
Boursa Kuwait | 142,551.16 | 148,122.11 | 157,789.47 | 160,117.26 | 151,000.00 | 143,335.50 | 149,263.84 | 148,613.64 | 146,641.94 | 10.6% | 13.5% |
Bourse de Casablanca | 76,293.28 | 71,309.65 | 68,754.04 | 68,475.30 | 65,340.57 | 61,857.09 | 59,639.39 | 59,608.67 | 55,037.73 | -26.1% | -10.9% |
BRVM | 10,460.57 | 11,267.28 | 11,229.08 | 10,676.26 | 10,448.47 | 10,017.20 | 9,834.40 | 9,535.32 | 9,152.96 | -7.3% | 11.6% |
Bucharest Stock Exchange | 33,748.97 | 32,288.24 | 31,940.88 | 30,631.42 | 30,630.22 | 29,956.22 | 29,292.73 | 28,449.25 | 24,220.56 | -24.0% | -10.2% |
Budapest Stock Exchange | 34,287.57 | 26,697.27 | 27,228.32 | 24,275.41 | 21,144.59 | 21,656.13 | 20,930.59 | 21,309.80 | 18,123.56 | -45.7% | -24.6% |
Bulgarian Stock Exchange | 16,886.84 | 16,473.07 | 16,584.44 | 15,945.68 | 17,012.72 | 15,861.10 | 15,139.33 | 15,106.35 | 14,269.46 | -15.7% | -0.4% |
Cyprus Stock Exchange | 5,645.17 | 5,583.95 | 5,470.46 | 5,368.67 | 5,450.16 | 4,937.95 | 5,408.60 | 5,483.20 | 5,353.63 | 15.4% | 36.4% |
Dar Es Salaam Stock Exchange | 6,898.77 | 7,015.62 | 6,935.41 | 6,688.44 | 6,795.53 | 6,680.28 | 6,773.75 | 6,781.67 | 6,735.20 | -4.3% | -2.8% |
Deutsche Boerse AG | 2,389,922.93 | 2,243,969.17 | 2,169,980.06 | 2,026,068.40 | 2,107,100.53 | 1,752,375.99 | 1,791,942.07 | 1,683,839.33 | 1,540,549.41 | -37.8% | -26.4% |
Dubai Financial Market | 111,605.46 | 115,311.46 | 119,409.18 | 161,284.92 | 149,510.99 | 143,768.12 | 152,508.06 | 155,375.68 | 156,958.16 | 46.4% | 46.4% |
Euronext | 7,006,402.53 | 6,704,389.75 | 6,658,471.07 | 6,214,346.72 | 6,265,321.45 | 5,596,402.79 | 5,906,871.88 | 5,628,031.21 | 5,075,791.59 | -27.8% | -14.6% |
Ghana Stock Exchange | 10,214.79 | 9,350.48 | 8,508.94 | 8,480.75 | 8,140.74 | 8,260.03 | 8,047.92 | 7,485.01 | 7,170.03 | -32.4% | -0.8% |
Iran Fara Bourse Securities Exchange | 233,093.83 | 235,355.15 | 257,008.44 | 274,660.89 | 287,527.54 | 271,289.05 | 246,791.46 | 254,239.89 | 238,059.93 | -14.8% | -14.8% |
Johannesburg Stock Exchange | 1,356,590.81 | 1,288,000.22 | 1,328,685.61 | 1,195,593.61 | 1,199,890.50 | 1,106,674.94 | 1,082,003.71 | 1,046,521.61 | 951,333.52 | -11.0% | 7.0% |
Kazakhstan Stock Exchange | 61,321.12 | 47,154.79 | 49,483.56 | 51,443.92 | 49,741.91 | 44,370.03 | 45,387.48 | 47,879.39 | 47,815.70 | -25.4% | -16.6% |
Ljubljana Stock Exchange | 10,898.97 | 9,007.14 | 9,748.60 | 8,728.01 | 8,712.72 | 8,370.30 | 8,204.39 | 8,173.48 | 6.90 | -99.9% | -99.9% |
LSE Group London Stock Exchange | 3,574,555.01 | 3,613,155.25 | 3,565,348.50 | 3,397,606.58 | 3,397,727.29 | 3,071,631.81 | 3,171,656.20 | 2,967,323.71 | 2,651,057.69 | -28.2% | -13.2% |
Luxembourg Stock Exchange | 57,899.42 | 60,286.13 | 61,043.61 | 56,094.35 | 55,427.23 | 44,014.49 | 44,951.14 | 43,405.62 | 37,486.38 | -38.9% | -27.8% |
Malta Stock Exchange | 4,554.54 | 4,514.42 | 4,418.75 | 4,328.43 | 4,390.76 | 4,423.55 | 4,344.19 | 4,242.04 | 4,156.81 | -9.5% | 7.0% |
MERJ Exchange Limited | 1,213.04 | 1,050.32 | 861.13 | 1,216.98 | 1,015.92 | 1,673.34 | 2,180.71 | 1,430.85 | 1,438.13 | -13.0% | -16.7% |
Muscat Stock Exchange | 19,056.86 | 18,948.05 | 19,449.35 | 19,485.14 | 19,378.91 | 19,313.66 | 20,968.05 | 21,358.88 | 20,723.34 | 11.8% | 11.8% |
Nairobi Securities Exchange | 22,389.43 | 21,922.66 | 21,091.59 | 20,213.86 | 17,190.55 | 16,461.87 | 18,550.68 | 16,313.54 | 15,494.33 | -38.4% | -32.3% |
Namibian Stock Exchange | 2,372.30 | 2,410.65 | 2,514.89 | 2,242.30 | 2,258.31 | 2,194.40 | 1,995.57 | 2,299.92 | 2,311.33 | 23.9% | 33.5% |
Nasdaq Nordic and Baltics | 2,274,251.24 | 2,137,319.88 | 2,180,250.31 | 2,018,842.64 | 1,993,279.00 | 1,746,357.70 | 1,892,654.69 | 1,736,055.23 | 1,532,307.96 | -35.2% | -23.5% |
Nigerian Exchange | 92,029.50 | 93,223.86 | 92,822.88 | 96,860.14 | 101,682.67 | 100,053.34 | 98,227.59 | 95,796.22 | 91,974.81 | 15.1% | 21.0% |
Palestine Exchange | 4,426.54 | 4,466.25 | 4,467.12 | 4,453.91 | 4,680.51 | 4,744.88 | 4,917.01 | 4,915.24 | 4,845.13 | 14.6% | 14.6% |
Prague Stock Exchange | 37,670.44 | 33,199.74 | 35,551.62 | 34,555.34 | 37,098.74 | 34,552.45 | 33,651.81 | 30,803.49 | 27,435.90 | -19.9% | -8.1% |
Rwanda Stock Exchange | 3,561.87 | 3,653.70 | 3,641.78 | 3,668.65 | 3,701.42 | 3,694.77 | 3,685.11 | 3,729.22 | 3,555.66 | -3.0% | 0.9% |
Saudi Exchange (Tadawul) | 2,827,166.57 | 3,068,525.65 | 3,198,810.93 | 3,334,638.85 | 3,333,384.09 | 3,059,477.96 | 3,158,577.03 | 3,049,505.12 | 2,893,682.73 | 7.6% | 7.8% |
SIX Swiss Exchange | 2,162,038.63 | 2,116,342.75 | 2,133,328.72 | 2,003,556.98 | 1,945,541.11 | 1,806,526.00 | 1,870,189.92 | 1,787,386.42 | 1,650,768.57 | -21.2% | -16.6% |
Stock Exchange of Mauritius | 9,074.19 | 9,227.07 | 8,989.70 | 9,575.36 | 9,352.81 | 8,628.10 | 8,466.67 | 8,593.67 | 8,477.09 | -11.2% | -5.1% |
Tehran Stock Exchange | 1,160,180.83 | 1,148,708.04 | 1,284,738.39 | 1,367,268.13 | 1,384,000.05 | 1,349,226.12 | 1,221,943.33 | 1,218,409.46 | 1,135,335.60 | -12.5% | -12.5% |
Tel-Aviv Stock Exchange | 352,240.38 | 345,951.68 | 355,787.21 | 340,902.45 | 315,238.11 | 288,479.54 | 311,885.66 | 332,523.44 | 282,545.61 | -10.2% | -0.8% |
The Egyptian Exchange | 47,221.63 | 44,684.64 | 39,606.51 | 38,676.71 | 35,726.49 | 33,057.87 | 33,329.71 | 35,670.51 | 35,303.25 | -21.1% | -2.2% |
Tunis Stock Exchange | 8,136.65 | 8,014.76 | 7,850.30 | 7,619.25 | 7,600.79 | 7,502.44 | 7,380.10 | 7,664.93 | 7,568.60 | -9.6% | 4.2% |
Vienna Stock Exchange | 160,780.45 | 144,645.91 | 138,345.96 | 132,092.37 | 135,088.61 | 118,863.62 | 118,848.99 | 113,446.31 | 102,818.71 | -35.4% | -23.6% |
Warsaw Stock Exchange | 189,031.71 | 168,115.37 | 177,429.64 | 150,552.08 | 154,590.17 | 138,901.34 | 135,223.18 | 123,143.66 | 106,655.93 | -47.4% | -34.6% |
Zagreb Stock Exchange | 20,908.74 | 20,329.31 | 20,447.08 | 19,508.82 | 19,823.19 | 19,167.77 | 18,450.93 | 18,457.43 | 17,359.18 | -17.4% | -2.0% |
Total for EMEA | 25,997,170.96 | 25,511,491.27 | 25,786,622.40 | 24,831,276.19 | 24,891,418.07 | 22,558,485.73 | 23,167,053.38 | 22,218,386.95 | 20,367,403.00 | -21.4% |
|
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them. |
|
|
|
Exchange Name | Domestic
|
Foreign
|
Total Sept'22
|
%change Sept'22/ Sept'21
|
---|---|---|---|---|
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | 366 | 8 | 374 | -1.6% |
Bermuda Stock Exchange | 10 | 33 | 43 | -6.5% |
Bolsa de Comercio de Santiago | 192 | 106 | 298 | 0.7% |
Bolsa de Valores de Colombia | 64 | 1 | 65 | 0.0% |
Bolsa de Valores de Lima | 190 | 16 | 206 | 0.0% |
Bolsa Electronica de Chile | 208 | 84 | 292 | 0.7% |
Bolsa Mexicana de Valores | 135 | 6 | 141 | -3.4% |
Bolsa Nacional de Valores | 10 | - | 10 | 0.0% |
Latin American Stock Exchange (Latinex) | 35 | 3 | 38 | 2.7% |
Nasdaq - US | 2,906 | 877 | 3,783 | 7.4% |
NYSE | 1,921 | 591 | 2,512 | 3.2% |
TMX Group | 3,526 | 49 | 3,575 | 2.6% |
Total for Americas | 9,563 | 1,774 | 11,331 | 3.8% |
|
|
|
|
|
APAC |
|
|
|
|
Armenia Securities Exchange | 12 | - | 12 | 20.0% |
ASX Australian Securities Exchange | 1,986 | 157 | 2,143 | 2.0% |
Baku Stock Exchange | 27 | - | 27 | -3.6% |
Bursa Malaysia | 958 | 7 | 965 | 2.1% |
Chittagong Stock Exchange | 320 | - | 320 | 2.6% |
Colombo Stock Exchange | 294 | - | 294 | 2.4% |
Dhaka Stock Exchange | 350 | - | 350 | 2.0% |
Hanoi Stock Exchange | 341 | - | 341 | 0.0% |
Hochiminh Stock Exchange | 400 | - | 400 | -0.2% |
Hong Kong Exchanges and Clearing | 2,399 | 182 | 2,581 | 0.9% |
Japan Exchange Group | 3,824 | 6 | 3,830 | 1.5% |
Korea Exchange | 2,416 | 22 | 2,438 | 2.4% |
National Equities Exchange and Quotations | 6,651 | - | 6,651 | -8.3% |
National Stock Exchange of India | 2,126 | - | 2,126 | 6.0% |
NZX Limited | 123 | 11 | 134 | 0.8% |
Philippine Stock Exchange | 281 | 3 | 284 | 4.4% |
Shanghai Stock Exchange | 2,139 | - | 2,139 | 7.5% |
Shenzhen Stock Exchange | 2,702 | - | 2,702 | 7.4% |
Singapore Exchange | 428 | 227 | 655 | -2.7% |
Taipei Exchange | 768 | 31 | 799 | 1.1% |
Taiwan Stock Exchange | 891 | 87 | 978 | 1.2% |
The Stock Exchange of Thailand | 791 | - | 791 | 3.8% |
Total for APAC | 30,227 | 733 | 30,960 | 0.4% |
|
|
|
|
|
EMEA |
|
|
|
|
Abu Dhabi Securities Exchange | 83 | 3 | 86 | 7.5% |
Amman Stock Exchange | 170 | - | 170 | -2.3% |
Astana International Exchange | 7 | 2 | 9 | 0.0% |
Athens Stock Exchange | 155 | 5 | 160 | -1.2% |
Bahrain Bourse | 41 | 1 | 42 | -2.3% |
BME Spanish Exchanges | 2,217 | 26 | 2,243 | -14.1% |
Borsa Istanbul | 409 | 1 | 410 | 12.6% |
Botswana Stock Exchange | 23 | 7 | 30 | 0.0% |
Boursa Kuwait | 149 | 8 | 157 | -5.4% |
Bourse de Casablanca | 75 | 1 | 76 | 0.0% |
BRVM | 46 | - | 46 | 0.0% |
Bucharest Stock Exchange | 81 | 2 | 83 | -1.2% |
Budapest Stock Exchange | 56 | - | 56 | 21.7% |
Bulgarian Stock Exchange | 202 | 179 | 381 | 34.6% |
Cyprus Stock Exchange | 92 | 17 | 109 | 3.8% |
Dar Es Salaam Stock Exchange | 22 | 6 | 28 | 0.0% |
Deutsche Boerse AG | 425 | 50 | 475 | -2.7% |
Dubai Financial Market | 67 | - | 67 | 6.3% |
Euronext | 1,726 | 255 | 1,981 | 1.0% |
Ghana Stock Exchange | 30 | 6 | 36 | 0.0% |
Iran Fara Bourse Securities Exchange | 168 | - | 168 | 9.8% |
Johannesburg Stock Exchange | 240 | 67 | 307 | -6.1% |
Kazakhstan Stock Exchange | 90 | 59 | 149 | 26.3% |
Ljubljana Stock Exchange | 24 | - | 24 | -4.0% |
LSE Group London Stock Exchange | 1,617 | 333 | 1,950 | -1.9% |
Luxembourg Stock Exchange | 27 | 102 | 129 | -4.4% |
Malta Stock Exchange | 33 | - | 33 | 17.9% |
MERJ Exchange Limited | 49 | 2 | 51 | 2.0% |
Muscat Stock Exchange | 110 | - | 110 | 0.9% |
Nairobi Securities Exchange | 59 | 2 | 61 | -1.6% |
Namibian Stock Exchange | 14 | 26 | 40 | 2.6% |
Nasdaq Nordic and Baltics | 1,212 | 41 | 1,253 | 6.9% |
Nigerian Exchange | 172 | 1 | 173 | 0.6% |
Palestine Exchange | 49 | - | 49 | 4.3% |
Prague Stock Exchange | 23 | 34 | 57 | 1.8% |
Rwanda Stock Exchange | 5 | 5 | 10 | 0.0% |
Saudi Exchange (Tadawul) | 255 | - | 255 | 17.5% |
SIX Swiss Exchange | 220 | 11 | 231 | 0.4% |
Stock Exchange of Mauritius | 88 | 4 | 92 | -3.2% |
Tehran Stock Exchange | 379 | - | 379 | 0.0% |
Tel-Aviv Stock Exchange | 520 | 30 | 550 | 3.0% |
The Egyptian Exchange | 241 | 1 | 242 | 1.3% |
Tunis Stock Exchange | 81 | - | 81 | 2.5% |
Vienna Stock Exchange | 65 | 795 | 860 | 0.1% |
Warsaw Stock Exchange | 774 | 21 | 795 | -0.3% |
Zagreb Stock Exchange | 95 | - | 95 | -5.0% |
Total for EMEA | 12,686 | 2,103 | 14,789 | -0.6% |
Exchange Name
|
Jan'22
|
Feb'22
|
Mar'22
|
Apr'22
|
May'22
|
Jun'22
|
Jul'22 | Aug'22
|
Sept'22 | %change Sept'22/ Jan'22 USD
|
%change Sept'22/ Jan'22 LOC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 114,242.22 | 114,327.47 | 145,586.85 | 110,078.40 | 133,814.48 | 108,143.17 | 81,919.77 | 86,910.92 | 98,555.50 | -13.7% | -21.2% |
Bermuda Stock Exchange | 1.70 | 1.44 | 1.49 | 0.76 | 0.96 | 0.73 | 0.61 | 3.34 | 0.49 | -71.2% | -71.2% |
Bolsa de Comercio de Santiago | 3,022.39 | 2,574.72 | 4,498.55 | 2,847.93 | 4,433.80 | 3,132.12 | 2,327.85 | 4,617.81 | 2,661.49 | -11.9% | 6.3% |
Bolsa de Valores de Colombia | 936.38 | 873.79 | 1,016.48 | 789.08 | 1,067.93 | 685.04 | 319.40 | 429.09 | 309.01 | -67.0% | -61.5% |
Bolsa de Valores de Lima | 245.61 | 202.69 | 258.25 | 215.11 | 131.31 | 79.53 | 121.90 | 117.63 | 70.49 | -71.3% | 5.3% |
Bolsa Electronica de Chile | 184.38 | 115.78 | 266.94 | 156.83 | 340.54 | 331.90 | 188.22 | 300.60 | 234.82 | 27.4% | 53.7% |
Bolsa Mexicana de Valores | 7,462.73 | 8,242.69 | 12,397.81 | 7,438.67 | 11,801.51 | 8,400.48 | 6,457.66 | 7,943.30 | 7,587.50 | 1.7% | -0.8% |
Bolsa Nacional de Valores | 3.33 | 5.88 | 5.65 | 1.12 | 0.66 | 4.61 | 1.89 | 1.74 | 6.56 | 97.0% | 91.8% |
Cboe Global Markets | 2,175,306.79 | 1,904,550.27 | 2,200,539.12 | 1,704,300.67 | 1,891,206.37 | 1,473,795.21 | 1,221,441.69 | 1,341,065.75 | 1,382,212.62 | -36.5% | -36.5% |
Latin American Stock Exchange (Latinex) | 24.59 | 36.60 | 26.50 | 35.50 | 16.80 | 114.00 | 30.00 | 27.10 | 41.60 | 69.2% | 69.2% |
MIAX Exchange Group | 141,770.08 | 110,983.78 | 140,079.27 | 123,676.76 | 114,123.92 | 81,645.79 | 70,661.10 | 83,046.19 | 104,591.99 | -26.2% | -26.2% |
Nasdaq - US | 3,048,342.24 | 2,663,815.45 | 3,082,422.41 | 2,374,684.07 | 2,699,434.94 | 2,197,234.32 | 1,732,101.89 | 1,939,921.71 | 1,917,796.92 | -37.1% | -37.1% |
TMX Group | 210,644.77 | 200,082.57 | 287,531.44 | 197,077.53 | 224,128.80 | 217,384.30 | 162,396.89 | 174,006.09 | 172,093.28 | -18.3% | -11.1% |
Total for Americas | 5,702,187.21 | 5,005,813.13 | 5,874,630.76 | 4,521,302.43 | 5,080,502.02 | 4,090,951.20 | 3,277,968.87 | 3,638,391.27 | 3,686,162.27 | 1.3% |
|
|
|
|
|
|
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
|
|
|
|
|
|
Armenia Securities Exchange | 0.01 | 0.11 | 0.09 | 0.13 | 0.08 | 0.29 | 0.06 | 0.17 | 0.23 | 2200.0% | 2344.6% |
ASX Australian Securities Exchange | 110,368.23 | 117,855.64 | 132,659.08 | 81,159.08 | 107,734.38 | 106,976.69 | 79,165.35 | 89,295.74 | 89,147.34 | -19.2% | -10.9% |
Baku Stock Exchange | 0.41 | 0.09 | 0.15 | 0.19 | 0.15 | 0.11 | 0.11 | 0.12 | 0.08 | -80.5% | -80.0% |
Bursa Malaysia | 9,490.78 | 11,658.01 | 15,717.74 | 9,558.19 | 9,483.18 | 8,578.60 | 5,709.78 | 8,255.46 | 7,758.35 | -18.3% | -9.5% |
Chittagong Stock Exchange | 107.48 | 95.25 | 76.16 | 52.23 | 51.31 | 85.75 | 37.84 | 60.29 | 18.61 | -82.7% | 41.7% |
Colombo Stock Exchange | 407.76 | 420.44 | 162.95 | 48.26 | 82.60 | 59.34 | 53.85 | 200.28 | 215.75 | -47.1% | -10.0% |
Dhaka Stock Exchange | 3,609.18 | 2,554.21 | 2,124.46 | 1,383.45 | 1,614.49 | 1,942.09 | 1,310.24 | 2,654.38 | 904.29 | -74.9% | -69.7% |
Hochiminh Stock Exchange | 21,442.98 | 15,259.57 | 24,958.49 | 17,952.44 | 11,833.95 | 12,365.51 | 9,192.61 | 13,771.53 | 9,876.94 | -53.9% | -51.5% |
Hong Kong Exchanges and Clearing | 255,587.05 | 206,239.32 | 389,696.76 | 195,150.94 | 225,171.68 | 302,869.10 | 196,743.20 | 195,520.81 | 179,250.04 | -29.9% | -29.4% |
Japan Exchange Group | 542,286.52 | 523,427.01 | 631,457.74 | 441,968.94 | 505,018.46 | 506,866.37 | 415,915.84 | 451,776.54 | 420,157.84 | -22.5% | -2.6% |
