Exchange Name
|
Jan-20 | Feb-20 | Mar-20 | Apr-20 | May-20 | Jun-20 | Jul-20 | Aug-20 | Sep-20 | Oct-20 | %CHANGE OCT'20/ OCT'19 USD
|
%CHANGE OCT'20/ OCT'19 LOC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão |
1,106,529.61 |
975,210.11 | 605,067.53 | 621,014.08 | 678,743.80 | 731,036.72 | 832,365.30 | 763,474.12 | 715,060.68 | 594,295.39 | -45.1% | -12.1% |
Barbados Stock Exchange | 3,413.16 | 3,414.67 | 3,330.90 | 3,277.74 | 3,228.22 | 3,082.24 | 3,027.04 | 2,891.81 | 2,879.43 | 2,780.43 | -21.4% | -21.4% |
Bermuda Stock Exchange | 283.40 | 263.30 | 218.30 | 207.10 | 191.80 | 198.80 | 194.70 | 195.50 | 181.90 | 195.20 | -92.5% | -92.5% |
Bolsa de Comercio de Santiago | 187,562.46 | 168,739.15 | 136,563.39 | 154,168.90 | 151,342.05 | 156,235.49 | 171,654.61 | 159,705.65 | 153,306.93 | 152,092.77 | -28.5% | -25.2% |
Bolsa de Valores de Colombia | 124,531.88 | 118,014.13 | 76,280.84 | 80,609.94 | 82,266.36 | 80,819.74 | 82,910.48 | 87,613.71 | 80,959.25 | 66,679.34 | -46.0% | -35.3% |
Bolsa de Valores de Lima | 87,105.74 | 93,355.73 | 83,442.89 | 83,389.51 | 83,296.78 | 84,348.52 | 84,495.36 | 81,158.33 | 89,660.67 | 80,920.52 | -14.8% | -11.4% |
Bolsa de Valores de Panama | 17,635.00 | 17,608.00 | 16,920.00 | 16,668.00 | 14,786.00 | 15,542.00 | 14,699.00 | 14,875.00 | 14,854.38 | 14,281.39 | -14.6% | -14.6% |
Bolsa Mexicana de Valores | 418,548.36 | 380,715.20 | 275,086.58 | 281,203.98 | 305,716.69 | 301,987.91 | 306,770.70 | 310,039.78 | 311,778.15 | 320,399.55 | -21.1% | -12.4% |
Bolsa Nacional de Valores | 2,211.95 | 2,250.22 | 2,089.45 | 2,122.59 | 2,034.24 | 1,812.48 | 1,927.27 | 1,929.55 | 1,929.38 | 1,918.65 | -11.2% | -7.3% |
Bolsa y Mercados Argentinos | 39,632.60 | 34,320.39 | 23,496.87 | 29,280.44 | 32,267.39 | 31,988.65 | 38,637.77 | 35,341.96 | 33,281.40 | 33,219.76 | 1.2% | 30.8% |
Cayman Island Stock Exchange | 414.74 | 421.82 | 418.00 | 401.72 | 409.33 | 416.51 | 441.03 | 468.41 | 484.09 | 530.70 | 32.6% | 32.6% |
Jamaica Stock Exchange | 14,514.66 | 14,302.73 | 11,560.05 | 10,673.38 | 11,142.77 | 11,369.99 | 10,464.98 | 10,277.28 | 11,154.94 | 10,783.84 | -25.9% | -21.2% |
Nasdaq - US | 13,286,825.21 | 12,460,028.05 | 11,227,006.05 | 12,947,098.40 | 13,847,941.23 | 14,645,695.43 | 15,702,177.91 | 17,251,321.42 | 16,438,985.84 | 16,095,404.98 | 32.6% | 32.6% |
NYSE | 24,007,815.37 | 21,796,099.02 | 21,796,099.02 | 20,144,130.40 | 21,000,750.98 | 21,036,309.13 | 22,103,443.54 | 23,201,848.37 | 22,799,458.30 | 22,383,055.58 | -3.7% | -3.7% |
TMX Group | 2,393,275.08 | 2,213,873.73 | 1,746,964.72 | 1,948,970.23 | 2,050,830.58 | 2,098,048.31 | 2,233,063.11 | 2,354,200.15 | 2,261,409.83 | 2,201,275.08 | -3.6% | -2.4% |
Total for region | 41,690,299.22 | 38,278,616.25 | 36,004,544.59 | 36,323,216.41 | 38,264,948.22 | 39,198,891.92 | 41,586,272.80 | 44,275,341.04 | 42,915,385.17 | 41,957,833.18 | 5.8% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
|
|
|
|
|
|
|
Armenia Securities Exchange | 55.07 | 55.02 | 52.47 | 55.37 | 54.85 | 54.93 | 54.59 | 54.59 | 54.44 | 55.42 | 7.2% | 8.0% |
ASX Australian Securities Exchange | 1,481,560.62 | 1,319,201.17 | 978,400.00 | 1,144,013.67 | 1,261,999.52 | 1,323,951.96 | 1,384,218.14 | 1,480,004.18 | 1,392,460.28 | 1,398,359.41 | -3.6% | -5.4% |
Bursa Malaysia | 387,603.68 | 363,405.57 | 307,593.09 | 329,611.53 | 351,607.72 | 355,021.72 | 386,461.81 | 386,274.95 | 378,924.11 | 375,499.51 | -3.8% | -4.4% |
Chittagong Stock Exchange | 31,371.49 | 31,836.57 | - | - | - | 28,437.82 | 29,928.09 | 34,864.28 | 38,409.38 | 37,536.51 | 88.2% | 23.5% |
Colombo Stock Exchange | 15,216.89 | 14,316.50 | 11,276.08 | - | 12,177.85 | 12,912.73 | 12,993.89 | 12,455.98 | 14,031.57 | 13,531.88 | -11.7% | -10.3% |
Dhaka Stock Exchange | 33,268.32 | 33,480.65 | 29,933.18 | - | - | 29,897.53 | 31,533.12 | 36,660.63 | 40,133.60 | 39,137.01 | 11.4% | 11.5% |
Hanoi Stock Exchange | 8,160.30 | 8,587.72 | 7,454.41 | 8,420.03 | 8,799.82 | 8,790.59 | 8,439.62 | 9,648.87 | 10,213.07 | 10,380.58 | 27.8% | 27.7% |
Hochiminh Stock Exchange | 137,868.06 | 129,768.45 | 97,682.93 | 114,345.14 | 129,343.54 | 123,858.72 | 120,508.31 | 134,569.29 | 138,485.23 | 141,712.99 | -2.7% | -2.8% |
Hong Kong Exchanges and Clearing | 4,632,649.82 | 4,644,954.05 | 4,231,959.74 | 4,518,127.34 | 4,384,560.64 | 4,890,422.80 | 5,237,807.92 | 5,515,714.68 | 5,372,656.03 | 5,586,019.87 | 37.8% | 36.2% |
Indonesia Stock Exchange | 502,692.54 | 439,381.42 | 321,745.47 | 366,622.04 | 376,262.98 | 398,339.01 | 408,778.40 | 417,089.42 | 380,639.59 | 407,397.33 | -20.2% | -16.8% |
Japan Exchange Group | 6,062,168.99 | 5,440,998.60 | 5,097,673.40 | 5,352,136.80 | 5,699,956.82 | 5,664,054.71 | 5,551,877.62 | 5,983,427.81 | 6,075,479.81 | 6,122,502.30 | 2.6% | -1.4% |
Korea Exchange | 1,385,979.69 | 1,297,916.07 | 1,137,023.37 | 1,272,125.13 | 1,327,373.29 | 1,409,202.67 | 1,531,927.33 | 1,600,471.73 | 1,640,661.86 | 1,527,145.25 | 9.4% | 12.4% |
National Equities Exchange and Quotations | 56,473.98 | 55,176.84 | 53,585.09 | 54,710.25 | 53,694.92 | 54,930.69 | 57,465.49 | 59,444.29 | 59,653.54 | 60,438.55 | 16.8% | 8.4% |
National Stock Exchange of India | 2,168,556.61 | 2,006,103.47 | 1,492,256.98 | 1,696,673.67 | 1,657,765.66 | 1,827,334.90 | 1,952,756.16 | 2,079,584.84 | 2,080,293.92 | 1,830,923.51 | -14.8% | -9.1% |
NZX Limited | 105,031.60 | 95,766.95 | 77,865.32 | 88,275.64 | 94,354.60 | 101,569.42 | 106,701.54 | 110,899.10 | 107,384.79 | 110,820.99 | 14.0% | 10.5% |
Philippine Stock Exchange | 253,167.11 | 240,136.31 | 192,187.26 | 205,639.28 | 206,783.13 | 221,048.56 | 214,874.89 | 220,470.30 | 220,091.55 | 238,532.45 | -15.4% | -19.3% |
Shanghai Stock Exchange | 5,106,334.17 | 4,960,388.40 | 4,672,362.68 | 4,919,616.45 | 4,901,820.58 | 5,264,866.54 | 6,034,774.72 | 6,327,084.86 | 6,092,309.70 | 6,228,399.41 | 32.1% | 25.3% |
Shenzhen Stock Exchange | 3,502,279.96 | 3,572,794.55 | 3,275,302.38 | 3,491,509.94 | 3,517,229.75 | 3,916,769.39 | 4,548,372.73 | 4,763,384.28 | 4,534,801.99 | 4,765,301.50 | 52.8% | 45.0% |
Singapore Exchange | 676,288.46 | 645,782.53 | 538,480.75 | 568,518.21 | 570,951.32 | 585,924.70 | 591,666.63 | 599,602.63 | 583,672.77 | 576,880.27 | -16.3% | -16.0% |
Taipei Exchange | 107,579.81 | 108,634.73 | 89,895.45 | 106,865.33 | 113,649.03 | 126,543.32 | 129,759.53 | 132,179.63 | 131,506.97 | 133,403.06 | 21.9% | 14.7% |
Taiwan Stock Exchange | 1,149,611.26 | 1,138,210.69 | 974,696.42 | 1,122,095.73 | 1,113,441.28 | 1,202,388.14 | 1,312,398.14 | 1,303,902.60 | 1,317,509.25 | 1,337,334.71 | 18.2% | 11.2% |
The Stock Exchange of Thailand | 520,495.22 | 463,087.41 | 374,087.99 | 436,488.06 | 462,179.93 | 472,515.13 | 466,626.86 | 463,693.36 | 431,842.33 | 428,998.15 | -23.9% | -21.6% |
Total for region | 28,324,413.65 | 27,009,983.67 | 23,961,514.46 | 25,795,849.61 | 26,244,007.23 | 28,018,835.98 | 30,119,925.53 | 31,671,482.30 | 31,041,215.78 | 31,370,310.66 | 14.3% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
EMEA |
|
|
|
|
|
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 149,009.53 | 142,834.17 | 114,535.08 | 130,843.16 | 129,743.23 | 134,657.10 | 176,011.85 | 187,215.09 | 186,181.25 | 170,939.64 | 18.2% | 18.2% |
Amman Stock Exchange | 21,426.34 | 20,622.38 | 18,529.75 | 18,529.75 | 18,135.81 | 17,628.12 | 17,390.34 | 17,242.41 | 17,507.21 | 17,265.05 | -16.9% | -16.9% |
Astana International Exchange | 62.56 | 60.75 | 51.97 | 44.32 | 39.31 | 55.43 | 68.66 | 58.29 | 55.97 | 56.15 | 4.0% | 21.9% |
Athens Stock Exchange | 52,325.77 | 42,725.44 | 34,328.25 | 37,391.37 | 39,540.94 | 39,270.74 | 39,690.06 | 41,367.86 | 40,015.42 | 36,683.04 | -27.7% | -30.8% |
Bahrain Bourse | 27,683.21 | 27,730.90 | 22,498.94 | 21,833.84 | 21,205.23 | 21,030.13 | 21,243.40 | 22,730.21 | 23,612.52 | 23,492.10 | -7.6% | -7.6% |
Beirut Stock Exchange | 6,944.16 | 6,208.48 | 6,185.30 | 6,511.80 | 5,958.76 | 5,678.79 | 5,424.57 | 5,170.35 | 4,916.13 | 4,661.91 | -38.0% | -38.0% |
BME Spanish Exchanges | 777,968.17 | 725,808.06 | 572,307.39 | 582,556.94 | 608,719.77 | 620,785.63 | 624,393.66 | 651,850.72 | 619,872.71 | 596,429.43 | -22.0% | -25.3% |
Borsa Istanbul | 200,972.70 | 169,783.73 | 135,943.26 | 154,422.62 | 166,199.37 | 178,623.83 | 205,986.66 | 188,772.78 | 188,616.55 | 172,630.37 | 1.5% | 48.6% |
Botswana Stock Exchange | 3,557.76 | 3,493.63 | 3,257.25 | 3,183.45 | 3,194.92 | 3,134.02 | 3,163.32 | 3,166.74 | 3,128.12 | 3,116.22 | -12.2% | -8.4% |
Boursa Kuwait | 118,549.34 | 113,049.02 | 87,506.37 | 91,844.66 | 92,405.84 | 94,918.83 | 92,516.34 | 100,298.36 | 103,294.12 | 103,248.37 | -3.7% | -3.0% |
Bourse de Casablanca | 67,114.85 | 65,577.22 | 49,725.68 | 46,768.48 | 49,250.23 | 53,852.51 | 56,595.44 | 57,299.93 | 55,935.47 | 58,640.16 | -4.3% | -8.1% |
BRVM | 7,645.15 | 7,280.59 | 6,799.78 | 6,887.13 | 6,876.52 | 6,976.70 | 6,486.45 | 7,110.40 | 6,367.50 | 6,510.25 | -9.4% | -10.4% |
Bucharest Stock Exchange | 25,656.92 | 22,793.08 | 19,255.43 | 20,139.93 | 22,135.79 | 22,020.02 | 22,403.10 | 24,233.87 | 23,136.49 | 21,543.74 | -13.5% | -15.4% |
Budapest Stock Exchange | 29,701.24 | 27,546.05 | 20,976.04 | 21,482.97 | 21,850.59 | 22,541.65 | 23,421.88 | 22,925.18 | 20,889.10 | 20,328.81 | -33.1% | -28.8% |
Bulgarian SE | 15,844.33 | 15,602.07 | 14,805.36 | 14,880.59 | 15,198.06 | 15,916.08 | 16,685.61 | 16,981.04 | 16,687.29 | 16,674.22 | 5.8% | 1.3% |
Cyprus Stock Exchange | 4,347.39 | 4,282.58 | 3,840.02 | 3,889.92 | 3,897.44 | 3,922.70 | 4,161.01 | 4,145.11 | 4,045.13 | 3,997.01 | -1.7% | -6.4% |
Deutsche Boerse AG | 2,035,735.03 | 1,859,123.48 | 1,578,002.23 | 1,726,045.22 | 1,874,687.27 | 1,933,695.58 | 2,022,211.70 | 1,923,142.79 | 2,104,510.91 | 1,924,551.76 | -3.7% | -7.8% |
Dubai Financial Market | 104,490.74 | 99,690.76 | 73,550.09 | 79,549.22 | 77,532.17 | 80,101.89 | 79,939.90 | 85,623.90 | 86,651.70 | 84,509.76 | -17.0% | -17.0% |
Euronext | 4,858,559.38 | 4,402,900.77 | 3,669,149.94 | 3,857,163.20 | 4,083,317.37 | 4,286,005.62 | 4,413,367.49 | 4,606,558.47 | 4,428,023.45 | 4,227,027.45 | -6.0% | -10.7% |
Iran Fara Bourse Securities Exchange | 74,476.08 | 91,865.00 | 101,687.17 | 154,749.80 | 176,228.28 | 258,455.59 | 306,038.24 | 282,930.37 | 282,727.06 | 260,231.11 | 383.4% | 383.4% |
Johannesburg Stock Exchange | 977,750.71 | 839,741.49 | 670,909.02 | 727,844.14 | 778,137.28 | 825,660.68 | 857,027.85 | 866,127.60 | 841,774.47 | 833,086.22 | -14.7% | -7.6% |
Kazakhstan Stock Exchange | 41,322.58 | 41,261.26 | 34,380.93 | 36,419.18 | 38,035.48 | 38,675.02 | 37,134.13 | 37,655.25 | 36,178.23 | 36,174.25 | 0.3% | 11.8% |
Ljubljana Stock Exchange | 8,176.25 | 7,634.24 | 6,225.46 | 6,710.07 | 7,124.77 | 7,331.79 | 7,561.07 | 7,793.57 | 7,454.16 | 7,020.19 | -3.4% | -7.5% |
LSE Group | 4,055,428.58 | 3,620,545.57 | 2,917,089.33 | 3,096,209.63 | 3,163,412.16 | 3,229,813.72 | 3,333,736.47 | 3,470,401.34 | 3,301,631.44 | 3,166,540.97 | -19.6% | -23.0% |
Lusaka SE | 258.94 | 249.61 | 173.41 | 163.66 | 167.27 | 169.57 | 166.60 | 145.41 | 138.05 | 135.58 | -49.5% | -29.5% |
Luxembourg Stock Exchange | 40,050.68 | 38,063.50 | 27,923.75 | 30,224.79 | 30,241.25 | 31,131.38 | 32,853.57 | 34,859.01 | 36,067.96 | 35,822.27 | -15.5% | -19.1% |
Malta Stock Exchange | 5,244.32 | 5,176.20 | 4,238.57 | 4,475.89 | 4,499.18 | 4,613.15 | 4,655.30 | 4,434.59 | 4,193.08 | 4,083.39 | -24.5% | -27.7% |
MERJ Exchange Limited | 1,185.88 | 1,219.92 | 1,344.49 | 1,207.47 | 1,369.75 | 1,395.83 | 1,394.23 | 1,364.14 | 1,354.59 | 1,602.27 | 365.7% | 520.7% |
Moscow Exchange | 776,957.72 | 673,474.65 | 505,605.70 | 573,434.39 | 637,044.92 | 613,705.20 | 613,413.94 | 628,287.85 | 582,565.74 | 535,988.57 | -27.6% | -9.8% |
Muscat Securities Market | 17,459.74 | 17,516.88 | 15,007.79 | 15,277.92 | 15,389.61 | 15,293.51 | 16,046.75 | 16,862.34 | 16,280.52 | 16,083.38 | -7.2% | -7.2% |
Nairobi Securities Exchange | 24,640.17 | 22,407.25 | 19,164.11 | 19,906.84 | 19,624.70 | 19,749.67 | 18,895.97 | 19,819.10 | 19,794.80 | 17,934.94 | -24.0% | -18.8% |
Namibian Stock Exchange | 2,406.93 | 2,278.53 | 1,893.50 | 1,800.43 | 1,886.40 | 1,807.23 | 1,684.33 | 1,590.76 | 1,522.31 | 1,434.56 | -31.7% | -11.1% |
Nasdaq Nordic and Baltics | 1,606,869.37 | 1,486,352.82 | 1,284,013.21 | 1,397,664.68 | 1,529,535.36 | 1,561,288.00 | 1,719,259.81 | 1,813,471.85 | 1,811,168.37 | 1,739,598.89 | 16.2% | 11.2% |
Nigerian Stock Exchange | 50,068.71 | 46,298.33 | 32,306.35 | 34,792.47 | 38,006.68 | 36,905.98 | 35,256.38 | 36,118.76 | 38,243.38 | 43,235.53 | -0.5% | 23.7% |
Palestine Exchange | 3,734.42 | 3,807.65 | 3,598.66 | 3,598.66 | 3,485.45 | 3,437.09 | 3,386.00 | 3,302.00 | 3,271.00 | 3,250.31 | -12.5% | -12.5% |
Prague Stock Exchange | 25,527.82 | 22,584.94 | 18,059.17 | 19,630.42 | 20,554.03 | 21,295.73 | 21,743.46 | 22,526.69 | 20,698.16 | 19,435.08 | -23.3% | -39.5% |
Qatar Stock Exchange | 146,655.92 | 144,457.80 | 126,487.44 | 134,817.67 | 136,632.57 | 142,787.20 | 141,086.58 | 156,560.55 | 139,230.13 | 138,301.91 | -10.6% | -10.3% |
Rwanda Stock Exchange | 3,672.59 | 3,616.03 | 3,545.08 | 3,610.67 | 3,563.04 | 3,565.45 | 3,527.11 | 3,624.00 | 3,550.54 | 3,530.36 | 5.0% | 13.1% |
Saudi Stock Exchange (Tadawul) | 2,332,594.74 | 2,246,170.49 | 2,008,949.16 | 2,130,737.16 | 2,219,201.48 | 2,195,791.25 | 2,235,560.41 | 2,394,732.10 | 2,436,002.02 | 2,306,305.44 | 374.6% | 374.6% |
SIX Swiss Exchange | 1,843,476.85 | 1,701,153.51 | 1,605,868.63 | 1,662,394.10 | 1,713,853.95 | 1,760,783.94 | 1,821,418.48 | 1,881,952.50 | 1,841,107.94 | 1,745,964.94 | 1.2% | -6.1% |
Stock Exchange of Mauritius | 8,640.93 | 8,332.97 | 6,014.48 | 5,878.88 | 5,918.30 | 6,099.08 | 5,951.26 | 5,835.17 | 5,615.23 | 5,469.58 | -34.8% | -28.4% |
Tehran Stock Exchange | 361,983.51 | 430,027.99 | 466,536.29 | 768,802.28 | 846,845.38 | 1,351,801.62 | 1,667,830.46 | 1,508,068.84 | 1,317,692.69 | 1,139,694.29 | 331.6% | 331.6% |
Tel-Aviv Stock Exchange | 241,714.58 | 228,573.41 | 183,012.41 | 207,203.67 | 203,588.56 | 196,336.32 | 209,663.44 | 220,482.55 | 208,416.47 | 212,875.81 | -6.1% | -9.3% |
The Egyptian Exchange | 44,904.32 | 42,758.23 | 33,854.79 | 36,282.12 | 34,444.34 | 36,529.77 | 36,659.82 | 39,753.85 | 39,246.23 | 38,559.56 | -14.5% | -16.8% |
Tunis Stock Exchange | 8,445.12 | 8,366.22 | 7,606.31 | 7,326.40 | 7,708.14 | 7,898.58 | 8,073.83 | 8,396.65 | 8,101.03 | 7,876.74 | -4.4% | -6.2% |
Vienna Stock Exchange | 128,324.58 | 115,332.15 | 86,227.29 | 94,318.38 | 99,883.43 | 101,171.13 | 102,272.50 | 106,068.96 | 89,200.10 | 85,455.92 | -34.8% | -38.4% |
Warsaw Stock Exchange | 146,257.53 | 126,554.11 | 103,202.85 | 112,166.67 | 123,096.57 | 127,125.64 | 138,248.60 | 142,787.97 | 130,561.88 | 132,424.99 | -12.4% | -9.2% |
Zagreb Stock Exchange | 22,594.64 | 21,637.45 | 18,389.23 | 18,985.22 | 19,762.19 | 19,647.39 | 20,588.55 | 20,844.47 | 20,264.62 | 20,012.85 | -10.2% | -12.8% |
Total for region | 21,508,418.78 | 19,754,571.36 | 16,724,562.71 | 18,130,602.23 | 19,119,129.14 | 20,161,081.88 | 21,232,296.58 | 21,702,691.74 | 21,177,499.24 | 20,050,435.34 | 7.4% |
|
Exchange Name
|
Domestic
|
Foreign
|
Total
|
%change OCT'20/ OCT'19
|
---|---|---|---|---|
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | 333 | 4 | 337 | 2.7% |
Barbados Stock Exchange | 16 | 4 | 20 | 5.3% |
Bolsa de Comercio de Santiago | 198 | 79 | 277 | -2.5% |
Bolsa de Valores de Colombia | 66 | 2 | 68 | 0.0% |
Bolsa de Valores de Lima | 198 | 14 | 212 | 0.0% |
Bolsa de Valores de Panama | 33 | 1 | 34 | 6.3% |
Bolsa Mexicana de Valores | 139 | 5 | 144 | 0.0% |
Bolsa Nacional de Valores | 10 | - | 10 | 0.0% |
Bolsa y Mercados Argentinos | 91 | 1 | 92 | -1.1% |
Cayman Island Stock Exchange | 4 | 1 | 5 | 0.0% |
Cboe Global Markets | 1 | - | 1 | 0.0% |
Jamaica Stock Exchange | 89 | 4 | 93 | 6.9% |
Nasdaq - US | 2,790 | 516 | 3,306 | 6.7% |
NYSE | 2,363 | 510 | 2,873 | -3.2% |
TMX Group | 3,363 | 52 | 3,415 | 0.2% |
Total for region | 9,694 | 1,193 | 10,887 | 1.2% |
|
|
|
|
|
APAC |
|
|
|
|
Armenia Securities Exchange | 11 | - | 11 | 10.0% |
ASX Australian Securities Exchange | 1,877 | 144 | 2,021 | -3.4% |
Bursa Malaysia | 928 | 7 | 935 | 1.1% |
Chittagong Stock Exchange | 296 | - | 296 | 2.1% |
Colombo Stock Exchange | 285 | - | 285 | -1.7% |
Dhaka Stock Exchange | 325 | - | 325 | 1.9% |
Hanoi Stock Exchange | 353 | - | 353 | -3.8% |
Hochiminh Stock Exchange | 386 | - | 386 | 2.4% |
Hong Kong Exchanges and Clearing | 2,338 | 186 | 2,524 | 4.6% |
Indonesia Stock Exchange | 709 | - | 709 | 8.1% |
Japan Exchange Group | 3,719 | 4 | 3,723 | 0.9% |
Korea Exchange | 2,282 | 21 | 2,303 | 2.1% |
National Stock Exchange of India | 1,937 | 1 | 1,938 | -0.7% |
NZX Limited | 123 | 7 | 130 | -0.8% |
Philippine Stock Exchange | 269 | 3 | 272 | 1.9% |
Shanghai Stock Exchange | 1,760 | - | 1,760 | 14.7% |
Shenzhen Stock Exchange | 2,322 | - | 2,322 | 6.1% |
Singapore Exchange | 459 | 243 | 702 | -4.0% |
Taipei Exchange | 747 | 33 | 780 | 0.5% |
Taiwan Stock Exchange | 868 | 90 | 958 | 0.7% |
The Stock Exchange of Thailand | 734 | - | 734 | 2.7% |
Total for region | 22,728 | 739 | 23,467 | 2.3% |
|
|
|
|
|
EMEA |
|
|
|
|
Abu Dhabi Securities Exchange | 67 | 3 | 70 | 0.0% |
Amman Stock Exchange | 180 | - | 180 | -6.3% |
Astana International Exchange | 8 | 1 | 9 | 50.0% |
Athens Stock Exchange | 171 | 5 | 176 | -3.3% |
Bahrain Bourse | 42 | 1 | 43 | -2.3% |
Beirut Stock Exchange | 10 | - | 10 | 0.0% |
Belarusian Currency and Stock Exchange | 12 | - | 12 | NA |
BME Spanish Exchanges | 2,739 | 27 | 2,766 | -4.7% |
Borsa Istanbul | 373 | 1 | 374 | -1.3% |
Botswana Stock Exchange | 24 | 8 | 32 | -5.9% |
Boursa Kuwait | 166 | 8 | 174 | -0.6% |
Bourse de Casablanca | 74 | 1 | 75 | 0.0% |
BRVM | 46 | - | 46 | 0.0% |
Bucharest Stock Exchange | 81 | 2 | 83 | -1.2% |
Budapest Stock Exchange | 45 | - | 45 | 2.3% |
Bulgarian SE | 259 | - | 259 | -3.0% |
Cyprus Stock Exchange | 95 | 15 | 110 | 1.9% |
Deutsche Boerse AG | 453 | 49 | 502 | -3.6% |
Dubai Financial Market | 63 | - | 63 | 0.0% |
Euronext | 1,379 | 170 | 1,549 | 26.0% |
Iran Fara Bourse Securities Exchange | 141 | - | 141 | 16.5% |
Johannesburg Stock Exchange | 266 | 67 | 333 | -3.5% |
Kazakhstan Stock Exchange | 93 | 27 | 120 | -0.8% |
Ljubljana Stock Exchange | 29 | - | 29 | 0.0% |
LSE Group | 1,969 | 371 | 2,340 | -3.7% |
Lusaka SE | 23 | - | 23 | 4.5% |
Luxembourg Stock Exchange | 29 | 115 | 144 | -5.9% |
Malta Stock Exchange | 27 | - | 27 | 0.0% |
MERJ Exchange Limited | 40 | 3 | 43 | 26.5% |
Moscow Exchange | 214 | 24 | 238 | 9.7% |
Muscat Securities Market | 111 | - | 111 | 0.9% |
Nairobi Securities Exchange | 59 | 2 | 61 | 0.0% |
Namibian Stock Exchange | 13 | 26 | 39 | 0.0% |
Nasdaq Nordic and Baltics | 1,015 | 42 | 1,057 | 3.5% |
Nigerian Stock Exchange | 178 | 1 | 179 | -1.6% |
Palestine Exchange | 46 | - | 46 | -4.2% |
Prague Stock Exchange | 19 | 36 | 55 | 1.9% |
Qatar Stock Exchange | 47 | - | 47 | 2.2% |
Rwanda Stock Exchange | 5 | 5 | 10 | 25.0% |
Saudi Stock Exchange (Tadawul) | 208 | - | 208 | 2.5% |
SIX Swiss Exchange | 196 | 35 | 231 | -15.7% |
Stock Exchange of Mauritius | 92 | 3 | 95 | -4.0% |
Tehran Stock Exchange | 354 | - | 354 | 6.9% |
Tel-Aviv Stock Exchange | 414 | 29 | 443 | -0.2% |
The Egyptian Exchange | 243 | 1 | 244 | -0.8% |
Tunis Stock Exchange | 80 | - | 80 | -2.4% |
Vienna Stock Exchange | 65 | 696 | 761 | -2.8% |
Warsaw Stock Exchange | 783 | 25 | 808 | -3.2% |
Zagreb Stock Exchange | 107 | - | 107 | -13.7% |
Total for region | 13,153 | 1,799 | 14,952 | 0.2% |
Exchange Name
|
Jan-20
|
Feb-20
|
Mar-20 | Apr-20 | May-20 | Jun-20 | Jul-20 | Aug-20
|
Sep-20
|
Oct-20
|
%CHANGE OCT'20/ JAN'20 USD
|
%CHANGE OCT'20/ JAN'20 LOC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 116,299.91 | 115,002.26 | 141,095.69 | 102,338.74 | 95,209.29 | 121,996.16 | 122,679.15 | 114,619.56 | 100,370.41 | 118,299.38 | 1.7% | 38.9% |
Barbados Stock Exchange | 0.23 | 1.48 | 1.76 | 0.08 | 0.08 | 0.10 | 0.09 | 0.14 | 0.05 | 0.11 | -52.2% | -53.2% |
Bolsa de Comercio de Santiago | 2,765.91 | 2,154.62 | 3,055.11 | 3,633.80 | 3,643.40 | 3,816.54 | 3,222.44 | 2,397.77 | 2,125.71 | 2,265.03 | -18.1% | -20.9% |
Bolsa de Valores de Colombia | 1,029.88 | 1,222.91 | 1,032.81 | 632.09 | 735.83 | 822.84 | 727.42 | 589.43 | 663.43 | 526.05 | -48.9% | -38.5% |
Bolsa de Valores de Lima | 440.96 | 230.55 | 1,314.42 | 152.47 | 191.30 | 203.93 | 136.94 | 158.27 | 176.23 | 227.75 | -48.4% | -46.9% |
Bolsa de Valores de Panama | 67.14 | 12.98 | 12.40 | 4.21 | 5.40 | 24.57 | 10.51 | 16.92 | 6.08 | 21.63 | -67.8% | -67.8% |
Bolsa Electronica de Chile | 86.06 | 49.10 | 164.94 | 189.30 | 195.99 | 112.95 | 142.49 | 99.87 | 167.29 | 91.25 | 6.0% | 2.4% |
Bolsa Mexicana de Valores | 8,991.23 | 8,356.85 | 10,206.95 | 7,242.99 | 8,080.52 | 9,577.73 | 7,670.56 | 8,081.43 | 9,122.88 | 8,804.25 | -2.1% | 10.1% |
Bolsa Nacional de Valores | 3.11 | 0.67 | 0.40 | 0.62 | 0.98 | 10.55 | 4.39 | 1.05 | 0.76 | 1.44 | -53.7% | -50.6% |
Bolsa y Mercados Argentinos | 233.07 | 156.98 | 224.84 | 204.19 | 359.84 | 405.07 | 388.40 | 406.76 | 363.07 | 373.46 | 60.2% | 103.8% |
Cayman Island Stock Exchange | 0.13 | 0.22 | 0.23 | 0.10 | 0.08 | 0.36 | 0.18 | 0.24 | 0.25 | 0.26 | 100.0% | 100.0% |
