Equity - Domestic market capitalisation (USD millions)

Exchange Name
Jan'21
Feb'21
Mar'21
%change Mar'21/ Mar'20 USD
%change Mar'21/ Mar'20 LOC
Americas




B3 - Brasil Bolsa Balcão 1,198,298.09 1,173,916.07 913,115.35 50.9% 63.3%
Barbados Stock Exchange 2,436.89 2,394.02 2,306.24 -30.8% -30.7%
Bermuda Stock Exchange 238.70 254.20 294.90 35.1% 35.1%
Bolsa de Comercio de Santiago 169,425.10 179,400.88 211,343.23 54.8% 30.3%
Bolsa de Valores de Colombia 97,526.38 101,988.32 97,111.27 27.3% 14.8%
Bolsa de Valores de Lima 95,937.50 98,269.84 93,837.24 12.5% 15.3%
Bolsa de Valores de Panama 14,061.48 14,005.25 14,523.51 -14.2% -14.2%
Bolsa Electronica de Chile 130,901.05 73,545.07 134,119.07 -1.8% -15.1%
Bolsa Mexicana de Valores 395,241.28 403,654.67 406,518.49 47.8% 27.3%
Bolsa Nacional de Valores 2,058.73 2,054.83 1,870.03 -10.5% -5.0%
Cayman Island Stock Exchange 687.84 625.96 612.07 46.4% 46.4%
Jamaica Stock Exchange 12,106.93 12,388.93 11,442.42 -1.0% 8.5%
Nasdaq - US 19,335,226.57 19,513,116.86 19,790,177.48 76.3% 76.3%
NYSE 25,577,231.24 26,118,579.56 26,659,927.87 22.3% 22.3%
TMX Group 2,503,460.87 2,623,813.70 2,873,185.91 64.5% 46.9%
Total for Americas 49,534,838.65 50,318,008.16 51,210,385.08 41.8%






APAC




Armenia Securities Exchange 29.45 29.45 26.75 -49.0% -46.2%
ASX Australian Securities Exchange 1,525,504.89 1,543,883.04 1,754,265.02 79.3% 44.8%
Bursa Malaysia 406,017.76 417,846.42 421,688.50 37.1% 31.7%
Chittagong Stock Exchange 47,421.44 45,668.35 58,320.69 NA NA
Colombo Stock Exchange 20,943.22 18,070.62 15,634.47 38.7% 45.8%
Dhaka Stock Exchange 49,418.96 47,888.81 47,213.38 57.7% 57.5%
Hanoi Stock Exchange 10,891.80 12,312.41 14,654.43 96.6% 92.1%
Hochiminh Stock Exchange 170,208.65 188,340.50 193,511.56 98.1% 93.6%
Hong Kong Exchanges and Clearing 6,475,228.80 6,763,100.35 6,696,963.77 58.2% 58.7%
Indonesia Stock Exchange 484,175.42 496,939.24 511,285.94 58.9% 35.1%
Japan Exchange Group 6,347,421.23 6,540,419.61 6,760,497.85 32.6% 36.5%
Korea Exchange 2,049,431.67 2,071,079.68 2,231,499.56 96.3% 81.6%
National Equities Exchange and Quotations 57,660.04 57,530.18 57,520.70 7.3% -0.7%
National Stock Exchange of India 2,574,872.12 2,659,052.84 2,763,767.41 85.2% 78.1%
NZX Limited 118,584.64 110,370.43 123,058.05 58.0% 34.8%
Philippine Stock Exchange 242,129.45 248,786.05 249,217.36 29.6% 23.8%
Shanghai Stock Exchange 6,499,074.59 6,556,721.12 6,919,634.51 48.1% 37.0%
Shenzhen Stock Exchange 4,900,661.01 4,831,084.38 5,040,232.16 53.9% 42.4%
Singapore Exchange 647,268.52 649,660.54 701,726.62 30.3% 23.3%
Taipei Exchange 139,748.65 152,183.63 172,619.12 92.0% 80.5%
Taiwan Stock Exchange 1,510,947.91 1,592,695.44 1,762,548.73 80.8% 69.9%
The Stock Exchange of Thailand 547,647.02 570,234.14 585,813.27 56.6% 49.4%
Total for APAC 34,825,287.24 35,573,897.23 37,081,699.85 54.8%






EMEA




Abu Dhabi Securities Exchange 219,268.05 221,578.59 239,155.84 108.8% 108.8%
Amman Stock Exchange 18,831.35 19,180.27 19,392.93 4.7% 4.7%
Astana International Exchange 54.12 61.29 59.78 15.0% 2.1%
Athens Stock Exchange 43,745.94 45,730.59 52,558.38 53.1% 44.0%
Bahrain Bourse 24,159.26 24,222.31 24,908.21 10.7% 10.3%
Beirut Stock Exchange 6,726.25 7,073.71 8,869.04 43.4% 43.4%
BME Spanish Exchanges 663,631.46 698,646.26 773,616.51 35.2% 27.1%
Borsa Istanbul 248,999.30 252,090.52 170,597.99 25.5% 56.5%
Botswana Stock Exchange 3,270.21 3,178.88 3,057.34 -6.1% -12.6%
Boursa Kuwait 110,615.13 108,128.29 111,324.50 27.2% 22.4%
Bourse de Casablanca 62,138.30 60,567.23 65,554.71 31.8% 18.4%
BRVM 6,749.19 7,005.41 7,112.87 4.6% 5.2%
Bucharest Stock Exchange 24,821.66 24,967.28 28,077.73 45.8% 39.6%
Budapest Stock Exchange 28,241.18 28,406.74 28,139.08 34.1% 26.5%
Bulgarian SE 16,369.53 16,400.74 17,201.08 16.2% 9.3%
Cyprus Stock Exchange 4,198.79 4,303.19 4,656.27 21.3% 14.0%
Deutsche Boerse AG 2,059,252.78 2,112,676.11 2,447,360.97 55.1% 45.9%
Dubai Financial Market 97,334.14 95,086.92 97,381.86 32.4% 32.4%
Euronext 4,884,084.80 5,078,406.39 5,742,103.17 56.5% 47.2%
Ghana Stock Exchange 9,934.11 10,260.71 9,881.10 1.7% 2.1%
Iran Fara Bourse Securities Exchange 296,271.09 276,631.54 296,146.20 191.2% 191.2%
Johannesburg Stock Exchange 1,094,889.11 1,133,621.24 1,130,525.98 68.5% 39.5%
Kazakhstan Stock Exchange 42,817.25 44,457.37 41,579.52 20.9% 14.8%
Ljubljana Stock Exchange 7,895.85 8,024.39 8,816.78 41.6% 33.2%
LSE Group 3,669,685.02 3,833,202.83 4,315,190.06 47.9% 39.1%
Lusaka SE 182.18 180.01 148.87 -14.2% -19.1%
Luxembourg Stock Exchange 46,286.61 47,695.85 59,712.09 113.8% 101.1%
Malta Stock Exchange 4,474.44 4,256.96 4,483.54 5.8% -0.5%
MERJ Exchange Limited 1,900.90 1,939.33 1,664.41 23.8% 50.6%
Moscow Exchange 805,314.28 823,626.83 745,739.97 47.5% 42.0%
Muscat Stock Exchange 16,329.87 16,238.96 16,625.97 10.8% 10.8%
Nairobi Securities Exchange 23,297.13 21,756.29 22,023.82 14.9% 17.6%
Namibian Stock Exchange 1,705.95 1,694.93 1,683.92 -11.1% -30.4%
Nasdaq Nordic and Baltics 1,909,319.48 1,952,642.03 2,185,823.69 70.2% 60.1%
Nigerian Stock Exchange 74,012.04 106,112.78 79,844.81 147.1% 127.4%
Palestine Exchange 3,563.22 3,547.21 3,451.28 -4.1% -4.1%
Prague Stock Exchange 25,051.28 25,823.29 27,355.64 51.5% 36.0%
Qatar Stock Exchange 167,087.54 173,994.28 177,952.74 40.7% 41.0%
Rwanda Stock Exchange 3,708.65 3,698.56 3,461.57 -2.4% 2.0%
Saudi Stock Exchange (Tadawul) 2,416,510.11 2,434,469.04 2,571,821.78 28.0% 27.5%
SIX Swiss Exchange 1,757,315.28 1,753,859.12 1,962,358.94 22.2% 20.0%
Stock Exchange of Mauritius 9,244.55 9,110.11 8,281.09 37.7% 43.1%
Tehran Stock Exchange 1,084,441.69 1,029,533.57 1,132,901.97 142.8% 142.8%
Tel-Aviv Stock Exchange 240,726.99 241,066.46 262,576.65 43.5% 35.1%
The Egyptian Exchange 43,223.08 43,674.02 41,347.01 22.1% 22.0%
Tunis Stock Exchange 7,930.20 7,906.26 8,606.19 13.1% 10.3%
Vienna Stock Exchange 124,075.36 130,187.52 140,013.02 62.4% 52.7%
Warsaw Stock Exchange 168,328.16 169,488.90 169,924.74 64.7% 57.3%
Zagreb Stock Exchange 20,510.65 21,065.59 22,196.35 20.7% 12.6%
Total for EMEA 22,598,523.51 23,137,476.70 25,293,267.96 51.1%

Equity - Number of listed companies

Exchange Name Domestic Foreign Total Mar'21
%CHANGE Mar'21/ Mar'20
Americas



B3 - Brasil Bolsa Balcão 361 4 365 10.6%
Barbados Stock Exchange 15 4 19 -5.0%
Bermuda Stock Exchange 11 35 46 -9.8%
Bolsa de Comercio de Santiago 194 101 295 5.4%
Bolsa de Valores de Colombia 64 1 65 -4.4%
Bolsa de Valores de Lima 197 15 212 1.4%
Bolsa de Valores de Panama 35 3 38 11.8%
Bolsa Electronica de Chile 207 58 265 0.0%
Bolsa Mexicana de Valores 140 5 145 0.7%
Bolsa Nacional de Valores 10 - 10 0.0%
Bolsa y Mercados Argentinos 91 - 91 -1.1%
Cayman Island Stock Exchange 4 1 5 0.0%
Jamaica Stock Exchange 89 3 92 3.4%
Nasdaq - US 2,553 601 3,154 16.0%
NYSE 2,363 510 2,873 -0.3%
TMX Group 3,389 50 3,439 1.2%
Total for Americas 9,723 1,391 11,114 4.9%





APAC



Armenia Securities Exchange 10 - 10 0.0%
ASX Australian Securities Exchange 1,889 146 2,035 -1.1%
Bursa Malaysia 925 7 932 0.0%
Chittagong Stock Exchange 302 - 302 3.4%
Colombo Stock Exchange 282 - 282 -2.4%
Dhaka Stock Exchange 335 - 335 4.4%
Hanoi Stock Exchange 356 - 356 -3.3%
Hochiminh Stock Exchange 397 - 397 4.2%
Hong Kong Exchanges and Clearing 2,368 185 2,553 3.2%
Indonesia Stock Exchange 716 - 716 4.5%
Japan Exchange Group 3,754 4 3,758 1.2%
Korea Exchange 2,337 24 2,361 3.1%
National Equities Exchange and Quotations 7,777 - 7,777 -11.2%
National Stock Exchange of India 1,964 1 1,965 0.8%
NZX Limited 124 9 133 1.5%
Philippine Stock Exchange 269 3 272 1.5%
Shanghai Stock Exchange 1,851 - 1,851 15.3%
Shenzhen Stock Exchange 2,397 - 2,397 7.9%
Singapore Exchange 459 237 696 -2.8%
Taipei Exchange 753 33 786 1.2%
Taiwan Stock Exchange 873 90 963 0.7%
The Stock Exchange of Thailand 747 - 747 3.2%
Total for APAC 30,885 739 31,624 -0.9%





EMEA



Abu Dhabi Securities Exchange 67 3 70 0.0%
Amman Stock Exchange 179 - 179 -4.8%
Astana International Exchange 9 1 10 25.0%
Athens Stock Exchange 162 5 167 -6.7%
Bahrain Bourse 42 1 43 -2.3%
Beirut Stock Exchange 10 - 10 0.0%
Belarusian Currency and Stock Exchange 14 - 14 NA
BME Spanish Exchanges 2,661 27 2,688 -6.1%
Borsa Istanbul 366 1 367 -3.4%
Botswana Stock Exchange 24 7 31 -8.8%
Boursa Kuwait 162 9 171 -1.7%
Bourse de Casablanca 75 1 76 1.3%
BRVM 46 - 46 0.0%
Bucharest Stock Exchange 80 2 82 -1.2%
Budapest Stock Exchange 45 - 45 -2.2%
Bulgarian SE 258 - 258 -1.1%
Cyprus Stock Exchange 88 16 104 -6.3%
Deutsche Boerse AG 441 48 489 -3.2%
Dubai Financial Market 63 - 63 0.0%
Euronext 1,293 222 1,515 3.8%
Ghana Stock Exchange 32 5 37 0.0%
Iran Fara Bourse Securities Exchange 146 - 146 15.0%
Johannesburg Stock Exchange 261 70 331 -3.5%
Kazakhstan Stock Exchange 96 26 122 1.7%
Ljubljana Stock Exchange 27 - 27 -6.9%
LSE Group 1,982 366 2,348 -1.2%
Lusaka SE 22 - 22 -4.3%
Luxembourg Stock Exchange 27 113 140 -4.8%
Malta Stock Exchange 27 - 27 0.0%
MERJ Exchange Limited 42 4 46 17.9%
Moscow Exchange 213 85 298 38.0%
Muscat Stock Exchange 110 - 110 -0.9%
Nairobi Securities Exchange 60 2 62 1.6%
Namibian Stock Exchange 13 27 40 5.3%
Nasdaq Nordic and Baltics 1,048 42 1,090 0.8%
Nigerian Stock Exchange 179 - 179 -0.6%
Palestine Exchange 46 - 46 -4.2%
Prague Stock Exchange 20 35 55 1.9%
Qatar Stock Exchange 48 - 48 2.1%
Rwanda Stock Exchange 5 5 10 25.0%
Saudi Stock Exchange (Tadawul) 209 - 209 2.5%
SIX Swiss Exchange 219 30 249 -2.4%
Stock Exchange of Mauritius 92 4 96 -2.0%
Tehran Stock Exchange 369 - 369 10.5%
Tel-Aviv Stock Exchange 454 28 482 10.0%
The Egyptian Exchange 239 1 240 -2.4%
Tunis Stock Exchange 79 - 79 -2.5%
Vienna Stock Exchange 67 742 809 4.4%
Warsaw Stock Exchange 785 24 809 -1.8%
Zagreb Stock Exchange 101 - 101 -4.7%
Total for EMEA 13,103 1,952 15,055 -0.1%

Equity - Value of share trading (USD millions)

Exchange Name
Jan'21
Feb'21
Mar'21 YEAR TO DATE
%change Mar'21/ Jan'21 USD %change Mar'21/ Jan'21 LOC
Americas





B3 - Brasil Bolsa Balcão 157,405.59 159,717.68 146,802.71 463,925.98 -6.7% 24.0%
Barbados Stock Exchange 0.22 0.33 0.32 0.87 45.5% 45.5%
Bermuda Stock Exchange 3.24 5.25 1.64 10.13 -49.4% -49.4%
Bolsa de Comercio de Santiago 2,733.13 3,051.69 4,582.22 10,367.04 67.7% 50.1%
Bolsa de Valores de Colombia 742.76 681.08 782.29 2,206.13 5.3% 9.6%
Bolsa de Valores de Lima 358.96 864.53 298.36 1,521.85 -16.9% -15.0%
Bolsa de Valores de Panama 24.56 18.92 42.10 85.58 71.4% 71.4%
Bolsa Electronica de Chile 154.19 125.49 412.74 692.42 167.7% 139.6%
Bolsa Mexicana de Valores 10,968.65 12,803.08 15,006.75 38,778.48 36.8% 42.9%
Bolsa Nacional de Valores 3.48 3.57 2.76 9.81 -20.7% -12.9%
Cboe Global Markets 1,744,866.23 1,720,513.06 2,383,773.20 5,849,152.49 36.6% 36.6%
MIAX Exchange Group 26,956.01 28,813.64 37,889.82 93,659.47 40.6% 40.6%
Nasdaq - US 2,202,882.10 2,262,509.18 2,991,150.49 7,456,541.77 35.8% 35.8%
NYSE 1,427,143.00 1,672,275.53 1,592,225.33 4,691,643.86 11.6% 11.6%
TMX Group 170,910.62 189,621.91 251,780.97 612,313.50 47.3% 39.3%
Total for Americas 5,745,152.74 6,051,004.94 7,424,751.70 19,220,909.38 29.2%







APAC





ASX Australian Securities Exchange 71,708.82 87,639.52 108,801.39 268,149.73 51.7% 35.1%
Bursa Malaysia 22,474.38 22,132.59 14,952.38 59,559.35 -33.5% -33.9%
Chittagong Stock Exchange 201.60 90.43 145.86 437.89 -27.6% -27.7%
Colombo Stock Exchange 961.91 428.87 153.98 1,544.76 -84.0% -82.4%
Dhaka Stock Exchange 3,861.54 1,675.87 1,688.26 7,225.67 -56.3% -56.4%
Hochiminh Stock Exchange 13,305.10 8,279.45 13,723.69 35,308.24 3.1% 2.7%
Hong Kong Exchanges and Clearing 516,673.67 433,591.78 464,388.15 1,414,653.60 -10.1% -10.7%
Indonesia Stock Exchange 27,477.25 22,682.57 24,341.07 74,500.89 -11.4% -12.2%
Japan Exchange Group 527,137.48 533,997.36 680,701.87 1,741,836.71 29.1% 30.5%
Korea Exchange 708,977.59 488,885.95 506,503.64 1,704,367.18 -28.6% -31.8%
National Equities Exchange and Quotations 235.49 204.34 266.10 705.93 13.0% 5.3%
National Stock Exchange of India 201,219.31 200,515.11 206,708.46 608,442.88 2.7% 3.6%
NZX Limited 1,539.56 1,423.23 2,200.05 5,162.84 42.9% 31.4%
Philippine Stock Exchange 4,139.28 4,155.70 3,411.15 11,706.13 -17.6% -21.3%
Shanghai Stock Exchange 1,373,699.88 925,773.72 1,282,243.02 3,581,716.62 -6.7% -13.0%
Shenzhen Stock Exchange 1,727,734.12 1,123,687.63 1,545,635.90 4,397,057.65 -10.5% -16.6%
Singapore Exchange 21,708.09 18,846.48 28,810.15 69,364.72 32.7% 30.5%
Taipei Exchange 48,871.84 29,024.26 53,716.03 131,612.13 9.9% 2.5%
Taiwan Stock Exchange 228,710.26 138,341.68 234,784.47 601,836.41 2.7% -4.3%
The Stock Exchange of Thailand 57,640.46 49,248.91 60,836.96 167,726.33 5.5% 9.2%
Total for APAC 5,558,277.63 4,090,625.45 5,234,012.58 14,882,915.66 -5.8%







EMEA





Abu Dhabi Securities Exchange 2,777.79 5,050.99 4,209.10 12,037.88 51.5% 51.5%
Amman Stock Exchange 225.20 195.06 245.47 665.73 9.0% 9.0%
Astana International Exchange 4.31 6.82 4.62 15.75 7.2% 8.6%
Athens Stock Exchange 1,237.75 1,100.68 1,756.96 4,095.39 41.9% 33.3%
Bahrain Bourse 43.98 47.19 37.97 129.14 -13.7% -13.8%
Beirut Stock Exchange 2.37 24.04 39.23 65.64 1555.3% 1557.4%
Belarusian Currency and Stock Exchange 0.34 0.50 0.49 1.33 44.1% 44.1%
BME Spanish Exchanges 32,437.56 29,297.47 39,769.99 101,505.02 22.6% 15.2%
Boerse Stuttgart 4,319.09 3,968.11 3,894.30 12,181.50 -9.8% -15.3%
Borsa Istanbul 159,821.36 149,719.62 96,521.62 406,062.60 -39.6% -13.3%
Botswana Stock Exchange 3.00 3.27 4.13 10.40 37.7% 40.4%
Boursa Kuwait 2,779.31 2,745.89 3,003.68 8,528.88 8.1% 7.4%
Bourse de Casablanca 199.32 182.81 256.61 638.74 28.7% 20.9%
BRVM 12.82 13.95 12.61 39.38 -1.6% -1.7%
Bucharest Stock Exchange 180.09 182.72 209.15 571.96 16.1% 12.2%
Budapest Stock Exchange 805.87 724.79 840.07 2,370.73 4.2% 5.9%
Bulgarian SE 14.50 12.01 16.86 43.37 16.3% 9.2%
Cboe Europe 113,746.26 128,247.14 176,295.08 418,288.48 55.0% 45.6%
Cyprus Stock Exchange 1.65 1.65 2.34 5.64 41.8% 33.3%
Deutsche Boerse AG 177,623.02 161,668.17 211,827.43 551,118.62 19.3% 12.0%
Dubai Financial Market 1,960.54 1,028.58 1,154.14 4,143.26 -41.1% -41.1%
Euronext 191,482.38 191,223.57 242,694.02 625,399.97 26.7% 19.1%
Ghana Stock Exchange 12.52 6.32 8.38 27.22 -33.1% -30.5%
Iran Fara Bourse Securities Exchange 18,597.51 10,806.10 6,024.90 35,428.51 -67.6% -67.6%
Johannesburg Stock Exchange 27,303.17 31,217.22 36,465.88 94,986.27 33.6% 34.7%
Kazakhstan Stock Exchange 47.65 34.11 29.43 111.19 -38.2% -32.0%
Ljubljana Stock Exchange 28.57 30.17 36.62 95.36 28.2% 20.4%
LSE Group 148,044.28 158,630.33 220,307.32 526,981.93 48.8% 39.8%
Lusaka SE 17,660.99 25,841.94 13,269.03 56,771.96 -24.9% -0.8%
Luxembourg Stock Exchange 3.52 6.28 9.03 18.83 156.5% 140.6%
Malta Stock Exchange 4.07 4.63 4.57 13.27 12.3% 5.4%
MERJ Exchange Limited 0.11 0.91 0.08 1.10 -27.3% -14.6%
Moscow Exchange 33,439.12 33,047.13 33,415.42 99,901.67 -0.1% 17.4%
Muscat Stock Exchange 70.62 90.86 214.00 375.48 203.0% 203.0%
Nairobi Securities Exchange 86.27 69.52 62.33 218.12 -27.8% -23.0%
Namibian Stock Exchange 40.91 39.74 38.56 119.21 -5.7% -12.7%
Nasdaq Nordic and Baltics 88,163.99 92,524.01 113,380.77 294,068.77 28.6% 20.8%
Nigerian Stock Exchange 297.77 261.59 291.80 851.16 -2.0% 9.7%
Palestine Exchange 28.65 7.91 12.40 48.96 -56.7% -56.7%
Prague Stock Exchange 470.89 485.25 522.41 1,478.55 10.9% 6.6%
Qatar Stock Exchange 2,852.54 3,391.60 3,520.57 9,764.71 23.4% 23.7%
Rwanda Stock Exchange 0.15 0.14 0.22 0.51 46.7% 55.4%
Saudi Stock Exchange (Tadawul) 43,028.26 65,682.25 77,526.51 186,237.02 80.2% 80.2%
SIX Swiss Exchange 83,931.55 71,133.82 96,496.14 251,561.51 15.0% 8.5%
Stock Exchange of Mauritius 16.56 18.74 44.08 79.38 166.2% 194.7%
Tehran Stock Exchange 34,438.34 20,360.20 12,763.68 67,562.22 -62.9% -62.9%
Tel-Aviv Stock Exchange 9062.72 8320.48 7903.29 25,286.49 -12.8% -16.2%
The Egyptian Exchange 1791.48 2040.46 1620.85 5,452.79 -9.5% -11.8%
Tunis Stock Exchange 33.86 72.08 133.08 239.02 293.0% 286.5%
Vienna Stock Exchange 3483.04 3473.74 4836.69 11,793.47 38.9% 30.5%
Warsaw Stock Exchange 8348.78 6988.11 9400.16 24,737.05 12.6% 13.5%
Zagreb Stock Exchange 18.49 21.01 20.62 60.12 11.5% 6.7%
Total for EMEA 1,210,984.89 1,210,051.68 1,421,154.69 3,842,191.26 17.4%

Equity - Broad stock index performance

Exchange Name Broad Stock Index name
Jan'21 Feb'21
Mar'21
%change Mar'21/ Feb'21 %CHANGE Mar'21/ Mar'20
Americas





B3 - Brasil Bolsa Balcão Ibovespa 105,928.61 112,066.27 116,633.72 4.1% 59.7%
Barbados Stock Exchange BSE Local Index 2,447.81 2,353.08 2,281.79 -3.0% -27.7%
Bermuda Stock Exchange BSX Index 2,153.85 2,416.18 2,599.51 7.6% 73.0%
Bolsa de Comercio de Santiago IGPA 21,681.02 23,099.23 26,691.95 15.6% 52.6%
Bolsa de Valores de Colombia COLEQTY 812.21 948.89 919.12 -3.1% 17.3%
Bolsa de Valores de Lima Indice General BVL (IGBVL) 19,278.53 20,278.91 21,304.89 5.1% 47.3%
Bolsa de Valores de Panama BVPSI 0.36 0.36 0.37 2.8% -11.9%
Bolsa Mexicana de Valores IPC CompMx 357.85 371.89 393.02 5.7% 38.7%
Jamaica Stock Exchange
386,761.90 394,384.78 395,189.03 0.2% 5.7%
Nasdaq - US Composite 13,070.69 13,192.35 13,246.87 0.4% 72.0%
NYSE Composite 3,681.32 3,837.92 3,968.46 3.4% 53.5%
TMX Group S&P/TSX Composite 17,337.02 18,060.26 18,700.70 3.5% 39.8%














APAC





ASX Australian Securities Exchange S&P/ASX All Ordinaries 6,870.87 6,940.63 7,016.99 1.1% 37.3%
Bursa Malaysia FBM Emas Index 11,363.81 11,614.17 11,614.56 0.0% 25.7%
Chittagong Stock Exchange CASPI 14,318.24 17,603.95 20,803.71 18.2% NA
Colombo Stock Exchange CSE All Share 8,668.07 7,708.53 7,121.28 -7.6% 55.8%
Dhaka Stock Exchange DSE Broad Index (DSEX) 5,649.86 5,865.17 5,278.16 -10.0% 31.7%
Hanoi Stock Exchange HNX Index 214.21 249.22 286.67 15.0% 209.4%
Hochiminh Stock Exchange VN Index 1,056.61 1,168.47 1,191.44 2.0% 79.8%
Hong Kong Exchanges and Clearing S&P/HKEX LargeCap Index 44,626.40 44,773.18 42,690.93 -4.7% 31.7%
Indonesia Stock Exchange JSX Composite Index 5,862.35 5,765.65 6,016.57 4.4% 32.6%
Japan Exchange Group Topix 1,808.78 1,864.49 1,954.00 4.8% 39.3%
Korea Exchange KOSPI 2,976.21 3,012.95 3,061.42 1.6% 74.5%
National Equities Exchange and Quotations
1,015.99 1,022.57 995.81 -2.6% 3.0%
National Stock Exchange of India S&P CNX 500 11,302.40 11,423.13 12,125.74 6.2% 73.3%
NZX Limited Gross Index 14,290.87 13,317.27 13,684.36 2.8% 30.0%
Philippine Stock Exchange PSE Index (PSEi) 4,007.33 4,120.30 3,924.29 -4.8% 21.2%
Shanghai Stock Exchange SSE Composite Index 3,483.07 3,509.08 3,441.91 -1.9% 25.1%
Shenzhen Stock Exchange SZSE Component Index 2,423.47 14,507.45 13,778.67 -5.0% 727.1%
Singapore Exchange Straits Times Index 2,902.52 2,949.04 3,165.34 7.3% 27.6%
Taipei Exchange TPEx 50 179.54 195.07 206.29 5.8% 75.1%
Taiwan Stock Exchange TAIEX 15,138.31 15,953.80 16,431.13 3.0% 69.3%
The Stock Exchange of Thailand SET Index 1,466.98 1,496.78 1,587.21 6.0% 41.0%














EMEA





Abu Dhabi Securities Exchange ADI 5,593.48 5,663.62 5,499.98 -2.9% 47.3%
Amman Stock Exchange ASE Index 1,726.80 1,761.36 1,772.30 0.6% 6.2%
Athens Stock Exchange General Price 749.46 792.38 865.05 9.2% 54.9%
Bahrain Bourse Bahrain All Share Index 1,373.66 1,466.43 1,489.19 1.6% 10.3%
BME Spanish Exchanges IGBM Index 503.64 493.75 486.80 -1.4% -27.5%
BME Spanish Exchanges Barcelona BCN Global - 100 Index 590.47 643.74 671.08 4.2% 35.5%
BME Spanish Exchanges Bilbao Indice Bolsa Bilbao 2000 1,078.43 1,313.81 1,380.47 5.1% 29.9%
BME Spanish Exchanges Madrid
504.16 822.95 575.31 -30.1% -29.7%
BME Spanish Exchanges Valencia IGBV Index 1,076.13 1,177.58 1,223.42 3.9% 36.6%
Borsa Istanbul BIST 100 1,473.45 1,471.39 1,391.73 -5.4% NA
Botswana Stock Exchange Botswana Stock Exchange: Domestic Companies Index 6,861.74 6,670.10 6,528.39 -2.1% -12.8%
Bourse de Casablanca MASI Float 11,630.01 11,358.17 11,483.65 1.1% 18.3%
BRVM BRVM-10 133.82 131.21 140.81 7.3% 5.0%
Bucharest Stock Exchange BET-C Index (Bucharest Exchange Trading) 1,538.71 1,524.81 1,671.94 9.6% 46.5%
Budapest Stock Exchange BUMIX 3,692.35 3,744.67 3,754.86 0.3% 29.3%
Bulgarian SE BGBX 40 111.55 111.09 113.15 1.9% 25.2%
Cyprus Stock Exchange CSE General Index 55.59 57.41 60.35 5.1% 24.1%
Deutsche Boerse AG CDAX Price 582.62 592.88 633.92 6.9% 47.5%
Dubai Financial Market DFMGI 2,654.06 2,551.54 2,550.23 -0.1% 44.0%
Euronext Amsterdam AAX 925.15 943.03 1,001.57 6.2% 51.2%
Euronext Brussels General Price 10,508.95 10,723.62 11,326.84 5.6% 33.1%
Euronext Dublin ISEQ Overall 7,047.30 7,341.48 8,083.98 10.1% 69.0%
Euronext Paris SBF 250 4,214.56 4,429.15 4,689.53 5.9% 46.7%
Iran Fara Bourse Securities Exchange IFX 18,183.10 16,920.40 18,122.30 7.1% 158.1%
Johannesburg Stock Exchange Actuaries Index 62,472.10 66,138.05 66,485.29 0.5% 49.4%
LSE Group Borsa Italiana FTSE ITALIA MIB STORICO 19,744.64 20,825.75 22,493.32 8.0% 43.6%
LSE Group London Stock Exchange FTSE All Share 3,641.93 3,702.40 3,831.05 3.5% 23.3%
Luxembourg Stock Exchange Lux General Price 658.02 677.17 797.17 17.7% 97.7%
Muscat Securities Market msm30 3,653.22 3,612.38 3,686.67 2.1% 6.9%
Nairobi Securities Exchange
155.59 133.90 135.45 1.2% 2.7%
Namibian Stock Exchange NSX Overall Index 860.79 861.47 859.87 -0.2% -4.5%
Nasdaq Nordic and Baltics OMX Nordic Eur PI (All-Share) 427.98 433.08 456.05 5.3% 55.8%
NASDAQ OMX Nordic Copenhagen OMXC 1,175.54 1,177.53 1,227.24 4.2% 43.7%
NASDAQ OMX Nordic Helsinki OMXH 11,097.18 11,195.34 11,437.97 2.2% 45.5%
NASDAQ OMX Nordic Iceland OMXIPI 1,956.12 2,103.24 2,064.94 -1.8% 60.1%
NASDAQ OMX Nordic Stockholm OMXS 787.87 810.78 873.39 7.7% 57.2%
Nigerian Stock Exchange NSE All Share Index 42,412.66 39,799.89 42,525.43 6.8% 99.6%
Palestine Exchange Al-Quds Index 492.07 484.70 466.21 -3.8% -6.6%
Prague Stock Exchange
1,396.59 1,446.34 1,487.46 2.8% 35.2%
Qatar Stock Exchange QE All Share Index 3,216.17 2,904.46 2,955.66 1.8% 16.1%
Rwanda Stock Exchange ALSI 148.15 147.75 147.31 -0.3% -1.9%
Saudi Stock Exchange (Tadawul) TADAWUL ALL SHARE INDEX (TASI) 8,702.55 9,144.99 9,907.82 8.3% 52.3%
SIX Swiss Exchange SMI 13,192.93 13,134.38 14,015.01 6.7% 23.8%
Stock Exchange of Mauritius SEMDEX 1,638.00 1,598.25 1,600.19 0.1% 1.9%
Tehran Stock Exchange TEDPIX 1,872,317.91 1,185,603.70 1,294,521.60 9.2% 136.4%
Tel-Aviv Stock Exchange General Share Index 1,244.20 1,218.27 1,262.38 3.6% 32.4%
The Egyptian Exchange EGX 30 Index 11546.15 11525.02 10568.37 -8.3% 10.2%
Tunis Stock Exchange TUNINDEX 6657.83 6636.76 7089.37 6.8% 9.3%
Vienna Stock Exchange SE Price Index 1178.91 928.2 1265.22 36.3% 49.6%
Zagreb Stock Exchange CROBEX 1786.24 1830.19 1872.22 2.3% 26.5%