Exchange Name
|
Jan'20 |
Feb'20
|
Mar'20 |
%change Mar'20/Mar'19 USD
|
%change Mar'20/Mar'19 LOC
|
---|---|---|---|---|---|
Americas |
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 1,106,529.61 | 975,210.11 | 1,122,858.42 | 36.8% | 51.3% |
Barbados Stock Exchange | 3,413.16 | 3,414.67 | 3,330.90 | -6.0% | -5.1% |
Bermuda Stock Exchange | 2,834.10 | 2,633.20 | 2,182.80 | -16.6% | -16.6% |
Bolsa de Comercio de Santiago | 187,562.46 | 168,739.15 | 136,563.39 | -47.4% | -33.9% |
Bolsa de Valores de Colombia | 124,531.88 | 118,014.13 | 76,280.84 | -40.2% | -23.4% |
Bolsa de Valores de Lima | 87,105.74 | 93,355.73 | 83,442.89 | -17.8% | -14.7% |
Bolsa de Valores de Panama | 17,635.00 | 17,608.00 | 16,451.00 | 4.7% | 4.7% |
Bolsa Electronica de Chile | 86.06 | 48.97 | 162.47 | 14.1% | 43.5% |
Bolsa Mexicana de Valores | 418,548.36 | 380,715.20 | 275,086.58 | -31.5% | -16.0% |
Bolsa Nacional de Valores | 2,211.95 | 2,250.22 | 2,089.45 | -6.7% | -9.2% |
Bolsa y Mercados Argentinos | 39,632.60 | 33,843.74 | 33,224.21 | -18.6% | 29.6% |
Cayman Island Stock Exchange | 414.74 | 421.82 | 418.00 | 18.2% | 18.2% |
Jamaica Stock Exchange | 14,514.66 | 14,302.73 | 11,560.05 | -7.6% | 0.4% |
Nasdaq - US | 13,286,825.21 | 12,460,028.05 | 11,227,006.05 | 0.1% | 0.1% |
NYSE | 22,987,587.16 | 15,541,139.86 | 25,531,662.91 | 10.0% | 10.0% |
TMX Group | 2,393,275.08 | 2,213,873.73 | 1,746,964.72 | -21.2% | -17.3% |
Total for region | 40,672,707.77 | 32,025,599.31 | 40,269,284.68 | 4.8% |
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
Armenia Securities Exchange | 55.07 | 55.02 | 52.47 | 10.4% | 13.8% |
ASX Australian Securities Exchange | 1,481,560.62 | 1,319,201.17 | 978,400.00 | -29.3% | -18.3% |
BSE India Limited | 2,187,265.98 | 2,024,705.39 | 1,506,278.83 | -30.9% | -24.8% |
Bursa Malaysia | 387,603.68 | 363,405.57 | 307,593.09 | -24.9% | -20.6% |
Chittagong Stock Exchange | 31,371.49 | 31,836.57 | 30,138.64 | -25.3% | -23.2% |
Colombo Stock Exchange | 15,216.89 | 14,316.50 | 15,299.77 | 2.8% | 7.7% |
Dhaka Stock Exchange | 33,268.32 | 33,480.65 | 31,339.25 | -26.1% | -24.0% |
Hanoi Stock Exchange | 8,160.30 | 8,587.72 | 7,454.41 | -13.9% | -12.1% |
Hochiminh Stock Exchange | 137,868.06 | 129,768.45 | 97,682.93 | -29.6% | -28.2% |
Hong Kong Exchanges and Clearing | 4,632,649.82 | 4,644,954.05 | 4,231,959.74 | -1.8% | -3.0% |
Indonesia Stock Exchange | 502,692.54 | 439,381.42 | 321,745.47 | -37.7% | -28.7% |
Japan Exchange Group | 6,062,168.99 | 5,440,998.60 | 5,097,673.40 | -9.1% | -11.8% |
Korea Exchange | 1,385,979.69 | 1,297,916.07 | 1,137,023.37 | -22.6% | -16.9% |
National Stock Exchange of India | 2,168,556.61 | 2,006,103.47 | 1,492,256.98 | -30.8% | -24.7% |
NZX Limited | 105,031.60 | 95,766.95 | 77,865.32 | -18.7% | -7.2% |
Philippine Stock Exchange | 253,167.11 | 240,136.31 | 192,187.26 | -30.7% | -32.9% |
Shanghai Stock Exchange | 5,106,334.17 | 4,960,388.40 | 4,672,362.68 | -6.8% | -1.9% |
Shenzhen Stock Exchange | 3,502,279.96 | 3,572,794.55 | 3,275,302.38 | -2.4% | 2.8% |
Singapore Exchange | 676,288.46 | 645,782.53 | 538,480.75 | -24.7% | -21.0% |
Taipei Exchange | 107,579.81 | 108,634.73 | 89,895.45 | -13.4% | -15.0% |
Taiwan Stock Exchange | 1,149,611.26 | 1,138,210.69 | 974,696.42 | -6.4% | -8.1% |
The Stock Exchange of Thailand | 520,495.22 | 463,087.41 | 374,087.99 | -30.1% | -27.8% |
Total for region | 30,455,205.65 | 28,979,512.22 | 25,449,776.60 | -13.5% |
|
|
|
|
|
|
|
EMEA |
|
|
|
|
|
Abu Dhabi Securities Exchange | 149,009.53 | 142,834.17 | 114,535.08 | -18.7% | -18.7% |
Amman Stock Exchange | 21,426.34 | 20,622.38 | 18,529.75 | -16.9% | -16.9% |
Athens Stock Exchange | 52,325.77 | 42,725.44 | 34,328.25 | -20.4% | -19.0% |
Bahrain Bourse | 27,683.21 | 27,730.90 | 27,986.55 | 21.1% | 22.0% |
Beirut Stock Exchange | 6,944.16 | 6,208.48 | 6,392.78 | -33.6% | -33.3% |
BME Spanish Exchanges | 777,968.17 | 725,808.06 | 572,307.39 | -25.8% | -24.4% |
Borsa Istanbul | 200,972.70 | 169,783.73 | 135,943.26 | -5.1% | 12.0% |
Botswana Stock Exchange | 3,557.76 | 3,493.63 | 3,257.25 | -18.4% | -8.3% |
Boursa Kuwait | 118,549.34 | 113,049.02 | 87,506.37 | -16.0% | -13.6% |
Bourse de Casablanca | 67,114.85 | 65,577.22 | 49,725.68 | -14.7% | -10.5% |
BRVM | 7,645.15 | 7,280.59 | 6,799.78 | -19.1% | -17.9% |
Bucharest Stock Exchange | 25,656.92 | 22,793.08 | 19,255.43 | -11.5% | -8.6% |
Budapest Stock Exchange | 29,701.24 | 27,546.05 | 20,976.04 | -31.7% | -21.7% |
Bulgarian SE | 15,844.09 | 15,602.07 | 14,805.36 | -5.1% | -3.6% |
CEESG - Prague | 25,527.82 | 22,584.94 | 18,059.17 | -34.8% | -29.8% |
CEESG - Vienna | 128,324.58 | 115,332.15 | 86,227.29 | -31.5% | -30.3% |
Cyprus Stock Exchange | 4,347.39 | 4,282.58 | 3,840.02 | -2.4% | -0.6% |
Deutsche Boerse AG | 2,035,735.03 | 1,859,123.48 | 1,578,002.23 | -15.5% | -14.0% |
Dubai Financial Market | 104,490.74 | 99,690.76 | 73,550.09 | -23.1% | -23.1% |
Euronext | 4,858,559.38 | 4,402,900.77 | 3,669,149.94 | -19.5% | NA |
Iran Fara Bourse Securities Exchange | 74,476.08 | 91,865.00 | 101,687.17 | 200.6% | 200.6% |
Johannesburg Stock Exchange | 977,750.71 | 839,741.49 | 670,909.02 | -29.4% | -13.2% |
Kazakhstan Stock Exchange | 41,322.58 | 41,261.26 | 34,380.93 | -7.6% | 9.2% |
Ljubljana Stock Exchange | 8,176.25 | 7,634.24 | 6,225.46 | -17.4% | -15.9% |
LSE Group | 4,055,428.58 | 3,620,545.57 | 2,917,089.33 | -26.4% | -25.1% |
Luxembourg Stock Exchange | 40,050.68 | 38,063.50 | 27,923.75 | -43.5% | -42.5% |
Malta Stock Exchange | 5,244.32 | 5,176.20 | 4,238.57 | -20.0% | -18.5% |
MERJ Exchange Limited | 1,185.88 | 1,219.92 | 1,344.49 | 373.6% | 393.7% |
Moscow Exchange | 776,957.72 | 673,474.65 | 505,605.70 | -20.6% | -4.2% |
Muscat Securities Market | 17,459.74 | 17,516.88 | 15,007.79 | -14.1% | -13.9% |
Nairobi Securities Exchange | 24,640.17 | 22,407.25 | 19,164.11 | -18.8% | -14.6% |
Namibian Stock Exchange | 2,406.93 | 2,278.53 | 1,893.50 | -22.0% | -4.0% |
Nasdaq Nordic and Baltics | 1,606,869.37 | 1,486,352.82 | 1,284,013.21 | -10.4% | -8.7% |
Nigerian Stock Exchange | 50,068.71 | 46,298.33 | 32,306.35 | 1.5% | 1.9% |
Palestine Exchange | 3,734.42 | 3,807.65 | 3,598.66 | -4.2% | -4.2% |
Rwanda Stock Exchange | 3,672.59 | 3,616.03 | 3,545.08 | 4.6% | 10.6% |
Saudi Stock Exchange (Tadawul) | 2,332,594.74 | 2,246,170.49 | 2,008,949.16 | 260.1% | 261.7% |
SIX Swiss Exchange | 1,843,476.85 | 1,701,153.51 | 1,605,868.63 | 0.1% | -3.3% |
Stock Exchange of Mauritius | 8,640.93 | 8,332.97 | 6,014.48 | -36.3% | -26.0% |
Tehran Stock Exchange | 361,983.51 | 430,027.99 | 466,536.29 | 180.9% | 180.9% |
Tel-Aviv Stock Exchange | 241,714.58 | 228,573.41 | 183,012.41 | -10.9% | -12.9% |
The Egyptian Exchange | 44,904.32 | 42,758.23 | 33,854.79 | -28.3% | -34.7% |
Tunis Stock Exchange | 8,445.12 | 8,366.22 | 7,606.31 | -3.8% | -5.8% |
Warsaw Stock Exchange | 146,257.53 | 126,554.11 | 103,202.85 | -36.5% | -31.4% |
Zagreb Stock Exchange | 22,594.64 | 21,637.45 | 18,389.23 | -11.2% | -7.2% |
Total for region | 21,361,441.12 | 19,609,803.20 | 16,603,544.98 | -8.1% |
|
Exchange Name |
Domestic | Foreign | Mar'20 Total | %change Mar'20/Mar'19 |
---|---|---|---|---|
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | 322 | 4 | 326 | -3.0% |
Barbados Stock Exchange | 15 | 4 | 19 | -5.0% |
Cboe Global Markets | 1 |
|
1 | 0.0% |
Bermuda Stock Exchange | 13 | 37 | 50 | 2.0% |
Bolsa de Comercio de Santiago | 201 | 79 | 280 | -1.4% |
Bolsa de Valores de Colombia | 66 | 2 | 68 | 1.5% |
Bolsa de Valores de Lima | 195 | 14 | 209 | -5.4% |
Bolsa de Valores de Panama | 27 |
|
27 | -12.9% |
Bolsa Mexicana de Valores | 139 | 5 | 144 | -0.7% |
Bolsa Nacional de Valores | 10 |
|
10 | 0.0% |
Bolsa y Mercados Argentinos | 90 |
|
90 | -7.2% |
Cayman Island Stock Exchange | 4 | 1 | 5 | 0.0% |
Jamaica Stock Exchange | 87 |
|
87 | 7.4% |
Nasdaq - US | 2,686 | 460 | 3,146 | 2.8% |
NYSE | 1,639 | 508 | 2,147 | -6.6% |
TMX Group | 3,344 | 53 | 3,397 | -0.1% |
Total for region | 8,839 | 1,167 | 10,006 | -1.0% |
|
|
|
|
|
APAC |
|
|
|
|
Armenia Securities Exchange | 10 |
|
10 | 0.0% |
ASX Australian Securities Exchange | 1,917 | 140 | 2,057 | -3.5% |
Bursa Malaysia | 925 | 7 | 932 | 2.1% |
Chittagong Stock Exchange | 294 |
|
294 | 3.2% |
Colombo Stock Exchange | 287 |
|
287 | -3.4% |
Dhaka Stock Exchange | 322 |
|
322 | 2.9% |
Hanoi Stock Exchange | 368 |
|
368 | -2.9% |
Hochiminh Stock Exchange | 381 |
|
381 | 1.3% |
Hong Kong Exchanges and Clearing | 2,292 | 181 | 2,473 | 5.4% |
Indonesia Stock Exchange | 685 |
|
685 | 9.4% |
Japan Exchange Group | 3,710 | 4 | 3,714 | 1.3% |
Korea Exchange | 2,268 | 21 | 2,289 | 3.3% |
National Stock Exchange of India | 1,949 | 1 | 1,950 | 1.0% |
NZX Limited | 124 | 7 | 131 | -3.0% |
Philippine Stock Exchange | 265 | 3 | 268 | 0.4% |
Shanghai Stock Exchange | 1,605 |
|
1,605 | 9.6% |
Shenzhen Stock Exchange | 2,221 |
|
2,221 | 3.2% |
Singapore Exchange | 465 | 251 | 716 | -3.5% |
Taipei Exchange | 742 | 35 | 777 | 0.9% |
Taiwan Stock Exchange | 866 | 90 | 956 | 0.7% |
The Stock Exchange of Thailand | 724 |
|
724 | 2.3% |
Total for region | 22,420 | 740 | 23,160 | 2.1% |
|
|
|
|
|
EMEA |
|
|
|
|
Abu Dhabi Securities Exchange | 67 | 3 | 70 | 0.0% |
Amman Stock Exchange | 188 |
|
188 | -2.6% |
Athens Stock Exchange | 174 | 5 | 179 | -4.3% |
Bahrain Bourse | 43 | 1 | 44 | 0.0% |
Beirut Stock Exchange | 10 |
|
10 | 0.0% |
BME Spanish Exchanges | 2,837 | 27 | 2,864 | -3.9% |
Borsa Istanbul | 379 | 1 | 380 | 1.1% |
Botswana Stock Exchange | 25 | 9 | 34 | -2.9% |
Bourse de Casablanca | 74 | 1 | 75 | 0.0% |
BRVM | 46 |
|
46 | 2.2% |
Bucharest Stock Exchange | 81 | 2 | 83 | -2.4% |
Budapest Stock Exchange | 46 |
|
46 | 7.0% |
Bulgarian SE | 261 |
|
261 | -4.4% |
CEESG - Prague | 17 | 37 | 54 | 0.0% |
CEESG - Vienna | 68 | 707 | 775 | 14.0% |
Cyprus Stock Exchange | 96 | 15 | 111 | 7.8% |
Deutsche Boerse AG | 455 | 50 | 505 | -2.1% |
Dubai Financial Market | 63 |
|
63 | 0.0% |
Euronext | 1,296 | 164 | 1,460 | 12.2% |
Iran Fara Bourse Securities Exchange | 127 |
|
127 | 12.4% |
Johannesburg Stock Exchange | 272 | 71 | 343 | -2.3% |
Kazakhstan Stock Exchange | 93 | 27 | 120 | -0.8% |
Ljubljana Stock Exchange | 29 |
|
29 | 0.0% |
LSE Group | 1,998 | 378 | 2,376 | -3.0% |
Luxembourg Stock Exchange | 27 | 120 | 147 | -8.7% |
Malta Stock Exchange | 27 |
|
27 | 3.9% |
MERJ Exchange Limited | 37 | 2 | 39 | 44.4% |
Moscow Exchange | 212 | 4 | 216 | -4.0% |
Muscat Securities Market | 111 |
|
111 | 0.9% |
Nairobi Securities Exchange | 59 | 2 | 61 | -3.2% |
Namibian Stock Exchange | 11 | 27 | 38 | -20.8% |
Nasdaq Nordic and Baltics | 1,035 | 46 | 1,081 | 6.4% |
Nigerian Stock Exchange | 158 | 1 | 159 | -6.5% |
Palestine Exchange | 48 |
|
48 | 0.0% |
Rwanda Stock Exchange | 4 | 4 | 8 | 0.0% |
Saudi Stock Exchange (Tadawul) | 204 |
|
204 | 1.5% |
SIX Swiss Exchange | 219 | 36 | 255 | -5.6% |
Stock Exchange of Mauritius | 94 | 4 | 98 | -3.9% |
Tehran Stock Exchange | 334 |
|
334 | 2.1% |
Tel-Aviv Stock Exchange | 409 | 29 | 438 | -2.0% |
The Egyptian Exchange | 245 | 1 | 246 | -2.4% |
Tunis Stock Exchange | 81 |
|
81 | -1.2% |
Warsaw Stock Exchange | 799 | 25 | 824 | -2.5% |
Zagreb Stock Exchange | 106 |
|
106 | -15.9% |
Total for region | 12,965 | 1,799 | 14,764 | 0.1% |
Exchange Name | Jan'20 | Feb'20 | Mar'20 | Year-to-Date | %change Mar'20/Jan'20 USD | %change Mar'20/Jan'20 LOC |
---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 116,299.91 | 115,002.26 | 113,522.19 | 344,824.36 | -2.4% | -1.4% |
Barbados Stock Exchange | 0.23 | 1.48 | 1.76 | 3.47 | NA | NA |
CBOE Global Markets | 1,228,205.82 | 1,463,033.91 | 2,684,533.38 | 5,375,773.11 | 118.6% | 118.6% |
Bolsa de Comercio de Santiago | 2,765.92 | 2,154.62 | 3,055.11 | 7,975.65 | 10.5% | 18.1% |
Bolsa de Valores de Colombia | 1,029.89 | 1,222.91 | 1,032.81 | 3,285.61 | 0.3% | 19.1% |
Bolsa de Valores de Lima | 440.96 | 230.55 | 1,314.43 | 1,985.94 | 198.1% | 202.1% |
Bolsa de Valores de Panama | 67.14 | 12.98 | 12.40 | 92.52 | -81.5% | -81.5% |
Bolsa Mexicana de Valores | 8,991.23 | 8,356.85 | 10,206.95 | 27,555.03 | 13.5% | 42.9% |
Bolsa Nacional de Valores | 3.11 | 0.67 | 0.40 | 4.18 | -87.1% | -87.0% |
Bolsa y Mercados Argentinos | 233.07 | 267.58 | 254.55 | 755.20 | 9.2% | 27.5% |
Cayman Island Stock Exchange | 0.13 | 0.22 | 0.23 | 0.58 | NA | NA |
Jamaica Stock Exchange | 25.36 | 21.03 | 47.00 | 93.39 | 85.3% | 84.0% |
Nasdaq - US | 1,431,977.95 | 1,759,908.41 | 2,952,367.62 | 6,144,253.98 | 106.2% | 106.2% |
NYSE | 1,507,422.72 | 1,559,925.96 | 1,612,429.20 | 4,679,777.88 | 7.0% | 7.0% |
TMX Group | 126,605.82 | 141,587.99 | 249,482.65 | 517,676.46 | 97.1% | 109.3% |
Total for region | 4,424,069.26 | 5,051,727.42 | 7,628,260.68 | 17,104,057.36 | 72.4% |
|
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
|
Armenia Securities Exchange | 0.05 | 0.05 | 0.06 | 0.16 | NA | 14.4% |
ASX Australian Securities Exchange | 64,536.51 | 85,672.83 | 145,740.13 | 295,949.47 | 125.8% | 146.4% |
BSE India Limited | 7,804.59 | 7,680.01 | 10,879.85 | 26,364.45 | 39.4% | 46.8% |
Bursa Malaysia | 10,070.98 | 11,781.22 | 14,363.43 | 36,215.63 | 42.6% | 50.3% |
Chittagong Stock Exchange | 47.85 | 72.34 | 60.03 | 180.22 | 25.5% | 26.1% |
Colombo Stock Exchange | 208.34 | 27.71 | 119.81 | 355.86 | -42.5% | NA |
Dhaka Stock Exchange | 936.75 | 1,430.35 | 1,004.26 | 3,371.36 | 7.2% | 7.9% |
Hochiminh Stock Exchange | 1,861.51 | 2,571.42 | 2,939.34 | 7,372.27 | 57.9% | 60.6% |
Hong Kong Exchanges and Clearing | 189,169.52 | 211,852.59 | 317,011.83 | 718,033.94 | 67.6% | 67.3% |
Indonesia Stock Exchange | 7,810.89 | 6,862.23 | 7,955.80 | 22,628.92 | 1.9% | 21.7% |
Japan Exchange Group | 404,194.48 | 463,431.98 | 728,242.13 | 1,595,868.59 | 80.2% | 78.8% |
Korea Exchange | 196,631.79 | 231,758.75 | 331,191.99 | 759,582.53 | 68.4% | 71.7% |
National Stock Exchange of India | 112,005.36 | 109,132.32 | 132,502.98 | 353,640.66 | 18.3% | 24.6% |
NZX Limited | 1,011.32 | 1,208.59 | 2,338.60 | 4,558.51 | 131.2% | 151.0% |
Philippine Stock Exchange | 2,236.65 | 2,198.77 | 2,562.57 | 6,997.99 | 14.6% | 14.3% |
Shanghai Stock Exchange | 643,197.00 | 1,080,796.56 | 1,059,649.71 | 2,783,643.27 | 64.8% | 68.2% |
Shenzhen Stock Exchange | 970,960.49 | 1,727,653.04 | 1,630,582.02 | 4,329,195.55 | 67.9% | 71.5% |
Singapore Exchange | 18,760.59 | 19,763.96 | 33,929.40 | 72,453.95 | 80.9% | 88.4% |
Taipei Exchange | 17,269.06 | 23,207.67 | 26,667.20 | 67,143.93 | 54.4% | 54.0% |
Taiwan Stock Exchange | 70,977.78 | 82,150.31 | 120,690.50 | 273,818.59 | 70.0% | 69.6% |
The Stock Exchange of Thailand | 38,522.57 | 34,248.49 | 43,635.25 | 116,406.31 | 13.3% | 18.8% |
Total for region | 2,758,214.08 | 4,103,501.19 | 4,612,066.89 | 11,473,782.16 | 67.2% |
|
|
|
|
|
|
|
|
EMEA |
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 756.75 | 857.85 | 1,310.74 | 2,925.34 | 73.2% | 73.2% |
Amman Stock Exchange | 151.69 | 153.03 | 79.90 | 384.62 | -47.3% | -47.3% |
Astana International Exchange | 1.18 | 2.24 | 3.34 | 6.76 | 183.1% | 233.6% |
Athens Stock Exchange | 1,314.86 | 1,650.64 | 1,794.97 | 4,760.47 | 36.5% | 37.4% |
Bahrain Bourse | 73.42 | 43.74 | 43.13 | 160.29 | -41.3% | -41.0% |
Beirut Stock Exchange | 16.26 | 11.17 | 17.82 | 45.25 | 9.6% | NA |
Belarusian Currency and Stock Exchange | 0.10 | 0.32 | 0.43 | 0.85 | NA | NA |
BME Spanish Exchanges | 38,870.11 | 39,924.49 | 58,048.47 | 136,843.07 | 49.3% | 50.3% |
Boerse Stuttgart | 2,132.63 | 2,717.53 | 3,897.64 | 8,747.80 | 82.8% | 84.0% |
Borsa Istanbul | 65,813.79 | 61,586.54 | 39,807.69 | 167,208.02 | -39.5% | -33.1% |
Botswana Stock Exchange | 3.39 | 2.68 | 9.90 | 15.97 | 192.0% | 217.3% |
Bourse de Casablanca | 400.51 | 316.20 | 552.38 | 1,269.09 | 37.9% | 45.1% |
BRVM | 16.66 | 9.65 | 9.28 | 35.59 | -44.3% | -44.6% |
Bucharest Stock Exchange | 226.08 | 198.45 | 359.78 | 784.31 | 59.1% | 61.8% |
Budapest Stock Exchange | 830.03 | 986.11 | 1,529.94 | 3,346.08 | 84.3% | 98.4% |
Bulgarian SE | 13.50 | 9.45 | 19.37 | 42.32 | 43.5% | 44.2% |
CBOE Europe | 133,252.61 | 157,327.23 | 238,394.82 | 528,974.66 | 78.9% | 80.1% |
CEESG - Prague | 321.97 | 516.99 | 860.08 | 1,699.04 | 167.1% | 191.4% |
CEESG - Vienna | 2,565.70 | 3,385.89 | 6,029.33 | 11,980.92 | 135.0% | 136.6% |
Cyprus Stock Exchange | 4.57 | 4.08 | 5.29 | 13.94 | 15.8% | 16.5% |
Dar Es Salaam Stock Exchange | 3.92 | 3.73 | 3.54 | 11.19 | -9.7% | NA |
Deutsche Boerse AG | 142,174.92 | 176,498.13 | 286,645.65 | 605,318.70 | 101.6% | 103.0% |
Dubai Financial Market | 1,080.47 | 1,058.35 | 1,733.19 | 3,872.01 | 60.4% | 60.4% |
Euronext | 181,678.14 | 232,875.42 | 361,070.56 | 775,624.12 | 98.7% | NA |
Iran Fara Bourse Securities Exchange | 5,603.36 | 9,708.88 | 9,045.82 | 24,358.06 | 61.4% | 61.4% |
Johannesburg Stock Exchange | 22,695.37 | 26,539.73 | 41,435.76 | 90,670.86 | 82.6% | 117.2% |
Kazakhstan Stock Exchange | 46.85 | 9.22 | 8.79 | 64.86 | -81.2% | -77.8% |
Ljubljana Stock Exchange | 39.92 | 37.44 | 69.23 | 146.59 | 73.4% | 74.6% |
LSE Group | 167,688.77 | 198,921.12 | 302,923.07 | 669,532.96 | 80.7% | 81.9% |
Luxembourg Stock Exchange | 4.35 | 4.34 | 6.74 | 15.43 | 54.9% | 55.9% |
Malta Stock Exchange | 7.21 | 7.39 | 13.34 | 27.94 | 85.0% | 86.2% |
MERJ Exchange Limited | 6.32 | 0.53 | 0.65 | 7.50 | -89.7% | -89.6% |
Moscow Exchange | 22,245.73 | 23,553.81 | 37,959.42 | 83,758.96 | 70.6% | 109.6% |
Muscat Securities Market | 106.00 | 137.32 | 185.90 | 429.22 | 75.4% | 75.4% |
Nairobi Securities Exchange | 122.87 | 121.20 | 181.48 | 425.55 | 47.7% | 54.8% |
Namibian Stock Exchange | 70.62 | 36.96 | 42.89 | 150.47 | -39.3% | -27.7% |
Nasdaq Nordic and Baltics | 68,811.35 | 84,175.50 | 127,459.58 | 280,446.43 | 85.2% | 86.5% |
Nigerian Stock Exchange | 351.26 | 229.07 | 308.41 | 888.74 | -12.2% | 3.3% |
Palestine Exchange | 12.18 | 11.61 | 8.08 | 31.87 | -33.7% | -33.7% |
Qatar Stock Exchange | 1,196.30 | 1,111.24 | 1,026.18 | 3,333.72 | -14.2% |
|
Rwanda Stock Exchange | 0.28 | 0.08 | 0.03 | 0.39 | -89.3% | -87.7% |
Saudi Stock Exchange (Tadawul) | 22,371.20 | 18,993.86 | 30,799.37 | 72,164.43 | 37.7% | 38.2% |
SIX Swiss Exchange | 88,487.83 | 110,548.55 | 214,643.15 | 413,679.53 | 142.6% | 142.1% |
Stock Exchange of Mauritius | 50.40 | 34.79 | 34.83 | 120.02 | -30.9% | -26.2% |
Tehran Stock Exchange | 13,102.80 | 18,689.96 | 17,252.25 | 49,045.01 | 31.7% | 31.7% |
Tel-Aviv Stock Exchange | 7,848.74 | 8,655.90 | 11,633.11 | 28,137.75 | 48.2% | 52.3% |
The Egyptian Exchange | 695.26 | 771.30 | 991.34 | 2,457.90 | 42.6% | 42.0% |
Tunis Stock Exchange | 24.82 | 25.10 | 61.80 | 111.72 | 149.0% | 154.4% |
Warsaw Stock Exchange | 4,821.84 | 4,551.16 | 6,532.78 | 15,905.78 | 35.5% | 44.6% |
Zagreb Stock Exchange | 24.72 | 51.33 | 75.59 | 151.64 | 205.8% | 215.2% |
Total for region | 998,139.61 | 1,187,067.30 | 1,804,926.83 | 3,990,133.74 | 80.8% |
|
Exchange Name
|
Name of index |
Jan'20 | Feb'20 | Mar'20 | % CHANGE MAR'20/FEB'20 | % CHANGE MAR'20/MAR'19
|
---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
Barbados Stock Exchange | BSE Local Index | 3,156.80 | 3,234.03 | 3,157.82 | -2.4% | -3.3% |
Bermuda Stock Exchange | BSX Index | 2,216.84 | 2,037.85 | 1,502.26 | -26.3% | -30.1% |
Bolsa de Comercio de Santiago | IGPA | 22,958.19 | 20,748.06 | 17,486.77 | -15.7% | -34.4% |
Bolsa de Valores de Colombia | COLEQTY | 1,119.46 | 1,068.17 | 783.67 | -26.6% | -27.6% |
Bolsa de Valores de Lima | Indice General BVL (IGBVL) | 19,834.90 | 18,264.30 | 14,463.96 | -20.8% | -31.4% |
Bolsa de Valores de Panama |
|
0.46 | 0.46 | 0.42 | -8.7% | NA |
Bolsa Mexicana de Valores | IPC CompMx | 362.57 | 353.01 | 283.43 | -19.7% | -20.4% |
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
|
Armenia Securities Exchange |
|
281.36 | 281.36 | 281.36 | 0% | 3.4% |
ASX Australian Securities Exchange | All Ordinary Price | 7,121.16 | 6,511.53 | 5,110.56 | -21.5% | -18.4% |
Bursa Malaysia | FBM Emas Index | 10,890.12 | 10,478.77 | 9,239.81 | -11.8% | -20.0% |
Hanoi Stock Exchange | HNX | 102.36 | 109.58 | 92.64 | -15.5% | -13.8% |
Hochiminh Stock Exchange | VN Index | 936.62 | 882.19 | 662.53 | -24.9% | -32.5% |
Hong Kong Exchanges and Clearing | S&P/HKEX LargeCap Index | 35,075.44 | 35,170.77 | 32,419.21 | -7.8% | -12.6% |
Indonesia Stock Exchange | JSX Composite Index | 5,940.05 | 5,452.70 | 4,538.93 | -16.8% | -29.8% |
Japan Exchange Group | Topix | 1,684.44 | 1,510.87 | 1,403.04 | -7.1% | -11.9% |
National Stock Exchange of India | S&P CNX 500 | 9,861.45 | 9,236.05 | 6,996.75 | -24.3% | -27.6% |
NZX Limited | Gross Index | 12,675.00 | 12,148.78 | 10,523.57 | -13.4% | -1.2% |
Philippine Stock Exchange | PSE Index (PSEi) | 4,292.21 | 4,064.32 | 3,237.77 | -20.3% | -33.4% |
Shanghai Stock Exchange | SSE Composite Index | 2,976.53 | 2,880.30 | 2,750.30 | -4.5% | -11.0% |
Shenzhen Stock Exchange | SZSE Component Index | 1,756.82 | 1,801.75 | 1,665.93 | -7.5% | -1.7% |
Singapore Exchange | Straits Times Index | 3,153.73 | 3,011.08 | 2,481.23 | -17.6% | -22.8% |
Taipei Exchange | TPEx 50 | 141.77 | 141.96 | 117.83 | -17.0% | -15.6% |
Taiwan Stock Exchange | TAIEX | 11,495.10 | 11,292.17 | 9,708.06 | -14.0% | -8.8% |
The Stock Exchange of Thailand | SET Index | 1,514.14 | 1,340.52 | 1,125.86 | -16.0% | -31.3% |
|
|
|
|
|
|
|
EMEA |
|
|
|
|
|
|
Abu Dhabi Securities Exchange | ADI | 5,156.18 | 4,901.42 | 3,734.68 | -23.8% | -26.4% |
Amman Stock Exchange | ASE Index | 1,867.90 | 1,835.92 | 1,668.18 | -9.1% | -12.9% |
Athens Stock Exchange | General Price | 910.90 | 720.50 | 558.30 | -22.5% | -22.6% |
