Equity - Domestic market capitalisation (USD millions)

Exchange Name
Jan'22
Feb'22
%change Feb'22/ Feb'21 USD
%change Feb'22/ Feb'21 LOC
Americas



B3 - Brasil Bolsa Balcão 854,722.44 816,984.01 -30.4% -6.0%
Bermuda Stock Exchange 208.00 253.00 -0.5% -0.5%
Bolsa de Comercio de Santiago 170,235.45 168,526.67 -6.1% -6.7%
Bolsa de Valores de Colombia 100,126.93 103,477.33 1.5% 13.5%
Bolsa de Valores de Lima 62,478.79 60,109.66 -38.8% -18.4%
Bolsa Electronica de Chile 112,883.23 108,848.79 48.0% 47.0%
Bolsa Mexicana de Valores 438,225.78 457,939.00 13.4% 18.7%
Bolsa Nacional de Valores 2,037.34 2,042.71 -0.6% 14.2%
Bolsa y Mercados Argentinos 44,085.58 44,603.62 4.9% 91.4%
Jamaica Stock Exchange 13,844.42 13,061.77 5.4% 22.2%
Latin American Stock Exchange (Latinex) 15,709.90 15,747.50 12.4% 12.4%
Nasdaq - US 22,464,541.01 21,623,115.21 10.8% 10.8%
NYSE 26,558,508.90 26,106,202.75 11.8% 11.8%
TMX Group 3,233,527.93 3,250,551.34 23.9% 18.3%
Total for Americas 54,071,135.70 52,771,463.36 10.9%





APAC



Armenia Securities Exchange 29.31 211.13 616.9% 621.8%
ASX Australian Securities Exchange 1,798,064.72 1,904,313.17 23.3% 15.7%
Baku Stock Exchange 1,556.69 1,556.69 -8.9% -8.7%
Bursa Malaysia 399,670.98 416,549.55 -0.3% 0.2%
Chittagong Stock Exchange 54,402.56 57,240.65 25.3% 26.9%
Colombo Stock Exchange 25,933.21 26,963.61 49.2% 69.4%
Dhaka Stock Exchange 57,006.73 55,424.46 15.7% 17.2%
Hanoi Stock Exchange 20,166.62 21,146.15 71.7% 69.0%
Hochiminh Stock Exchange 255,387.96 258,250.80 37.1% 34.9%
Hong Kong Exchanges and Clearing 5,402,382.37 5,232,784.38 -22.6% -22.8%
Indonesia Stock Exchange 575,501.31 584,218.82 12.0% 13.3%
Japan Exchange Group 6,198,208.90 6,171,287.77 -5.6% -0.9%
Korea Exchange 2,046,948.11 2,079,244.90 0.4% 2.0%
National Equities Exchange and Quotations 56,597.01 57,665.68 0.2% -10.1%
National Stock Exchange of India 3,516,706.74 3,317,476.23 19.2% 25.5%
NZX Limited 125,878.92 126,299.79 14.4% 5.0%
Pakistan Stock Exchange 43,869.64 42,857.98 -21.5% -7.0%
Philippine Stock Exchange 291,473.96 289,901.24 16.5% 17.3%
Shanghai Stock Exchange 7,573,003.91 7,878,068.05 20.2% 7.8%
Shenzhen Stock Exchange 5,620,311.72 5,829,456.27 20.7% 8.3%
Singapore Exchange 663,260.72 663,559.79 2.1% 1.2%
Taipei Exchange 188,482.29 187,154.81 23.0% 12.8%
Taiwan Stock Exchange 1,972,126.50 1,954,327.85 22.7% 12.6%
The Stock Exchange of Thailand 600,059.52 623,071.11 9.3% 18.3%
Total for APAC 37,487,030.40 37,779,030.88 5.6%





EMEA



Abu Dhabi Securities Exchange 442,448.41 480,960.15 117.1% 117.1%
Amman Stock Exchange 22,041.13 21,986.11 14.6% 14.6%
Athens Stock Exchange 61,220.64 60,664.53 32.7% 30.2%
Bahrain Bourse 28,888.75 29,335.31 21.1% 21.1%
Beirut Stock Exchange 10,016.20 11,010.19 55.6% 55.7%
Belarusian Currency and Stock Exchange 2,408.59 1,915.91 -90.5% -90.5%
BME Spanish Exchanges 755,320.98 738,275.89 5.7% 3.7%
Borsa Istanbul 146,381.04 134,933.13 -30.9% 29.0%
Botswana Stock Exchange 3,219.52 3,276.92 3.1% 10.4%
Boursa Kuwait 142,800.61 145,689.29 34.7% 33.8%
Bourse de Casablanca 76,293.28 71,309.65 17.7% 16.3%
BRVM 10,460.57 11,267.28 60.8% 58.4%
Bucharest Stock Exchange 32,816.97 32,288.24 29.3% 31.4%
Budapest Stock Exchange 34,287.57 26,697.27 -6.0% 2.4%
Bulgarian Stock Exchange 16,886.84 16,473.07 0.4% -1.4%
Cyprus Stock Exchange 5,645.17 5,583.95 29.8% 27.3%
Dar Es Salaam Stock Exchange 6,898.77 7,015.62 6.7% 6.3%
Deutsche Boerse AG 2,389,922.93 2,243,969.17 6.2% 4.2%
Dubai Financial Market 111,605.46 115,311.46 21.3% 21.3%
Euronext 7,006,402.53 6,704,389.75 32.0% 29.5%
Ghana Stock Exchange 10,214.79 10,516.50 2.5% 16.3%
Iran Fara Bourse Securities Exchange 233,093.83 235,355.15 -14.9% -14.9%
Johannesburg Stock Exchange 1,356,590.81 1,288,000.22 13.6% 19.2%
Kazakhstan Stock Exchange 61,321.12 47,154.79 6.1% 34.5%
Ljubljana Stock Exchange 10,898.97 9,007.14 12.2% 10.1%
LSE Group London Stock Exchange 3,574,555.01 3,613,155.25 -5.7% NA
Lusaka Securities Exchange 3,255.08 3,539.96 NA NA
Luxembourg Stock Exchange 57,899.42 60,286.13 26.4% 24.0%
Malta Stock Exchange 4,554.54 4,514.42 6.0% 4.1%
MERJ Exchange Limited 1,213.04 1,050.32 -45.8% -43.1%
Muscat Stock Exchange 19,648.80 19,933.87 22.8% 22.8%
Nairobi Securities Exchange 24,172.28 24,143.50 -2.5% 8.7%
Namibian Stock Exchange 2,279.71 2,329.27 34.0% 44.7%
Nasdaq Nordic and Baltics 2,274,251.24 2,137,319.88 9.5% 7.4%
Nigerian Exchange 92,029.50 93,223.86 -12.1% 19.2%
Palestine Exchange 4,426.54 4,466.25 25.9% 25.9%
Prague Stock Exchange 37,670.44 33,199.74 28.6% 24.4%
Rwanda Stock Exchange 3,561.87 3,653.70 -1.2% 7.3%
Saudi Exchange (Tadawul) 2,827,166.57 3,068,525.65 26.0% 26.1%
SIX Swiss Exchange 2,162,038.63 2,116,342.75 20.7% 10.7%
Stock Exchange of Mauritius 9,074.19 9,227.07 1.3% 19.6%
Tehran Stock Exchange 1,160,180.83 1,148,708.04 11.6% 11.6%
Tel-Aviv Stock Exchange 352,240.38 371,044.88 53.9% 37.6%
The Egyptian Exchange 47,221.63 44,684.64 2.3% -0.3%
Tunis Stock Exchange 8,190.01 8,151.02 3.1% 3.9%
Vienna Stock Exchange 160,819.02 144,645.91 13.6% 11.5%
Warsaw Stock Exchange 189,031.71 168,115.37 -0.8% 6.1%
Zagreb Stock Exchange 20,908.74 20,329.31 -3.5% -3.6%
Total for EMEA 26,014,474.66 25,552,977.48 15.6%

Equity - Number of listed companies

Exchange Name
Domestic
Foreign
Total Feb'22
%change Feb'22/ Feb'21
Americas



B3 - Brasil Bolsa Balcão 383 4 387 6.6%
Bolsa de Comercio de Santiago 194 105 299 1.7%
Bolsa de Valores de Colombia 64 1 65 -1.5%
Bolsa de Valores de Lima 187 15 202 -4.7%
Bolsa Electronica de Chile 208 84 292 10.2%
Bolsa Mexicana de Valores 159 6 165 13.8%
Bolsa Nacional de Valores 10 - 10 0.0%
Bolsa y Mercados Argentinos 83 1 84 -8.7%
Cboe Global Markets 1 - 1 0.0%
Jamaica Stock Exchange 91 6 97 5.4%
Latin American Stock Exchange (Latinex) 36 2 38 2.7%
Nasdaq - US 2,916 839 3,755 22.9%
NYSE 1,936 593 2,529 10.2%
TMX Group 3,486 48 3,534 3.2%
Total for Americas 9,754 1,704 11,458 10.7%





APAC



Armenia Securities Exchange 11 - 11 0.0%
ASX Australian Securities Exchange 1,992 162 2,154 5.8%
Baku Stock Exchange 28 - 28 -3.4%
Bursa Malaysia 943 7 950 1.9%
Chittagong Stock Exchange 319 - 319 5.6%
Colombo Stock Exchange 294 - 294 3.9%
Dhaka Stock Exchange 348 - 348 4.8%
Hanoi Stock Exchange 348 - 348 -1.4%
Hochiminh Stock Exchange 409 - 409 2.5%
Hong Kong Exchanges and Clearing 2,387 183 2,570 0.8%
Indonesia Stock Exchange 770 - 770 6.9%
Japan Exchange Group 3,822 6 3,828 1.8%
Korea Exchange 2,392 23 2,415 2.7%
National Equities Exchange and Quotations 6,891 - 6,891 -13.6%
National Stock Exchange of India 2,060 - 2,060 5.3%
NZX Limited 126 10 136 2.3%
Pakistan Stock Exchange 460 - 460 2.4%
Philippine Stock Exchange 276 3 279 3.0%
Shanghai Stock Exchange 2,057 - 2,057 12.5%
Shenzhen Stock Exchange 2,602 - 2,602 9.1%
Singapore Exchange 443 229 672 -3.3%
Taipei Exchange 756 32 788 0.1%
Taiwan Stock Exchange 885 88 973 1.4%
The Stock Exchange of Thailand 780 - 780 4.6%
Total for APAC 31,399 743 32,142 -0.3%





EMEA



Abu Dhabi Securities Exchange 79 3 82 17.1%
Amman Stock Exchange 171 - 171 -4.5%
Athens Stock Exchange 155 5 160 -4.2%
Bahrain Bourse 41 1 42 -2.3%
Beirut Stock Exchange 10 - 10 0.0%
Belarusian Currency and Stock Exchange 13 - 13 -7.1%
BME Spanish Exchanges 2,541 27 2,568 -5.1%
Borsa Istanbul 383 1 384 4.6%
Botswana Stock Exchange 23 7 30 -3.2%
Boursa Kuwait 157 8 165 -3.5%
Bourse de Casablanca 75 1 76 0.0%
BRVM 46 - 46 0.0%
Bucharest Stock Exchange 81 2 83 0.0%
Budapest Stock Exchange 50 - 50 11.1%
Bulgarian Stock Exchange 205 179 384 48.8%
Cyprus Stock Exchange 94 17 111 6.7%
Dar Es Salaam Stock Exchange 22 6 28 0.0%
Deutsche Boerse AG 443 52 495 1.6%
Dubai Financial Market 63 - 63 0.0%
Euronext 1,743 254 1,997 32.6%
Ghana Stock Exchange 30 6 36 0.0%
Iran Fara Bourse Securities Exchange 157 - 157 7.5%
Johannesburg Stock Exchange 246 72 318 -1.5%
Kazakhstan Stock Exchange 90 57 147 22.5%
Ljubljana Stock Exchange 25 - 25 -7.4%
LSE Group London Stock Exchange 1,638 352 1,990 -15.0%
Lusaka Securities Exchange 22 - 22 0.0%
Luxembourg Stock Exchange 27 103 130 -8.5%
Malta Stock Exchange 31 - 31 14.8%
MERJ Exchange Limited 47 3 50 8.7%
Muscat Stock Exchange 109 - 109 -1.8%
Nairobi Securities Exchange 59 2 61 -1.6%
Namibian Stock Exchange 14 26 40 2.6%
Nasdaq Nordic and Baltics 1,194 44 1,238 15.1%
Nigerian Exchange 172 1 173 -3.4%
Palestine Exchange 47 - 47 2.2%
Prague Stock Exchange 20 34 54 -3.6%
Rwanda Stock Exchange 5 5 10 0.0%
Saudi Exchange (Tadawul) 234 - 234 12.5%
SIX Swiss Exchange 221 12 233 -6.8%
Stock Exchange of Mauritius 92 4 96 0.0%
Tehran Stock Exchange 380 - 380 3.0%
Tel-Aviv Stock Exchange 531 29 560 19.1%
The Egyptian Exchange 242 1 243 2.5%
Tunis Stock Exchange 79 - 79 0.0%
Vienna Stock Exchange 68 800 868 7.8%
Warsaw Stock Exchange 788 22 810 0.0%
Zagreb Stock Exchange 98 - 98 -3.0%
Total for EMEA 13,061 2,136 15,197 3.5%

Equity - Value of share trading (USD millions)

Exchange Name
Jan'22
Feb'22
%change Feb'22/ Jan'22 USD
%change Feb'22/ Jan'22 LOC
Americas



B3 - Brasil Bolsa Balcão 114,242.22 104,677.38 -8.4% -0.9%
Bermuda Stock Exchange 1.70 1.44 -15.3% -15.3%
Bolsa de Comercio de Santiago 3,022.39 2,574.72 -14.8% -15.0%
Bolsa de Valores de Colombia 936.38 873.79 -6.7% -6.9%
Bolsa de Valores de Lima 153.00 118.74 -22.4% -12.6%
Bolsa Electronica de Chile 184.38 115.78 -37.2% -37.3%
Bolsa Mexicana de Valores 7,462.73 8,242.69 10.5% 9.6%
Bolsa Nacional de Valores 3.33 5.88 76.6% 76.7%
Bolsa y Mercados Argentinos 835.59 499.75 -40.2% -38.9%
Cboe Global Markets 2,175,306.79 1,904,550.27 -12.4% -12.4%
Latin American Stock Exchange (Latinex) 24.59 36.60 48.8% 48.8%
MIAX Exchange Group 141,770.08 110,983.78 -21.7% -21.7%
Nasdaq - US 3,048,342.24 2,663,815.45 -12.6% -12.6%
NYSE 3,149,199.27 2,792,660.00 -21.0% -21.0%
TMX Group 210,644.77 200,082.57 -5.0% -5.2%
Total for Americas 8,852,129.46 7,789,238.84 -15.5%





APAC



Armenia Securities Exchange 0.01 0.11 1000.0% 1302.1%
ASX Australian Securities Exchange 110,368.23 106,795.97 -3.2% -5.1%
Baku Stock Exchange 0.41 0.09 -78.0% -78.6%
Bursa Malaysia 9,490.78 11,658.01 22.8% 23.2%
Chittagong Stock Exchange 107.48 146.80 36.6% 36.6%
Colombo Stock Exchange 697.37 745.31 6.9% 7.1%
Dhaka Stock Exchange 3,609.18 2,554.21 -29.2% -29.2%
Hochiminh Stock Exchange 21,442.98 15,259.57 -28.8% -28.3%
Hong Kong Exchanges and Clearing 255,587.05 206,239.32 -19.3% -19.1%
Indonesia Stock Exchange 17,083.99 17,280.70 1.2% 1.1%
Japan Exchange Group 542,286.52 523,427.01 -3.5% -3.6%
Korea Exchange 339,679.58 277,593.43 -18.3% -18.5%
National Equities Exchange and Quotations 249.18 162.53 -34.8% -35.3%
National Stock Exchange of India 170,912.01 153,371.87 -10.3% -9.1%
NZX Limited 1,551.87 1,512.73 -2.5% -2.5%
Pakistan Stock Exchange 991.65 820.34 -17.3% -16.9%
Philippine Stock Exchange 2,227.17 3,097.75 39.1% 39.4%
Shanghai Stock Exchange 1,297,729.45 991,603.25 -23.6% -24.2%
Shenzhen Stock Exchange 1,848,915.55 1,389,970.10 -24.8% -25.4%
Singapore Exchange 18,792.92 21,820.03 16.1% 16.5%
Taipei Exchange 45,742.45 36,984.97 -19.1% -18.5%
Taiwan Stock Exchange 178,074.57 155,657.93 -12.6% -11.9%
The Stock Exchange of Thailand 51,611.92 52,073.72 0.9% -0.8%
Total for APAC 4,917,152.32 3,968,775.75 -19.3%





EMEA



Abu Dhabi Securities Exchange 8,007.87 8,021.97 0.2% 0.2%
Amman Stock Exchange 163.26 152.67 -6.5% -6.5%
Athens Stock Exchange 1,561.07 1,863.86 19.4% 19.5%
Bahrain Bourse 33.18 37.25 12.3% 12.3%
Beirut Stock Exchange 14.05 19.85 41.3% 41.3%
Belarusian Currency and Stock Exchange 1.74 0.41 -76.4% -76.4%
BME Spanish Exchanges 35,202.13 37,392.82 6.2% 6.3%
Boerse Stuttgart 2,555.96 2,702.76 5.7% 5.9%
Borsa Istanbul 59,838.07 46,391.70 -22.5% -19.3%
Botswana Stock Exchange 9.78 3.70 -62.2% -62.2%
Boursa Kuwait 4,651.70 4,785.82 2.9% 2.9%
Bourse de Casablanca 326.69 405.01 24.0% 25.7%
BRVM 12.61 23.26 84.5% 84.2%
Bucharest Stock Exchange 218.48 246.00 12.6% 14.3%
Budapest Stock Exchange 847.26 1,287.15 51.9% 59.0%
Bulgarian Stock Exchange 16.02 15.42 -3.7% -3.7%
Cboe Europe 222,576.40 231,657.58 4.1% 4.2%
Cyprus Stock Exchange 2.36 2.81 19.1% 19.0%
Dar Es Salaam Stock Exchange 6.03 6.78 12.4% 12.6%
Deutsche Boerse AG 177,091.46 194,374.64 9.8% 9.9%
Dubai Financial Market 1,761.43 1,566.72 -11.1% -11.1%
Euronext 292,706.74 306,956.57 4.9% 5.0%
Ghana Stock Exchange 6.10 6.48 6.2% 7.1%
Iran Fara Bourse Securities Exchange 4,756.59 5,132.75 7.9% 7.9%
Johannesburg Stock Exchange 22,039.13 28,141.26 27.7% 27.5%
Kazakhstan Stock Exchange 22.94 21.04 -8.3% 3.4%
Ljubljana Stock Exchange 38.65 55.60 43.9% 44.0%
LSE Group London Stock Exchange 131,310.98 128,639.81 -2.0% -1.9%
Lusaka Securities Exchange 66,364.32 68,871.48 3.8% 2.4%
Luxembourg Stock Exchange 4.83 3.59 -25.7% -25.6%
Malta Stock Exchange 3.48 3.48 0.0% 0.0%
MERJ Exchange Limited 0.02 0.08 300.0% 230.3%
Muscat Stock Exchange 112.48 106.91 -5.0% -4.9%
Nairobi Securities Exchange 104.33 103.88 -0.4% 0.3%
Namibian Stock Exchange 59.95 60.09 0.2% 1.4%
Nasdaq Nordic and Baltics 90,777.98 95,464.09 5.2% 5.3%
Nigerian Exchange 363.84 179.98 -50.5% -50.5%
Palestine Exchange 22.86 24.73 8.2% 8.2%
Prague Stock Exchange 532.16 843.96 58.6% 64.2%
Rwanda Stock Exchange 0.90 2.10 133.3% 127.8%
Saudi Exchange (Tadawul) 40,396.00 41,348.46 2.4% 2.4%
SIX Swiss Exchange 85,644.19 83,072.49 -3.0% -4.0%
Stock Exchange of Mauritius 16.95 24.04 41.8% 41.2%
Tehran Stock Exchange 10285.39 10031.66 -2.5% -2.5%
Tel-Aviv Stock Exchange 13294.01 10721.34 -19.4% -21.2%
The Egyptian Exchange 970.84 982.84 1.2% 1.2%
Tunis Stock Exchange 17.18 11.66 -32.1% -29.7%
Vienna Stock Exchange 3606.94 4419.08 22.5% 24.3%
Warsaw Stock Exchange 6897.3 6551.39 -5.0% -2.5%
Zagreb Stock Exchange 26.44 28.25 6.8% 7.5%
Total for EMEA 1,285,281.07 1,322,767.27 2.9%

Equity - Broad stock index performance

Exchange Name Name of Index
Jan'22
Feb'22
%change Feb'22/ Jan'22
%change Feb'22/ Feb'21
Americas




B3 - Brasil Bolsa Balcão Ibovespa 112,143.51 107,035.54 -4.6% 2.7%
Bermuda Stock Exchange BSX Index 2,665.22 2,717.42 2.0% 12.5%
Bolsa de Comercio de Santiago IGPA 22,760.12 22,851.61 0.4% -1.1%
Bolsa de Valores de Colombia COLEQTY 1,078.48 1,071.64 -0.6% 12.9%
Bolsa de Valores de Lima Indice General BVL (IGBVL) 19,160.06 19,031.76 -0.7% -15.5%
Bolsa Mexicana de Valores IPC CompMx 427.62 444.06 3.8% 19.4%
Bolsa y Mercados Argentinos Composite 3,782,132.58 3,969,018.36 4.9% 94.0%
Jamaica Stock Exchange
409,374.73 412,351.45 0.7% 4.6%
Latin American Stock Exchange (Latinex) BVPSI 0.39 0.39 0.0% 8.3%
Nasdaq - US Composite 14,239.88 13,751.40 -3.4% 4.2%
NYSE Composite 4,515.55 4,373.94 -3.1% 15.9%
TMX Group S&P/TSX Composite 21,098.30 21,126.40 0.1% 17.0%






APAC




ASX Australian Securities Exchange S&P/ASX All Ordinaries 7,268.29 7,787.37 7.1% 12.2%
Bursa Malaysia FBM Emas Index 10,872.23 11,426.78 5.1% -1.6%
Chittagong Stock Exchange CASPI 20,298.59 21,650.78 6.7% 38.8%
Colombo Stock Exchange CSE All Share 11,868.36 12,369.83 4.2% 65.5%
Dhaka Stock Exchange DSE Broad Index (DSEX) 6,926.29 6,739.45 -2.7% 24.7%
Hanoi Stock Exchange HNX Index 416.73 440.42 5.7% 76.7%
Hochiminh Stock Exchange VN Index 1,478.96 1,490.13 0.8% 27.5%
Hong Kong Exchanges and Clearing S&P/HKEX LargeCap Index 34,652.51 32,660.47 -5.7% -27.1%
Indonesia Stock Exchange JSX Composite Index 6,571.25 6,630.55 0.9% 6.2%
Japan Exchange Group Topix 1,895.93 1,886.93 -0.5% 1.2%
Korea Exchange KOSPI 2,663.34 2,699.18 1.3% -10.4%
National Equities Exchange and Quotations
1,130.98 1,123.73 -0.6% 9.9%
National Stock Exchange of India S&P CNX 500 14,921.45 14,307.95 -4.1% 17.5%
NZX Limited Gross Index 14,471.93 14,560.90 0.6% 9.3%
Pakistan Stock Exchange
45,374.68 44,461.01 -2.0% 4.4%
Philippine Stock Exchange PSE Index (PSEi) 3,904.20 3,889.09 -0.4% -5.6%
Shanghai Stock Exchange SSE Composite Index 3,361.44 3,462.31 3.0% -1.3%
Shenzhen Stock Exchange SZSE Component Index 13,328.06 13,455.73 1.0% -7.2%
Singapore Exchange Straits Times Index 3,249.59 3,242.24 -0.2% 9.9%
Taipei Exchange TPEx 50 215.03 214.81 -0.1% 10.1%
Taiwan Stock Exchange TAIEX 17,674.40 17,652.18 -0.1% 10.6%
The Stock Exchange of Thailand SET Index 1,648.81 1,685.18 2.2% 12.6%






EMEA




Abu Dhabi Securities Exchange ADI 8,704.26 9,319.40 7.1% 64.5%
Amman Stock Exchange ASE Index 2,164.90 2,148.34 -0.8% 22.0%
Athens Stock Exchange General Price 936.77 891.58 -4.8% 12.5%
Bahrain Bourse Bahrain All Share Index 1,809.82 1,857.15 2.6% 26.6%
BME Spanish Exchanges Barcelona BCN Global - 100 Index 670.88 666.56 -0.6% 3.5%
BME Spanish Exchanges Bilbao Indice Bolsa Bilbao 2000 1,368.19 1,340.55 -2.0% 2.0%
BME Spanish Exchanges Valencia IGBV Index 1,258.99 1,247.82 -0.9% 6.0%
Borsa Istanbul BIST 100 2,003.20 1,946.19 -2.8% 32.3%
Borsa Italiana FTSE Italia MIB Storico 24,591.99 23,772.55 -3.3% 14.1%
Botswana Stock Exchange Botswana Stock Exchange: Domestic Companies Index 7,059.80 7,185.68 1.8% 7.7%
Bourse de Casablanca MASI Float 13,883.49 13,071.04 -5.9% 15.1%
BRVM BRVM-10 204.24 219.62 7.5% 58.4%
Bucharest Stock Exchange BET-C Index (Bucharest Exchange Trading) 1,938.69 1,894.50 -2.3% 24.2%
Budapest Stock Exchange BUMIX 4,168.76 3,765.10 -9.7% 0.5%
Bulgarian Stock Exchange BGBX 40 141.21 137.36 -2.7% 23.6%
Cyprus Stock Exchange CSE General Index 69.22 67.85 -2.0% 18.2%
Dar Es Salaam Stock Exchange
1,918.79 1,954.36 1.9% 6.0%
Deutsche Boerse AG CDAX Price 636.37 593.56 -6.7% 0.1%
Dubai Financial Market DFMGI 3,203.08 3,354.64 4.7% 31.5%
Euronext Amsterdam AAX 1,039.08 997.75 -4.0% 5.8%
Euronext Brussels General Price 12,845.60 12,218.85 -4.9% 13.9%
Euronext Dublin ISEQ Overall 8,220.82 7,860.27 -4.4% 7.1%
Euronext Oslo
482.04 492.16 2.1% 15.9%
Euronext Paris SBF 250 5,303.87 5,061.42 -4.6% 14.3%
Ghana Stock Exchange
2,766.80 3,010.97 8.8% 36.8%
Iran Fara Bourse Securities Exchange IFX 17,616.60 17,673.80 0.3% 4.5%
Johannesburg Stock Exchange Actuaries Index 74,304.56 76,090.51 2.4% 15.0%
LSE Group London Stock Exchange FTSE All Share 4,191.81 4,157.77 -0.8% 12.3%
Lusaka Securities Exchange
5,915.34 6,110.54 3.3% 53.4%
Luxembourg Stock Exchange Lux General Price 867.07 905.05 4.4% 33.7%
Muscat Stock Exchange msm30 4,182.64 4,226.08 1.0% 17.0%
Nairobi Securities Exchange
175.47 176.18 0.4% 6.5%
Namibian Stock Exchange NSX Overall Index 1,547.00 1,565.56 1.2% 17.3%
Nasdaq Nordic and Baltics OMX Nordic Eur PI (All-Share) 485.29 457.72 -5.7% 5.7%
NASDAQ OMX Nordic Copenhagen OMXC 1,348.64 1,348.78 0.0% 14.5%
NASDAQ OMX Nordic Helsinki OMXH 12,220.92 11,254.78 -7.9% 0.5%
NASDAQ OMX Nordic Iceland OMXIPI 2,555.82 2,486.77 -2.7% 18.2%
NASDAQ OMX Nordic Stockholm OMXS 935.09 871.86 -6.8% 7.5%
Nigerian Exchange NSE All Share Index 46,624.67 47,394.53 1.7% 19.1%
Palestine Exchange Al-Quds Index 613.00 615.30 0.4% 26.9%
Prague Stock Exchange
1,891.93 1,813.07 -4.2% 25.4%
Rwanda Stock Exchange ALSI 145.12 145.30 0.1% -1.7%
Saudi Exchange (Tadawul) TADAWUL ALL SHARE INDEX (TASI) 12,271.84 12,590.26 2.6% 37.7%
SIX Swiss Exchange SMI 12,226.70 11,986.78 -2.0% -8.7%
Stock Exchange of Mauritius SEMDEX 2,136.55 2,240.49 4.9% 40.2%
Tehran Stock Exchange TEDPIX 1,294,619.00 1,281,191.00 -1.0% 8.1%
Tel-Aviv Stock Exchange General Share Index 1,558.67 1,592.31 2.2% 30.7%
The Egyptian Exchange EGX 30 Index 11,490.45 11,138.86 -3.1% -3.4%
Tunis Stock Exchange TUNINDEX 7,213.67 7,224.36 0.1% 8.2%
Vienna Stock Exchange SE Price Index 1,482.49 1,362.69 -8.1% 12.3%
Zagreb Stock Exchange CROBEX 2,132.61 1,999.68 -6.2% 9.3%