Exchange Name | Jan'24
|
Feb'24
|
Mar'24
|
%change Mar'24/ Mar'23 USD
|
%change Mar'24/ Mar'23 LOC
|
---|---|---|---|---|---|
Americas |
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 928,318.50 | 931,029.53 | 965,453.55 | 22.1% | 18.7% |
Bermuda Stock Exchange | 184.30 | 183.40 | 181.60 | 3.7% | 3.7% |
Bolsa de Comercio de Santiago | 167,793.70 | 170,276.62 | 171,479.01 | -6.6% | 15.1% |
Bolsa de Valores de Colombia | 82,774.29 | 81,175.49 | 82,621.27 | 22.8% | -0.9% |
Bolsa de Valores de Lima | 85,015.76 | 87,017.30 | 86,179.81 | 16.7% | 17.1% |
Bolsa Electronica de Chile | 96,678.11 | 94,089.19 | 94,810.81 | -18.3% | 0.7% |
Bolsa Latinoamericana de Valores (Latinex) | 19,709.00 | 31,544.00 | 20,441.00 | 9.7% | 9.7% |
Bolsa Mexicana de Valores | 563,906.51 | 554,253.89 | 549,396.62 | 3.7% | -2.2% |
Bolsa Nacional de Valores | 2,530.73 | 2,543.22 | 2,584.20 | 6.6% | -1.1% |
Nasdaq - US | 23,584,598.70 | 24,970,849.00 | 25,429,702.30 | 33.9% | 33.9% |
NYSE | 26,006,107.19 | 27,105,403.43 | 28,416,243.25 | 13.0% | 13.0% |
TMX Group | 3,059,704.54 | 3,082,034.39 | 3,209,800.15 | 9.8% | 10.0% |
Total for Americas | 54,597,321.33 | 57,110,399.46 | 59,028,893.57 | 20.8% |
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
Armenia Securities Exchange | 367.72 | 377.88 | 380.50 | 37.2% | 39.0% |
ASX Australian Securities Exchange | 1,738,667.64 | 1,732,710.85 | 1,697,642.08 | 1.2% | 3.5% |
Baku Stock Exchange | 1,577.39 | 1,577.63 | 1,584.12 | 8.6% | 8.6% |
Bursa Malaysia | 379,172.19 | 384,856.31 | 390,072.17 | 4.4% | 11.8% |
Colombo Stock Exchange | 12,815.34 | 13,525.34 | 13,692.82 | 13.7% | 12.6% |
Hochiminh Stock Exchange | 192,851.06 | 205,695.71 | 210,624.84 | 16.3% | 23.1% |
Hong Kong Exchanges and Clearing | 3,599,702.88 | 3,844,325.75 | 3,870,292.57 | -17.7% | -17.9% |
Japan Exchange Group | 6,340,070.20 | 6,515,588.88 | 6,659,870.22 | 18.9% | 35.5% |
Kazakhstan Stock Exchange | 58,918.30 | 62,708.27 | 69,086.56 | 45.8% | 43.0% |
Korea Exchange | 1,795,374.24 | 1,911,567.68 | 1,978,319.25 | 10.1% | 13.4% |
National Equities Exchange and Quotations | 42,845.41 | 42,442.64 | 40,967.94 | -10.3% | -5.7% |
National Stock Exchange of India | 4,529,520.25 | 4,638,939.22 | 4,648,405.98 | 49.0% | 51.2% |
NZX Limited | 93,985.92 | 92,268.86 | 92,430.79 | -6.5% | -2.1% |
Pakistan Stock Exchange | 32,508.45 | 33,088.81 | 34,045.75 | 61.1% | 57.7% |
Philippine Stock Exchange | 238,720.60 | 246,376.57 | 246,108.50 | 0.0% | 3.5% |
Shanghai Stock Exchange | 6,043,364.22 | 6,518,623.30 | 6,551,563.07 | -9.5% | -4.9% |
Shenzhen Stock Exchange | 3,642,321.35 | 4,016,507.26 | 4,098,654.18 | -19.9% | -15.8% |
Singapore Exchange | 577,450.75 | 570,261.01 | 575,633.94 | -7.7% | -6.4% |
Taipei Exchange | 180,252.84 | 188,069.17 | 189,493.38 | 10.5% | 15.6% |
Taiwan Stock Exchange | 1,821,446.09 | 1,905,625.07 | 2,019,685.73 | 23.9% | 29.6% |
The Stock Exchange of Thailand | 484,555.30 | 483,212.88 | 479,050.40 | -19.1% | -13.9% |
Total for APAC | 31,806,488.14 | 33,408,349.09 | 33,867,604.79 | 1.7% |
|
|
|
|
|
|
|
EMEA |
|
|
|
|
|
Abu Dhabi Securities Exchange | 790,551.47 | 775,354.11 | 796,969.86 | 7.5% | 7.6% |
Amman Stock Exchange | 24,258.46 | 24,136.55 | 23,823.52 | -10.2% | -10.4% |
Athens Stock Exchange | 83,980.87 | 90,039.39 | 89,098.52 | 34.0% | 34.6% |
BME Spanish Exchanges | 746,908.48 | 738,359.01 | 741,642.94 | 1.8% | 2.2% |
Borsa Istanbul | 367,639.27 | 398,016.04 | 385,232.36 | 35.9% | 129.4% |
Botswana Stock Exchange | 3,554.07 | 3,526.64 | 3,565.26 | 9.4% | 15.5% |
Boursa Kuwait | 139,807.82 | 142,217.53 | 140,423.45 | -4.5% | -4.5% |
Bourse de Casablanca | 64,341.26 | 66,768.53 | 66,516.16 | 25.9% | 23.9% |
Bucharest Stock Exchange | 47,152.71 | 48,005.03 | 50,798.58 | 67.5% | 69.0% |
Budapest Stock Exchange | 39,335.23 | 39,246.58 | 39,112.62 | 60.9% | 67.3% |
Bulgarian Stock Exchange | 7,938.63 | 7,944.45 | 8,072.07 | -49.6% | -49.1% |
Cyprus Stock Exchange | 9,311.69 | 9,489.62 | 10,113.56 | 34.1% | 34.5% |
Deutsche Boerse AG | 2,146,008.46 | 2,216,375.81 | 2,299,151.50 | 5.6% | 6.0% |
Dubai Financial Market | 193,726.73 | 187,249.48 | 188,783.16 | 16.1% | 16.2% |
Euronext | 6,797,474.22 | 6,773,226.32 | 7,223,126.66 | 7.5% | 8.0% |
Ghana Stock Exchange | 6,050.10 | 5,957.95 | 5,886.45 | -1.1% | 14.5% |
Iran Fara Bourse Securities Exchange | 335,034.47 | 323,140.53 | 347,019.89 | 4.2% | 4.2% |
Johannesburg Stock Exchange | 971,093.28 | 928,741.48 | 955,795.13 | -18.1% | -12.9% |
Ljubljana Stock Exchange | 10,457.41 | 11,053.21 | 11,513.05 | 21.8% | 22.3% |
Lusaka Securities Exchange | 3,332.09 | 4,048.98 | 3,641.31 | 2.6% | 25.7% |
Luxembourg Stock Exchange | 52,672.31 | 51,007.22 | 51,662.52 | -8.1% | -7.7% |
Malta Stock Exchange | 4,815.65 | 4,869.62 | 4,824.49 | 9.8% | 10.2% |
MERJ Exchange Limited | 622.92 | 542.84 | 545.64 | -53.7% | -51.2% |
Nairobi Securities Exchange | 9,000.90 | 9,159.59 | 11,010.00 | -17.0% | -17.7% |
Namibian Stock Exchange | 2,390.06 | 2,451.17 | 2,483.03 | 16.4% | 23.4% |
Nasdaq Nordic and Baltics | 2,087,152.48 | 2,141,740.16 | 2,037,702.47 | 3.8% | 4.2% |
Palestine Exchange | 4,430.36 | 4,382.99 | 4,320.76 | -13.5% | -13.5% |
Prague Stock Exchange | 32,287.16 | 30,510.06 | 31,589.60 | -16.7% | -10.0% |
Rwanda Stock Exchange | 2,917.81 | 2,907.52 | 2,893.95 | -13.3% | 1.2% |
Saudi Exchange (Tadawul) | 2,859,108.79 | 2,997,968.29 | 2,930,521.94 | 9.7% | 9.6% |
SIX Swiss Exchange | 2,025,737.72 | 1,985,625.21 | 1,954,661.83 | 0.8% | -5.0% |
Stock Exchange of Mauritius | 8,377.13 | 8,293.79 | 8,406.03 | 5.3% | 7.4% |
Tehran Stock Exchange | 1,647,836.67 | 1,604,319.06 | 1,771,343.69 | 1.3% | 1.3% |
Tel-Aviv Stock Exchange | 260,488.18 | 282,761.98 | 281,928.53 | 13.6% | 16.2% |
The Egyptian Exchange | 63,703.87 | 64,700.70 | 38,171.81 | 12.0% | 72.5% |
Tunis Stock Exchange | 7,534.50 | 7,727.27 | 8,003.61 | 2.5% | 5.0% |
Vienna Stock Exchange | 136,322.35 | 133,541.72 | 134,046.83 | 2.9% | 3.4% |
Warsaw Stock Exchange | 205,308.51 | 218,026.10 | 216,154.24 | 40.8% | 29.9% |
Zagreb Stock Exchange | 26,203.93 | 26,015.66 | 26,987.65 | 25.1% | 25.6% |
Total for EMEA | 22,224,868.02 | 22,369,448.19 | 22,907,544.67 | 5.3% |
|
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them. |
Exchange Name
|
Domestic
|
Foreign | Total Mar'24 | %change Mar'24/ Mar'23 |
---|---|---|---|---|
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | 345 | 8 | 353 | -0.6% |
Bermuda Stock Exchange | 10 | 24 | 34 | 3.0% |
Bolsa de Comercio de Santiago | 192 | 106 | 298 | 1.0% |
Bolsa de Valores de Colombia | 62 | 1 | 63 | -3.1% |
Bolsa de Valores de Lima | 180 | 15 | 195 | -3.0% |
Bolsa Electronica de Chile | 208 | 84 | 292 | 0.0% |
Bolsa Latinoamericana de Valores (Latinex) | 34 | 3 | 37 | -2.6% |
Bolsa Mexicana de Valores | 131 | 5 | 136 | -1.4% |
Bolsa Nacional de Valores | 9 | - | 9 | 0.0% |
Nasdaq - US | 2,568 | 821 | 3,389 | -6.1% |
NYSE | 1,696 | 564 | 2,260 | -5.2% |
TMX Group | 3,513 | 45 | 3,558 | -0.7% |
Total for Americas | 8,948 | 1,676 | 10,624 | -3.5% |
|
|
|
|
|
APAC |
|
|
|
|
Armenia Securities Exchange | 12 | - | 12 | 0.0% |
ASX Australian Securities Exchange | 1,900 | 143 | 2,043 | -3.9% |
Baku Stock Exchange | 102 | - | 102 | 410.0% |
Bursa Malaysia | 994 | 6 | 1,000 | 2.4% |
Colombo Stock Exchange | 288 | - | 288 | -0.3% |
Hochiminh Stock Exchange | 398 | - | 398 | -1.0% |
Hong Kong Exchanges and Clearing | 2,430 | 181 | 2,611 | 0.3% |
Japan Exchange Group | 3,934 | 6 | 3,940 | 1.7% |
Kazakhstan Stock Exchange | 80 | 48 | 128 | -0.8% |
Korea Exchange | 2,550 | 22 | 2,572 | 3.3% |
National Equities Exchange and Quotations | 6,205 | - | 6,205 | -5.6% |
National Stock Exchange of India | 2,431 | - | 2,431 | 11.0% |
NZX Limited | 117 | 9 | 126 | -4.5% |
Pakistan Stock Exchange | 455 | - | 455 | -7.0% |
Philippine Stock Exchange | 279 | 3 | 282 | -1.4% |
Shanghai Stock Exchange | 2,272 | - | 2,272 | 3.6% |
Shenzhen Stock Exchange | 2,851 | - | 2,851 | 3.1% |
Singapore Exchange | 407 | 217 | 624 | -3.4% |
Taipei Exchange | 791 | 29 | 820 | 1.2% |
Taiwan Stock Exchange | 926 | 90 | 1,016 | 2.8% |
The Stock Exchange of Thailand | 846 | - | 846 | 3.2% |
Total for APAC | 30,268 | 754 | 31,022 | 0.7% |
|
|
|
|
|
EMEA |
|
|
|
|
Abu Dhabi Securities Exchange | 97 | 5 | 102 | 13.3% |
Amman Stock Exchange | 165 | - | 165 | -2.4% |
Athens Stock Exchange | 150 | 6 | 156 | -2.5% |
BME Spanish Exchanges | 720 | 28 | 748 | -24.7% |
Borsa Istanbul | 525 | 1 | 526 | 11.4% |
Botswana Stock Exchange | 23 | 8 | 31 | 3.3% |
Boursa Kuwait | 142 | 5 | 147 | -4.5% |
Bourse de Casablanca | 76 | 1 | 77 | 1.3% |
Bucharest Stock Exchange | 84 | 2 | 86 | 3.6% |
Budapest Stock Exchange | 67 | 1 | 68 | 4.6% |
Bulgarian Stock Exchange | 205 | 363 | 568 | -0.9% |
Cyprus Stock Exchange | 95 | 12 | 107 | 0.0% |
Deutsche Boerse AG | 442 | 49 | 491 | 5.1% |
Dubai Financial Market | 45 | 15 | 60 | -11.8% |
Euronext | 1,642 | 254 | 1,896 | -3.2% |
Ghana Stock Exchange | 30 | 6 | 36 | -2.7% |
Iran Fara Bourse Securities Exchange | 196 | - | 196 | 13.3% |
Johannesburg Stock Exchange | 223 | 60 | 283 | -6.3% |
Ljubljana Stock Exchange | 21 | - | 21 | -12.5% |
Lusaka Securities Exchange | 22 | - | 22 | 0.0% |
Luxembourg Stock Exchange | 28 | 89 | 117 | -5.6% |
Malta Stock Exchange | 34 | - | 34 | 3.0% |
MERJ Exchange Limited | 23 | 1 | 24 | -53.8% |
Nairobi Securities Exchange | 59 | 2 | 61 | 0.0% |
Namibian Stock Exchange | 13 | 42 | 55 | 41.0% |
Nasdaq Nordic and Baltics | 1,162 | 48 | 1,210 | -3.2% |
Palestine Exchange | 49 | - | 49 | 4.3% |
Prague Stock Exchange | 25 | 36 | 61 | 3.4% |
Rwanda Stock Exchange | 5 | 5 | 10 | 0.0% |
Saudi Exchange (Tadawul) | 318 | 1 | 319 | 14.7% |
SIX Swiss Exchange | 212 | 9 | 221 | -2.6% |
Stock Exchange of Mauritius | 95 | 5 | 100 | 4.2% |
Tehran Stock Exchange | 387 | - | 387 | 1.8% |
Tel-Aviv Stock Exchange | 510 | 25 | 535 | -2.2% |
The Egyptian Exchange | 244 | - | 244 | 0.4% |
Tunis Stock Exchange | 78 | - | 78 | -2.5% |
Vienna Stock Exchange | 69 | 783 | 852 | -1.2% |
Warsaw Stock Exchange | 749 | 18 | 767 | -1.7% |
Zagreb Stock Exchange | 88 | - | 88 | -3.3% |
Total for EMEA | 9,118 | 1,880 | 10,998 | -2.5% |
Exchange Name | Jan'24
|
Feb'24
|
Mar'24 | %change Mar'24/ Jan'24 USD
|
%change Mar'24/ Jan'24 LOC
|
---|---|---|---|---|---|
Americas |
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 89,452.88 | 87,442.33 | 83,865.99 | -6.2% | -7.0% |
Bermuda Stock Exchange | 0.68 | 1.27 | 0.36 | -47.1% | -47.1% |
Bolsa de Comercio de Santiago | 2,261.84 | 2,015.38 | 2,324.79 | 2.8% | 8.3% |
Bolsa de Valores de Colombia | 380.95 | 390.76 | 337.10 | -11.5% | -15.9% |
Bolsa de Valores de Lima | 154.07 | 183.92 | 169.14 | 9.8% | 8.9% |
Bolsa Electronica de Chile | 172.23 | 130.64 | 131.67 | -23.5% | -19.4% |
Bolsa Latinoamericana de Valores (Latinex) | 22.90 | 49.70 | 20.00 | -12.7% | -12.7% |
Bolsa Mexicana de Valores | 9,544.76 | 10,136.31 | 9,438.76 | -1.1% | -2.3% |
Bolsa Nacional de Valores | 1.33 | 3.34 | 3.49 | 162.4% | 155.8% |
Cboe Global Markets | 1,446,086.25 | 1,460,482.73 | 1,451,720.44 | 0.4% | 0.4% |
MIAX Exchange Group | 147,229.95 | 138,535.37 | 154,774.41 | 5.1% | 5.1% |
Nasdaq - US | 2,240,408.85 | 2,361,746.79 | 2,566,520.84 | 14.6% | 14.6% |
NYSE | 2,417,749.00 | 2,447,629.00 | 2,695,024.00 | 11.5% | 11.5% |
TMX Group | 166,598.21 | 162,120.40 | 190,246.97 | 14.2% | 15.1% |
Total for Americas | 6,520,063.90 | 6,670,867.94 | 7,154,577.96 | 9.7% |
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
Armenia Securities Exchange | 0.13 | 0.14 | 0.17 | 30.8% | 30.9% |
ASX Australian Securities Exchange | 63,209.15 | 81,274.24 | 69,879.91 | 10.6% | 11.3% |
Baku Stock Exchange | 0.08 | 0.25 | 0.10 | 25.0% | 30.8% |
Bursa Malaysia | 13,597.70 | 10,238.35 | 11,689.11 | -14.0% | -14.1% |
Colombo Stock Exchange | 38.10 | 52.77 | 50.15 | 31.6% | 33.5% |
Hochiminh Stock Exchange | 13,540.63 | 12,383.55 | 20,546.11 | 51.7% | 54.2% |
Hong Kong Exchanges and Clearing | 188,427.70 | 159,420.49 | 210,815.27 | 11.9% | 12.0% |
Japan Exchange Group | 596,036.66 | 700,006.31 | 724,695.02 | 21.6% | 25.3% |
Kazakhstan Stock Exchange | 34.82 | 81.04 | 34.57 | -0.7% | -1.5% |
Korea Exchange | 314,662.17 | 315,457.06 | 332,861.07 | 5.8% | 6.7% |
National Equities Exchange and Quotations | 114.08 | 55.54 | 68.14 | -40.3% | -39.8% |
National Stock Exchange of India | 296,720.82 | 293,723.01 | 288,085.07 | -2.9% | -2.8% |
NZX Limited | 570.86 | 830.82 | 1,070.26 | 87.5% | 91.8% |
Pakistan Stock Exchange | 1,374.78 | 930.80 | 963.95 | -29.9% | -30.3% |
Philippine Stock Exchange | 1,751.63 | 1,763.59 | 1,951.78 | 11.4% | 11.2% |
Shanghai Stock Exchange | 1,010,056.01 | 898,497.65 | 1,242,950.16 | 23.1% | 24.0% |
Shenzhen Stock Exchange | 1,219,653.12 | 1,078,666.96 | 1,692,216.63 | 38.7% | 39.8% |
Singapore Exchange | 15,346.20 | 18,600.73 | 17,637.10 | 14.9% | 15.7% |
Taipei Exchange | 47,540.87 | 42,902.32 | 72,309.57 | 52.1% | 55.6% |
Taiwan Stock Exchange | 195,627.52 | 148,312.12 | 286,926.18 | 46.7% | 50.1% |
The Stock Exchange of Thailand | 24,782.83 | 22,706.66 | 20,803.99 | -16.1% | -14.1% |
Total for APAC | 4,003,085.86 | 3,785,904.40 | 4,995,554.31 | 24.8% |
|
|
|
|
|
|
|
EMEA |
|
|
|
|
|
Abu Dhabi Securities Exchange | 6,944.21 | 5,927.19 | 6,094.41 | -12.2% | -12.2% |
Amman Stock Exchange | 135.98 | 112.53 | 116.19 | -14.6% | -14.7% |
Athens Stock Exchange | 2,066.74 | 2,483.81 | 2,836.43 | 37.2% | 37.5% |
BME Spanish Exchanges | 24,241.45 | 25,311.35 | 21,417.11 | -11.7% | -11.3% |
Boerse Stuttgart | 1,506.08 | 1,855.89 | 1,930.89 | 28.2% | 28.5% |
Borsa Istanbul | 91,669.50 | 133,298.63 | 100,936.92 | 10.1% | 17.5% |
Botswana Stock Exchange | 11.27 | 6.47 | 11.13 | -1.2% | 0.2% |
Boursa Kuwait | 4,811.24 | 3,790.78 | 2,921.56 | -39.3% | -39.3% |
Bourse de Casablanca | 395.53 | 439.65 | 293.91 | -25.7% | -25.1% |
Bucharest Stock Exchange | 280.67 | 197.38 | 280.61 | 0.0% | 0.1% |
Budapest Stock Exchange | 765.20 | 638.35 | 597.07 | -22.0% | -19.7% |
Bulgarian Stock Exchange | 17.27 | 27.10 | 27.03 | 56.5% | 56.8% |
Cboe Europe | 180,930.09 | 184,069.62 | 178,840.17 | -1.2% | -0.9% |
Cyprus Stock Exchange | 4.65 | 11.03 | 8.45 | 81.7% | 81.6% |
Deutsche Boerse AG | 91,370.45 | 96,761.62 | 110,266.85 | 20.7% | 20.9% |
Dubai Financial Market | 2,062.08 | 2,149.32 | 2,120.87 | 2.9% | 2.9% |
Euronext | 200,269.81 | 192,897.25 | 219,263.17 | 9.5% | 9.7% |
Ghana Stock Exchange | 2.84 | 1.39 | 23.75 | 736.3% | 797.8% |
Iran Fara Bourse Securities Exchange | 11,352.61 | 7,956.69 | 8,527.20 | -24.9% | -24.9% |
Johannesburg Stock Exchange | 16,173.77 | 15,789.34 | 20,166.40 | 24.7% | 26.3% |
Ljubljana Stock Exchange | 26.70 | 42.56 | 40.10 | 50.2% | 50.5% |
Lusaka Securities Exchange | 0.72 | 18.42 | 36.59 | 4981.9% | 4765.4% |
Luxembourg Stock Exchange | 4.11 | 3.35 | 2.70 | -34.3% | -34.2% |
Malta Stock Exchange | 3.14 | 8.86 | 5.08 | 61.8% | 62.1% |
MERJ Exchange Limited | 0.06 | 0.22 | - | -100.0% | -100.0% |
Nairobi Securities Exchange | 16.78 | 2.27 | 35.09 | 109.1% | 71.5% |
Namibian Stock Exchange | 22.06 | 20.16 | 17.36 | -21.3% | -21.2% |
Nasdaq Nordic and Baltics | 64,376.41 | 68,333.95 | 59,837.53 | -7.1% | -6.9% |
Palestine Exchange | 5.95 | 10.65 | 5.39 | -9.4% | -9.4% |
Prague Stock Exchange | 371.94 | 448.26 | 488.19 | 31.3% | 33.9% |
Rwanda Stock Exchange | 42.35 | 0.08 | 0.02 | -100.0% | -99.9% |
Saudi Exchange (Tadawul) | 51,559.94 | 49,314.24 | 51,271.54 | -0.6% | -0.6% |
SIX Swiss Exchange | 58,292.80 | 59,971.79 | 52,020.03 | -10.8% | -11.1% |
Stock Exchange of Mauritius | 11.04 | 17.75 | 17.00 | 54.0% | 58.9% |
Tehran Stock Exchange | 17,490.16 | 10,356.15 | 28,925.63 | 65.4% | 65.4% |
Tel-Aviv Stock Exchange | 7,342.22 | 7,969.44 | 7,735.60 | 5.4% | 6.6% |
The Egyptian Exchange | 3,481.84 | 4,346.43 | 2,221.32 | -36.2% | -2.1% |
Tunis Stock Exchange | 54.06 | 17.90 | 31.98 | -40.8% | -40.7% |
Vienna Stock Exchange | 2,436.80 | 1,998.48 | 1,935.95 | -20.6% | -20.2% |
Warsaw Stock Exchange | 5,995.84 | 6,746.46 | 6,616.17 | 10.3% | 9.8% |
Zagreb Stock Exchange | 28.65 | 29.32 | 35.66 | 24.5% | 24.7% |
Total for EMEA | 846,575.01 | 823,860.68 | 887,959.05 | 4.9% |
|
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them. |
Exchange Name | Name of Index | Jan'24 | Feb'24 | Mar'24
|
%change Mar'24/ Feb'24
|
%change Mar'24/ Mar'23 |
---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | Ibovespa | 127,752.28 | 129,020.02 | 134,337.86 | 4.1% | 31.9% |
Bermuda Stock Exchange | BSX Index | 2,293.36 | 2,356.21 | 2,265.36 | -3.9% | 9.0% |
Bolsa de Comercio de Santiago | SPCLXIGPA | 16,415.68 | 17,673.57 | 18,041.46 | 2.1% | 13.3% |
Bolsa de Valores de Colombia | COLEQTY | 903.59 | 894.85 | 854.90 | -4.5% | 7.2% |
Bolsa de Valores de Lima | SP/BVL Peru General | 1,538.31 | 1,610.54 | 1,509.79 | -6.3% | 15.4% |
Bolsa Latinoamericana de Valores (Latinex) | LTXSI | 0.40 | 0.41 | 0.41 | 0.0% | 7.9% |
Bolsa Mexicana de Valores | S&P/BMV IPC CompMx | 477.47 | 461.52 | 458.47 | -0.7% | 2.0% |
Bolsa Nacional de Valores | Stock Index BNV | 11,893.06 | 11,893.06 | 11,892.99 | 0.0% | 0.0% |
Nasdaq - US | NASDAQ Composite (^IXIC) | 15,164.01 | 16,091.92 | 16,379.46 | 1.8% | 34.0% |
NYSE | Composite | 4,845.65 | 5,096.27 | 5,254.35 | 3.1% | 27.9% |
TMX Group | S&P/TSX Composite | 21,021.88 | 21,363.60 | 22,167.03 | 3.8% | 10.3% |
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
|
ASX Australian Securities Exchange | S&P/ASX All Ordinaries | 7,912.83 | 7,917.13 | 7,734.75 | -2.3% | 4.9% |
Bursa Malaysia | FBM Emas Index | 11,243.33 | 11,491.82 | 11,571.59 | 0.7% | 11.1% |
Colombo Stock Exchange | CSE All Share | 10,311.15 | 10,651.77 | 11,276.74 | 5.9% | 21.2% |
Hochiminh Stock Exchange | VN Index | 1,164.31 | 1,252.73 | 1,284.09 | 2.5% | 20.6% |
Hong Kong Exchanges and Clearing | S&P/HKEX LargeCap Index | 22,387.77 | 23,934.75 | 23,928.60 | 0.0% | -19.7% |
Japan Exchange Group | TOPIX | 2,551.10 | 2,675.73 | 2,768.62 | 3.5% | 38.2% |
Korea Exchange | KOSPI | 2,497.09 | 2,642.36 | 2,746.63 | 3.9% | 10.9% |
National Equities Exchange and Quotations | NA | 899.53 | 886.85 | 865.32 | -2.4% | -9.1% |
National Stock Exchange of India | S&P CNX 500 | 19,546.40 | 20,090.05 | 20,277.32 | 0.9% | 39.3% |
NZX Limited | Gross Index | 1,713.35 | 1,713.35 | 1,713.35 | 0.0% | -6.5% |
Philippine Stock Exchange | PSE Index (PSEi) | 3,499.49 | 3,609.06 | 3,607.51 | 0.0% | 3.3% |
Shanghai Stock Exchange | SSE Composite Index | 2,788.55 | 3,015.17 | 3,041.17 | 0.9% | -7.1% |
Shenzhen Stock Exchange | SZSE Component Index | 8,212.84 | 9,330.44 | 9,400.85 | 0.8% | -19.8% |
Singapore Exchange | Straits Times Index | 3,153.01 | 3,141.85 | 3,224.01 | 2.6% | -1.1% |
Taipei Exchange | TPEx Exchange Capitalization Weighted Stock Index | 237.08 | 249.45 | 252.11 | 1.1% | 18.6% |
Taiwan Stock Exchange | TAIEX | 17,889.56 | 18,966.77 | 20,294.45 | 7.0% | 27.9% |
The Stock Exchange of Thailand | SET Index | 1,364.52 | 1,370.67 | 1,377.94 | 0.5% | -14.4% |
|
|
|
|
|
|
|
EMEA |
|
|
|
|
|
|
Abu Dhabi Securities Exchange | ADI | 9,508.32 | 9,254.81 | 9,430.66 | 1.9% | 1.5% |
Amman Stock Exchange | ASE Index | 2,480.76 | 2,467.30 | 2,437.72 | -1.2% | -6.3% |
Athens Stock Exchange | Athex Composite Share Price Index | 1,367.41 | 1,424.77 | 1,422.35 | -0.2% | 34.9% |
BME Spanish Exchanges Barcelona | BCN Global - 100 Index | 808.98 | 807.11 | 814.84 | 1.0% | 9.2% |
BME Spanish Exchanges Bilbao | Indice Bolsa Bilbao 2000 | 1,583.48 | 1,564.01 | 1,583.77 | 1.3% | 7.2% |
BME Spanish Exchanges Valencia | IGBV Index | 1,560.08 | 1,535.02 | 1,568.45 | 2.2% | 10.7% |
Borsa Istanbul | BIST 100 | 8,496.66 | 9,193.69 | 9,142.40 | -0.6% | 90.0% |
Borsa Italiana | FTSE Italia MIB Storico | 27,736.73 | 27,431.56 | 27,705.73 | 1.0% | 10.8% |
Botswana Stock Exchange | Domestic Companies Index | 8,936.40 | 9,009.48 | 9,096.18 | 1.0% | 14.4% |
Boursa Kuwait | NA | 7,268.38 | 7,440.58 | 7,327.20 | -1.5% | 3.9% |
Bourse de Casablanca | MASI Float | 12,465.28 | 13,031.16 | 13,009.23 | -0.2% | 25.2% |
Bucharest Stock Exchange | BETPlus (BUCHAREST EXCHANGE TRADING PLUS INDEX) | 2,306.02 | 2,358.81 | 2,511.32 | 6.5% | 38.8% |
Bulgarian Stock Exchange | BGBX 40 | 162.17 | 162.27 | 164.88 | 1.6% | 17.6% |
Cyprus Stock Exchange | CSE General Index (Main and Parallel Market Index) | 136.77 | 143.25 | 146.81 | 2.5% | 38.8% |
Deutsche Boerse AG | CDAX Price | 607.35 | 629.99 | 655.83 | 4.1% | 10.9% |
Dubai Financial Market | DFMGI | 4,169.08 | 4,287.30 | 4,354.51 | 1.6% | 27.8% |
Euronext Amsterdam | AAX All Share Index | 1,116.31 | 1,056.62 | 1,060.58 | 0.4% | 2.6% |
Euronext Brussels | General Price | 12,918.03 | 12,914.37 | 12,968.57 | 0.4% | 2.9% |
Euronext Dublin | ISEQ Overall | 9,178.12 | 8,742.45 | 8,767.46 | 0.3% | 5.1% |
Euronext Oslo | OSEBXPR | 478.90 | 490.18 | 492.50 | 0.5% | 5.1% |
Euronext Paris | SBF 250 Price Index | 5,682.07 | 5,484.09 | 5,488.06 | 0.1% | 0.3% |
Ghana Stock Exchange | GSE Composite Index | 3,172.43 | 3,227.85 | 3,456.20 | 7.1% | 25.9% |
Iran Fara Bourse Securities Exchange | IFX | 6,214.51 | 5,963.22 | 6,280.32 | 5.3% | -4.0% |
Johannesburg Stock Exchange | Actuaries Index | 74,555.87 | 72,729.73 | 74,535.99 | 2.5% | -2.1% |
Lusaka Securities Exchange | LuSE All Share Index (LASI) | 11,171.71 | 12,071.82 | 12,004.84 | -0.6% | 53.2% |
Luxembourg Stock Exchange | Lux General Price | 793.93 | 768.42 | 779.40 | 1.4% | -8.3% |
Nairobi Securities Exchange | NSE All Share Index | 92.18 | 88.80 | 92.49 | 4.2% | -18.0% |
Namibian Stock Exchange | NSX Overall Index | 1,574.62 | 1,604.34 | 1,607.88 | 0.2% | 2.0% |
Nasdaq Nordic and Baltics | OMX Nordic Eur PI (All-Share) | 479.95 | 492.94 | 468.88 | -4.9% | 5.1% |
NASDAQ OMX Nordic Copenhagen | OMX Copenhagen | 1,731.73 | 1,788.93 | 1,863.41 | 4.2% | 25.3% |
NASDAQ OMX Nordic Helsinki | OMX Helsinki | 10,167.38 | 9,839.53 | 9,746.89 | -0.9% | -9.1% |
