Exchange Name
|
Jan'20
|
Feb'20 | Mar'20
|
Apr'20 | May'20
|
%Change May'20/May'19 USD | %Change May'20/May'19 LOC
|
---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 1,106,529.61 | 975,210.11 | 605,067.53 | 621,014.08 | 678,743.80 | -30.8% | -6.2% |
Barbados Stock Exchange | 3,413.16 | 3,414.67 | 3,330.90 | 3,277.74 | 3,228.22 | -8.0% | -7.9% |
Bermuda Stock Exchange | 283.40 | 263.30 | 218.30 | 207.10 | 192.80 | -92.8% | -92.8% |
Bolsa de Comercio de Santiago | 187,562.46 | 168,739.15 | 136,563.39 | 154,168.90 | 151,342.05 | -35.7% | -28.2% |
Bolsa de Valores de Colombia | 124,531.88 | 118,014.13 | 76,280.84 | 80,609.94 | 82,266.36 | -25.7% | -17.8% |
Bolsa de Valores de Lima | 87,105.74 | 93,355.73 | 83,442.89 | 83,389.51 | 83,296.78 | -9.5% | -7.7% |
Bolsa de Valores de Panama | 17,635.00 | 17,608.00 | 16,920.00 | 16,668.00 | 14,786.00 | -8.5% | -8.5% |
Bolsa Electronica de Chile | 86.06 | 48.97 | 162.47 | 189.30 | 195.56 | 39.6% | 56.0% |
Bolsa Mexicana de Valores | 418,548.36 | 380,715.20 | 275,086.58 | 281,203.98 | 305,716.69 | -21.6% | -12.0% |
Bolsa Nacional de Valores | 2,211.95 | 2,250.22 | 2,089.45 | 2,122.59 | 2,034.24 | -11.1% | -12.2% |
Bolsa y Mercados Argentinos | 39,632.60 | 32,696.16 | 31,762.55 | 30,828.94 | 29,895.34 | -25.2% | 35.8% |
Cayman Island Stock Exchange | 414.74 | 421.82 | 418.00 | 401.72 | 409.33 | 10.7% | 10.7% |
Jamaica Stock Exchange | 14,514.66 | 14,302.73 | 11,560.05 | 10,673.38 | 12,751.62 | -1.9% | 2.1% |
Nasdaq - US | 13,286,825.21 | 12,460,028.05 | 11,227,006.05 | 12,947,098.40 | 13,847,941.23 | 27.5% | 27.5% |
NYSE | 24,007,815.37 | 21,796,099.02 | 21,796,099.02 | 20,144,130.40 | 21,000,750.98 | -8.0% | -8.0% |
TMX Group | 2,393,275.08 | 2,213,873.73 | 1,746,964.72 | 1,948,970.23 | 2,050,830.58 | -8.2% | -7.9% |
Total for region | 41,690,385.28 | 38,277,040.99 | 36,012,972.74 | 36,324,954.21 | 38,264,381.58 | 1.2% |
|
Asia - Pacific |
|
|
|
|
|
|
|
Armenia Securities Exchange | 55.07 | 55.02 | 52.47 | 55.37 | 54.85 | 15.7% | 14.5% |
ASX Australian Securities Exchange | 1,481,560.62 | 1,319,201.17 | 978,400.00 | 1,144,013.67
|
1,261,999.52 | -9.9% | -8.2% |
BSE India Limited | 2,187,265.98 | 2,024,705.39 | 1,506,278.83 | 1,723,710.82 | 1,682,872.52 | -24.1% | -17.6% |
Bursa Malaysia | 387,603.68 | 363,405.57 | 307,593.09 | 329,611.53 | 351,607.72 | -11.7% | -9.1% |
Chittagong Stock Exchange | 31,371.49 | 31,836.57 | - | - | - | NA | NA |
Colombo Stock Exchange | 15,216.89 | 14,316.50 | 11,276.08 | - | 12,177.85 | -14.6% | -9.4% |
Dhaka Stock Exchange | 33,268.32 | 33,480.65 | 29,933.18 | - | - | NA | NA |
Hanoi Stock Exchange | 8,160.30 | 8,587.72 | 7,454.41 | 8,420.03 | 8,227.77 | 2.3% | 2.8% |
Hochiminh Stock Exchange | 137,868.06 | 129,768.45 | 97,682.93 | 114,345.14 | 129,343.54 | -6.8% | -6.8% |
Hong Kong Exchanges and Clearing | 4,632,649.82 | 4,644,954.05 | 4,231,959.74 | 4,518,127.34 | 4,384,560.64 | 10.8% | 9.5% |
Indonesia Stock Exchange | 502,692.54 | 439,381.42 | 321,745.47 | 366,622.04 | 390,550.20 | -20.9% | -18.7% |
Japan Exchange Group | 6,062,168.99 | 5,440,998.60 | 5,097,673.40 | 5,352,136.80 | 5,699,956.82 | 4.7% | 3.6% |
Korea Exchange | 1,385,979.69 | 1,297,916.07 | 1,137,023.37 | 1,272,125.13 | 1,327,373.29 | -1.0% | 1.7% |
National Stock Exchange of India | 2,168,556.61 | 2,006,103.47 | 1,492,256.98 | 1,453,072.11 | 1,657,765.66 | -24.4% | -18.0% |
NZX Limited | 105,031.60 | 95,766.95 | 77,865.32 | 88,275.64 | 94,354.60 | 2.2% | 5.9% |
Philippine Stock Exchange | 253,167.11 | 240,136.31 | 192,187.26 | 205,639.28 | 206,783.13 | -26.5% | -29.0% |
Shanghai Stock Exchange | 5,106,334.17 | 4,960,388.40 | 4,672,362.68 | 4,919,616.45 | 4,901,820.58 | 6.3% | 9.8% |
Shenzhen Stock Exchange | 3,502,279.96 | 3,572,794.55 | 3,275,302.38 | 3,491,509.94 | 3,517,229.75 | 18.7% | 22.5% |
Singapore Exchange | 676,288.46 | 645,782.53 | 538,480.75 | 568,518.21 | 570,951.32 | -17.4% | -15.5% |
Taipei Exchange | 107,579.81 | 108,634.73 | 89,895.45 | 106,865.33 | 113,649.03 | 17.2% | 11.0% |
Taiwan Stock Exchange | 1,149,611.26 | 1,138,210.69 | 974,696.42 | 1,122,095.73 | 1,113,441.28 | 10.8% | 5.0% |
The Stock Exchange of Thailand | 520,495.22 | 463,087.41 | 374,087.99 | 436,488.06 | 462,179.93 | -13.1% | -12.9% |
Total for region | 30,455,205.65 | 28,979,512.22 | 25,414,208.20 | 27,221,248.62 | 27,886,900.00 | -0.2% |
|
Europe - Africa - Middle East |
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 149,009.53 | 142,834.17 | 114,535.08 | 130,843.16 | 129,743.23 | -8.5% | -8.5% |
Amman Stock Exchange | 21,426.34 | 20,622.38 | 18,529.75 | 18,529.75 | 18,135.81 | -13.9% | -13.9% |
Athens Stock Exchange | 52,325.77 | 42,725.44 | 34,328.25 | 37,391.37 | 39,540.94 | -18.4% | -18.2% |
Bahrain Bourse | 27,683.21 | 27,730.90 | 22,498.94 | 21,833.84 | 21,205.23 | -10.7% | -10.1% |
Beirut Stock Exchange | 6,944.16 | 6,208.48 | 6,185.30 | 6,511.80 | 5,958.76 | -30.0% | -29.8% |
BME Spanish Exchanges | 777,968.17 | 725,808.06 | 572,307.39 | 582,556.94 | 608,719.77 | -18.5% | -18.4% |
Borsa Istanbul | 200,972.70 | 169,783.73 | 135,943.26 | 154,422.62 | 166,199.37 | 25.9% | 46.3% |
Botswana Stock Exchange | 3,557.76 | 3,493.63 | 3,257.25 | 3,183.45 | 3,194.92 | -16.9% | -8.5% |
Boursa Kuwait | 118,549.34 | 113,049.02 | 87,506.37 | 91,844.66 | 92,405.84 | -13.4% | -12.6% |
Bourse de Casablanca | 67,114.85 | 65,577.22 | 49,725.68 | 46,768.48 | 49,250.23 | -14.8% | -13.9% |
BRVM | 7,645.15 | 7,280.59 | 6,799.78 | 6,887.13 | 6,876.52 | -16.6% | -16.4% |
Bucharest Stock Exchange | 25,656.92 | 22,793.08 | 19,255.43 | 20,139.93 | 22,135.79 | -1.5% | 1.1% |
Budapest Stock Exchange | 29,701.24 | 27,546.05 | 20,976.04 | 21,482.97 | 21,850.59 | -26.2% | -21.5% |
Bulgarian SE | 15,844.09 | 15,602.07 | 14,805.36 | 14,880.59 | 15,198.06 | -2.9% | -2.9% |
CEESG - Prague | 25,527.82 | 22,584.94 | 18,059.17 | 19,630.42 | 20,554.03 | -22.9% | -20.2% |
CEESG - Vienna | 128,324.58 | 115,332.15 | 86,227.29 | 94,318.38 | 104,274.7 | -14.6% | -13.3% |
Cyprus Stock Exchange | 4,347.39 | 4,282.58 | 3,840.2.02 | 3,889.92 | 3,897.44 | -8.3% | -8.2% |
Deutsche Boerse AG | 2,035,735.03 | 1,859,123.48 | 1,578,002.23 | 1,726,045.22 | 1,874,687.27 | 0.1% | 0.3% |
Dubai Financial Market | 104,490.74 | 99,690.76 | 73,550.09 | 79,549.22 | 77,532.17 | -18.7% | -18.6% |
Euronext | 4,858,559.38 | 4,402,900.77 | 3,669,149.94 | 3,857,163.20 | 4,083,317.37 | -1.1% | -1.0% |
Iran Fara Bourse Securities Exchange | 74,476.08 | 91,865.00 | 101,687.17 | 154,749.80 | 176,228.28 | 362.6% | 362.0% |
Johannesburg Stock Exchange | 977,750.71 | 839,741.49 | 670,909.02 | 727,844.14 | 802,636.36 | -10.7% | 2.9% |
Kazakhstan Stock Exchange | 41,322.58 | 41,261.26 | 34,380.93 | 36,419.18 | 38,035.48 | 3.2% | 10.6% |
Ljubljana Stock Exchange | 8,176.25 | 7,634.24 | 6,225.46 | 6,710.07 | 7,124.77 | -6.3% | -6.2% |
LSE Group | 4,055,428.58 | 3,620,545.57 | 2,917,089.33 | 3,096,209.63 | 3,163,412.16 | -15.8% | -15.7% |
Luxembourg Stock Exchange | 40,050.68 | 38,063.50 | 27,923.75 | 30,224.79 | 30,241.25 | -29.3% | -29.2% |
Malta Stock Exchange | 5,244.32 | 5,176.20 | 4,238.57 | 4,475.89 | 4,499.18 | -15.8% | -15.6% |
MERJ Exchange Limited | 1,185.88 | 1,219.92 | 1,344.49 | 1,207.47 | 1,369.75 | 405.0% | 592.0% |
Moscow Exchange | 776,957.72 | 673,474.65 | 505,605.70 | 573,434.39 | 637,044.92 | -5.0% | 0.4% |
Muscat Securities Market | 17,459.74 | 17,516.88 | 15,007.79 | 15,277.92 | 15,389.61 | -10.5% | -10.3% |
Nairobi Securities Exchange | 24,640.17 | 22,407.25 | 19,164.11 | 19,906.84 | 19,624.70 | -13.5% | -7.6% |
Namibian Stock Exchange | 2,406.93 | 2,278.53 | 1,893.50 | 2,222.13 | 2,215.87 | -8.6% | 1.0% |
Nasdaq Nordic and Baltics | 1,606,869.37 | 1,486,352.82 | 1,284,013.21 | 1,397,664.68 | 1,529,535.36 | 11.7% | 11.8% |
Nigerian Stock Exchange | 50,068.71 | 46,298.33 | 32,306.35 | 34,792.47 | 38,006.68 | -3.3% | -2.8% |
Palestine Exchange | 3,734.42 | 3,807.65 | 3,598.66 | 3,598.66 | 3,485.45 | -7.1% | -7.1% |
Rwanda Stock Exchange | 3,672.59 | 3,616.03 | 3,545.08 | 3,610.67 | 3,563.04 | 4.3% | 10.2% |
Saudi Stock Exchange (Tadawul) | 2,332,594.74 | 2,246,170.49 | 2,008,949.16 | 2,130,737.16 | 2,219,201.48 | 314.9% | 315.5% |
SIX Swiss Exchange | 1,843,476.85 | 1,701,153.51 | 1,605,868.63 | 1,662,394.10 | 1,713,853.95 | 6.8% | 2.2% |
Stock Exchange of Mauritius | 8,640.93 | 8,332.97 | 6,014.48 | 5,878.88 | 5,918.30 | -34.1% | -23.1% |
Tehran Stock Exchange | 361,983.51 | 430,027.99 | 466,536.29 | 768,802.28 | 846,845.38 | 322.8% | 322.2% |
Tel-Aviv Stock Exchange | 241,714.58 | 228,573.41 | 183,012.41 | 207,203.67 | 203,588 | -0.9% | -4.4% |
The Egyptian Exchange | 44,904.32 | 42,758.23 | 33,854.79 | 36,282.12 | 2,173.86 | -95.1% | -95.4% |
Tunis Stock Exchange | 8,445.12 | 8,366.22 | 7,606.31 | 7,326.40 | 7,708.14 | -4.5% | -5.8% |
Warsaw Stock Exchange | 146,257.53 | 126,554.11 | 103,202.85 | 112,166.67 | 123,096.57 | -20.9% | -18.6% |
Zagreb Stock Exchange | 22,594.64 | 21,637.45 | 18,389.23 | 18,985.22 | 19,762.19 | -3.3% | -0.8% |
Total for region | 21,361,441.12 | 19,609,803.20 | 16,597,849.89 | 17,995,998.28 | 18,979,239.38 | 7.9% |
|
Exchange Name | Domestic | Foreign | Total May'20 | %change May'20/May'19 |
---|---|---|---|---|
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | 328 | 4 | 332 | -0.3% |
Barbados Stock Exchange | 16 | 4 | 20 | 0.0% |
Bermuda Stock Exchange | 13 | 38 | 51 | 4.1% |
Bolsa de Comercio de Santiago | 200 | 79 | 279 | -2.1% |
Bolsa de Valores de Colombia | 66 | 2 | 68 | 1.5% |
Bolsa de Valores de Lima | 196 | 14 | 210 | -3.7% |
Bolsa de Valores de Panama | 33 | 1 | 34 | 9.7% |
Bolsa Mexicana de Valores | 139 | 5 | 144 | -0.7% |
Bolsa Nacional de Valores | 10 | - | 10 | 0.0% |
Bolsa y Mercados Argentinos | 90 | - | 90 | -7.2% |
Cayman Island Stock Exchange | 4 | 1 | 5 | 0.0% |
Jamaica Stock Exchange | 89 | - | 89 | 8.5% |
Nasdaq - US | 2,676 | 457 | 3,133 | 2.0% |
NYSE | 2,860 | 506 | 3,366 | 44.0% |
TMX Group | 3,337 | 51 | 3,388 | -0.6% |
Total for region | 10,057 | 1,162 | 11,219 | 10.4% |
Asia - Pacific |
|
|
|
|
Armenia Securities Exchange | 11 | - | 11 | 10.0% |
ASX Australian Securities Exchange | 1,907 | 139 | 2,046 | -3.6% |
BSE India Limited | 5,512 | - | 5,512 | 0.0% |
Bursa Malaysia | 923 | 7 | 930 | 1.8% |
Colombo Stock Exchange | 289 | - | 289 | -0.7% |
Hanoi Stock Exchange | 367 | - | 367 | -0.8% |
Hochiminh Stock Exchange | 381 | - | 381 | 1.3% |
Hong Kong Exchanges and Clearing | 2,296 | 186 | 2,482 | 5.0% |
Indonesia Stock Exchange | 695 | - | 695 | 10.3% |
Japan Exchange Group | 3,712 | 4 | 3,716 | 1.4% |
Korea Exchange | 2,263 | 20 | 2,283 | 3.0% |
National Stock Exchange of India | 1,922 | 1 | 1,923 | -1.0% |
NZX Limited | 123 | 7 | 130 | -0.8% |
Philippine Stock Exchange | 265 | 3 | 268 | 0.4% |
Shanghai Stock Exchange | 1,627 | - | 1,627 | 10.5% |
Shenzhen Stock Exchange | 2,241 | - | 2,241 | 3.4% |
Singapore Exchange | 463 | 252 | 715 | -3.3% |
Taipei Exchange | 741 | 35 | 776 | 0.4% |
Taiwan Stock Exchange | 867 | 91 | 958 | 0.8% |
The Stock Exchange of Thailand | 724 | - | 724 | 1.8% |
Total for region | 27,329 | 745 | 28,074 | 3.0% |
Europe - Africa - Middle East |
|
|
|
|
Abu Dhabi Securities Exchange | 67 | 3 | 70 | 1.5% |
Amman Stock Exchange | 187 | - | 187 | -2.6% |
Astana International Exchange | 7 | 1 | 8 | 100.0% |
Athens Stock Exchange | 174 | 5 | 179 | -2.2% |
Bahrain Bourse | 43 | 1 | 44 | 0.0% |
Beirut Stock Exchange | 10 | - | 10 | 0.0% |
BME Spanish Exchanges | 2,791 | 27 | 2,818 | -4.4% |
Borsa Istanbul | 375 | 1 | 376 | -0.5% |
Botswana Stock Exchange | 24 | 8 | 32 | -8.6% |
Boursa Kuwait | 164 | 10 | 174 | -1.1% |
Bourse de Casablanca | 74 | 1 | 75 | 0.0% |
BRVM | 46 | - | 46 | 0.0% |
Bucharest Stock Exchange | 81 | 2 | 83 | -2.4% |
Budapest Stock Exchange | 44 | - | 44 | 0.0% |
Bulgarian SE | 258 | - | 258 | -5.2% |
CEESG - Prague | 17 | 37 | 54 | 0.0% |
CEESG - Vienna | 68 | 721 | 789 | 9.7% |
Cyprus Stock Exchange | 95 | 13 | 108 | 0.9% |
Deutsche Boerse AG | 458 | 51 | 509 | -1.7% |
Dubai Financial Market | 63 | - | 63 | 0.0% |
Euronext | 1,294 | 166 | 1,460 | -1.3% |
Iran Fara Bourse Securities Exchange | 131 | - | 131 | 13.9% |
Johannesburg Stock Exchange | 270 | 70 | 340 | -2.6% |
Kazakhstan Stock Exchange | 92 | 27 | 119 | -2.5% |
Ljubljana Stock Exchange | 29 | - | 29 | 0.0% |
LSE Group | 1,984 | 375 | 2,359 | -3.5% |
Luxembourg Stock Exchange | 27 | 121 | 148 | -6.9% |
Malta Stock Exchange | 27 | - | 27 | 3.9% |
MERJ Exchange Limited | 37 | 2 | 39 | 39.3% |
Moscow Exchange | 211 | 4 | 215 | -3.6% |
Muscat Securities Market | 111 | - | 111 | 0.9% |
Nairobi Securities Exchange | 59 | 2 | 61 | -1.6% |
Namibian Stock Exchange | 12 | 25 | 37 | -22.9% |
Nasdaq Nordic and Baltics | 1,035 | 46 | 1,081 | 6.2% |
Nigerian Stock Exchange | 179 | 1 | 180 | -2.2% |
Palestine Exchange | 48 | - | 48 | 0.0% |
Qatar Stock Exchange | 47 | - | 47 | 2.2% |
Rwanda Stock Exchange | 4 | 4 | 8 | 0.0% |
Saudi Stock Exchange (Tadawul) | 205 | - | 205 | 1.5% |
SIX Swiss Exchange | 219 | 34 | 253 | -7.3% |
Stock Exchange of Mauritius | 94 | 4 | 98 | -3.9% |
Tehran Stock Exchange | 335 | - | 335 | 2.5% |
Tel-Aviv Stock Exchange | 407 | 29 | 436 | -2.7% |
The Egyptian Exchange | 245 | 1 | 246 | -2.4% |
Tunis Stock Exchange | 81 | - | 81 | -1.2% |
Warsaw Stock Exchange | 796 | 25 | 821 | -3.1% |
Zagreb Stock Exchange | 107 | - | 107 | -15.8% |
Total for region | 13,132 | 1,817 | 14,949 | -1.5% |
Exchange Name
|
Jan'20 | Feb'20 | Mar'20 | Apr'20 | May'20 | % change May'20/Jan'20 USD
|
% change May'20/Jan'20 LOC
|
---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 116,299.91 | 115,002.26 | 141,095.69 | 102,338.74 | 95,209.29 | -18.1% | 2.6% |
Barbados Stock Exchange | 0.23 | 1.48 | 1.76 | 0.08 | 0.08 | -65.2% | -63.8% |
Bolsa de Comercio de Santiago | 2,765.91 | 2,154.62 | 3,055.11 | 3,633.80 | 3,643.40 | 31.7% | 30.5% |
Bolsa de Valores de Colombia | 1,029.88 | 1,222.91 | 1,032.81 | 632.09 | 735.83 | -28.6% | -22.4% |
Bolsa de Valores de Lima | 440.96 | 230.55 | 1,314.42 | 152.47 | 191.30 | -56.6% | -56.2% |
Bolsa de Valores de Panama | 67.14 | 12.98 | 12.40 | 4.21 | 5.40 | -92.0% | -92.0% |
Bolsa Mexicana de Valores | 8,991.23 | 8,356.85 | 10,206.95 | 7,242.99 | 8,080.52 | -10.1% | 5.1% |
Bolsa Nacional de Valores | 3.11 | 0.67 | 0.40 | 0.62 | 0.98 | -68.5% | -68.5% |
Cayman Island Stock Exchange | 0.13 | 0.22 | 0.23 | 0.10 | 0.08 | -38.5% | -38.5% |
Cboe Global Markets | 1,228,205.82 | 1,463,033.91 | 2,684,533.38 | 1,647,327.93 | 1,525,527.40 | 24.2% | 24.2% |
Nasdaq - US | 1,431,977.95 | 1,759,908.41 | 2,952,367.62 | 1,886,945.42 | 1,717,329.95 | 19.9% | 19.9% |
TMX Group | 126,605.82 | 141,587.99 | 249,482.65 | 155,597.20 | 141,404.20 | 11.7% | 14.5% |
Total for region | 2,916,388.09 | 3,491,512.85 | 6,043,103.42 | 3,803,875.65 | 3,492,128.43 | 19.7% |
|
Asia - Pacific |
|
|
|
|
|
|
|
ASX Australian Securities Exchange | 64,536.51 | 85,672.83 | 145,740.13 | 90,272.01 | 96,311.01 | 49.2% | 46.9% |
BSE India Limited | 7,804.59 | 7,680.01 | 10,879.85 | 5,923.86 | 8,611.22 | 10.3% | 16.4% |
Bursa Malaysia | 10,070.98 | 11,781.22 | 14,363.43 | 12,742.01 | 15,402.04 | 52.9% | 61.1% |
Hochiminh Stock Exchange | 1,861.51 | 2,571.42 | 2,939.34 | 2,928.89 | 3,825.77 | 105.5% | 105.9% |
Hong Kong Exchanges and Clearing | 189,169.52 | 211,852.59 | 317,011.83 | 175,882.69 | 221,967.17 | 17.3% | 17.1% |
Indonesia Stock Exchange | 7,810.89 | 6,862.23 | 7,955.80 | 7,639.34 | 7,101.76 | -9.1% | -0.3% |
Japan Exchange Group | 404,194.48 | 463,431.98 | 728,242.12 | 495,803.41 | 457,185.85 | 13.1% | 12.3% |
Korea Exchange | 196,631.79 | 231,758.74 | 331,191.99 | 339,934.82 | 312,228.62 | 58.8% | 62.4% |
National Stock Exchange of India | 112,005.36 | 109,132.32 | 132,502.98 | 119,842.56 | 131,756.73 | 17.6% | 24.1% |
NZX Limited | 1,011.32 | 1,208.59 | 2,338.60 | 1,930.37 | 1,799.50 | 77.9% | 82.8% |
Philippine Stock Exchange | 2,236.65 | 2,198.77 | 2,562.57 | 2,091.79 | 1,945.16 | -13.0% | -14.2% |
Shanghai Stock Exchange | 643,197.00 | 1,080,796.56 | 1,059,649.71 | 717,397.69 | 629,701.38 | -2.1% | 0.6% |
Shenzhen Stock Exchange | 970,960.49 | 1,727,653.04 | 1,630,582.02 | 1,146,356.97 | 941,830.35 | -3.0% | -0.3% |
Singapore Exchange | 18,760.59 | 19,763.96 | 33,929.40 | 20,997.77 | 19,282.87 | 2.8% | 6.0% |
Taipei Exchange | 17,269.05 | 23,207.67 | 26,667.19 | 24,902.82 | 32,133.03 | 86.1% | 83.2% |
Taiwan Stock Exchange | 70,977.78 | 82,150.31 | 120,690.50 | 100,356.07 | 110,131.16 | 55.2% | 52.8% |
The Stock Exchange of Thailand | 38,522.57 | 34,248.49 | 43,635.25 | 38,484.21 | 32,774.55 | -14.9% | -13.7% |
Total for region | 2,757,021.08 | 4,101,970.73 | 4,610,882.71 | 3,303,487.28 | 3,023,988.17 | 9.7% |
|
Europe - Africa - Middle East |
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 756.75 | 857.85 | 1,310.74 | 878.09 | 669.85 | -11.5% | -11.5% |
Amman Stock Exchange | 151.69 | 153.03 | 79.90 | - | 42.74 | -71.8% | -71.8% |
Astana International Exchange | 1.18 | 2.23 | 3.34 | 3.84 | 2.03 | 72.0% | 84.4% |
Athens Stock Exchange | 1,314.86 | 1,650.64 | 1,794.97 | 1,042.84 | 1,391.89 | 5.9% | 5.5% |
Bahrain Bourse | 73.42 | 43.74 | 79.79 | 51.56 | 49.73 | -32.3% | -32.3% |
Beirut Stock Exchange | 16.26 | 11.17 | 15.66 | 23.90 | 27.68 | 70.2% | 70.3% |
Belarusian Currency and Stock Exchange | 0.10 | 0.32 | 0.43 | 0.16 | 0.85 | 750.0% | 750.0% |
BME Spanish Exchanges | 38,870.11 | 39,924.49 | 58,048.47 | 31,631.62 | 31,482.44 | -19.0% | -19.3% |
Boerse Stuttgart | 2,132.63 | 2,717.53 | 3,897.64 | 2,840.20 | 2,543.07 | 19.3% | 18.9% |
Borsa Istanbul | 65,813.79 | 61,586.54 | 39,807.69 | 53,323.25 | 47,565.03 | -27.7% | -17.7% |
Botswana Stock Exchange | 3.39 | 2.68 | 9.90 | 4.48 | 2.93 | -13.6% | -6.5% |
Bourse de Casablanca | 400.51 | 316.20 | 552.38 | 218.46 | 255.39 | -36.2% | -35.1% |
BRVM | 16.66 | 9.65 | 9.28 | 13.70 | 5.83 | -65.0% | -65.3% |
Bucharest Stock Exchange | 226.08 | 198.45 | 359.78 | 195.50 | 161.83 | -28.4% | -27.5% |
Budapest Stock Exchange | 830.03 | 986.11 | 1,529.94 | 1,132.12 | 831.53 | 0.2% | 2.1% |
Bulgarian SE | 13.50 | 9.45 | 19.37 | 21.05 | 11.88 | -12.0% | -12.3% |
Cboe Europe | 133,252.61 | 157,327.23 | 238,394.82 | 108,439.10 | 107,726.28 | -19.2% | -19.4% |
CEESG - Prague | 321.97 | 516.98 | 860.08 | 494.85 | 427.26 | 32.7% | 40.2% |
CEESG - Vienna | 2,565.70 | 3,385.89 | 6,029.33 | 2,802.19 | 3,727.73 | 45.3% | 46.8% |
Cyprus Stock Exchange | 4.57 | 4.08 | 5.29 | 2.96 | 2.56 | -44.0% | -44.2% |
Deutsche Boerse AG | 142,174.92 | 176,498.13 | 286,645.64 | 165,210.73 | 158,141.09 | 11.2% | 10.9% |
Dubai Financial Market | 1,080.47 | 1,058.35 | 1,733.19 | 1,584.33 | 1,313.05 | 21.5% | 21.5% |
Euronext | 181,678.14 | 232,875.41 | 361,070.56 | 181,633.08 | 175,690.42 | -3.3% | -3.6% |
Iran Fara Bourse Securities Exchange | 5,603.36 | 9,708.88 | 9,045.82 | 17,235.36 | 19,872.18 | 254.7% | 254.7% |
Johannesburg Stock Exchange | 22,695.37 | 26,539.73 | 41,435.76 | 22,725.15 | 28,834.57 | 27.1% | 46.4% |
Kazakhstan Stock Exchange | 46.85 | 9.22 | 8.79 | 35.50 | 14.14 | -69.8% | -67.6% |
Ljubljana Stock Exchange | 39.92 | 37.44 | 69.23 | 32.26 | 32.07 | -19.7% | -19.9% |
LSE Group | 167,688.77 | 198,921.11 | 302,923.07 | 159,849.12 | 151,168.23 | -9.9% | -10.2% |
Luxembourg Stock Exchange | 4.35 | 4.34 | 6.74 | 3.18 | 3.53 | -18.9% | -19.1% |
Malta Stock Exchange | 7.21 | 7.39 | 13.34 | 5.70 | 3.45 | -52.2% | -52.3% |
MERJ Exchange Limited | 6.32 | 0.53 | 0.65 | 2.01 | 2.11 | -66.6% | -56.5% |
Moscow Exchange | 22,245.72 | 23,553.80 | 37,959.41 | 27,480.72 | 22,378.64 | 0.6% | 8.6% |
Muscat Securities Market | 106.00 | 137.32 | 185.90 | 64.83 | 44.00 | -58.5% | -58.5% |
Nairobi Securities Exchange | 122.87 | 121.25 | 181.48 | 118.04 | 136.45 | 11.1% | 18.1% |
Namibian Stock Exchange | 70.62 | 36.96 | 42.89 | 52.68 | 53.38 | -24.4% | -18.9% |
Nasdaq Nordic and Baltics | 68,811.35 | 84,175.50 | 127,459.58 | 77,244.37 | 78,431.63 | 14.0% | 13.6% |
Nigerian Stock Exchange | 351.25 | 229.07 | 308.41 | 168.32 | 156.60 | -55.4% | -47.6% |
Palestine Exchange | 12.18 | 11.61 | 8.08 | - | 7.28 | -40.2% | -40.2% |
Rwanda Stock Exchange | 0.28 | 0.08 | 0.03 | 0.02 | 0.02 | -92.9% | -90.9% |
Saudi Stock Exchange (Tadawul) | 22,371.20 | 18,993.86 | 30,799.37 | 25,548.31 | 20,174.79 | -9.8% | -9.8% |
SIX Swiss Exchange | 88,487.83 | 110,548.55 | 214,643.15 | 101,905.99 | 91,866.04 | 3.8% | 3.6% |
Stock Exchange of Mauritius | 50.39 | 34.79 | 34.83 | 32.38 | 21.09 | -58.2% | -54.2% |
Tehran Stock Exchange | 13,102.80 | 18,689.96 | 17,252.25 | 31,923.14 | 47,686.26 | 263.9% | 263.9% |
Tel-Aviv Stock Exchange | 7,848.74 | 8,655.90 | 11,633.11 | 7,264.20 | 7,438.05 | -5.2% | -4.0% |
The Egyptian Exchange | 695.26 | 771.30 | 991.34 | 1,228.36 | 787.91 | 13.3% | 14.3% |
Tunis Stock Exchange | 24.82 | 25.09 | 61.80 | 22.13 | 28.78 | 16.0% | 17.6% |
Warsaw Stock Exchange | 4,821.84 | 4,551.16 | 6,532.78 | 5,925.78 | 5,324.11 | 10.4% | 12.8% |
Zagreb Stock Exchange | 24.72 | 51.33 | 75.59 | 36.80 | 17.14 | -30.7% | -29.6% |
Total for region | 996,939.36 | 1,185,952.32 | 1,803,931.59 | 1,030,452.36 | 1,006,555.54 | 1.0% |
|
Exchange Name | Name of Index
|
Jan'20 | Feb'20 | Mar'20 | Apr'20 | May'20 | %Change May'20/Apr'20
|
%Change May'20/May'19
|
---|---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
