Exchange Name
|
Jan'22
|
%change Jan'22/ Jan'21 USD
|
%change Jan'22/ Jan'21 LOC
|
---|---|---|---|
Americas |
|
|
|
B3 - Brasil Bolsa Balcão | 842,458.98 | -29.7% | 0.2% |
Bermuda Stock Exchange | 208.00 | -12.9% | -12.9% |
Bolsa de Comercio de Santiago | 170,235.45 | 0.5% | 0.0% |
Bolsa de Valores de Colombia | 91,381.94 | -6.3% | 7.5% |
Bolsa de Valores de Lima | 61,640.59 | -35.7% | -16.6% |
Bolsa Electronica de Chile | 112,883.23 | -13.8% | -14.2% |
Bolsa Mexicana de Valores | 457,215.90 | 15.7% | 23.2% |
Bolsa Nacional de Valores | 2,037.34 | -1.0% | 13.6% |
Bolsa y Mercados Argentinos | 40,275.58 | -7.5% | 79.1% |
Jamaica Stock Exchange | 13,844.42 | 14.4% | 31.2% |
Latin American Stock Exchange (Latinex) | 15,680.05 | 11.5% | 11.5% |
Nasdaq - US | 22,464,541.01 | 16.2% | 16.2% |
NYSE | 28,264,683.21 | 26.9% | 26.9% |
TMX Group | 3,421,096.12 | 36.7% | 28.6% |
Total for Americas | 55,958,181.82 | 20.9% |
|
|
|
|
|
APAC |
|
|
|
Armenia Securities Exchange | 29.31 | -0.5% | 0.6% |
ASX Australian Securities Exchange | 1,798,064.72 | 17.9% | 12.8% |
Baku Stock Exchange | 1,556.69 | -8.9% | -8.7% |
Bursa Malaysia | 399,670.98 | -1.6% | -1.3% |
Chittagong Stock Exchange | 57,098.75 | 20.4% | 21.6% |
Colombo Stock Exchange | 24,704.09 | 18.0% | 34.6% |
Dhaka Stock Exchange | 57,006.73 | 15.4% | 16.8% |
Hanoi Stock Exchange | 22,898.82 | 110.2% | 105.8% |
Hochiminh Stock Exchange | 263,924.30 | 55.1% | 51.7% |
Hong Kong Exchanges and Clearing | 5,373,176.79 | -17.0% | -17.6% |
Indonesia Stock Exchange | 573,287.29 | 18.4% | 20.2% |
Japan Exchange Group | 6,198,208.90 | -2.4% | 2.6% |
Korea Exchange | 2,277,980.11 | 11.2% | 10.8% |
National Equities Exchange and Quotations | 63,092.13 | 9.4% | -3.1% |
National Stock Exchange of India | 3,516,706.74 | 36.6% | 41.9% |
NZX Limited | 126,252.90 | 6.5% | -3.5% |
Pakistan Stock Exchange | 43,339.66 | -17.6% | -7.5% |
Philippine Stock Exchange | 291,473.96 | 20.4% | 20.9% |
Shanghai Stock Exchange | 8,318,957.48 | 28.0% | 13.8% |
Shenzhen Stock Exchange | 6,311,161.90 | 28.8% | 14.6% |
Singapore Exchange | 663,332.43 | 2.5% | 1.2% |
Taipei Exchange | 209,309.80 | 49.8% | 33.2% |
Taiwan Stock Exchange | 1,972,126.50 | 30.5% | 18.8% |
The Stock Exchange of Thailand | 600,059.52 | 9.6% | 20.6% |
Total for APAC | 39,163,420.50 | 12.3% |
|
|
|
|
|
EMEA |
|
|
|
Abu Dhabi Securities Exchange | 442,448.41 | 101.8% | 101.8% |
Amman Stock Exchange | 22,041.13 | 17.0% | 17.0% |
Athens Stock Exchange | 61,220.64 | 39.9% | 37.2% |
Bahrain Bourse | 28,888.75 | 19.6% | 19.6% |
Beirut Stock Exchange | 10,016.20 | 48.9% | 48.9% |
Belarusian Currency and Stock Exchange | 2,408.59 | -88.3% | -88.3% |
BME Spanish Exchanges | 755,320.98 | 13.8% | 11.6% |
Borsa Istanbul | 146,381.04 | -25.2% | 36.1% |
Botswana Stock Exchange | 3,219.52 | -1.6% | 3.0% |
Boursa Kuwait | 142,387.48 | 28.7% | 27.7% |
Bourse de Casablanca | 76,293.28 | 22.8% | 19.6% |
BRVM | 10,460.57 | 55.0% | 52.9% |
Bucharest Stock Exchange | 33,612.92 | 35.4% | 33.8% |
Budapest Stock Exchange | 34,287.57 | 21.4% | 26.4% |
Bulgarian SE | 16,886.84 | 3.2% | 1.2% |
Cyprus Stock Exchange | 5,645.17 | 34.4% | 31.8% |
Dar Es Salaam Stock Exchange | 6,898.77 | 8.0% | 7.5% |
Deutsche Boerse AG | 2,389,922.93 | 16.1% | 13.8% |
Dubai Financial Market | 111,605.46 | 14.7% | 14.7% |
Euronext | 7,006,402.53 | 43.5% | 40.6% |
Ghana Stock Exchange | 10,667.75 | 7.4% | 20.5% |
Iran Fara Bourse Securities Exchange | 252,968.98 | -14.6% | -14.6% |
Johannesburg Stock Exchange | 1,356,590.81 | 23.9% | 30.2% |
Kazakhstan Stock Exchange | 74,424.46 | 73.8% | 97.9% |
Ljubljana Stock Exchange | 10,898.97 | 38.0% | 35.3% |
LSE Group London Stock Exchange | 3,574,555.01 | -2.6% | -20.2% |
Luxembourg Stock Exchange | 57,899.42 | 25.1% | 22.6% |
Malta Stock Exchange | 4,554.54 | 1.8% | -0.2% |
MERJ Exchange Limited | 1,213.04 | -36.2% | -36.4% |
Moscow Exchange | 773,029.70 | -4.0% | 15.3% |
Muscat Stock Exchange | 19,631.82 | 20.2% | 20.2% |
Nairobi Securities Exchange | 24,375.68 | 4.6% | 16.2% |
Namibian Stock Exchange | 2,255.13 | 23.1% | 31.1% |
Nasdaq Nordic and Baltics | 2,274,251.24 | 19.1% | 16.8% |
Nigerian Exchange | 81,096.17 | 9.6% | 68.7% |
Palestine Exchange | 4,568.12 | 28.2% | 28.2% |
Prague Stock Exchange | 37,670.44 | 50.4% | 40.5% |
Rwanda Stock Exchange | 3,561.87 | -4.0% | 6.9% |
Saudi Exchange (Tadawul) | 2,827,166.57 | 17.0% | 17.1% |
SIX Swiss Exchange | 2,162,038.63 | 23.0% | 14.0% |
Stock Exchange of Mauritius | 9,074.19 | -1.8% | 16.4% |
Tehran Stock Exchange | 1,160,180.83 | 7.0% | 7.0% |
Tel-Aviv Stock Exchange | 352,240.38 | 46.3% | 33.4% |
The Egyptian Exchange | 47,221.63 | 9.3% | 6.5% |
Tunis Stock Exchange | 8,311.29 | 4.8% | 4.7% |
Vienna Stock Exchange | 171,280.71 | 38.0% | 30.9% |
Warsaw Stock Exchange | 189,031.71 | 12.3% | 17.0% |
Zagreb Stock Exchange | 20,908.74 | 1.9% | 1.2% |
Total for EMEA | 26,818,016.61 | 19.7% |
|
Exchange Name
|
Domestic
|
Foreign
|
Total Jan'22
|
%change Jan'22/ Jan'21
|
---|---|---|---|---|
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | 378 | 4 | 382 | 8.8% |
Bolsa de Comercio de Santiago | 194 | 105 | 299 | 1.7% |
Bolsa de Valores de Colombia | 64 | 1 | 65 | -1.5% |
Bolsa de Valores de Lima | 189 | 15 | 204 | -4.7% |
Bolsa Electronica de Chile | 208 | 84 | 292 | 10.2% |
Bolsa Mexicana de Valores | 138 | 6 | 144 | -0.7% |
Bolsa Nacional de Valores | 10 | - | 10 | 0.0% |
Bolsa y Mercados Argentinos | 85 | 1 | 86 | -6.5% |
Jamaica Stock Exchange | 91 | 6 | 97 | 5.4% |
Latin American Stock Exchange (Latinex) | 36 | 2 | 38 | 5.6% |
Nasdaq - US | 2,898 | 825 | 3,723 | 24.6% |
NYSE | 1,925 | 600 | 2,525 | 12.2% |
TMX Group | 3,455 | 49 | 3,504 | 2.7% |
Total for Americas | 9,671 | 1,698 | 11,369 | 11.3% |
|
|
|
|
|
APAC |
|
|
|
|
Armenia Securities Exchange | 10 | - | 10 | -9.1% |
ASX Australian Securities Exchange | 1,987 | 160 | 2,147 | 4.8% |
Baku Stock Exchange | 28 | - | 28 | -3.4% |
Bursa Malaysia | 942 | 7 | 949 | 1.8% |
Chittagong Stock Exchange | 315 | - | 315 | 5.4% |
Colombo Stock Exchange | 296 | - | 296 | 11.7% |
Dhaka Stock Exchange | 348 | - | 348 | 5.8% |
Hanoi Stock Exchange | 345 | - | 345 | -2.5% |
Hochiminh Stock Exchange | 404 | - | 404 | 1.8% |
Hong Kong Exchanges and Clearing | 2,388 | 184 | 2,572 | 1.1% |
Indonesia Stock Exchange | 766 | - | 766 | 7.0% |
Japan Exchange Group | 3,821 | 6 | 3,827 | 1.9% |
Korea Exchange | 2,383 | 23 | 2,406 | 2.6% |
National Equities Exchange and Quotations | 7,014 | - | 7,014 | -12.8% |
National Stock Exchange of India | 2,051 | - | 2,051 | 4.3% |
NZX Limited | 127 | 11 | 138 | 5.3% |
Pakistan Stock Exchange | 455 | - | 455 | 2.2% |
Philippine Stock Exchange | 275 | 3 | 278 | 2.6% |
Shanghai Stock Exchange | 2,037 | - | 2,037 | 12.4% |
Shenzhen Stock Exchange | 2,578 | - | 2,578 | 8.6% |
Singapore Exchange | 442 | 231 | 673 | -3.2% |
Taipei Exchange | 756 | 32 | 788 | 0.3% |
Taiwan Stock Exchange | 885 | 88 | 973 | 1.4% |
The Stock Exchange of Thailand | 778 | - | 778 | 4.6% |
Total for APAC | 31,431 | 745 | 32,176 | -0.2% |
|
|
|
|
|
EMEA |
|
|
|
|
Abu Dhabi Securities Exchange | 79 | 3 | 82 | 17.1% |
Amman Stock Exchange | 171 | - | 171 | -4.5% |
Athens Stock Exchange | 155 | 5 | 160 | -7.0% |
Bahrain Bourse | 41 | 1 | 42 | -2.3% |
Beirut Stock Exchange | 10 | - | 10 | 0.0% |
Belarusian Currency and Stock Exchange | 14 | - | 14 | 0.0% |
BME Spanish Exchanges | 2,550 | 27 | 2,577 | -5.3% |
Borsa Istanbul | 380 | 1 | 381 | 3.8% |
Botswana Stock Exchange | 23 | 7 | 30 | -6.3% |
Boursa Kuwait | 159 | 8 | 167 | -2.3% |
Bourse de Casablanca | 75 | 1 | 76 | 0.0% |
BRVM | 46 | - | 46 | 0.0% |
Bucharest Stock Exchange | 80 | 2 | 82 | -1.2% |
Budapest Stock Exchange | 50 | - | 50 | 11.1% |
Bulgarian SE | 205 | 180 | 385 | 49.2% |
Cyprus Stock Exchange | 95 | 17 | 112 | 5.7% |
Dar Es Salaam Stock Exchange | 22 | 6 | 28 | 0.0% |
Deutsche Boerse AG | 443 | 51 | 494 | 1.9% |
Dubai Financial Market | 63 | - | 63 | 0.0% |
Euronext | 1,738 | 256 | 1,994 | 33.9% |
Ghana Stock Exchange | 30 | 6 | 36 | 0.0% |
Iran Fara Bourse Securities Exchange | 154 | - | 154 | 6.2% |
Johannesburg Stock Exchange | 249 | 73 | 322 | -1.5% |
Kazakhstan Stock Exchange | 90 | 57 | 147 | 19.5% |
Ljubljana Stock Exchange | 26 | - | 26 | -3.7% |
LSE Group London Stock Exchange | 1,639 | 352 | 1,991 | -14.9% |
Luxembourg Stock Exchange | 27 | 104 | 131 | -7.7% |
Malta Stock Exchange | 30 | - | 30 | 11.1% |
MERJ Exchange Limited | 48 | 3 | 51 | 15.9% |
Moscow Exchange | 210 | 589 | 799 | 195.9% |
Muscat Stock Exchange | 110 | - | 110 | -0.9% |
Nairobi Securities Exchange | 59 | 2 | 61 | -1.6% |
Namibian Stock Exchange | 14 | 26 | 40 | 2.6% |
Nasdaq Nordic and Baltics | 1,189 | 42 | 1,231 | 15.3% |
Nigerian Exchange | 172 | 1 | 173 | -2.8% |
Palestine Exchange | 47 | - | 47 | 2.2% |
Prague Stock Exchange | 21 | 33 | 54 | -3.6% |
Rwanda Stock Exchange | 5 | 5 | 10 | 0.0% |
Saudi Exchange (Tadawul) | 227 | - | 227 | 9.7% |
SIX Swiss Exchange | 220 | 12 | 232 | -7.2% |
Stock Exchange of Mauritius | 91 | 4 | 95 | -1.0% |
Tehran Stock Exchange | 380 | - | 380 | 3.3% |
Tel-Aviv Stock Exchange | 513 | 29 | 542 | 18.6% |
The Egyptian Exchange | 243 | 1 | 244 | 2.1% |
Tunis Stock Exchange | 80 | - | 80 | 1.3% |
Vienna Stock Exchange | 69 | 804 | 873 | 8.3% |
Warsaw Stock Exchange | 789 | 23 | 812 | 0.5% |
Zagreb Stock Exchange | 98 | - | 98 | -3.0% |
Total for EMEA | 13,229 | 2,731 | 15,960 | 7.0% |
Exchange
|
Jan'22
|
%change Jan'22/Jan'21 USD
|
%change Jan'22/Jan'21 LOC
|
---|---|---|---|
Americas |
|
|
|
B3 - Brasil Bolsa Balcão | 105,206.15 | -33.2% | -3.9% |
Bermuda Stock Exchange | 1.70 | -47.5% | -47.5% |
Bolsa de Comercio de Santiago | 2,992.12 | 9.5% | 8.9% |
Bolsa de Valores de Colombia | 585.61 | -21.2% | -9.3% |
Bolsa de Valores de Lima | 187.18 | -47.9% | -27.7% |
Bolsa Electronica de Chile | 184.38 | 19.6% | 19.0% |
Bolsa Mexicana de Valores | 7,450.54 | -32.1% | -27.1% |
Bolsa Nacional de Valores | 3.33 | -4.3% | 9.6% |
Bolsa y Mercados Argentinos | 323.45 | 33.3% | 149.2% |
Cboe Global Markets | 2,175,306.79 | 24.7% | 24.7% |
Latin American Stock Exchange (Latinex) | 101.95 | 269.1% | 269.1% |
MIAX Exchange Group | 141,770.08 | 425.9% | 425.9% |
Nasdaq - US | 3,048,342.24 | 38.4% | 38.4% |
NYSE | 2,676,553.09 | 87.5% | 87.5% |
TMX Group | 179,353.22 | 4.9% | -1.5% |
Total for Americas | 8,338,361.83 | 45.1% |
|
|
|
|
|
APAC |
|
|
|
Armenia Securities Exchange | 0.01 | NA | NA |
ASX Australian Securities Exchange | 110,368.23 | 53.9% | 47.4% |
Baku Stock Exchange | 0.41 | 1950.0% | 1650.0% |
Bursa Malaysia | 9,490.78 | -57.8% | -57.7% |
Chittagong Stock Exchange | 152.55 | -24.3% | -23.6% |
Colombo Stock Exchange | 557.39 | -42.1% | -32.9% |
Dhaka Stock Exchange | 3,609.18 | -6.5% | -5.4% |
Hochiminh Stock Exchange | 18,319.31 | 37.7% | 34.9% |
Hong Kong Exchanges and Clearing | 219,439.34 | -57.5% | -57.9% |
Indonesia Stock Exchange | 14,958.34 | -45.6% | -44.6% |
Japan Exchange Group | 542,286.52 | 2.9% | 8.1% |
Korea Exchange | 357,455.61 | -49.6% | -49.8% |
National Equities Exchange and Quotations | 1,268.36 | 438.6% | 387.0% |
National Stock Exchange of India | 170,912.01 | -15.0% | -11.7% |
NZX Limited | 1,632.19 | 6.0% | -3.6% |
Pakistan Stock Exchange | 891.74 | -70.6% | -65.3% |
Philippine Stock Exchange | 2,227.17 | -46.2% | -46.0% |
Shanghai Stock Exchange | 1,829,962.65 | 33.2% | 19.1% |
Shenzhen Stock Exchange | 2,392,323.68 | 38.5% | 23.8% |
Singapore Exchange | 16,848.04 | -22.4% | -23.4% |
Taipei Exchange | 78,404.07 | 60.4% | 43.5% |
Taiwan Stock Exchange | 178,074.57 | -22.1% | -29.1% |
The Stock Exchange of Thailand | 51,611.92 | -10.5% | -1.5% |
Total for APAC | 6,000,794.07 | 7.9% |
|
|
|
|
|
EMEA |
|
|
|
Abu Dhabi Securities Exchange | 8,007.87 | 188.3% | 188.3% |
Amman Stock Exchange | 163.26 | -27.5% | -27.5% |
Athens Stock Exchange | 1,561.07 | 26.1% | 23.6% |
Bahrain Bourse | 33.18 | -24.6% | -24.5% |
Beirut Stock Exchange | 14.05 | 492.8% | 493.7% |
Belarusian Currency and Stock Exchange | 1.74 | 411.8% | 411.8% |
BME Spanish Exchanges | 35,202.13 | 8.5% | 6.4% |
Boerse Stuttgart | 2,555.96 | -40.8% | -42.0% |
Borsa Istanbul | 59,838.07 | -52.4% | -13.3% |
Botswana Stock Exchange | 9.78 | 226.0% | 989.6% |
Boursa Kuwait | 4,695.52 | 68.9% | 67.6% |
Bourse de Casablanca | 326.69 | 63.9% | 59.7% |
BRVM | 12.61 | -1.6% | -3.0% |
Bucharest Stock Exchange | 207.09 | 15.0% | 13.6% |
Budapest Stock Exchange | 847.26 | 5.1% | 9.4% |
Bulgarian SE | 16.02 | 10.5% | 8.4% |
Cboe Europe | 222,576.40 | 95.7% | 91.8% |
Cyprus Stock Exchange | 2.36 | 43.0% | 40.0% |
Dar Es Salaam Stock Exchange | 6.03 | 108.7% | 107.9% |
Deutsche Boerse AG | 177,091.46 | -0.3% | -2.3% |
Dubai Financial Market | 1,761.43 | -10.2% | -10.2% |
Euronext | 292,706.74 | 52.9% | 49.8% |
Ghana Stock Exchange | 5.70 | -54.5% | -48.0% |
Iran Fara Bourse Securities Exchange | 6,130.07 | -68.3% | -68.3% |
Johannesburg Stock Exchange | 22,039.13 | -19.3% | -15.2% |
Kazakhstan Stock Exchange | 215.91 | 353.1% | 412.9% |
Ljubljana Stock Exchange | 38.65 | 35.3% | 32.6% |
LSE Group London Stock Exchange | 131,310.98 | -11.3% | NA |
Luxembourg Stock Exchange | 4.83 | 37.2% | 34.4% |
Malta Stock Exchange | 3.48 | -14.5% | -16.2% |
MERJ Exchange Limited | 0.02 | -81.8% | -77.1% |
Moscow Exchange | 52,686.46 | 57.6% | 89.3% |
Muscat Stock Exchange | 130.60 | 84.9% | 84.9% |
Nairobi Securities Exchange | 108.24 | 25.5% | 39.2% |
Namibian Stock Exchange | 62.80 | 52.4% | 64.1% |
Nasdaq Nordic and Baltics | 90,777.98 | 3.0% | 0.9% |
Nigerian Exchange | 363.84 | 22.2% | 65.8% |
Palestine Exchange | 56.61 | 97.6% | 97.6% |
Prague Stock Exchange | 532.16 | 13.0% | 5.6% |
Rwanda Stock Exchange | 0.90 | 500.0% | 561.7% |
Saudi Exchange (Tadawul) | 40,396.00 | -6.1% | -6.1% |
SIX Swiss Exchange | 85,644.19 | 2.0% | -5.4% |
Stock Exchange of Mauritius | 16.95 | 2.4% | 21.3% |
Tehran Stock Exchange | 10,285.39 | -75.1% | -75.1% |
Tel-Aviv Stock Exchange | 13,294.01 | 46.7% | 33.8% |
The Egyptian Exchange | 970.84 | -45.8% | -47.2% |
Tunis Stock Exchange | 25.44 | -24.9% | -23.9% |
Vienna Stock Exchange | 3,287.95 | -5.6% | -10.6% |
Warsaw Stock Exchange | 6,897.30 | -17.4% | -13.9% |
Zagreb Stock Exchange | 26.44 | 43.0% | 42.0% |
Total for EMEA | 1,272,949.59 | 9.4% |
|
Exchange Name
|
Name of Index
|
Jan'22 | %change Jan'22/ Dec'21
|
%change Jan'22/ Jan'21
|
---|---|---|---|---|
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | Ibovespa | 109,247.94 | -0.7% | -5.1% |
Bermuda Stock Exchange | BSX Index | 2,665.22 | 2.7% | 23.7% |
Bolsa de Comercio de Santiago | IGPA | 22,760.12 | 5.5% | 5.0% |
Bolsa de Valores de Colombia | COLEQTY | 956.87 | -3.5% | 1.5% |
Bolsa de Valores de Lima | Indice General BVL (IGBVL) | 19,091.62 | -9.6% | -9.6% |
Bolsa Mexicana de Valores | IPC CompMx | 452.62 | 2.1% | 26.5% |
Bolsa y Mercados Argentinos | Composite | 3,815,506.36 | 4.5% | 86.9% |
Jamaica Stock Exchange |
|
409,374.73 | 2.1% | 5.8% |
Latin American Stock Exchange (Latinex) | BVPSI | 0.39 | 2.6% | 8.3% |
Nasdaq - US | Composite | 14,239.88 | -9.0% | 8.9% |
NYSE | Composite | 4,721.17 | 4.6% | 25.7% |
TMX Group | S&P/TSX Composite | 21,792.05 | 2.7% | 25.7% |
|
|
|
|
|
APAC |
|
|
|
|
ASX Australian Securities Exchange | S&P/ASX All Ordinaries | 7,268.29 | -6.6% | 5.8% |
Bursa Malaysia | FBM Emas Index | 10,872.23 | -3.9% | -4.3% |
Chittagong Stock Exchange | CASPI | 21,347.00 | 8.5% | 29.6% |
Colombo Stock Exchange | CSE All Share | 11,398.79 | -6.8% | 31.5% |
Dhaka Stock Exchange | DSE Broad Index (DSEX) | 6,926.29 | 2.5% | 22.6% |
Hanoi Stock Exchange | HNX Index | 473.73 | -0.1% | 121.2% |
Hochiminh Stock Exchange | VN Index | 1,540.13 | 2.8% | 45.8% |
Hong Kong Exchanges and Clearing | S&P/HKEX LargeCap Index | 33,206.07 | -3.1% | -25.6% |
Indonesia Stock Exchange | JSX Composite Index | 6,570.80 | -0.2% | 12.1% |
Japan Exchange Group | Topix | 1,895.93 | -4.8% | 4.8% |
Korea Exchange | KOSPI | 3,018.63 | 1.4% | 1.4% |
National Equities Exchange and Quotations |
|
1,149.77 | 1.0% | 13.2% |
National Stock Exchange of India | S&P CNX 500 | 14,921.45 | -0.5% | 32.0% |
NZX Limited | Gross Index | 14,324.16 | 0.3% | 0.2% |
Pakistan Stock Exchange |
|
40,915.50 | -8.3% | -11.8% |
Philippine Stock Exchange | PSE Index (PSEi) | 3,904.20 | 2.3% | -2.6% |
Shanghai Stock Exchange | SSE Composite Index | 3,600.67 | -1.1% | 3.4% |
Shenzhen Stock Exchange | SZSE Component Index | 14,675.55 | -1.2% | -1.0% |
Singapore Exchange | Straits Times Index | 3,157.87 | 1.1% | 8.8% |
Taipei Exchange | TPEx 50 | 232.81 | -2.0% | 29.7% |
Taiwan Stock Exchange | TAIEX | 17,674.40 | -3.0% | 16.8% |
The Stock Exchange of Thailand | SET Index | 1,648.81 | -0.5% | 12.4% |
|
|
|
|
|
EMEA |
|
|
|
|
Abu Dhabi Securities Exchange | ADI | 8,704.26 | 2.5% | 55.6% |
Amman Stock Exchange | ASE Index | 2,164.90 | 2.2% | 25.4% |
Athens Stock Exchange | General Price | 936.77 | 4.9% | 25.0% |
Bahrain Bourse | Bahrain All Share Index | 1,809.82 | 0.7% | 23.7% |
BME Spanish Exchanges Barcelona | BCN Global - 100 Index | 670.88 | 0.9% | 13.6% |
BME Spanish Exchanges Bilbao | Indice Bolsa Bilbao 2000 | 1,368.19 | -2.1% | -1.3% |
BME Spanish Exchanges Valencia | IGBV Index | 1,258.99 | -1.1% | 17.0% |
Borsa Istanbul | BIST 100 | 2,003.20 | 7.8% | 36.0% |
Borsa Italiana | FTSE Italia MIB Storico | 25,536.93 | -1.3% | 29.3% |
Botswana Stock Exchange | Botswana Stock Exchange: Domestic Companies Index | 7,059.80 | 0.7% | 2.9% |
Bourse de Casablanca | MASI Float | 13,883.49 | 3.9% | 19.4% |
BRVM | BRVM-10 | 204.24 | 1.0% | 52.6% |
Bucharest Stock Exchange | BET-C Index (Bucharest Exchange Trading) | 1,978.98 | 1.6% | 28.6% |
Budapest Stock Exchange | BUMIX | 4,168.76 | -1.5% | 12.9% |
Bulgarian SE | BGBX 40 | 141.21 | -1.7% | 26.6% |
Cyprus Stock Exchange | CSE General Index | 69.22 | 0.8% | 24.5% |
Dar Es Salaam Stock Exchange |
|
1,918.79 | 1.2% | 7.2% |
Deutsche Boerse AG | CDAX Price | 636.37 | -2.7% | 9.2% |
Dubai Financial Market | DFMGI | 3,203.08 | 0.2% | 20.7% |
Euronext Amsterdam | AAX | 1,039.08 | -6.5% | 12.3% |
Euronext Brussels | General Price | 12,845.60 | 1.2% | 22.2% |
Euronext Dublin | ISEQ Overall | 8,220.82 | -2.6% | 16.7% |
Euronext Oslo |
|
482.04 | -2.2% | 17.4% |
Euronext Paris | SBF 250 | 5,303.87 | -2.5% | 25.8% |
Ghana Stock Exchange |
|
3,063.75 | 9.8% | 51.1% |
Iran Fara Bourse Securities Exchange | IFX | 20,462.56 | 8.6% | 12.5% |
Johannesburg Stock Exchange | Actuaries Index | 74,304.56 | 0.8% | 18.9% |
LSE Group London Stock Exchange | FTSE All Share | 4,191.81 | -0.4% | 15.1% |
Luxembourg Stock Exchange | Lux General Price | 867.07 | -2.3% | 31.8% |
Muscat Stock Exchange | msm30 | 4,184.02 | 1.3% | 14.5% |
Nairobi Securities Exchange |
|
177.36 | 6.5% | 14.0% |
Namibian Stock Exchange | NSX Overall Index | 1,562.36 | -0.6% | 26.8% |
Nasdaq Nordic and Baltics | OMX Nordic Eur PI (All-Share) | 485.29 | -9.9% | 13.4% |
NASDAQ OMX Nordic Copenhagen | OMXC | 1,348.64 | -8.9% | 14.7% |
NASDAQ OMX Nordic Helsinki | OMXH | 12,220.92 | -5.0% | 10.1% |
NASDAQ OMX Nordic Iceland | OMXIPI | 2,555.82 | -3.3% | 30.7% |
NASDAQ OMX Nordic Stockholm | OMXS | 935.09 | -9.8% | 18.7% |
Nigerian Exchange | NSE All Share Index | 46,624.67 | 9.1% | 9.9% |
Palestine Exchange | Al-Quds Index | 629.44 | 3.4% | 27.9% |
Prague Stock Exchange |
|
1,891.93 | -0.7% | 35.5% |
Rwanda Stock Exchange | ALSI | 145.12 | -0.2% | -2.0% |
Saudi Exchange (Tadawul) | TADAWUL ALL SHARE INDEX (TASI) | 12,271.84 | 8.8% | 41.0% |
SIX Swiss Exchange | SMI | 12,226.70 | -5.0% | -7.3% |
Stock Exchange of Mauritius | SEMDEX | 2,136.55 | 1.8% | 30.4% |
Tehran Stock Exchange | TEDPIX | 1,294,619.00 | -7.3% | 3.5% |
Tel-Aviv Stock Exchange | General Share Index | 1,558.67 | -0.8% | 25.3% |
The Egyptian Exchange | EGX 30 Index | 11,490.45 | -3.8% | -0.5% |
Tunis Stock Exchange | TUNINDEX | 7,284.92 | 3.4% | 9.4% |
Vienna Stock Exchange | SE Price Index | 1,554.80 | 2.7% | 31.9% |
Zagreb Stock Exchange | CROBEX | 2,132.61 | 2.6% | 19.4% |