Equity - Domestic market capitalisation (USD millions)

Exchange 2019 % change /
Apr 18
 (in USD)
% change /
Apr 18
 (in local cur)
January February March April
Americas





Barbados Stock Exchange 3,678.0 3,851.8 3,544.4 3,509.2 22.8% 22.8%
Bermuda Stock Exchange 2,650.3 2,910.8 2,617.6 2,937.3 -24.9% -24.9%
BM&FBOVESPA S.A. 1,067,929.5 1,032,024.0 820,649.1 979,051.2 -4.8% 7.9%
Bolsa de Comercio de Buenos Aires 51,493.7 46,373.1 40,838.5 36,054.5 -61.3% -16.3%
Bolsa de Comercio de Santiago 275,349.0 254,794.2 259,829.0 257,782.8 -16.1% -6.6%
Bolsa de Valores de Colombia 116,509.9 124,546.0 127,594.3 120,774.1 -14.4% -0.8%
Bolsa de Valores de Lima 96,967.3 100,336.9 101,491.5 100,419.3 -2.0% 0.3%
Bolsa de Valores de Panama 15,497.7 15,457.0 15,713.3 15,979.1 -6.4% -6.4%
Bolsa Mexicana de Valores 412,027.8 399,052.6 401,394.0 416,632.9 -6.5% -5.0%
Bolsa Nacional de Valores 2,353.0 2,284.9 2,239.4 2,263.5 -21.7% -17.5%
Cayman Islands Stock Exchange 345.0 NA NA NA - -
Jamaica Stock Exchange 11,373.4 12,092.4 12,509.2 12,208.6 26.3% 35.0%
Nasdaq - US 10,662,317.0 11,017,573.9 11,218,242.9 11,769,584.3 13.4% 13.4%
NYSE 22,464,237.0 23,055,256.3 23,211,054.5 22,477,385.3 -2.9% -2.9%
TMX Group 2,176,240.4 2,235,900.7 2,216,349.7 2,280,942.7 1.6% 6.3%
Total region 37,358,968.8 38,302,454.6 38,434,067.4 38,475,524.8 1.5%







Asia - Pacific





Australian Securities Exchange 1,351,431.5 1,387,772.6 1,384,114.6 1,408,544.6 -2.3% 4.6%
BSE India Limited 1,992,630.2 1,978,640.7 2,179,095.8 2,185,547.5 -4.9% -0.1%
Bursa Malaysia 409,041.3 417,983.0 409,661.6 408,511.7 -13.1% -8.4%
Chittagong Stock Exchange 41,127.6 40,826.3 40,363.8 NA - -
Colombo Stock Exchange 15,730.2 15,142.4 14,880.3 14,681.1 -24.5% -15.6%
Dhaka Stock Exchange 43,111.0 42,963.2 42,423.8 39,069.0 -4.3% -4.7%
Hanoi Stock Exchange  8,159.6 8,482.1 8,655.8 8,761.2 -12.4% -10.4%
Hochiminh Stock Exchange 128,489.4 136,341.0 138,785.6 138,503.1 9.0% 11.5%
Hong Kong Exchanges and Clearing 4,083,941.0 4,209,767.7 4,307,771.3 4,378,036.9 -1.5% -1.5%
Indonesia Stock Exchange 531,105.6 520,290.1 NA NA - -
Japan Exchange Group Inc. 5,628,462.9 5,666,995.6 5,608,259.6 5,668,412.0 -9.8% -8.1%
Korea Exchange 1,528,824.3 1,514,473.3 1,468,212.8 1,478,480.4 -19.7% -12.5%
National Stock Exchange of India Limited 1,963,691.6 1,956,765.1 2,156,171.6 2,157,629.8 -5.1% -0.3%
NZX Limited 90,032.2 92,130.4 95,808.5 95,278.9 8.5% 14.8%
Philippine Stock Exchange 277,706.9 276,163.1 277,128.4 282,512.3 5.2% 5.6%
Shanghai Stock Exchange 4,194,009.8 4,789,732.1 5,013,731.0 5,230,941.5 4.1% 5.9%
Shenzhen Stock Exchange 3,263,408.4 3,061,608.7 3,355,375.9 NA - -
Singapore Exchange 716,290.5 719,244.0 715,124.2 733,265.5 -7.8% -5.2%
Taipei Exchange 97,221.0 102,542.4 103,805.4 103,841.2 -8.7% -4.7%
Taiwan Stock Exchange 974,531.8 1,015,758.1 1,041,811.7 1,071,538.1 -0.5% 3.9%
The Stock Exchange of Thailand 545,520.0 544,578.3 535,298.5 543,742.7 -5.6% -4.5%
Total region 25,920,775.0 26,541,435.1 26,740,308.3 23,789,667.8 -17.9%







Europe - Africa - Middle East





Abu Dhabi Securities Exchange 141,043.1 142,836.6 140,919.2 147,949.8 14.4% 14.4%
Amman Stock Exchange 23,101.6 23,333.8 22,298.9 21,087.0 -18.8% -18.6%
Athens Stock Exchange (ATHEX) 40,132.0 42,901.4 43,149.9 45,293.9 -20.1% -12.2%
Bahrain Bourse 22,754.3 23,107.1 23,120.5 23,457.5 14.2% 14.1%
Beirut Stock Exchange 9,380.9 9,335.7 9,629.1 NA - -
BME Spanish Exchanges 770,160.0 749,327.5 770,908.4 790,149.0 -14.0% -5.4%
Borsa Istanbul 167,622.5 165,616.7 143,191.8 136,528.7 -33.8% -2.7%
Botswana Stock Exchange 4,186.9 4,088.9 4.0 4.0 - -
Bourse de Casablanca 61,705.8 60,339.2 58,281.0 59,467.7 -16.7% -13.5%
BRVM 8,199.7 8,744.6 8,402.8 8,996.1 -28.5% -22.8%
Bucharest Stock Exchange 19,826.7 21,297.5 21,757.2 22,617.5 -13.6% -4.8%
Budapest Stock Exchange 30,897.5 30,440.6 30,691.7 31,245.0 -0.1% 11.3%
Cyprus Stock Exchange 3,170.2 3,242.3 3,933.6 4,283.8 12.2% 23.4%
Deutsche Boerse AG 1,867,443.5 1,895,506.6 1,867,308.3 1,989,341.9 -15.0% -6.5%
Dubai Financial Market 93,706.0 95,226.7 95,654.7 99,135.2 -5.9% -5.9%
Euronext 4,102,401.3 4,243,868.0 4,268,405.7 4,437,439.8 -4.6% 5.0%
Iran Fara Bourse Securities Exchange 27,137.2 29,382.5 33,831.1 36,837.3 142.7% 143.5%
Irish Stock Exchange 110,470.5 NA NA NA - -
Johannesburg Stock Exchange 958,208.0 952,494.4 950,524.6 NA - -
Kazakhstan Stock Exchange 36,979.8 37,309.5 37,211.2 36,980.7 -25.4% -13.3%
Ljubljana Stock Exchange 7,425.3 7,456.0 7,535.3 7,646.5 12.2% 23.4%
LSE Group 3,826,889.5 3,935,451.6 3,965,347.9 4,037,920.1 -12.1% -3.4%
Luxembourg Stock Exchange 53,858.7 54,235.6 49,410.0 52,461.1 -26.0% -18.7%
Malta Stock Exchange 4,979.3 5,153.9 5,296.9 5,284.0 2.0% 12.2%
Moscow Exchange 642,073.1 645,878.7 636,895.6 659,559.7 5.0% 8.0%
Muscat Securities Market 18,230.6 17,942.2 17,466.7 17,217.3 -13.1% -13.2%
Namibian Stock Exchange 2,656.2 2,514.5 2,428.0 NA - -
Nasdaq Nordic Exchanges 1,409,842.9 1,445,333.6 1,432,585.3 NA - -
Nigerian Stock Exchange 42,985.6 32,038.6 31,839.2 31,847.3 -21.7% -21.7%
Oslo Bors 289,102.8 293,074.6 290,051.3 298,537.0 -5.8% 1.8%
Palestine Exchange 3,728.9 3,814.8 3,757.8 3,746.8 0.4% 0.4%
Qatar Stock Exchange 170,504.6 159,608.3 156,932.9 162,201.7 15.1% 14.7%
Saudi Stock Exchange (Tadawul) 541,073.4 537,425.0 557,899.1 584,289.9 13.4% 13.4%
SIX Swiss Exchange 1,527,205.7 1,582,381.3 1,603,619.1 1,621,420.1 5.2% 8.4%
Stock Exchange of Mauritius 9,806.8 9,823.9 9,445.8 9,301.3 -9.5% -7.2%
Tehran Stock Exchange 142,298.2 148,217.8 166,080.5 195,566.2 124.5% 125.2%
Tel-Aviv Stock Exchange 207,361.7 207,700.9 205,455.1 213,326.3 8.2% 8.5%
The Egyptian Exchange 45,048.9 47,133.9 47,205.8 47,267.6 -17.2% -19.6%
Trop-X 286.3 278.1 283.9 289.7 8.1% 8.6%
Tunis Stock Exchange 8,344.9 7,942.0 7,905.6 7,861.3 -21.0% -4.4%
Ukrainian Exchange 4,387.2 4,513.2 3,958.1 4,059.5 -23.3% -22.9%
Warsaw Stock Exchange 169,556.8 165,743.7 162,466.7 162,979.2 -12.6% -4.2%
Wiener Borse 127,282.7 NA 125,946.4 133,461.6 -18.9% -10.9%
Zagreb Stock Exchange 20,680.0 21,081.1 20,588.2 20,511.0 -11.5% -4.5%
Total region 17,774,137.5 17,873,143.1 18,039,624.6 16,167,570.0 -19.4%







Total 81,053,881.2 82,717,032.8 83,214,000.3 78,432,762.6 -9.8%

Equity - Number of listed companies

Exchange 2019 % change /
Apr 18
April
Total Domestic
co's
Foreign
co's
Americas



Barbados Stock Exchange 20 16 4 0.0%
BATS Global Markets 1 1 NA -
Bermuda Stock Exchange 49 13 36 -9.3%
BM&FBOVESPA S.A. 335 330 5 -2.0%
Bolsa de Comercio de Buenos Aires 97 93 4 -4.9%
Bolsa de Comercio de Santiago 285 205 80 -2.4%
Bolsa de Valores de Colombia 67 65 2 -1.5%
Bolsa de Valores de Lima 219 205 14 -4.8%
Bolsa de Valores de Panama 31 30 1 0.0%
Bolsa Mexicana de Valores 145 140 5 -2.0%
Bolsa Nacional de Valores 10 10 NA 0.0%
Cayman Islands Stock Exchange NA NA NA -
Jamaica Stock Exchange 81 81 NA 14.1%
Nasdaq - US 3,058 2,611 447 3.0%
NYSE 2,307 1,803 504 0.6%
TMX Group 3,401 3,346 55 1.5%
Total region 10,106

1.3%





Asia - Pacific



Australian Securities Exchange 2,141 1,998 143 -0.5%
BSE India Limited 5,057 5,056 1 -7.0%
Bursa Malaysia 914 904 10 1.0%
Chittagong Stock Exchange NA NA NA -
Colombo Stock Exchange 296 296 NA -1.0%
Dhaka Stock Exchange 314 314 0 3.3%
Hanoi Stock Exchange  377 377 NA -2.1%
Hochiminh Stock Exchange 375 375 0 6.2%
Hong Kong Exchanges and Clearing 2,353 2,193 160 7.6%
Indonesia Stock Exchange NA NA NA -
Japan Exchange Group Inc. 3,666 3,661 5 1.3%
Korea Exchange 2,216 2,196 20 3.3%
NASDAQ OMX Armenia NA NA NA -
National Stock Exchange of India Limited 1,938 1,937 1 -0.7%
NZX Limited 133 127 6 -3.6%
Philippine Stock Exchange 267 264 3 0.0%
Shanghai Stock Exchange 1,468 1,468 NA 3.3%
Shenzhen Stock Exchange NA NA NA -
Singapore Exchange 740 479 261 -0.5%
Taipei Exchange 770 736 34 1.9%
Taiwan Stock Exchange 951 860 91 2.0%
The Stock Exchange of Thailand 708 708 NA 2.5%
Total region 24,684

-10.7%





Europe - Africa - Middle East



Abu Dhabi Securities Exchange 70 67 3 1.4%
Amman Stock Exchange 192 192 0 -1.0%
Athens Stock Exchange (ATHEX) 186 182 4 -7.0%
Bahrain Bourse 44 43 1 2.3%
Beirut Stock Exchange NA NA NA -
BME Spanish Exchanges 2,965 2,938 27 -3.3%
Borsa Istanbul 376 375 1 -0.8%
Botswana Stock Exchange 35 26 9 2.9%
Bourse de Casablanca 75 74 1 1.4%
BRVM 46 46 NA 2.2%
Bucharest Stock Exchange 85 83 2 -2.3%
Budapest Stock Exchange 44 44 0 7.3%
Cyprus Stock Exchange 105 91 14 -3.7%
Deutsche Boerse AG 517 468 49 2.2%
Dubai Financial Market 63 63 NA 0.0%
Euronext 1,245 1,087 158 0.4%
Iran Fara Bourse Securities Exchange 113 113 0 7.6%
Johannesburg Stock Exchange NA NA NA -
Kazakhstan Stock Exchange 123 94 29 18.3%
Ljubljana Stock Exchange 29 29 0 -19.4%
LSE Group 2,447 2,044 403 -1.4%
Luxembourg Stock Exchange 160 27 133 -2.4%
Malta Stock Exchange 26 26 0 13.0%
Moscow Exchange 224 220 4 -2.6%
Muscat Securities Market 110 110 NA 0.0%
Namibian Stock Exchange NA NA NA -
Nasdaq Nordic Exchanges NA NA NA -
Nigerian Stock Exchange 184 183 1 12.2%
Oslo Bors 0 0 0 -100.0%
Palestine Exchange 48 48 NA 0.0%
Qatar Stock Exchange 46 46 NA 2.2%
Saudi Stock Exchange (Tadawul) 202 202 NA 4.1%
SIX Swiss Exchange 273 239 34 2.6%
Stock Exchange of Mauritius 102 97 5 2.0%
Tehran Stock Exchange 327 327 0 0.3%
Tel-Aviv Stock Exchange 447 420 27 -1.3%
The Egyptian Exchange 252 251 1 -1.2%
Trop-X 29 26 3 20.8%
Tunis Stock Exchange 82 82 NA 1.2%
Ukrainian Exchange 39 37 2 -58.9%
Warsaw Stock Exchange 845 817 28 -4.0%
Wiener Borse 716 70 646 26.7%
Zagreb Stock Exchange 125 125 NA -18.3%
Total region 12,997

-11.1%





Total 47,787

-8.6%

Equity - Value of share trading (USD millions)

Exchange 2019 Year-to-date % change /
Jan/Apr 18
 (in USD)
% change /
Jan/Apr 18
 (in local cur)
January February March April
Americas






Barbados Stock Exchange 2.1 1.9 1.9 0.8 6.7 22.5% 22.5%
BATS Global Markets 1,209,384.1 976,807.6 1,145,657.2 1,006,112.9 4,337,961.8 -24.1% -24.1%
Bermuda Stock Exchange 2.5 6.1 4.2 4.3 17.1 75.3% 75.3%
BM&FBOVESPA S.A. 95,735.1 90,146.5 78,452.7 77,885.2 342,219.5 27.0% 46.5%
Bolsa de Comercio de Buenos Aires 396.3 417.4 353.2 310.7 1,477.7 -47.8% 5.5%
Bolsa de Comercio de Santiago 4,400.0 3,065.0 3,020.4 3,177.7 13,663.1 -11.1% -1.6%
Bolsa de Valores de Colombia 1,151.5 1,141.5 1,474.7 1,134.5 4,902.2 -13.6% -3.1%
Bolsa de Valores de Lima 288.7 198.6 226.4 127.6 841.4 -25.1% -22.9%
Bolsa de Valores de Panama 29.0 18.7 14.1 14.3 76.1 4.1% 4.1%
Bolsa Mexicana de Valores 9,056.8 7,249.7 8,296.4 7,553.2 32,156.2 -15.2% -12.5%
Bolsa Nacional de Valores 1.5 6.2 3.5 4.5 15.8 9.6% 16.5%
Cayman Islands Stock Exchange 0.2 NA NA NA 0.2 - -
Jamaica Stock Exchange 43.9 59.8 55.8 17.0 176.5 8.5% 11.7%
Nasdaq - US 1,431,673.2 1,172,140.0 1,423,277.6 1,215,191.5 5,242,282.3 -1.7% -1.7%
NYSE 1,601,541.4 1,317,119.5 1,249,746.3 1,006,964.6 5,175,371.7 -19.5% -19.5%
TMX Group 125,471.5 112,780.2 145,888.7 114,472.9 498,613.3 4.7% 9.7%
Total region 4,479,177.9 3,681,158.8 4,056,473.0 3,432,971.7 15,649,781.3 -14.4%








Asia - Pacific






Australian Securities Exchange 58,191.9 73,087.1 76,429.0 59,016.3 266,724.3 -1.0% 8.0%
BSE India Limited 8,332.5 6,865.7 9,550.6 7,084.9 31,833.8 -34.7% -29.3%
Bursa Malaysia 9,369.9 8,250.6 10,650.3 10,893.4 39,164.2 -27.6% -24.0%
Chittagong Stock Exchange 122.8 57.9 41.7 NA 222.4 -29.6% -29.6%
Colombo Stock Exchange 68.3 79.1 65.1 44.7 257.1 -51.5% -44.5%
Dhaka Stock Exchange 2,680.6 1,655.1 1,123.9 834.8 6,294.4 47.2% 47.5%
Hochiminh Stock Exchange 1,889.2 2,353.6 3,302.2 2,139.5 9,684.5 -53.3% -52.4%
Hong Kong Exchanges and Clearing 153,241.3 147,792.8 193,520.2 173,237.3 667,791.6 -30.6% -30.5%
Indonesia Stock Exchange 11,906.0 9,951.4 NA NA 21,857.4 -45.1% -43.7%
Japan Exchange Group Inc. 421,572.4 425,444.9 449,491.5 426,028.1 1,722,536.9 -23.2% -21.3%
Korea Exchange 182,910.9 143,915.5 161,173.3 178,265.3 666,264.9 -36.9% -33.1%
National Stock Exchange of India Limited 93,502.1 89,373.0 99,854.0 91,103.8 373,832.9 -9.4% -2.0%
NZX Limited 777.9 933.2 1,184.4 902.3 3,797.8 -5.3% 0.7%
Philippine Stock Exchange 3,053.5 2,515.1 2,441.3 2,016.7 10,026.6 -13.9% -13.4%
Shanghai Stock Exchange 419,315.4 571,084.1 1,235,038.1 1,176,500.8 3,401,938.4 27.2% 33.4%
Shenzhen Stock Exchange 1,387,808.5 751,866.1 1,529,728.7 NA 3,669,403.3 18.4% 26.0%
Singapore Exchange 16,111.4 14,132.0 15,907.3 16,139.5 62,290.1 -29.6% -27.7%
Taipei Exchange 18,492.3 15,566.8 21,424.3 23,088.2 78,571.5 -16.2% -11.7%
Taiwan Stock Exchange 55,927.3 46,969.8 64,694.0 75,765.2 243,356.2 -22.3% -18.2%
The Stock Exchange of Thailand 29,890.7 24,180.0 23,450.0 21,926.5 99,447.3 -37.1% -36.7%
Total region 2,875,164.9 2,336,073.6 3,899,070.1 2,264,987.3 11,375,295.9 -1.6%








Europe - Africa - Middle East






Abu Dhabi Securities Exchange 845.9 1,152.2 1,246.3 1,394.9 4,639.3 47.8% 47.8%
Amman Stock Exchange 127.2 119.9 132.2 148.9 528.2 -20.5% -20.4%
Athens Stock Exchange (ATHEX) 786.7 876.5 963.9 1,078.6 3,705.8 -33.0% -26.9%
Bahrain Bourse 94.5 61.5 82.2 90.4 328.6 27.2% 27.0%
BATS Chi-x Europe 199,536.3 185,789.9 186,400.1 168,470.8 740,197.1 -23.1% -16.4%
Beirut Stock Exchange 54.6 12.3 11.9 NA 78.8 -23.0% -22.8%
Belarusian Currency and Stock Exchange 1.0 4.1 0.9 1.5 7.4 9.7% 9.7%
BME Spanish Exchanges 43,782.3 35,663.4 37,459.2 53,980.6 170,885.5 -32.3% -26.3%
Borsa Istanbul 32,907.0 26,780.9 33,337.7 22,395.9 115,421.5 -31.2% -2.6%
Botswana Stock Exchange 12.1 8.5 10.3 11.2 42.2 - -
Bourse de Casablanca 201.8 173.6 156.7 161.1 693.2 -42.8% -40.5%
BRVM 14.5 11.5 10.2 10.0 46.2 -73.6% -71.5%
Bucharest Stock Exchange 241.6 208.5 195.6 130.8 776.5 -30.0% -22.8%
Budapest Stock Exchange 836.0 694.8 987.2 548.7 3,066.7 -16.8% -8.0%
Cyprus Stock Exchange 4.6 4.3 7.0 5.3 21.2 24.2% 35.4%
Deutsche Boerse AG 126,289.4 119,586.8 131,833.8 122,696.0 500,406.0 -24.8% -18.1%
Dubai Financial Market 780.1 1,204.7 1,095.1 1,585.3 4,665.1 -30.1% -30.1%
Euronext 156,939.9 153,393.3 167,032.7 151,847.6 629,213.4 -19.4% -12.3%
Iran Fara Bourse Securities Exchange 1,259.4 945.1 1,285.9 1,633.2 20,494.2 307.5% 352.8%
Johannesburg Stock Exchange 26,425.0 25,941.8 30,578.9 NA 82,945.7 -46.4% -37.2%
Kazakhstan Stock Exchange 29.3 26.0 9.1 21.8 86.1 -46.7% -37.2%
LSE Group 167,338.2 158,389.3 176,557.6 155,062.1 657,347.1 -29.7% -23.5%
Luxembourg Stock Exchange 4.3 3.2 4.1 4.0 15.7 -69.4% -66.7%
Malta Stock Exchange 8.6 14.9 9.2 9.4 42.1 18.3% 28.8%
Moscow Exchange 10,998.1 11,240.7 11,345.6 13,654.5 47,238.9 -27.8% -19.6%
Muscat Securities Market 139.6 134.9 118.0 109.1 501.6 -36.2% -36.2%
Namibian Stock Exchange 67.8 56.8 38.0 NA 162.6 -56.0% -49.2%
Nasdaq Nordic Exchanges 63,808.0 64,700.7 62,488.9 NA 190,997.6 -38.7% -33.6%
Nigerian Stock Exchange 469.1 208.2 129.8 146.9 954.1 -28.4% -27.9%
Oslo Bors 10,334.9 9,326.3 9,524.0 9,044.9 38,230.1 -25.3% -18.7%
Palestine Exchange 33.8 33.1 36.4 22.3 125.6 -37.6% -37.6%
Qatar Stock Exchange 1,602.9 1,421.7 1,890.9 1,522.3 6,437.9 3.0% 2.8%
Saudi Stock Exchange (Tadawul) 18,026.9 12,419.6 15,969.0 19,862.6 66,278.1 -27.4% -27.3%
SIX Swiss Exchange 74,890.2 66,262.3 77,081.3 76,542.6 294,776.4 -17.4% -13.1%
Stock Exchange of Mauritius 20.6 56.3 32.5 56.4 165.8 10.3% 14.5%
Tehran Stock Exchange 2,807.2 1,960.1 2,707.3 4,784.7 12,259.3 233.4% 270.7%
Tel-Aviv Stock Exchange 5,183.3 5,012.6 4,572.5 4,724.5 19,492.8 -16.2% -12.8%
The Egyptian Exchange 974.3 1,329.7 1,026.7 684.4 4,015.1 -43.6% -44.3%
Trop-X 1.0 2.0 1.6 0.0 4.6 146.9% 150.1%
Tunis Stock Exchange 52.6 75.0 39.5 34.9 201.9 -34.1% -17.8%
Ukrainian Exchange 0.0 0.0 0.2 0.3 0.6 -93.0% -93.0%
Warsaw Stock Exchange 5,362.9 4,064.5 4,229.7 3,610.8 17,267.9 -13.8% -4.3%
Wiener Borse 3,091.1 NA 3,366.0 2,621.8 9,079.0 -39.9% -34.5%
Zagreb Stock Exchange 14.9 13.9 22.2 18.4 69.4 -20.0% -13.2%
Total region 956,399.2 889,385.6 964,027.9 818,729.5 3,643,912.9 -25.7%








Total 8,310,741.9 6,906,618.0 8,919,571.0 6,516,688.5 30,668,990.1 -11.8%

Equity - Broad stock index performance

Exchange Name of index 2019 % change /
last month
% change /
Apr 18
January February March April
Americas






Barbados Stock Exchange BSE Local Index 3,386.9 3,547.0 3,264.0 3,231.5 -1.0% 22.8%
Bermuda Stock Exchange BSX Index 2,166.1 2,382.7 2,147.7 2,356.8 9.7% -13.1%
BM&FBOVESPA S.A. Ibovespa 97,393.8 95,584.4 76,753.6 96,353.3 25.5% 11.9%
Bolsa de Comercio de Buenos Aires Composite 1,309,020.5 1,462,702.7 1,449,592.4 1,288,189.6 -11.1% -3.0%
Bolsa de Comercio de Santiago IGPA 27,317.5 26,623.5 26,643.9 26,331.8 -1.2% -8.2%
Bolsa de Valores de Colombia COLEQTY 992.7 1,031.1 1,082.1 1,081.2 -0.1% 1.2%
Bolsa de Valores de Lima Indice General BVL (IGBVL) 20,190.9 20,614.5 21,098.1 20,896.5 -1.0% -2.5%
Bolsa Mexicana de Valores IPC CompMx 361.4 352.6 356.2 366.4 2.9% -7.7%
Nasdaq - US Composite 7,489.1 7,532.5 7,729.3 8,095.4 4.7% 14.6%
NYSE Composite 12,299.0 12,644.8 12,696.9 13,060.7 2.9% 4.4%
TMX Group S&P/TSX Composite 15,540.6 15,999.0 16,102.1 16,580.7 3.0% 6.2%
Asia - Pacific






Australian Securities Exchange All Ordinary Price 5,937.3 6,252.7 6,261.7 6,418.4 2.5% 5.7%
BSE India Limited S&P BSE 500 14,285.1 14,196.8 15,304.6 15,293.8 -0.1% 1.6%
Bursa Malaysia FBM Emas Index 11,660.6 11,826.7 11,553.8 11,652.8 0.9% -10.6%
Colombo Stock Exchange CSE All Share 5,989.9 5,816.3 5,557.2 5,478.4 -1.4% -16.1%
Dhaka Stock Exchange Broad Stock Index 5,821.0 5,711.8 5,491.9 5,202.9 -5.3% -9.3%
Hanoi Stock Exchange  HNX 102.9 105.9 107.4 107.5 0.0% -12.4%
Hochiminh Stock Exchange VN Index 910.7 965.5 980.8 979.6 -0.1% -6.7%
Hong Kong Exchanges and Clearing S&P/HKEX LargeCap Index 36,088.2 36,930.9 37,102.7 38,247.5 3.1% -4.5%
Indonesia Stock Exchange
6,533.0 6,443.4 NA NA - -
Japan Exchange Group Inc. Topix 1,567.5 1,607.7 1,591.6 1,617.9 1.7% -9.0%
Korea Exchange KOSPI 2,204.9 2,195.4 2,140.7 2,203.6 2.9% -12.4%
NASDAQ OMX Armenia
275.4 NA NA NA - -
National Stock Exchange of India Limited S&P CNX 500 9,003.9 8,956.0 9,663.7 9,664.3 0.0% 1.8%
NZX Limited Gross Index 9,753.8 10,100.6 10,649.7 10,840.6 1.8% 17.9%
Philippine Stock Exchange PSE Index (PSEi) 8,007.5 7,705.5 7,920.9 7,952.7 0.4% 1.7%
Shanghai Stock Exchange SSE Composite Index 2,584.6 2,941.0 3,090.8 3,078.3 -0.4% -0.1%
Shenzhen Stock Exchange
1,636.6 1,546.3 1,695.1 NA - -
Singapore Exchange Straits Times Index 3,190.2 3,212.7 3,212.9 3,400.2 5.8% -5.9%
Taipei Exchange TPEx 50 129.9 137.4 139.6 140.4 0.6% -5.6%
Taiwan Stock Exchange TAIEX 9,932.3 10,389.2 10,641.0 10,967.7 3.1% 2.9%
The Stock Exchange of Thailand SET Index 1,641.7 1,653.5 1,638.7 1,673.5 2.1% -6.0%
Europe - Africa - Middle East






Abu Dhabi Securities Exchange ADI 5,044.9 5,137.8 5,074.7 5,258.0 3.6% 12.6%
Amman Stock Exchange ASE Index 1,951.6 1,992.1 1,914.3 1,811.5 -5.4% -17.3%
Athens Stock Exchange (ATHEX) General Price 634.6 707.5 721.4 773.2 7.2% -9.9%
BME Spanish Exchanges Barcelona BCN Global - 100 Index 721.4 739.7 728.3 761.8 4.6% -6.5%
BME Spanish Exchanges Bilbao Indice Bolsa Bilbao 2000 1,415.3 1,453.8 1,443.0 1,492.3 3.4% -4.8%
BME Spanish Exchanges Valencia IGBV Index 1,203.9 1,238.1 1,230.4 1,285.0 4.4% -1.0%
Borsa Istanbul BIST 100 104,074.2 104,529.9 93,784.2 95,415.6 1.7% -8.5%
Borsa Italiana FTSE Italia MIB Storico 18,186.0 18,942.0 19,517.8 20,018.8 2.6% -6.7%
Botswana Stock Exchange Botswana Stock Exchange: Domestic Companies Index 7,875.4 7,865.9 7,885.6 7.9 -99.9% -99.9%
Bourse de Casablanca MASI Float 11,350.7 11,136.6 10,912.2 11,192.1 2.6% -14.1%
BRVM BRVM-10 155.2 174.3 170.3 168.5 -1.1% -23.7%
Bucharest Stock Exchange BET-C Index (Bucharest Exchange Trading) 1,042.8 1,147.1 1,200.3 1,257.4 4.8% -3.8%
Budapest Stock Exchange BUMIX 3,908.7 3,942.3 4,346.2 4,351.2 0.1% 0.7%
Cyprus Stock Exchange CSE General Index 62.9 61.5 65.2 70.8 8.6% 3.1%
Deutsche Boerse AG CDAX Price 505.6 517.6 516.8 552.3 6.9% -4.7%
Dubai Financial Market DFMGI 2,567.6 2,635.8 2,634.9 2,767.1 5.0% -9.7%
Euronext Amsterdam AAX 767.9 800.2 814.8 848.4 4.1% 3.3%
Euronext Brussels General Price 11,361.5 11,703.2 11,937.1 12,240.7 2.5% -4.9%
Euronext Lisbon BVL General 2,966.5 NA 3,085.3 3,190.8 3.4% 3.1%
Euronext Paris SBF 250 3,892.0 4,079.9 4,144.3 4,336.1 4.6% 0.1%
Iran Fara Bourse Securities Exchange IFX 1,932.0 2,100.3 2,405.3 2,632.3 9.4% 150.1%
Johannesburg Stock Exchange
54,156.8 56,002.1 56,462.6 NA - -
London Stock Exchange FTSE 100 3,826.0 3,889.0 3,978.3 4,068.0 2.3% -1.5%
Luxembourg Stock Exchange Lux General Price 718.0 728.3 666.0 709.5 6.5% -18.0%
Muscat Securities Market msm30 4,166.5 4,144.5 3,983.7 3,945.6 -1.0% -16.6%
Namibian Stock Exchange
1.4 1.4 1.3 NA - -
Nasdaq Nordic Exchanges
302.2 312.2 315.9 NA - -
NASDAQ OMX Nordic Copenhagen OMXC 782.7 823.6 843.1 854.2 1.3% 4.5%
NASDAQ OMX Nordic Helsinki  OMXH  9,421.8 9,608.6 9,448.6 9,497.1 0.5% -5.1%
NASDAQ OMX Nordic Iceland  OMXIPI 1,269.1 1,321.1 1,349.1 1,426.0 5.7% 4.3%
NASDAQ OMX Nordic Stockholm  OMXS 565.3 587.3 586.6 622.1 6.0% 7.7%
Oslo Bors OSEBXPR 380.7 393.1 391.6 397.7 1.6% -0.7%
Palestine Exchange Broad Stock Index 531.1 541.2 530.5 527.6 -0.5% -1.9%
Qatar Stock Exchange QE All Share Index 3,244.4 3,077.9 3,076.8 3,170.1 3.0% 16.9%
Saudi Stock Exchange (Tadawul) TASI 8,560.0 8,492.7 8,819.4 9,304.2 5.5% 13.3%
SIX Swiss Exchange SMI  10,514.4 10,964.5 11,241.2 11,735.2 4.4% 32.1%
Stock Exchange of Mauritius SEMDEX 2,212.9 2,206.7 2,164.8 2,141.4 -1.1% -6.3%
