Exchange Name
|
Jan'21
|
Feb'21
|
Mar'21 | Apr'21
|
May'21
|
Jun'21
|
Jul'21
|
Aug'21
|
%change Aug'21/ Aug'20 USD
|
%change Aug'21/ Aug'20 LOC
|
---|---|---|---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 1,198,298.09 | 1,173,916.07 | 913,115.35 | 975,375.26 | 1,079,163.37 | 1,136,462.59 | 1,064,738.69 | 1,193,094.46 | 56.3% | 41.8% |
Bermuda Stock Exchange | 238.70 | 254.20 | 278.23 | 307.68 | 276.90 | 263.10 | 253.80 | 247.90 | 26.8% | 26.8% |
Bolsa de Comercio de Santiago | 169,425.10 | 179,400.88 | 211,343.23 | 199,973.21 | 190,076.12 | 190,383.46 | 179,728.15 | 183,147.05 | 14.7% | 14.2% |
Bolsa de Valores de Colombia | 97,526.38 | 101,988.32 | 97,111.27 | 90,649.35 | 87,841.51 | 94,143.37 | 88,935.56 | 95,902.12 | 9.5% | 8.6% |
Bolsa de Valores de Lima | 95,937.50 | 98,269.84 | 97,036.11 | 86,074.63 | 75,271.97 | 70,905.62 | 64,168.75 | 75,984.11 | -6.4% | -0.4% |
Bolsa Electronica de Chile | 130,901.05 | 73,545.07 | 63,899.30 | 72,265.27 | 145,725.38 | 132,396.40 | 130,331.30 | 135,406.43 | -15.2% | -15.6% |
Bolsa Mexicana de Valores | 395,241.28 | 403,654.67 | 406,518.49 | 416,115.05 | 442,710.74 | 442,492.12 | 448,311.85 | 465,337.22 | 50.1% | 37.6% |
Bolsa Nacional de Valores | 2,058.73 | 2,054.83 | 1,870.03 | 1,849.85 | 1,902.33 | 1,875.85 | 1,917.39 | 2,156.74 | 11.8% | 16.9% |
Jamaica Stock Exchange | 12,106.93 | 12,388.93 | 11,442.42 | 11,466.88 | 13,147.91 | 13,064.67 | 13,069.33 | 13,293.19 | 29.3% | 29.1% |
Latin American Stock Exchange (Latinex) | 14,061.48 | 14,005.25 | 14,523.51 | 14,801.09 | 15,050.09 | 15,273.55 | 15,375.46 | 15,327.01 | 3.0% | 3.0% |
Nasdaq - US | 19,335,226.57 | 19,513,116.86 | 19,790,177.48 | 20,990,836.65 | 20,874,915.14 | 22,111,640.45 | 22,533,236.41 | 23,464,726.09 | 36.0% | 36.0% |
NYSE | 21,355,654.33 | 22,425,181.49 | 23,558,911.91 | 24,675,799.59 | 24,935,429.00 | 24,895,676.00 | 25,975,703.17 | 26,636,745.85 | 35.2% | 35.2% |
TMX Group | 2,503,460.87 | 2,623,813.70 | 2,873,185.91 | 3,002,596.09 | 3,180,826.37 | 3,160,568.15 | 3,159,728.47 | 3,321,878.07 | 41.1% | 32.5% |
Total for Americas | 45,310,137.01 | 46,621,590.11 | 48,039,413.24 | 50,538,110.60 | 51,042,336.83 | 52,265,145.33 | 53,675,498.33 | 55,603,246.24 | 36.0% |
|
|
|
|
|
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
|
|
|
|
|
Armenia Securities Exchange | 29.45 | 29.45 | 26.75 | 64.38 | 70.13 | 28.55 | 29.11 | 28.71 | -47.4% | -46.6% |
ASX Australian Securities Exchange | 1,525,504.89 | 1,543,883.04 | 1,754,265.02 | 1,855,311.37 | 1,885,766.19 | 1,874,299.27 | 1,856,536.75 | 1,884,776.59 | 27.3% | 28.4% |
Baku Stock Exchange | 1,708.50 | 1,708.50 | 1,705.49 | 1,705.49 | 1,708.50 | 1,705.49 | 1,554.44 | 1,557.51 | 11.7% | 11.7% |
Bursa Malaysia | 406,017.76 | 417,846.42 | 421,688.50 | 433,808.99 | 419,489.84 | 406,200.42 | 397,105.90 | 426,738.65 | 10.5% | 10.2% |
Chittagong Stock Exchange | 47,421.44 | 45,668.35 | 46,791.53 | 46,405.73 | 50,022.91 | 51,131.87 | 53,302.04 | 54,784.39 | 57.1% | 57.0% |
Colombo Stock Exchange | 20,943.22 | 18,070.62 | 15,634.47 | 16,095.19 | 16,527.31 | 17,394.67 | 18,469.51 | 18,890.95 | 51.7% | 62.1% |
Dhaka Stock Exchange | 49,418.96 | 47,888.81 | 47,213.38 | 48,571.55 | 52,393.11 | 53,605.69 | 55,871.11 | 58,434.84 | 59.4% | 60.0% |
Hanoi Stock Exchange | 10,891.80 | 12,312.41 | 14,654.43 | 15,157.03 | 17,045.11 | 17,546.40 | 18,092.04 | 17,307.58 | 79.4% | 76.3% |
Hochiminh Stock Exchange | 170,208.65 | 188,340.50 | 193,511.56 | 201,650.78 | 215,954.37 | 229,638.21 | 234,351.95 | 243,915.24 | 81.3% | 80.1% |
Hong Kong Exchanges and Clearing | 6,475,228.80 | 6,763,100.35 | 6,696,963.77 | 6,869,288.69 | 6,871,906.50 | 6,805,818.27 | 6,000,994.73 | 6,016,055.08 | 9.1% | 9.5% |
Indonesia Stock Exchange | 484,175.42 | 521,487.35 | 486,836.52 | 491,247.69 | 492,903.02 | 490,138.42 | 500,173.59 | 518,570.79 | 24.3% | 21.8% |
Japan Exchange Group | 6,347,421.23 | 6,540,419.61 | 6,760,497.85 | 6,665,055.12 | 6,711,302.50 | 6,685,514.55 | 6,600,519.53 | 6,789,752.83 | 13.5% | 17.9% |
Korea Exchange | 2,049,431.67 | 2,071,079.68 | 2,231,499.56 | 2,324,238.24 | 2,386,077.37 | 2,417,802.13 | 2,325,598.43 | 2,365,846.29 | 47.8% | 44.2% |
National Equities Exchange and Quotations | 57,660.04 | 57,530.18 | 57,520.70 | 58,575.58 | 59,200.33 | 57,258.87 | 56,988.74 | 56,280.55 | -5.3% | -10.7% |
National Stock Exchange of India | 2,574,872.12 | 2,782,453.55 | 2,774,623.09 | 2,775,905.88 | 3,054,682.29 | 3,067,943.32 | 3,141,574.19 | 3,403,404.75 | 63.7% | 63.0% |
NZX Limited | 118,584.64 | 110,370.43 | 123,058.05 | 127,943.80 | 126,364.13 | 123,817.67 | 123,241.86 | 128,447.57 | 15.8% | 9.9% |
Philippine Stock Exchange | 242,129.45 | 248,786.05 | 249,217.36 | 251,385.82 | 260,887.65 | 273,251.53 | 250,670.81 | 268,518.60 | 21.8% | 23.5% |
Shanghai Stock Exchange | 6,499,074.59 | 6,556,721.12 | 6,919,634.51 | 7,068,707.40 | 7,633,855.50 | 7,616,811.65 | 7,267,367.58 | 7,633,201.37 | 20.6% | 13.3% |
Shenzhen Stock Exchange | 4,900,661.01 | 4,831,084.38 | 5,040,232.16 | 5,338,954.24 | 5,718,092.68 | 5,759,902.71 | 5,585,681.34 | 5,736,569.14 | 20.4% | 13.6% |
Singapore Exchange | 647,268.52 | 649,660.54 | 701,726.62 | 684,957.89 | 680,647.06 | 670,466.19 | 667,536.18 | 706,081.90 | 17.8% | 15.8% |
Taipei Exchange | 139,748.65 | 152,183.63 | 172,619.12 | 184,799.27 | 176,191.94 | 184,620.93 | 187,896.80 | 187,277.86 | 41.7% | 33.5% |
Taiwan Stock Exchange | 1,510,947.91 | 1,592,695.44 | 1,762,548.73 | 1,925,344.31 | 1,893,068.08 | 1,945,629.25 | 1,893,454.16 | 1,938,130.09 | 48.6% | 40.0% |
The Stock Exchange of Thailand | 547,647.02 | 570,234.14 | 585,813.27 | 587,563.97 | 595,901.44 | 579,630.97 | 541,540.73 | 594,419.69 | 28.2% | 32.9% |
Total for APAC | 34,826,995.74 | 35,723,554.55 | 37,058,282.44 | 37,972,738.41 | 39,320,057.96 | 39,330,157.03 | 37,778,551.52 | 39,048,990.97 | 23.3% |
|
|
|
|
|
|
|
|
|
|
|
|
EMEA |
|
|
|
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 219,268.05 | 221,578.59 | 234,408.90 | 244,103.13 | 256,151.40 | 318,158.49 | 288,165.01 | 298,922.97 | 59.7% | 59.7% |
Amman Stock Exchange | 18,831.35 | 19,180.27 | 19,392.93 | 19,372.76 | 22,690.75 | 22,545.37 | 22,449.96 | 21,933.20 | 27.2% | 27.2% |
Athens Stock Exchange | 43,745.94 | 45,730.59 | 52,558.38 | 55,831.39 | 59,584.30 | 57,054.37 | 58,316.14 | 61,484.53 | 48.6% | 50.2% |
Bahrain Bourse | 24,159.26 | 24,222.31 | 24,083.74 | 24,528.62 | 25,235.04 | 26,232.07 | 25,491.64 | 26,264.40 | 15.5% | 15.5% |
Beirut Stock Exchange | 6,726.25 | 7,073.71 | 8,869.04 | 9,384.09 | 9,174.10 | 8,993.63 | 9,781.01 | 10,537.07 | 70.4% | 70.4% |
BME Spanish Exchanges | 663,631.46 | 698,646.26 | 773,616.51 | 819,289.24 | 858,384.58 | 809,470.81 | 805,717.47 | 862,749.80 | 32.4% | 33.2% |
Borsa Istanbul | 248,999.30 | 252,090.52 | 170,597.99 | 160,742.31 | 157,013.84 | 146,703.98 | 156,141.28 | 168,868.22 | -10.5% | 1.2% |
Botswana Stock Exchange | 3,270.21 | 3,178.88 | 3,057.34 | 3,125.04 | 3,210.39 | 3,139.38 | 3,141.49 | 3,153.22 | -0.4% | -7.8% |
Boursa Kuwait | 110,615.13 | 108,128.29 | 111,324.50 | 118,229.24 | 120,169.44 | 123,611.30 | 127,783.33 | 131,624.58 | 31.2% | 29.5% |
Bourse de Casablanca | 62,138.30 | 60,567.23 | 65,554.71 | 68,156.87 | 70,825.28 | 71,299.36 | 72,190.28 | 73,644.53 | 28.5% | 26.1% |
BRVM | 6,749.19 | 7,005.41 | 7,112.87 | 8,353.37 | 7,896.06 | 8,735.03 | 9,110.62 | 9,543.08 | 34.2% | 35.2% |
Bucharest Stock Exchange | 24,821.66 | 24,967.28 | 28,077.73 | 29,324.55 | 29,726.26 | 29,759.57 | 30,385.56 | 31,270.33 | 29.0% | 32.1% |
Budapest Stock Exchange | 28,241.18 | 28,406.74 | 28,139.08 | 28,443.48 | 32,385.38 | 31,489.21 | 31,737.37 | 34,395.30 | 50.0% | 48.9% |
Bulgarian SE | 16,369.53 | 16,400.74 | 17,213.35 | 17,148.72 | 17,145.33 | 16,787.06 | 17,021.48 | 17,070.48 | 0.5% | 1.6% |
Cyprus Stock Exchange | 4,198.79 | 4,303.19 | 4,656.27 | 4,909.13 | 4,985.82 | 4,907.47 | 4,738.48 | 4,780.64 | 15.3% | 16.6% |
Dar Es Salaam Stock Exchange | 6,385.68 | 6,577.99 | 6,614.32 | 6,715.01 | 7,025.64 | 7,088.97 | 7,153.02 | 7,141.62 | 9.7% | 9.5% |
Deutsche Boerse AG | 2,059,252.78 | 2,112,676.11 | 2,447,360.97 | 2,540,434.24 | 2,648,152.48 | 2,574,126.79 | 2,592,531.89 | 2,633,323.74 | 22.4% | 23.7% |
Dubai Financial Market | 97,334.14 | 95,086.92 | 97,381.86 | 99,511.42 | 105,318.52 | 105,943.83 | 103,269.93 | 107,425.16 | 25.5% | 25.5% |
Euronext | 4,884,084.80 | 5,078,406.39 | 5,742,103.17 | 5,911,311.30 | 7,171,466.99 | 7,066,361.80 | 7,169,074.93 | 7,327,740.72 | 59.1% | 59.9% |
Ghana Stock Exchange | 9,934.11 | 10,260.71 | 9,881.10 | 10,173.89 | 10,652.27 | 10,412.80 | 10,409.49 | 10,802.05 | 20.0% | 20.7% |
Iran Fara Bourse Securities Exchange | 296,271.09 | 276,631.54 | 296,146.20 | 285,452.90 | 282,043.88 | 285,922.83 | 260,470.66 | 286,173.88 | 1.1% | 1.1% |
Johannesburg Stock Exchange | 1,094,889.11 | 1,133,621.24 | 1,130,525.98 | 1,154,968.62 | 1,217,086.01 | 1,149,364.97 | 1,137,363.04 | 1,155,243.36 | 33.4% | 14.3% |
Kazakhstan Stock Exchange | 42,817.25 | 44,457.37 | 41,579.52 | 41,856.64 | 46,312.22 | 43,164.37 | 62,823.46 | 62,742.34 | 66.6% | 69.1% |
Ljubljana Stock Exchange | 7,895.85 | 8,024.39 | 8,816.78 | 9,750.26 | 10,455.50 | 10,040.78 | 10,417.81 | 10,616.34 | 36.2% | 37.7% |
LSE Group London Stock Exchange | 3,669,685.02 | 3,833,202.83 | 4,315,190.06 | 3,687,921.96 | 3,818,476.18 | 3,710,005.24 | 3,800,057.93 | 3,834,675.78 | 10.5% | NA |
Luxembourg Stock Exchange | 46,286.61 | 47,695.85 | 59,712.09 | 60,982.01 | 66,417.62 | 62,858.29 | 68,857.61 | 66,254.77 | 90.1% | 92.1% |
Malta Stock Exchange | 4,474.44 | 4,256.96 | 4,483.54 | 4,894.01 | 4,892.15 | 4,727.27 | 4,649.95 | 4,693.55 | 5.8% | 7.0% |
MERJ Exchange Limited | 1,900.90 | 1,939.33 | 1,287.44 | 1,409.09 | 1,435.83 | 1,497.12 | 1,564.34 | 1,583.11 | 16.1% | -2.6% |
Moscow Exchange | 805,314.28 | 823,626.83 | 745,739.97 | 752,023.28 | 802,758.87 | 818,018.82 | 816,629.01 | 874,825.94 | 39.2% | 35.0% |
Muscat Stock Exchange | 16,329.87 | 16,238.96 | 16,625.97 | 16,823.38 | 17,098.70 | 18,311.69 | 17,390.30 | 17,506.94 | 3.8% | 3.8% |
Namibian Stock Exchange | 1,832.40 | 1,738.16 | 1,855.92 | 1,854.16 | 1,960.54 | 1,913.15 | 1,977.33 | 2,007.68 | 26.2% | -0.6% |
Nasdaq Nordic and Baltics | 1,909,319.48 | 1,952,642.03 | 2,185,823.69 | 2,325,710.35 | 2,410,307.47 | 2,393,000.07 | 2,535,162.79 | 2,557,217.13 | 41.0% | 42.5% |
Nigerian Exchange | 74,012.04 | 106,112.78 | 85,524.76 | 84,317.49 | 73,354.05 | 73,154.10 | 76,366.85 | 77,982.28 | 115.9% | 133.1% |
Palestine Exchange | 3,563.22 | 3,547.21 | 3,451.28 | 3,517.01 | 3,826.07 | 3,926.35 | 4,183.34 | 4,175.41 | 26.5% | 26.5% |
Prague Stock Exchange | 25,051.28 | 25,823.29 | 27,355.64 | 29,161.45 | 32,357.34 | 31,237.69 | 30,748.80 | 33,200.76 | 47.4% | 44.1% |
Rwanda Stock Exchange | 3,708.65 | 3,698.56 | 3,461.57 | 3,480.64 | 4,027.84 | 3,729.62 | 3,725.86 | 3,724.33 | 2.8% | 8.1% |
Saudi Exchange (Tadawul) | 2,416,510.11 | 2,434,469.04 | 2,571,821.78 | 2,578,384.91 | 2,578,043.26 | 2,595,064.76 | 2,587,405.60 | 2,624,605.36 | 9.6% | 9.6% |
SIX Swiss Exchange | 1,757,315.28 | 1,753,859.12 | 1,962,358.94 | 2,024,469.19 | 2,126,163.35 | 2,165,089.57 | 2,248,672.02 | 2,180,495.24 | 15.9% | 18.8% |
Stock Exchange of Mauritius | 9,244.55 | 9,110.11 | 8,281.09 | 8,608.90 | 8,680.79 | 8,952.41 | 9,040.24 | 9,248.88 | 58.1% | 71.2% |
Tehran Stock Exchange | 1,084,441.69 | 1,029,533.57 | 1,132,901.97 | 1,058,929.93 | 1,006,237.64 | 1,107,362.64 | 1,219,321.56 | 1,345,482.19 | -10.8% | -10.8% |
Tel-Aviv Stock Exchange | 240,726.99 | 241,066.46 | 262,576.65 | 280,323.38 | 293,015.09 | 293,843.87 | 297,716.85 | 310,681.44 | 40.9% | 34.7% |
The Egyptian Exchange | 43,223.08 | 43,674.02 | 41,347.01 | 41,552.58 | 41,786.43 | 42,516.96 | 44,674.74 | 46,687.68 | 17.4% | 16.2% |
Tunis Stock Exchange | 7,930.20 | 7,906.26 | 8,606.19 | 8,846.45 | 8,956.13 | 8,472.35 | 8,570.13 | 8,732.91 | 4.0% | 6.4% |
Vienna Stock Exchange | 124,075.36 | 127,294.25 | 140,013.02 | 146,248.20 | 158,150.66 | 153,192.15 | 154,705.42 | 166,023.59 | 56.5% | 57.5% |
Warsaw Stock Exchange | 168,328.16 | 169,488.90 | 169,924.74 | 182,580.58 | 209,746.33 | 201,301.61 | 203,073.87 | 214,427.75 | 50.2% | 56.1% |
Zagreb Stock Exchange | 20,510.65 | 21,065.59 | 22,196.35 | 22,761.69 | 21,053.24 | 20,704.96 | 20,793.99 | 20,927.24 | 0.4% | 1.0% |
Total for EMEA | 22,414,414.67 | 22,945,212.78 | 25,099,612.91 | 24,995,916.86 | 26,861,837.06 | 26,650,194.93 | 27,170,973.88 | 27,762,611.52 | 27.5% |
|
Exchange Name
|
Domestic
|
Foreign
|
Total Aug'21
|
%change Aug'21/ Aug'20
|
---|---|---|---|---|
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | 370 | 4 | 374 | 12.3% |
Bermuda Stock Exchange | 11 | 35 | 46 | -4.2% |
Bolsa de Comercio de Santiago | 195 | 101 | 296 | 6.9% |
Bolsa de Valores de Colombia | 64 | 1 | 65 | -4.4% |
Bolsa de Valores de Lima | 191 | 15 | 206 | -3.3% |
Bolsa Electronica de Chile | 208 | 82 | 290 | 9.4% |
Bolsa Mexicana de Valores | 140 | 6 | 146 | 1.4% |
Bolsa Nacional de Valores | 10 | - | 10 | 0.0% |
Bolsa y Mercados Argentinos | 91 | 1 | 92 | 0.0% |
Cayman Island Stock Exchange | 4 | 1 | 5 | 0.0% |
Jamaica Stock Exchange | 90 | 5 | 95 | 3.3% |
Latin American Stock Exchange (Latinex) | 35 | 3 | 38 | 11.8% |
Nasdaq - US | 2,746 | 722 | 3,468 | 25.0% |
NYSE | 1,479 | 461 | 1,940 | -2.9% |
TMX Group | 3,412 | 50 | 3,462 | 1.7% |
Total for Americas | 9,046 | 1,487 | 10,533 | 8.0% |
|
|
|
|
|
APAC |
|
|
|
|
Armenia Securities Exchange | 10 | - | 10 | -9.1% |
ASX Australian Securities Exchange | 1,929 | 152 | 2,081 | 3.1% |
Baku Stock Exchange | 18 | - | 18 | 28.6% |
Bursa Malaysia | 936 | 7 | 943 | 1.3% |
Chittagong Stock Exchange | 310 | - | 310 | 5.4% |
Colombo Stock Exchange | 285 | - | 285 | -0.3% |
Dhaka Stock Exchange | 343 | - | 343 | 6.2% |
Hanoi Stock Exchange | 343 | - | 343 | -3.1% |
Hochiminh Stock Exchange | 385 | - | 385 | 1.0% |
Hong Kong Exchanges and Clearing | 2,378 | 184 | 2,562 | 2.1% |
Indonesia Stock Exchange | 740 | - | 740 | 5.7% |
Japan Exchange Group | 3,782 | 5 | 3,787 | 1.9% |
Korea Exchange | 2,357 | 23 | 2,380 | 3.6% |
National Equities Exchange and Quotations | 7,303 | - | 7,303 | -13.3% |
National Stock Exchange of India | 2,002 | - | 2,002 | 2.9% |
NZX Limited | 125 | 9 | 134 | 4.7% |
Philippine Stock Exchange | 267 | 3 | 270 | -0.4% |
Shanghai Stock Exchange | 1,955 | - | 1,955 | 14.3% |
Shenzhen Stock Exchange | 2,492 | - | 2,492 | 9.3% |
Singapore Exchange | 450 | 232 | 682 | -3.9% |
Taipei Exchange | 755 | 34 | 789 | 1.7% |
Taiwan Stock Exchange | 874 | 90 | 964 | 0.5% |
The Stock Exchange of Thailand | 758 | - | 758 | 4.7% |
Total for APAC | 30,797 | 739 | 31,536 | -0.7% |
|
|
|
|
|
EMEA |
|
|
|
|
Abu Dhabi Securities Exchange | 67 | 3 | 70 | 0.0% |
Amman Stock Exchange | 174 | - | 174 | -3.3% |
Athens Stock Exchange | 159 | 5 | 164 | -6.8% |
Bahrain Bourse | 42 | 1 | 43 | 0.0% |
Beirut Stock Exchange | 10 | - | 10 | 0.0% |
Belarusian Currency and Stock Exchange | 14 | - | 14 | NA |
BME Spanish Exchanges | 2,611 | 27 | 2,638 | -5.5% |
Borsa Istanbul | 357 | 1 | 358 | -4.5% |
Botswana Stock Exchange | 23 | 7 | 30 | -6.3% |
Boursa Kuwait | 158 | 8 | 166 | -4.0% |
Bourse de Casablanca | 75 | 1 | 76 | 1.3% |
BRVM | 46 | - | 46 | 0.0% |
Bucharest Stock Exchange | 82 | 2 | 84 | 0.0% |
Budapest Stock Exchange | 45 | - | 45 | 0.0% |
Bulgarian SE | 207 | 80 | 287 | 10.8% |
Cyprus Stock Exchange | 89 | 15 | 104 | -5.5% |
Dar Es Salaam Stock Exchange | 22 | 6 | 28 | 3.7% |
Deutsche Boerse AG | 447 | 51 | 498 | -2.0% |
Dubai Financial Market | 63 | - | 63 | 0.0% |
Euronext | 1,713 | 239 | 1,952 | 33.2% |
Ghana Stock Exchange | 30 | 6 | 36 | -2.7% |
Iran Fara Bourse Securities Exchange | 148 | - | 148 | 7.2% |
Johannesburg Stock Exchange | 256 | 71 | 327 | -2.1% |
Kazakhstan Stock Exchange | 96 | 26 | 122 | 1.7% |
Ljubljana Stock Exchange | 26 | - | 26 | -10.3% |
LSE Group London Stock Exchange | 1,633 | 354 | 1,987 | -15.2% |
Luxembourg Stock Exchange | 28 | 106 | 134 | -8.2% |
Malta Stock Exchange | 28 | - | 28 | 3.7% |
MERJ Exchange Limited | 46 | 4 | 50 | 22.0% |
Moscow Exchange | 211 | 168 | 379 | 62.0% |
Muscat Stock Exchange | 109 | - | 109 | -1.8% |
Nairobi Securities Exchange | 60 | 2 | 62 | 1.6% |
Namibian Stock Exchange | 13 | 26 | 39 | -2.5% |
Nasdaq Nordic and Baltics | 1,123 | 44 | 1,167 | 11.9% |
Nigerian Exchange | 172 | 1 | 173 | -3.9% |
Palestine Exchange | 47 | - | 47 | -2.1% |
Prague Stock Exchange | 20 | 36 | 56 | 3.7% |
Rwanda Stock Exchange | 5 | 5 | 10 | 0.0% |
Saudi Exchange (Tadawul) | 214 | - | 214 | 3.9% |
SIX Swiss Exchange | 219 | 30 | 249 | -2.0% |
Stock Exchange of Mauritius | 91 | 4 | 95 | 0.0% |
Tehran Stock Exchange | 377 | - | 377 | 9.6% |
Tel-Aviv Stock Exchange | 499 | 29 | 528 | 19.7% |
The Egyptian Exchange | 238 | 1 | 239 | -2.8% |
Tunis Stock Exchange | 79 | - | 79 | -1.3% |
Vienna Stock Exchange | 67 | 792 | 859 | 12.6% |
Warsaw Stock Exchange | 772 | 23 | 795 | -2.1% |
Zagreb Stock Exchange | 99 | - | 99 | -7.5% |
Total for EMEA | 13,110 | 2,174 | 15,284 | 2.7% |
Exchange Name
|
Jan'21
|
Feb'21
|
Mar'21
|
Apr'21
|
May'21 | Jun'21
|
Jul'21
|
Aug'21
|
%change Aug'21/ Jan'21 USD
|
%change Aug'21/ Jan'21 LOC
|
---|---|---|---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 157,405.59 | 159,717.68 | 146,802.71 | 114,202.02 | 127,385.13 | 148,949.08 | 110,549.23 | 141,326.40 | -10.2% | 5.0% |
Bermuda Stock Exchange | 3.24 | 5.25 | 1.64 | 1.43 | 0.97 | 0.90 | 1.80 | 1.45 | -55.2% | -55.2% |
Bolsa de Comercio de Santiago | 2,733.13 | 3,051.69 | 4,582.22 | 6,482.20 | 4,388.83 | 3,760.85 | 2,923.22 | 3,182.56 | 16.4% | 11.9% |
Bolsa de Valores de Colombia | 742.76 | 681.08 | 782.29 | 580.40 | 788.14 | 523.31 | 520.58 | 645.96 | -13.0% | -8.6% |
Bolsa de Valores de Lima | 358.96 | 864.53 | 360.71 | 371.05 | 437.80 | 304.39 | 222.85 | 449.04 | 25.1% | 35.5% |
Bolsa Electronica de Chile | 154.19 | 125.49 | 412.74 | 207.37 | 195.59 | 126.27 | 152.40 | 104.28 | -32.4% | -35.0% |
Bolsa Mexicana de Valores | 10,968.65 | 12,803.08 | 15,006.75 | 11,394.30 | 12,625.53 | 12,336.48 | 9,679.37 | 11,554.35 | 5.3% | 8.1% |
Bolsa Nacional de Valores | 3.48 | 3.57 | 2.76 | 5.08 | 4.29 | 4.43 | 2.11 | 1.52 | -56.3% | -51.6% |
Cboe Global Markets | 1,744,866.23 | 1,720,513.06 | 2,383,773.20 | 1,671,506.07 | 1,676,535.59 | 1,687,455.94 | 1,640,603.99 | 1,575,517.35 | -9.7% | -9.7% |
Latin American Stock Exchange (Latinex) | 27.62 | 18.92 | 42.10 | 22.11 | 20.37 | 104.18 | 77.40 | 50.04 | 81.2% | 81.2% |
MIAX Exchange Group | 26,956.01 | 28,813.64 | 37,889.82 | 34,269.20 | 36,624.56 | 42,409.30 | 47,268.90 | 46,009.00 | 70.7% | 70.7% |
Nasdaq - US | 2,202,882.10 | 2,262,509.18 | 2,991,150.49 | 2,054,290.17 | 2,151,745.24 | 2,268,519.09 | 2,067,736.02 | 2,029,811.49 | -7.9% | -7.9% |
NYSE | 1,427,143.15 | 2,342,089.75 | 3,325,970.23 | 2,259,315.63 | 2,435,193.00 | 2,588,517.00 | 2,706,798.21 | 2,782,510.99 | 95.0% | 95.0% |
TMX Group | 170,910.62 | 189,621.91 | 251,780.97 | 171,108.79 | 189,140.22 | 198,119.03 | 150,146.03 | 203,519.69 | 19.1% | 10.1% |
Total for Americas | 5,745,155.73 | 6,720,818.83 | 9,158,558.63 | 6,323,755.82 | 6,635,085.26 | 6,951,130.25 | 6,736,682.11 | 6,794,684.12 | 18.3% |
|
|
|
|
|
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
|
|
|
|
|
Armenia Securities Exchange | - | - | 0.03 | 0.10 | 0.01 | 0.04 | 0.03 | 0.02 | NA | NA |
ASX Australian Securities Exchange | 71,708.82 | 87,639.52 | 108,801.39 | 81,203.41 | 92,722.88 | 93,057.16 | 89,085.52 | 107,132.16 | 49.4% | 38.2% |
Baku Stock Exchange | 0.02 | 0.23 | 0.23 | 0.06 | 0.09 | 1.65 | 0.49 | 0.10 | 400.0% | 325.0% |
Bursa Malaysia | 22,474.38 | 22,132.59 | 27,387.82 | 20,393.21 | 17,033.07 | 16,607.48 | 14,832.72 | 12,090.88 | -46.2% | -46.4% |
Chittagong Stock Exchange | 201.60 | 90.43 | 134.68 | 102.19 | 177.12 | 248.47 | 101.23 | 183.94 | -8.8% | -8.9% |
Colombo Stock Exchange | 961.91 | 428.87 | 153.98 | 244.68 | 166.34 | 214.17 | 301.03 | 299.21 | -68.9% | -66.6% |
Dhaka Stock Exchange | 3,861.54 | 1,675.87 | 1,688.26 | 1,668.40 | 3,561.33 | 5,028.45 | 2,585.62 | 5,133.74 | 32.9% | 33.4% |
Hochiminh Stock Exchange | 13,305.10 | 8,279.45 | 13,723.69 | 14,517.47 | 17,735.62 | 21,141.73 | 20,453.21 | 22,005.40 | 65.4% | 64.4% |
Hong Kong Exchanges and Clearing | 516,673.67 | 433,591.78 | 464,388.15 | 277,485.63 | 308,751.12 | 315,007.60 | 402,625.03 | 362,026.40 | -29.9% | -30.4% |
Indonesia Stock Exchange | 27,477.25 | 19,265.00 | 15,989.80 | 11,953.24 | 11,077.50 | 15,739.47 | 14,833.35 | 17,379.62 | -36.7% | -36.0% |
Japan Exchange Group | 527,137.48 | 533,997.36 | 680,701.87 | 505,157.90 | 506,217.82 | 526,913.20 | 456,399.95 | 493,088.64 | -6.5% | -6.0% |
Korea Exchange | 708,977.59 | 488,885.95 | 506,503.64 | 550,986.54 | 429,251.85 | 522,980.73 | 498,200.26 | 492,428.16 | -30.5% | -31.9% |
National Equities Exchange and Quotations | 235.49 | 204.34 | 266.10 | 220.64 | 180.11 | 312.85 | 408.50 | 412.67 | 75.2% | 61.0% |
National Stock Exchange of India | 201,137.03 | 225,672.58 | 190,138.54 | 178,838.98 | 215,319.43 | 208,142.95 | 176,180.94 | 180,165.53 | -10.4% | -8.9% |
NZX Limited | 1,539.56 | 1,423.23 | 2,200.05 | 2,549.06 | 1,786.60 | 1,762.40 | 1,571.50 | 1,943.15 | 26.2% | 14.0% |
