Exchange | 2018 | % change / May 17 (in USD) |
% change /
May 17 (in local cur) |
||||
---|---|---|---|---|---|---|---|
January | February | March | April | May | |||
Americas |
|
|
|
|
|
|
|
Barbados Stock Exchange | 3 485.7 | 3 468.7 | 3 515.0 | 2 856.9 | 2 974.5 | -5.6% | -5.6% |
Bermuda Stock Exchange | 2 718.9 | 3 161.7 | 3 153.4 | 3 909.8 | 3 841.5 | 64.3% | 64.3% |
BM&FBOVESPA S.A. | 1 095 604.6 | 1 077 835.4 | 1 072 947.5 | 910 128.2 | 848 991.8 | 6.6% | 22.1% |
Bolsa de Comercio de Buenos Aires | 112 616.5 | 108 635.2 | 101 248.0 | 93 058.4 | 67 101.6 | -20.8% | 22.4% |
Bolsa de Comercio de Santiago | 314 057.0 | 302 848.1 | 299 866.7 | 307 349.4 | 287 183.1 | 20.9% | 13.6% |
Bolsa de Valores de Colombia | 133 272.7 | 127 928.0 | 130 456.2 | 141 077.1 | 136 000.4 | 25.6% | 25.0% |
Bolsa de Valores de Lima | 103 433.2 | 101 631.2 | 101 006.5 | 102 484.4 | NA | - | - |
Bolsa de Valores de Panama | 15 371.2 | 15 735.0 | 16 133.5 | 17 065.3 | 17 225.3 | 23.0% | 23.0% |
Bolsa Mexicana de Valores | 452 472.1 | 424 918.2 | 437 369.1 | 445 702.9 | 391 408.9 | -6.0% | -0.1% |
Bolsa Nacional de Valores | 2 999.7 | 2 964.1 | 2 907.9 | 2 892.3 | 2 823.7 | -2.5% | -3.1% |
Nasdaq - US | 10 823 349.7 | 10 590 257.1 | 10 246 770.4 | 10 375 717.9 | 10 929 637.7 | 23.8% | 23.8% |
NYSE | 22 755 496.4 | 23 276 426.5 | 22 824 900.1 | 23 138 626.0 | 23 117 880.8 | 13.4% | 13.4% |
TMX Group | 2 388 843.8 | 2 228 033.5 | 2 201 009.1 | 2 245 562.8 | 2 287 299.4 | 10.8% | 6.1% |
Total region | 38 203 721.5 | 38 263 842.6 | 37 441 283.5 | 37 786 431.4 | 38 092 368.8 | 15.3% |
|
|
|
|
|
|
|
|
|
Asia - Pacific |
|
|
|
|
|
|
|
Australian Securities Exchange | 1 561 257.4 | 1 495 694.4 | 1 420 935.9 | 1 442 177.0 | 1 458 781.6 | 6.7% | 5.0% |
BSE India Limited | 2 404 835.7 | 2 263 490.0 | 2 188 353.6 | 2 298 178.7 | 2 204 738.6 | 12.9% | 18.0% |
Bursa Malaysia | 488 823.3 | 482 051.6 | 478 347.7 | 470 030.2 | 437 390.3 | 5.3% | -2.1% |
Chittagong Stock Exchange | 41 712.4 | 39 804.2 | 38 537.1 | 39 099.1 | NA | - | - |
Colombo Stock Exchange | 19 300.3 | 19 695.4 | 19 544.3 | 19 457.3 | 18 965.7 | -2.9% | 1.2% |
Dhaka Stock Exchange | 43 499.1 | 41 606.3 | 40 413.4 | 40 836.9 | 38 466.9 | -1.5% | 3.9% |
Hanoi Stock Exchange | 10 366.8 | 10 358.0 | 10 463.5 | 9 999.9 | 9 453.8 | 22.4% | 24.1% |
Hochiminh Stock Exchange | 132 854.2 | 133 770.9 | 140 101.9 | 127 017.5 | 129 592.5 | 62.1% | 64.3% |
Hong Kong Exchanges and Clearing | 4 756 201.4 | 4 491 556.3 | 4 383 405.9 | 4 443 082.2 | 4 462 001.7 | 21.8% | 22.7% |
Indonesia Stock Exchange | 548 955.5 | 534 235.7 | 501 356.7 | 479 682.8 | 481 979.0 | 2.7% | 7.2% |
Japan Exchange Group Inc. | 6 520 000.3 | 6 399 711.2 | 6 263 073.7 | 6 287 738.9 | 6 219 793.1 | 14.7% | 12.5% |
Korea Exchange | 1 869 629.4 | 1 745 818.4 | 1 800 443.6 | 1 841 445.3 | 1 770 746.3 | 14.3% | 10.1% |
National Stock Exchange of India Limited | 2 379 900.8 | 2 235 714.2 | 2 163 367.9 | 2 273 285.6 | 2 181 523.7 | 13.2% | 18.3% |
NZX Limited | 98 684.5 | 91 991.4 | 91 162.3 | 90 245.8 | 91 955.8 | 8.5% | 10.0% |
Philippine Stock Exchange | 290 338.6 | 284 631.3 | 271 893.3 | 268 623.7 | 256 996.4 | -5.7% | -0.3% |
Shanghai Stock Exchange | 5 568 909.2 | 5 281 384.3 | 5 188 171.4 | 5 022 691.4 | 5 005 476.8 | 14.8% | 7.7% |
Shenzhen Stock Exchange | 3 720 593.5 | 3 596 850.5 | 3 725 476.4 | 3 547 311.8 | 3 488 672.2 | 10.4% | 3.6% |
Singapore Exchange | 819 598.2 | 799 427.1 | 785 420.1 | 795 072.0 | 766 525.9 | 5.1% | 1.6% |
Sydney Stock Exchange | 91.4 | NA | NA | NA | 0.0 | -100.0% | -100.0% |
Taipei Exchange | 117 740.0 | 113 869.8 | 120 192.2 | 113 774.9 | 117 663.3 | 18.6% | 17.9% |
Taiwan Stock Exchange | 1 141 615.8 | 1 106 946.9 | 1 126 217.1 | 1 077 070.0 | 1 086 334.4 | 9.9% | 9.3% |
The Stock Exchange of Thailand | 594 795.6 | 593 776.4 | 581 626.0 | 575 902.4 | 552 322.1 | 19.4% | 12.2% |
Total region | 30 749 802.5 | 29 526 670.0 | 29 175 136.0 | 28 989 437.8 | 28 597 856.3 | 13.6% |
|
|
|
|
|
|
|
|
|
Europe - Africa - Middle East |
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 129 378.0 | 127 942.6 | 127 937.7 | 129 366.1 | 127 015.1 | 9.3% | 9.3% |
Amman Stock Exchange | 24 515.5 | 25 349.5 | 25 502.2 | 25 959.8 | 24 697.0 | 0.4% | 0.4% |
Athens Stock Exchange (ATHEX) | 57 594.5 | 54 348.9 | 51 076.2 | 56 721.0 | 46 818.8 | 0.3% | -3.8% |
Bahrain Bourse | 22 048.5 | 22 356.4 | 21 547.2 | 20 549.0 | 20 661.3 | -1.5% | -1.2% |
Beirut Stock Exchange | 11 810.7 | 11 652.6 | 11 866.0 | 11 290.0 | 11 044.1 | -8.1% | -6.4% |
Belarusian Currency and Stock Exchange | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -100.0% | -100.0% |
BME Spanish Exchanges | 955 435.3 | 895 601.9 | 887 257.2 | 918 838.5 | 840 253.3 | -4.8% | -8.7% |
Borsa Istanbul | 241 541.0 | 241 005.6 | 226 235.8 | 206 247.3 | 177 753.5 | -14.7% | 8.5% |
Bourse de Casablanca | 72 573.3 | 72 033.7 | 71 133.2 | 71 397.2 | 66 306.5 | 10.3% | 7.9% |
BRVM | 12 111.4 | 12 265.3 | 12 813.6 | 12 583.9 | 10 938.5 | -10.6% | -14.3% |
Bucharest Stock Exchange | 26 295.0 | 25 822.4 | 26 659.6 | 26 188.5 | 23 205.1 | -2.0% | -4.3% |
Budapest Stock Exchange | 33 563.6 | 31 100.5 | 30 996.8 | 31 290.7 | 26 551.3 | 4.9% | 4.3% |
Cyprus Stock Exchange | 2 919.1 | 4 037.8 | 3 813.9 | 3 818.6 | 3 686.1 | 18.2% | 13.4% |
Deutsche Boerse AG | 2 398 297.3 | 2 248 787.0 | 2 258 975.1 | 2 339 091.6 | 2 224 885.3 | 9.5% | 5.0% |
Dubai Financial Market | 110 143.3 | 106 552.3 | 105 798.6 | 105 306.0 | 103 387.2 | 7.4% | 7.4% |
Euronext | 4 693 710.8 | 4 470 761.1 | 4 430 427.6 | 4 649 073.4 | 4 357 785.3 | 7.4% | 3.0% |
Iran Fara Bourse Securities Exchange | 17 969.7 | 17 888.1 | 17 740.3 | 15 178.0 | 15 179.4 | -12.9% | 13.1% |
Irish Stock Exchange | 153 621.9 | 145 427.7 | 143 683.8 | 147 281.8 | 145 681.3 | 2.3% | -1.9% |
Johannesburg Stock Exchange | 1 278 577.3 | 1 238 960.7 | 1 191 731.1 | 1 165 292.4 | 1 105 351.5 | 3.8% | -0.3% |
Kazakhstan Stock Exchange | 51 042.7 | 51 583.5 | 51 712.9 | 49 597.4 | 44 769.0 | 4.3% | 10.5% |
Ljubljana Stock Exchange | 6 845.4 | 6 588.8 | 6 588.5 | 6 815.1 | 6 755.8 | 15.0% | 10.3% |
LSE Group | 4 626 736.4 | 4 353 235.9 | 4 342 209.6 | 4 595 748.8 | 4 380 728.3 | 8.2% | 3.8% |
Luxembourg Stock Exchange | 74 443.1 | 72 011.8 | 66 499.3 | 70 923.1 | 66 879.1 | 3.0% | -1.2% |
Malta Stock Exchange | 5 359.3 | 5 293.2 | 5 311.0 | 5 180.7 | 4 912.1 | 0.4% | -3.8% |
Moscow Exchange | 695 688.6 | 700 997.5 | 676 503.5 | 628 003.5 | 631 993.0 | 8.4% | 19.0% |
Muscat Securities Market | 20 862.9 | 20 948.2 | 20 069.8 | 19 820.3 | 19 519.8 | -10.7% | -10.6% |
Namibian Stock Exchange | 3 048.2 | NA | NA | NA | NA | - | - |
Nasdaq Nordic Exchanges | 1 614 905.4 | 1 551 213.4 | 1 516 951.3 | 1 523 971.5 | 1 467 203.2 | 0.8% | -3.3% |
Nigerian Stock Exchange | 43 301.3 | 42 198.0 | 41 172.6 | 40 691.5 | 37 520.2 | 21.0% | 34.5% |
Oslo Bors | 308 197.4 | 302 961.0 | 304 305.9 | 317 076.6 | 313 411.3 | 30.5% | 26.4% |
Palestine Exchange | 3 912.8 | 3 981.2 | 3 891.2 | 3 731.1 | 3 789.3 | 6.9% | 6.9% |
Qatar Stock Exchange | 138 605.7 | 127 294.6 | 129 963.9 | NA | NA | - | - |
Saudi Stock Exchange (Tadawul) | 478 637.4 | 466 272.0 | 499 569.2 | 515 464.2 | 522 848.6 | 20.7% | 20.7% |
SIX Swiss Exchange | 1 739 092.2 | 1 633 446.3 | 1 582 100.2 | 1 541 011.2 | 1 502 378.3 | -8.5% | -7.2% |
Stock Exchange of Mauritius | 10 425.9 | 10 292.4 | 10 424.8 | 10 272.6 | 9 898.4 | 11.5% | 11.8% |
Tehran Stock Exchange | 103 924.1 | 102 748.7 | 100 360.6 | 87 129.3 | 86 830.9 | -12.4% | 13.8% |
Tel-Aviv Stock Exchange | 242 592.6 | 211 192.6 | 201 115.2 | 197 147.0 | 204 267.9 | -11.5% | -10.9% |
The Egyptian Exchange | 48 748.7 | 50 718.8 | 55 395.2 | 57 105.5 | 52 099.7 | 38.8% | 37.6% |
Trop-X | 263.4 | 268.1 | 266.9 | 268.0 | 261.3 | 2260.3% | 2330.7% |
Tunis Stock Exchange | 9 501.4 | 9 704.4 | 10 256.4 | 9 954.0 | 9 897.8 | 19.5% | 26.5% |
Ukrainian Exchange | 4 733.7 | 5 077.6 | 4 990.0 | 5 289.9 | 4 965.9 | -9.0% | -9.5% |
Warsaw Stock Exchange | 217 236.6 | 197 725.5 | 188 445.7 | 186 581.4 | 168 093.1 | -5.6% | -6.5% |
Wiener Borse | 163 529.9 | NA | NA | NA | NA | - | - |
Zagreb Stock Exchange | 23 928.6 | 23 258.6 | 23 737.3 | 23 179.0 | 22 783.4 | 10.8% | 5.8% |
Total region | 20 877 669.9 | 19 700 906.1 | 19 487 036.8 | 19 830 435.4 | 18 893 007.3 | 3.2% |
|
|
|
|
|
|
|
|
|
Total | 89 831 194.0 | 87 491 418.6 | 86 103 456.3 | 86 606 304.6 | 85 583 232.5 | 11.8% |
|
Exchange | 2018 | % change / May 17 |
||
---|---|---|---|---|
May | ||||
Total | Domestic
co's |
Foreign
co's |
||
Americas |
|
|
|
|
Barbados Stock Exchange | 20 | 16 | 4 | 5.3% |
Bermuda Stock Exchange | 54 | 13 | 41 | - |
BM&FBOVESPA S.A. | 342 | 334 | 8 | 0.9% |
Bolsa de Comercio de Buenos Aires | 102 | 96 | 6 | 2.0% |
Bolsa de Comercio de Santiago | 292 | 211 | 81 | -1.7% |
Bolsa de Valores de Colombia | 68 | 66 | 2 | -1.4% |
Bolsa de Valores de Lima | NA | NA | NA | - |
Bolsa de Valores de Panama | 31 | 30 | 1 | 0.0% |
Bolsa Mexicana de Valores | 148 | 142 | 6 | 2.1% |
Bolsa Nacional de Valores | 10 | 10 | 0 | 0.0% |
Nasdaq - US | 2 979 | 2 571 | 408 | 2.7% |
NYSE | 2 293 | 1 792 | 501 | -0.5% |
TMX Group | 3 357 | 3 310 | 47 | -1.9% |
Total region | 9 696 |
|
|
-2.5% |
|
|
|
|
|
Asia - Pacific |
|
|
|
|
Australian Securities Exchange | 2 152 | 2 014 | 138 | 1.9% |
BSE India Limited | 5 278 | 5 277 | 1 | -8.6% |
Bursa Malaysia | 907 | 897 | 10 | 0.8% |
Chittagong Stock Exchange | NA | NA | NA | - |
Colombo Stock Exchange | 299 | 299 | NA | 1.0% |
Dhaka Stock Exchange | 305 | 305 | 0 | 3.0% |
Hanoi Stock Exchange | 384 | 384 | NA | 1.3% |
Hochiminh Stock Exchange | 256 | 256 | 0 | -21.5% |
Hong Kong Exchanges and Clearing | 2 201 | 2 058 | 143 | 8.6% |
Indonesia Stock Exchange | 581 | 581 | 0 | 7.0% |
Japan Exchange Group Inc. | 3 620 | 3 614 | 6 | 1.8% |
Korea Exchange | 2 145 | 2 125 | 20 | 3.2% |
NASDAQ OMX Armenia | 10 | 10 | NA | - |
National Stock Exchange of India Limited | 1 941 | 1 940 | 1 | 7.0% |
NZX Limited | 175 | 161 | 14 | -5.9% |
Philippine Stock Exchange | 267 | 264 | 3 | 0.0% |
Shanghai Stock Exchange | 1 425 | 1 425 | NA | 11.0% |
Shenzhen Stock Exchange | 2 114 | 2 114 | NA | 6.9% |
Singapore Exchange | 745 | 480 | 265 | -0.8% |
Sydney Stock Exchange | 3 | 3 | 0 | -25.0% |
Taipei Exchange | 756 | 723 | 33 | 2.2% |
Taiwan Stock Exchange | 933 | 846 | 87 | 1.7% |
The Stock Exchange of Thailand | 691 | 691 | NA | 3.9% |
Total region | 27 188 |
|
|
0.1% |
|
|
|
|
|
Europe - Africa - Middle East |
|
|
|
|
Abu Dhabi Securities Exchange | 69 | 66 | 3 | 3.0% |
Amman Stock Exchange | 194 | 194 | 0 | 0.0% |
Athens Stock Exchange (ATHEX) | 200 | 196 | 4 | -4.8% |
Bahrain Bourse | 43 | 42 | 1 | -2.3% |
Beirut Stock Exchange | 10 | 10 | 0 | 0.0% |
Belarusian Currency and Stock Exchange | 0 | 0 | 0 | -100.0% |
BME Spanish Exchanges | 3 056 | 3 030 | 26 | -7.4% |
Borsa Istanbul | 380 | 379 | 1 | 0.3% |
Botswana Stock Exchange | 34 | 24 | 10 | 0.0% |
Bourse de Casablanca | 75 | 74 | 1 | 0.0% |
BRVM | 45 | 45 | NA | 4.7% |
Bucharest Stock Exchange | 87 | 85 | 2 | 1.2% |
Budapest Stock Exchange | 41 | 41 | 0 | 0.0% |
Cyprus Stock Exchange | 109 | 97 | 12 | 36.3% |
Deutsche Boerse AG | 505 | 456 | 49 | 12.2% |
Dubai Financial Market | 63 | 63 | NA | 5.0% |
Euronext | 1 234 | 1 075 | 159 | -3.7% |
Iran Fara Bourse Securities Exchange | 105 | 105 | 0 | 10.5% |
Irish Stock Exchange | 53 | 42 | 11 | 6.0% |
Johannesburg Stock Exchange | 364 | 292 | 72 | -2.9% |
Kazakhstan Stock Exchange | 106 | 94 | 12 | 6.0% |
Ljubljana Stock Exchange | 35 | 35 | 0 | -5.4% |
LSE Group | 2 486 | 2 069 | 417 | -0.1% |
Luxembourg Stock Exchange | 164 | 26 | 138 | -6.8% |
Malta Stock Exchange | 24 | 24 | 0 | 0.0% |
Moscow Exchange | 230 | 226 | 4 | -3.0% |
Muscat Securities Market | 111 | 111 | NA | 1.8% |
Namibian Stock Exchange | NA | NA | NA | - |
Nasdaq Nordic Exchanges | 997 | 955 | 42 | 6.9% |
Nigerian Stock Exchange | 164 | 163 | 1 | -3.0% |
Oslo Bors | 230 | 184 | 46 | 9.0% |
Palestine Exchange | 48 | 48 | NA | -2.0% |
Qatar Stock Exchange | NA | NA | NA | - |
Saudi Stock Exchange (Tadawul) | 195 | 195 | NA | 7.1% |
SIX Swiss Exchange | 267 | 232 | 35 | 1.1% |
Stock Exchange of Mauritius | 78 | 76 | 2 | 4.0% |
Tehran Stock Exchange | 326 | 326 | 0 | 0.3% |
Tel-Aviv Stock Exchange | 453 | 427 | 26 | -0.7% |
The Egyptian Exchange | 255 | 253 | 2 | -1.2% |
Trop-X | 24 | 22 | 2 | 140.0% |
Tunis Stock Exchange | 81 | 81 | 0 | 0.0% |
Ukrainian Exchange | 92 | 90 | 2 | -23.3% |
Warsaw Stock Exchange | 880 | 851 | 29 | -0.9% |
Wiener Borse | NA | NA | NA | - |
Zagreb Stock Exchange | 152 | 152 | NA | -2.6% |
Total region | 14 065 |
|
|
-3.2% |
|
|
|
|
|
Total | 50 949 |
|
|
-1.4% |
Exchange | 2018 | Year-to-date | % change /
Jan/May 17 (in USD) |
% change / Jan/May 17 (in local cur) |
||||
---|---|---|---|---|---|---|---|---|
January | February | March | April | May | ||||
Americas |
|
|
|
|
|
|
|
|
Barbados Stock Exchange | 0.3 | 0.6 | 4.0 | 0.6 | 0.4 | 5.9 | 33.8% | 33.8% |
BATS Global Markets | 1 253 613.7 | 1 594 129.0 | 1 513 087.2 | 1 352 696.6 | 1 250 412.0 | 6 963 938.5 | 37.4% | 37.4% |
Bermuda Stock Exchange | 2.7 | 3.0 | 2.3 | 1.8 | 2.9 | 12.7 | -42.1% | -42.1% |
BM&FBOVESPA S.A. | 66 736.3 | 72 120.4 | 68 698.6 | 61 815.4 | 79 476.4 | 348 847.1 | 30.2% | 39.5% |
Bolsa de Comercio de Buenos Aires | 471.9 | 965.0 | 808.3 | 587.0 | 924.7 | 3 756.8 | 41.4% | 93.4% |
Bolsa de Comercio de Santiago | 4 758.4 | 3 488.7 | 3 710.6 | 3 417.8 | 4 194.7 | 19 570.3 | 61.3% | 48.7% |
Bolsa de Valores de Colombia | 1 218.8 | 1 411.0 | 1 391.7 | 1 650.8 | 1 512.3 | 7 184.5 | 13.8% | 10.8% |
Bolsa de Valores de Lima | 440.0 | 215.1 | 224.9 | 243.0 | NA | 1 123.1 | -49.7% | -49.9% |
Bolsa de Valores de Panama | 29.8 | 9.2 | 8.7 | 25.3 | 15.4 | 88.5 | 34.8% | 34.8% |
Bolsa Mexicana de Valores | 9 985.1 | 8 587.9 | 9 888.5 | 9 474.4 | 10 267.4 | 48 203.2 | 3.9% | 1.1% |
Bolsa Nacional de Valores | 6.8 | 2.8 | 2.9 | 1.9 | 3.4 | 17.9 | 13.5% | 16.8% |
Nasdaq - US | 1 180 521.0 | 1 471 712.9 | 1 417 613.5 | 1 262 285.6 | 1 227 962.6 | 6 560 095.6 | 44.5% | 44.5% |
NYSE | 1 557 970.7 | 1 768 664.8 | 1 650 907.9 | 1 452 044.5 | 1 499 501.3 | 7 929 089.2 | 21.8% | 21.8% |
TMX Group | 138 531.2 | 123 325.9 | 117 869.5 | 96 543.6 | 115 858.4 | 592 128.5 | 7.7% | 2.7% |
Total region | 4 214 286.7 | 5 044 636.2 | 4 784 218.6 | 4 240 788.2 | 4 190 132.1 | 22 474 061.8 | 32.2% |
|
|
|
|
|
|
|
|
|
|
Asia - Pacific |
|
|
|
|
|
|
|
|
Australian Securities Exchange | 62 775.1 | 77 687.5 | 72 707.4 | 56 281.7 | 79 539.5 | 348 991.1 | 2.3% | 0.2% |
BSE India Limited | 17 759.0 | 11 553.8 | 9 817.5 | 9 633.6 | 9 981.4 | 58 745.3 | -2.0% | -2.1% |
Bursa Malaysia | 17 119.5 | 12 145.8 | 13 002.6 | 11 831.3 | 16 306.3 | 70 405.5 | 21.0% | 8.4% |
Chittagong Stock Exchange | 76.0 | 68.9 | 55.2 | 115.8 | NA | 315.9 | -62.8% | -61.0% |
Colombo Stock Exchange | 113.8 | 126.2 | 215.5 | 74.4 | 99.9 | 629.7 | 6.1% | 9.6% |
Dhaka Stock Exchange | 1 206.7 | 916.7 | 796.6 | 1 355.2 | 1 145.0 | 5 420.2 | -57.5% | -55.4% |
Hochiminh Stock Exchange | 6 387.7 | 3 738.5 | 5 787.4 | 4 835.9 | 3 677.8 | 24 427.2 | 72.9% | 74.4% |
Hong Kong Exchanges and Clearing | 304 736.7 | 236 253.8 | 239 750.9 | 181 731.3 | 207 275.5 | 1 169 748.2 | 77.9% | 79.3% |
Indonesia Stock Exchange | 11 688.7 | 9 877.6 | 10 006.1 | 8 243.3 | 10 147.4 | 49 963.1 | 20.7% | 24.2% |
Japan Exchange Group Inc. | 569 893.2 | 617 229.4 | 575 199.1 | 481 033.1 | 537 153.0 | 2 780 507.9 | 24.2% | 19.8% |
Korea Exchange | 322 863.7 | 214 497.2 | 241 762.0 | 277 368.5 | 274 470.4 | 1 330 961.8 | 93.3% | 83.2% |
National Stock Exchange of India Limited | 127 590.8 | 97 683.5 | 90 968.9 | 96 185.2 | 103 455.9 | 515 884.2 | 35.7% | 35.8% |
NZX Limited | 966.5 | 1 034.6 | 1 255.5 | 903.0 | 1 908.5 | 6 068.1 | 45.8% | 44.4% |
Philippine Stock Exchange | 3 330.6 | 3 021.4 | 2 987.5 | 2 310.0 | 2 462.4 | 14 111.9 | 2.3% | 6.3% |
Shanghai Stock Exchange | 918 278.6 | 517 360.4 | 702 571.8 | 536 431.2 | 596 294.9 | 3 270 936.9 | 13.0% | 4.0% |
Shenzhen Stock Exchange | 898 478.2 | 498 289.3 | 938 955.6 | 763 090.2 | 800 991.2 | 3 899 804.5 | 12.8% | 3.8% |
Singapore Exchange | 22 429.7 | 24 759.7 | 21 150.6 | 20 173.6 | 21 066.9 | 109 580.6 | 21.3% | 14.7% |
Sydney Stock Exchange | 0.0 | NA | NA | NA | 0.0 | 0.0 | -100.0% | -100.0% |
Taipei Exchange | 30 201.5 | 14 450.5 | 26 345.9 | 22 713.7 | 30 405.5 | 124 117.1 | 54.9% | 49.7% |
Taiwan Stock Exchange | 94 941.6 | 55 170.4 | 88 543.5 | 74 630.3 | 96 168.7 | 409 454.6 | 60.3% | 54.8% |
The Stock Exchange of Thailand | 48 135.5 | 39 055.3 | 39 771.3 | 31 197.3 | 35 412.8 | 193 572.2 | 56.2% | 42.0% |
Total region | 3 458 973.0 | 2 434 920.6 | 3 081 650.7 | 2 580 138.5 | 2 827 963.0 | 14 383 645.9 | 26.0% |
|
|
|
|
|
|
|
|
|
|
Europe - Africa - Middle East |
|
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 870.2 | 639.5 | 843.6 | 785.7 | 847.6 | 3 986.7 | -39.7% | -40.1% |
Amman Stock Exchange | 156.2 | 178.1 | 169.9 | 160.2 | 164.7 | 829.1 | -30.8% | -30.7% |
Athens Stock Exchange (ATHEX) | 1 798.3 | 1 291.2 | 1 306.2 | 1 133.3 | 1 458.2 | 6 987.1 | 24.7% | 11.7% |
Bahrain Bourse | 63.1 | 80.8 | 69.6 | 44.9 | 48.5 | 306.9 | 11.1% | 11.4% |
BATS Chi-x Europe | 236 225.1 | 246 149.5 | 249 260.1 | 231 350.4 | 259 680.3 | 1 222 665.5 | 19.9% | 6.6% |
Beirut Stock Exchange | 28.1 | 35.0 | 19.4 | 19.9 | 29.0 | 131.3 | -53.2% | -52.5% |
Belarusian Currency and Stock Exchange | 1.4 | 0.6 | 1.1 | 3.6 | 1.8 | 8.5 | 121.6% | 121.6% |
BME Spanish Exchanges | 60 703.0 | 53 280.8 | 58 836.7 | 79 711.1 | 58 697.0 | 311 228.5 | 3.7% | -7.8% |
Borsa Istanbul | 49 470.9 | 38 312.8 | 41 144.4 | 38 722.1 | 35 231.7 | 202 881.9 | 41.0% | 55.3% |
Bourse de Casablanca | 333.4 | 324.5 | 335.0 | 218.0 | 274.2 | 1 485.1 | -16.3% | -21.8% |
BRVM | 32.7 | 36.6 | 30.3 | 75.4 | 22.7 | 197.6 | 19.2% | 6.2% |
Bucharest Stock Exchange | 259.2 | 368.0 | 253.4 | 228.4 | 178.6 | 1 287.7 | 22.8% | 12.0% |
Budapest Stock Exchange | 979.2 | 1 059.2 | 964.0 | 685.5 | 1 027.0 | 4 714.8 | 19.6% | 8.4% |
Cyprus Stock Exchange | 4.8 | 3.7 | 4.4 | 4.1 | 6.1 | 23.1 | -27.7% | -35.3% |
Deutsche Boerse AG | 172 607.7 | 170 034.6 | 182 062.2 | 140 402.9 | 150 797.5 | 815 904.8 | 43.4% | 27.3% |
Dubai Financial Market | 2 426.4 | 1 624.2 | 1 514.4 | 1 107.7 | 1 866.1 | 8 538.8 | -49.6% | -50.0% |
Euronext | 195 292.1 | 206 020.0 | 205 601.3 | 174 143.7 | 193 897.9 | 974 955.0 | 27.1% | 13.1% |
Iran Fara Bourse Securities Exchange | 421.8 | 271.6 | 408.4 | 155.4 | 243.4 | 6 002.4 | -34.2% | -21.9% |
Irish Stock Exchange | 2 956.9 | 2 870.7 | 3 212.8 | 2 536.1 | 3 763.1 | 15 339.6 | 62.7% | 45.0% |
Johannesburg Stock Exchange | 40 230.6 | 43 810.4 | 41 939.1 | 28 642.4 | 34 797.7 | 189 420.2 | 28.1% | 16.3% |
Kazakhstan Stock Exchange | 30.2 | 47.5 | 58.0 | 25.8 | 67.0 | 228.5 | 28.0% | 31.9% |
LSE Group | 244 343.6 | 232 134.1 | 239 301.4 | 219 114.1 | 253 180.7 | 1 188 073.9 | 24.2% | 10.4% |
Luxembourg Stock Exchange | 7.3 | 8.2 | 25.1 | 10.5 | 6.7 | 57.8 | 83.2% | 61.8% |
Malta Stock Exchange | 10.1 | 7.9 | 10.8 | 6.8 | 9.1 | 44.7 | 23.0% | 9.5% |
Moscow Exchange | 14 264.5 | 15 938.7 | 14 710.6 | 20 512.7 | 12 623.2 | 78 049.7 | 31.1% | 34.7% |
Muscat Securities Market | 136.5 | 142.6 | 250.6 | 256.6 | 403.1 | 1 189.4 | 12.9% | 13.0% |
Namibian Stock Exchange | 99.5 | NA | NA | NA | NA | 99.5 | -84.0% | -85.6% |
Nasdaq Nordic Exchanges | 83 271.1 | 83 701.3 | 73 137.0 | 71 657.1 | 74 358.7 | 386 125.3 | 23.4% | 9.6% |
Nigerian Stock Exchange | 472.5 | 253.5 | 333.4 | NA | 236.7 | 1 296.1 | 79.2% | 104.1% |
Oslo Bors | 12 771.9 | 12 465.1 | 11 308.8 | 14 620.0 | 13 270.0 | 64 435.9 | 36.0% | 27.6% |
Palestine Exchange | 36.8 | 27.0 | 106.5 | 30.8 | 20.6 | 221.7 | 75.2% | 75.2% |
Qatar Stock Exchange | 1 691.7 | 1 089.7 | 1 789.2 | NA | NA | 4 570.6 | -50.2% | -50.4% |
Saudi Stock Exchange (Tadawul) | 21 819.4 | 18 065.4 | 22 637.0 | 28 718.9 | 21 707.7 | 112 948.3 | 11.8% | 11.8% |
SIX Swiss Exchange | 96 533.2 | 90 554.9 | 92 190.0 | 77 445.3 | 78 452.8 | 435 176.2 | 6.0% | 2.4% |
Stock Exchange of Mauritius | 36.2 | 27.5 | 30.0 | 24.2 | 51.2 | 169.1 | 36.0% | 31.6% |
Tehran Stock Exchange | 1 486.3 | 884.0 | 816.5 | 490.1 | 909.8 | 4 586.8 | -17.3% | -1.3% |
Tel-Aviv Stock Exchange | 7 297.2 | 6 578.7 | 4 977.3 | 4 399.0 | 6 015.7 | 29 267.9 | 0.9% | -3.1% |
The Egyptian Exchange | 1 372.6 | 1 493.5 | 2 304.4 | 1 953.0 | 1 399.4 | 8 522.9 | 31.6% | 30.8% |
Trop-X | 0.1 | 0.0 | 0.0 | 1.8 | 1.2 | 3.0 | 2970.2% | 3082.3% |
