Equity - Domestic market capitalisation (USD millions)

Exchange Name
Jan'21 Feb'21 Mar'21 Apr'21 May'21 Jun'21 %change Jun'21/ Jun'20 USD
%change Jun'21/ Jun'20 LOC
Americas







B3 - Brasil Bolsa Balcão 1,198,298.09 1,173,916.07 913,115.35 975,375.26 1,079,163.37 1,140,072.25 56.0% 41.4%
Bermuda Stock Exchange 238.70 254.20 278.23 307.68 276.90 263.10 32.3% 32.3%
Bolsa de Comercio de Santiago 169,425.10 179,400.88 211,343.23 199,973.21 190,076.12 190,383.46 21.9% 8.4%
Bolsa de Valores de Colombia 97,526.38 101,988.32 97,111.27 90,649.35 88,338.71 94,143.37 16.5% 16.3%
Bolsa de Valores de Lima 95,937.50 98,269.84 97,036.11 86,074.63 75,271.97 70,905.62 -15.9% -8.6%
Bolsa de Valores de Panama 14,061.48 14,005.25 14,523.51 14,801.09 15,050.09 15,273.55 -1.7% -1.7%
Bolsa Electronica de Chile 130,901.05 73,545.07 63,899.30 72,265.27 145,725.38 87,705.62 -43.9% -51.8%
Bolsa Mexicana de Valores 395,241.28 403,654.67 406,518.49 416,115.05 442,710.74 442,492.12 46.5% 27.1%
Bolsa Nacional de Valores 2,058.73 2,054.83 1,870.03 1,849.85 1,902.33 1,875.85 3.5% 10.7%
Bolsa y Mercados Argentinos 43,539.88 42,513.13 27,176.88 27,207.62 31,579.66 32,483.28 1.5% 22.5%
Cayman Island Stock Exchange 687.84 625.96 612.07 614.71 700.92 725.18 74.1% 74.1%
Jamaica Stock Exchange 12,106.93 12,388.93 11,442.42 11,466.88 13,147.91 13,064.67 14.9% 24.3%
Nasdaq - US 19,335,226.57 19,513,116.86 19,790,177.48 20,990,836.65 20,874,915.14 22,111,640.45 51.0% 51.0%
NYSE 21,355,654.33 22,425,181.49 23,558,911.91 24,675,799.59 24,935,429.00 25,303,483.00 41.2% 41.2%
TMX Group 2,503,460.87 2,623,813.70 2,873,185.91 3,002,596.09 3,180,826.37 3,160,568.15 50.6% 37.6%
Total for Americas 45,354,364.73 46,664,729.20 48,067,202.19 50,565,932.93 51,075,114.61 52,665,079.67 45.3%









APAC







Armenia Securities Exchange 29.45 29.45 26.75 64.38 70.13 28.55 -48.0% -46.6%
ASX Australian Securities Exchange 1,525,504.89 1,543,883.04 1,754,265.02 1,855,311.37 1,885,766.19 1,874,299.27 41.6% 30.2%
Baku Stock Exchange 1,708.50 1,708.50 1,705.49 1,705.49 1,708.50 1,705.49 22.8% 22.8%
Bursa Malaysia 406,017.76 417,846.42 421,688.50 433,808.99 419,489.84 406,200.42 14.4% 10.9%
Chittagong Stock Exchange 47,421.44 45,668.35 47,263.28 46,405.73 50,022.91 52,979.81 86.3% 86.1%
Colombo Stock Exchange 20,943.22 18,070.62 15,634.47 16,095.19 16,527.31 17,394.67 34.7% 44.3%
Dhaka Stock Exchange 49,418.96 47,888.81 47,213.38 48,571.55 52,393.11 53,605.69 79.3% 79.1%
Hanoi Stock Exchange 10,891.80 12,312.41 14,654.43 15,157.03 17,045.11 17,546.40 99.6% 98.0%
Hochiminh Stock Exchange 170,208.65 188,340.50 193,511.56 201,650.78 215,954.37 229,638.21 85.4% 83.9%
Hong Kong Exchanges and Clearing 6,475,228.80 6,763,100.35 6,696,963.77 6,869,288.69 6,871,906.50 6,805,818.27 39.2% 39.4%
Indonesia Stock Exchange 484,175.42 521,487.35 486,836.52 491,247.69 492,903.02 490,138.42 23.0% 25.2%
Japan Exchange Group 6,347,421.23 6,540,419.61 6,760,497.85 6,665,055.12 6,711,302.50 6,685,514.55 18.0% 21.5%
Korea Exchange 2,049,431.67 2,071,079.68 2,231,499.56 2,324,238.24 2,386,077.37 2,417,802.13 71.6% 61.7%
National Equities Exchange and Quotations 57,660.04 57,530.18 57,520.70 58,575.58 59,200.33 57,258.87 4.2% -4.7%
National Stock Exchange of India 2,574,872.12 2,782,453.55 2,774,623.09 2,775,905.88 3,054,682.29 3,067,943.32 67.9% 65.3%
NZX Limited 118,584.64 110,370.43 123,058.05 127,943.80 126,364.13 123,817.67 21.9% 12.7%
Philippine Stock Exchange 242,129.45 248,786.05 249,217.36 251,385.82 260,887.65 273,251.53 23.6% 21.3%
Shanghai Stock Exchange 6,499,074.59 6,556,721.12 6,919,634.51 7,068,707.40 7,633,855.50 7,616,811.65 44.7% 32.2%
Shenzhen Stock Exchange 4,900,661.01 4,831,084.38 5,040,232.16 5,338,954.24 5,718,092.68 5,759,902.71 47.1% 34.4%
Singapore Exchange 647,268.52 649,660.54 701,726.62 684,957.89 680,647.06 670,466.19 14.4% 10.4%
Taipei Exchange 139,748.65 152,183.63 172,619.12 184,799.27 176,191.94 184,620.93 45.9% 38.4%
Taiwan Stock Exchange 1,510,947.91 1,592,695.44 1,762,548.73 1,925,344.31 1,893,068.08 1,945,629.25 61.8% 53.5%
The Stock Exchange of Thailand 547,647.02 570,234.14 585,813.27 587,563.97 595,901.44 579,630.97 22.7% 27.1%
Total for APAC 34,826,995.74 35,723,554.55 37,058,754.19 37,972,738.41 39,320,057.96 39,332,004.97 40.4%









EMEA







Abu Dhabi Securities Exchange 219,268.05 221,578.59 234,408.90 244,103.13 256,151.40 318,158.49 136.3% 136.3%
Amman Stock Exchange 18,831.35 19,180.27 19,392.93 19,372.76 22,690.75 22,545.37 27.9% 27.9%
Athens Stock Exchange 43,745.94 45,730.59 52,558.38 55,831.39 59,584.30 57,054.37 45.3% 37.6%
Bahrain Bourse 24,159.26 24,222.31 24,083.74 24,528.62 25,235.04 25,665.36 22.0% 22.0%
Beirut Stock Exchange 6,726.25 7,073.71 8,869.04 9,384.09 9,174.10 8,993.63 42.0% 41.9%
BME Spanish Exchanges 663,631.46 698,646.26 773,616.51 819,289.24 858,384.58 809,470.81 30.4% 23.5%
Borsa Istanbul 248,999.30 252,090.52 170,597.99 160,742.31 157,013.84 146,703.98 -17.9% 4.4%
Botswana Stock Exchange 3,270.21 3,178.88 3,057.34 3,125.04 3,210.39 3,139.38 0.2% -7.4%
Boursa Kuwait 110,615.13 108,128.29 111,324.50 118,229.24 120,169.44 123,611.30 30.2% 27.3%
Bourse de Casablanca 62,138.30 60,567.23 65,554.71 68,156.87 70,825.28 71,299.36 32.4% 21.7%
BRVM 6,749.19 7,005.41 7,112.87 8,353.37 7,896.06 8,735.03 25.2% 18.0%
Bucharest Stock Exchange 24,821.66 24,967.28 28,077.73 29,324.55 29,726.26 29,759.57 35.1% 30.4%
Budapest Stock Exchange 28,241.18 28,406.74 28,139.08 28,443.48 32,385.38 31,489.21 39.7% 31.2%
Bulgarian SE 16,369.53 16,400.74 17,213.35 17,148.72 17,145.33 16,787.06 5.5% 0.0%
Cyprus Stock Exchange 4,198.79 4,303.19 4,656.27 4,909.13 4,985.82 4,907.47 25.1% 18.5%
Dar Es Salaam Stock Exchange 6,385.68 6,577.99 6,614.32 6,715.01 7,025.64 7,088.97 8.3% 8.7%
Deutsche Boerse AG 2,059,252.78 2,112,676.11 2,447,360.97 2,540,434.24 2,648,152.48 2,574,126.79 33.1% 26.1%
Dubai Financial Market 97,334.14 95,086.92 97,381.86 99,511.42 105,318.52 105,943.83 32.3% 32.3%
Euronext 4,884,084.80 5,078,406.39 5,742,103.17 5,911,311.30 7,171,466.99 6,449,278.08 50.5% 42.5%
Ghana Stock Exchange 9,934.11 10,260.71 9,881.10 10,187.31 10,652.27 10,412.80 13.8% 15.8%
Iran Fara Bourse Securities Exchange 296,271.09 276,631.54 296,146.20 285,452.90 282,043.88 285,922.83 10.6% 10.6%
Johannesburg Stock Exchange 1,094,889.11 1,133,621.24 1,130,525.98 1,154,968.62 1,217,086.01 1,149,364.97 39.2% 14.7%
Kazakhstan Stock Exchange 42,817.25 44,457.37 41,579.52 41,856.64 46,312.22 43,164.37 11.6% 17.5%
Ljubljana Stock Exchange 7,895.85 8,024.39 8,816.78 9,750.26 10,455.50 10,040.78 36.9% 29.7%
LSE Group London Stock Exchange 3,669,685.02 3,833,202.83 4,315,190.06 3,687,921.96 3,818,476.18 3,710,005.24 14.9% NA
Luxembourg Stock Exchange 46,286.61 47,695.85 59,712.09 60,982.01 66,417.62 62,858.29 101.9% 91.3%
Malta Stock Exchange 4,474.44 4,256.96 4,483.54 4,894.01 4,892.15 4,718.28 2.3% -3.1%
MERJ Exchange Limited 1,900.90 1,939.33 1,287.44 1,409.09 1,435.83 1,497.12 7.3% 0.5%
Moscow Exchange 805,314.28 823,626.83 745,739.97 752,023.28 802,758.87 818,018.82 33.3% 37.0%
Muscat Stock Exchange 16,329.87 16,238.96 16,625.97 16,823.38 17,098.70 18,311.69 19.7% 19.7%
Nairobi Securities Exchange 23,297.13 24,767.65 22,286.64 24,098.76 24,490.59 25,025.09 26.7% 26.5%
Nasdaq Nordic and Baltics 1,909,319.48 1,952,642.03 2,185,823.69 2,325,710.35 2,410,307.47 2,387,042.14 52.9% 45.0%
Nigerian Exchange 74,012.04 106,112.78 85,524.76 84,317.49 73,354.05 73,154.10 98.2% 126.3%
Palestine Exchange 3,563.22 3,547.21 3,451.28 3,517.01 3,826.07 3,926.35 14.2% 14.2%
Prague Stock Exchange 25,051.28 25,823.29 27,355.64 29,161.45 32,357.34 31,237.69 40.8% 27.6%
Rwanda Stock Exchange 3,708.65 3,698.56 3,461.57 3,480.64 4,027.84 3,778.25 6.0% 11.6%
Saudi Exchange (Tadawul) 2,416,510.11 2,434,469.04 2,571,821.78 2,578,384.91 2,578,043.26 2,595,064.76 18.2% 18.2%
SIX Swiss Exchange 1,757,315.28 1,753,859.12 1,962,358.94 2,024,469.19 2,126,163.35 2,165,089.57 23.0% 20.1%
Stock Exchange of Mauritius 9,244.55 9,110.11 8,281.09 8,608.90 8,680.79 8,952.41 46.8% 57.2%
Tehran Stock Exchange 1,084,441.69 1,029,533.57 1,132,901.97 1,058,929.93 1,006,237.64 1,107,362.64 -18.1% -18.1%
Tel-Aviv Stock Exchange 240,726.99 241,066.46 262,576.65 280,323.38 293,015.09 293,843.87 49.7% 40.8%
The Egyptian Exchange 43,223.08 43,674.02 41,347.01 41,552.58 41,786.43 42,516.96 16.4% 13.1%
Tunis Stock Exchange 7,930.20 7,906.26 8,606.19 8,846.45 8,956.13 8,472.35 7.3% 4.6%
Vienna Stock Exchange 124,075.36 127,294.25 140,013.02 146,248.20 158,150.66 153,192.15 51.4% 43.4%
Warsaw Stock Exchange 168,328.16 169,488.90 169,924.74 182,580.58 209,746.33 201,301.61 58.3% 52.6%
Zagreb Stock Exchange 20,510.65 21,065.59 22,196.35 22,761.69 21,053.24 20,704.96 5.4% -1.2%
Total for EMEA 22,435,879.40 22,968,242.27 25,120,043.63 25,018,174.88 26,884,367.11 26,049,738.15 30.0%

Equity - Number of listed companies

Exchange Name Domestic
Foreign
Total Jun'21
%CHANGE Jun'21/ Jun'20
Americas



B3 - Brasil Bolsa Balcão 366 3 369 10.8%
Bermuda Stock Exchange 11 35 46 -8.0%
Bolsa de Comercio de Santiago 194 101 295 5.7%
Bolsa de Valores de Colombia 65 1 66 -2.9%
Bolsa de Valores de Lima 191 15 206 -2.4%
Bolsa de Valores de Panama 35 3 38 11.8%
Bolsa Electronica de Chile 207 58 265 0.0%
Bolsa Mexicana de Valores 140 6 146 1.4%
Bolsa Nacional de Valores 10 - 10 0.0%
Bolsa y Mercados Argentinos 91 1 92 0.0%
Cayman Island Stock Exchange 4 1 5 0.0%
Cboe Global Markets 1 - 1 0.0%
Jamaica Stock Exchange 90 5 95 4.4%
Nasdaq - US 2,675 686 3,361 23.0%
NYSE 1,472 460 1,932 -4.1%
TMX Group 3,411 50 3,461 1.8%
Total for Americas 8,963 1,425 10,388 6.8%





APAC



Armenia Securities Exchange 10 - 10 -9.1%
ASX Australian Securities Exchange 1,917 152 2,069 1.4%
Baku Stock Exchange 29 - 29 123.1%
Bursa Malaysia 931 7 938 0.9%
Chittagong Stock Exchange 306 - 306 4.8%
Colombo Stock Exchange 285 - 285 -1.4%
Dhaka Stock Exchange 341 - 341 6.2%
Hanoi Stock Exchange 359 - 359 0.6%
Hochiminh Stock Exchange 385 - 385 1.3%
Hong Kong Exchanges and Clearing 2,370 184 2,554 2.7%
Indonesia Stock Exchange 735 - 735 6.2%
Japan Exchange Group 3,779 5 3,784 1.9%
Korea Exchange 2,347 23 2,370 3.8%
National Equities Exchange and Quotations 7,472 - 7,472 -12.6%
National Stock Exchange of India 1,981 1 1,981 1.9%
NZX Limited 125 9 134 3.9%
Philippine Stock Exchange 269 3 272 0.7%
Shanghai Stock Exchange 1,931 - 1,931 17.5%
Shenzhen Stock Exchange 2,455 - 2,455 9.2%
Singapore Exchange 453 232 685 -4.2%
Taipei Exchange 753 34 787 1.4%
Taiwan Stock Exchange 875 91 966 0.9%
The Stock Exchange of Thailand 757 - 757 4.6%
Total for APAC 30,865 741 31,605 -0.5%





EMEA



Abu Dhabi Securities Exchange 67 3 70 0.0%
Amman Stock Exchange 173 - 173 -4.4%
Athens Stock Exchange 158 5 163 -8.9%
Bahrain Bourse 42 1 43 0.0%
Beirut Stock Exchange 10 - 10 0.0%
Belarusian Currency and Stock Exchange 14 - 14 NA
BME Spanish Exchanges 2,615 27 2,642 -6.0%
Borsa Istanbul 347 1 348 -7.7%
Botswana Stock Exchange 23 7 30 -6.3%
Boursa Kuwait 156 9 165 -4.6%
Bourse de Casablanca 75 1 76 1.3%
BRVM 46 - 46 0.0%
Bucharest Stock Exchange 81 2 83 -1.2%
Budapest Stock Exchange 45 - 45 0.0%
Bulgarian SE 205 - 205 -20.8%
Cyprus Stock Exchange 90 16 106 -2.8%
Dar Es Salaam Stock Exchange 22 6 28 3.7%
Deutsche Boerse AG 442 48 490 -3.4%
Dubai Financial Market 63 - 63 0.0%
Euronext 1,686 229 1,915 31.0%
Ghana Stock Exchange 30 6 36 -2.7%
Iran Fara Bourse Securities Exchange 148 - 148 11.3%
Johannesburg Stock Exchange 260 70 330 -1.8%
Kazakhstan Stock Exchange 96 26 122 2.5%
Ljubljana Stock Exchange 27 - 27 -6.9%
LSE Group London Stock Exchange 1,618 358 1,976 -16.1%
Luxembourg Stock Exchange 27 109 136 -7.5%
Malta Stock Exchange 27 - 27 0.0%
MERJ Exchange Limited 46 4 50 22.0%
Moscow Exchange 211 140 351 63.3%
Muscat Stock Exchange 109 - 109 -1.8%
Nairobi Securities Exchange 60 2 62 1.6%
Nasdaq Nordic and Baltics 1,069 43 1,112 6.7%
Nigerian Exchange 172 1 173 -3.9%
Palestine Exchange 47 - 47 -2.1%
Prague Stock Exchange 20 36 56 1.8%
Rwanda Stock Exchange 5 5 10 11.1%
Saudi Exchange (Tadawul) 210 - 210 2.4%
SIX Swiss Exchange 219 30 249 -1.6%
Stock Exchange of Mauritius 91 4 95 -3.1%
Tehran Stock Exchange 374 - 374 11.3%
Tel-Aviv Stock Exchange 483 29 512 16.6%
The Egyptian Exchange 239 1 240 -2.4%
Tunis Stock Exchange 79 - 79 -2.5%
Vienna Stock Exchange 67 747 814 5.4%
Warsaw Stock Exchange 768 23 791 -2.6%
Zagreb Stock Exchange 100 - 100 -7.4%
Total for EMEA 12,962 1,989 14,951 0.7%

Equity - Value of share trading (USD millions)

Exchange Name
Jan'21
Feb'21
Mar'21
Apr'21
May'21
Jun'21
%change Jun'21/ Jan'21 USD
%change Jun'21/ Jan'21 LOC
Americas







B3 - Brasil Bolsa Balcão 157,405.59 159,717.68 146,802.71 114,202.02 127,385.13 142,108.68 -9.7% 5.2%
Bermuda Stock Exchange 3.24 5.25 1.64 1.43 0.97 0.94 -71.0% -71.0%
Bolsa de Comercio de Santiago 2,733.13 3,051.69 4,582.22 6,482.20 4,388.83 3,760.85 37.6% 25.2%
Bolsa de Valores de Colombia 742.76 681.08 782.29 580.40 788.14 523.31 -29.5% -24.9%
Bolsa de Valores de Lima 358.96 864.53 360.71 371.05 437.80 304.39 -15.2% -4.1%
Bolsa de Valores de Panama 27.62 18.92 42.10 22.11 20.37 104.18 277.2% 277.2%
Bolsa Electronica de Chile 154.19 125.49 412.74 207.37 195.59 126.27 -18.1% -25.5%
Bolsa Mexicana de Valores 10,968.65 12,803.08 15,006.75 11,394.30 12,625.53 12,336.48 12.5% 14.6%
Bolsa Nacional de Valores 3.48 3.57 2.76 5.08 4.29 4.43 27.3% 41.1%
Bolsa y Mercados Argentinos 242.66 284.47 164.56 142.43 192.23 121.94 -49.7% -23.2%
Cboe Global Markets 1,744,866.23 1,720,513.06 2,383,773.20 1,671,506.07 1,676,535.59 1,687,455.94 -3.3% -3.3%
MIAX Exchange Group 26,956.01 28,813.64 37,889.82 34,269.20 36,624.56 42,409.30 57.3% 57.3%
Nasdaq - US 2,202,882.10 2,262,509.18 2,991,150.49 2,054,290.17 2,151,745.24 2,268,519.09 3.0% 3.0%
NYSE 1,427,143.15 2,342,089.75 3,325,970.23 2,259,315.63 2,435,193.00 2,492,793.67 74.7% 74.7%
TMX Group 170,910.62 189,621.91 251,780.97 171,108.79 189,140.22 198,119.03 15.9% 8.2%
Total for Americas 5,745,398.39 6,721,103.30 9,158,723.19 6,323,898.25 6,635,277.49 6,848,688.50 19.2%









APAC







Armenia Securities Exchange - - 0.03 0.10 0.01 0.04 NA NA
ASX Australian Securities Exchange 71,708.82 87,639.52 108,801.39 81,203.41 92,722.88 93,057.16 29.8% 17.0%
Baku Stock Exchange 0.02 0.23 0.23 0.06 0.09 1.65 8150.0% 6900.0%
Bursa Malaysia 22,474.38 22,132.59 27,387.82 20,393.21 17,033.07 16,607.48 -26.1% -26.5%
Chittagong Stock Exchange 201.60 90.43 129.93 102.19 177.12 152.93 -24.1% -24.3%
Colombo Stock Exchange 961.91 428.87 153.98 244.68 166.34 214.17 -77.7% -75.4%
Dhaka Stock Exchange 3,861.54 1,675.87 1,688.26 1,668.40 3,561.33 5,028.45 30.2% 30.0%
Hochiminh Stock Exchange 13,305.10 8,279.45 13,723.69 14,517.47 17,735.62 21,141.73 58.9% 57.8%
Hong Kong Exchanges and Clearing 516,673.67 433,591.78 464,388.15 277,485.63 308,751.12 315,007.60 -39.0% -39.5%
Indonesia Stock Exchange 27,477.25 19,265.00 15,989.80 11,953.24 11,077.50 15,739.47 -42.7% -41.1%
Japan Exchange Group 527,137.48 533,997.36 680,701.87 505,157.90 506,217.82 526,913.20 0.0% 1.4%
Korea Exchange 708,977.59 488,885.95 506,503.64 550,986.54 429,251.85 522,980.73 -26.2% -29.4%
National Equities Exchange and Quotations 235.49 204.34 266.10 220.64 180.11 312.85 32.9% 22.0%
National Stock Exchange of India 201,219.31 225,877.96 190,342.75 178,838.98 215,319.43 208,142.95 3.4% 7.2%
NZX Limited 1,539.56 1,423.23 2,200.05 2,549.06 1,786.60 1,762.40 14.5% 5.3%
Philippine Stock Exchange 4,139.28 4,155.70 3,411.15 1,996.33 2,609.67 2,833.79 -31.5% -34.2%
Shanghai Stock Exchange 1,373,699.88 925,773.72 1,282,243.02 1,061,386.47 1,129,714.89 1,440,687.46 4.9% -3.7%
Shenzhen Stock Exchange 1,727,734.12 1,123,687.63 1,545,635.90 1,380,892.51 1,359,123.23 1,788,588.90 3.5% -4.9%
Singapore Exchange 21,708.09 18,846.48 28,810.15 20,292.24 22,917.52 19,947.70 -8.1% -9.7%
Taipei Exchange 48,871.84 29,024.26 53,716.03 63,315.62 53,389.29 55,537.41 13.6% 3.9%
Taiwan Stock Exchange 228,710.26 138,341.68 234,784.47 294,119.00 385,217.04 351,567.45 53.7% 40.6%
The Stock Exchange of Thailand 57,640.46 49,248.91 60,836.96 47,753.64 56,346.08 56,015.38 -2.8% 3.1%
Total for APAC 5,558,277.65 4,112,570.96 5,221,715.37 4,515,077.32 4,613,298.61 5,442,240.90 -2.1%









EMEA







Abu Dhabi Securities Exchange 2,777.79 5,050.99 6,837.10 6,579.37 9,727.52 8,650.03 211.4% 211.4%
Amman Stock Exchange 225.20 195.06 245.47 187.97 282.40 373.23 65.7% 65.7%
Athens Stock Exchange 1,237.75 1,100.68 1,756.96 1,677.86 2,327.57 1,382.89 11.7% 3.7%
Bahrain Bourse 43.98 47.19 68.97 23.40 30.13 42.21 -4.0% -4.0%
Beirut Stock Exchange 2.37 24.04 39.23 32.08 34.86 54.84 2213.9% 2216.9%
Belarusian Currency and Stock Exchange 0.34 0.58 1.85 0.55 0.15 0.23 -32.4% -32.4%
BME Spanish Exchanges 32,437.56 29,297.47 39,769.99 33,347.00 38,087.90 37,456.58 15.5% 7.2%
Boerse Stuttgart 4,319.09 3,968.11 3,894.30 3,281.32 2,860.64 2,386.52 -44.7% -48.7%
Borsa Istanbul 159,821.36 149,719.62 96,521.62 56,755.03 45,376.14 44,020.54 -72.5% -58.3%
Botswana Stock Exchange 3.00 3.27 4.13 5.91 2.97 7.61 153.7% 155.3%
Boursa Kuwait 2,779.31 2,745.89 3,003.68 3,594.68 4,574.75 4,724.25 70.0% 68.3%
Bourse de Casablanca 199.32 182.81 256.61 230.67 389.38 882.31 342.7% 309.1%
BRVM 12.82 13.95 12.61 16.14 16.67 13.15 2.6% -5.0%
Bucharest Stock Exchange 180.09 182.72 209.15 172.52 174.71 166.70 -7.4% -11.4%
Budapest Stock Exchange 805.87 724.79 840.07 642.72 870.09 936.12 16.2% 13.3%
Bulgarian SE 14.50 12.01 17.13 24.47 17.51 29.38 102.6% 88.3%
Cboe Europe 113,746.26 128,247.14 176,295.08 148,065.26 147,564.18 143,366.67 26.0% 17.0%
Cyprus Stock Exchange 1.65 1.65 2.34 4.09 2.69 3.20 93.9% 80.0%
Dar Es Salaam Stock Exchange 2.89 2.84 4.30 7.47 1.04 4.14 43.3% 43.5%
Deutsche Boerse AG 177,623.02 161,668.17 211,827.43 154,179.57 167,391.81 151,730.60 -14.6% -20.7%
Dubai Financial Market 1,960.54 1,028.58 1,154.14 858.22 1,412.25 1,267.14 -35.4% -35.4%
Euronext 191,482.38 191,223.57 242,694.02 183,617.79 233,249.39 215,655.45 12.6% 4.5%
Ghana Stock Exchange 12.52 6.32 8.38 11.57 13.06 8.55 -31.7% -27.8%
Iran Fara Bourse Securities Exchange 18,597.51 10,806.10 6,024.90 2,216.16 3,168.20 5,833.77 -68.6% -68.6%
Johannesburg Stock Exchange 27,303.17 31,217.22 36,465.88 22,865.71 30,891.76 31,099.78 13.9% 11.0%
Kazakhstan Stock Exchange 47.65 34.11 29.43 15.98 11.17 38.36 -19.5% -11.0%
Ljubljana Stock Exchange 28.57 30.17 36.62 40.81 34.68 32.28 13.0% 4.9%
LSE Group London Stock Exchange 148,044.28 158,630.33 220,307.32 103,437.87 107,430.24 111,564.95 -24.6% NA
Luxembourg Stock Exchange 3.52 6.28 9.03 5.41 4.77 6.64 88.6% 75.0%
Malta Stock Exchange 4.07 4.63 4.57 4.21 2.44 4.51 10.8% 3.2%
MERJ Exchange Limited 0.11 0.91 0.62 0.25 0.28 0.11 0.0% 29.2%
Moscow Exchange 33,439.12 33,047.13 33,415.42 29,943.77 27,711.26 29,064.16 -13.1% -1.2%
Muscat Stock Exchange 70.62 90.86 214.00 176.88 130.70 235.56 233.6% 233.5%
Nairobi Securities Exchange 86.27 105.46 110.33 91.59 90.19 88.39 2.5% 6.3%
Nasdaq Nordic and Baltics 88,163.99 92,524.01 113,380.77 94,832.81 103,401.10 104,738.00 18.8% 10.5%
Nigerian Exchange 297.77 261.59 217.67 110.81 100.87 111.99 -62.4% -49.5%
Palestine Exchange 28.65 7.91 12.40 16.98 18.48 54.56 90.4% 90.4%
Prague Stock Exchange 470.89 485.25 522.41 546.02 540.97 544.34 15.6% 7.2%
Rwanda Stock Exchange 0.15 0.14 0.22 0.58 0.08 4.01 2573.3% 2763.5%
Saudi Exchange (Tadawul) 43,028.26 65,682.25 77,526.51 50,245.23 42,323.81 78,434.71 82.3% 82.3%
SIX Swiss Exchange 83,931.55 71,133.82 96,496.14 77,805.25 69,367.24 82,112.04 -2.2% -9.5%
Stock Exchange of Mauritius 16.56 18.74 44.08 16.90 15.07 28.65 73.0% 101.9%
Tehran Stock Exchange 34,438.34 20,360.20 12,763.68 6,948.04 9,079.13 14,425.31 -58.1% -58.1%
Tel-Aviv Stock Exchange 9,062.72 8,320.48 7,903.29 7,332.92 8,591.44 9,097.55 0.4% -5.9%
The Egyptian Exchange 1791.48 2040.46 1620.85 1138.78 1,571.83 1,988.99 11.0% 8.1%
Tunis Stock Exchange 33.86 72.08 133.08 66.27 39.11 45.69 34.9% 32.2%
Vienna Stock Exchange 3483.04 3244.38 4836.69 3752.04 3676.16 3640.81 4.5% -3.0%
Warsaw Stock Exchange 8348.78 6988.11 9400.16 5960.18 7729.38 6568.26 -21.3% -23.4%
Zagreb Stock Exchange 18.49 21.01 20.62 18.11 28.48 18.38 -0.6% -6.9%
Total for EMEA 1,190,429.03 1,180,581.08 1,406,961.25 1,000,905.22 1,070,366.65 1,092,944.14 -8.2%

Equity - Broad stock index performance

Exchange Name Name of Index
Jan'21 Feb'21 Mar'21 Apr'21 May'21 Jun'21 %change Jun'21/ May'21
%CHANGE Jun'21/ Jun'20
Americas








B3 - Brasil Bolsa Balcão Ibovespa 115,067.55 104,171.57 116,633.72 118,893.84 126,215.73 124,461.46 -1.4% 30.9%
Bermuda Stock Exchange BSX Index 2,153.85 2,416.18 2,599.51 2,600.63 2,553.64 2,559.18 0.2% 43.4%
Bolsa de Comercio de Santiago IGPA 21,681.02 23,099.23 26,691.95 22,623.22 21,911.02 21,730.50 -0.8% 8.8%
Bolsa de Valores de Colombia COLEQTY 942.68 948.89 919.12 875.15 843.62 873.28 3.5% 13.0%
Bolsa de Valores de Lima Indice General BVL (IGBVL) 21,110.22 22,530.22 21,372.03 19,562.77 21,041.71 18,850.91 -10.4% 11.7%
Bolsa de Valores de Panama BVPSI 0.36 0.36 0.37 0.37 0.37 0.38 2.7% 0.0%
Bolsa Mexicana de Valores IPC CompMx 357.85 371.89 393.02 400.01 423.58 420.07 -0.8% 34.8%
Bolsa y Mercados Argentinos Composite 2,041,471.88 2,046,378.18 2,021,650.84 2,073,068.53 2,478,320.44 2,295,133.22 -7.4% 41.2%
Jamaica Stock Exchange
386,761.90 394,384.78 395,189.03 409,648.36 424,171.15 427,844.57 0.9% 12.3%
Nasdaq - US Composite 13,070.69 13,192.35 13,246.87 13,962.68 13,748.74 14,503.95 5.5% 44.2%
NYSE Composite 3,714.24 3,811.15 3,972.89 4,181.17 4,160.13 4,254.06 2.3% 37.2%
TMX Group S&P/TSX Composite 17,337.02 18,060.26 18,700.70 19,108.30 19,731.00 20,165.60 2.2% 30.0%










APAC








ASX Australian Securities Exchange S&P/ASX All Ordinaries 6,870.87 6,940.63 7,016.99 7,290.70 7,406.66 7,584.96 2.4% 26.4%
Bursa Malaysia FBM Emas Index 11,363.81 11,614.17 11,614.56 11,798.29 11,495.81 11,156.22 -3.0% 5.7%
Chittagong Stock Exchange CASPI 16,474.96 15,603.80 16,354.90 15,844.79 17,359.57 17,772.56 2.4% 56.8%
Colombo Stock Exchange CSE All Share 8,668.07 7,476.34 7,121.28 7,208.20 7,403.44 7,837.76 5.9% 52.2%
Dhaka Stock Exchange DSE Broad Index (DSEX) 5,649.86 5,404.80 5,278.16 5,479.62 5,990.99 6,150.48 2.7% 40.6%
Hanoi Stock Exchange HNX Index 214.21 249.22 286.67 281.75 317.85 323.32 1.7% 194.6%
Hochiminh Stock Exchange VN Index 1,056.61 1,168.47 1,191.44 1,239.39 1,328.05 1,408.55 6.1% 70.7%
Hong Kong Exchanges and Clearing S&P/HKEX LargeCap Index 44,626.40 44,773.18 42,690.93 43,308.87 43,319.75 42,873.96 -1.0% 18.1%
