Equity - Domestic market capitalisation (USD millions)

Exchange Name Jan'23
Feb'23
Mar'23
Apr'23
May'23
Jun'23
Jul'23
Aug'23
Sept'23
Oct'23
%change Oct'23/ Oct'22 USD
%change Oct'23/ Oct'22 LOC
Americas











B3 - Brasil Bolsa Balcão 825,328.86 769,574.99 790,613.27 790,652.63 811,336.75 927,776.02 963,443.62 862,211.21 850,169.61 881,779.94 0.9% -8.5%
Bermuda Stock Exchange 189.90 194.20 175.08 184.06 185.49 195.30 202.00 183.20 191.30 173.95 -1.7% -1.7%
Bolsa de Comercio de Santiago 186,147.31 180,171.85 183,611.73 182,199.71 179,684.27 188,391.55 193,861.27 181,442.32 169,747.93 160,384.18 5.2% -0.2%
Bolsa de Valores de Colombia 72,179.68 65,743.17 67,279.91 68,217.77 67,037.91 72,297.98 79,056.81 71,711.40 73,534.41 72,256.53 3.8% -11.4%
Bolsa de Valores de Lima 73,404.24 73,276.10 73,848.36 73,711.63 74,762.19 74,847.22 80,831.45 79,438.81 78,507.23 80,724.71 20.0% 9.5%
Bolsa Electronica de Chile 130,604.05 113,191.40 116,051.21 109,391.99 114,689.27 131,357.83 119,635.45 115,235.60 113,187.09 121,833.93 15.8% 9.9%
Bolsa Mexicana de Valores 513,871.93 511,747.18 529,830.67 538,643.00 519,363.50 544,442.37 564,382.18 538,859.67 511,097.39 476,019.79 4.8% -4.5%
Bolsa Nacional de Valores 2,371.79 2,359.96 2,424.42 2,408.93 2,417.71 2,387.92 2,364.62 2,383.33 2,397.56 2,447.02 7.6% -7.5%
Jamaica Stock Exchange 12,367.00 12,142.57 12,550.66 12,491.49 12,266.83 12,289.09 12,088.35 11,793.40 12,049.12 11,735.04 -8.1% -6.1%
Latin American Stock Exchange (Latinex) 18,013.00 18,678.00 18,627.00 18,960.00 18,696.00 18,756.00 18,567.00 18,462.00 18,424.00 18,439.00 14.9% 14.9%
Nasdaq - US 18,003,449.84 17,810,524.71 18,993,414.05 19,013,550.46 20,125,881.48 21,341,906.07 22,214,329.69 21,748,120.71 20,576,639.34 19,975,831.09 15.9% 15.9%
NYSE 25,482,729.50 25,149,641.50 25,149,641.50 24,208,058.79 24,298,965.65 24,839,952.45 25,564,650.47 24,918,657.61 25,216,435.12 25,300,941.58 5.1% 5.1%
TMX Group 3,024,229.02 2,895,669.87 2,922,492.01 2,968,618.08 2,818,094.18 2,967,139.27 3,046,948.22 2,925,513.62 2,811,728.06 2,671,387.89 -3.2% -1.3%
Total for Americas 48,344,886.12 47,602,915.50 48,860,559.87 47,987,088.54 49,043,381.23 51,121,739.07 52,860,361.13 51,474,012.88 50,434,108.16 49,773,954.65 8.7%













APAC











Armenia Securities Exchange 247.79 253.30 277.34 320.58 286.36 273.92 280.70 278.11 253.32 245.96 4.2% 6.2%
ASX Australian Securities Exchange 1,845,684.66 1,707,715.13 1,677,409.54 1,688,037.35 1,602,030.07 1,669,445.97 1,731,172.06 1,650,088.29 1,586,303.05 1,650,889.23 6.8% 4.9%
Baku Stock Exchange 1,468.54 974.04 1,458.81 1,660.99 1,570.03 974.04 1,587.54 1,589.35 1,661.04 1,590.88 8.2% 8.4%
Bursa Malaysia 400,373.77 372,142.49 373,494.63 370,837.50 352,353.18 345,056.30 376,705.39 369,928.96 362,100.07 357,260.61 5.3% 6.2%
Colombo Stock Exchange 10,633.25 10,910.93 12,047.96 11,948.03 12,407.94 12,687.09 14,313.26 13,944.31 14,014.33 14,545.68 39.7% 16.3%
Dhaka Stock Exchange 41,544.24 42,203.18 41,208.75 41,796.85 42,053.64 41,655.84 41,444.36 41,176.00 40,692.69 40,534.22 -7.5% 1.7%
Hochiminh Stock Exchange 189,106.55 172,125.02 181,081.20 178,445.13 182,571.53 189,475.92 205,829.23 203,473.31 190,300.35 168,600.51 2.0% 0.9%
Hong Kong Exchanges and Clearing 4,972,807.20 4,562,059.73 4,700,930.92 4,567,572.10 4,187,724.96 4,322,308.68 4,622,351.30 4,225,476.38 4,103,862.10 3,930,971.95 16.9% 16.5%
Japan Exchange Group 5,650,223.57 5,396,751.72 5,601,903.17 5,586,150.63 5,634,366.77 5,843,969.86 6,013,646.41 5,902,738.52 5,751,761.21 5,467,404.28 11.4% 14.5%
Kazakhstan Stock Exchange 47,046.84 49,050.34 47,397.49 50,428.57 50,064.97 50,708.85 53,845.68 55,226.95 56,453.28 56,042.82 17.6% 17.7%
Korea Exchange 1,828,282.28 1,714,807.58 1,797,206.40 1,772,386.30 1,847,596.00 1,857,210.45 1,979,267.95 1,859,586.56 1,741,210.69 1,601,290.31 7.2% 2.0%
National Equities Exchange and Quotations 46,777.43 43,905.52 45,691.27 44,420.09 41,818.47 40,919.70 42,637.46 40,648.39 40,347.65 39,764.52 -1.3% -0.4%
National Stock Exchange of India 3,279,016.24 3,095,743.28 3,119,852.04 3,306,227.34 3,408,489.96 3,588,693.06 3,706,584.65 3,715,131.66 3,815,590.83 3,708,584.11 9.8% 11.2%
NZX Limited 103,042.63 98,620.19 98,881.03 98,739.36 93,895.70 96,427.99 98,999.21 91,051.77 88,509.14 81,729.65 -8.3% -8.5%
Pakistan Stock Exchange 23,447.25 23,574.75 21,132.32 21,740.69 21,622.67 21,844.58 24,830.44 21,546.90 23,883.35 20,140.93 -33.2% -1.3%
Philippine Stock Exchange 252,265.07 245,115.13 246,011.88 243,566.66 234,960.71 240,000.42 246,420.72 227,159.28 232,089.41 219,004.37 1.4% -0.6%
Shanghai Stock Exchange 7,265,090.04 7,154,626.62 7,242,903.77 7,357,625.77 6,932,462.99 6,804,516.57 7,095,094.06 6,658,052.03 6,597,371.63 6,396,567.62 6.9% 7.9%
Shenzhen Stock Exchange 5,214,045.99 5,101,824.18 5,116,660.88 4,934,953.21 4,671,757.72 4,678,240.79 4,813,298.83 4,483,650.43 4,382,224.24 4,676,070.71 10.6% 10.1%
Singapore Exchange 650,220.07 611,532.95 623,406.27 617,859.45 593,260.10 600,350.55 638,423.21 599,316.37 586,230.72 556,561.53 -1.1% -4.0%
Taipei Exchange 159,402.48 164,603.45 171,531.00 167,977.77 174,554.75 178,791.00 175,500.38 167,000.85 165,165.74 161,539.80 27.9% 29.3%
Taiwan Stock Exchange 1,593,107.07 1,580,758.00 1,630,313.01 1,591,298.46 1,695,558.93 1,706,246.42 1,713,537.71 1,642,130.09 1,596,868.84 1,554,271.45 23.3% 24.7%
The Stock Exchange of Thailand 639,221.24 579,239.64 592,060.59 563,037.58 556,387.90 534,893.90 570,666.02 562,536.63 506,271.34 480,576.13 -9.0% -13.2%
Total for APAC 34,213,054.20 32,728,537.17 33,342,860.27 33,217,030.41 32,337,795.35 32,824,691.90 34,166,436.57 32,531,731.14 31,883,165.02 31,184,187.27 10.0%













EMEA











Abu Dhabi Securities Exchange 690,037.93 685,849.75 741,085.83 762,903.33 731,452.05 755,793.95 766,749.62 745,868.06 776,542.98 760,151.50 14.8% 14.8%
Amman Stock Exchange 27,430.11 27,507.64 26,539.66 24,668.55 24,954.11 24,575.74 24,300.23 23,801.53 23,848.46 23,842.75 -5.1% -5.1%
Astana International Exchange 98.59 93.41 89.89 89.64 84.20 156.92 207.19 2,233.96 595.01 785.09 1174.1% 1174.9%
Athens Stock Exchange 65,036.85 69,323.03 66,489.08 68,602.94 73,665.01 79,066.34 82,913.53 80,354.57 68,161.13 72,810.38 39.7% 31.7%
Belarusian Currency and Stock Exchange 3,300.14 3,125.57 3,128.95 3,048.18 3,118.33 2,956.74 2,318.00 2,135.51 3,018.82 2,668.37 -8.6% -8.6%
BME Spanish Exchanges 732,215.99 720,383.29 728,502.20 741,094.12 668,988.22 736,042.02 741,200.73 720,878.19 694,427.58 665,613.83 9.3% 3.0%
Borsa Istanbul 290,937.60 303,870.50 283,497.62 269,453.44 269,330.58 249,374.78 306,406.41 358,585.64 410,496.68 371,350.72 71.6% 161.2%
Botswana Stock Exchange 30,681.55 29,513.86 30,176.74 29,737.77 28,494.15 29,153.93 30,275.91 44,007.06 43,742.44 43,890.23 48.8% 52.0%
Boursa Kuwait 152,813.11 151,117.26 147,000.00 149,375.82 130,742.67 135,224.76 139,456.03 134,399.35 131,694.50 125,087.38 -14.7% -15.0%
Bourse de Casablanca 52,688.23 54,707.01 52,850.17 54,203.75 56,125.56 60,365.26 63,425.50 60,803.07 59,183.16 62,095.43 20.5% 9.5%
BRVM 12,329.12 12,452.00 12,428.50 12,428.07 11,908.20 11,903.46 13,112.63 1,292.33 12,697.54 10,227.07 10.4% 0.7%
Bucharest Stock Exchange 30,710.97 30,342.50 30,326.29 31,477.13 30,662.45 31,656.19 44,800.09 43,997.88 43,443.26 42,575.39 69.0% 60.6%
Budapest Stock Exchange 28,541.69 28,343.76 28,001.52 30,498.64 30,538.95 32,483.42 32,024.52 35,678.32 34,299.22 34,891.54 72.3% 50.7%
Bulgarian Stock Exchange 16,030.40 15,631.28 16,011.88 16,219.95 15,781.42 16,076.90 16,378.34 16,421.66 16,059.07 7,406.37 -48.9% -51.9%
Cyprus Stock Exchange 6,760.00 7,111.75 7,540.78 7,683.90 7,529.84 7,959.17 8,230.58 8,743.93 8,164.38 8,573.33 55.2% 46.2%
Dar Es Salaam Stock Exchange 6,764.95 6,832.06 6,709.34 6,603.00 6,404.49 6,190.76 6,047.54 5,894.94 5,910.68 5,887.39 -12.5% -5.6%
Deutsche Boerse AG 2,108,631.77 2,088,080.44 2,178,036.95 2,247,166.11 2,130,137.23 2,162,951.24 2,230,089.13 2,117,854.47 1,981,964.41 1,885,000.61 11.2% 4.8%
Dubai Financial Market 157,608.18 162,682.19 162,569.49 169,722.39 169,582.85 177,866.05 188,084.03 186,961.03 190,046.13 178,040.82 14.1% 14.1%
Euronext 6,626,331.66 6,558,625.57 6,719,730.03 6,889,587.13 6,420,409.95 6,652,944.33 6,947,804.71 6,693,207.70 6,262,679.57 6,043,441.26 9.5% 3.2%
Ghana Stock Exchange 5,265.02 5,098.08 5,951.48 5,886.07 6,035.17 6,385.35 6,552.34 6,511.13 6,781.09 6,948.05 44.9% 13.4%
Iran Fara Bourse Securities Exchange 264,391.53 307,621.29 333,001.30 411,632.33 380,109.84 357,369.52 338,722.27 346,572.98 343,264.00 326,846.50 45.0% 45.0%
Johannesburg Stock Exchange 1,234,823.71 1,147,346.01 1,167,162.62 1,150,652.60 1,010,700.46 1,094,372.24 1,160,767.36 1,037,836.02 918,713.97 901,124.80 -7.7% -5.0%
Ljubljana Stock Exchange 8,932.36 9,155.84 9,451.76 9,863.16 9,470.91 9,837.36 10,057.10 9,230.37 9,103.41 8,996.87 22.8% 15.7%
Lusaka Securities Exchange 3,805.44 3,658.05 3,548.46 4,276.79 3,940.08 4,373.98 4,080.69 3,907.66 3,912.20 3,845.81 -14.4% 17.1%
Luxembourg Stock Exchange 57,091.01 55,614.52 56,208.00 54,339.50 49,049.85 51,708.95 54,575.68 50,747.02 48,317.17 44,959.54 6.0% -0.1%
Malta Stock Exchange 4,415.70 4,410.61 4,395.33 4,568.78 4,624.92 4,745.02 4,808.79 4,675.97 4,496.73 4,412.96 3.9% -2.1%
MERJ Exchange Limited 1,151.61 1,148.45 1,179.27 1,189.87 1,149.17 852.22 836.59 819.79 713.67 878.58 -50.6% -49.1%
Nairobi Securities Exchange 15,768.74 15,472.81 13,264.78 12,333.26 11,657.39 11,491.45 11,527.81 10,625.45 10,045.04 9,170.14 -44.6% -28.6%
Namibian Stock Exchange 2,167.40 2,076.90 2,133.58 2,124.56 1,987.62 2,226.67 2,371.20 2,277.17 2,309.77 2,300.92 16.0% 19.4%
Nasdaq Nordic and Baltics 1,935,827.89 1,956,959.95 1,962,306.68 2,008,048.38 1,867,754.30 1,914,391.03 1,936,201.96 1,858,493.19 1,818,414.02 1,742,876.28 4.7% -1.4%
Palestine Exchange 4,890.29 4,983.45 4,997.92 4,998.83 5,017.28 5,047.22 4,981.37 4,956.61 4,899.47 4,659.36 -2.0% -2.0%
Prague Stock Exchange 33,482.44 36,803.02 37,917.63 40,468.30 35,076.83 33,324.70 35,542.81 34,293.35 33,576.82 33,758.43 22.2% 15.4%
Rwanda Stock Exchange 3,394.88 3,368.48 3,336.35 3,311.42 3,273.11 3,179.55 3,140.57 3,102.95 3,058.24 3,014.97 -14.8% -2.5%
Saudi Exchange (Tadawul) 2,713,481.72 2,600,386.61 2,670,714.89 2,952,743.20 2,833,526.20 2,926,195.57 2,949,460.22 3,085,233.11 3,055,417.03 2,926,918.78 2.2% 2.0%
SIX Swiss Exchange 1,946,623.57 1,873,861.14 1,938,830.90 2,029,793.27 1,951,023.51 1,962,910.80 2,025,369.01 1,962,438.44 1,848,884.79 2,006,844.51 17.1% 2.7%
Stock Exchange of Mauritius 8,363.14 8,040.47 7,980.09 7,920.32 7,983.35 7,978.37 7,999.48 8,437.57 8,766.08 8,552.92 0.6% 0.2%
Tehran Stock Exchange 1,289,043.32 1,532,515.47 1,748,313.03 2,089,792.60 1,904,154.88 1,793,970.91 1,583,694.41 1,675,073.24 1,656,161.39 1,553,931.33 47.9% 47.9%
Tel-Aviv Stock Exchange 277,059.73 247,028.49 248,265.92 250,226.33 242,616.39 250,005.67 267,497.27 253,770.06 253,133.67 212,219.97 -27.4% -17.0%
The Egyptian Exchange 35,162.60 34,645.16 34,070.29 36,808.14 36,808.14 37,607.77 38,593.40 41,367.43 44,540.87 49,644.16 50.3% 101.1%
Tunis Stock Exchange 7,945.83 7,495.65 7,806.78 7,950.03 8,007.71 8,203.63 8,201.33 8,107.99 7,519.67 7,361.10 -2.4% -3.7%
Vienna Stock Exchange 133,444.09 134,809.26 130,323.77 134,218.05 123,740.64 128,390.46 133,359.53 129,012.86 125,997.61 132,846.52 20.1% 8.9%
Warsaw Stock Exchange 158,867.54 152,626.69 153,470.48 168,689.54 163,541.46 182,473.00 196,161.22 178,934.69 159,815.27 180,564.43 48.6% 32.1%
Zagreb Stock Exchange 20,349.57 20,953.70 21,578.19 21,679.46 21,539.11 22,472.53 22,940.89 23,109.33 22,488.23 22,558.39 26.8% -84.1%
Total for EMEA 21,204,697.97 21,121,672.97 21,806,924.42 22,928,078.65 21,492,698.58 21,992,255.93 22,451,268.02 22,022,653.58 21,157,305.23 20,539,574.78 11.3%
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them.

Equity - Number of listed companies

Exchange Name Domestic Foreign Total Oct'23 %change Oct'23/ Oct'22
Americas



B3 - Brasil Bolsa Balcão 343 8 351 -6.6%
Bermuda Stock Exchange 10 23 33 -23.3%
Bolsa de Comercio de Santiago 192 106 298 0.0%
Bolsa de Valores de Colombia 62 2 64 -1.5%
Bolsa de Valores de Lima 182 15 197 -2.5%
Bolsa Electronica de Chile 208 84 292 0.0%
Bolsa Mexicana de Valores 132 6 138 -1.4%
Bolsa Nacional de Valores 9 - 9 -10.0%
Jamaica Stock Exchange 99 2 101 1.0%
Latin American Stock Exchange (Latinex) 34 3 37 -2.6%
Nasdaq - US 2,659 827 3,486 -7.4%
NYSE 1,727 565 2,292 -6.7%
TMX Group 3,553 48 3,601 0.6%
Total for Americas 9,210 1,689 10,899 -4.1%





APAC



Armenia Securities Exchange 12 - 12 0.0%
ASX Australian Securities Exchange 1,936 148 2,084 -2.8%
Baku Stock Exchange 24 - 24 -11.1%
Bursa Malaysia 982 6 988 2.2%
Colombo Stock Exchange 289 - 289 -1.0%
Dhaka Stock Exchange 357 - 357 1.1%
Hochiminh Stock Exchange 394 - 394 -1.7%
Hong Kong Exchanges and Clearing 2,419 182 2,601 0.8%
Japan Exchange Group 3,910 6 3,916 1.8%
Kazakhstan Stock Exchange 79 48 127 -13.0%
Korea Exchange 2,512 22 2,534 3.4%
National Equities Exchange and Quotations 6,290 - 6,290 -5.4%
National Stock Exchange of India 2,328 - 2,328 8.9%
NZX Limited 119 9 128 -3.8%
Pakistan Stock Exchange 470 - 470 -4.7%
Philippine Stock Exchange 281 3 284 0.0%
Shanghai Stock Exchange 2,252 - 2,252 4.6%
Shenzhen Stock Exchange 2,839 - 2,839 4.6%
Singapore Exchange 416 221 637 -2.9%
Taipei Exchange 784 29 813 1.5%
Taiwan Stock Exchange 908 88 996 1.8%
The Stock Exchange of Thailand 836 - 836 5.2%
Total for APAC 30,437 762 31,199 0.6%





EMEA



Abu Dhabi Securities Exchange 91 5 96 4.3%
Amman Stock Exchange 168 - 168 -1.2%
Astana International Exchange 9 6 15 66.7%
Athens Stock Exchange 152 6 158 -1.9%
Belarusian Currency and Stock Exchange 14 - 14 -6.7%
BME Spanish Exchanges 782 28 810 -61.4%
Borsa Istanbul 506 1 507 24.0%
Botswana Stock Exchange 23 7 30 0.0%
Boursa Kuwait 144 6 150 -4.5%
Bourse de Casablanca 75 1 76 0.0%
BRVM 46 - 46 2.2%
Bucharest Stock Exchange 83 2 85 2.4%
Budapest Stock Exchange 63 1 64 14.3%
Bulgarian Stock Exchange 204 369 573 51.2%
Cyprus Stock Exchange 95 13 108 -0.9%
Dar Es Salaam Stock Exchange 22 6 28 0.0%
Deutsche Boerse AG 414 50 464 -4.1%
Dubai Financial Market 51 11 62 -7.5%
Euronext 1,677 258 1,935 -2.1%
Ghana Stock Exchange 30 6 36 0.0%
Iran Fara Bourse Securities Exchange 189 - 189 10.5%
Johannesburg Stock Exchange 228 60 288 -6.2%
Ljubljana Stock Exchange 23 - 23 -4.2%
Lusaka Securities Exchange 22 - 22 0.0%
Luxembourg Stock Exchange 28 91 119 -7.8%
Malta Stock Exchange 34 - 34 3.0%
MERJ Exchange Limited 44 - 44 -8.3%
Nairobi Securities Exchange 59 2 61 0.0%
Namibian Stock Exchange 13 31 44 12.8%
Nasdaq Nordic and Baltics 1,188 47 1,235 -1.2%
Palestine Exchange 49 - 49 0.0%
Prague Stock Exchange 25 36 61 3.4%
Rwanda Stock Exchange 5 5 10 0.0%
Saudi Exchange (Tadawul) 301 1 302 17.5%
SIX Swiss Exchange 214 10 224 -3.0%
Stock Exchange of Mauritius 93 4 97 1.0%
Tehran Stock Exchange 384 - 384 1.6%
Tel-Aviv Stock Exchange 512 26 538 -2.0%
The Egyptian Exchange 243 - 243 0.4%
Tunis Stock Exchange 79 - 79 -2.5%
Vienna Stock Exchange 68 796 864 3.3%
Warsaw Stock Exchange 751 21 772 -3.0%
Zagreb Stock Exchange 93 - 93 -1.1%
Total for EMEA 9,294 1,906 11,200 -8.5%

Equity - Value of share trading (USD millions)

Exchange Name
Jan'23
Feb'23 Mar'23
Apr'23
May'23
Jun'23 Jul'23
Aug'23 Sept'23
Oct'23
%change Oct'23/ Jan'23 USD %change Oct'23/ Jan'23 LOC
Americas











B3 - Brasil Bolsa Balcão 112,541.39 83,017.62 110,351.16 85,238.15 108,432.66 123,667.98 101,596.90 108,589.87 83,866.73 93,651.79 -16.8% -21.9%
Bermuda Stock Exchange 0.89 0.46 1.26 0.76 1.05 0.89 2.02 0.71 1.46 5.37 503.4% 503.4%
Bolsa de Comercio de Santiago 2,335.06 2,180.48 3,341.62 2,241.22 3,054.80 2,955.82 2,944.19 2,802.34 1,906.62 2,045.28 -12.4% -1.5%
Bolsa de Valores de Colombia 343.88 314.99 397.57 303.98 250.57 268.20 266.01 281.82 451.94 223.63 -35.0% -42.7%
Bolsa de Valores de Lima 82.40 72.03 112.64 90.96 113.01 99.72 94.84 262.67 86.62 74.87 -9.1% -19.2%
Bolsa Electronica de Chile 181.17 159.68 294.41 183.01 200.38 192.97 280.92 223.79 148.97 185.90 2.6% 15.4%
Bolsa Mexicana de Valores 7,536.10 8,506.89 11,274.39 6,918.58 12,202.59 10,672.09 8,109.81 7,967.40 9,809.77 10,422.11 38.3% 32.5%
Bolsa Nacional de Valores 2.34 1.77 3.99 2.57 4.02 2.70 3.03 1.68 1.28 2.55 9.0% 5.0%
Cboe Global Markets 1,093,548.98 1,144,039.41 1,582,148.84 1,018,398.60 1,292,466.83 1,276,497.83 1,236,596.94 1,321,895.42 1,090,008.07 1,414,738.89 29.4% 29.4%
Jamaica Stock Exchange 18.01 19.39 33.37 23.19 15.23 49.40 21.51 16.97 15.92 15.02 -16.6% -16.2%
Latin American Stock Exchange (Latinex) 79.86 125.80 31.00 9.29 24.00 39.50 13.60 10.30 9.76 20.74 -74.0% -74.0%
MIAX Exchange Group 73,629.81 92,672.14 150,839.45 93,299.33 126,103.05 145,890.44 124,775.41 137,974.43 126,943.30 201,491.03 173.7% 173.7%
Nasdaq - US 1,697,319.87 1,827,947.02 2,437,686.00 1,559,748.07 2,049,132.16 2,207,633.10 1,866,223.17 2,076,096.29 1,843,999.04 2,087,284.87 23.0% 23.0%
NYSE 1,963,217.00 1,921,067.00 2,812,422.00 1,778,274.00 2,236,426.00 2,360,715.00 2,036,301.00 2,248,451.00 2,207,484.93 2,214,282.13 12.8% 12.8%
TMX Group 175,138.05 162,225.51 224,054.73 154,243.69 164,369.34 168,696.07 149,901.36 155,409.25 162,445.80 144,387.24 -17.6% -14.0%
Total for Americas 5,125,974.81 5,242,350.19 7,332,992.43 4,698,975.40 5,992,795.69 6,297,381.71 5,527,130.71 6,059,983.94 5,527,180.21 6,168,831.42 20.3%













APAC











Armenia Securities Exchange 0.15 0.16 4.91 0.14 0.41 0.35 0.22 0.11 0.24 0.16 6.7% 10.5%
ASX Australian Securities Exchange 71,521.24 80,663.14 98,393.21 60,541.24 81,184.57 82,447.23 73,405.50 83,681.56 73,454.37 75,904.13 6.1% 14.8%
Baku Stock Exchange 0.30 0.02 0.02 0.55 0.11 0.02 0.34 0.28 0.11 0.09 -70.0% -68.6%
Bursa Malaysia 8,677.93 9,427.46 10,192.59 6,459.95 8,292.75 7,416.02 8,359.21 9,937.01 9,347.83 8,901.29 2.6% 14.6%
Colombo Stock Exchange 94.28 90.12 98.64 43.82 43.00 65.85 182.60 185.31 67.71 115.66 22.7% 1.8%
Dhaka Stock Exchange 1,106.78 840.80 861.79 980.67 1,705.66 1,372.28 1,584.81 898.30 1,033.79 1,056.92 -4.5% 0.6%
Hochiminh Stock Exchange 6,063.57 7,179.41 7,749.04 8,327.21 9,052.25 14,100.65 14,745.38 19,497.95 16,652.21 11,696.50 92.9% 102.1%
Hong Kong Exchanges and Clearing 242,778.42 219,718.04 275,153.50 174,560.13 195,012.68 181,782.64 175,527.84 209,383.59 155,487.36 141,641.06 -41.7% -41.8%
Japan Exchange Group 427,484.13 423,726.18 548,727.69 422,124.59 545,040.71 660,983.00 532,784.85 552,893.63 539,539.43 534,057.29 24.9% 45.7%
Kazakhstan Stock Exchange 45.20 66.79 37.86 95.67 75.75 23.77 60.60 85.82 131.85 35.09 -22.4% -21.0%
Korea Exchange 210,932.18 264,367.60 362,116.54 390,999.46 270,459.63 302,674.79 439,654.90 377,403.24 265,660.20 206,998.81 -1.9% 7.6%
National Equities Exchange and Quotations 69.84 82.73 107.21 112.67 97.26 99.60 115.89 111.59 99.77 165.05 136.3% 156.0%
National Stock Exchange of India 123,230.10 120,336.45 123,622.36 106,239.27 158,225.97 158,008.18 183,532.33 201,989.39 199,389.49 159,182.76 29.2% 31.6%
NZX Limited 822.05 1,326.06 1,215.92 673.49 1,303.49 1,193.85 781.29 864.96 977.23 730.48 -11.1% -1.8%
Pakistan Stock Exchange 510.57 571.77 460.99 208.16 381.60 317.27 815.77 828.06 382.18 494.76 -3.1% 18.0%
Philippine Stock Exchange 2,429.03 2,404.69 2,169.82 1,230.56 1,968.22 1,703.00 1,323.70 1,934.64 1,870.58 1,436.35 -40.9% -38.5%
Shanghai Stock Exchange 782,396.15 1,039,572.48 1,331,352.55 1,355,504.77 1,157,086.31 1,075,303.99 1,021,466.95 1,146,207.39 827,990.29 778,586.85 -0.5% 7.8%
Shenzhen Stock Exchange 1,082,053.16 1,542,481.86 1,773,874.46 1,775,743.73 1,446,603.10 1,567,210.46 1,462,676.08 1,461,636.96 1,138,669.79 1,491,592.43 37.8% 47.0%
Singapore Exchange 16,757.98 16,393.20 21,020.56 13,939.29 16,979.15 17,547.83 16,180.68 17,455.90 12,702.64 14,409.39 -14.0% -10.4%
Taipei Exchange 21,066.34 39,444.40 53,495.28 39,407.28 46,817.17 48,020.93 62,975.93 48,646.12 39,383.67 38,869.96 84.5% 99.7%
Taiwan Stock Exchange 76,018.34 123,793.08 164,960.72 119,450.48 173,801.32 191,645.77 242,186.47 219,858.89 153,199.71 151,376.45 99.1% 115.6%
The Stock Exchange of Thailand 42,460.32 33,570.35 35,276.80 20,970.51 28,942.48 25,602.58 24,408.47 32,485.33 26,193.29 24,221.77 -43.0% -37.2%
Total for APAC 3,116,518.06 3,926,056.79 4,810,892.46 4,497,613.64 4,143,073.59 4,337,520.06 4,262,769.81 4,385,986.03 3,462,233.74 3,641,473.25 16.8%













EMEA











Abu Dhabi Securities Exchange 8,795.46 8,117.37 10,642.94 5,566.82 7,688.45 5,071.06 5,977.53 7,579.78 5,826.88 5,911.67 -32.8% -32.8%
Amman Stock Exchange 271.20 258.12 224.63 157.97 166.07 144.34 171.38 140.86 119.63 153.35 -43.5% -43.5%
Astana International Exchange 9.32 9.32 9.23 13.42 7.10 6.18 10.83 9.91 16.02 8.54 -8.4% -6.8%
Athens Stock Exchange 1,746.63 2,417.43 2,512.26 1,229.87 2,382.30 2,365.24 1,914.30 2,235.57 1,956.16 1,720.02 -1.5% 1.2%
Belarusian Currency and Stock Exchange 0.14 0.21 0.32 0.11 0.16 0.21 0.16 0.33 0.30 0.07 -50.0% -50.0%
BME Spanish Exchanges 29,456.20 25,376.19 39,000.76 29,798.24 23,960.53 26,366.27 24,022.00 20,453.04 21,088.79 27,607.83 -6.3% -3.7%
Boerse Stuttgart 1,568.80 1,432.59 1,731.24 1,218.19 1,447.91 1,601.09 1,430.03 1,300.33 1,088.69 1,114.60 -29.0% -27.0%
Borsa Istanbul 148,162.81 71,662.15 116,820.32 64,995.50 76,058.63 74,320.55 130,189.25 180,134.40 153,631.81 127,535.24 -13.9% 29.4%
Botswana Stock Exchange 4.35 4.04 12.59 1.33 3.23 5.66 9.54 16.02 223.17 1.78 -59.1% -56.9%
Boursa Kuwait 3,449.18 2,276.87 2,889.25 2,101.31 3,061.89 2,653.84 2,945.60 2,593.51 2,497.99 3,137.86 -9.0% -7.8%
Bourse de Casablanca 155.73 198.15 156.58 127.67 328.90 415.63 210.65 240.56 281.69 281.52 80.8% 75.9%
BRVM 17.26 40.17 20.21 11.88 16.48 18.44 18.47 20.74 15.11 16.76 -2.9% -4.3%
Bucharest Stock Exchange 126.70 108.36 249.25 98.29 141.15 160.97 643.96 261.38 364.10 274.17 116.4% 124.3%
Budapest Stock Exchange 570.85 422.36 587.96 332.86 600.79 673.58 531.07 816.72 715.38 465.77 -18.4% -18.1%
Bulgarian Stock Exchange 12.19 10.70 14.46 11.53 23.88 33.64 19.84 16.34 50.42 28.34 132.5% 138.5%
Cboe Europe 205,459.67 205,238.94 259,854.01 172,257.11 179,678.93 173,147.93 158,696.70 153,545.01 156,284.14 178,477.78 -13.1% -10.8%
Cyprus Stock Exchange 4.13 7.30 10.63 3.20 3.64 7.31 7.48 11.50 6.03 6.88 66.6% 71.1%
Dar Es Salaam Stock Exchange 2.96 3.75 1.97 2.27 5.29 4.31 2.13 1.88 8.24 4.89 65.2% 75.5%
Deutsche Boerse AG 97,098.15 102,570.58 126,291.00 79,005.84 96,092.94 98,675.11 81,694.83 83,735.57 85,390.80 82,124.66 -15.4% -13.1%
Dubai Financial Market 1,343.91 1,998.12 1,843.38 1,644.57 2,634.13 2,926.97 3,153.45 2,692.30 2,573.06 2,695.66 100.6% 100.6%
