Equity - Domestic market capitalisation (USD millions)

Exchange 2019 % change /
Mar 18
 (in USD)
% change /
Mar 18
 (in local cur)
January February March
Americas




Barbados Stock Exchange 3,678.0 3,851.8 3,544.4 0.8% 0.8%
Bermuda Stock Exchange 2,650.3 2,910.8 2,617.6 -17.0% -17.0%
BM&FBOVESPA S.A. 1,067,929.5 1,032,024.0 820,649.1 -23.5% -9.6%
Bolsa de Comercio de Buenos Aires 51,493.7 46,373.1 40,838.5 -59.7% -12.7%
Bolsa de Comercio de Santiago 275,349.0 254,794.2 259,829.0 -13.4% -2.1%
Bolsa de Valores de Colombia 116,509.9 124,546.0 127,594.3 -2.2% 11.4%
Bolsa de Valores de Lima 96,967.3 100,336.9 101,491.5 0.5% 3.4%
Bolsa de Valores de Panama 15,497.7 15,457.0 15,713.3 -2.6% -2.6%
Bolsa Mexicana de Valores 412,027.8 399,052.6 401,394.0 -8.2% -2.2%
Bolsa Nacional de Valores 2,353.0 2,284.9 2,239.4 -23.0% -18.1%
Cayman Islands Stock Exchange 345.0 NA NA - -
Jamaica Stock Exchange 11,373.4 12,092.4 12,509.2 30.5% 30.0%
Nasdaq - US 10,662,317.0 11,017,573.9 11,218,242.9 9.5% 9.5%
NYSE 22,464,237.0 23,055,256.3 23,211,054.5 1.7% 1.7%
TMX Group 2,176,240.4 2,235,900.7 2,216,349.7 0.7% 4.7%
Total region 37,358,968.8 38,302,454.6 38,434,067.4 2.6%






Asia - Pacific




Australian Securities Exchange 1,351,431.5 1,387,772.6 1,384,114.6 -2.6% 5.6%
BSE India Limited 1,992,630.2 1,978,640.7 2,179,095.8 -0.4% 6.2%
Bursa Malaysia 409,041.3 417,983.0 409,661.6 -14.4% -9.5%
Chittagong Stock Exchange 41,127.6 40,826.3 40,363.8 4.7% 6.1%
Colombo Stock Exchange 15,730.2 15,142.4 14,880.3 -23.9% -14.1%
Dhaka Stock Exchange 43,111.0 42,963.2 42,423.8 5.0% 6.3%
Hanoi Stock Exchange  8,159.6 8,482.1 8,655.8 -17.3% -15.8%
Hochiminh Stock Exchange 128,489.4 136,341.0 138,785.6 -0.9% 0.8%
Hong Kong Exchanges and Clearing 4,083,941.0 4,209,767.7 4,307,771.3 -1.7% -1.7%
Indonesia Stock Exchange 531,105.6 520,290.1 NA - -
Japan Exchange Group Inc. 5,628,462.9 5,666,995.6 5,608,259.6 -10.5% -6.6%
Korea Exchange 1,528,824.3 1,514,473.3 1,468,212.8 -18.5% -12.7%
National Stock Exchange of India Limited 1,963,691.6 1,956,765.1 2,156,171.6 -0.3% 6.3%
NZX Limited 90,032.2 92,130.4 95,808.5 8.1% 15.1%
Philippine Stock Exchange 277,706.9 276,163.1 277,128.4 1.9% 2.8%
Shanghai Stock Exchange 4,194,009.8 4,789,732.1 5,013,731.0 -3.4% 3.5%
Shenzhen Stock Exchange 2,505,177.4 3,061,608.7 3,355,375.9 -9.9% -3.5%
Singapore Exchange 716,290.5 719,244.0 715,124.2 -9.0% -5.8%
Taipei Exchange 97,221.0 102,542.4 103,805.4 -13.6% -8.4%
Taiwan Stock Exchange 974,531.8 1,015,758.1 1,041,811.7 -7.5% -1.9%
The Stock Exchange of Thailand 545,520.0 544,578.3 535,298.5 -8.0% -6.3%
Total region 25,162,544.0 26,541,435.1 26,740,308.3 -8.3%






Europe - Africa - Middle East




Abu Dhabi Securities Exchange 141,043.1 142,836.6 140,919.2 10.1% 10.1%
Amman Stock Exchange 23,101.6 23,333.8 22,298.9 -12.6% -12.4%
Athens Stock Exchange (ATHEX) 40,132.0 42,901.4 43,149.9 -15.5% -7.3%
Bahrain Bourse 22,754.3 23,107.1 23,120.5 7.3% 7.2%
Beirut Stock Exchange 9,380.9 9,335.7 9,629.1 -18.9% -18.8%
BME Spanish Exchanges 770,160.0 749,327.5 770,908.4 -13.1% -4.6%
Borsa Istanbul 167,622.5 165,616.7 143,191.8 -36.7% -10.2%
Bourse de Casablanca 61,705.8 60,339.2 58,281.0 -18.1% -14.0%
BRVM 8,199.7 8,744.6 8,402.8 -34.4% -28.0%
Bucharest Stock Exchange 19,826.7 21,297.5 21,757.2 -18.4% -8.2%
Budapest Stock Exchange 30,897.5 30,440.6 30,691.7 -1.0% 11.7%
Cyprus Stock Exchange 3,170.2 3,242.3 3,933.6 3.1% 13.2%
Deutsche Boerse AG 1,867,443.5 1,895,506.6 1,867,308.3 -17.3% -9.3%
Dubai Financial Market 93,706.0 95,226.7 95,654.7 -9.6% -9.6%
Euronext 4,102,401.3 4,243,868.0 4,268,405.7 -3.7% 5.7%
Iran Fara Bourse Securities Exchange 27,137.2 29,382.5 NA - -
Irish Stock Exchange 110,470.5 NA NA - -
Johannesburg Stock Exchange 958,208.0 952,494.4 950,524.6 -20.2% -2.0%
Kazakhstan Stock Exchange 36,979.8 37,309.5 37,211.2 -28.0% -14.2%
Ljubljana Stock Exchange 7,425.3 7,456.0 7,535.3 14.4% 25.5%
LSE Group 3,826,889.5 3,935,451.6 3,965,347.9 -8.7% 0.2%
Luxembourg Stock Exchange 53,858.7 54,235.6 49,410.0 -25.7% -18.5%
Malta Stock Exchange 4,979.3 5,153.9 5,296.9 -0.3% 9.5%
Moscow Exchange 642,073.1 645,878.7 636,895.6 -5.9% 7.1%
Muscat Securities Market 18,230.6 17,942.2 17,466.7 -13.0% -13.0%
Namibian Stock Exchange 2,656.2 2,514.5 2,428.0 -22.7% -5.1%
Nasdaq Nordic Exchanges 1,409,842.9 1,445,333.6 1,432,585.3 -5.6% 3.6%
Nigerian Stock Exchange 42,985.6 32,038.6 31,839.2 -22.7% -22.0%
Oslo Bors 289,102.8 293,074.6 290,051.3 -4.7% 5.0%
Palestine Exchange 3,728.9 3,814.8 3,757.8 -3.4% -3.4%
Qatar Stock Exchange 170,504.6 159,608.3 156,932.9 20.8% 20.7%
Saudi Stock Exchange (Tadawul) 541,073.4 537,425.0 557,899.1 11.7% 11.7%
SIX Swiss Exchange 1,527,205.7 1,582,381.3 1,603,619.1 1.4% 5.8%
Stock Exchange of Mauritius 9,806.8 9,823.9 9,445.8 -9.4% -6.3%
Tehran Stock Exchange 142,298.2 148,217.8 166,080.5 65.5% 84.6%
Tel-Aviv Stock Exchange 207,361.7 207,700.9 205,455.1 2.2% 6.0%
The Egyptian Exchange 45,048.9 47,133.9 47,205.8 -14.8% -16.3%
Trop-X 286.3 278.1 283.9 6.4% 5.4%
Tunis Stock Exchange 8,344.9 7,942.0 7,905.6 -22.9% -5.0%
Ukrainian Exchange 4,387.2 4,513.2 3,958.1 -20.7% -18.2%
Warsaw Stock Exchange 169,556.8 165,743.7 162,466.7 -13.8% -3.3%
Zagreb Stock Exchange 20,680.0 21,081.1 20,588.2 -13.3% -4.8%
Total region 17,769,950.6 17,869,054.1 17,879,843.2 -8.6%






Total 80,291,463.4 82,712,943.9 83,054,218.9 -3.6%

Equity - Number of listed companies

Exchange
% change /
Mar 18
March
Total Domestic
co's
Foreign
co's
Americas



Barbados Stock Exchange 20 16 4 0.0%
BATS Global Markets 1 1 NA -
Bermuda Stock Exchange 49 13 36 -10.9%
BM&FBOVESPA S.A. 336 331 5 -1.2%
Bolsa de Comercio de Buenos Aires 97 93 4 -4.9%
Bolsa de Comercio de Santiago 284 204 80 -3.1%
Bolsa de Valores de Colombia 67 65 2 -1.5%
Bolsa de Valores de Lima 221 207 14 -4.7%
Bolsa de Valores de Panama 31 30 1 0.0%
Bolsa Mexicana de Valores 145 140 5 -2.0%
Bolsa Nacional de Valores 10 10 NA 0.0%
Cayman Islands Stock Exchange NA NA NA -
Jamaica Stock Exchange 81 81 NA 12.5%
Nasdaq - US 3,059 2,611 448 3.0%
NYSE 2,298 1,792 506 0.1%
TMX Group 3,399 3,345 54 1.5%
Total region 10,098

1.1%





Asia - Pacific



Australian Securities Exchange 2,141 1,998 143 -0.5%
BSE India Limited 5,121 5,120 1 -6.1%
Bursa Malaysia 913 903 10 0.8%
Chittagong Stock Exchange 285 285 NA 4.8%
Colombo Stock Exchange 297 297 NA -0.7%
Dhaka Stock Exchange 313 313 0 3.3%
Hanoi Stock Exchange  379 379 NA -1.8%
Hochiminh Stock Exchange 376 376 0 7.1%
Hong Kong Exchanges and Clearing 2,346 2,187 159 7.7%
Indonesia Stock Exchange NA NA NA -
Japan Exchange Group Inc. 3,665 3,660 5 1.6%
Korea Exchange 2,215 2,195 20 3.3%
NASDAQ OMX Armenia NA NA NA -
National Stock Exchange of India Limited 1,931 1,930 1 0.0%
NZX Limited 135 129 6 -2.9%
Philippine Stock Exchange 267 264 3 0.0%
Shanghai Stock Exchange 1,464 1,464 NA 3.5%
Shenzhen Stock Exchange 2,153 2,153 NA 2.1%
Singapore Exchange 742 481 261 -0.4%
Taipei Exchange 770 736 34 2.4%
Taiwan Stock Exchange 949 859 90 1.9%
The Stock Exchange of Thailand 708 708 NA 2.5%
Total region 27,170

-1.6%





Europe - Africa - Middle East



Abu Dhabi Securities Exchange 70 67 3 1.4%
Amman Stock Exchange 193 193 0 -0.5%
Athens Stock Exchange (ATHEX) 187 183 4 -6.5%
Bahrain Bourse 44 43 1 2.3%
Beirut Stock Exchange 10 10 0 0.0%
BME Spanish Exchanges 2,981 2,954 27 -3.2%
Borsa Istanbul 376 375 1 -1.1%
Botswana Stock Exchange NA NA NA -
Bourse de Casablanca 75 74 1 1.4%
BRVM 45 45 NA 2.3%
Bucharest Stock Exchange 85 83 2 -2.3%
Budapest Stock Exchange 43 43 0 4.9%
Cyprus Stock Exchange 103 91 12 -5.5%
Deutsche Boerse AG 516 467 49 2.6%
Dubai Financial Market 63 63 NA 0.0%
Euronext 1,251 1,093 158 0.4%
Iran Fara Bourse Securities Exchange NA NA NA -
Johannesburg Stock Exchange 351 282 69 -2.5%
Kazakhstan Stock Exchange 121 95 26 14.2%
Ljubljana Stock Exchange 29 29 NA -17.1%
LSE Group 2,449 2,046 403 -1.5%
Luxembourg Stock Exchange 161 27 134 -1.2%
Malta Stock Exchange 26 26 0 8.3%
Moscow Exchange 225 221 4 -2.6%
Muscat Securities Market 110 110 NA 0.0%
Namibian Stock Exchange 48 10 38 11.6%
Nasdaq Nordic Exchanges 1,016 972 44 3.0%
Nigerian Stock Exchange 170 169 1 2.4%
Oslo Bors 0 0 0 -100.0%
Palestine Exchange 48 48 NA 0.0%
Qatar Stock Exchange 46 46 NA 2.2%
Saudi Stock Exchange (Tadawul) 201 201 NA 4.1%
SIX Swiss Exchange 270 236 34 1.1%
Stock Exchange of Mauritius 102 97 5 2.0%
Tehran Stock Exchange 327 327 0 0.3%
Tel-Aviv Stock Exchange 447 420 27 -1.3%
The Egyptian Exchange 252 251 1 -0.8%
Trop-X 27 25 2 12.5%
Tunis Stock Exchange 82 82 NA 1.2%
Ukrainian Exchange 45 43 2 -52.6%
Warsaw Stock Exchange 845 817 28 -4.1%
Zagreb Stock Exchange 125 125 NA -18.3%
Total region 13,565

-5.1%





Total 50,833

-2.1%

Equity - Value of share trading (USD millions)

Exchange 2019 Year-to-date % change /
Jan/Mar 18
 (in USD)
% change /
Jan/Mar 18
 (in local cur)
January February March
Americas





Barbados Stock Exchange 2.1 1.9 1.9 5.9 20.3% 20.3%
BATS Global Markets 1,209,384.1 976,807.6 1,145,657.2 3,331,848.9 -23.6% -23.6%
Bermuda Stock Exchange 2.5 6.1 4.2 12.9 60.4% 60.4%
BM&FBOVESPA S.A. 95,735.1 90,146.5 78,452.7 264,334.3 27.4% 47.6%
Bolsa de Comercio de Buenos Aires 396.3 417.4 353.2 1,167.0 -48.0% 3.2%
Bolsa de Comercio de Santiago 4,400.0 3,065.0 3,020.4 10,485.4 -12.3% -3.1%
Bolsa de Valores de Colombia 1,151.5 1,141.5 1,474.7 3,767.7 -6.3% 3.9%
Bolsa de Valores de Lima 288.7 198.6 226.4 713.7 -18.9% -16.5%
Bolsa de Valores de Panama 29.0 18.7 14.1 61.7 29.3% 29.3%
Bolsa Mexicana de Valores 9,056.8 7,249.7 8,296.4 24,602.9 -13.6% -10.3%
Bolsa Nacional de Valores 1.5 6.2 3.5 11.3 -9.9% -3.9%
Cayman Islands Stock Exchange 0.2 NA NA 0.2 - -
Jamaica Stock Exchange 43.9 59.8 55.8 159.5 17.9% 20.9%
Nasdaq - US 1,431,673.2 1,172,140.0 1,423,277.6 4,027,090.8 -1.1% -1.1%
NYSE 1,601,541.4 1,317,119.5 1,249,746.3 3,680,055.4 -26.1% -26.1%
TMX Group 125,471.5 112,780.2 145,888.7 384,140.4 1.2% 6.0%
Total region 4,479,177.9 3,681,158.8 4,056,473.0 11,728,457.9 -16.5%







Asia - Pacific





Australian Securities Exchange 58,191.9 73,087.1 76,429.0 207,708.0 -2.6% 6.8%
BSE India Limited 8,332.5 6,865.7 9,550.6 24,748.9 -36.8% -31.0%
Bursa Malaysia 9,369.9 8,250.6 10,650.3 28,270.8 -33.1% -29.9%
Chittagong Stock Exchange 122.8 57.9 41.7 222.4 11.1% 11.6%
Colombo Stock Exchange 68.3 79.1 65.1 212.5 -53.3% -46.4%
Dhaka Stock Exchange 2,680.6 1,655.1 1,123.9 5,459.6 87.0% 87.9%
Hochiminh Stock Exchange 1,889.2 2,353.6 3,302.2 7,545.0 -52.6% -51.6%
Hong Kong Exchanges and Clearing 153,241.3 147,792.8 193,520.2 494,554.3 -36.7% -36.5%
Indonesia Stock Exchange 11,906.0 9,951.4 NA 21,857.4 -30.8% -28.7%
Japan Exchange Group Inc. 421,572.4 425,444.9 449,491.5 1,296,508.8 -26.4% -24.5%
Korea Exchange 182,910.9 143,915.5 161,173.3 487,999.6 -37.4% -34.3%
National Stock Exchange of India Limited 93,502.1 89,373.0 99,854.0 282,729.2 -10.6% -2.5%
NZX Limited 777.9 933.2 1,184.4 2,895.5 -7.9% -2.0%
Philippine Stock Exchange 3,053.5 2,515.1 2,441.3 8,009.9 -14.2% -13.7%
Shanghai Stock Exchange 419,315.4 571,084.1 1,235,038.1 2,225,437.5 4.1% 10.9%
Shenzhen Stock Exchange 556,123.9 751,866.1 1,529,728.7 2,837,718.7 21.5% 29.4%
Singapore Exchange 16,111.4 14,132.0 15,907.3 46,150.7 -32.5% -30.7%
Taipei Exchange 18,492.3 15,566.8 21,424.3 55,483.4 -21.9% -17.5%
Taiwan Stock Exchange 55,927.3 46,969.8 64,694.0 167,591.0 -29.8% -25.9%
The Stock Exchange of Thailand 29,890.7 24,180.0 23,450.0 77,520.8 -38.9% -38.6%
Total region 2,043,480.2 2,336,073.6 3,899,070.1 8,278,624.0 -7.8%







Europe - Africa - Middle East





Abu Dhabi Securities Exchange 845.9 1,152.2 1,246.3 3,244.5 37.9% 37.9%
Amman Stock Exchange 127.2 119.9 132.2 379.3 -24.8% -24.7%
Athens Stock Exchange (ATHEX) 786.7 876.5 963.9 2,627.2 -40.2% -35.1%
Bahrain Bourse 94.5 61.5 82.2 238.2 11.6% 11.4%
BATS Chi-x Europe 199,536.3 185,789.9 186,400.1 571,726.3 -21.9% -15.3%
Beirut Stock Exchange 54.6 12.3 11.9 78.8 -4.5% -4.3%
Belarusian Currency and Stock Exchange 1.0 4.1 0.9 5.9 89.4% 89.4%
BME Spanish Exchanges 43,782.3 35,663.4 37,459.2 116,904.9 -32.4% -26.6%
Borsa Istanbul 32,907.0 26,780.9 1,406.1 61,094.0 -52.6% -34.9%
Bourse de Casablanca 201.8 173.6 156.7 532.1 -46.4% -44.3%
BRVM 14.5 11.5 10.2 36.2 -63.6% -60.6%
Bucharest Stock Exchange 241.6 208.5 195.6 645.7 -26.7% -19.1%
Budapest Stock Exchange 836.0 694.8 987.2 2,518.0 -16.1% -7.4%
Cyprus Stock Exchange 4.6 4.3 7.0 15.9 22.5% 33.2%
Deutsche Boerse AG 126,289.4 119,586.8 131,833.8 377,710.0 -28.0% -21.9%
Dubai Financial Market 780.1 1,204.7 1,095.1 3,079.9 -44.7% -44.7%
Euronext 156,939.9 153,393.3 167,032.7 477,365.8 -21.3% -14.7%
Iran Fara Bourse Securities Exchange 1,259.4 945.1 NA 8,817.8 100.1% 125.7%
Johannesburg Stock Exchange 26,425.0 25,941.8 30,578.9 82,945.7 -34.2% -22.2%
Kazakhstan Stock Exchange 29.3 26.0 9.1 64.3 -52.6% -44.0%
LSE Group 167,338.2 158,389.3 176,557.6 502,285.0 -29.8% -23.9%
Luxembourg Stock Exchange 4.3 3.2 4.1 11.6 -71.4% -69.0%
Malta Stock Exchange 8.6 14.9 9.2 32.7 13.7% 23.4%
Moscow Exchange 10,998.1 11,240.7 11,345.6 33,584.4 -25.2% -13.5%
Muscat Securities Market 139.6 134.9 118.0 392.5 -25.9% -25.9%
Namibian Stock Exchange 67.8 56.8 38.0 162.6 -38.7% -28.2%
Nasdaq Nordic Exchanges 63,808.0 64,700.7 62,488.9 190,997.6 -20.5% -13.7%
Nigerian Stock Exchange 469.1 208.2 129.8 807.1 -23.8% -23.2%
Oslo Bors 10,334.9 9,326.3 9,524.0 29,185.2 -20.1% -12.7%
Palestine Exchange 33.8 33.1 36.4 103.3 -39.4% -39.4%
Qatar Stock Exchange 1,602.9 1,421.7 1,890.9 4,915.5 7.5% 7.4%
Saudi Stock Exchange (Tadawul) 18,026.9 12,419.6 15,969.0 46,415.5 -25.8% -25.7%
SIX Swiss Exchange 74,890.2 66,262.3 77,081.3 218,233.8 -21.9% -17.5%
Stock Exchange of Mauritius 20.6 56.3 32.5 109.4 -9.9% -6.6%
Tehran Stock Exchange 2,807.2 1,960.1 2,707.3 7,474.6 134.5% 165.1%
Tel-Aviv Stock Exchange 5,183.3 5,012.6 4,572.5 14,768.3 -21.7% -17.8%
The Egyptian Exchange 974.3 1,329.7 1,026.7 3,330.7 -35.6% -36.1%
Trop-X 1.0 2.0 1.6 4.6 4282.0% 4287.7%
Tunis Stock Exchange 52.6 75.0 39.5 167.1 -29.7% -11.7%
Ukrainian Exchange 0.0 0.0 0.2 0.3 -95.5% -95.5%
Warsaw Stock Exchange 5,362.9 4,064.5 4,229.7 13,657.1 -14.2% -4.4%
Zagreb Stock Exchange 14.9 13.9 22.2 51.0 -27.6% -21.4%
Total region 956,387.1 889,377.0 927,434.1 2,783,177.6 -25.9%







Total 7,479,045.2 6,906,609.5 8,882,977.2 22,790,259.5 -14.9%

Equity - Broad stock index performance

Exchange Name of index 2019 % change /
last month
% change /
Mar 18
January February March
Americas





Barbados Stock Exchange BSE Local Index 3,386.9 3,547.0 3,264.0 -8.0% 0.8%
Bermuda Stock Exchange BSX Index 2,166.1 2,382.7 2,147.7 -9.9% -13.8%
BM&FBOVESPA S.A. Ibovespa 97,393.8 95,584.4 76,753.6 -19.7% -10.1%
Bolsa de Comercio de Buenos Aires Composite 1,309,020.5 1,462,702.7 1,449,592.4 -0.9% 7.3%
Bolsa de Comercio de Santiago IGPA 27,317.5 26,623.5 26,643.9 0.1% -3.9%
Bolsa de Valores de Colombia COLEQTY 992.7 1,031.1 1,082.1 5.0% 8.1%
Bolsa de Valores de Lima Indice General BVL (IGBVL) 20,190.9 20,614.5 21,098.1 2.3% 2.6%
Bolsa Mexicana de Valores IPC CompMx 361.4 352.6 356.2 1.0% -6.1%
Nasdaq - US Composite 7,489.1 7,532.5 7,729.3 2.6% 9.4%
NYSE Composite 12,299.0 12,644.8 12,696.9 0.4% 2.0%
TMX Group S&P/TSX Composite 15,540.6 15,999.0 16,102.1 0.6% 4.8%
Asia - Pacific





Australian Securities Exchange All Ordinary Price 5,937.3 6,252.7 6,261.7 0.1% 6.7%
BSE India Limited S&P BSE 500 14,285.1 14,196.8 15,304.6 7.8% 8.3%
Bursa Malaysia FBM Emas Index 11,660.6 11,826.7 11,553.8 -2.3% -11.4%
Colombo Stock Exchange CSE All Share 5,989.9 5,816.3 5,557.2 -4.5% -14.2%
Dhaka Stock Exchange Broad Stock Index 5,821.0 5,711.8 5,491.9 -3.9% -1.9%
Hanoi Stock Exchange  HNX 102.9 105.9 107.4 1.5% -18.9%
Hochiminh Stock Exchange VN Index 910.7 965.5 980.8 1.6% -16.5%
Hong Kong Exchanges and Clearing S&P/HKEX LargeCap Index 36,088.2 36,930.9 37,102.7 0.5% -5.1%
Indonesia Stock Exchange
6,533.0 6,443.4 NA - -
Japan Exchange Group Inc. Topix 1,567.5 1,607.7 1,591.6 -1.0% -7.3%
Korea Exchange KOSPI 2,204.9 2,195.4 2,140.7 -2.5% -12.5%
NASDAQ OMX Armenia
275.4 NA NA - -
National Stock Exchange of India Limited S&P CNX 500 9,003.9 8,956.0 9,663.7 7.9% 8.4%
NZX Limited Gross Index 9,753.8 10,100.6 10,649.7 5.4% 17.5%
Philippine Stock Exchange PSE Index (PSEi) 8,007.5 7,705.5 7,920.9 2.8% -0.7%
Shanghai Stock Exchange SSE Composite Index 2,584.6 2,941.0 3,090.8 5.1% -2.5%
Shenzhen Stock Exchange SZSE Composite Index 1,274.7 1,546.3 1,695.1 9.6% -8.6%
Singapore Exchange Straits Times Index 3,190.2 3,212.7 3,212.9 0.0% -6.3%
Taipei Exchange TPEx 50 129.9 137.4 139.6 1.6% -10.0%
Taiwan Stock Exchange TAIEX 9,932.3 10,389.2 10,641.0 2.4% -2.6%
The Stock Exchange of Thailand SET Index 1,641.7 1,653.5 1,638.7 -0.9% -7.7%
Europe - Africa - Middle East





Abu Dhabi Securities Exchange ADI 5,044.9 5,137.8 5,074.7 -1.2% 10.7%
Amman Stock Exchange ASE Index 1,951.6 1,992.1 1,914.3 -3.9% -14.3%
Athens Stock Exchange (ATHEX) General Price 634.6 707.5 721.4 2.0% -7.6%
BME Spanish Exchanges Barcelona BCN Global - 100 Index 721.4 739.7 728.3 -1.5% -6.9%
BME Spanish Exchanges Bilbao Indice Bolsa Bilbao 2000 1,415.3 1,453.8 1,443.0 -0.7% -4.1%
BME Spanish Exchanges Valencia IGBV Index 1,203.9 1,238.1 1,230.4 -0.6% -0.3%
Borsa Istanbul BIST 100 104,074.2 104,529.9 93,784.2 -10.3% -18.4%
Borsa Italiana FTSE Italia MIB Storico 18,186.0 18,942.0 19,517.8 3.0% -3.5%
Botswana Stock Exchange
7,875.4 7,865.9 NA - -
Bourse de Casablanca MASI Float 11,350.7 11,136.6 10,912.2 -2.0% -16.5%
BRVM BRVM-10 155.2 174.3 170.3 -2.3% -22.0%
Bucharest Stock Exchange BET-C Index (Bucharest Exchange Trading) 1,042.8 1,147.1 1,200.3 4.6% -8.0%
Budapest Stock Exchange BUMIX 3,908.7 3,942.3 4,346.2 10.2% 11.2%
Cyprus Stock Exchange CSE General Index 62.9 61.5 65.2 6.1% -2.6%
Deutsche Boerse AG CDAX Price 505.6 517.6 516.8 -0.2% -8.0%
Dubai Financial Market DFMGI 2,567.6 2,635.8 2,634.9 0.0% -15.2%
Euronext Amsterdam AAX 767.9 800.2 814.8 1.8% 3.6%
Euronext Brussels General Price 11,361.5 11,703.2 11,937.1 2.0% -5.3%
Euronext Lisbon BVL General 2,966.5 NA 3,085.3 - -
Euronext Paris SBF 250 3,892.0 4,079.9 4,144.3 1.6% 1.5%
Iran Fara Bourse Securities Exchange
1,932.0 2,100.3 NA - -
Johannesburg Stock Exchange Actuaries Index 54,156.8 56,002.1 56,462.6 0.8% 1.8%
London Stock Exchange FTSE 100 3,826.0 3,889.0 3,978.3 2.3% 2.2%
Luxembourg Stock Exchange Lux General Price 718.0 728.3 666.0 -8.5% -17.6%
Muscat Securities Market msm30 4,166.5 4,144.5 3,983.7 -3.9% -16.5%
Namibian Stock Exchange NSX Overall Index 1.4 1.4 1.3 -2.9% -99.9%
Nasdaq Nordic Exchanges OMX Nordic Eur PI (All-Share) 302.2 312.2 315.9 1.2% 3.4%
NASDAQ OMX Nordic Copenhagen OMXC 782.7 823.6 843.1 2.4% 3.8%
NASDAQ OMX Nordic Helsinki  OMXH  9,421.8 9,608.6 9,448.6 -1.7% -1.5%
NASDAQ OMX Nordic Iceland  OMXIPI 1,269.1 1,321.1 1,349.1 2.1% -0.9%
NASDAQ OMX Nordic Stockholm  OMXS 565.3 587.3 586.6 -0.1% 4.8%
Oslo Bors OSEBXPR 380.7 393.1 391.6 -0.4% 3.1%
Palestine Exchange Broad Stock Index 531.1 541.2 530.5 -2.0% -6.2%
Qatar Stock Exchange QE All Share Index 3,244.4 3,077.9 3,076.8 0.0% 21.8%
Saudi Stock Exchange (Tadawul) TASI 8,560.0 8,492.7 8,819.4 3.8% 12.1%
SIX Swiss Exchange SMI  10,514.4 10,964.5 11,241.2 2.5% 28.6%
Stock Exchange of Mauritius SEMDEX 2,212.9 2,206.7 2,164.8 -1.9% -5.4%
Tehran Stock Exchange TSE New index 160,294.0 165,295.0 185,281.0 12.1% 91.1%
Tel-Aviv Stock Exchange General  1,100.0 1,096.0 1,090.4 -0.5% 6.2%
The Egyptian Exchange EGX 30 Index 14,126.7 14,804.0 14,737.9 -0.4% -15.5%
Ukrainian Exchange UX Index 1,710.7 1,698.5 1,723.6 1.5% 2.4%
Warsaw Stock Exchange WIG Total Return 60,367.4 59,903.7 59,668.0 -0.4% 2.2%
Wiener Borse SE Price Index 1,202.7 NA 1,215.5 - -