Exchange | 2018 | % change / Nov 17 (in USD) |
% change / Nov 17 (in local cur) |
||||||||||
January | February | March | April | May | June | July | August | September | October | November | |||
Americas |
|
|
|
|
|
|
|
|
|
|
|
|
|
Barbados Stock Exchange | 3,485.7 | 3,468.7 | 3,515.0 | 2,856.9 | 2,974.5 | 3,204.1 | 3,220.4 | 3,584.3 | 3,569.7 | 3,541.6 | 3,680.4 | 10.2% | 10.2% |
Bermuda Stock Exchange | 2,718.9 | 3,161.7 | 3,153.4 | 3,909.8 | 3,841.5 | 3,795.7 | 3,807.7 | 3,575.1 | 3,562.3 | 2,799.0 | 2,893.4 | 4.7% | 4.7% |
BM&FBOVESPA S.A. | 1,095,604.6 | 1,077,835.4 | 1,072,947.5 | 1,027,989.2 | 859,927.1 | 783,499.1 | 876,656.8 | 771,081.0 | 804,106.3 | 953,035.6 | 937,880.6 | 2.4% | 21.3% |
Bolsa de Comercio de Buenos Aires | 112,616.5 | 108,635.2 | 101,248.0 | 93,058.4 | 67,101.6 | 55,033.8 | 59,194.8 | 41,934.0 | 49,566.6 | 47,322.1 | 48,467.9 | -53.8% | 0.3% |
Bolsa de Comercio de Santiago | 314,057.0 | 302,848.1 | 299,866.7 | 307,349.4 | 287,183.1 | 270,412.7 | 286,074.5 | 261,121.0 | 272,762.7 | 251,393.0 | 259,927.9 | 0.9% | 5.1% |
Bolsa de Valores de Colombia | 133,272.7 | 127,928.0 | 130,456.2 | 141,077.1 | 136,000.4 | 132,326.1 | 132,437.3 | 131,578.4 | 138,412.7 | 121,595.6 | 112,478.5 | -0.8% | 7.5% |
Bolsa de Valores de Lima | 103,433.2 | 101,631.2 | 101,006.5 | 102,484.4 | 102,555.9 | 100,643.6 | 93,685.9 | 98,338.3 | 96,986.3 | 92,410.4 | NA | - | - |
Bolsa de Valores de Panama | 15,371.2 | 15,735.0 | 16,133.5 | 17,065.3 | 17,225.3 | 16,887.6 | 16,691.0 | 16,245.4 | 16,037.2 | 15,892.9 | 15,886.2 | 6.2% | 6.2% |
Bolsa Mexicana de Valores | 452,472.1 | 424,918.2 | 437,369.1 | 445,702.9 | 391,408.9 | 393,011.0 | 462,375.4 | 447,477.3 | 454,565.1 | 385,773.6 | 372,497.1 | -12.6% | -4.6% |
Bolsa Nacional de Valores | 2,999.7 | 2,964.1 | 2,907.9 | 2,892.3 | 2,823.7 | 2,815.0 | 2,813.6 | 2,724.6 | 2,673.6 | 2,396.1 | 2,433.9 | -19.8% | -14.6% |
Cayman Islands Stock Exchange | NA | NA | NA | NA | NA | 299.0 | NA | NA | NA | NA | NA | - | - |
Jamaica Stock Exchange | 9,476.0 | 9,424.1 | 9,587.0 | 9,668.9 | 9,647.9 | 9,779.6 | 9,611.5 | 9,825.4 | 10,789.5 | 11,591.7 | 12,500.9 | 40.3% | 41.1% |
Nasdaq - US | 10,823,349.7 | 10,590,257.1 | 10,246,770.4 | 10,375,717.9 | 10,929,637.7 | 10,998,590.5 | 11,271,905.5 | 11,970,874.0 | 11,859,513.5 | 10,819,173.3 | 10,857,281.8 | 10.7% | 10.7% |
NYSE | 22,755,496.4 | 23,276,426.5 | 22,824,900.1 | 23,138,626.0 | 23,117,880.8 | 23,216,419.5 | 23,967,449.4 | 24,239,300.3 | 24,223,206.0 | 22,586,101.2 | 22,922,977.7 | 4.8% | 4.8% |
TMX Group | 2,388,843.8 | 2,228,033.5 | 2,201,009.1 | 2,245,562.8 | 2,287,299.4 | 2,276,829.1 | 2,315,301.3 | 2,297,212.8 | 2,288,165.4 | 2,112,215.3 | 2,095,342.2 | -7.9% | -5.0% |
Total region | 38,213,197.5 | 38,273,266.7 | 37,450,870.4 | 37,913,961.3 | 38,215,507.9 | 38,263,546.4 | 39,501,225.2 | 40,294,872.0 | 40,223,916.8 | 37,405,241.2 | 37,644,248.5 | 4.8% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Asia - Pacific |
|
|
|
|
|
|
|
|
|
|
|
|
|
Australian Securities Exchange | 1,561,257.4 | 1,495,694.4 | 1,420,935.9 | 1,442,177.0 | 1,458,781.6 | 1,450,006.2 | 1,477,163.1 | 1,448,832.6 | 1,429,471.0 | 1,317,787.5 | 1,326,361.8 | -7.5% | -4.2% |
BSE India Limited | 2,404,835.7 | 2,263,490.0 | 2,188,353.6 | 2,298,178.7 | 2,204,738.6 | 2,121,000.1 | 2,236,776.3 | 2,247,643.1 | 1,999,346.5 | 1,876,401.3 | 2,056,430.7 | -7.2% | 0.2% |
Bursa Malaysia | 488,823.3 | 482,051.6 | 478,347.7 | 470,030.2 | 437,390.3 | 426,355.3 | 445,951.6 | 441,244.4 | 431,349.1 | 400,918.8 | 397,394.2 | -8.8% | -6.7% |
Chittagong Stock Exchange | 41,712.4 | 39,804.2 | 38,537.1 | 39,099.1 | 36,845.8 | 37,167.6 | 37,126.0 | 38,828.8 | 37,673.3 | 37,726.0 | NA | - | - |
Colombo Stock Exchange | 19,300.3 | 19,695.4 | 19,544.3 | 19,457.3 | 18,965.7 | 18,290.6 | 18,093.4 | 17,688.3 | 16,306.6 | 16,101.6 | 15,814.1 | -17.6% | -3.4% |
Dhaka Stock Exchange | 43,499.1 | 41,606.3 | 40,413.4 | 40,836.9 | 38,466.9 | 39,270.1 | 38,948.1 | 40,589.8 | 39,580.8 | 39,044.0 | 38,857.3 | -12.8% | -11.3% |
Hanoi Stock Exchange | 10,366.8 | 10,358.0 | 10,463.5 | 9,999.9 | 9,453.8 | 8,409.9 | 8,371.5 | 8,729.5 | 8,903.9 | 8,141.0 | 8,211.6 | -16.5% | -13.8% |
Hochiminh Stock Exchange | 132,854.2 | 133,770.9 | 140,101.9 | 127,017.5 | 129,592.5 | 132,894.0 | 131,241.8 | 135,986.0 | 139,814.7 | 126,215.7 | 128,336.6 | 14.6% | 18.3% |
Hong Kong Exchanges and Clearing | 4,756,201.4 | 4,491,556.3 | 4,383,405.9 | 4,443,082.2 | 4,462,001.7 | 4,219,596.3 | 4,199,416.4 | 4,103,649.8 | 4,111,111.7 | 3,669,769.9 | 3,935,560.8 | -6.9% | -6.7% |
Indonesia Stock Exchange | 548,955.5 | 534,235.7 | 501,356.7 | 479,682.8 | 481,979.0 | 456,563.2 | 464,276.4 | 458,762.1 | 452,200.9 | 433,535.6 | 479,421.9 | -1.7% | 4.0% |
Japan Exchange Group Inc. | 6,520,000.3 | 6,399,711.2 | 6,263,073.7 | 6,287,738.9 | 6,219,793.1 | 6,059,061.8 | 6,076,402.3 | 6,050,365.7 | 6,180,043.0 | 5,612,880.5 | 5,679,168.0 | -7.4% | -6.4% |
Korea Exchange | 1,869,629.4 | 1,745,818.4 | 1,800,443.6 | 1,841,445.3 | 1,770,746.3 | 1,638,023.2 | 1,608,889.7 | 1,642,031.3 | 1,661,151.7 | 1,386,272.4 | 1,462,727.4 | -15.5% | -12.9% |
National Stock Exchange of India Limited | 2,379,900.8 | 2,235,714.2 | 2,163,367.9 | 2,273,285.6 | 2,181,523.7 | 2,097,899.3 | 2,211,279.9 | 2,220,805.2 | 1,973,824.0 | 1,856,465.1 | 2,030,012.7 | -9.1% | -1.9% |
NZX Limited | 98,684.5 | 91,991.4 | 91,162.3 | 90,245.8 | 91,955.8 | 91,726.0 | 92,290.2 | 90,769.2 | 90,569.6 | 83,162.5 | 88,504.8 | 0.0% | -0.3% |
Philippine Stock Exchange | 290,338.6 | 284,631.3 | 271,893.3 | 268,623.7 | 256,996.4 | 243,562.4 | 261,794.9 | 269,002.4 | 249,501.0 | 246,894.7 | 253,590.5 | -9.4% | -5.6% |
Shanghai Stock Exchange | 5,568,909.2 | 5,281,384.3 | 5,188,171.4 | 5,022,691.4 | 5,005,476.8 | 4,526,022.9 | 4,480,259.2 | 4,254,450.1 | 4,386,030.6 | 3,997,733.3 | 4,025,535.9 | -19.4% | -15.3% |
Shenzhen Stock Exchange | 3,720,593.5 | 3,596,850.5 | 3,725,476.4 | 3,547,311.8 | 3,488,672.2 | 3,091,590.0 | 2,944,978.4 | 2,708,710.0 | 2,691,604.5 | 2,409,237.6 | 2,504,233.0 | -29.2% | -25.6% |
Singapore Exchange | 819,598.2 | 799,427.1 | 785,420.1 | 795,072.0 | 766,525.9 | 727,742.0 | 733,016.0 | 708,258.4 | 712,988.0 | 665,726.7 | 692,212.8 | -11.9% | -10.4% |
Sydney Stock Exchange | 91.4 | NA | NA | NA | 0.0 | 0.0 | NA | NA | NA | NA | NA | - | - |
Taipei Exchange | 117,740.0 | 113,869.8 | 120,192.2 | 113,774.9 | 117,663.3 | 114,222.6 | 112,031.7 | 106,911.5 | 100,368.9 | 84,294.3 | 94,430.8 | -15.3% | -13.1% |
Taiwan Stock Exchange | 1,141,615.8 | 1,106,946.9 | 1,126,217.1 | 1,077,070.0 | 1,086,334.4 | 1,064,850.6 | 1,082,719.4 | 1,083,061.8 | 1,084,507.3 | 954,604.4 | 965,737.3 | -8.2% | -5.7% |
The Stock Exchange of Thailand | 594,795.6 | 593,776.4 | 581,626.0 | 575,902.4 | 552,322.1 | 497,223.4 | 525,672.4 | 540,364.7 | 558,620.5 | 521,770.4 | 517,590.8 | -1.5% | -0.6% |
Total region | 30,749,802.5 | 29,526,670.0 | 29,175,136.0 | 28,989,437.8 | 28,634,702.1 | 26,963,578.1 | 26,975,418.8 | 26,395,879.6 | 26,381,143.7 | 23,888,218.1 | 24,670,120.4 | -12.7% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Europe - Africa - Middle East |
|
|
|
|
|
|
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 129,378.0 | 127,942.6 | 127,937.7 | 129,366.1 | 127,015.1 | 125,524.9 | 132,828.0 | 134,843.3 | NA | NA | NA | - | - |
Amman Stock Exchange | 24,515.5 | 25,349.5 | 25,502.2 | 25,959.8 | 24,697.0 | 24,253.7 | 23,716.6 | 23,407.3 | 23,323.5 | 23,029.9 | 22,216.0 | -6.0% | -5.8% |
Athens Stock Exchange (ATHEX) | 57,594.5 | 54,348.9 | 51,076.2 | 56,721.0 | 46,818.8 | 47,401.3 | 47,848.2 | 45,787.0 | 43,590.8 | 40,037.4 | 39,397.8 | -14.8% | -11.0% |
Bahrain Bourse | 22,048.5 | 22,356.4 | 21,547.2 | 20,549.0 | 20,661.3 | 21,365.0 | 22,172.0 | 21,888.2 | 21,895.6 | 21,488.8 | 21,730.5 | 3.8% | 3.9% |
Beirut Stock Exchange | 11,810.7 | 11,652.6 | 11,866.0 | 11,290.0 | 11,044.1 | 10,432.7 | 10,345.9 | 9,960.4 | 9,684.9 | 9,748.0 | 9,716.0 | -11.7% | -10.6% |
BME Spanish Exchanges | 955,435.3 | 895,601.9 | 887,257.2 | 918,838.5 | 840,253.3 | 851,754.5 | 870,235.7 | 812,411.4 | 808,321.4 | 744,469.2 | 763,597.3 | -14.5% | -10.6% |
Borsa Istanbul | 241,541.0 | 241,005.6 | 226,235.8 | 206,247.3 | 177,753.5 | 170,575.7 | 159,638.9 | 113,512.8 | 131,990.3 | 131,778.6 | 150,290.6 | -24.2% | -0.1% |
Bourse de Casablanca | 72,573.3 | 72,033.7 | 71,133.2 | 71,397.2 | 66,306.5 | 63,854.4 | 63,378.9 | 62,594.5 | 61,534.0 | 58,317.2 | 60,404.6 | -11.1% | -10.1% |
BRVM | 12,111.4 | 12,265.3 | 12,813.6 | 12,583.9 | 10,938.5 | 11,091.8 | 10,669.9 | 10,316.7 | 9,636.0 | 8,624.4 | NA | - | - |
Bucharest Stock Exchange | 26,295.0 | 25,822.4 | 26,659.6 | 26,188.5 | 23,205.1 | 23,725.7 | 23,265.3 | 23,649.4 | 23,932.9 | 23,609.9 | 24,267.7 | 2.8% | 7.8% |
Budapest Stock Exchange | 33,563.6 | 31,100.5 | 30,996.8 | 31,290.7 | 26,551.3 | 26,438.1 | 26,839.4 | 27,132.5 | 27,518.0 | 26,799.3 | 29,145.7 | -4.3% | 3.4% |
Cyprus Stock Exchange | 2,919.1 | 4,037.8 | 3,813.9 | 3,818.6 | 3,686.1 | 3,845.3 | 3,896.8 | 3,746.1 | 3,691.8 | 3,379.9 | 3,325.5 | 14.7% | 20.0% |
Deutsche Boerse AG | 2,398,297.3 | 2,248,787.0 | 2,258,975.1 | 2,339,091.6 | 2,224,885.3 | 2,113,779.0 | 2,202,236.8 | 2,147,467.9 | 2,108,114.4 | 1,896,228.6 | 1,864,067.2 | -17.0% | -13.2% |
Dubai Financial Market | 110,143.3 | 106,552.3 | 105,798.6 | 105,306.0 | 103,387.2 | 101,318.8 | 104,466.4 | 101,606.4 | 101,054.0 | 99,636.9 | 97,110.8 | -7.5% | -7.5% |
Euronext | 4,693,710.8 | 4,470,761.1 | 4,430,427.6 | 4,649,073.4 | 4,357,785.3 | 4,341,984.3 | 4,461,634.7 | 4,369,966.2 | 4,377,263.3 | 3,997,028.9 | 3,927,308.0 | -10.2% | -6.1% |
Iran Fara Bourse Securities Exchange | 17,969.7 | 17,888.1 | 17,740.3 | 15,178.0 | 15,179.4 | 16,994.2 | 17,488.1 | 20,469.4 | 29,447.4 | 26,659.4 | 25,534.6 | 39.7% | 71.1% |
Irish Stock Exchange | 153,621.9 | 145,427.7 | 143,683.8 | 147,281.8 | 145,681.3 | 142,789.5 | 139,782.6 | 138,941.5 | 132,476.8 | 121,843.8 | 116,122.1 | -19.7% | -16.0% |
Johannesburg Stock Exchange | 1,278,577.3 | 1,238,960.7 | 1,191,731.1 | 1,165,292.4 | 1,105,351.5 | 1,061,517.6 | 1,097,980.9 | 981,673.9 | 988,338.8 | 891,739.7 | 893,596.8 | -22.0% | -21.4% |
Kazakhstan Stock Exchange | 51,042.7 | 51,583.5 | 51,712.9 | 49,597.4 | 44,769.0 | 43,099.6 | 44,957.7 | 42,069.2 | 37,980.2 | 37,882.5 | 37,744.5 | -17.0% | -6.3% |
Ljubljana Stock Exchange | 6,845.4 | 6,588.8 | 6,588.5 | 6,815.1 | 6,755.8 | 6,795.6 | 6,826.8 | 6,595.9 | 6,323.5 | 5,960.0 | 7,133.1 | 16.5% | 21.8% |
LSE Group | 4,626,736.4 | 4,353,235.9 | 4,342,209.6 | 4,595,748.8 | 4,380,728.3 | 4,316,299.7 | 4,367,328.8 | 4,147,279.5 | 4,236,193.9 | 3,877,595.6 | 3,766,535.8 | -12.2% | -8.2% |
Luxembourg Stock Exchange | 74,443.1 | 72,011.8 | 66,499.3 | 70,923.1 | 66,879.1 | 63,143.6 | 67,977.8 | 65,893.8 | 66,648.2 | 57,539.3 | 53,863.9 | -19.1% | -15.4% |
Malta Stock Exchange | 5,359.3 | 5,293.2 | 5,311.0 | 5,180.7 | 4,912.1 | 5,026.0 | 4,949.8 | 4,868.6 | 4,973.9 | 4,938.4 | NA | - | - |
Moscow Exchange | 695,688.6 | 700,997.5 | 676,503.5 | 628,003.5 | 631,993.0 | 621,114.7 | 636,344.1 | 589,184.0 | 646,847.2 | 618,520.4 | NA | -2.1% | 11.7% |
Muscat Securities Market | 20,862.9 | 20,948.2 | 20,069.8 | 19,820.3 | 19,519.8 | 19,248.5 | 18,567.7 | 18,845.1 | 19,597.4 | 19,134.4 | 19,242.3 | -8.4% | -8.4% |
Namibian Stock Exchange | 3,048.2 | 3,139.1 | 3,142.8 | 2,970.9 | 2,920.5 | 2,663.3 | 2,778.8 | 2,476.5 | 2,539.8 | NA | NA | - | - |
Nasdaq Nordic Exchanges | 1,614,905.4 | 1,551,213.4 | 1,516,951.3 | 1,523,971.5 | 1,467,203.2 | 1,449,594.0 | 1,523,481.7 | 1,510,481.8 | 1,516,445.6 | 1,392,495.5 | 1,371,649.9 | -9.9% | -5.8% |
Nigerian Stock Exchange | 43,301.3 | 42,198.0 | 41,172.6 | 40,691.5 | 37,520.2 | 37,457.7 | 36,155.2 | 34,084.8 | 32,069.4 | 31,798.8 | 30,156.4 | -20.0% | -14.9% |
Oslo Bors | 308,197.4 | 302,961.0 | 304,305.9 | 317,076.6 | 313,411.3 | 317,131.7 | 320,894.8 | 314,849.7 | 333,976.1 | 304,720.3 | 289,345.4 | 4.3% | 7.8% |
Palestine Exchange | 3,912.8 | 3,981.2 | 3,891.2 | 3,731.1 | 3,789.3 | 3,784.4 | 3,754.7 | 3,758.7 | 3,718.7 | 3,707.1 | 3,727.0 | -0.5% | -0.5% |
Qatar Stock Exchange | 138,605.7 | 127,294.6 | 129,963.9 | 140,926.8 | 136,518.7 | 135,602.2 | 149,717.3 | 151,749.2 | 151,014.7 | 160,275.3 | NA | - | - |
Saudi Stock Exchange (Tadawul) | 478,637.4 | 466,272.0 | 499,569.2 | 515,464.2 | 522,848.6 | 529,911.4 | 526,393.8 | 505,671.3 | 507,300.2 | 502,416.3 | 486,424.8 | 9.8% | 9.8% |
SIX Swiss Exchange | 1,739,092.2 | 1,633,446.3 | 1,582,100.2 | 1,541,011.2 | 1,502,378.3 | 1,518,556.6 | 1,600,428.2 | 1,611,314.8 | 1,598,381.5 | 1,525,226.3 | 1,522,499.9 | -7.8% | -6.6% |
Stock Exchange of Mauritius | 10,425.9 | 10,292.4 | 10,424.8 | 10,272.6 | 9,898.4 | 9,917.3 | 9,980.9 | 9,854.9 | 9,943.5 | 9,814.4 | 9,857.7 | 1.6% | 4.2% |
Tehran Stock Exchange | 103,924.1 | 102,748.7 | 100,360.6 | 87,129.3 | 86,830.9 | 98,860.4 | 103,310.7 | 122,641.0 | 173,730.6 | 163,198.0 | 145,660.3 | 40.5% | 72.1% |
Tel-Aviv Stock Exchange | 242,592.6 | 211,192.6 | 201,115.2 | 197,147.0 | 204,267.9 | 201,085.3 | 204,556.8 | 217,921.9 | 215,454.7 | 211,740.2 | 216,035.6 | -2.4% | 3.5% |
The Egyptian Exchange | 48,748.7 | 50,718.8 | 55,395.2 | 57,105.5 | 52,099.7 | 51,047.9 | 48,997.1 | 49,592.0 | 45,035.3 | 42,091.7 | 42,043.9 | -8.9% | -7.8% |
Trop-X | 263.4 | 268.1 | 266.9 | 268.0 | 261.3 | 264.3 | 282.8 | 271.4 | 278.4 | 272.8 | 288.7 | - | - |
Tunis Stock Exchange | 9,501.4 | 9,704.4 | 10,256.4 | 9,954.0 | 9,897.8 | 10,226.8 | 10,304.5 | 10,093.7 | 9,262.8 | NA | 8,452.8 | -3.5% | 13.6% |
Ukrainian Exchange | 4,733.7 | 5,077.6 | 4,990.0 | 5,289.9 | 4,965.9 | 4,945.9 | 4,493.0 | 4,256.3 | 4,249.5 | 4,465.6 | 4,364.0 | -13.0% | -8.7% |
Warsaw Stock Exchange | 217,236.6 | 197,725.5 | 188,445.7 | 186,581.4 | 168,093.1 | 161,629.3 | 174,113.6 | 171,356.7 | 168,387.0 | 152,586.9 | 160,345.1 | -17.3% | -11.8% |
Wiener Borse | 163,529.9 | 165,300.4 | 164,248.8 | 164,627.4 | 148,360.6 | 147,361.7 | 153,609.7 | 148,614.9 | 148,416.9 | 135,976.5 | 128,328.3 | -12.4% | -8.4% |
Zagreb Stock Exchange | 23,928.6 | 23,258.6 | 23,737.3 | 23,179.0 | 22,783.4 | 22,111.4 | 22,134.7 | 21,962.9 | 21,468.5 | 20,806.7 | 20,703.3 | -8.3% | -6.0% |
Total region | 20,877,669.9 | 19,869,345.6 | 19,654,428.4 | 20,138,960.5 | 19,180,807.1 | 18,935,526.0 | 19,460,766.1 | 18,815,063.4 | 18,862,051.3 | 17,407,582.7 | 16,372,233.8 | -12.0% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total | 89,840,670.0 | 87,669,282.3 | 86,280,434.8 | 87,042,359.7 | 86,031,017.1 | 84,162,650.6 | 85,937,410.2 | 85,505,815.0 | 85,467,111.8 | 78,701,042.1 | 78,686,602.7 | -5.0% |
|
Exchange | 2018 | % change /Nov 17 | ||
---|---|---|---|---|
November | ||||
Total | Domesticco's | Foreignco's | ||
Americas |
|
|
|
|
Barbados Stock Exchange | 20 | 16 | 4 | 5.3% |
Bermuda Stock Exchange | NA | NA | NA | - |
BM&FBOVESPA S.A. | 339 | 334 | 5 | -0.9% |
Bolsa de Comercio de Buenos Aires | 99 | 93 | 6 | -2.0% |
Bolsa de Comercio de Santiago | 287 | 205 | 82 | -2.0% |
Bolsa de Valores de Colombia | 68 | 66 | 2 | -1.4% |
Bolsa de Valores de Lima | NA | NA | NA | - |
Bolsa de Valores de Panama | 31 | 30 | 1 | 0.0% |
Bolsa Mexicana de Valores | 145 | 140 | 5 | -2.7% |
Bolsa Nacional de Valores | 10 | 10 | NA | 0.0% |
Cayman Islands Stock Exchange | NA | NA | NA | - |
Jamaica Stock Exchange | 76 | 76 | NA | 13.4% |
Nasdaq - US | 3,062 | 2,625 | 437 | 4.0% |
NYSE | 2,288 | 1,780 | 508 | -0.3% |
TMX Group | 3,389 | 3,336 | 53 | 1.4% |
Total region | 9,814 |
|
|
-1.6% |
|
|
|
|
|
Asia - Pacific |
|
|
|
|
Australian Securities Exchange | 2,153 | 2,012 | 141 | 0.7% |
BSE India Limited | 5,095 | 5,094 | 1 | 31.1% |
Bursa Malaysia | 913 | 903 | 10 | 1.0% |
Chittagong Stock Exchange | NA | NA | NA | - |
Colombo Stock Exchange | 297 | 297 | NA | 0.3% |
Dhaka Stock Exchange | 311 | 311 | 0 | 3.7% |
Hanoi Stock Exchange | 374 | 374 | NA | -2.3% |
Hochiminh Stock Exchange | 372 | 372 | 0 | 8.8% |
Hong Kong Exchanges and Clearing | 2,294 | 2,141 | 153 | 9.4% |
Indonesia Stock Exchange | 615 | 615 | 0 | 9.8% |
Japan Exchange Group Inc. | 3,642 | 3,636 | 6 | 1.6% |
Korea Exchange | 2,191 | 2,170 | 21 | 3.5% |
NASDAQ OMX Armenia | 10 | 10 | NA | - |
National Stock Exchange of India Limited | 1,922 | 1,921 | 1 | 2.0% |
NZX Limited | 138 | 131 | 7 | -22.5% |
Philippine Stock Exchange | 267 | 264 | 3 | -0.4% |
Shanghai Stock Exchange | 1,449 | 1,449 | NA | 4.4% |
Shenzhen Stock Exchange | 2,132 | 2,132 | NA | 2.8% |
Singapore Exchange | 739 | 480 | 259 | -1.7% |
Sydney Stock Exchange | NA | NA | NA | - |
Taipei Exchange | 764 | 730 | 34 | 3.1% |
Taiwan Stock Exchange | 940 | 852 | 88 | 2.0% |
The Stock Exchange of Thailand | 702 | 702 | NA | 3.2% |
Total region | 27,320 |
|
|
6.0% |
|
|
|
|
|
Europe - Africa - Middle East |
|
|
|
|
Abu Dhabi Securities Exchange | NA | NA | NA | - |
Amman Stock Exchange | 196 | 196 | 0 | 1.0% |
Athens Stock Exchange (ATHEX) | 199 | 195 | 4 | -2.9% |
Bahrain Bourse | 43 | 42 | 1 | 0.0% |
Beirut Stock Exchange | 10 | 10 | 0 | 0.0% |
BME Spanish Exchanges | 3,015 | 2,988 | 27 | -4.3% |
Borsa Istanbul | 379 | 378 | 1 | 0.5% |
Botswana Stock Exchange | NA | NA | NA | - |
Bourse de Casablanca | 75 | 74 | 1 | 1.4% |
BRVM | NA | NA | NA | - |
Bucharest Stock Exchange | 87 | 85 | 2 | -1.1% |
Budapest Stock Exchange | 42 | 42 | 0 | 2.4% |
Cyprus Stock Exchange | 103 | 91 | 12 | 37.3% |
Deutsche Boerse AG | 512 | 463 | 49 | 2.0% |
Dubai Financial Market | 63 | 63 | NA | 3.3% |
Euronext | 1,234 | 1,072 | 162 | -2.1% |
Iran Fara Bourse Securities Exchange | 113 | 113 | 0 | 9.7% |
Irish Stock Exchange | 54 | 43 | 11 | 3.8% |
Johannesburg Stock Exchange | 360 | 289 | 71 | -0.8% |
Kazakhstan Stock Exchange | 107 | 95 | 12 | 1.9% |
Ljubljana Stock Exchange | 31 | 31 | 0 | -11.4% |
LSE Group | 2,484 | 2,067 | 417 | 0.0% |
Luxembourg Stock Exchange | 165 | 27 | 138 | -4.1% |
Malta Stock Exchange | NA | NA | NA | - |
Moscow Exchange | NA | NA | NA | -3.0% |
Muscat Securities Market | 111 | 111 | NA | 0.0% |
Namibian Stock Exchange | NA | NA | NA | - |
Nasdaq Nordic Exchanges | 1,015 | 970 | 45 | 4.6% |
Nigerian Stock Exchange | 166 | 165 | 1 | -0.6% |
Oslo Bors | 237 | 186 | 51 | 6.3% |
Palestine Exchange | 48 | 48 | NA | 0.0% |
Qatar Stock Exchange | NA | NA | NA | - |
Saudi Stock Exchange (Tadawul) | 200 | 200 | NA | 6.4% |
SIX Swiss Exchange | 269 | 235 | 34 | 1.9% |
Stock Exchange of Mauritius | 102 | 98 | 4 | 34.2% |
Tehran Stock Exchange | 325 | 325 | 0 | -0.3% |
Tel-Aviv Stock Exchange | 449 | 421 | 28 | -1.8% |
The Egyptian Exchange | 252 | 250 | 2 | -0.8% |
Trop-X | 28 | 26 | 2 | 21.7% |
Tunis Stock Exchange | 82 | 82 | NA | 1.2% |
Ukrainian Exchange | 86 | 84 | 2 | -6.5% |
Warsaw Stock Exchange | 854 | 826 | 28 | -3.4% |
Wiener Borse | 677 | 67 | 610 | 31.7% |
Zagreb Stock Exchange | 128 | 128 | NA | -17.4% |
Total region | 14,301 |
|
|
-1.1% |
|
|
|
|
|
Total | 51,435 |
|
|
2.4% |
Exchange | 2018 | Year-to-date | % change / Jan/Nov 17 (in USD) |
% change / Jan/Nov 17 (in local cur) |
||||||||||
January | February | March | April | May | June | July | August | September | October | November | ||||
Americas |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Barbados Stock Exchange | 0.3 | 0.6 | 4.0 | 0.6 | 0.4 | 0.7 | 0.2 | 0.6 | 1.4 | 1.3 | 0.9 | 11.0 | 14.6% | 14.6% |
BATS Global Markets | 1,253,613.7 | 1,594,129.0 | 1,513,087.2 | 1,352,696.6 | 1,250,412.0 | 1,262,562.2 | 1,109,101.6 | 1,135,604.0 | 1,003,976.2 | 1,776,115.2 | 1,321,579.9 | 14,572,877.6 | 28.8% | 28.8% |
Bermuda Stock Exchange | 2.7 | 3.0 | 2.3 | 1.8 | 2.9 | 5.8 | 2.6 | 3.8 | 13.4 | 4.0 | 4.5 | 46.8 | 24.2% | 24.2% |
BM&FBOVESPA S.A. | 66,736.3 | 72,120.4 | 68,698.6 | 61,815.4 | 79,476.4 | 69,856.4 | 52,481.8 | 59,195.1 | 44,985.1 | 100,379.1 | 73,972.2 | 749,716.9 | 23.2% | 40.5% |
Bolsa de Comercio de Buenos Aires | 471.9 | 965.0 | 808.3 | 587.0 | 924.7 | 789.6 | 489.8 | 535.3 | 565.6 | 489.3 | 302.3 | 6,928.5 | 3.4% | 69.0% |
Bolsa de Comercio de Santiago | 4,758.4 | 3,488.7 | 3,710.6 | 3,417.8 | 4,194.7 | 4,953.7 | 3,485.4 | 2,790.7 | 2,938.0 | 3,630.5 | 2,682.0 | 40,050.6 | 24.5% | 22.4% |
Bolsa de Valores de Colombia | 1,218.8 | 1,411.0 | 1,391.7 | 1,650.8 | 1,512.3 | 1,212.0 | 1,099.3 | 1,111.2 | 1,224.0 | 1,514.4 | 994.6 | 14,339.9 | 12.0% | 11.7% |
Bolsa de Valores de Lima | 440.0 | 215.1 | 224.9 | 243.0 | 649.3 | 440.6 | 131.5 | 134.6 | 368.6 | 218.2 | NA | 3,065.9 | -49.1% | -48.5% |
Bolsa de Valores de Panama | 29.8 | 9.2 | 8.7 | 25.3 | 15.4 | 86.7 | 9.5 | 18.2 | 17.0 | 5.3 | 64.9 | 290.1 | -34.9% | -34.9% |
