Equity - Domestic market capitalisation (USD millions)

Exchange Name Jan'23 Feb'23 Mar'23
Apr'23
May'23
Jun'23
Jul'23
Aug'23
Sept'23
Oct'23
Nov'23 Dec'23 %change Dec'23/ Dec'22 USD
%change Dec'23/ Dec'22 LOC
Americas













B3 - Brasil Bolsa Balcão 825,328.86 769,574.99 790,613.27 790,652.63 811,336.75 927,776.02 963,443.62 862,211.21 850,169.61 821,141.05 930,721.83 913,387.25 15.0% 5.5%
Bermuda Stock Exchange 189.90 194.20 175.08 184.06 185.49 195.30 202.00 183.20 191.30 173.95 181.13 191.70 -7.4% -7.4%
Bolsa de Comercio de Santiago 186,147.31 180,171.85 183,611.73 182,199.71 179,684.27 188,391.55 193,861.27 181,442.32 169,747.93 160,384.18 173,041.89 179,617.14 3.9% 7.9%
Bolsa de Valores de Colombia 72,179.68 65,743.17 67,279.91 68,217.77 67,037.91 72,297.98 79,056.81 71,711.40 73,534.41 72,256.53 76,117.76 75,697.52 10.6% -7.5%
Bolsa de Valores de Lima 73,404.24 73,276.10 73,848.36 73,711.63 74,762.19 74,847.22 80,831.45 79,438.81 78,507.23 76,810.03 77,536.15 79,897.52 12.0% 16.0%
Bolsa Latinoamericana de Valores (Latinex) 18,013.00 18,678.00 18,627.00 18,960.00 18,696.00 18,756.00 18,567.00 18,462.00 18,424.00 18,439.00 18,434.00 20,354.00 30.2% 30.2%
Bolsa Mexicana de Valores 513,871.93 511,747.18 529,830.67 538,643.00 519,363.50 544,442.37 564,382.18 538,859.67 511,097.39 476,019.79 545,202.17 576,666.23 26.9% 10.5%
Bolsa Nacional de Valores 2,371.79 2,359.96 2,424.42 2,408.93 2,417.71 2,387.92 2,364.62 2,383.33 2,397.56 2,447.02 2,456.98 2,501.16 12.1% -1.6%
Canadian Securities Exchange 16,902.54 16,186.45 14,817.48 14,785.38 14,290.21 14,667.36 14,188.44 14,824.49 16,171.22 11,601.71 12,907.19 12,862.04 -20.4% -20.2%
Jamaica Stock Exchange 12,367.00 12,142.57 12,550.66 12,491.49 12,266.83 12,289.09 12,088.35 11,793.40 12,049.12 11,735.04 11,648.81 12,165.50 -6.8% -4.5%
Nasdaq - US 18,003,449.84 17,810,524.71 18,993,414.05 19,013,550.46 20,125,881.48 21,341,906.07 22,214,329.69 21,748,120.71 20,576,639.34 19,975,831.09 22,061,389.84 23,414,747.23 44.2% 44.2%
NYSE 25,482,729.50 25,149,641.50 25,149,641.50 24,208,058.79 24,298,965.65 24,839,952.45 25,564,650.47 24,918,657.61 23,741,048.56 22,928,729.44 24,643,048.97 25,564,650.47 6.3% 6.3%
TMX Group 3,024,229.02 2,895,669.87 2,922,492.01 2,968,618.08 2,818,094.18 2,967,139.27 3,046,948.22 2,925,513.62 2,811,728.06 2,671,387.89 2,920,685.65 3,088,356.34 12.5% 9.9%
Total for Americas 48,231,184.61 47,505,910.55 48,759,326.14 47,892,481.93 48,942,982.17 51,005,048.60 52,754,914.12 51,373,601.77 48,861,705.73 47,226,956.72 51,473,372.37 53,941,094.10 20.8%















APAC













Armenia Securities Exchange 247.79 253.30 277.34 411.41 377.20 364.90 371.66 369.15 342.57 333.10 347.59 369.16 46.1% 50.5%
Astana International Exchange 98.59 93.41 89.89 89.64 84.20 156.92 207.19 2,233.96 595.01 785.09 866.44 2,412.71 3770.2% 1816.7%
ASX Australian Securities Exchange 1,845,684.66 1,707,715.13 1,677,409.54 1,688,037.35 1,602,030.07 1,669,445.97 1,731,172.06 1,650,088.29 1,586,303.05 1,504,738.16 1,622,481.22 1,788,725.96 6.5% 6.6%
Baku Stock Exchange 1,468.54 974.04 1,458.81 1,660.99 1,570.03 974.04 1,587.54 1,589.35 1,661.04 1,590.88 1,627.65 1,577.26 7.4% 7.4%
Bursa Malaysia 400,373.77 372,142.49 373,494.63 370,837.50 352,353.18 345,056.30 376,705.39 369,928.96 362,100.07 357,260.61 368,239.36 378,054.62 -0.8% 3.5%
Colombo Stock Exchange 10,633.25 10,910.93 12,047.96 11,948.03 12,407.94 12,687.09 14,313.26 13,944.31 14,014.33 13,118.28 12,990.43 13,122.10 23.8% 10.4%
Hochiminh Stock Exchange 189,106.55 172,125.02 181,081.20 178,445.13 182,571.53 189,475.92 205,829.23 203,473.31 190,300.35 168,600.51 181,721.95 190,565.02 12.0% 13.4%
Hong Kong Exchanges and Clearing 4,972,807.20 4,562,059.73 4,700,930.92 4,567,572.10 4,187,724.96 4,322,308.68 4,622,351.30 4,225,476.38 4,103,862.10 3,930,971.95 3,984,230.01 3,974,783.49 -13.0% -13.0%
Indonesia Stock Exchange 628,992.90 623,094.79 632,967.48 667,591.59 624,241.15 631,032.34 667,317.92 672,840.10 665,918.73 664,158.76 724,602.17 758,301.75 24.3% 22.9%
Japan Exchange Group 5,650,223.57 5,396,751.72 5,601,903.17 5,586,150.63 5,634,366.77 5,843,969.86 6,013,646.41 5,902,738.52 5,751,761.21 5,467,404.28 5,904,094.96 6,149,200.18 14.3% 23.0%
Kazakhstan Stock Exchange 47,046.84 49,050.34 47,397.49 50,428.57 50,064.97 50,708.85 53,845.68 55,226.95 56,453.28 56,042.82 58,463.46 58,940.27 29.0% 26.4%
Korea Exchange 1,828,282.28 1,714,807.58 1,797,206.40 1,772,386.30 1,847,596.00 1,857,210.45 1,979,267.95 1,859,586.56 1,741,210.69 1,601,290.31 1,865,352.06 1,967,998.30 19.7% 22.8%
National Equities Exchange and Quotations 46,777.43 43,905.52 45,691.27 44,420.09 41,818.47 40,919.70 42,637.46 40,648.39 40,347.65 39,764.52 42,390.70 43,612.37 -0.9% 2.0%
National Stock Exchange of India 3,279,016.24 3,095,743.28 3,119,852.04 3,306,227.34 3,408,489.96 3,588,693.06 3,706,584.65 3,715,131.66 3,815,590.83 3,708,584.11 3,989,314.90 4,340,130.78 28.1% 28.9%
NZX Limited 103,042.63 98,620.19 98,881.03 98,739.36 93,895.70 96,427.99 98,999.21 91,051.77 88,509.14 81,729.65 90,586.34 96,578.06 -1.0% -0.6%
Pakistan Stock Exchange 23,447.25 23,574.75 21,132.32 21,740.69 21,622.67 21,844.58 24,830.44 21,546.90 23,883.35 26,818.33 30,549.51 32,255.77 12.3% 39.4%
Philippine Stock Exchange 252,265.07 245,115.13 246,011.88 243,566.66 234,960.71 240,000.42 246,420.72 227,159.28 232,089.41 219,004.37 228,945.05 224,725.50 -5.8% -1.4%
Shanghai Stock Exchange 7,265,090.04 7,154,626.62 7,242,903.77 7,357,625.77 6,932,462.99 6,804,516.57 7,095,094.06 6,658,052.03 6,597,371.63 6,396,567.62 6,592,901.72 6,524,756.76 -3.0% -0.1%
Shenzhen Stock Exchange 5,214,045.99 5,101,824.18 5,116,660.88 4,934,953.21 4,671,757.72 4,678,240.79 4,813,298.83 4,483,650.43 4,382,224.24 4,297,768.99 4,431,964.23 4,286,395.78 -8.8% -2.3%
Singapore Exchange 650,220.07 611,532.95 623,406.27 617,859.45 593,260.10 600,350.55 638,423.21 599,316.37 586,230.72 556,561.53 572,213.26 608,306.29 -1.8% -3.3%
Taipei Exchange 159,402.48 164,603.45 171,531.00 167,977.77 174,554.75 178,791.00 175,500.38 167,000.85 165,165.74 161,539.80 185,154.28 188,784.35 30.5% 30.9%
Taiwan Stock Exchange 1,593,107.07 1,580,758.00 1,630,313.01 1,591,298.46 1,695,558.93 1,706,246.42 1,713,537.71 1,642,130.09 1,596,868.84 1,554,271.45 1,756,867.00 1,852,620.25 28.0% 28.4%
The Stock Exchange of Thailand 639,221.24 579,239.64 592,060.59 563,037.58 556,387.90 534,893.90 570,666.02 562,536.63 506,271.34 480,576.13 491,668.79 519,600.16 -14.0% -14.7%
Total for APAC 34,800,601.45 33,309,522.19 33,934,708.89 33,843,005.62 32,920,157.90 33,414,316.30 34,792,608.28 33,165,720.24 32,509,075.32 31,289,481.25 33,137,573.08 34,001,816.89 4.5%















EMEA













Abu Dhabi Securities Exchange 690,037.93 685,849.75 741,085.83 762,903.33 731,452.05 755,793.95 766,749.62 745,868.06 776,542.98 760,151.50 788,012.54 807,128.79 12.9% 12.9%
Amman Stock Exchange 27,430.11 27,507.64 26,539.66 24,668.55 24,954.11 24,575.74 24,300.23 23,801.53 23,848.46 23,842.75 23,628.31 23,891.62 -6.0% -5.9%
Athens Stock Exchange 65,036.85 69,323.03 66,489.08 68,602.94 73,665.01 79,066.34 82,913.53 80,354.57 68,161.13 72,810.38 79,965.20 81,317.01 37.7% 33.6%
BME Spanish Exchanges 732,215.99 720,383.29 728,502.20 741,094.12 668,988.22 736,042.02 741,200.73 720,878.19 694,427.58 665,613.83 755,194.56 769,575.17 15.6% 12.2%
Borsa Istanbul 290,937.60 303,870.50 283,497.62 269,453.44 269,330.58 249,374.78 306,406.41 358,585.64 410,496.68 371,350.72 366,051.11 337,585.03 2.3% 61.4%
Botswana Stock Exchange 3,225.63 3,149.22 3,260.41 3,234.83 3,109.76 3,188.42 3,386.14 3,373.60 3,404.07 3,454.14 3,501.37 3,594.53 11.2% 16.7%
Boursa Kuwait 152,813.11 151,117.26 147,000.00 149,375.82 130,742.67 135,224.76 139,456.03 134,399.35 131,694.50 125,087.38 127,475.73 131,283.39 -14.0% -13.7%
Bourse de Casablanca 52,688.23 54,707.01 52,850.17 54,203.75 56,125.56 60,365.26 63,425.50 60,803.07 59,183.16 59,758.34 59,824.76 62,620.08 16.6% 12.5%
BRVM 12,329.12 12,452.00 12,428.50 12,428.07 11,908.20 11,903.46 13,112.63 1,292.33 12,697.54 12,619.71 11,024.08 13,520.51 10.0% 5.4%
Bucharest Stock Exchange 30,710.97 30,342.50 30,326.29 31,477.13 30,662.45 31,656.19 44,800.09 43,997.88 43,443.26 42,575.39 45,595.07 47,864.70 65.1% 61.1%
Budapest Stock Exchange 28,541.69 28,343.76 28,001.52 30,498.64 30,538.95 32,483.42 32,024.52 35,678.32 34,299.22 34,891.54 40,968.18 42,962.39 80.0% 67.3%
Bulgarian Stock Exchange 16,030.40 15,631.28 16,011.88 16,219.95 15,781.42 16,076.90 16,378.34 16,421.66 16,059.07 7,406.37 7,661.26 7,840.63 -50.1% -51.6%
Cyprus Stock Exchange 6,760.00 7,111.75 7,540.78 7,683.90 7,529.84 7,959.17 8,230.58 8,743.93 8,164.38 8,573.33 9,816.65 10,380.13 58.9% 54.1%
Dar Es Salaam Stock Exchange 6,764.95 6,832.06 6,709.34 6,603.00 6,404.49 6,190.76 6,047.54 5,894.94 5,910.68 5,859.34 5,779.46 5,611.34 -16.2% -8.5%
Deutsche Boerse AG 2,108,631.77 2,088,080.44 2,178,036.95 2,247,166.11 2,130,137.23 2,162,951.24 2,230,089.13 2,117,854.47 1,981,964.41 1,885,000.61 2,094,971.11 2,074,323.43 9.8% 9.0%
Dubai Financial Market 157,608.18 162,682.19 162,569.49 169,722.39 169,582.85 177,866.05 188,084.03 186,961.03 190,046.13 178,040.82 169,444.09 172,478.09 8.6% 8.6%
Euronext 6,626,331.66 6,558,625.57 6,719,730.03 6,889,587.13 6,420,409.95 6,652,944.33 6,947,804.71 6,693,207.70 6,262,679.57 6,043,441.26 6,575,055.20 6,889,030.99 13.6% 10.2%
Ghana Stock Exchange 5,265.02 5,098.08 5,951.48 5,886.07 6,035.17 6,385.35 6,552.34 6,511.13 6,423.32 6,206.73 6,186.19 6,531.45 1.0% 14.6%
Iran Fara Bourse Securities Exchange 264,391.53 307,621.29 333,001.30 411,632.33 380,109.84 357,369.52 338,722.27 346,572.98 343,264.00 326,846.50 332,189.01 347,105.93 30.8% 32.8%
Johannesburg Stock Exchange 1,234,823.71 1,147,346.01 1,167,162.62 1,150,652.60 1,010,700.46 1,094,372.24 1,160,767.36 1,037,836.02 918,713.97 901,124.80 971,401.95 1,025,827.08 -12.5% -5.9%
Ljubljana Stock Exchange 8,932.36 9,155.84 9,451.76 9,863.16 9,470.91 9,837.36 10,057.10 9,230.37 9,103.41 8,996.87 9,580.41 10,108.90 23.7% 20.0%
Lusaka Securities Exchange 3,805.44 3,658.05 3,548.46 4,276.79 3,940.08 4,373.98 4,080.69 3,907.66 3,912.20 3,845.81 3,752.34 3,943.00 -2.3% 18.7%
Luxembourg Stock Exchange 57,091.01 55,614.52 56,208.00 54,339.50 49,049.85 51,708.95 54,575.68 50,747.02 48,317.17 44,959.54 49,245.84 53,822.97 5.7% 2.6%
Malta Stock Exchange 4,415.70 4,410.61 4,395.33 4,568.78 4,624.92 4,745.02 4,808.79 4,675.97 4,496.73 4,412.96 4,712.98 5,153.52 18.2% 14.7%
MERJ Exchange Limited 1,151.61 1,148.45 1,179.27 1,189.87 1,149.17 852.22 836.59 819.79 713.67 878.58 715.17 665.65 -45.3% -42.4%
Moscow Exchange 556,157.59 533,464.03 556,903.45 584,703.78 579,762.09 565,093.79 588,163.51 622,177.39 595,209.52 629,264.76 628,876.39 637,613.30 20.3% 68.8%
Nairobi Securities Exchange 15,768.74 15,472.81 13,264.78 12,333.26 11,657.39 11,491.45 11,527.81 10,625.45 10,045.04 9,196.49 9,372.06 9,195.02 -42.9% -27.5%
Namibian Stock Exchange 2,167.40 2,076.90 2,133.58 2,124.56 1,987.62 2,226.67 2,371.20 2,277.17 2,309.77 2,300.92 2,328.16 2,350.51 8.9% 24.1%
Nasdaq Nordic and Baltics 1,935,827.89 1,956,959.95 1,962,306.68 2,008,048.38 1,867,754.30 1,914,391.03 1,936,201.96 1,858,493.19 1,818,414.02 1,742,876.28 1,929,989.53 2,119,612.30 14.2% 10.7%
Nigerian Exchange 90,765.21 94,235.85 92,618.17 90,136.67 92,847.68 59,872.86 62,414.00 63,185.70 63,208.59 68,914.54 56,875.87 53,178.83 -41.8% 29.6%
Palestine Exchange 4,890.29 4,983.45 4,997.92 4,998.83 5,017.28 5,047.22 4,981.37 4,956.61 4,899.47 4,659.36 4,564.21 4,625.05 -5.5% -5.5%
Prague Stock Exchange 33,482.44 36,803.02 37,917.63 40,468.30 35,076.83 33,324.70 35,542.81 34,293.35 33,576.82 33,758.43 34,970.63 34,661.17 20.3% 19.2%
Rwanda Stock Exchange 3,394.88 3,368.48 3,336.35 3,311.42 3,273.11 3,179.55 3,140.57 3,102.95 3,058.24 3,014.97 2,976.01 2,932.24 -14.9% 1.1%
Saudi Exchange (Tadawul) 2,713,481.72 2,600,386.61 2,670,714.89 2,952,743.20 2,833,526.20 2,926,195.57 2,949,460.22 3,085,233.11 3,055,417.03 2,926,918.78 2,962,517.53 3,015,364.55 14.3% 14.1%
SIX Swiss Exchange 1,946,623.57 1,873,861.14 1,938,830.90 2,029,793.27 1,951,023.51 1,962,910.80 2,025,369.01 1,962,438.44 1,848,884.79 1,762,193.23 1,917,461.04 2,044,693.28 11.7% 1.8%
Stock Exchange of Mauritius 8,363.14 8,040.47 7,980.09 7,920.32 7,983.35 7,978.37 7,999.48 8,437.57 8,766.08 8,552.92 8,484.91 8,500.92 -0.8% -0.7%
Tehran Stock Exchange 1,289,043.32 1,532,515.47 1,748,313.03 2,089,792.60 1,904,154.88 1,793,970.91 1,583,694.41 1,675,073.24 1,656,161.39 1,553,931.33 1,616,993.95 1,712,532.93 27.1% 29.1%
Tel-Aviv Stock Exchange 277,059.73 247,028.49 248,265.92 250,226.33 242,616.39 250,005.67 267,497.27 253,770.06 253,133.67 212,219.97 247,028.17 264,492.64 -1.9% 0.4%
The Egyptian Exchange 35,162.60 35,494.48 34,070.29 36,889.39 36,808.14 37,607.77 38,593.40 41,367.43 44,540.87 49,644.16 54,178.30 55,566.51 43.0% 78.6%
Tunis Stock Exchange 7,945.83 7,495.65 7,806.78 7,950.03 8,007.71 8,203.63 8,201.33 8,107.99 7,519.67 7,361.10 7,679.84 7,952.54 2.6% 1.8%
Vienna Stock Exchange 133,444.09 134,809.26 130,323.77 134,218.05 123,740.64 128,390.46 133,359.53 129,012.86 125,997.61 123,596.51 126,675.24 126,273.52 2.6% 2.3%
Warsaw Stock Exchange 158,867.54 152,626.69 153,470.48 168,689.54 163,541.46 182,473.00 196,161.22 178,934.69 159,815.27 180,564.43 197,412.36 211,654.83 43.3% 28.8%
Zagreb Stock Exchange 20,349.57 20,953.70 21,578.19 21,679.46 21,539.11 22,472.53 22,940.89 23,109.33 22,488.23 22,558.39 24,011.41 25,354.11 31.1% -83.1%
Total for EMEA 21,820,766.12 21,720,638.55 22,426,310.87 23,573,359.59 22,136,721.43 22,588,143.41 23,072,430.57 22,663,013.74 21,771,413.37 20,939,275.77 22,374,148.18 23,270,720.58 12.5%
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them.



Equity - Number of listed companies

Exchange Name
Domestic
Foreign
Total Dec'23
%change Dec'23/ Dec'22
Americas



B3 - Brasil Bolsa Balcão 344 8 352 -4.6%
Bermuda Stock Exchange 10 22 32 -25.6%
Bolsa de Comercio de Santiago 191 106 297 -0.3%
Bolsa de Valores de Colombia 62 2 64 -1.5%
Bolsa de Valores de Lima 181 15 196 -2.5%
Bolsa Latinoamericana de Valores (Latinex) 34 3 37 -7.5%
Bolsa Mexicana de Valores 131 5 136 -2.2%
Bolsa Nacional de Valores 9 - 9 0.0%
Canadian Securities Exchange 781 15 796 4.3%
Jamaica Stock Exchange 98 4 102 1.0%
Nasdaq - US 2,606 826 3,432 -6.9%
NYSE 1,709 563 2,272 -5.5%
TMX Group 3,537 47 3,584 0.0%
Total for Americas 9,693 1,616 11,309 -3.4%





APAC



Armenia Securities Exchange 12 - 12 0.0%
Astana International Exchange 10 6 16 60.0%
ASX Australian Securities Exchange 1,914 147 2,061 -3.5%
Baku Stock Exchange 23 - 23 -20.7%
Bursa Malaysia 987 6 993 2.4%
Colombo Stock Exchange 290 - 290 0.0%
Hochiminh Stock Exchange 391 - 391 -2.7%
Hong Kong Exchanges and Clearing 2,428 181 2,609 0.5%
Indonesia Stock Exchange 903 - 903 9.5%
Japan Exchange Group 3,930 6 3,936 1.7%
Kazakhstan Stock Exchange 79 48 127 -10.6%
Korea Exchange 2,536 22 2,558 3.6%
National Equities Exchange and Quotations 6,241 - 6,241 -5.2%
National Stock Exchange of India 2,370 - 2,370 9.3%
NZX Limited 119 9 128 -4.5%
Pakistan Stock Exchange 463 - 463 -6.3%
Philippine Stock Exchange 281 3 284 -0.7%
Shanghai Stock Exchange 2,263 - 2,263 4.1%
Shenzhen Stock Exchange 2,853 - 2,853 4.0%
Singapore Exchange 412 220 632 -2.9%
Taipei Exchange 786 30 816 1.0%
Taiwan Stock Exchange 918 89 1,007 2.7%
The Stock Exchange of Thailand 840 - 840 3.7%
Total for APAC 31,049 767 31,816 0.7%





EMEA



Abu Dhabi Securities Exchange 95 5 100 11.1%
Amman Stock Exchange 167 - 167 -1.8%
Athens Stock Exchange 150 6 156 -1.9%
BME Spanish Exchanges 773 28 801 -46.5%
Borsa Istanbul 517 1 518 11.6%
Botswana Stock Exchange 23 8 31 3.3%
Boursa Kuwait 145 6 151 -2.6%
Bourse de Casablanca 75 1 76 0.0%
BRVM 46 - 46 0.0%
Bucharest Stock Exchange 83 2 85 2.4%
Budapest Stock Exchange 66 1 67 6.3%
Bulgarian Stock Exchange 204 364 568 -0.7%
Cyprus Stock Exchange 94 13 107 -0.9%
Dar Es Salaam Stock Exchange 22 6 28 0.0%
Deutsche Boerse AG 391 46 436 -9.4%
Dubai Financial Market 52 11 63 -7.4%
Euronext 1,668 256 1,924 -2.1%
Ghana Stock Exchange 30 6 36 0.0%
Iran Fara Bourse Securities Exchange 189 - 189 11.8%
Johannesburg Stock Exchange 224 60 284 -6.6%
Ljubljana Stock Exchange 23 - 23 -4.2%
Lusaka Securities Exchange 22 - 22 0.0%
Luxembourg Stock Exchange 28 91 119 -6.3%
Malta Stock Exchange 34 - 34 3.0%
MERJ Exchange Limited 45 - 44 -6.4%
Moscow Exchange 186 632 818 -2.9%
Nairobi Securities Exchange 59 2 61 0.0%
Namibian Stock Exchange 14 35 35 -10.3%
Nasdaq Nordic and Baltics 1,176 45 1,221 -2.4%
Nigerian Exchange 172 - 172 -1.1%
Palestine Exchange 49 - 49 0.0%
Prague Stock Exchange 25 36 61 3.4%
Rwanda Stock Exchange 5 5 10 0.0%
Saudi Exchange (Tadawul) 309 1 310 15.2%
SIX Swiss Exchange 213 9 222 -2.2%
Stock Exchange of Mauritius 93 4 97 4.3%
Tehran Stock Exchange 386 - 386 2.4%
Tel-Aviv Stock Exchange 512 25 537 -2.0%
The Egyptian Exchange 241 - 241 0.4%
Tunis Stock Exchange 78 - 78 -4.9%
Vienna Stock Exchange 68 786 854 -1.2%
Warsaw Stock Exchange 752 20 772 -3.4%
Zagreb Stock Exchange 90 - 90 -1.1%
Total for EMEA 9,594 2,511 12,089 -6.2%

Equity - Value of share trading (USD millions)

Exchange Name
Jan'23
Feb'23
Mar'23 Apr'23
May'23 Jun'23
Jul'23
Aug'23
Sept'23 Oct'23 Nov'23
Dec'23
%change Dec'23/ Jan'23 USD
%change Dec'23/ Jan'23 LOC
Americas













B3 - Brasil Bolsa Balcão 112,541.39 83,017.62 110,351.16 85,238.15 108,432.66 123,667.98 101,596.90 108,589.87 83,866.73 88,418.12 93,142.04 93,357.83 -17.0% -21.1%
Bermuda Stock Exchange 0.89 0.46 1.26 0.76 1.05 0.89 2.02 0.71 1.46 5.37 2.33 3.21 260.7% 260.7%
Bolsa de Comercio de Santiago 2,335.06 2,180.48 3,341.62 2,241.22 3,054.80 2,955.82 2,944.19 2,802.34 1,906.62 2,045.28 2,218.82 2,330.72 -0.2% 10.5%
Bolsa de Valores de Colombia 343.88 314.99 397.57 303.98 250.57 268.20 266.01 281.82 451.94 223.63 270.31 263.28 -23.4% -29.1%
Bolsa de Valores de Lima 82.40 72.03 112.64 90.96 113.01 99.72 94.84 262.67 86.62 73.66 94.51 98.80 19.9% 135.1%
Bolsa Electronica de Chile 181.17 159.68 294.41 183.01 200.38 192.97 280.92 223.79 148.97 185.90 147.80 291.06 60.7% 77.8%
Bolsa Latinoamericana de Valores (Latinex) 79.86 125.80 31.00 9.29 24.00 39.50 13.60 10.30 9.76 20.74 48.21 15.51 -80.6% -80.6%
Bolsa Mexicana de Valores 7,536.10 8,506.89 11,274.39 6,918.58 12,202.59 10,672.09 8,109.81 7,967.40 9,809.77 10,422.11 9,889.54 9,097.26 20.7% 8.7%
Bolsa Nacional de Valores 2.34 1.77 3.99 2.57 4.02 2.70 3.03 1.68 1.28 2.55 1.71 1.41 -39.7% -43.1%
Cboe Global Markets 1,093,548.98 1,144,039.41 1,582,148.84 1,018,398.60 1,292,466.83 1,276,497.83 1,236,596.94 1,321,895.42 1,090,008.07 1,414,738.89 1,273,019.85 1,286,772.95 17.7% 17.7%
Jamaica Stock Exchange 18.01 19.39 33.37 23.19 15.23 49.40 21.51 16.97 15.92 15.02 23.04 31.14 72.9% 74.2%
MIAX Exchange Group 73,629.81 92,672.14 150,839.45 93,299.33 126,103.05 145,890.44 124,775.41 137,974.43 126,943.30 201,491.03 156,717.76 136,056.49 84.8% 84.8%
Nasdaq - US 1,697,319.87 1,827,947.02 2,437,686.00 1,559,748.07 2,049,132.16 2,207,633.10 1,866,223.17 2,076,096.29 1,843,999.04 2,087,284.87 1,960,641.36 2,096,507.59 23.5% 23.5%
NYSE 1,963,217.00 1,921,067.00 2,812,422.00 1,778,274.00 2,236,426.00 2,360,715.00 2,036,301.00 2,248,451.00 2,060,853.00 2,356,137.00 2,201,414.00 2,384,644.00 21.5% 21.5%
TMX Group 175,138.05 162,225.51 224,054.73 154,243.69 164,369.34 168,696.07 149,901.36 155,409.25 162,445.80 144,387.24 158,573.48 179,113.82 2.3% 1.8%
Total for Americas 5,125,974.81 5,242,350.19 7,332,992.43 4,698,975.40 5,992,795.69 6,297,381.71 5,527,130.71 6,059,983.94 5,380,548.28 6,305,451.41 5,856,204.76 6,188,585.07 20.7%















APAC













Armenia Securities Exchange 0.15 0.16 4.91 0.14 0.41 0.35 0.22 0.11 0.24 0.16 0.20 0.15 0.0% 6.1%
Astana International Exchange 9.32 9.32 9.23 13.42 7.10 6.18 10.83 9.91 16.02 8.54 11.46 18.37 97.1% 14.3%
ASX Australian Securities Exchange 71,521.24 80,663.14 98,393.21 60,541.24 81,184.57 82,447.23 73,405.50 83,681.56 73,454.37 71,384.16 75,502.41 71,428.40 -0.1% 3.5%
Baku Stock Exchange 0.30 0.02 0.02 0.55 0.11 0.02 0.34 0.28 0.11 0.09 0.07 0.77 156.7% 154.9%
Bursa Malaysia 8,677.93 9,427.46 10,192.59 6,459.95 8,292.75 7,416.02 8,359.21 9,937.01 9,347.83 8,901.29 9,442.76 9,811.33 13.1% 21.7%
Colombo Stock Exchange 94.28 90.12 98.64 43.82 43.00 65.85 182.60 185.31 67.71 52.96 56.84 33.82 -64.1% -68.2%
Hochiminh Stock Exchange 6,063.57 7,179.41 7,749.04 8,327.21 9,052.25 14,100.65 14,745.38 19,497.95 16,652.21 11,696.50 11,459.41 16,091.94 165.4% 100.4%
Hong Kong Exchanges and Clearing 242,778.42 219,718.04 275,153.50 174,560.13 195,012.68 181,782.64 175,527.84 209,383.59 155,487.36 141,641.06 186,112.34 164,734.17 -32.1% -32.4%
Indonesia Stock Exchange 12,117.60 11,220.40 12,324.49 8,493.00 13,779.63 9,541.29 11,391.97 12,509.10 12,406.05 12,701.85 12,582.27 13,102.52 8.1% 11.1%
Japan Exchange Group 427,484.13 423,726.18 548,727.69 422,124.59 545,040.71 660,983.00 532,784.85 552,893.63 539,539.43 534,057.29 575,116.28 570,736.68 33.5% 44.8%
Kazakhstan Stock Exchange 45.20 66.79 37.86 95.67 75.75 23.77 60.60 85.82 131.85 35.09 26.53 48.68 7.7% 6.0%
Korea Exchange 210,932.18 264,367.60 362,116.54 390,999.46 270,459.63 302,674.79 439,654.90 377,403.24 265,660.20 206,998.81 265,015.34 272,435.11 29.2% 35.6%
National Equities Exchange and Quotations 69.84 82.73 107.21 112.67 97.26 99.60 115.89 111.59 99.77 65.57 119.69 140.23 100.8% 111.0%
National Stock Exchange of India 123,230.10 120,336.45 123,622.36 106,239.27 158,225.97 158,008.18 183,532.33 201,989.39 199,389.49 159,182.76 176,238.45 247,548.46 100.9% 104.4%
NZX Limited 822.05 1,326.06 1,215.92 673.49 1,303.49 1,193.85 781.29 864.96 977.23 730.48 1,099.05 790.80 -3.8% -2.1%
Pakistan Stock Exchange 510.57 571.77 460.99 208.16 381.60 317.27 815.77 828.06 382.18 874.89 1,541.24 1,809.42 254.4% 272.2%
Philippine Stock Exchange 2,429.03 2,404.69 2,169.82 1,230.56 1,968.22 1,703.00 1,323.70 1,934.64 1,870.58 1,436.35 1,231.89 1,341.74 -44.8% -44.5%
Shanghai Stock Exchange 782,396.15 1,039,572.48 1,331,352.55 1,355,504.77 1,157,086.31 1,075,303.99 1,021,466.95 1,146,207.39 827,990.29 778,586.85 1,088,973.85 971,785.11 24.2% 30.5%
Shenzhen Stock Exchange 1,082,053.16 1,542,481.86 1,773,874.46 1,775,743.73 1,446,603.10 1,567,210.46 1,462,676.08 1,461,636.96 1,138,669.79 1,141,202.45 1,614,293.64 1,388,865.94 28.4% 39.7%
Singapore Exchange 16,757.98 16,393.20 21,020.56 13,939.29 16,979.15 17,547.83 16,180.68 17,455.90 12,702.64 14,409.39 14,945.30 14,416.00 -14.0% -13.6%
Taipei Exchange 21,066.34 39,444.40 53,495.28 39,407.28 46,817.17 48,020.93 62,975.93 48,646.12 39,383.67 38,869.96 52,918.63 48,005.21 127.9% 133.1%
