Equity - Domestic market capitalisation (USD millions)

Exchange Name Jan'23 %change Jan'23/ Jan'22 USD %change Jan'23/ Jan'22 LOC
Americas


B3 - Brasil Bolsa Balcão 791,417.86 -7.4% -6.8%
Bermuda Stock Exchange 182.10 -12.5% -12.5%
Bolsa de Comercio de Santiago 186,147.31 9.3% 8.6%
Bolsa de Valores de Colombia 72,179.68 -27.9% -14.8%
Bolsa de Valores de Lima 73,404.24 -16.4% -16.9%
Bolsa Electronica de Chile 130,604.05 15.7% 14.9%
Bolsa Mexicana de Valores 513,871.93 17.3% 7.0%
Bolsa Nacional de Valores 2,277.54 11.8% 5.6%
Latin American Stock Exchange (Latinex) 18,013.00 14.7% 14.7%
Nasdaq - US 18,003,449.84 -19.9% -19.9%
NYSE 22,649,568.78 -14.7% -14.7%
TMX Group 3,024,229.02 -6.5% -2.1%
Total for Americas 45,465,345.35 -15.9%




APAC


Armenia Securities Exchange 247.79 745.4% 587.1%
ASX Australian Securities Exchange 1,552,573.20 -13.7% -6.0%
Baku Stock Exchange 1,443.65 -7.3% -7.7%
Bursa Malaysia 400,373.77 0.2% 2.0%
Chittagong Stock Exchange 37,280.25 -31.5% -13.5%
Colombo Stock Exchange 10,633.25 -63.0% -33.3%
Dhaka Stock Exchange 39,996.54 -29.8% -12.4%
Hochiminh Stock Exchange 189,106.55 -26.0% -23.4%
Hong Kong Exchanges and Clearing 4,972,807.20 -8.0% -7.5%
Japan Exchange Group 5,650,223.57 -8.8% 3.0%
Korea Exchange 1,828,282.28 -10.7% -8.6%
National Equities Exchange and Quotations 46,777.43 -17.3% -12.2%
National Stock Exchange of India 3,279,016.24 -6.8% 2.2%
NZX Limited 103,043.64 -5.0% -3.0%
Pakistan Stock Exchange 23,447.25 -45.7% -17.8%
Philippine Stock Exchange 252,265.07 -13.5% -7.3%
Shanghai Stock Exchange 7,265,090.04 -4.1% 1.9%
Shenzhen Stock Exchange 5,214,045.99 -7.2% -1.5%
Singapore Exchange 650,219.94 -2.0% -4.7%
Taipei Exchange 159,402.48 -15.4% -8.7%
Taiwan Stock Exchange 1,593,107.07 -19.2% -12.8%
The Stock Exchange of Thailand 639,221.24 6.5% 5.3%
Total for APAC 33,908,604.44 -8.0%




EMEA


Abu Dhabi Securities Exchange 690,037.93 56.0% 56.0%
Amman Stock Exchange 27,430.11 24.4% 24.4%
Astana International Exchange 98.59 45.5% 54.1%
Athens Stock Exchange 65,036.85 6.2% 9.8%
Bahrain Bourse 29,791.46 3.1% 3.1%
Belarusian Currency and Stock Exchange 2,930.52 21.7% 21.7%
BME Spanish Exchanges 732,215.99 -3.1% 0.2%
Borsa Istanbul 290,937.60 98.8% 180.9%
Botswana Stock Exchange 3,225.63 0.2% 10.8%
Boursa Kuwait 152,813.11 7.2% 7.9%
Bourse de Casablanca 47,968.53 -37.1% -24.9%
BRVM 12,329.12 17.9% 20.6%
Bucharest Stock Exchange 30,710.97 -9.0% -6.5%
Budapest Stock Exchange 28,541.69 -16.8% -5.3%
Bulgarian Stock Exchange 16,861.97 -0.1% 3.4%
Cyprus Stock Exchange 6,760.00 19.7% 23.8%
Dar Es Salaam Stock Exchange 6,764.95 -1.9% -0.7%
Deutsche Boerse AG 2,108,631.77 -11.8% -8.8%
Dubai Financial Market 157,608.18 41.2% 41.2%
Euronext 6,626,331.66 -5.4% -2.2%
Ghana Stock Exchange 5,265.02 -48.5% -0.6%
Iran Fara Bourse Securities Exchange 264,391.53 13.4% 13.4%
Johannesburg Stock Exchange 1,234,823.71 -9.0% 2.9%
Kazakhstan Stock Exchange 47,046.84 -23.3% -18.7%
Ljubljana Stock Exchange 8,932.36 -18.0% -15.3%
LSE Group London Stock Exchange 3,259,052.94 -8.8% -0.5%
Lusaka Securities Exchange 278.57 36.1% 22.4%
Luxembourg Stock Exchange 57,091.01 -1.4% 1.9%
Malta Stock Exchange 4,415.70 -3.0% 0.2%
MERJ Exchange Limited 1,976.27 62.9% 55.5%
Moscow Exchange 618,906.44 -19.9% -44.3%
Muscat Stock Exchange 22,229.55 16.6% 16.6%
Nairobi Securities Exchange 14,612.06 -34.7% -27.9%
Namibian Stock Exchange 1,914.00 -19.3% -4.7%
Nasdaq Nordic and Baltics 1,935,827.89 -14.9% -12.0%
Nigerian Exchange 90,462.10 -1.7% 4.7%
Palestine Exchange 4,890.29 10.5% 10.5%
Prague Stock Exchange 33,482.44 -11.1% -10.3%
Rwanda Stock Exchange 3,527.32 -1.0% 1.1%
Saudi Exchange (Tadawul) 2,713,481.72 -4.0% -4.0%
SIX Swiss Exchange 1,946,623.57 -10.0% -11.0%
Stock Exchange of Mauritius 8,363.14 -7.8% -7.1%
Tehran Stock Exchange 1,289,043.32 11.1% 11.1%
Tel-Aviv Stock Exchange 277,059.73 -21.3% -14.4%
The Egyptian Exchange 35,162.60 -25.5% 42.8%
Tunis Stock Exchange 7,945.83 -2.3% 3.4%
Vienna Stock Exchange 133,444.09 -17.0% -14.2%
Warsaw Stock Exchange 158,867.54 -16.0% -10.7%
Zagreb Stock Exchange 17,626.08 -15.7% -100.0%
Total for EMEA 25,233,770.29 -5.7%
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them.

Equity - Number of listed companies

Exchange Name Domestic
Foreign
Total Jan'23
%change Jan'23/ Jan'22
Americas



B3 - Brasil Bolsa Balcão 361 8 369 -2.6%
Bermuda Stock Exchange 10 33 43 -4.4%
Bolsa de Comercio de Santiago 191 106 297 -0.7%
Bolsa de Valores de Colombia 63 2 65 0.0%
Bolsa de Valores de Lima 186 15 201 -1.0%
Bolsa Electronica de Chile 208 84 292 0.0%
Bolsa Mexicana de Valores 133 6 139 -3.5%
Bolsa Nacional de Valores 9 - 9 -10.0%
Latin American Stock Exchange (Latinex) 33 7 40 5.3%
Nasdaq - US 2,812 852 3,664 -1.6%
NYSE 1,952 600 2,552 0.8%
TMX Group 3,440 50 3,490 -0.8%
Total for Americas 9,398 1,763 11,161 -0.8%





APAC



Armenia Securities Exchange 12 - 12 20.0%
ASX Australian Securities Exchange 1,978 159 2,137 -0.5%
Baku Stock Exchange 29 - 29 3.6%
Bursa Malaysia 970 7 977 3.0%
Chittagong Stock Exchange 323 - 323 1.6%
Colombo Stock Exchange 290 - 290 -2.4%
Dhaka Stock Exchange 354 - 354 1.7%
Hochiminh Stock Exchange 403 - 403 -1.0%
Hong Kong Exchanges and Clearing 2,422 183 2,605 1.3%
Japan Exchange Group 3,865 6 3,871 1.1%
Korea Exchange 2,452 22 2,474 2.7%
National Stock Exchange of India 2,179 - 2,179 6.2%
NZX Limited 123 11 134 -2.2%
Pakistan Stock Exchange 489 - 489 -1.0%
Philippine Stock Exchange 283 3 286 2.9%
Shanghai Stock Exchange 2,179 - 2,179 6.3%
Shenzhen Stock Exchange 2,744 - 2,744 5.8%
Singapore Exchange 422 225 647 -3.9%
Taipei Exchange 778 31 809 2.7%
Taiwan Stock Exchange 895 86 981 0.8%
The Stock Exchange of Thailand 811 - 811 4.2%
Total for APAC 24,001 733 24,734 2.5%





EMEA



Abu Dhabi Securities Exchange 85 5 90 8.4%
Amman Stock Exchange 168 - 168 -1.8%
Astana International Exchange 8 2 10 0.0%
Athens Stock Exchange 155 5 160 0.0%
Bahrain Bourse 41 2 43 2.4%
Belarusian Currency and Stock Exchange 14 - 14 0.0%
BME Spanish Exchanges 1,290 26 1,316 -48.9%
Borsa Istanbul 467 1 468 22.8%
Botswana Stock Exchange 23 7 30 0.0%
Boursa Kuwait 147 7 154 -7.8%
Bourse de Casablanca 75 1 76 0.0%
BRVM 46 - 46 0.0%
Bucharest Stock Exchange 80 2 82 -1.2%
Budapest Stock Exchange 63 1 64 28.0%
Bulgarian Stock Exchange 254 370 624 62.1%
Cyprus Stock Exchange 93 15 108 -3.6%
Dar Es Salaam Stock Exchange 22 6 28 0.0%
Deutsche Boerse AG 443 51 494 0.0%
Dubai Financial Market 68 - 68 7.9%
Euronext 1,709 253 1,962 -1.6%
Ghana Stock Exchange 31 6 37 2.8%
Iran Fara Bourse Securities Exchange 172 - 172 10.3%
Johannesburg Stock Exchange 237 67 304 -5.6%
Kazakhstan Stock Exchange 83 58 141 -4.1%
Ljubljana Stock Exchange 24 - 24 -7.7%
LSE Group London Stock Exchange 1,599 326 1,925 -3.3%
Lusaka Securities Exchange 22 - 22 0.0%
Luxembourg Stock Exchange 28 98 126 -3.8%
Malta Stock Exchange 33 - 33 10.0%
MERJ Exchange Limited 47 1 48 -4.0%
Moscow Exchange 195 647 842 5.4%
Muscat Stock Exchange 110 - 110 0.0%
Nairobi Securities Exchange 59 2 61 0.0%
Namibian Stock Exchange 14 25 39 -2.5%
Nasdaq Nordic and Baltics 1,208 40 1,248 1.4%
Nigerian Exchange 173 1 174 0.6%
Palestine Exchange 47 - 47 0.0%
Prague Stock Exchange 24 35 59 9.3%
Rwanda Stock Exchange 5 5 10 0.0%
Saudi Exchange (Tadawul) 272 1 273 20.3%
SIX Swiss Exchange 217 10 227 -3.0%
Stock Exchange of Mauritius 77 4 81 -14.7%
Tehran Stock Exchange 378 - 378 -0.5%
Tel-Aviv Stock Exchange 517 31 548 1.1%
The Egyptian Exchange 242 1 243 -0.4%
Tunis Stock Exchange 81 - 81 1.3%
Vienna Stock Exchange 66 797 863 -1.1%
Warsaw Stock Exchange 758 26 784 -3.4%
Zagreb Stock Exchange 91 - 91 -7.1%
Total for EMEA 12,061 2,935 14,996 -6.2%

Equity - Value of share trading (USD millions)

Exchange Name Jan-23
%change Jan'23/ Jan'22 USD %change Jan'23/ Jan'22 LOC
Americas


B3 - Brasil Bolsa Balcão 107,902.42 -5.5% -5.0%
Bermuda Stock Exchange 0.56 -67.1% -67.1%
Bolsa de Comercio de Santiago 2,335.06 -22.7% -23.2%
Bolsa de Valores de Colombia 343.88 -63.3% -56.6%
Bolsa de Valores de Lima 82.40 -66.5% -66.6%
Bolsa Electronica de Chile 181.17 -1.7% -2.4%
Bolsa Mexicana de Valores 7,536.10 1.0% -7.9%
Bolsa Nacional de Valores 2.81 -15.6% -20.6%
Cboe Global Markets 975,946.34 -55.1% -55.1%
Latin American Stock Exchange (Latinex) 79.86 224.8% 224.8%
MIAX Exchange Group 73,629.81 -48.1% -48.1%
Nasdaq - US 1,697,319.87 -44.3% -44.3%
NYSE 1,769,216.55 -43.8% -43.8%
TMX Group 175,138.05 -16.9% -13.0%
Total for Americas 4,809,714.88 -45.7%




APAC


Armenia Securities Exchange 0.15 1400.0% 1408.7%
ASX Australian Securities Exchange 71,521.24 -35.2% -35.1%
Baku Stock Exchange 0.19 -53.7% -54.3%
Bursa Malaysia 8,677.93 -8.6% -6.9%
Chittagong Stock Exchange 46.25 -57.0% -43.3%
Colombo Stock Exchange 94.28 -86.8% -76.1%
Dhaka Stock Exchange 1,452.27 -59.8% -48.5%
Hochiminh Stock Exchange 6,063.57 -71.7% -70.7%
Hong Kong Exchanges and Clearing 242,778.42 -5.0% -4.5%
Japan Exchange Group 427,484.13 -21.2% -10.9%
Korea Exchange 210,932.18 -37.9% -36.4%
National Equities Exchange and Quotations 69.84 -72.0% -70.2%
National Stock Exchange of India 123,230.10 -27.9% -21.0%
NZX Limited 822.07 -21.9% -20.3%
Pakistan Stock Exchange 510.57 -48.5% -22.1%
Philippine Stock Exchange 2,429.03 9.1% 16.8%
Shanghai Stock Exchange 782,396.15 -39.7% -36.0%
Shenzhen Stock Exchange 1,082,053.16 -41.5% -37.9%
Singapore Exchange 16,757.98 -10.8% -13.3%
Taipei Exchange 21,066.34 -53.9% -50.3%
Taiwan Stock Exchange 76,018.34 -57.3% -53.9%
The Stock Exchange of Thailand 42,460.32 -17.7% -18.7%
Total for APAC 3,116,864.51 -36.4%




EMEA


Abu Dhabi Securities Exchange 8,795.46 9.8% 9.8%
Amman Stock Exchange 271.20 66.1% 66.1%
Astana International Exchange 9.32 23.1% 30.4%
Athens Stock Exchange 1,746.63 11.9% 15.7%
Bahrain Bourse 22.22 -33.0% -33.0%
Belarusian Currency and Stock Exchange 0.79 -54.6% -54.6%
BME Spanish Exchanges 29,456.20 -16.3% -13.5%
Boerse Stuttgart 1,568.80 -38.6% -36.6%
Borsa Istanbul 148,162.81 147.6% 249.9%
Botswana Stock Exchange 4.35 -55.5% -50.9%
Boursa Kuwait 3,449.18 -19.0% -18.4%
Bourse de Casablanca 245.22 -24.9% -11.5%
BRVM 17.26 36.9% 40.0%
Bucharest Stock Exchange 126.70 -70.9% -70.1%
Budapest Stock Exchange 570.85 -32.6% -23.3%
Bulgarian Stock Exchange 12.58 -21.5% -18.7%
Cboe Europe 205,459.67 -7.7% -4.6%
Cyprus Stock Exchange 4.13 75.0% 81.0%
Dar Es Salaam Stock Exchange 2.96 -50.9% -50.3%
Deutsche Boerse AG 97,098.15 -45.2% -43.3%
Dubai Financial Market 1,343.91 -23.7% -23.7%
Euronext 219,663.26 -25.0% -22.4%
Ghana Stock Exchange 0.55 -91.0% -82.6%
Iran Fara Bourse Securities Exchange 16,112.30 238.7% 238.7%
Johannesburg Stock Exchange 22,208.00 0.8% 13.9%
Kazakhstan Stock Exchange 45.20 97.0% 108.7%
Ljubljana Stock Exchange 22.74 -41.2% -39.2%
LSE Group London Stock Exchange 82,589.20 -37.1% -31.4%
Lusaka Securities Exchange
-100.0% -100.0%
Luxembourg Stock Exchange 3.04 -37.1% -34.9%
Malta Stock Exchange 3.48 0.0% 3.2%
MERJ Exchange Limited 0.33 1550.0% 1215.2%
Moscow Exchange 5,207.97 -90.1% -100.0%
Muscat Stock Exchange 124.10 -23.9% -23.9%
Nairobi Securities Exchange 45.65 -37.1% -30.4%
Namibian Stock Exchange 95.05 352.8% 410.4%
Nasdaq Nordic and Baltics 65,696.63 -27.6% -25.2%
Nigerian Exchange 62.26 -82.9% -80.8%
Palestine Exchange 41.53 81.7% 81.7%
Prague Stock Exchange 483.09 -9.2% -8.4%
Rwanda Stock Exchange 1.44 60.0% 65.5%
Saudi Exchange (Tadawul) 23,388.47 -42.1% -42.1%
SIX Swiss Exchange 64,451.19 -24.7% -25.6%
Stock Exchange of Mauritius 17.19 1.4% 2.2%
Tehran Stock Exchange 31,891.57 210.1% 210.1%
Tel-Aviv Stock Exchange 7,789.21 -41.4% -36.3%
The Egyptian Exchange 1,769.12 82.2% 249.5%
Tunis Stock Exchange 57.11 155.9% 170.8%
Vienna Stock Exchange 2,600.87 -26.6% -24.1%
Warsaw Stock Exchange 6,185.14 -10.3% -4.8%
Zagreb Stock Exchange 10.22 -61.3% -54.0%
Total for EMEA 1,048,934.30 -23.9%
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them.

Equity - Broad stock index performance

Exchange Name Name of Index Jan'23
%change Jan'23/ Dec'22
%change Jan'23/ Jan'22
Americas



B3 - Brasil Bolsa Balcão Ibovespa 109,420.75 -0.3% -2.4%
Bermuda Stock Exchange BSX Index 2,231.95 -3.7% -16.3%
Bolsa de Comercio de Santiago SPCLXIGPA 16,577.37 5.1% 14.9%
Bolsa de Valores de Colombia COLEQTY 861.32 -0.5% -20.1%
Bolsa de Valores de Lima Indice General BVL (IGBVL) 1,341.52 5.1% -94.2%
Bolsa Mexicana de Valores S&P/BMV IPC CompMx 455.94 12.4% 6.6%
Bolsa Nacional de Valores Stock Index BNV 11,893.55 0.0% 0.0%
Latin American Stock Exchange (Latinex) BVPSI 0.38 -2.6% -2.6%
Nasdaq - US Composite 11,584.55 10.7% -18.6%
NYSE Composite 3,629.98 -1.8% -19.6%
TMX Group S&P/TSX Composite 20,767.40 7.1% -1.6%





APAC



ASX Australian Securities Exchange S&P/ASX All Ordinaries 7,686.14 6.4% 5.7%
Bursa Malaysia FBM Emas Index 10,816.27 1.1% -0.5%
Chittagong Stock Exchange CASPI 17,998.17 -0.8% -11.3%
Colombo Stock Exchange CSE All Share 8,865.05 4.4% -31.9%
Dhaka Stock Exchange DSE Broad Index (DSEX) 6,103.38 -1.7% -11.9%
Hochiminh Stock Exchange VN Index 1,111.18 10.3% -24.9%
Hong Kong Exchanges and Clearing S&P/HKEX LargeCap Index 31,857.69 13.0% -8.1%
Japan Exchange Group Topix 1,975.27 4.4% 4.2%
Korea Exchange KOSPI 2,425.08 8.4% -8.9%
National Equities Exchange and Quotations NA 965.10 0.5% -14.7%
National Stock Exchange of India S&P CNX 500 14,935.50 -3.3% 0.1%
NZX Limited Gross Index 13,021.63 96.1% -0.1%
Philippine Stock Exchange PSE Index (PSEi) 3,590.40 3.7% -8.0%
Shanghai Stock Exchange SSE Composite Index 3,255.67 5.4% -3.1%
Shenzhen Stock Exchange SZSE Component Index 12,001.26 8.9% -10.0%
Singapore Exchange Straits Times Index 3,365.67 3.5% 3.6%
Taipei Exchange TPEx 50 194.79 8.0% -9.4%
Taiwan Stock Exchange TAIEX 15,265.20 8.0% -13.6%
The Stock Exchange of Thailand SET Index 1,671.46 0.2% 1.4%





EMEA



Abu Dhabi Securities Exchange ADI 9,811.56 -3.9% 12.7%
Amman Stock Exchange ASE Index 2,676.50 7.0% 23.6%
Athens Stock Exchange General Price 1,022.82 10.0% 9.2%
Bahrain Bourse Bahrain All Share Index 1,865.61 -1.6% 3.1%
BME Spanish Exchanges Bilbao Indice Bolsa Bilbao 2000 1,440.64 9.9% 5.3%
BME Spanish Exchanges Valencia IGBV Index 1,387.30 10.5% 10.2%
Borsa Istanbul BIST 100 4,976.55 -9.7% 148.4%
Borsa Italiana FTSE Italia MIB Storico 24,448.60 9.8% -3.0%
Botswana Stock Exchange Botswana Stock Exchange: Domestic Companies Index 7,810.02 1.1% 10.6%
Bourse de Casablanca MASI Float 10,364.05 -3.3% -25.3%
BRVM BRVM-10 199.26 -1.9% -2.4%
Bucharest Stock Exchange BET-C Index (Bucharest Exchange Trading) 1,814.08 3.8% -7.7%
Bulgarian Stock Exchange BGBX 40 141.77 1.8% 0.4%
Cyprus Stock Exchange CSE General Index 98.19 9.6% 41.9%
Dar Es Salaam Stock Exchange ALL SHARE INDEX (DSEI) 1,906.10 1.3% -0.7%
Deutsche Boerse AG CDAX Price 581.65 10.7% -8.6%
Dubai Financial Market DFMGI 3,303.27 -1.0% 3.1%
Euronext Amsterdam AAX 1,025.69 8.6% -1.3%
Euronext Brussels General Price 12,617.08 2.3% -1.8%
Euronext Dublin ISEQ Overall 7,907.51 11.2% -3.8%
Euronext Oslo NA 471.74 0.4% -2.1%
Euronext Paris SBF 250 5,315.35 9.1% 0.2%
Ghana Stock Exchange NA 2,354.02 -3.7% -14.9%
Johannesburg Stock Exchange Actuaries Index 79,476.60 8.8% 7.0%
LSE Group London Stock Exchange FTSE All Share 4,255.72 4.4% 1.5%
Lusaka Securities Exchange LuSE All Share Index (LASI) 7,538.88 2.7% 25.4%
Luxembourg Stock Exchange Lux General Price 864.18 11.8% -0.3%
Muscat Stock Exchange msm30 4,763.17 -1.9% 15.7%
Nairobi Securities Exchange NSE All Share Index 117.71 -7.7% -27.9%
Namibian Stock Exchange NSX Overall Index 1,528.50 -6.3% -5.7%
Nasdaq Nordic and Baltics OMX Nordic Eur PI (All-Share) 436.44 3.1% -10.1%
NASDAQ OMX Nordic Copenhagen OMXC 1,395.40 0.2% 3.5%
NASDAQ OMX Nordic Helsinki OMXH 11,082.67 2.5% -9.3%
NASDAQ OMX Nordic Iceland OMXIPI 2,304.21 4.8% -9.8%
NASDAQ OMX Nordic Stockholm OMXS 843.33 7.9% -9.8%
Nigerian Exchange NSE All Share Index 49,346.79 -3.7% 5.8%
Palestine Exchange Al-Quds Index 644.61 0.8% 5.2%
Prague Stock Exchange PX-GLOB 1,761.92 9.9% -6.9%
Rwanda Stock Exchange ALSI 146.57 2.8% 1.0%
Saudi Exchange (Tadawul) TADAWUL ALL SHARE INDEX (TASI) 10,792.85 3.0% -12.1%
SIX Swiss Exchange SMI 11,285.78 5.2% -7.7%
Stock Exchange of Mauritius SEMDEX 2,002.36 -2.6% -6.3%
Tehran Stock Exchange TEDPIX 352,531.00 -2.7% 10.3%
Tel-Aviv Stock Exchange General Share Index 1,335.58 0.6% -14.3%
The Egyptian Exchange EGX 30 Index 16,446.38 12.7% 43.1%
Tunis Stock Exchange TUNINDEX 8,277.33 2.1% 16.7%
Vienna Stock Exchange SE Price Index 1,314.73 6.6% -12.7%
Warsaw Stock Exchange WIG Total Return 61,286.58 6.7% 3.7%
Zagreb Stock Exchange CROBEX 2,110.79 6.6% -1.0%
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them.