Equity - Domestic market capitalisation (USD millions)

Region Exchange
Jan-18
Feb-18
Mar-18
Apr-18 May-18
Jun-18 Jul-18 Oct-18
Sep-18
Oct-18 Nov-18 Dec-18
% change/Dec'17 (in USD)
% change Dec'17 (in LOC)
Americas B3 - Brasil Bolsa Balcão 1,095,604.60 1,077,835.39 1,072,947.46 1,027,989.23 859,927.08 783,499.11 876,656.81 771,081.01 804,106.34 953,035.62 937,880.59 916,824.39 -3.97% 12.47%
Americas Barbados Stock Exchange 3,485.65 3,468.72 3,514.97 2,856.91 2,974.45 3,204.10 3,220.42 3,584.30 3,569.66 3,541.58 3,680.36 3,541.58 5.69% 5.69%
Americas Bermuda Stock Exchange 2,718.87 3,161.66 3,153.41 3,909.81 3,841.50 3,795.67 3,807.70 3,575.14 3,562.32 2,798.98 2,893.35 2,393.20 -11.98% -11.98%
Americas Bolsa de Comercio de Santiago 314,057.01 302,848.08 299,866.73 307,349.44 287,183.13 270,412.66 286,074.55 261,121.05 272,762.74 251,392.98 259,927.90 250,739.56 -14.91% -4.03%
Americas Bolsa de Valores de Colombia 133,272.67 127,927.98 130,456.24 141,077.11 136,000.45 132,326.09 132,437.27 131,578.38 138,412.65 121,595.59 112,478.47 103,848.38 -14.51% -6.69%
Americas Bolsa de Valores de Lima 103,433.19 101,631.15 101,006.49 102,484.43 102,555.86 100,643.62 93,685.88 98,338.30 96,986.30 92,410.43 92,889.71 93,385.36 -5.88% -1.93%
Americas Bolsa Latinoamericana de Valores (Latinex) 15,371.24 15,734.95 16,133.54 17,065.32 17,225.33 16,887.64 16,690.98 16,245.43 16,037.21 15,892.87 15,886.23 15,647.73 4.15% 4.15%
Americas Bolsa Mexicana de Valores 452,472.13 424,918.21 437,369.12 445,702.89 391,408.89 393,010.97 462,375.42 447,477.29 454,565.11 385,773.56 372,497.14 385,051.43 -7.67% -7.82%
Americas Bolsa Nacional de Valores 2,999.74 2,964.07 2,907.95 2,892.27 2,823.74 2,814.99 2,813.63 2,724.59 2,673.55 2,396.11 2,433.92 2,401.12 -20.25% -14.84%
Americas Bolsa y Mercados Argentinos 112,616.47 108,635.24 101,247.95 93,058.37 67,101.63 55,033.85 59,194.81 41,933.98 49,566.58 47,322.05 48,467.90 45,986.05 -57.71% -15.95%
Americas Jamaica Stock Exchange 9,475.98 9,424.11 9,586.96 9,668.90 9,647.94 9,779.65 9,611.55 9,825.43 10,789.49 11,591.70 12,500.92 12,057.13 28.20% 30.94%
Americas Nasdaq - US 10,823,349.68 10,590,257.13 10,246,770.41 10,375,717.88 10,929,637.74 10,998,590.48 11,271,905.50 11,970,874.01 11,859,513.51 10,819,173.33 10,857,281.83 9,756,836.14 -2.81% -2.81%
Americas NYSE 22,755,496.42 23,276,426.53 22,824,900.14 23,138,626.00 23,117,880.77 23,216,419.48 23,967,449.43 24,239,300.26 24,223,206.00 22,586,101.15 22,922,977.73 20,679,476.91 -6.35% -6.35%
Americas TMX Group 2,388,843.83 2,228,033.46 2,201,009.08 2,245,562.76 2,287,299.42 2,276,829.14 2,315,301.30 2,297,212.85 2,288,165.37 2,112,215.29 2,095,342.21 1,937,902.71 -18.13% -11.09%
Americas Total
38,213,197.48 38,273,266.68 37,450,870.45 37,913,961.32 38,215,507.93 38,263,247.45 39,501,225.25 40,294,872.02 40,223,916.83 37,405,241.24 37,737,138.26 34,206,091.69 -6.33%
APAC Armenia Securities Exchange 46.56 46.53 47.09 47.41 46.77 46.87 46.37 45.68 46.81 46.33 47.10 47.81 2.55% 0.93%
APAC ASX Australian Securities Exchange 1,561,257.43 1,495,694.36 1,420,935.87 1,442,177.03 1,458,781.56 1,450,006.17 1,477,163.11 1,448,832.59 1,429,470.98 1,317,787.49 1,326,361.79 1,262,800.27 -16.29% -7.36%
APAC BSE India Limited 2,404,835.72 2,263,489.99 2,188,353.58 2,298,178.73 2,204,738.58 2,121,000.15 2,236,776.30 2,247,643.13 1,999,346.49 1,876,401.33 2,056,430.70 2,083,482.76 -10.64% -2.61%
APAC Bursa Malaysia 488,823.33 482,051.60 478,347.66 470,030.17 437,390.26 426,355.29 445,951.64 441,244.38 431,349.15 400,918.81 397,394.15 398,018.70 -12.67% -11.03%
APAC Chittagong Stock Exchange 41,712.42 39,804.23 38,537.05 39,099.07 36,845.75 37,167.56 37,126.03 38,828.84 37,673.27 37,725.95 36,822.28 37,628.61 -10.72% -10.52%
APAC Colombo Stock Exchange 19,300.26 19,695.42 19,544.31 19,457.30 18,965.71 18,290.64 18,093.43 17,688.28 16,306.58 16,101.59 15,814.14 15,575.02 -17.85% -2.06%
APAC Dhaka Stock Exchange 43,499.08 41,606.32 40,413.38 40,836.93 38,466.89 39,270.08 38,948.15 40,589.82 39,580.77 39,043.95 38,857.34 39,761.90 -9.70% -9.50%
APAC Hanoi Stock Exchange 10,366.76 10,357.98 10,463.49 9,999.93 9,453.78 8,409.89 8,371.47 8,729.52 8,903.90 8,141.01 8,211.62 8,308.39 -15.61% -13.80%
APAC Hochiminh Stock Exchange 132,854.22 133,770.94 140,101.89 127,017.49 129,592.50 132,893.98 131,241.76 135,985.97 139,814.66 126,215.69 128,336.56 124,344.61 6.59% 8.87%
APAC Hong Kong Exchanges and Clearing 4,756,201.38 4,491,556.29 4,383,405.89 4,443,082.22 4,462,001.65 4,219,596.29 4,199,416.42 4,103,649.84 4,111,111.69 3,669,769.95 3,935,560.81 3,819,215.40 -12.21% -12.03%
APAC Indonesia Stock Exchange 548,955.49 534,235.73 501,356.70 479,682.80 481,979.02 456,563.15 464,276.44 458,762.07 452,200.90 433,535.63 479,421.94 486,765.92 -6.51% -0.41%
APAC Japan Exchange Group 6,520,000.34 6,399,711.19 6,263,073.70 6,287,738.92 6,219,793.11 6,059,061.82 6,076,402.33 6,050,365.70 6,180,043.05 5,612,880.45 5,679,168.04 5,296,811.10 -14.88% -16.88%
APAC Kazakhstan Stock Exchange 51,042.74 51,583.49 51,712.86 49,597.42 44,769.03 43,099.63 44,957.72 42,069.24 37,980.22 37,882.47 37,744.45 37,005.25 -18.77% -6.29%
APAC Korea Exchange 1,869,629.36 1,745,818.39 1,800,443.59 1,841,445.26 1,770,746.26 1,638,023.22 1,608,889.66 1,642,031.33 1,661,151.72 1,386,272.37 1,462,727.37 1,413,716.51 -20.21% -16.71%
APAC National Stock Exchange of India 2,379,900.75 2,235,714.22 2,163,367.86 2,273,285.63 2,181,523.67 2,097,899.33 2,211,279.86 2,220,805.17 1,973,824.05 1,856,465.07 2,030,012.71 2,056,337.32 -12.55% -4.69%
APAC NZX Limited 96,128.48 89,460.82 88,654.19 87,783.68 89,505.71 89,247.11 89,826.55 90,773.90 90,419.04 83,162.52 88,504.77 86,132.63 -6.62% -1.20%
APAC Philippine Stock Exchange 290,405.78 284,699.56 271,961.88 268,693.12 257,064.87 243,630.98 261,863.47 269,071.97 249,568.31 246,962.56 253,658.44 258,223.59 -11.10% -6.53%
APAC Shanghai Stock Exchange 5,568,909.22 5,281,384.31 5,188,171.45 5,022,691.39 5,005,476.81 4,526,022.89 4,480,259.16 4,254,450.10 4,386,030.56 3,997,733.31 4,025,535.93 3,919,420.26 -22.99% -18.66%
APAC Shenzhen Stock Exchange 3,720,593.51 3,596,850.49 3,725,476.42 3,547,311.78 3,488,672.19 3,091,590.03 2,944,978.39 2,708,709.99 2,691,604.54 2,409,237.55 2,504,233.02 2,405,459.50 -33.58% -29.84%
APAC Singapore Exchange 819,598.16 799,427.06 785,420.10 795,071.96 766,525.91 727,742.00 733,016.01 708,258.43 712,988.02 665,726.73 692,212.78 687,257.16 -12.70% -10.96%
APAC Taipei Exchange 117,739.98 113,869.77 120,192.22 113,774.94 117,663.27 114,222.63 112,031.69 106,911.51 100,368.91 84,294.28 94,430.77 92,477.75 -17.30% -14.79%
APAC Taiwan Stock Exchange 1,141,615.82 1,106,946.95 1,126,217.08 1,077,069.98 1,086,334.44 1,064,850.55 1,082,719.39 1,083,061.81 1,084,507.34 954,604.38 965,737.26 959,219.71 -10.61% -7.90%
APAC The Stock Exchange of Thailand 594,795.56 593,776.35 581,625.99 575,902.35 552,322.14 497,223.38 525,672.37 540,364.67 558,620.48 521,770.42 517,590.85 500,741.03 -8.76% -9.33%
APAC Total
33,178,212.35 31,811,551.99 31,387,824.25 31,309,975.51 30,858,659.88 29,102,213.64 29,229,307.72 28,658,873.94 28,392,911.44 25,782,679.84 26,774,814.82 25,988,751.20 -17.25%
EMEA Abu Dhabi Securities Exchange 129,378.00 127,942.57 127,937.75 129,366.08 127,015.07 125,524.93 132,827.98 134,843.31 136,453.84 136,741.78 136,561.21 137,617.47 10.51% 10.51%
EMEA Amman Stock Exchange 24,515.52 25,349.55 25,502.25 25,959.79 24,697.02 24,253.70 23,716.60 23,407.29 23,323.46 23,029.92 22,215.95 22,740.04 -5.13% -4.95%
EMEA Athens Stock Exchange 57,594.49 54,348.91 51,076.24 56,721.01 46,818.77 47,401.32 47,848.21 45,786.98 43,590.80 40,037.36 39,397.82 38,370.85 -24.18% -20.63%
EMEA Bahrain Bourse 22,048.47 22,356.42 21,547.20 20,548.99 20,661.34 21,364.97 22,172.04 21,888.23 21,895.62 21,488.78 21,730.49 21,862.75 0.72% 0.64%
EMEA Beirut Stock Exchange 11,810.75 11,652.63 11,866.05 11,289.97 11,044.07 10,432.72 10,345.92 9,960.37 9,684.92 9,748.00 9,715.96 9,675.18 -15.81% -15.67%
EMEA BME Spanish Exchanges 955,435.29 895,601.94 887,257.21 918,838.49 840,253.29 851,754.53 870,235.71 812,411.42 808,321.40 744,469.17 763,597.26 723,690.97 -18.58% -14.78%
EMEA Borsa Istanbul 241,540.96 241,005.62 226,235.85 206,247.35 177,753.53 170,575.67 159,638.92 113,512.80 131,990.29 131,778.64 150,290.64 149,263.56 -34.39% -8.36%
EMEA Botswana Stock Exchange 4,499.22 4,530.25 4,438.95 4,245.18 4,218.05 3,964.36 3,998.66 3,755.26 3,638.97 3,806.06 4,010.59 4,034.14 -9.03% -4.47%
EMEA Bourse de Casablanca 72,573.25 72,033.73 71,133.16 71,397.18 66,306.49 63,854.39 63,378.92 62,594.48 61,534.05 58,317.22 60,404.60 61,080.78 -8.90% -7.11%
EMEA BRVM 12,111.41 12,265.32 12,813.65 12,392.98 10,938.46 11,091.78 10,669.87 10,316.71 9,635.97 8,624.43 8,108.37 8,453.31 -32.30% -29.13%
EMEA Bucharest Stock Exchange 26,295.02 25,822.43 26,659.70 26,188.43 23,205.12 23,725.74 23,265.26 23,649.45 23,932.88 23,609.87 24,267.69 20,853.79 -11.72% -7.68%
EMEA Budapest Stock Exchange 33,563.57 31,100.46 30,996.76 31,290.71 26,551.33 26,438.07 26,839.40 27,132.53 27,518.03 26,799.27 29,145.65 28,934.57 -8.30% -0.70%
EMEA Bulgarian Stock Exchange 15,421.73 15,144.62 15,088.49 15,089.91 14,139.86 14,135.24 14,205.24 14,711.66 14,637.62 14,281.06 15,478.94 15,652.46 5.44% 14.99%
EMEA Cyprus Stock Exchange 4,138.14 4,037.85 3,813.95 3,818.56 3,686.13 3,845.27 3,896.84 3,746.10 3,691.83 3,379.94 3,325.53 3,313.49 17.40% 22.89%
EMEA Deutsche Boerse AG 2,398,297.25 2,248,787.01 2,258,975.06 2,339,091.58 2,224,885.33 2,113,779.02 2,202,236.81 2,147,467.86 2,108,114.45 1,896,228.62 1,864,067.20 1,755,172.79 -22.41% -18.79%
EMEA Dubai Financial Market 110,143.33 106,552.27 105,798.59 105,306.00 103,387.21 101,318.77 104,466.36 101,606.35 101,053.96 99,636.89 97,110.83 93,760.02 -12.84% -12.84%
EMEA Euronext 4,693,710.84 4,470,761.06 4,430,427.55 4,649,073.44 4,357,785.31 4,341,984.34 4,461,634.66 4,369,966.24 4,377,263.33 3,997,028.90 3,927,308.04 3,730,398.31 -15.08% -11.12%
EMEA Euronext Dublin 153,621.87 145,427.67 143,683.77 147,281.83 145,681.29 142,789.50 139,782.56 138,941.53 132,476.80 121,843.75 116,122.13 110,154.37 -24.84% -21.33%
EMEA Euronext Oslo 308,197.43 302,960.98 304,305.90 317,076.65 313,411.35 317,131.73 320,894.85 314,849.73 333,976.14 304,720.32 289,345.43 267,382.19 -6.90% -1.62%
EMEA Iran Fara Bourse Securities Exchange 17,969.72 17,888.07 17,740.31 15,178.04 15,179.39 16,994.20 17,488.14 20,469.35 29,447.36 26,659.36 25,534.63 26,912.22 50.76% 79.96%
EMEA Johannesburg Stock Exchange 1,278,577.35 1,238,960.69 1,191,731.11 1,165,292.36 1,105,351.53 1,061,517.61 1,097,980.86 981,673.86 988,338.75 891,739.74 893,596.78 865,327.65 -29.70% -18.17%
EMEA Ljubljana Stock Exchange 6,845.43 6,588.77 6,588.52 6,815.06 6,755.83 6,795.64 6,826.78 6,595.93 6,323.53 5,959.98 7,133.08 7,266.52 15.01% 20.38%
EMEA LSE Group 4,626,736.35 4,353,235.89 4,342,209.62 4,595,748.79 4,380,728.31 4,316,299.66 4,367,328.81 4,147,279.45 4,236,193.87 3,877,595.61 3,766,535.79 3,637,996.04 -18.35% -14.53%
EMEA Luxembourg Stock Exchange 74,443.08 72,011.78 66,499.27 70,923.05 66,879.10 63,143.63 67,977.79 65,893.83 66,648.21 57,539.29 53,863.86 49,482.64 -27.91% -24.54%
EMEA Malta Stock Exchange 5,361.65 5,295.62 5,310.96 5,121.37 4,914.37 5,028.30 4,949.78 4,868.57 4,973.90 4,938.44 4,977.68 5,052.83 -2.29% 2.28%
EMEA MERJ Exchange Limited 263.43 268.08 266.85 267.97 261.30 264.31 282.81 271.37 278.37 272.76 288.65 283.75 9.16% 9.62%
EMEA Moscow Exchange 695,688.62 700,997.46 676,503.50 628,003.45 631,992.99 621,114.68 636,344.08 589,183.99 646,847.20 618,520.42 605,828.95 576,116.34 -7.59% 11.42%
EMEA Muscat Stock Exchange 20,862.86 20,948.18 20,069.82 19,820.33 19,519.76 19,248.50 18,567.66 18,845.08 19,597.40 19,134.37 19,242.31 18,782.40 -11.82% -11.84%
EMEA Namibian Stock Exchange 3,048.21 3,139.13 3,142.78 2,970.92 2,920.55 2,663.31 2,778.78 2,476.50 2,539.78 2,434.24 2,566.75 2,461.94 -15.55% -1.70%
EMEA Nasdaq Nordic and Baltics 1,614,905.37 1,551,213.38 1,516,951.28 1,523,971.53 1,467,203.24 1,449,594.02 1,523,481.74 1,510,481.84 1,516,445.57 1,392,495.51 1,371,649.88 1,322,817.45 -13.74% -9.71%
EMEA Nigerian Exchange 43,301.30 42,198.03 41,172.61 40,691.46 37,520.24 37,457.71 36,155.21 34,084.83 32,069.36 31,798.77 30,156.35 31,520.55 -15.31% -13.73%
EMEA Palestine Exchange 3,912.84 3,981.17 3,891.23 3,731.10 3,789.34 3,784.39 3,754.70 3,758.69 3,718.70 3,707.06 3,727.00 3,734.92 -4.02% -4.02%
EMEA Prague Stock Exchange 36,096.93 35,127.60 34,714.66 34,213.26 32,066.23 31,495.56 33,256.25 32,723.72 29,405.44 27,398.66 27,877.63 26,962.05 -27.46% -11.57%
EMEA Qatar Stock Exchange 138,605.70 127,294.62 129,963.86 140,926.85 136,518.69 135,602.22 149,717.27 151,749.17 151,014.72 160,275.28 162,830.61 163,047.41 24.84% 24.72%
EMEA Saudi Exchange (Tadawul) 478,637.41 466,272.05 499,569.23 515,464.19 522,848.63 529,911.40 526,393.79 505,671.31 507,300.22 502,416.32 486,424.76 496,353.18 9.96% 10.01%
EMEA SIX Swiss Exchange 1,739,092.20 1,633,446.26 1,582,100.16 1,541,011.15 1,502,378.34 1,518,556.59 1,600,428.24 1,611,314.79 1,598,381.48 1,525,226.32 1,522,499.93 1,441,160.48 -14.55% -13.86%
EMEA Stock Exchange of Mauritius 10,425.85 10,292.35 10,424.78 10,272.63 9,898.35 9,917.33 9,980.88 9,854.87 9,943.46 9,814.38 9,857.70 9,847.53 1.07% 3.40%
EMEA Tehran Stock Exchange 103,924.10 102,748.69 100,360.59 87,129.30 86,830.90 98,860.36 103,310.75 122,641.03 173,730.57 163,197.99 145,660.35 143,548.20 35.00% 61.15%
EMEA Tel-Aviv Stock Exchange 242,592.63 211,192.58 201,115.21 197,146.99 204,267.92 201,085.28 204,556.84 217,921.87 215,454.67 211,740.20 216,035.63 187,466.40 -18.86% -12.21%
EMEA The Egyptian Exchange 48,748.74 50,718.76 55,395.16 57,105.53 52,099.66 51,047.87 48,997.12 49,591.98 45,035.33 42,091.74 42,043.87 42,005.55 -9.75% -9.11%
EMEA Tunis Stock Exchange 9,501.36 9,704.40 10,256.42 9,954.00 9,897.81 10,226.85 10,304.51 10,093.69 9,262.76 8,711.24 8,452.85 8,328.99 -6.65% 11.57%
EMEA Ukrainian Exchange 4,733.71 5,077.58 4,989.99 5,289.93 4,965.89 4,945.90 4,492.97 4,256.26 4,249.54 4,465.58 4,364.00 4,415.44 -15.06% -16.30%
EMEA Vienna Stock Exchange 163,529.86 165,300.43 164,248.79 164,627.38 148,360.62 147,361.68 153,609.73 148,614.91 148,416.92 135,976.46 128,328.29 116,802.00 -22.47% -18.84%
EMEA Warsaw Stock Exchange 217,236.60 197,725.49 188,445.65 186,581.40 168,093.12 161,629.34 174,113.57 171,356.73 168,387.00 152,586.86 160,345.08 160,482.62 -20.31% -14.20%
EMEA Zagreb Stock Exchange 23,928.50 23,258.56 23,737.33 23,178.94 22,783.28 22,111.53 22,134.71 21,962.78 21,468.39 20,806.82 20,826.79 20,633.17 -9.36% -5.76%
EMEA Total
20,883,866.34 19,872,566.91 19,656,957.77 20,142,661.11 19,186,464.41 18,942,023.92 19,467,268.58 18,824,184.70 19,008,206.86 17,563,073.38 17,302,853.53 16,571,219.31 -16.29%

Equity - Number of listed companies

Exchange 2018 % change /
Dec 17
December
Total Domestic
co's
Foreign
co's
Americas



Barbados Stock Exchange 20 16 4 5.3%
BATS Global Markets NA 1 NA -
Bermuda Stock Exchange 51 13 38 -7.3%
BM&FBOVESPA S.A. 339 334 5 -1.2%
Bolsa de Comercio de Buenos Aires 99 93 6 -2.9%
Bolsa de Comercio de Santiago 285 205 80 -2.7%
Bolsa de Valores de Colombia 68 66 2 -1.4%
Bolsa de Valores de Lima 225 211 14 -12.8%
Bolsa de Valores de Panama 31 30 1 0.0%
Bolsa Mexicana de Valores 145 140 5 -2.0%
Bolsa Nacional de Valores 10 10 0 0.0%
Cayman Islands Stock Exchange NA NA NA -
Jamaica Stock Exchange 76 76 NA 7.0%
Nasdaq - US 3,058 2,622 436 3.7%
NYSE 2,285 1,775 510 0.0%
TMX Group 3,383 3,330 53 1.7%
Total region 10,075

1.1%





Asia - Pacific



Australian Securities Exchange 2,146 2,004 142 0.0%
BSE India Limited 5,066 5,065 1 -9.8%
Bursa Malaysia 912 902 10 0.9%
Chittagong Stock Exchange NA NA NA -
Colombo Stock Exchange 297 297 NA 0.3%
Dhaka Stock Exchange 311 311 0 3.0%
Hanoi Stock Exchange  376 376 NA -2.1%
Hochiminh Stock Exchange 373 373 0 8.4%
Hong Kong Exchanges and Clearing 2,315 2,161 154 9.3%
Indonesia Stock Exchange 619 619 0 9.4%
Japan Exchange Group Inc. 3,657 3,652 5 1.5%
Korea Exchange 2,207 2,186 21 3.4%
NASDAQ OMX Armenia 10 10 NA 0.0%
National Stock Exchange of India Limited 1,923 1,922 1 1.4%
NZX Limited 138 131 7 -22.5%
Philippine Stock Exchange 267 264 3 0.0%
Shanghai Stock Exchange 1,450 1,450 NA 3.9%
Shenzhen Stock Exchange 2,134 2,134 NA 2.2%
Singapore Exchange 741 482 259 -1.2%
Sydney Stock Exchange NA NA NA -
Taipei Exchange 766 732 34 3.1%
Taiwan Stock Exchange 945 855 90 2.3%
The Stock Exchange of Thailand 704 704 NA 2.3%
Total region 27,357

-1.0%





Europe - Africa - Middle East



Abu Dhabi Securities Exchange NA NA NA -
Amman Stock Exchange 195 195 0 0.5%
Athens Stock Exchange (ATHEX) 187 183 4 -6.5%
Bahrain Bourse 44 43 1 2.3%
Beirut Stock Exchange NA NA NA -
BME Spanish Exchanges 3,006 2,979 27 -4.1%
Borsa Istanbul 378 377 1 0.8%
Botswana Stock Exchange 35 26 9 0.0%
Bourse de Casablanca 76 75 1 2.7%
BRVM NA NA NA -
Bucharest Stock Exchange 87 85 2 0.0%
Budapest Stock Exchange 43 43 0 4.9%
Cyprus Stock Exchange 102 91 11 37.8%
Deutsche Boerse AG 514 465 49 3.0%
Dubai Financial Market 63 63 NA 3.3%
Euronext 1,208 1,059 149 -3.7%
Iran Fara Bourse Securities Exchange 114 114 0 10.7%
Irish Stock Exchange 54 43 11 3.8%
Johannesburg Stock Exchange 360 289 71 -1.6%
Kazakhstan Stock Exchange 110 97 13 6.8%
Ljubljana Stock Exchange 31 31 0 -11.4%
LSE Group 2,479 2,061 418 -0.8%
Luxembourg Stock Exchange 162 27 135 -3.6%
Malta Stock Exchange 25 25 0 8.7%
Moscow Exchange 225 221 4 -3.8%
Muscat Securities Market 110 110 NA -1.8%
Namibian Stock Exchange 44 10 34 0.0%
Nasdaq Nordic Exchanges 1,019 976 43 3.6%
Nigerian Stock Exchange 165 164 1 -1.2%
Oslo Bors 237 NA NA -100.0%
Palestine Exchange 48 48 NA 0.0%
Qatar Stock Exchange 45 45 45 -
Saudi Stock Exchange (Tadawul) 200 200 NA 6.4%
SIX Swiss Exchange 270 236 34 2.7%
Stock Exchange of Mauritius 103 99 4 35.5%
Tehran Stock Exchange 323 323 0 -0.9%
Tel-Aviv Stock Exchange 448 420 28 -2.0%
The Egyptian Exchange 252 250 2 -1.2%
Trop-X 28 26 2 16.7%
Tunis Stock Exchange 82 82 NA 1.2%
Ukrainian Exchange 80 78 2 -16.7%
Warsaw Stock Exchange 851 823 28 -4.4%
Wiener Borse 677 67 610 26.3%
Zagreb Stock Exchange 127 127 NA -18.1%
Total region 14,607

-2.6%





Total 52,039

-1.1%

Equity - Value of share trading (USD millions)

Exchange 2018 Year-to-date % change /
Jan/Dec 17
 (in USD)
% change /
Jan/Dec 17
 (in local cur)
January February March April May June July August September October November December
Americas














Barbados Stock Exchange 0.3 0.6 4.0 0.6 0.4 0.7 0.2 0.6 1.4 1.3 0.9 0.5 11.4 11.0% 11.0%
BATS Global Markets 1,253,613.7 1,594,129.0 1,513,087.2 1,352,696.6 1,250,412.0 1,262,562.2 1,109,101.6 1,135,604.0 1,003,976.2 1,776,115.2 1,321,579.9 1,463,132.2 16,036,009.8 30.4% 30.4%
Bermuda Stock Exchange 2.7 3.0 2.3 1.8 2.9 5.8 2.6 3.8 13.4 4.0 4.5 2.9 49.7 26.9% 26.9%
BM&FBOVESPA S.A. 66,736.3 72,120.4 68,698.6 61,815.4 79,476.4 69,856.4 52,481.8 59,195.1 44,985.1 100,379.1 73,972.2 67,181.0 816,897.8 23.0% 40.7%
Bolsa de Comercio de Buenos Aires 471.9 965.0 808.3 587.0 924.7 789.6 489.8 535.3 565.6 489.3 302.3 266.5 7,195.0 -2.8% 59.1%
Bolsa de Comercio de Santiago 4,758.4 3,488.7 3,710.6 3,417.8 4,194.7 4,953.7 3,485.4 2,790.7 2,938.0 3,630.5 2,682.0 6,821.4 46,872.1 29.0% 29.2%
Bolsa de Valores de Colombia 1,218.8 1,411.0 1,391.7 1,650.8 1,512.3 1,212.0 1,099.3 1,111.2 1,224.0 1,514.4 994.6 715.7 15,055.7 7.6% 7.8%
Bolsa de Valores de Lima 440.0 215.1 224.9 243.0 649.3 440.6 131.5 134.6 368.6 218.2 380.3 636.0 4,082.2 -35.8% -34.5%
Bolsa de Valores de Panama 29.8 9.2 8.7 25.3 15.4 86.7 9.5 18.2 17.0 5.3 64.9 32.5 322.6 -31.8% -31.8%
Bolsa Mexicana de Valores 9,985.1 8,587.9 9,888.5 9,474.4 10,267.4 10,024.6 9,049.8 8,827.2 8,450.6 9,676.8 10,791.4 6,946.2 111,969.8 -1.8% 0.4%
Bolsa Nacional de Valores 6.8 2.8 2.9 1.9 3.4 2.3 2.7 8.2 3.5 7.1 2.0 8.2 51.9 -12.0% -9.2%
Cayman Islands Stock Exchange NA NA NA NA NA 0.4 NA NA NA NA NA NA 0.4 - -
Jamaica Stock Exchange 25.6 19.8 89.8 27.5 74.6 27.0 17.2 23.4 76.8 27.0 39.7 118.7 567.3 63.4% 64.4%
Nasdaq - US 1,180,521.0 1,471,712.9 1,417,613.5 1,262,285.6 1,227,962.6 1,369,170.3 1,211,598.8 1,292,151.7 1,225,036.5 1,946,207.4 1,546,219.3 1,639,335.2 16,789,814.7 48.1% 48.1%
NYSE 1,557,970.7 1,768,664.8 1,650,907.9 1,452,044.5 1,499,501.3 1,665,069.4 1,342,425.0 1,386,766.9 1,397,541.9 2,077,307.4 1,674,197.6 1,868,520.5 19,340,917.9 33.1% 33.1%
TMX Group 138,531.2 123,325.9 117,869.5 96,543.6 115,858.4 116,709.9 90,337.1 112,325.1 124,890.0 156,042.0 129,115.1 126,007.6 1,447,555.4 16.3% 16.5%
Total region 4,214,312.2 5,044,656.0 4,784,308.5 4,240,815.7 4,190,855.9 4,500,911.7 3,820,232.2 3,999,496.0 3,810,088.6 6,071,625.1 4,760,346.6 5,179,725.1 54,617,373.5 35.7%
















Asia - Pacific














Australian Securities Exchange 62,775.1 77,687.5 72,707.4 56,281.7 79,539.5 72,853.0 66,697.2 80,610.8 68,890.4 76,895.7 77,453.8 66,911.9 859,303.9 3.5% 7.1%
BSE India Limited 17,759.0 11,553.8 9,817.5 9,633.6 9,981.4 8,062.3 8,766.8 9,081.5 8,386.7 8,854.8 7,853.7 6,999.5 116,750.5 -21.7% -18.0%
Bursa Malaysia 17,119.5 12,145.8 13,002.6 11,831.3 16,306.3 12,148.7 12,091.4 11,245.1 9,122.4 11,349.4 10,026.1 7,058.8 143,447.3 10.0% 3.4%
Chittagong Stock Exchange 76.0 68.9 55.2 115.8 57.7 78.3 150.2 73.3 128.2 70.7 70.9 NA 945.1 -48.4% -46.4%
Colombo Stock Exchange 113.8 126.2 215.5 74.4 99.9 73.2 54.4 74.7 64.7 101.5 138.8 91.5 1,228.5 -15.7% -9.3%
Dhaka Stock Exchange 1,206.7 916.7 796.6 1,355.2 1,145.0 1,154.2 2,227.6 1,373.9 1,773.5 1,522.4 1,400.4 1,047.9 15,920.1 -40.4% -38.0%
Hochiminh Stock Exchange 6,387.7 3,738.5 5,787.4 4,835.9 3,677.8 3,374.1 2,963.7 3,570.1 3,203.0 3,626.5 2,395.9 2,446.8 46,007.3 20.2% 22.4%
Hong Kong Exchanges and Clearing 304,736.7 236,253.8 239,750.9 181,731.3 207,275.5 204,830.5 172,923.1 198,806.9 152,733.0 165,271.4 155,748.7 120,143.5 2,340,205.1 19.6% 20.2%
Indonesia Stock Exchange 11,688.7 9,877.6 10,006.1 8,243.3 10,147.4 6,525.7 8,342.2 8,815.0 6,835.8 7,964.1 10,180.3 7,812.6 106,438.8 13.7% 20.5%
Japan Exchange Group Inc. 569,893.2 617,229.4 575,199.1 481,033.1 537,153.0 504,828.1 471,665.3 494,824.9 449,409.2 592,338.2 521,003.6 482,274.1 6,296,851.2 8.3% 6.6%
