Exchange Name | Jan'23
|
Feb'23
|
Mar'23 | %change Mar'23/ Mar'22 USD | %change Mar'23/ Mar'22 LOC |
---|---|---|---|---|---|
Americas |
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 825,328.86 | 769,574.99 | 752,626.13 | -28.7% | -18.5% |
Bolsa de Comercio de Santiago | 186,147.31 | 180,171.85 | 183,611.73 | 2.1% | 3.1% |
Bolsa de Valores de Colombia | 72,179.68 | 65,743.17 | 52,711.75 | -55.0% | -34.3% |
Bolsa de Valores de Lima | 73,404.24 | 73,276.10 | 73,848.36 | -21.9% | -20.1% |
Bolsa Electronica de Chile | 130,604.05 | 113,191.40 | 116,051.21 | -8.9% | -8.0% |
Bolsa Mexicana de Valores | 513,871.93 | 511,747.18 | 529,830.67 | 6.4% | -3.5% |
Bolsa Nacional de Valores | 2,371.79 | 2,359.96 | 2,397.02 | 16.0% | -1.9% |
Latin American Stock Exchange (Latinex) | 18,013.00 | 18,678.00 | 18,627.00 | 17.9% | 17.9% |
Nasdaq - US | 18,003,449.84 | 17,810,524.71 | 18,993,414.05 | -15.3% | -15.3% |
NYSE | 25,482,729.50 | 25,149,641.50 | 25,149,641.50 | 4.7% | 4.7% |
TMX Group | 3,024,229.02 | 2,895,669.87 | 2,922,492.01 | -14.4% | -7.4% |
Total for Americas | 48,332,329.22 | 47,590,578.73 | 48,795,251.43 | -6.0% |
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
Armenia Securities Exchange | 247.79 | 253.30 | 277.34 | 39.2% | 10.9% |
ASX Australian Securities Exchange | 1,845,684.66 | 1,707,715.13 | 1,677,409.54 | -15.9% | -6.0% |
Baku Stock Exchange | 1,467.00 | 1,467.57 | 1,458.81 | 0.1% | -0.1% |
Bursa Malaysia | 400,373.77 | 372,142.49 | 373,494.63 | -9.6% | -5.2% |
Colombo Stock Exchange | 10,633.25 | 10,910.93 | 10,714.69 | -17.7% | 5.6% |
Dhaka Stock Exchange | 41,544.24 | 42,203.18 | 41,208.75 | -24.8% | -6.5% |
Hochiminh Stock Exchange | 189,106.55 | 172,125.02 | 181,081.20 | -30.0% | -28.1% |
Hong Kong Exchanges and Clearing | 4,972,807.20 | 4,562,059.73 | 4,700,930.92 | -5.4% | -5.2% |
Indonesia Stock Exchange | 628,992.90 | 623,094.79 | 609,552.95 | -1.7% | 7.2% |
Japan Exchange Group | 5,650,223.57 | 5,396,751.72 | 5,601,903.17 | -6.7% | 1.9% |
Korea Exchange | 1,828,282.28 | 1,714,807.58 | 1,797,206.40 | -15.1% | -8.7% |
National Equities Exchange and Quotations | 46,777.43 | 43,905.52 | 45,691.27 | -17.6% | -10.7% |
National Stock Exchange of India | 3,279,016.24 | 3,095,743.28 | 3,279,114.29 | -4.9% | 5.4% |
NZX Limited | 103,043.64 | 98,620.90 | 98,881.59 | -14.8% | -5.6% |
Pakistan Stock Exchange | 23,447.25 | 23,574.75 | 21,132.32 | -47.8% | -19.7% |
Philippine Stock Exchange | 252,265.07 | 245,115.13 | 246,011.88 | -12.6% | -8.3% |
Shanghai Stock Exchange | 7,265,090.04 | 7,154,626.62 | 7,242,903.77 | -1.8% | 6.4% |
Shenzhen Stock Exchange | 5,214,045.99 | 5,101,824.18 | 5,116,660.88 | -3.9% | 4.1% |
Singapore Exchange | 650,220.07 | 611,532.95 | 623,406.27 | -8.3% | -9.9% |
Taipei Exchange | 159,402.48 | 164,603.45 | 171,531.00 | -7.4% | -1.3% |
Taiwan Stock Exchange | 1,593,107.07 | 1,580,758.00 | 1,630,313.01 | -14.9% | -9.3% |
The Stock Exchange of Thailand | 639,221.24 | 579,239.64 | 592,060.59 | -3.5% | -1.0% |
Total for APAC | 34,794,999.73 | 33,303,075.86 | 34,062,945.27 | -6.6% |
|
|
|
|
|
|
|
EMEA |
|
|
|
|
|
Abu Dhabi Securities Exchange | 690,037.93 | 685,849.75 | 741,085.83 | 45.6% | 45.6% |
Amman Stock Exchange | 27,430.11 | 27,507.64 | 26,539.66 | 14.0% | 14.0% |
Astana International Exchange | 98.59 | 93.41 | 89.89 | 38.7% | 33.9% |
Athens Stock Exchange | 65,036.85 | 69,323.03 | 66,489.08 | 12.1% | 14.3% |
BME Spanish Exchanges | 732,215.99 | 720,383.29 | 728,502.20 | 0.2% | 2.2% |
Borsa Istanbul | 290,937.60 | 303,870.50 | 283,497.62 | 91.7% | 150.3% |
Boursa Kuwait | 152,813.11 | 151,117.26 | 147,000.00 | -6.8% | -5.9% |
BRVM | 12,329.12 | 12,452.00 | 12,428.50 | 10.7% | 13.0% |
Bucharest Stock Exchange | 30,710.97 | 30,342.50 | 30,326.29 | -5.1% | -3.0% |
Budapest Stock Exchange | 28,541.69 | 28,343.76 | 28,001.52 | 2.8% | 8.5% |
Bulgarian Stock Exchange | 16,030.40 | 15,631.28 | 16,011.88 | -3.5% | -1.9% |
Cyprus Stock Exchange | 6,760.00 | 7,111.75 | 6,801.30 | 24.3% | 32.1% |
Dar Es Salaam Stock Exchange | 6,764.95 | 6,832.06 | 6,709.34 | -3.3% | -2.5% |
Deutsche Boerse AG | 2,108,631.77 | 2,088,080.44 | 2,178,036.95 | 0.4% | 2.4% |
Dubai Financial Market | 157,608.18 | 162,682.19 | 162,569.49 | 36.1% | 36.1% |
Euronext | 6,626,331.66 | 6,558,625.57 | 6,719,730.03 | 0.9% | 2.9% |
Ghana Stock Exchange | 5,265.02 | 5,098.08 | 5,951.48 | -30.1% | 6.0% |
Iran Fara Bourse Securities Exchange | 264,391.53 | 307,621.29 | 333,001.30 | 29.6% | 29.6% |
Johannesburg Stock Exchange | 1,234,823.71 | 1,147,346.01 | 1,167,162.62 | -12.2% | 6.9% |
Kazakhstan Stock Exchange | 47,046.84 | 49,050.34 | 47,397.49 | -4.2% | -7.5% |
Ljubljana Stock Exchange | 8,932.36 | 9,155.84 | 9,451.76 | -3.0% | -1.1% |
LSE Group London Stock Exchange | 3,259,052.94 | 3,205,112.19 | 3,162,597.04 | -11.3% | -5.5% |
Lusaka Securities Exchange | 200.39 | 248.26 | 248.01 | 15.1% | 9.1% |
Luxembourg Stock Exchange | 57,091.01 | 55,614.52 | 56,208.00 | -7.9% | -6.1% |
Malta Stock Exchange | 4,415.70 | 4,410.61 | 4,395.33 | -0.5% | 1.5% |
MERJ Exchange Limited | 1,151.61 | 1,148.45 | 1,179.27 | 36.9% | 27.0% |
Nairobi Securities Exchange | 15,768.74 | 15,472.81 | 13,264.78 | -37.1% | -27.6% |
Nasdaq Nordic and Baltics | 1,935,827.89 | 1,956,959.95 | 1,962,306.68 | -10.0% | -8.2% |
Nigerian Exchange | 90,765.21 | 94,235.85 | 92,618.17 | -0.2% | 10.4% |
Palestine Exchange | 4,890.29 | 4,983.45 | 4,997.92 | 11.9% | 11.9% |
Prague Stock Exchange | 33,482.44 | 36,803.02 | 37,917.63 | 6.7% | 4.6% |
Rwanda Stock Exchange | 3,394.88 | 3,368.48 | 3,336.35 | -8.4% | -1.6% |
Saudi Exchange (Tadawul) | 2,713,481.72 | 2,600,386.61 | 2,670,714.89 | -16.5% | -16.5% |
SIX Swiss Exchange | 1,946,623.57 | 1,873,861.14 | 1,938,830.90 | -9.1% | -9.9% |
Stock Exchange of Mauritius | 8,363.14 | 8,040.47 | 7,980.09 | -11.2% | -11.2% |
Tehran Stock Exchange | 1,289,043.32 | 1,532,515.47 | 1,748,313.03 | 36.1% | 36.1% |
Tel-Aviv Stock Exchange | 277,059.73 | 247,028.49 | 248,265.92 | -30.2% | -21.4% |
The Egyptian Exchange | 35,162.60 | 35,275.97 | 34,070.29 | -14.0% | 44.7% |
Tunis Stock Exchange | 7,945.83 | 7,495.65 | 7,806.78 | -0.6% | 3.3% |
Vienna Stock Exchange | 133,444.09 | 134,809.26 | 130,323.77 | -5.8% | -3.9% |
Warsaw Stock Exchange | 158,867.54 | 152,626.69 | 153,470.48 | -13.5% | -11.2% |
Zagreb Stock Exchange | 20,349.57 | 20,953.70 | 21,578.19 | 5.5% | -85.8% |
Total for EMEA | 24,509,120.59 | 24,377,869.03 | 25,017,207.75 | -2.5% |
|
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them. |
|
Exchange Name | Domestic
|
Foreign
|
Total Mar'23
|
%change Mar'23/ Mar'22 |
---|---|---|---|---|
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | 357 | 9 | 366 | -3.2% |
Bermuda Stock Exchange | 10 | 33 | 43 | -4.4% |
Bolsa de Comercio de Santiago | 189 | 106 | 295 | -0.7% |
Bolsa de Valores de Colombia | 63 | 2 | 65 | 0.0% |
Bolsa de Valores de Lima | 186 | 15 | 201 | -1.5% |
Bolsa Electronica de Chile | 208 | 84 | 292 | 0.0% |
Bolsa Mexicana de Valores | 132 | 6 | 138 | -3.5% |
Bolsa Nacional de Valores | 9 | - | 9 | -10.0% |
Latin American Stock Exchange (Latinex) | 35 | 3 | 38 | 0.0% |
Nasdaq - US | 2,765 | 846 | 3,611 | -4.1% |
NYSE | 1,807 | 578 | 2,385 | -4.8% |
TMX Group | 3,535 | 48 | 3,583 | 1.0% |
Total for Americas | 9,296 | 1,730 | 11,026 | -2.3% |
|
|
|
|
|
APAC |
|
|
|
|
Armenia Securities Exchange | 12 | - | 12 | 9.1% |
ASX Australian Securities Exchange | 1,969 | 157 | 2,126 | -0.7% |
Baku Stock Exchange | 20 | - | 20 | -28.6% |
Bursa Malaysia | 971 | 6 | 977 | 2.8% |
Chittagong Stock Exchange | 324 | - | 324 | 1.6% |
Colombo Stock Exchange | 289 | - | 289 | -2.4% |
Dhaka Stock Exchange | 355 | - | 355 | 1.7% |
Hochiminh Stock Exchange | 402 | - | 402 | -1.7% |
Hong Kong Exchanges and Clearing | 2,420 | 183 | 2,603 | 1.2% |
Indonesia Stock Exchange | 845 | - | 845 | 8.6% |
Japan Exchange Group | 3,870 | 6 | 3,876 | 1.4% |
Korea Exchange | 2,467 | 22 | 2,489 | 2.9% |
National Equities Exchange and Quotations | 6,573 | - | 6,573 | -3.9% |
National Stock Exchange of India | 2,209 | - | 2,209 | 7.0% |
NZX Limited | 122 | 11 | 133 | -2.9% |
Pakistan Stock Exchange | 489 | - | 489 | -1.2% |
Philippine Stock Exchange | 283 | 3 | 286 | 2.1% |
Shanghai Stock Exchange | 2,194 | - | 2,194 | 5.8% |
Shenzhen Stock Exchange | 2,765 | - | 2,765 | 5.6% |
Singapore Exchange | 422 | 224 | 646 | -3.4% |
Taipei Exchange | 779 | 31 | 810 | 2.0% |
Taiwan Stock Exchange | 901 | 87 | 988 | 1.5% |
The Stock Exchange of Thailand | 820 | - | 820 | 5.3% |
Total for APAC | 31,501 | 730 | 32,231 | 1.3% |
|
|
|
|
|
EMEA |
|
|
|
|
Abu Dhabi Securities Exchange | 85 | 5 | 90 | 7.1% |
Amman Stock Exchange | 169 | - | 169 | -1.2% |
Astana International Exchange | 8 | 5 | 13 | 44.4% |
Athens Stock Exchange | 154 | 6 | 160 | 0.0% |
BME Spanish Exchanges | 967 | 26 | 993 | -61.1% |
Borsa Istanbul | 471 | 1 | 472 | 20.7% |
Botswana Stock Exchange | 23 | 7 | 30 | 0.0% |
Boursa Kuwait | 147 | 7 | 154 | -6.7% |
BRVM | 46 | - | 46 | 0.0% |
Bucharest Stock Exchange | 81 | 2 | 83 | 0.0% |
Budapest Stock Exchange | 64 | 1 | 65 | 30.0% |
Bulgarian Stock Exchange | 204 | 369 | 573 | 50.4% |
Cyprus Stock Exchange | 92 | 15 | 107 | -2.7% |
Dar Es Salaam Stock Exchange | 22 | 6 | 28 | 0.0% |
Deutsche Boerse AG | 417 | 50 | 467 | -6.0% |
Dubai Financial Market | 68 | - | 68 | 7.9% |
Euronext | 1,705 | 254 | 1,959 | -1.9% |
Ghana Stock Exchange | 31 | 6 | 37 | 2.8% |
Iran Fara Bourse Securities Exchange | 173 | - | 173 | 10.2% |
Johannesburg Stock Exchange | 235 | 67 | 302 | -4.4% |
Kazakhstan Stock Exchange | 82 | 47 | 129 | -10.4% |
Ljubljana Stock Exchange | 24 | - | 24 | -4.0% |
LSE Group London Stock Exchange | 1,588 | 321 | 1,909 | -4.2% |
Lusaka Securities Exchange | 22 | - | 22 | 0.0% |
Luxembourg Stock Exchange | 27 | 97 | 124 | -3.1% |
Malta Stock Exchange | 33 | - | 33 | 3.1% |
MERJ Exchange Limited | 47 | 1 | 48 | -5.9% |
Nairobi Securities Exchange | 59 | 2 | 61 | 0.0% |
Nasdaq Nordic and Baltics | 1,212 | 38 | 1,250 | 0.5% |
Nigerian Exchange | 173 | 1 | 174 | 0.6% |
Palestine Exchange | 47 | - | 47 | 0.0% |
Prague Stock Exchange | 24 | 35 | 59 | 9.3% |
Rwanda Stock Exchange | 5 | 5 | 10 | 0.0% |
Saudi Exchange (Tadawul) | 273 | 1 | 274 | 14.2% |
SIX Swiss Exchange | 217 | 10 | 227 | -2.2% |
Stock Exchange of Mauritius | 77 | 4 | 81 | -15.6% |
Tehran Stock Exchange | 380 | - | 380 | 0.3% |
Tel-Aviv Stock Exchange | 515 | 32 | 547 | -0.2% |
The Egyptian Exchange | 242 | 1 | 243 | 0.4% |
Tunis Stock Exchange | 80 | - | 80 | -1.2% |
Vienna Stock Exchange | 67 | 795 | 862 | -0.3% |
Warsaw Stock Exchange | 754 | 26 | 780 | -3.3% |
Zagreb Stock Exchange | 91 | - | 91 | -7.1% |
Total for EMEA | 11,201 | 2,243 | 13,444 | -9.7% |
Exchange Name | Jan'23
|
Feb'23
|
Mar'23
|
%change Mar'23/ Jan'23 USD
|
%change Mar'23/ Jan'23 LOC
|
---|---|---|---|---|---|
Americas |
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 112,541.39 | 83,017.62 | 97,556.34 | -13.3% | -7.3% |
Bolsa de Comercio de Santiago | 2,335.06 | 2,180.48 | 3,341.62 | 43.1% | 42.9% |
Bolsa de Valores de Colombia | 343.88 | 314.99 | 155.68 | -54.7% | -32.5% |
Bolsa de Valores de Lima | 82.40 | 72.03 | 112.64 | 36.7% | 34.3% |
Bolsa Electronica de Chile | 181.17 | 159.68 | 294.41 | 62.5% | 62.3% |
Bolsa Mexicana de Valores | 7,536.10 | 8,506.89 | 11,274.39 | 49.6% | 43.2% |
Bolsa Nacional de Valores | 2.34 | 1.77 | 2.51 | 7.3% | 8.2% |
Cboe Global Markets | 1,093,548.98 | 1,144,039.41 | 1,582,148.84 | 44.7% | 44.7% |
Latin American Stock Exchange (Latinex) | 79.86 | 125.80 | 31.00 | -61.2% | -61.2% |
MIAX Exchange Group | 73,629.81 | 92,672.14 | 150,839.45 | 104.9% | 104.9% |
Nasdaq - US | 1,697,319.87 | 1,827,947.02 | 2,437,686.00 | 43.6% | 43.6% |
NYSE | 1,963,217.00 | 1,921,067.00 | 2,812,422.00 | 43.3% | 43.3% |
TMX Group | 175,138.05 | 162,225.51 | 224,054.73 | 27.9% | 30.0% |
Total for Americas | 5,125,955.91 | 5,242,330.34 | 7,319,919.61 | 42.8% |
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
Armenia Securities Exchange | 0.15 | 0.16 | 4.91 | 3173.3% | 3209.4% |
ASX Australian Securities Exchange | 71,521.24 | 80,663.14 | 98,393.21 | 37.6% | 45.1% |
Baku Stock Exchange | 0.16 | 0.16 | 0.02 | -87.5% | -85.2% |
Bursa Malaysia | 8,677.93 | 9,427.46 | 10,192.59 | 17.5% | 21.5% |
Chittagong Stock Exchange | 26.26 | 19.41 | 30.97 | 17.9% | 26.3% |
Colombo Stock Exchange | 94.28 | 90.12 | 104.57 | 10.9% | 15.6% |
Dhaka Stock Exchange | 1,106.78 | 840.80 | 861.79 | -22.1% | -21.8% |
Hochiminh Stock Exchange | 6,063.57 | 7,179.41 | 7,749.04 | 27.8% | 27.8% |
Hong Kong Exchanges and Clearing | 242,778.42 | 219,718.04 | 275,153.50 | 13.3% | 13.5% |
Indonesia Stock Exchange | 12,117.60 | 11,220.40 | 11,149.51 | -8.0% | -2.1% |
Japan Exchange Group | 427,484.13 | 423,726.18 | 548,727.69 | 28.4% | 31.0% |
Korea Exchange | 210,932.18 | 264,367.60 | 362,116.54 | 71.7% | 81.8% |
National Equities Exchange and Quotations | 69.84 | 82.73 | 107.21 | 53.5% | 56.1% |
National Stock Exchange of India | 123,230.10 | 120,336.45 | 116,762.54 | -5.2% | -1.5% |
NZX Limited | 822.07 | 1,328.56 | 1,215.95 | 47.9% | 52.1% |
Pakistan Stock Exchange | 510.57 | 571.77 | 460.99 | -9.7% | -4.3% |
Philippine Stock Exchange | 2,429.03 | 2,404.69 | 2,169.82 | -10.7% | -11.4% |
Shanghai Stock Exchange | 782,396.15 | 1,039,572.48 | 1,331,352.55 | 70.2% | 73.0% |
Shenzhen Stock Exchange | 1,082,053.16 | 1,542,481.86 | 1,773,874.46 | 63.9% | 66.7% |
Singapore Exchange | 16,757.98 | 16,393.20 | 21,020.56 | 25.4% | 27.1% |
Taipei Exchange | 21,066.34 | 39,444.40 | 53,495.28 | 153.9% | 158.5% |
Taiwan Stock Exchange | 76,018.34 | 123,793.08 | 164,960.72 | 117.0% | 120.9% |
The Stock Exchange of Thailand | 42,460.32 | 33,570.35 | 35,276.80 | -16.9% | -13.6% |
Total for APAC | 3,128,616.60 | 3,937,232.45 | 4,815,181.22 | 53.9% |
|
|
|
|
|
|
|
EMEA |
|
|
|
|
|
Abu Dhabi Securities Exchange | 8,795.46 | 8,117.37 | 10,642.94 | 21.0% | 21.0% |
Amman Stock Exchange | 271.20 | 258.12 | 224.63 | -17.2% | -17.2% |
Astana International Exchange | 9.32 | 9.32 | 9.23 | -1.0% | -2.2% |
Athens Stock Exchange | 1,746.63 | 2,417.43 | 2,512.26 | 43.8% | 44.1% |
BME Spanish Exchanges | 29,456.20 | 25,376.19 | 39,000.76 | 32.4% | 32.7% |
Boerse Stuttgart | 1,568.80 | 1,432.59 | 1,731.24 | 10.4% | 10.6% |
Borsa Istanbul | 148,162.81 | 71,662.15 | 116,820.32 | -21.2% | -19.7% |
Botswana Stock Exchange | 4.35 | 4.04 | 12.59 | 189.4% | 191.8% |
Boursa Kuwait | 3,449.18 | 2,276.87 | 2,889.25 | -16.2% | -15.7% |
BRVM | 17.26 | 40.17 | 20.21 | 17.1% | 17.0% |
Bucharest Stock Exchange | 126.70 | 108.36 | 249.25 | 96.7% | 98.2% |
Budapest Stock Exchange | 570.85 | 422.36 | 587.96 | 3.0% | 0.3% |
Bulgarian Stock Exchange | 12.19 | 10.70 | 14.46 | 18.6% | 18.2% |
Cboe Europe | 205,459.67 | 205,238.94 | 259,854.01 | 26.5% | 26.7% |
Cyprus Stock Exchange | 4.13 | 7.30 | 4.80 | 16.2% | 21.3% |
Dar Es Salaam Stock Exchange | 2.96 | 3.75 | 1.97 | -33.4% | -33.5% |
Deutsche Boerse AG | 97,098.15 | 102,570.58 | 126,291.00 | 30.1% | 30.3% |
Dubai Financial Market | 1,343.91 | 1,998.12 | 1,843.38 | 37.2% | 37.1% |
Euronext | 219,663.26 | 231,364.87 | 177,117.23 | -19.4% | -100.0% |
Ghana Stock Exchange | 0.55 | 1.94 | 14.73 | 2578.2% | 2418.3% |
Iran Fara Bourse Securities Exchange | 16,112.30 | 9,593.19 | 10,598.67 | -34.2% | -34.2% |
Johannesburg Stock Exchange | 22,208.00 | 21,559.04 | 31,372.33 | 41.3% | 44.4% |
Kazakhstan Stock Exchange | 45.20 | 66.79 | 37.86 | -16.2% | -17.3% |
Ljubljana Stock Exchange | 22.74 | 19.43 | 28.54 | 25.5% | 25.8% |
LSE Group London Stock Exchange | 82,589.20 | 80,669.45 | 107,909.56 | 30.7% | 30.5% |
Lusaka Securities Exchange | 158,238.90 | 44,921.28 | 106,637.33 | -32.6% | -34.7% |
Luxembourg Stock Exchange | 3.04 | 2.54 | 2.28 | -25.0% | -25.0% |
Malta Stock Exchange | 3.48 | 4.44 | 4.01 | 15.2% | 15.6% |
MERJ Exchange Limited | 0.02 | 9.93 | 0.17 | 750.0% | 776.9% |
Nairobi Securities Exchange | 62.81 | 36.31 | 244.69 | 289.6% | 314.6% |
Nasdaq Nordic and Baltics | 65,696.63 | 67,947.62 | 81,737.74 | 24.4% | 24.7% |
Nigerian Exchange | 184.18 | 150.15 | 136.36 | -26.0% | -26.0% |
Palestine Exchange | 41.53 | 16.85 | 39.66 | -4.5% | -4.5% |
Prague Stock Exchange | 483.09 | 667.22 | 792.80 | 64.1% | 62.4% |
Rwanda Stock Exchange | 0.07 | 0.20 | 0.18 | 157.1% | 162.6% |
Saudi Exchange (Tadawul) | 23,388.47 | 19,340.57 | 27,669.49 | 18.3% | 18.3% |
SIX Swiss Exchange | 64,451.19 | 60,120.91 | 90,054.67 | 39.7% | 39.6% |
Stock Exchange of Mauritius | 17.19 | 17.76 | 19.34 | 12.5% | 15.8% |
Tehran Stock Exchange | 31,891.57 | 19,051.47 | 27,740.88 | -13.0% | -13.0% |
Tel-Aviv Stock Exchange | 7,789.21 | 9,078.63 | 9,049.24 | 16.2% | 21.1% |
The Egyptian Exchange | 1,769.12 | 1,269.88 | 1,238.66 | -30.0% | -28.5% |
Tunis Stock Exchange | 57.11 | 32.39 | 42.53 | -25.5% | -25.5% |
Vienna Stock Exchange | 2600.87 | 2751.53 | 3832.86 | 47.4% | 47.7% |
Warsaw Stock Exchange | 6185.14 | 4239.75 | 5758.69 | -6.9% | -7.4% |
Zagreb Stock Exchange | 14.67 | 21.80 | 27.44 | 87.0% | 87.4% |
Total for EMEA | 1,201,619.31 | 994,910.30 | 1,244,818.20 | 3.6% |
|
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them. |
Exchange Name | Name of Index
|
Jan'23
|
Feb'23
|
Mar'23
|
%change Mar'23/ Feb'23
|
%change Mar'23/ Mar'22
|
---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | Ibovespa | 113,430.54 | 104,931.93 | 108,219.33 | 3.1% | -9.8% |
Bermuda Stock Exchange | BSX Index | 2,231.95 | 2,533.66 | 2,079.17 | -17.9% | -15.7% |
Bolsa de Comercio de Santiago | SPCLXIGPA | 16,577.37 | 16,656.67 | 15,929.44 | -4.4% | 0.3% |
Bolsa de Valores de Colombia | COLEQTY | 861.32 | 795.73 | 736.17 | -7.5% | -33.5% |
Bolsa de Valores de Lima | SP/BVL Peru General | 1,341.52 | 1,288.62 | 1,307.84 | 1.5% | -94.8% |
Bolsa Mexicana de Valores | S&P/BMV IPC CompMx | 455.94 | 440.09 | 449.61 | 2.2% | -4.4% |
Bolsa Nacional de Valores | Stock Index BNV | 11,892.85 | 11,893.28 | 11,892.72 | 0.0% | 0.0% |
Latin American Stock Exchange (Latinex) | LTXSI | 0.38 | 0.39 | 0.38 | -2.6% | -2.6% |
Nasdaq - US | NASDAQ Composite (^IXIC) | 11,584.55 | 11,455.54 | 12,221.91 | 6.7% | -15.4% |
NYSE | Composite | 4,076.60 | 3,976.41 | 4,109.31 | 3.3% | -9.3% |
TMX Group | S&P/TSX Composite | 20,767.40 | 20,221.20 | 20,099.90 | -0.6% | -8.2% |
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
|
ASX Australian Securities Exchange | S&P/ASX All Ordinaries | 7,686.14 | 7,458.03 | 7,373.34 | -1.1% | -5.3% |
Bursa Malaysia | FBM Emas Index | 10,816.27 | 10,579.13 | 10,419.63 | -1.5% | -8.5% |
Chittagong Stock Exchange | CASPI | 18,513.67 | 18,326.02 | 18,184.33 | -0.8% | -7.9% |
Colombo Stock Exchange | CSE All Share | 8,865.05 | 9,188.48 | 9,155.71 | -0.4% | 2.8% |
Dhaka Stock Exchange | DSE Broad Index (DSEX) | 6,267.05 | 6,216.95 | 6,206.80 | -0.2% | -8.2% |
Hochiminh Stock Exchange | VN Index | 1,111.18 | 1,024.68 | 1,064.64 | 3.9% | -28.7% |
Hong Kong Exchanges and Clearing | S&P/HKEX LargeCap Index | 31,857.69 | 28,456.26 | 29,783.70 | 4.7% | -6.0% |
Indonesia Stock Exchange | JSX Composite Index | 6,839.34 | 6,843.24 | 6,862.43 | 0.3% | -3.0% |
Japan Exchange Group | TOPIX | 1,975.27 | 1,993.28 | 2,003.50 | 0.5% | 2.9% |
Korea Exchange | KOSPI | 2,425.08 | 2,412.85 | 2,476.86 | 2.7% | -10.2% |
National Equities Exchange and Quotations | NA | 965.10 | 954.92 | 951.95 | -0.3% | -11.5% |
National Stock Exchange of India | S&P CNX 500 | 14,935.50 | 14,518.75 | 15,336.37 | 5.6% | 3.0% |
NZX Limited | Gross Index | 13,021.63 | 19.00 | 23.00 | 21.1% | -99.8% |
Philippine Stock Exchange | PSE Index (PSEi) | 3,590.40 | 3,527.17 | 3,493.37 | -1.0% | -8.4% |
Shanghai Stock Exchange | SSE Composite Index | 3,255.67 | 3,279.61 | 3,272.86 | -0.2% | 0.6% |
Shenzhen Stock Exchange | SZSE Component Index | 12,001.26 | 11,783.80 | 11,726.40 | -0.5% | -3.2% |
Singapore Exchange | Straits Times Index | 3,365.67 | 3,262.63 | 3,258.90 | -0.1% | -4.4% |
Taipei Exchange | TPEx Exchange Capitalization Weighted Stock Index | 194.79 | 205.87 | 212.65 | 3.3% | -2.0% |
Taiwan Stock Exchange | TAIEX | 15,265.20 | 15,503.79 | 15,868.06 | 2.3% | -10.3% |
The Stock Exchange of Thailand | SET Index | 1,671.46 | 1,622.35 | 1,609.17 | -0.8% | -5.1% |
|
|
|
|
|
|
|
EMEA |
|
|
|
|
|
|
Abu Dhabi Securities Exchange | ADI | 9,811.56 | 9,844.81 | 9,294.61 | -5.6% | -6.6% |
Amman Stock Exchange | ASE Index | 2,676.50 | 2,655.10 | 2,601.20 | -2.0% | 16.7% |
Athens Stock Exchange | Athex Composite Share Price Index | 1,022.82 | 1,129.25 | 1,054.59 | -6.6% | 19.9% |
BME Spanish Exchanges Barcelona | BCN Global - 100 Index | 742.22 | 774.27 | 746.41 | -3.6% | 10.8% |
BME Spanish Exchanges Bilbao | Indice Bolsa Bilbao 2000 | 1,440.64 | 1,489.43 | 1,476.81 | -0.8% | 10.7% |
BME Spanish Exchanges Valencia | IGBV Index | 1,387.30 | 1,437.87 | 1,417.14 | -1.4% | 12.9% |
Borsa Istanbul | BIST 100 | 4,976.55 | 5,237.33 | 4,812.93 | -8.1% | 115.5% |
Borsa Italiana | FTSE Italia MIB Storico | 24,448.60 | 25,354.49 | 24,995.06 | -1.4% | 4.6% |
Botswana Stock Exchange | Domestic Companies Index | 7,810.02 | 7,847.21 | 7,953.93 | 1.4% | 9.8% |
BRVM | BRVM-10 | 199.26 | 206.18 | 200.61 | -2.7% | -8.5% |
Bucharest Stock Exchange | BETPlus (BUCHAREST EXCHANGE TRADING PLUS INDEX) | 1,814.08 | 1,841.08 | 1,809.07 | -1.7% | -4.7% |
Bulgarian Stock Exchange | BGBX 40 | 141.77 | 142.95 | 140.23 | -1.9% | -3.5% |
Cyprus Stock Exchange | CSE General Index (Main and Parallel Market Index) | 98.19 | 115.82 | 103.93 | -10.3% | 55.4% |
Dar Es Salaam Stock Exchange | ALL SHARE INDEX (DSEI) | 1,906.10 | 1,924.33 | 1,888.79 | -1.8% | -2.5% |
Deutsche Boerse AG | CDAX Price | 581.65 | 583.92 | 591.12 | 1.2% | 1.3% |
Dubai Financial Market | DFMGI | 3,303.27 | 3,437.76 | 3,406.72 | -0.9% | -3.4% |
Euronext Amsterdam | AAX All Share Index | 1,025.69 | 1,032.91 | 1,034.13 | 0.1% | 3.8% |
Euronext Brussels | General Price | 12,617.08 | 12,988.82 | 12,607.73 | -2.9% | 3.5% |
Euronext Dublin | ISEQ Overall | 7,907.51 | 8,214.90 | 8,341.19 | 1.5% | 16.1% |
