Equity - Domestic market capitalisation (USD millions)

Exchange Name
Jan'21
Feb'21 Mar'21 Apr'21 May'21 %change May'21/ May'20 USD
%change May'21/ May'20 LOC
Americas






B3 - Brasil Bolsa Balcão 1,198,298.09 1,173,916.07 913,115.35 975,375.26 1,115,131.20 64.3% 50.4%
Bermuda Stock Exchange 238.70 254.20 278.23 307.68 286.70 49.5% 49.5%
Bolsa de Comercio de Santiago 169,425.10 179,400.88 211,343.23 199,973.21 190,076.12 25.6% 14.5%
Bolsa de Valores de Colombia 97,526.38 101,988.32 97,111.27 90,649.35 101,382.10 23.2% 18.4%
Bolsa de Valores de Lima 95,937.50 98,269.84 97,036.11 86,074.63 95,092.38 14.2% 15.0%
Bolsa de Valores de Panama 14,061.48 14,005.25 14,523.51 14,801.09 15,050.09 1.8% 1.8%
Bolsa Electronica de Chile 130,901.05 73,545.07 123,976.83 119,206.93 114,437.04 -24.4% -29.2%
Bolsa Mexicana de Valores 395,241.28 403,654.67 406,518.49 416,115.05 442,710.74 44.8% 31.1%
Bolsa Nacional de Valores 2,058.73 2,054.83 1,870.03 1,849.85 1,902.33 -6.5% 1.1%
Cayman Island Stock Exchange 687.84 625.96 612.07 614.71 700.99 71.3% 71.3%
Jamaica Stock Exchange 12,106.93 12,388.93 11,442.42 11,466.88 13,147.91 18.0% 23.1%
Nasdaq - US 19,335,226.57 19,513,116.86 19,790,177.48 20,990,836.65 20,874,915.14 50.7% 50.7%
NYSE 21,355,654.33 22,425,181.49 23,558,911.91 24,675,799.59 24,398,943.19 35.7% 35.7%
TMX Group 2,503,460.87 2,623,813.70 2,873,185.91 3,002,596.09 2,947,247.80 43.7% 33.3%
Total for Americas 45,310,824.85 46,622,216.07 48,100,102.84 50,585,666.97 50,311,023.73 42.3%








APAC






Armenia Securities Exchange 29.45 29.45 26.75 64.38 70.13 27.9% 26.5%
ASX Australian Securities Exchange 1,525,504.89 1,543,883.04 1,754,265.02 1,855,311.37 1,885,766.19 49.4% 31.3%
Baku Stock Exchange 1,436.87 1,460.12 1,517.88 1,551.13 1,553.87 16.1% 16.0%
Bursa Malaysia 406,017.76 417,846.42 421,688.50 433,808.99 419,489.84 19.3% 14.1%
Chittagong Stock Exchange 47,421.44 45,668.35 47,263.28 46,405.73 50,022.91 NA 77.1%
Colombo Stock Exchange 20,943.22 18,070.62 15,634.47 16,095.19 16,527.31 35.7% 44.2%
Dhaka Stock Exchange 49,418.96 47,888.81 47,213.38 48,571.55 52,393.11 NA NA
Hanoi Stock Exchange 10,891.80 12,312.41 14,654.43 15,157.03 17,045.11 93.7% 91.9%
Hochiminh Stock Exchange 170,208.65 188,340.50 193,511.56 201,650.78 206,333.23 59.5% 58.3%
Hong Kong Exchanges and Clearing 6,475,228.80 6,763,100.35 6,696,963.77 6,869,288.69 6,871,906.50 56.7% 56.9%
Indonesia Stock Exchange 484,175.42 521,487.35 486,836.52 491,247.69 492,903.02 31.0% 28.0%
Japan Exchange Group 6,347,421.23 6,540,419.61 6,760,497.85 6,665,055.12 6,711,302.50 17.7% 19.9%
Korea Exchange 2,049,431.67 2,071,079.68 2,231,499.56 2,324,238.24 2,386,077.37 79.8% 62.9%
National Equities Exchange and Quotations 57,660.04 57,530.18 57,520.70 58,575.58 59,200.33 10.3% -1.5%
National Stock Exchange of India 2,574,872.12 2,782,453.55 2,774,623.09 2,775,905.88 3,054,682.29 84.3% 77.0%
NZX Limited 118,584.64 110,370.43 123,058.05 126,487.90 126,364.13 33.9% 15.9%
Philippine Stock Exchange 242,129.45 248,786.05 249,217.36 251,385.82 260,887.65 26.1% 19.4%
Shanghai Stock Exchange 6,499,074.59 6,556,721.12 6,919,634.51 7,068,707.40 7,633,855.50 55.7% 39.2%
Shenzhen Stock Exchange 4,900,661.01 4,831,084.38 5,040,232.16 5,338,954.24 5,718,092.68 62.6% 45.3%
Singapore Exchange 647,268.52 649,660.54 701,726.62 684,957.89 696,456.80 22.0% 15.3%
Taipei Exchange 139,748.65 152,183.63 172,619.12 184,799.27 176,191.94 55.0% 42.8%
Taiwan Stock Exchange 1,510,947.91 1,592,695.44 1,762,548.73 1,925,344.31 1,893,068.08 70.0% 56.7%
The Stock Exchange of Thailand 547,647.02 570,234.14 585,813.27 587,563.97 595,901.44 28.9% 27.1%
Total for APAC 34,826,724.11 35,723,306.17 37,058,566.58 37,971,128.15 39,326,091.93 49.8%








EMEA






Abu Dhabi Securities Exchange 219,268.05 221,578.59 234,408.90 244,103.13 256,151.40 97.4% 97.4%
Amman Stock Exchange 18,831.35 19,180.27 19,392.93 19,372.76 22,690.75 25.1% 25.1%
Athens Stock Exchange 43,745.94 45,730.59 52,558.38 55,831.39 59,584.30 50.7% 37.3%
Bahrain Bourse 24,159.26 24,222.31 24,083.74 24,528.62 25,448.16 20.0% 20.0%
Beirut Stock Exchange 6,726.25 7,073.71 8,869.04 9,384.09 8,452.56 41.9% 41.8%
BME Spanish Exchanges 663,631.46 698,646.26 773,616.51 819,289.24 858,384.58 41.0% 28.5%
Borsa Istanbul 248,999.30 252,090.52 170,597.99 160,742.31 157,013.84 -5.5% 17.7%
Botswana Stock Exchange 3,270.21 3,178.88 3,057.34 3,125.04 3,163.72 -1.0% -11.1%
Boursa Kuwait 110,615.13 108,128.29 111,324.50 118,229.24 120,169.44 30.0% 27.1%
Bourse de Casablanca 62,138.30 60,567.23 65,554.71 66,925.09 68,268.23 38.6% 30.1%
BRVM 6,749.19 7,005.41 7,112.87 8,353.37 7,896.06 14.8% 15.9%
Bucharest Stock Exchange 24,821.66 24,967.28 28,077.73 29,324.55 28,070.43 26.8% 20.7%
Budapest Stock Exchange 28,241.18 28,406.74 28,139.08 28,443.48 32,385.38 48.2% 36.0%
Bulgarian SE 16,369.53 16,400.74 17,201.08 17,136.15 17,130.65 12.7% 2.7%
Cyprus Stock Exchange 4,198.79 4,303.19 4,656.27 4,909.13 4,985.82 27.9% 16.5%
Dar Es Salaam Stock Exchange 6,385.68 6,577.99 6,614.32 6,715.01 7,025.64 8.9% 8.9%
Deutsche Boerse AG 2,059,252.78 2,112,676.11 2,447,360.97 2,540,434.24 2,648,152.48 41.3% 28.7%
Dubai Financial Market 97,334.14 95,086.92 97,381.86 99,511.42 105,318.52 35.8% 35.8%
Euronext 4,884,084.80 5,078,406.39 5,742,103.17 5,911,311.30 5,845,072.76 43.1% 35.9%
Ghana Stock Exchange 9,934.11 10,260.71 9,881.10 9,948.68 10,041.45 8.2% 6.6%
Iran Fara Bourse Securities Exchange 296,271.09 276,631.54 296,146.20 285,452.90 313,526.82 77.9% 77.9%
Johannesburg Stock Exchange 1,094,889.11 1,133,621.24 1,130,525.98 1,154,968.62 1,205,523.83 54.9% 25.9%
Kazakhstan Stock Exchange 42,817.25 44,457.37 41,579.52 41,856.64 46,312.22 21.8% 27.9%
Ljubljana Stock Exchange 7,895.85 8,024.39 8,816.78 9,750.26 10,455.50 46.7% 33.7%
LSE Group London Stock Exchange 3,669,685.02 3,833,202.83 4,315,190.06 3,687,921.96 3,818,476.18 20.7% NA
Luxembourg Stock Exchange 46,286.61 47,695.85 59,712.09 60,982.01 66,417.62 119.6% 100.1%
Malta Stock Exchange 4,474.44 4,256.96 4,483.54 4,894.01 4,593.91 2.1% -3.3%
MERJ Exchange Limited 1,900.90 1,939.33 1,287.44 1,409.09 1,435.88 4.8% -3.4%
Moscow Exchange 805,314.28 823,626.83 745,739.97 752,023.28 802,758.87 26.0% 34.0%
Muscat Stock Exchange 16,329.87 16,238.96 16,625.97 16,823.38 17,098.70 11.1% 11.1%
Nairobi Securities Exchange 23,297.13 24,767.65 22,286.64 24,098.76 24,232.56 23.5% 23.3%
Nasdaq Nordic and Baltics 1,909,319.48 1,952,642.03 2,185,823.69 2,325,710.35 2,410,307.47 57.6% 43.5%
Nigerian Stock Exchange 74,012.04 106,112.78 85,524.76 84,317.49 95,461.91 151.2% 145.2%
Palestine Exchange 3,563.22 3,547.21 3,451.28 3,517.01 3,826.07 9.8% 9.8%
Prague Stock Exchange 25,051.28 25,823.29 27,355.64 29,161.45 32,357.34 57.4% 36.4%
Rwanda Stock Exchange 3,708.65 3,698.56 3,461.57 3,480.64 4,027.84 13.0% 11.4%
Saudi Exchange (Tadawul) 2,416,510.11 2,434,469.04 2,571,821.78 2,578,384.91 2,578,043.26 16.2% 16.0%
SIX Swiss Exchange 1,757,315.28 1,753,859.12 1,962,358.94 2,024,469.19 2,126,163.35 24.1% 16.1%
Stock Exchange of Mauritius 9,244.55 9,110.11 8,281.09 8,608.90 8,680.79 46.7% 50.5%
Tehran Stock Exchange 1,084,441.69 1,029,533.57 1,132,901.97 1,058,929.93 1,006,237.64 18.8% 18.8%
Tel-Aviv Stock Exchange 240,726.99 241,066.46 262,576.65 280,323.38 293,015.09 43.9% 33.8%
The Egyptian Exchange 43,223.08 43,674.02 41,347.01 41,552.58 41,715.79 21.1% 19.3%
Tunis Stock Exchange 7,930.20 7,906.26 8,606.19 8,846.45 8,956.13 16.2% 10.6%
Vienna Stock Exchange 124,075.36 132,597.59 140,013.02 146,248.20 145,981.99 46.2% 36.8%
Warsaw Stock Exchange 168,328.16 169,488.90 169,924.74 182,580.58 209,746.33 70.4% 57.8%
Zagreb Stock Exchange 20,510.65 21,065.59 22,196.35 22,761.69 21,053.24 6.5% -4.0%
Total for EMEA 22,435,879.40 22,973,545.61 25,120,031.36 25,016,691.90 25,581,812.50 34.7%

Equity - Number of listed companies

Exchange Name
Domestic
Foreign
Total May'21
%CHANGE May'21/ May'20
Americas



B3 - Brasil Bolsa Balcão 365 3 368 10.8%
Bermuda Stock Exchange 11 34 45 -11.8%
Bolsa de Comercio de Santiago 194 101 295 5.7%
Bolsa de Valores de Colombia 65 1 66 -2.9%
Bolsa de Valores de Lima 193 15 208 -1.0%
Bolsa de Valores de Panama 34 4 38 11.8%
Bolsa Electronica de Chile 207 58 265 0.0%
Bolsa Mexicana de Valores 140 6 146 1.4%
Bolsa Nacional de Valores 10 - 10 0.0%
Cayman Island Stock Exchange 4 1 5 0.0%
Cboe Global Markets 1 - 1 0.0%
Jamaica Stock Exchange 90 5 95 4.4%
Nasdaq - US 2,641 662 3,303 21.7%
NYSE 1,493 469 1,962 -3.5%
TMX Group 3,399 50 3,449 1.8%
Total for Americas 8,847 1,409 10,256 6.5%





APAC



Armenia Securities Exchange 10 - 10 -9.1%
ASX Australian Securities Exchange 1,904 149 2,053 0.3%
Baku Stock Exchange 16 - 16 33.3%
Bursa Malaysia 927 7 934 0.4%
Chittagong Stock Exchange 306 - 306 4.8%
Colombo Stock Exchange 284 - 284 -1.7%
Dhaka Stock Exchange 336 - 336 4.7%
Hanoi Stock Exchange 363 - 363 0.8%
Hochiminh Stock Exchange 391 - 391 2.6%
Hong Kong Exchanges and Clearing 2,366 184 2,550 2.7%
Indonesia Stock Exchange 729 - 729 5.5%
Japan Exchange Group 3,765 4 3,769 1.4%
Korea Exchange 2,345 24 2,369 3.8%
National Equities Exchange and Quotations 7,519 - 7,519 -12.5%
National Stock Exchange of India 1,973 - 1,973 1.3%
NZX Limited 125 10 135 3.8%
Philippine Stock Exchange 269 3 272 1.5%
Shanghai Stock Exchange 1,904 - 1,904 17.0%
Shenzhen Stock Exchange 2,434 - 2,434 8.6%
Singapore Exchange 456 234 690 -3.5%
Taipei Exchange 753 34 787 1.4%
Taiwan Stock Exchange 875 91 966 0.8%
The Stock Exchange of Thailand 756 - 756 4.4%
Total for APAC 30,806 740 31,546 -0.8%





EMEA



Abu Dhabi Securities Exchange 67 3 70 0.0%
Amman Stock Exchange 174 - 174 -7.0%
Athens Stock Exchange 162 5 167 -6.7%
Bahrain Bourse 42 1 43 -2.3%
Beirut Stock Exchange 10 - 10 0.0%
BME Spanish Exchanges 2,627 27 2,654 -5.8%
Borsa Istanbul 342 1 343 -8.8%
Botswana Stock Exchange 23 7 30 -6.3%
Boursa Kuwait 159 9 168 -2.9%
Bourse de Casablanca 75 1 76 1.3%
BRVM 46 - 46 0.0%
Bucharest Stock Exchange 80 2 82 -1.2%
Budapest Stock Exchange 45 - 45 2.3%
Bulgarian SE 201 - 201 -22.1%
Cyprus Stock Exchange 90 16 106 -1.9%
Dar Es Salaam Stock Exchange 22 6 28 3.7%
Deutsche Boerse AG 442 48 490 -3.2%
Dubai Financial Market 63 - 63 0.0%
Euronext 1,300 226 1,526 4.5%
Ghana Stock Exchange 32 5 37 0.0%
Iran Fara Bourse Securities Exchange 145 - 145 10.7%
Johannesburg Stock Exchange 259 71 330 -3.2%
Kazakhstan Stock Exchange 96 26 122 2.5%
Ljubljana Stock Exchange 27 - 27 -6.9%
LSE Group London Stock Exchange 1,611 357 1,968 -16.6%
Lusaka SE 22 - 22 -4.3%
Luxembourg Stock Exchange 27 110 137 -7.4%
Malta Stock Exchange 27 - 27 0.0%
MERJ Exchange Limited 45 4 49 25.6%
Moscow Exchange 213 121 334 55.3%
Muscat Stock Exchange 110 - 110 -0.9%
Nairobi Securities Exchange 60 2 62 1.6%
Nasdaq Nordic and Baltics 1,069 43 1,112 2.9%
Nigerian Stock Exchange 178 1 179 -0.6%
Palestine Exchange 46 - 46 -4.2%
Prague Stock Exchange 20 36 56 3.7%
Rwanda Stock Exchange 5 5 10 25.0%
Saudi Exchange (Tadawul) 209 - 209 2.0%
SIX Swiss Exchange 219 30 249 -1.6%
Stock Exchange of Mauritius 91 4 95 -3.1%
Tehran Stock Exchange 372 - 372 11.0%
Tel-Aviv Stock Exchange 465 29 494 13.3%
The Egyptian Exchange 239 1 240 -2.4%
Tunis Stock Exchange 79 - 79 -2.5%
Vienna Stock Exchange 67 749 816 6.1%
Warsaw Stock Exchange 771 24 795 -3.2%
Zagreb Stock Exchange 99 - 99 -7.5%
Total for EMEA 12,573 1,970 14,543 -2.5%

Equity - Value of share trading (USD millions)

Exchange Name
Jan'21
Feb'21
Mar'21
Apr'21
May'21
%change May'21/ Jan'21 USD %change May'21/ Jan'21 LOC
Americas






B3 - Brasil Bolsa Balcão 157,405.59 159,717.68 146,802.71 114,202.02 146,967.23 -6.6% 8.3%
Bermuda Stock Exchange 3.24 5.25 1.64 1.43 2.92 -9.9% -9.9%
Bolsa de Comercio de Santiago 2,733.13 3,051.69 4,582.22 6,482.20 4,388.83 60.6% 44.2%
Bolsa de Valores de Colombia 742.76 681.08 782.29 580.40 668.11 -10.1% -9.3%
Bolsa de Valores de Lima 358.96 864.53 360.71 371.05 514.56 43.3% 44.3%
Bolsa de Valores de Panama 24.56 18.92 42.10 22.11 20.33 -17.2% -17.2%
Bolsa Electronica de Chile 154.19 125.49 412.74 207.37 195.59 26.8% 13.9%
Bolsa Mexicana de Valores 10,968.65 12,803.08 15,006.75 11,394.30 12,625.53 15.1% 17.4%
Bolsa Nacional de Valores 3.48 3.57 2.76 5.08 4.29 23.3% 35.6%
Cboe Global Markets 1,744,866.23 1,720,513.06 2,383,773.20 1,671,506.07 1,676,535.59 -3.9% -3.9%
MIAX Exchange Group 26,956.01 28,813.64 37,889.82 34,269.20 36,624.56 35.9% 35.9%
Nasdaq - US 2,202,882.10 2,262,509.18 2,991,150.49 2,054,290.17 2,151,745.24 -2.3% -2.3%
NYSE 1,427,143.15 2,342,089.75 3,325,970.23 2,259,315.63 2,464,458.42 72.7% 72.7%
TMX Group 170,910.62 189,621.91 251,780.97 171,108.79 206,949.35 21.1% 14.9%
Total for Americas 5,745,152.67 6,720,818.83 9,158,558.63 6,323,755.82 6,701,700.55 16.6%








APAC






Armenia Securities Exchange - - 0.03 0.10 0.01 NA NA
ASX Australian Securities Exchange 71,708.82 87,639.52 108,801.39 81,203.41 92,722.88 29.3% 13.1%
Baku Stock Exchange 0.02 0.23 0.23 0.06 0.09 350.0% 275.0%
Bursa Malaysia 22,474.38 22,132.59 14,952.38 20,393.21 17,033.07 -24.2% -25.2%
Chittagong Stock Exchange 201.60 90.43 129.93 102.19 177.12 -12.1% -12.3%
Colombo Stock Exchange 961.91 428.87 153.98 244.68 166.34 -82.7% -81.1%
Dhaka Stock Exchange 3,861.54 1,675.87 1,688.26 1,668.40 3,561.33 -7.8% -7.9%
Hochiminh Stock Exchange 13,305.10 8,279.45 13,723.69 14,517.47 14,702.03 10.5% 10.1%
Hong Kong Exchanges and Clearing 516,673.67 433,591.78 464,388.15 277,485.63 308,751.12 -40.2% -40.8%
Indonesia Stock Exchange 27,477.25 19,265.00 15,989.80 11,953.24 11,077.50 -59.7% -59.2%
Japan Exchange Group 527,137.48 533,997.36 680,701.87 505,157.90 506,217.82 -4.0% -3.9%
Korea Exchange 708,977.59 488,885.95 506,503.64 550,986.54 429,251.85 -39.5% -43.2%
National Equities Exchange and Quotations 235.49 204.34 266.10 220.64 180.11 -23.5% -30.7%
National Stock Exchange of India 201,219.31 225,877.96 190,342.75 178,838.98 215,319.43 7.0% 8.2%
NZX Limited 1,539.56 1,423.23 2,200.05 1,789.82 1,786.60 16.0% 2.5%
Philippine Stock Exchange 4,139.28 4,155.70 3,411.15 1,996.33 2,609.67 -37.0% -40.9%
Shanghai Stock Exchange 1,373,699.88 925,773.72 1,282,243.02 1,061,386.47 1,129,714.89 -17.8% -25.5%
Shenzhen Stock Exchange 1,727,734.12 1,123,687.63 1,545,635.90 1,380,892.51 1,359,123.23 -21.3% -28.7%
Singapore Exchange 21,708.09 18,846.48 28,810.15 20,292.24 22,313.60 2.8% -0.2%
Taipei Exchange 48,871.84 29,024.26 53,716.03 63,315.62 53,389.29 9.2% -1.4%
Taiwan Stock Exchange 228,710.26 138,341.68 234,784.47 294,119.00 385,217.04 68.4% 52.0%
The Stock Exchange of Thailand 57,640.46 49,248.91 60,836.96 47,753.64 56,346.08 -2.2% 1.0%
Total for APAC 5,558,277.65 4,112,570.96 5,209,279.93 4,514,318.08 4,609,661.10 -17.1%








EMEA






Abu Dhabi Securities Exchange 2,777.79 5,050.99 6,837.10 6,579.37 9,727.52 250.2% 250.2%
Amman Stock Exchange 225.20 195.06 245.47 187.97 282.40 25.4% 25.4%
Athens Stock Exchange 1,237.75 1,100.68 1,756.96 1,677.86 2,327.57 88.0% 69.4%
Bahrain Bourse 43.98 47.19 68.97 23.40 45.60 3.7% 3.7%
Beirut Stock Exchange 2.37 24.04 39.23 32.08 24.21 921.5% 922.7%
BME Spanish Exchanges 32,437.56 29,297.47 39,769.99 33,347.00 38,087.90 17.4% 5.8%
Boerse Stuttgart 4,319.09 3,968.11 3,894.30 3,281.32 2,860.64 -33.8% -40.3%
Borsa Istanbul 159,821.36 149,719.62 96,521.62 56,755.03 45,376.14 -71.6% -58.1%
Botswana Stock Exchange 3.00 3.27 4.13 5.91 4.18 39.3% 36.1%
Boursa Kuwait 2,779.31 2,745.89 3,003.68 3,594.68 4,574.75 64.6% 63.0%
Bourse de Casablanca 199.32 182.81 256.61 238.35 239.86 20.3% 11.4%
BRVM 12.82 13.95 12.61 16.14 16.67 30.0% 30.0%
Bucharest Stock Exchange 180.09 182.72 209.15 172.52 218.79 21.5% 16.1%
Budapest Stock Exchange 805.87 724.79 840.07 642.72 870.09 8.0% 1.0%
Bulgarian SE 14.50 12.01 16.86 24.41 17.47 20.5% 8.6%
Cboe Europe 113,746.26 128,247.14 176,295.08 148,065.26 147,564.18 29.7% 16.9%
Cyprus Stock Exchange 1.65 1.65 2.34 4.09 2.69 63.0% 46.7%
Dar Es Salaam Stock Exchange 2.89 2.84 4.30 7.47 1.04 -64.0% -64.0%
Deutsche Boerse AG 177,623.02 161,668.17 211,827.43 154,179.57 167,391.81 -5.8% -15.1%
Dubai Financial Market 1,960.54 1,028.58 1,154.14 858.22 1,412.25 -28.0% -28.0%
Euronext 191,482.38 191,223.57 242,694.02 183,617.79 207,775.96 8.5% 1.8%
Ghana Stock Exchange 12.52 6.32 8.38 12.90 13.40 7.0% 10.4%
Iran Fara Bourse Securities Exchange 18,597.51 10,806.10 6,024.90 2,216.16 6,558.02 -64.7% -64.7%
Johannesburg Stock Exchange 27,303.17 31,217.22 36,465.88 22,865.71 29,657.45 8.6% 3.3%
Kazakhstan Stock Exchange 47.65 34.11 29.43 15.98 11.17 -76.6% -74.0%
Ljubljana Stock Exchange 28.57 30.17 36.62 40.81 34.68 21.4% 9.4%
LSE Group London Stock Exchange 148,044.28 158,630.33 220,307.32 103,437.87 107,430.24 -27.4% NA
Luxembourg Stock Exchange 3.52 6.28 9.03 5.41 4.77 35.5% 21.9%
Malta Stock Exchange 4.07 4.63 4.57 4.21 5.26 29.2% 20.8%
MERJ Exchange Limited 0.11 0.91 0.62 0.25 0.28 154.5% 217.4%
Moscow Exchange 33,439.12 33,047.13 33,415.42 29,943.77 27,711.26 -17.1% -5.5%
Muscat Stock Exchange 70.62 90.86 214.00 176.88 130.70 85.1% 85.1%
Nairobi Securities Exchange 86.27 105.46 110.33 91.59 86.09 -0.2% 3.9%
Nasdaq Nordic and Baltics 88,163.99 92,524.01 113,380.77 94,832.81 103,401.10 17.3% 5.7%
Nigerian Stock Exchange 297.77 261.59 217.67 110.81 267.33 -10.2% 2.6%
Palestine Exchange 28.65 7.91 12.40 16.98 18.48 -35.5% -35.5%
Prague Stock Exchange 470.89 485.25 522.41 546.02 540.97 14.9% 3.1%
Rwanda Stock Exchange 0.15 0.14 0.22 0.58 0.08 -46.7% -48.1%
Saudi Exchange (Tadawul) 43,028.26 65,682.25 77,526.51 50,245.23 42,323.81 -1.6% -1.6%
SIX Swiss Exchange 83,931.55 71,133.82 96,496.14 77,805.25 69,367.24 -17.4% -25.7%
Stock Exchange of Mauritius 16.56 18.74 44.08 16.90 15.07 -9.0% 2.0%
Tehran Stock Exchange 34,438.34 20,360.20 12,763.68 6,948.04 9,079.13 -73.6% -73.6%
Tel-Aviv Stock Exchange 9,062.72 8,320.48 7,903.29 7,332.92 8,591.44 -5.2% -11.4%
The Egyptian Exchange 1,791.48 2,040.46 1,620.85 1,138.78 1,571.83 -12.3% -14.6%
Tunis Stock Exchange 33.86 72.08 133.08 66.27 39.11 15.5% 10.2%
Vienna Stock Exchange 3483.04 3794.35 4836.69 3752.04 4,162.57 19.5% 10.5%
Warsaw Stock Exchange 8348.78 6988.11 9400.16 5960.18 7729.38 -7.4% -13.4%
Zagreb Stock Exchange 18.49 21.01 20.62 18.11 28.48 54.0% 40.2%
Total for EMEA 1,190,428.69 1,181,130.47 1,406,959.13 1,000,913.62 1,047,601.06 -12.0%

Equity - Broad stock index performance

Exchange Name
Name of Index
Jan'21
Feb'21
Mar'21
Apr'21
May'21
%change May'21/ Apr'21
%CHANGE May'21/ May'20
Americas







B3 - Brasil Bolsa Balcão Ibovespa 115,067.55 104,171.57 116,633.72 119,575.76 121,166.59 1.3% 38.6%
Barbados Stock Exchange BSE Local Index 2,447.81 2,356.48 2,284.49 2,212.49 2,147.02 -3.0% -29.3%
Bermuda Stock Exchange BSX Index 2,153.85 2,416.18 2,599.51 2,600.63 2,567.15 -1.3% 34.6%
Bolsa de Comercio de Santiago IGPA 21,681.02 23,099.23 26,691.95 22,623.22 21,911.02 -3.1% 19.3%
Bolsa de Valores de Colombia COLEQTY 942.68 948.89 919.12 875.15 971.13 11.0% 27.1%
Bolsa de Valores de Lima Indice General BVL (IGBVL) 21,110.22 22,530.22 21,372.03 19,562.77 22,346.53 14.2% 43.4%
Bolsa de Valores de Panama BVPSI 0.36 0.36 0.37 0.37 0.37 0.0% -2.6%
Bolsa Mexicana de Valores IPC CompMx 357.85 371.89 393.02 400.01 423.58 5.9% 42.0%
Jamaica Stock Exchange
386,761.90 394,384.78 395,189.03 409,648.36 424,171.15 3.5% 11.2%
Nasdaq - US Composite 13,070.69 13,192.35 13,246.87 13,962.68 13,748.74 -1.5% 44.9%
NYSE Composite 3,714.24 3,811.15 3,972.89 4,181.17 4,158.23 -0.5% 36.6%
TMX Group S&P/TSX Composite 17,337.02 18,060.26 18,700.70 19,108.30 19,061.10 -0.2% 25.5%


















APAC







ASX Australian Securities Exchange S&P/ASX All Ordinaries 6,870.87 6,940.63 7,016.99 7,290.70 7,406.66 1.6% 26.1%
Bursa Malaysia FBM Emas Index 11,363.81 11,614.17 11,614.56 11,798.29 11,495.81 -2.6% 9.9%
Chittagong Stock Exchange CASPI 16,474.96 15,603.80 20,296.64 21,757.41 17,359.57 -20.2% NA
Colombo Stock Exchange CSE All Share 8,668.07 7,476.34 7,121.28 7,208.20 7,403.44 2.7% 52.8%
Dhaka Stock Exchange DSE Broad Index (DSEX) 5,649.86 5,404.80 5,278.16 5,479.62 5,990.99 9.3% NA
Hanoi Stock Exchange HNX Index 214.21 249.22 286.67 281.75 317.85 12.8% 189.5%
Hochiminh Stock Exchange VN Index 1,056.61 1,168.47 1,191.44 1,239.39 1,259.66 1.6% 45.7%
Hong Kong Exchanges and Clearing S&P/HKEX LargeCap Index 44,626.40 44,773.18 42,690.93 43,308.87 43,319.75 0.0% 29.9%
Indonesia Stock Exchange JSX Composite Index 5,862.35 5,765.65 6,016.57 6,143.06 5,947.46 -3.2% 25.1%
Japan Exchange Group Topix 1,808.78 1,864.49 1,954.00 1,898.24 1,922.98 1.3% 23.0%
Korea Exchange KOSPI 2,976.21 3,012.95 3,061.42 3,147.86 3,203.92 1.8% 57.9%
National Equities Exchange and Quotations
1,015.99 1,022.57 995.81 995.14 982.36 -1.3% -0.8%
National Stock Exchange of India S&P CNX 500 11,302.40 11,707.89 12,108.67 12,364.35 13,226.35 7.0% 69.1%
NZX Limited Gross Index 14,290.87 13,317.27 13,684.36 14,495.92 13,442.36 -7.3% 14.6%
Philippine Stock Exchange PSE Index (PSEi) 4,007.33 4,120.30 3,924.29 3,923.03 4,022.83 2.5% 16.3%
Shanghai Stock Exchange SSE Composite Index 3,483.07 3,509.08 3,441.91 3,639.51 3,615.48 -0.7% 26.8%
Shenzhen Stock Exchange SZSE Component Index 14,821.99 14,507.45 13,778.67 14,438.57 14,996.38 3.9% 739.4%
Singapore Exchange Straits Times Index 2,902.52 2,949.04 3,165.34 3,218.27 3,182.59 -1.1% 26.8%
Taipei Exchange TPEx 50 179.54 195.07 206.29 215.08 201.87 -6.1% 37.0%
Taiwan Stock Exchange TAIEX 15,138.31 15,953.80 16,431.13 17,566.66 17,068.43 -2.8% 56.0%
The Stock Exchange of Thailand SET Index 1,466.98 1,496.78 1,587.21 1,583.13 1,593.59 0.7% 18.7%


















EMEA







Abu Dhabi Securities Exchange ADI 5,593.48 5,663.62 5,632.30 5,784.24 6,558.71 13.4% 58.4%
Amman Stock Exchange ASE Index 1,726.80 1,761.36 1,772.30 1,795.35 2,052.89 14.3% 24.9%
Athens Stock Exchange General Price 749.46 792.38 865.05 910.37 894.85 -1.7% 37.1%
Bahrain Bourse Bahrain All Share Index 1,462.61 1,466.43 1,458.03 1,484.85 1,542.85 3.9% 21.5%
BME Spanish Exchanges IGBM Index 503.64 493.75 486.80 452.51 418.01 -7.6% -40.2%
BME Spanish Exchanges Barcelona BCN Global - 100 Index 590.47 643.74 671.08 684.40 713.46 4.2% 40.1%
BME Spanish Exchanges Bilbao Indice Bolsa Bilbao 2000 1,078.43 1,313.81 1,380.47 1,404.76 1,456.56 3.7% 30.5%
BME Spanish Exchanges Madrid
504.16 822.95 575.31 575.83 559.18 -2.9% -26.0%
BME Spanish Exchanges Valencia IGBV Index 1,076.13 1,177.58 1,223.42 1,251.70 1,302.40 4.1% 34.6%
Borsa Istanbul BIST 100 1,473.45 1,471.39 1,391.73 1,397.82 1,420.49 1.6% -98.7%
Borsa Italiana FTSE Italia MIB Storico 19,744.64 20,825.75 22,493.32 21,725.23 22,269.38 2.5% 31.6%
