Exchange Name | Jan'23 | Feb'23
|
Mar'23
|
Apr'23 | May'23 | Jun'23
|
%change Jun'23/ Jun'22 USD
|
%change Jun'23/ Jun'21 LOC
|
---|---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 825,328.86 | 769,574.99 | 790,613.27 | 790,652.63 | 811,336.75 | 798,887.52 | 2.8% | -1.8% |
Bermuda Stock Exchange | 189.90 | 194.20 | 175.08 | 184.06 | 185.49 | 195.30 | -4.2% | -4.2% |
Bolsa de Comercio de Santiago | 186,147.31 | 180,171.85 | 183,611.73 | 182,199.71 | 179,684.27 | 188,391.55 | 24.8% | 9.1% |
Bolsa de Valores de Colombia | 72,179.68 | 65,743.17 | 67,279.91 | 68,217.77 | 67,037.91 | 72,297.98 | -14.1% | -13.5% |
Bolsa de Valores de Lima | 73,404.24 | 73,276.10 | 73,848.36 | 73,711.63 | 74,762.19 | 76,330.46 | 14.3% | 10.8% |
Bolsa Electronica de Chile | 130,604.05 | 113,191.40 | 116,051.21 | 109,391.99 | 114,689.27 | 131,357.83 | 22.9% | 7.5% |
Bolsa Mexicana de Valores | 513,871.93 | 511,747.18 | 529,830.67 | 538,643.00 | 519,363.50 | 544,442.37 | 25.4% | 6.8% |
Bolsa Nacional de Valores | 2,371.79 | 2,359.96 | 2,424.42 | 2,408.93 | 2,417.71 | 2,515.24 | 26.6% | -5.3% |
Jamaica Stock Exchange | 12,367.00 | 12,142.57 | 12,550.66 | 12,491.49 | 12,266.83 | 12,289.09 | -12.7% | -11.3% |
Latin American Stock Exchange (Latinex) | 18,013.00 | 18,678.00 | 18,627.00 | 18,960.00 | 18,696.00 | 18,756.00 | 18.2% | 18.2% |
Nasdaq - US | 18,003,449.84 | 17,810,524.71 | 18,993,414.05 | 19,013,550.46 | 20,125,881.48 | 21,341,906.07 | 22.9% | 22.9% |
NYSE | 25,482,729.50 | 25,149,641.50 | 25,149,641.50 | 24,208,058.79 | 24,298,965.65 | 24,839,952.45 | 3.4% | 3.4% |
TMX Group | 3,024,229.02 | 2,895,669.87 | 2,922,492.01 | 2,968,618.08 | 2,818,094.18 | 2,967,139.27 | 3.9% | 6.9% |
Total for Americas | 48,344,886.12 | 47,602,915.50 | 48,860,559.87 | 47,987,088.54 | 49,043,381.23 | 50,994,461.13 | 11.1% |
|
|
|
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
|
|
|
Armenia Securities Exchange | 247.79 | 253.30 | 277.34 | 320.58 | 286.36 | 273.92 | 24.2% | 17.8% |
ASX Australian Securities Exchange | 1,845,684.66 | 1,707,715.13 | 1,677,409.54 | 1,688,037.35 | 1,602,030.07 | 1,704,695.73 | 6.9% | 11.5% |
Baku Stock Exchange | 1,392.78 | 974.04 | 1,458.81 | 1,660.99 | 1,570.03 | 974.04 | -33.4% | -33.3% |
Bursa Malaysia | 400,373.77 | 372,142.49 | 373,494.63 | 370,837.50 | 352,353.18 | 345,056.30 | -4.4% | 1.2% |
Colombo Stock Exchange | 10,633.25 | 10,910.93 | 12,047.96 | 11,948.03 | 12,407.94 | 12,687.09 | 41.8% | 22.5% |
Dhaka Stock Exchange | 41,544.24 | 42,203.18 | 41,208.75 | 41,796.85 | 42,053.64 | 39,932.51 | -17.1% | -1.5% |
Hochiminh Stock Exchange | 189,106.55 | 172,125.02 | 181,081.20 | 178,445.13 | 182,571.53 | 189,475.92 | -7.4% | -6.1% |
Hong Kong Exchanges and Clearing | 4,972,807.20 | 4,562,059.73 | 4,700,930.92 | 4,567,572.10 | 4,187,724.96 | 4,322,308.68 | -13.2% | -13.3% |
Japan Exchange Group | 5,650,223.57 | 5,396,751.72 | 5,601,903.17 | 5,586,150.63 | 5,634,366.77 | 5,843,969.86 | 13.3% | 20.4% |
Korea Exchange | 1,828,282.28 | 1,714,807.58 | 1,797,206.40 | 1,772,386.30 | 1,847,596.00 | 1,857,210.45 | 11.2% | 13.6% |
National Equities Exchange and Quotations | 46,777.43 | 43,905.52 | 45,691.27 | 44,420.09 | 41,818.47 | 40,919.70 | -14.9% | -7.9% |
National Stock Exchange of India | 3,279,016.24 | 3,095,743.28 | 3,119,852.04 | 3,306,227.34 | 3,408,489.96 | 3,296,474.54 | 7.5% | 13.4% |
NZX Limited | 103,043.64 | 98,620.90 | 98,881.59 | 98,739.83 | 93,895.70 | 96,428.39 | 3.2% | 5.2% |
Pakistan Stock Exchange | 23,447.25 | 23,574.75 | 21,132.32 | 21,740.69 | 21,622.67 | 21,844.58 | -34.7% | -8.7% |
Philippine Stock Exchange | 252,265.07 | 245,115.13 | 246,011.88 | 243,566.66 | 234,960.71 | 240,000.42 | 2.9% | 3.4% |
Shanghai Stock Exchange | 7,265,090.04 | 7,154,626.62 | 7,242,903.77 | 7,357,625.77 | 6,932,462.99 | 6,804,516.57 | -7.7% | -0.1% |
Shenzhen Stock Exchange | 5,214,045.99 | 5,101,824.18 | 5,116,660.88 | 4,934,953.21 | 4,671,757.72 | 4,678,240.79 | -11.6% | -4.3% |
Singapore Exchange | 650,220.07 | 611,532.95 | 623,406.27 | 617,859.45 | 593,260.10 | 600,350.55 | -3.6% | -6.2% |
Taipei Exchange | 159,402.48 | 164,603.45 | 171,531.00 | 167,977.77 | 174,554.75 | 178,791.00 | 19.7% | 25.4% |
Taiwan Stock Exchange | 1,593,107.07 | 1,580,758.00 | 1,630,313.01 | 1,591,298.46 | 1,695,558.93 | 1,706,246.42 | 9.6% | 14.8% |
The Stock Exchange of Thailand | 639,221.24 | 579,239.64 | 592,060.59 | 563,037.58 | 556,387.90 | 534,893.90 | -1.5% | -1.6% |
Total for APAC | 34,165,932.61 | 32,679,487.54 | 33,295,463.34 | 33,166,602.31 | 32,287,730.38 | 32,515,291.36 | -1.6% |
|
|
|
|
|
|
|
|
|
|
EMEA |
|
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 690,037.93 | 685,849.75 | 741,085.83 | 762,903.33 | 731,452.05 | 794,335.10 | 46.5% | 39.4% |
Amman Stock Exchange | 27,430.11 | 27,507.64 | 26,539.66 | 24,668.55 | 24,954.11 | 24,575.74 | -5.7% | -5.5% |
Astana International Exchange | 98.59 | 93.41 | 89.89 | 89.64 | 84.20 | 156.92 | 181.9% | 170.1% |
Athens Stock Exchange | 65,036.85 | 69,323.03 | 66,489.08 | 68,602.94 | 73,665.01 | 79,066.34 | 53.2% | 47.1% |
Bahrain Bourse | 30,790.16 | 30,844.54 | 30,119.50 | 30,404.62 | 31,348.59 | 20,391.83 | -30.6% | -30.6% |
Belarusian Currency and Stock Exchange | 3,300.14 | 3,125.57 | 3,128.95 | 3,048.18 | 3,118.33 | 3,269.49 | 31.9% | 31.9% |
BME Spanish Exchanges | 732,215.99 | 720,383.29 | 728,502.20 | 741,094.12 | 668,988.22 | 736,042.02 | 11.8% | 7.4% |
Borsa Istanbul | 290,937.60 | 303,870.50 | 283,497.62 | 269,453.44 | 269,330.58 | 249,374.78 | 74.4% | 172.1% |
Botswana Stock Exchange | 30,681.55 | 29,513.86 | 30,176.74 | 29,737.77 | 28,494.15 | 29,242.77 | -6.8% | 1.4% |
Boursa Kuwait | 152,813.11 | 151,117.26 | 147,000.00 | 149,375.82 | 130,742.67 | 135,224.76 | -5.7% | -5.7% |
Bourse de Casablanca | 52,688.23 | 54,707.01 | 52,850.17 | 54,203.75 | 56,125.56 | 51,855.45 | -16.2% | -14.9% |
BRVM | 12,329.12 | 12,452.00 | 12,428.50 | 12,428.07 | 11,908.20 | 13,021.90 | 30.0% | 24.3% |
Bucharest Stock Exchange | 30,710.97 | 30,342.50 | 30,326.29 | 31,477.13 | 30,662.45 | 31,656.19 | 5.7% | 1.9% |
Budapest Stock Exchange | 28,541.69 | 28,343.76 | 28,001.52 | 30,498.64 | 30,538.95 | 32,483.42 | 50.0% | 35.5% |
Bulgarian Stock Exchange | 16,030.40 | 15,631.28 | 16,011.88 | 16,219.95 | 15,781.42 | 16,076.90 | 1.4% | -2.6% |
Cyprus Stock Exchange | 6,760.00 | 7,111.75 | 7,540.78 | 7,683.90 | 7,529.84 | 7,959.17 | 61.2% | 54.8% |
Dar Es Salaam Stock Exchange | 6,764.95 | 6,832.06 | 6,709.34 | 6,603.00 | 6,404.49 | 6,190.76 | -7.3% | -4.0% |
Deutsche Boerse AG | 2,108,631.77 | 2,088,080.44 | 2,178,036.95 | 2,247,166.11 | 2,130,137.23 | 2,162,951.24 | 23.4% | 18.5% |
Dubai Financial Market | 157,608.18 | 162,682.19 | 162,569.49 | 169,722.39 | 168,398.95 | 170,180.64 | 18.4% | 18.3% |
Euronext | 6,626,331.66 | 6,558,625.57 | 6,719,730.03 | 6,889,587.13 | 6,420,409.95 | 6,652,944.33 | 18.9% | 14.1% |
Ghana Stock Exchange | 5,265.02 | 5,098.08 | 5,951.48 | 5,886.07 | 6,035.17 | 6,385.35 | -22.7% | 8.3% |
Iran Fara Bourse Securities Exchange | 264,391.53 | 307,621.29 | 333,001.30 | 411,632.33 | 380,109.84 | 357,369.52 | 31.7% | 31.7% |
Johannesburg Stock Exchange | 1,234,823.71 | 1,147,346.01 | 1,167,162.62 | 1,150,652.60 | 1,010,700.46 | 1,150,027.95 | 3.9% | 20.1% |
Kazakhstan Stock Exchange | 47,046.84 | 49,050.34 | 47,397.49 | 50,428.57 | 50,064.97 | 50,005.31 | 12.7% | 6.6% |
Ljubljana Stock Exchange | 8,932.36 | 9,155.84 | 9,451.76 | 9,863.16 | 9,470.91 | 9,837.36 | 17.5% | 12.8% |
LSE Group London Stock Exchange | 3,259,052.94 | 3,205,112.19 | 3,162,597.04 | 3,314,101.57 | 3,103,888.51 | 3,183,260.09 | 3.6% | -0.7% |
Lusaka Securities Exchange | 3,805.44 | 3,658.05 | 3,548.46 | 4,276.79 | 3,940.08 | 4,373.98 | 3.9% | 8.5% |
Luxembourg Stock Exchange | 57,091.01 | 55,614.52 | 56,208.00 | 54,339.50 | 49,049.85 | 51,708.95 | 17.5% | 12.8% |
Malta Stock Exchange | 4,415.70 | 4,410.61 | 4,395.33 | 4,568.78 | 4,624.92 | 4,745.02 | 7.3% | 3.0% |
MERJ Exchange Limited | 1,151.61 | 1,148.45 | 1,179.27 | 1,189.87 | 1,149.17 | 852.22 | -49.1% | -48.5% |
Muscat Stock Exchange | 21,747.74 | 22,166.81 | 22,887.43 | 22,674.94 | 22,169.06 | 22,939.22 | 18.8% | 18.8% |
Nairobi Securities Exchange | 15,768.74 | 15,472.81 | 13,264.78 | 12,333.26 | 12,770.51 | 11,491.45 | -30.2% | -16.7% |
Namibian Stock Exchange | 2,167.40 | 2,076.90 | 2,133.58 | 2,124.56 | 1,987.62 | 2,226.67 | 1.5% | 17.5% |
Nasdaq Nordic and Baltics | 1,935,827.89 | 1,956,959.95 | 1,962,306.68 | 2,008,048.38 | 1,867,754.30 | 1,914,391.03 | 9.6% | 5.3% |
Nigerian Exchange | 90,765.21 | 94,235.85 | 92,618.17 | 90,136.67 | 92,847.68 | 59,872.86 | -40.2% | 9.5% |
Palestine Exchange | 4,890.29 | 4,983.45 | 4,997.92 | 4,998.83 | 5,017.28 | 5,047.22 | 6.4% | 6.4% |
Prague Stock Exchange | 33,482.44 | 36,803.02 | 37,917.63 | 40,468.30 | 35,076.83 | 33,324.70 | -3.6% | -11.0% |
Rwanda Stock Exchange | 3,394.88 | 3,368.48 | 3,336.35 | 3,311.42 | 3,273.11 | 3,179.55 | -13.9% | -2.2% |
Saudi Exchange (Tadawul) | 2,713,481.72 | 2,600,386.61 | 2,670,714.89 | 2,952,743.20 | 2,833,526.20 | 2,926,195.57 | -4.4% | -4.5% |
SIX Swiss Exchange | 1,946,623.57 | 1,873,861.14 | 1,938,830.90 | 2,029,793.27 | 1,951,023.51 | 1,962,910.80 | 8.7% | 1.8% |
Stock Exchange of Mauritius | 8,363.14 | 8,040.47 | 7,980.09 | 7,920.32 | 7,983.35 | 7,978.37 | -7.5% | -7.9% |
Tehran Stock Exchange | 1,289,043.32 | 1,532,515.47 | 1,748,313.03 | 2,089,792.60 | 1,904,154.88 | 1,793,970.91 | 33.0% | 33.0% |
Tel-Aviv Stock Exchange | 277,059.73 | 247,028.49 | 248,265.92 | 250,226.33 | 242,616.39 | 250,005.67 | -13.3% | -8.1% |
The Egyptian Exchange | 35,162.60 | 34,645.16 | 34,070.29 | 36,808.14 | 36,808.14 | 37,607.77 | 13.8% | 87.1% |
Tunis Stock Exchange | 7,945.83 | 7,495.65 | 7,806.78 | 7,950.03 | 8,007.71 | 8,203.63 | 9.3% | 10.1% |
Vienna Stock Exchange | 133,444.09 | 134,809.26 | 130,323.77 | 134,218.05 | 133,231.07 | 128,390.46 | 8.0% | 3.7% |
Warsaw Stock Exchange | 158,867.54 | 152,626.69 | 153,470.48 | 168,689.54 | 163,541.46 | 182,473.00 | 31.4% | 19.1% |
Zagreb Stock Exchange | 20,349.57 | 20,953.70 | 21,578.19 | 21,679.46 | 21,539.11 | 22,472.53 | 17.2% | -85.0% |
Total for EMEA | 24,654,100.86 | 24,523,082.70 | 25,162,544.05 | 26,435,825.02 | 24,802,437.04 | 25,408,246.91 | 12.5% |
|
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them. |
|
Exchange Name
|
Domestic
|
Foreign
|
Total Jun'23
|
%change Jun'23/Jun'22
|
---|---|---|---|---|
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | 346 | 8 | 354 | -5.6% |
Bermuda Stock Exchange | 10 | 23 | 33 | -26.7% |
Bolsa de Comercio de Santiago | 191 | 106 | 297 | -0.3% |
Bolsa de Valores de Colombia | 63 | 2 | 65 | 3.2% |
Bolsa de Valores de Lima | 184 | 15 | 199 | -2.9% |
Bolsa Electronica de Chile | 208 | 84 | 292 | 0.0% |
Bolsa Mexicana de Valores | 132 | 6 | 138 | -2.8% |
Bolsa Nacional de Valores | 9 | - | 9 | -10.0% |
Cboe Global Markets | 1 | - | 1 | 0.0% |
Jamaica Stock Exchange | 98 | 2 | 100 | 1.0% |
Latin American Stock Exchange (Latinex) | 34 | 3 | 37 | 0.0% |
Nasdaq - US | 2,716 | 830 | 3,546 | -6.4% |
NYSE | 1,768 | 573 | 2,341 | -5.9% |
TMX Group | 3,526 | 49 | 3,575 | 0.3% |
Total for Americas | 9,286 | 1,701 | 10,987 | -3.7% |
|
|
|
|
|
APAC |
|
|
|
|
Armenia Securities Exchange | 12 | - | 12 | 9.1% |
ASX Australian Securities Exchange | 1,958 | 157 | 2,115 | -2.0% |
Baku Stock Exchange | 23 | - | 23 | -14.8% |
Bursa Malaysia | 974 | 6 | 980 | 2.4% |
Chittagong Stock Exchange | 327 | - | 327 | 2.2% |
Colombo Stock Exchange | 289 | - | 289 | -2.0% |
Dhaka Stock Exchange | 357 | - | 357 | 2.0% |
Hochiminh Stock Exchange | 395 | - | 395 | -2.0% |
Hong Kong Exchanges and Clearing | 2,422 | 182 | 2,604 | 1.4% |
Japan Exchange Group | 3,885 | 6 | 3,891 | 1.5% |
Korea Exchange | 2,482 | 22 | 2,504 | 3.5% |
National Equities Exchange and Quotations | 6,463 | - | 6,463 | -3.9% |
National Stock Exchange of India | 2,231 | - | 2,231 | 6.4% |
NZX Limited | 120 | 10 | 130 | -3.7% |
Pakistan Stock Exchange | 486 | - | 486 | -1.4% |
Philippine Stock Exchange | 282 | 3 | 285 | 0.4% |
Shanghai Stock Exchange | 2,226 | - | 2,226 | 6.4% |
Shenzhen Stock Exchange | 2,805 | - | 2,805 | 6.3% |
Singapore Exchange | 418 | 222 | 640 | -3.2% |
Taipei Exchange | 782 | 30 | 812 | 1.6% |
Taiwan Stock Exchange | 902 | 87 | 989 | 1.3% |
The Stock Exchange of Thailand | 824 | - | 824 | 5.0% |
Total for APAC | 30,663 | 725 | 31,388 | 1.2% |
|
|
|
|
|
EMEA |
|
|
|
|
Abu Dhabi Securities Exchange | 86 | 6 | 92 | 3.4% |
Amman Stock Exchange | 167 | - | 167 | -0.6% |
Astana International Exchange | 8 | 5 | 13 | 44.4% |
Athens Stock Exchange | 149 | 6 | 155 | -3.7% |
Bahrain Bourse | 40 | 2 | 42 | 0.0% |
Belarusian Currency and Stock Exchange | 14 | - | 14 | 16.7% |
BME Spanish Exchanges | 832 | 27 | 859 | -65.6% |
Borsa Istanbul | 483 | 1 | 484 | 20.1% |
Botswana Stock Exchange | 23 | 7 | 30 | 0.0% |
Boursa Kuwait | 144 | 6 | 150 | -5.7% |
Bourse de Casablanca | 75 | 1 | 76 | 1.3% |
BRVM | 46 | - | 46 | 0.0% |
Bucharest Stock Exchange | 81 | 2 | 83 | 0.0% |
Budapest Stock Exchange | 65 | 1 | 66 | 24.5% |
Bulgarian Stock Exchange | 205 | 369 | 574 | 50.3% |
Cyprus Stock Exchange | 93 | 14 | 107 | -2.7% |
Dar Es Salaam Stock Exchange | 22 | 6 | 28 | 0.0% |
Deutsche Boerse AG | 412 | 50 | 462 | -7.6% |
Dubai Financial Market | 69 | - | 69 | 7.8% |
Euronext | 1,685 | 260 | 1,945 | -2.1% |
Ghana Stock Exchange | 30 | 6 | 36 | 0.0% |
Iran Fara Bourse Securities Exchange | 179 | - | 179 | 7.8% |
Johannesburg Stock Exchange | 233 | 64 | 297 | -5.1% |
Kazakhstan Stock Exchange | 80 | 47 | 127 | -13.0% |
Ljubljana Stock Exchange | 24 | - | 24 | 0.0% |
LSE Group London Stock Exchange | 1,575 | 314 | 1,889 | -4.1% |
Lusaka Securities Exchange | 22 | - | 22 | 0.0% |
Luxembourg Stock Exchange | 28 | 95 | 123 | -4.7% |
Malta Stock Exchange | 34 | - | 34 | 3.0% |
MERJ Exchange Limited | 47 | - | 47 | -7.8% |
Muscat Stock Exchange | 109 | - | 109 | -0.9% |
Nairobi Securities Exchange | 59 | 2 | 61 | 0.0% |
Namibian Stock Exchange | 14 | 24 | 38 | -5.0% |
Nasdaq Nordic and Baltics | 1,211 | 38 | 1,249 | -0.9% |
Nigerian Exchange | 172 | 1 | 173 | 0.0% |
Palestine Exchange | 49 | - | 49 | 4.3% |
Prague Stock Exchange | 24 | 35 | 59 | 7.3% |
Rwanda Stock Exchange | 5 | 5 | 10 | 0.0% |
Saudi Exchange (Tadawul) | 283 | 7 | 290 | 17.9% |
SIX Swiss Exchange | 214 | 10 | 224 | -3.0% |
Stock Exchange of Mauritius | 79 | 4 | 83 | -13.5% |
Tehran Stock Exchange | 381 | - | 381 | 0.0% |
Tel-Aviv Stock Exchange | 514 | 32 | 546 | -0.4% |
The Egyptian Exchange | 243 | - | 243 | 0.4% |
Tunis Stock Exchange | 80 | - | 80 | -1.2% |
Vienna Stock Exchange | 67 | 790 | 857 | -0.5% |
Warsaw Stock Exchange | 754 | 34 | 788 | -1.7% |
Zagreb Stock Exchange | 91 | - | 91 | -6.2% |
Total for EMEA | 11,300 | 2,271 | 13,571 | -10.3% |
Exchange Name
|
Jan'23 | Feb'23
|
Mar'23 | Apr'23
|
May'23
|
Jun'23
|
%change Jun'23/ Jan'23 USD
|
%change Jun'23/ Jan'23 LOC
|
---|---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 112,541.39 | 83,017.62 | 110,351.16 | 85,238.15 | 108,432.66 | 104,206.39 | -7.4% | -8.2% |
Bermuda Stock Exchange | 0.89 | 0.46 | 1.26 | 0.76 | 1.05 | 0.89 | 0.0% | 0.0% |
Bolsa de Comercio de Santiago | 2,335.06 | 2,180.48 | 3,341.62 | 2,241.22 | 3,054.80 | 2,955.82 | 26.6% | 27.5% |
Bolsa de Valores de Colombia | 343.88 | 314.99 | 397.57 | 303.98 | 250.57 | 268.20 | -22.0% | -30.3% |
Bolsa de Valores de Lima | 82.40 | 72.03 | 112.64 | 90.96 | 113.01 | 125.66 | 52.5% | 47.8% |
Bolsa Electronica de Chile | 181.17 | 159.68 | 294.41 | 183.01 | 200.38 | 192.97 | 6.5% | 7.2% |
Bolsa Mexicana de Valores | 7,536.10 | 8,506.89 | 11,274.39 | 6,918.58 | 12,202.59 | 10,672.09 | 41.6% | 28.8% |
Bolsa Nacional de Valores | 2.34 | 1.77 | 3.99 | 2.57 | 4.02 | 2.88 | 23.1% | 9.9% |
Bolsa y Mercados Argentinos | 1,260.30 | 924.89 | 1,267.65 | 1,139.97 | 1,082.64 | 1,081.68 | -14.2% | 10.9% |
Cboe Global Markets | 1,093,548.98 | 1,144,039.41 | 1,582,148.84 | 1,018,398.60 | 1,292,466.83 | 1,276,497.83 | 16.7% | 16.7% |
Latin American Stock Exchange (Latinex) | 79.86 | 125.80 | 31.00 | 9.29 | 24.00 | 39.50 | -50.5% | -50.5% |
MIAX Exchange Group | 73,629.81 | 92,672.14 | 150,839.45 | 93,299.33 | 126,103.05 | 145,890.44 | 98.1% | 98.1% |
Nasdaq - US | 1,697,319.87 | 1,827,947.02 | 2,437,686.00 | 1,559,748.07 | 2,049,132.16 | 2,207,633.10 | 30.1% | 30.1% |
NYSE | 1,963,217.00 | 1,921,067.00 | 2,812,422.00 | 1,778,274.00 | 2,236,426.00 | 2,360,715.00 | 20.2% | 20.2% |
TMX Group | 175,138.05 | 162,225.51 | 224,054.73 | 154,243.69 | 164,369.34 | 168,696.07 | -3.7% | -4.1% |
Total for Americas | 5,127,217.10 | 5,243,255.69 | 7,334,226.71 | 4,700,092.18 | 5,993,863.10 | 6,278,978.52 | 22.5% |
|
|
|
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
|
|
|
Armenia Securities Exchange | 0.15 | 0.16 | 4.91 | 0.14 | 0.41 | 0.35 | 133.3% | 137.1% |
ASX Australian Securities Exchange | 71,521.24 | 80,663.14 | 98,393.21 | 60,541.24 | 81,184.57 | 73,005.33 | 2.1% | 9.2% |
Baku Stock Exchange | 0.17 | 0.02 | 0.02 | 0.55 | 0.11 | 0.02 | -88.2% | -85.7% |
Bursa Malaysia | 8,677.93 | 9,427.46 | 10,192.59 | 6,459.95 | 8,292.75 | 7,416.02 | -14.5% | -6.5% |
Chittagong Stock Exchange | 26.26 | 19.41 | 29.99 | 12.74 | 7.89 | 1.23 | -95.3% | -82.5% |
Colombo Stock Exchange | 94.28 | 90.12 | 98.64 | 43.82 | 43.00 | 65.85 | -30.2% | -41.2% |
Dhaka Stock Exchange | 1,106.78 | 840.80 | 861.79 | 980.67 | 1,705.66 | 817.16 | -26.2% | -19.5% |
Hochiminh Stock Exchange | 6,063.57 | 7,179.41 | 7,749.04 | 8,327.21 | 9,052.25 | 14,100.65 | 132.5% | 133.8% |
Hong Kong Exchanges and Clearing | 242,778.42 | 219,718.04 | 275,153.50 | 174,560.13 | 195,012.68 | 181,782.64 | -25.1% | -25.2% |
Japan Exchange Group | 427,484.13 | 423,726.18 | 548,727.69 | 422,124.59 | 545,040.71 | 660,983.00 | 54.6% | 71.5% |
Korea Exchange | 210,932.18 | 264,367.60 | 362,116.54 | 390,999.46 | 270,459.63 | 302,674.79 | 43.5% | 53.0% |
National Equities Exchange and Quotations | 69.84 | 82.73 | 107.21 | 112.67 | 97.26 | 99.60 | 42.6% | 53.1% |
National Stock Exchange of India | 123,230.10 | 120,336.45 | 123,622.36 | 106,239.27 | 158,225.97 | 129,787.04 | 5.3% | 7.4% |
NZX Limited | 822.07 | 1,328.56 | 1,215.95 | 673.50 | 1,303.49 | 1,181.59 | 43.7% | 51.0% |
Pakistan Stock Exchange | 510.57 | 571.77 | 460.99 | 208.16 | 381.60 | 317.27 | -37.9% | -33.6% |
Philippine Stock Exchange | 2,429.03 | 2,404.69 | 2,169.82 | 1,230.56 | 1,968.22 | 1,703.00 | -29.9% | -29.2% |
Shanghai Stock Exchange | 782,396.15 | 1,039,572.48 | 1,331,352.55 | 1,355,504.77 | 1,157,086.31 | 1,075,303.99 | 37.4% | 47.6% |
Shenzhen Stock Exchange | 1,082,053.16 | 1,542,481.86 | 1,773,874.46 | 1,775,743.73 | 1,446,603.10 | 1,567,210.46 | 44.8% | 55.5% |
Singapore Exchange | 16,757.98 | 16,393.20 | 21,020.56 | 13,939.29 | 16,979.15 | 17,547.83 | 4.7% | 7.7% |
Taipei Exchange | 21,066.34 | 39,444.40 | 53,495.28 | 39,407.28 | 46,817.17 | 48,019.19 | 127.9% | 136.6% |
Taiwan Stock Exchange | 76,018.34 | 123,793.08 | 164,960.72 | 119,450.48 | 173,801.32 | 191,645.77 | 152.1% | 161.6% |
The Stock Exchange of Thailand | 42,460.32 | 33,570.35 | 35,276.80 | 20,970.51 | 28,942.48 | 25,602.58 | -39.7% | -35.2% |
Total for APAC | 3,116,499.01 | 3,926,011.91 | 4,810,884.62 | 4,497,530.72 | 4,143,005.73 | 4,299,265.36 | 38.0% |
|
|
|
|
|
|
|
|
|
|
EMEA |
|
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 8,795.46 | 8,117.37 | 10,642.94 | 5,566.82 | 7,688.45 | 8,691.42 | -1.2% | -42.3% |
Amman Stock Exchange | 271.20 | 258.12 | 224.63 | 157.97 | 166.07 | 144.34 | -46.8% | -46.8% |
Astana International Exchange | 9.32 | 9.32 | 9.23 | 13.42 | 7.10 | 6.18 | -33.7% | -35.2% |
Athens Stock Exchange | 1,746.63 | 2,417.43 | 2,512.26 | 1,229.87 | 2,382.30 | 2,365.24 | 35.4% | 34.8% |
Bahrain Bourse | 38.22 | 61.38 | 72.89 | 31.75 | 78.83 | 33.29 | -12.9% | -12.9% |
Belarusian Currency and Stock Exchange | 0.14 | 0.21 | 0.32 | 0.11 | 0.16 | 0.35 | 150.0% | 150.0% |
BME Spanish Exchanges | 29,456.20 | 25,376.19 | 39,000.76 | 29,798.24 | 23,960.53 | 26,366.27 | -10.5% | -10.9% |
Boerse Stuttgart | 1,568.80 | 1,432.59 | 1,731.24 | 1,218.19 | 1,447.91 | 1,601.09 | 2.1% | 1.6% |
Borsa Istanbul | 148,162.81 | 71,662.15 | 116,820.32 | 64,995.50 | 76,058.63 | 74,320.55 | -49.8% | -30.5% |
Botswana Stock Exchange | 4.35 | 4.04 | 12.59 | 1.33 | 3.23 | 3.53 | -18.9% | -13.1% |
Boursa Kuwait | 3,449.18 | 2,276.87 | 2,889.25 | 2,101.31 | 3,061.89 | 2,653.84 | -23.1% | -22.6% |
Bourse de Casablanca | 155.73 | 198.15 | 156.58 | 127.67 | 328.90 | 218.64 | 40.4% | 41.5% |
BRVM | 17.26 | 40.17 | 20.21 | 11.88 | 16.48 | 17.94 | 3.9% | 2.0% |
Bucharest Stock Exchange | 126.70 | 108.36 | 249.25 | 98.29 | 141.15 | 160.97 | 27.0% | 27.5% |
Budapest Stock Exchange | 570.85 | 422.36 | 587.96 | 332.86 | 600.79 | 673.58 | 18.0% | 11.9% |
Bulgarian Stock Exchange | 12.19 | 10.70 | 14.46 | 11.53 | 23.88 | 33.64 | 176.0% | 174.4% |
Cboe Europe | 205,459.67 | 205,238.94 | 259,854.01 | 172,257.11 | 179,678.93 | 173,147.93 | -15.7% | -16.1% |
Cyprus Stock Exchange | 4.13 | 7.30 | 10.63 | 3.20 | 3.64 | 7.31 | 77.0% | 76.3% |
Dar Es Salaam Stock Exchange | 2.96 | 3.75 | 1.97 | 2.27 | 5.29 | 4.31 | 45.6% | 50.4% |
Deutsche Boerse AG | 97,098.15 | 102,570.58 | 126,291.00 | 79,005.84 | 96,092.94 | 98,675.11 | 1.6% | 1.2% |
Dubai Financial Market | 1,343.91 | 1,998.12 | 1,843.38 | 1,644.57 | 1,804.22 | 1,809.50 | 34.6% | 34.6% |
