Exchange Name
|
Jan'20
|
%change Jan'20/Jan'19 USD
|
%change Jan'20/Jan'19 LOC
|
---|---|---|---|
Americas |
|
|
|
B3 - Brasil Bolsa Balcão | 1,118,281.76 | 4.71% | 21.10% |
Barbados Stock Exchange | 3,413.16 | -7.20% | -6.32% |
Bermuda Stock Exchange | 2,834.10 | 6.93% | 6.93% |
Bolsa de Comercio de Santiago | 186,527.63 | -32.26% | -17.34% |
Bolsa de Valores de Colombia | 121,062.83 | 3.91% | 16.39% |
Bolsa de Valores de Lima | 86,645.13 | NA | -8.72% |
Bolsa de Valores de Panama | 17,635.00 | 13.79% | 13.79% |
Bolsa Electronica de Chile | 85.59 | NA | NA |
Bolsa Mexicana de Valores | 403,061.62 | -2.18% | 0.23% |
Bolsa Nacional de Valores | 2,255.97 | -4.12% | -10.88% |
Bolsa y Mercados Argentinos | 39,864.08 | -22.58% | 24.16% |
Cayman Island Stock Exchange | 414.74 | 20.21% | 20.21% |
Jamaica Stock Exchange | 14,953.83 | 31.48% | 35.55% |
Nasdaq - US | 13,286,825.21 | 24.61% | 24.61% |
NYSE | 23,363,502.34 | 4.00% | 4.00% |
TMX Group | 2,360,504.90 | 8.47% | 8.77% |
Total for region | 41,007,867.89 | 9.82% |
|
|
|
|
|
APAC |
|
|
|
ASX Australian Securities Exchange | 1,480,916.07 | 9.58% | 17.99% |
BSE India Limited | 2,181,351.90 | 9.47% | 10.83% |
Bursa Malaysia | 380,178.32 | -7.06% | -5.09% |
Chittagong Stock Exchange | 31,384.43 | -23.69% | -21.86% |
Colombo Stock Exchange | 15,261.05 | -2.98% | -1.37% |
Dhaka Stock Exchange | 33,282.03 | -22.80% | -20.94% |
Hanoi Stock Exchange | 7,989.48 | -2.08% | -2.03% |
Hochiminh Stock Exchange | 138,123.81 | 7.50% | 7.47% |
Hong Kong Exchanges and Clearing | 4,595,366.11 | 12.52% | 12.27% |
Indonesia Stock Exchange | 486,654.85 | -8.37% | -7.44% |
Japan Exchange Group | 6,044,050.02 | 7.38% | 6.23% |
Korea Exchange | 1,402,716.54 | -8.25% | -2.45% |
National Stock Exchange of India | 2,162,693.11 | 10.13% | 11.50% |
NZX Limited | 104,731.72 | 16.33% | 26.05% |
Philippine Stock Exchange | 253,963.70 | -8.55% | -10.74% |
Shanghai Stock Exchange | 5,037,349.28 | 20.11% | 26.05% |
Shenzhen Stock Exchange | 3,454,965.32 | 5.87% | 11.11% |
Singapore Exchange | 674,805.37 | -5.79% | -4.24% |
Taipei Exchange | 106,980.79 | 10.04% | 9.43% |
Taiwan Stock Exchange | 1,143,210.09 | 17.31% | 16.66% |
The Stock Exchange of Thailand | 538,163.96 | -1.35% | -4.50% |
Total for region | 30,274,137.95 | 8.57% |
|
|
|
|
|
EMEA |
|
|
|
Abu Dhabi Securities Exchange | 149,009.53 | 5.65% | 5.66% |
Amman Stock Exchange | 21,396.12 | -7.38% | -7.38% |
Athens Stock Exchange | 51,922.38 | 29.38% | 34.84% |
Bahrain Bourse | 27,683.21 | 21.66% | 22.34% |
Beirut Stock Exchange | 6,944.16 | -25.98% | -25.75% |
BME Spanish Exchanges | 771,970.62 | 0.24% | 4.47% |
Borsa Istanbul | 209,190.66 | 24.80% | 37.96% |
Botswana Stock Exchange | 3,585.32 | -14.37% | -8.40% |
Boursa Kuwait | 116,429.13 | 20.13% | 20.13% |
Bourse de Casablanca | 63,558.30 | 3.00% | 5.18% |
BRVM | 7,634.88 | -6.89% | -2.93% |
Bucharest Stock Exchange | 26,742.40 | 34.88% | 41.46% |
Budapest Stock Exchange | 29,721.77 | -3.71% | 6.36% |
Bulgarian SE | 15,736.97 | 1.11% | 4.99% |
CEESG - Prague | 25,036.69 | -11.87% | -9.35% |
CEESG - Vienna | 127,335.30 | 0.04% | 4.27% |
Cyprus Stock Exchange | 4,313.88 | 36.08% | 41.82% |
Deutsche Boerse AG | 2,020,041.04 | 8.17% | 12.74% |
Dubai Financial Market | 104,490.74 | 11.51% | 11.52% |
Euronext | 4,821,103.52 | 14.44% | 19.27% |
Iran Fara Bourse Securities Exchange | 74,476.08 | 174.44% | 174.44% |
Johannesburg Stock Exchange | 1,001,570.63 | 4.53% | 15.14% |
Kazakhstan Stock Exchange | 40,568.97 | 9.71% | 11.73% |
Ljubljana Stock Exchange | 8,113.22 | 9.26% | 13.88% |
LSE Group | 4,024,164.26 | 5.15% | 9.60% |
Luxembourg Stock Exchange | 39,741.92 | -26.21% | -23.09% |
Malta Stock Exchange | 5,203.89 | 4.51% | 8.92% |
MERJ Exchange Limited | 1,171.08 | 309.05% | 324.04% |
Moscow Exchange | 772,189.92 | 20.27% | 18.38% |
Muscat Securities Market | 17,075.33 | -7.12% | -6.44% |
Nairobi Securities Exchange | 24,111.82 | 7.07% | 9.91% |
Namibian Stock Exchange | 2,219.59 | -16.44% | -5.96% |
Nasdaq Nordic and Baltics | 1,594,481.61 | 13.10% | 17.87% |
Nigerian Stock Exchange | 50,068.71 | 16.48% | -0.96% |
Palestine Exchange | 3,734.42 | 0.15% | 0.15% |
Qatar Stock Exchange | 155,530.06 | -8.78% | -8.05% |
Saudi Stock Exchange (Tadawul) | 2,333,838.79 | 331.33% | 331.42% |
SIX Swiss Exchange | 1,775,268.21 | 16.24% | 17.03% |
Stock Exchange of Mauritius | 8,624.52 | -12.06% | -2.31% |
Tehran Stock Exchange | 361,983.51 | 154.38% | 154.38% |
Tel-Aviv Stock Exchange | 239,976.12 | 15.73% | 10.44% |
The Egyptian Exchange | 44,012.92 | -2.30% | -10.71% |
Tunis Stock Exchange | 8,342.41 | -0.03% | -4.60% |
Ukrainian Exchange | 3,337.61 | -23.92% | -37.27% |
Warsaw Stock Exchange | 144,614.61 | -14.71% | -10.26% |
Zagreb Stock Exchange | 22,460.75 | 7.94% | 12.73% |
Total for region | 21,360,727.58 | 21.03% |
|
Exchange Name
|
Domestic Companies | Foreign Companies | Jan'20 Total | %change Jan'20/Jan'19
|
---|---|---|---|---|
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | 323 | 4 | 327 | -2.39% |
Barbados Stock Exchange | 16 | 3 | 19 | -5.00% |
Bermuda Stock Exchange | 13 | 37 | 50 | 2.04% |
Bolsa de Comercio de Santiago | 203 | 79 | 282 | -1.05% |
Bolsa de Valores de Colombia | 66 | 2 | 68 | 0.00% |
Bolsa de Valores de Lima | 196 | 14 | 210 | -6.25% |
Bolsa de Valores de Panama | 27 | 1 | 28 | -9.68% |
Bolsa Mexicana de Valores | 139 | 5 | 144 | -0.69% |
Bolsa Nacional de Valores | 10 |
|
10 | 0.00% |
Bolsa y Mercados Argentinos | 91 | 1 | 92 | -5.15% |
Cayman Island Stock Exchange | 4 | 1 | 5 | -16.67% |
Cboe Global Markets | 1 |
|
1 | 0.00% |
Jamaica Stock Exchange | 87 |
|
87 | 8.75% |
Nasdaq - US | 2,684 | 461 | 3,145 | 3.25% |
NYSE | 1,888 | 506 | 2,394 | 4.95% |
TMX Group | 3,358 | 54 | 3,412 | 0.26% |
Total for region | 9,106 | 1,168 | 10,274 | 1.91% |
|
|
|
|
|
APAC |
|
|
|
|
Armenia Securities Exchange | 10 |
|
10 | 0.00% |
ASX Australian Securities Exchange | 1,945 | 140 | 2,085 | -2.62% |
BSE India Limited | 5,653 | 1 | 5,654 | 10.56% |
Bursa Malaysia | 921 | 8 | 929 | 1.53% |
Chittagong Stock Exchange | 293 |
|
293 | 3.53% |
Colombo Stock Exchange | 289 |
|
289 | -2.69% |
Dhaka Stock Exchange | 321 |
|
321 | 2.88% |
Hanoi Stock Exchange | 367 |
|
367 | -2.91% |
Hochiminh Stock Exchange | 379 |
|
379 | 1.07% |
Hong Kong Exchanges and Clearing | 2,289 | 179 | 2,468 | 6.20% |
Indonesia Stock Exchange | 674 |
|
674 | 8.01% |
Japan Exchange Group | 3,696 | 4 | 3,700 | 1.29% |
Korea Exchange | 2,262 | 21 | 2,283 | 3.35% |
National Stock Exchange of India | 1,958 | 1 | 1,959 | 1.71% |
NZX Limited | 122 | 7 | 129 | -5.15% |
Philippine Stock Exchange | 265 | 3 | 268 | 0.37% |
Shanghai Stock Exchange | 1,583 |
|
1,583 | 8.42% |
Shenzhen Stock Exchange | 2,209 |
|
2,209 | 2.32% |
Singapore Exchange | 468 | 252 | 720 | -2.96% |
Taipei Exchange | 739 | 35 | 774 | 0.65% |
Taiwan Stock Exchange | 866 | 89 | 955 | 0.95% |
The Stock Exchange of Thailand | 726 |
|
726 | 2.83% |
Total for region | 28,035 | 740 | 28,775 | 3.71% |
|
|
|
|
|
EMEA |
|
|
|
|
Abu Dhabi Securities Exchange | 67 | 3 | 70 | 0.00% |
Amman Stock Exchange | 190 |
|
190 | -2.56% |
Athens Stock Exchange | 176 | 5 | 181 | -3.21% |
Bahrain Bourse | 43 | 1 | 44 | 0.00% |
Beirut Stock Exchange | 10 |
|
10 | 0.00% |
BME Spanish Exchanges | 2,857 | 25 | 2,882 | -3.90% |
Borsa Istanbul | 378 | 1 | 379 | 0.00% |
Botswana Stock Exchange | 25 | 9 | 34 | -2.86% |
Boursa Kuwait | 164 | 11 | 175 | 0.00% |
Bourse de Casablanca | 74 | 1 | 75 | -1.32% |
BRVM | 46 |
|
46 | 2.22% |
Bucharest Stock Exchange | 81 | 2 | 83 | -2.35% |
Budapest Stock Exchange | 45 |
|
45 | 4.65% |
Bulgarian SE | 261 |
|
261 | -4.40% |
CEESG - Prague | 17 | 37 | 54 | 0.00% |
CEESG - Vienna | 70 | 707 | 777 | 14.60% |
Cyprus Stock Exchange | 96 | 15 | 111 | 6.73% |
Deutsche Boerse AG | 470 | 52 | 522 | 1.36% |
Dubai Financial Market | 63 |
|
63 | 0.00% |
Euronext | 1,295 | 166 | 1,461 | 16.23% |
Iran Fara Bourse Securities Exchange | 122 |
|
122 | 10.91% |
Johannesburg Stock Exchange | 274 | 69 | 343 | -4.46% |
Kazakhstan Stock Exchange | 93 | 27 | 120 | 9.09% |
Ljubljana Stock Exchange | 29 |
|
29 | 0.00% |
LSE Group | 2,012 | 380 | 2,392 | -3.04% |
Luxembourg Stock Exchange | 27 | 122 | 149 | -8.59% |
Malta Stock Exchange | 28 |
|
28 | 12.00% |
MERJ Exchange Limited | 33 | 3 | 36 | 28.57% |
Moscow Exchange | 213 | 4 | 217 | -3.56% |
Muscat Securities Market | 111 |
|
111 | 0.91% |
Nairobi Securities Exchange | 59 | 2 | 61 | -3.17% |
Namibian Stock Exchange | 10 | 27 | 37 | -15.91% |
Nasdaq Nordic and Baltics | 1,037 | 46 | 1,083 | 6.39% |
Nigerian Stock Exchange | 180 | 1 | 181 | 7.74% |
Palestine Exchange | 48 |
|
48 | 0.00% |
Qatar Stock Exchange | 47 |
|
47 | 2.17% |
Saudi Stock Exchange (Tadawul) | 204 |
|
204 | 2.00% |
SIX Swiss Exchange | 219 | 37 | 256 | -5.19% |
Stock Exchange of Mauritius | 95 | 4 | 99 | -1.98% |
Tehran Stock Exchange | 331 |
|
331 | 2.16% |
Tel-Aviv Stock Exchange | 411 | 28 | 439 | -1.79% |
The Egyptian Exchange | 247 | 1 | 248 | -1.59% |
Tunis Stock Exchange | 81 |
|
81 | -1.22% |
Ukrainian Exchange |
|
3 | 3 | -96.15% |
Warsaw Stock Exchange | 800 | 26 | 826 | -2.82% |
Zagreb Stock Exchange | 114 |
|
114 | -10.24% |
Total for region | 13,253 | 1,815 | 15,068 | 0.25% |
Exchange Name | Jan'20
|
%change Jan'20/Jan'19 USD | %change Jan'20/Jan'19 LOC |
---|---|---|---|
Americas |
|
|
|
B3 - Brasil Bolsa Balcão | 117,535.10 | 22.77% | 41.98% |
Barbados Stock Exchange | 0.23 | -88.89% | -88.65% |
Bolsa de Comercio de Santiago | 2,750.65 | -37.49% | -23.72% |
Bolsa de Valores de Colombia | 1,001.20 | -13.05% | -2.61% |
Bolsa de Valores de Lima | 438.63 | NA | NA |
Bolsa de Valores de Panama | 67.14 | 131.84% | 131.84% |
Bolsa Mexicana de Valores | 8,658.55 | -4.40% | -2.05% |
Bolsa Nacional de Valores | 3.17 | 105.84% | 91.41% |
Bolsa y Mercados Argentinos | 234.43 | -40.85% | -5.13% |
Cayman Island Stock Exchange | 0.13 | -35.00% | -35.00% |
Cboe Global Markets | 1,228,205.82 | 1.56% | 1.56% |
Jamaica Stock Exchange | 26.13 | -40.48% | -38.63% |
Nasdaq - US | 1,431,977.95 | 0.02% | 0.02% |
NYSE | 1,199,105.17 | -25.13% | -25.13% |
TMX Group | 110,216.22 | -12.16% | -11.92% |
Total for region | 4,100,220.52 | -8.45% |
|
|
|
|
|
APAC |
|
|
|
ASX Australian Securities Exchange | 76,906.26 | 32.16% | 42.33% |
BSE India Limited | 7,783.49 | -6.59% | -5.43% |
Bursa Malaysia | 9,878.05 | 5.42% | 7.65% |
Chittagong Stock Exchange | 47.87 | -61.03% | -60.09% |
Colombo Stock Exchange | 208.94 | 205.87% | 210.95% |
Hochiminh Stock Exchange | 1,864.97 | -1.28% | -1.31% |
Hong Kong Exchanges and Clearing | 187,647.07 | 22.45% | 22.18% |
Indonesia Stock Exchange | 7,561.70 | -36.49% | -35.84% |
Japan Exchange Group | 417,278.06 | -1.02% | -2.18% |
Korea Exchange | 199,006.28 | 8.80% | 15.68% |
National Stock Exchange of India | 111,702.52 | 19.47% | 20.95% |
NZX Limited | 1,122.67 | 44.33% | 56.37% |
Philippine Stock Exchange | 2,243.69 | -26.52% | -28.28% |
Shanghai Stock Exchange | 634,507.62 | 51.32% | 58.80% |
Shenzhen Stock Exchange | 957,843.13 | -30.98% | -27.57% |
Singapore Exchange | 18,719.45 | 16.19% | 18.10% |
Taipei Exchange | 17,172.90 | -7.13% | -7.65% |
Taiwan Stock Exchange | 70,582.57 | 26.20% | 25.50% |
The Stock Exchange of Thailand | 39,830.26 | 33.25% | 29.00% |
Total for region | 2,849,667.74 | -0.89% |
|
|
|
|
|
EMEA |
|
|
|
Abu Dhabi Securities Exchange | 756.75 | -10.54% | -10.53% |
Amman Stock Exchange | 151.48 | 19.08% | 19.08% |
Athens Stock Exchange | 1,304.73 | 65.84% | 72.84% |
Bahrain Bourse | 73.42 | -22.27% | -21.83% |
Beirut Stock Exchange | 16.26 | -70.21% | -70.13% |
Belarusian Currency and Stock Exchange | 0.10 | -89.58% | -89.58% |
BME Spanish Exchanges | 38,570.45 | -11.90% | -8.18% |
Boerse Stuttgart | 2,116.19 | 70.11% | 77.29% |
Borsa Istanbul | 68,504.97 | 108.18% | 130.14% |
Botswana Stock Exchange | 3.41 | -71.89% | -69.91% |
Bourse de Casablanca | 393.57 | 95.04% | 98.27% |
BRVM | 16.64 | 14.44% | 19.31% |
Bucharest Stock Exchange | 148.29 | -38.63% | -35.17% |
Budapest Stock Exchange | 830.60 | -0.65% | 9.74% |
Bulgarian SE | 13.41 | -29.38% | -26.70% |
Cboe Europe | 132,225.33 | -33.73% | -30.93% |
CEESG - Prague | 315.77 | -32.79% | -30.86% |
CEESG - Vienna | 2,545.93 | -17.64% | -14.16% |
Cyprus Stock Exchange | 4.54 | -2.16% | 1.98% |
Deutsche Boerse AG | 141,078.85 | 11.71% | 16.43% |
Dubai Financial Market | 1,080.47 | 38.51% | 38.53% |
Euronext | 180,277.53 | 14.87% | 19.72% |
Iran Fara Bourse Securities Exchange | 5,603.36 | 344.94% | 344.94% |
Johannesburg Stock Exchange | 23,248.28 | -12.02% | -3.08% |
Kazakhstan Stock Exchange | 46.00 | 57.26% | 60.16% |
Ljubljana Stock Exchange | 39.61 | NA | NA |
LSE Group | 166,396.02 | -0.56% | 3.64% |
Luxembourg Stock Exchange | 4.32 | 1.17% | 5.38% |
Malta Stock Exchange | 7.16 | -16.26% | -12.75% |
MERJ Exchange Limited | 6.24 | 517.82% | 540.00% |
Moscow Exchange | 22,109.21 | 101.03% | 97.88% |
Muscat Securities Market | 106.00 | -24.10% | -23.88% |
Nairobi Securities Exchange | 120.24 | -20.73% | -18.62% |
Namibian Stock Exchange | 47.40 | -30.10% | -21.43% |
Nasdaq Nordic and Baltics | 68,280.87 | 7.01% | 11.53% |
Nigerian Stock Exchange | 351.26 | -25.12% | -36.33% |
Palestine Exchange | 12.18 | -63.95% | -63.95% |
Qatar Stock Exchange | 1,403.93 | -12.41% | -11.80% |
Saudi Stock Exchange (Tadawul) | 22,383.14 | 24.17% | 24.19% |
SIX Swiss Exchange | 85,213.78 | 13.78% | 14.55% |
Stock Exchange of Mauritius | 50.30 | 144.06% | 171.12% |
Tehran Stock Exchange | 13,102.80 | 366.76% | 366.76% |
Tel-Aviv Stock Exchange | 7,792.29 | 50.34% | 43.46% |
The Egyptian Exchange | 681.46 | -30.06% | -36.08% |
Tunis Stock Exchange | 43.87 | -16.63% | -23.29% |
Ukrainian Exchange | 0.40 | NA | NA |
Warsaw Stock Exchange | 4,767.68 | -11.10% | -6.46% |
Zagreb Stock Exchange | 24.57 | 64.57% | 71.89% |
Total for region | 992,271.06 | 3.55% |
|
Exchange Name
|
Name of Index
|
Dec'19 |
Jan'20 |
%change Jan'20/Dec'19 | %change Jan'20/Jan'19 |
---|---|---|---|---|---|
Americas |
|
|
|
|
|
B3 - Brasil Bolsa Balcão | Ibovespa | 115645.34 | 113760.57 | -1.63% | 16.80% |
Barbados Stock Exchange | BSE Local Index | 3142.97 | 3156.8 | 0.44% | -6.79% |
Bermuda Stock Exchange | BSX Index | 2404.48 | 2216.84 | -7.80% | 2.34% |
Bolsa de Comercio de Santiago | IGPA | 23393.53 | 22958.19 | -1.86% | -15.96% |
Bolsa de Valores de Colombia | COLEQTY | 1144.63 | 1119.46 | -2.20% | 12.77% |
Bolsa de Valores de Lima | Indice General BVL (IGBVL) | 20526.13 | 19834.9 | -3.37% | -1.76% |
Bolsa de Valores de Panama |
|
0.45 | 0.46 | 2.22% |
|
Bolsa Mexicana de Valores | IPC CompMx | 357.57 | 362.57 | 1.40% | 0.33% |
Bolsa y Mercados Argentinos | Composite | 1796571.66 | 1737155.68 | -3.31% | 32.71% |
Nasdaq - US | Composite |
|
|
|
|
NYSE | Composite |
|
|
|
|
TMX Group | S&P/TSX Composite | 17063.43 |
|
|
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
Armenia Securities Exchange |
|
281.36 | 281.36 | 0.00% | 2.18% |
ASX Australian Securities Exchange | All Ordinary Price | 6802.4 | 7121.16 | 4.69% | 19.94% |
BSE India Limited | S&P BSE 500 |
|
|
|
|
Bursa Malaysia | FBM Emas Index | 11323.49 | 10890.12 | -3.83% | -6.61% |
Chittagong Stock Exchange |
|
13505.7 | 13586.4 | 0.60% |
|
Colombo Stock Exchange | CSE All Share | 6129.21 | 5929.76 | -3.25% | -1.00% |
Dhaka Stock Exchange | Broad Stock Index | 4452.93 | 4469.66 | 0.38% | -23.22% |
Hanoi Stock Exchange | HNX | 102.51 | 102.36 | -0.15% | -0.51% |
Hochiminh Stock Exchange | VN Index | 960.99 | 936.62 | -2.54% | 2.85% |
Hong Kong Exchanges and Clearing | S&P/HKEX LargeCap Index | 37103.19 | 35075.44 | -5.47% | -2.81% |
Indonesia Stock Exchange | JSX Composite Index | 6299.54 | 5940.05 | -5.71% | -9.08% |
Japan Exchange Group | Topix | 1721.36 |
|
|
|
Korea Exchange | KOSPI | 2197.67 | 2119.01 | -3.58% | -3.89% |
National Stock Exchange of India | S&P CNX 500 | 9872.55 | 9861.45 | -0.11% | 9.52% |
NZX Limited | Gross Index | 12446.39 |
|
|
|
Philippine Stock Exchange | PSE Index (PSEi) | 4649.67 | 4292.21 | -7.69% | -11.13% |
Shanghai Stock Exchange | SSE Composite Index | 3050.12 | 2976.53 | -2.41% | 15.17% |
Shenzhen Stock Exchange | SZSE Composite Index | 1722.95 | 1756.82 | 1.97% | 7.35% |
Singapore Exchange | Straits Times Index | 3222.83 | 3153.73 | -2.14% | -1.14% |
Taipei Exchange | TPEx 50 | 149.36 | 141.77 | -5.08% | 9.13% |
Taiwan Stock Exchange | TAIEX | 11997.14 | 11495.1 | -4.18% | 15.73% |
The Stock Exchange of Thailand | SET Index | 1579.84 | 1514.14 | -4.16% | -7.77% |
|
|
|
|
|
|
EMEA |
|
|
|
|
|
Abu Dhabi Securities Exchange | ADI | 5075.77 | 5156.18 | 1.58% | 2.21% |
Amman Stock Exchange | ASE Index | 1815.2 | 1867.9 | 2.90% | -4.29% |
Athens Stock Exchange | General Price | 916.67 | 910.9 | -0.63% | 43.53% |
Bahrain Bourse |
|
1610.18 | 1657.63 | 2.95% |
|
BME Spanish Exchanges |
|
950.94 |
|
|
|
BME Spanish Exchanges Barcelona | BCN Global - 100 Index | 725.24 |
|
|
|
BME Spanish Exchanges Bilbao | Indice Bolsa Bilbao 2000 | 1485.36 |
|
|
|
BME Spanish Exchanges Valencia | IGBV Index | 1264.32 |
|
|
|
Borsa Istanbul | BIST 100 | 114424.96 | 119140.08 | 4.12% | 14.48% |
Botswana Stock Exchange | Botswana Stock Exchange: Domestic Companies Index | 7464.55 | 7545.47 | 1.08% | -4.19% |
Bourse de Casablanca | MASI Float | 12171.9 |
|
|
|
BRVM |
|
159.24 | 152.79 | -4.05% | -8.28% |
Bucharest Stock Exchange | BET-C Index (Bucharest Exchange Trading) | 1490.07 |
|
|
|
Budapest Stock Exchange | BUMIX | 3851.46 | 3613.34 | -6.18% | -7.56% |
CEESG - Prague |
|
1498.28 |
|
|
|
CEESG - Vienna |
|
1267.36 |
|
|
|
Cyprus Stock Exchange | CSE General Index | 65.06 |
|
|
|
Deutsche Boerse AG | CDAX Price | 575.8 |
|
|
|
Dubai Financial Market | DFMGI | 2764.86 | 2790.42 | 0.92% | 8.68% |
Euronext Amsterdam | AAX | 866.77 |
|
|
|
Euronext Brussels | General Price | 12366.13 |
|
|
|
Euronext Dublin |
|
7183.41 |
|
|
|
Euronext Lisbon | BVL General | 3365.25 |
|
|
|
Euronext Paris | SBF 250 | 4607.88 |
|
|
|
Iran Fara Bourse Securities Exchange | IFX | 4109.79 | 5404.45 | 31.50% | 179.73% |
Johannesburg Stock Exchange | Actuaries Index | 57084.1 | 56079.54 | -1.76% | 3.55% |
LSE Group Borsa Italiana |
|
21451.68 | 21291.85 | -0.75% | 17.08% |
LSE Group London Stock Exchange |
|
4196.47 | 4057.47 | -3.31% | 6.05% |
Luxembourg Stock Exchange | Lux General Price | 647.53 |
|
|
|
Muscat Securities Market | msm30 | 3981.19 | 4079.29 | 2.46% | -2.09% |
Nairobi Securities Exchange |
|
166.41 | 162.09 | -2.60% | 4.90% |
Namibian Stock Exchange | NSX Overall Index | 1306.3 |
|
|
|
Nasdaq Nordic and Baltics |
|
355.85 |
|
|
|
NASDAQ OMX Nordic Copenhagen | OMXC | 945.97 |
|
|
|
NASDAQ OMX Nordic Helsinki | OMXH | 9874.66 |
|
|
|
NASDAQ OMX Nordic Iceland | OMXIPI | 1516.42 |
|
|
|
NASDAQ OMX Nordic Stockholm | OMXS | 680.81 |
|
|
|
Nigerian Stock Exchange | all-share index | 26842.07 | 28843.53 | 7.46% |
|
Oslo Bors | OSEBXPR | 409.35 |
|
|
|
Palestine Exchange | Broad Stock Index | 525.96 | 522.29 | -0.70% | -1.66% |
Qatar Stock Exchange | QE All Share Index | 3099.21 |
|
|
|
Rwanda Stock Exchange |
|
|
151.19 |
|
|
Saudi Stock Exchange (Tadawul) | TASI | 8389.23 | 8246.59 | -1.70% | -3.66% |
SIX Swiss Exchange | SMI | 12837.5 |
|
|
|
Stock Exchange of Mauritius | SEMDEX | 2177.09 | 2212.59 | 1.63% | -0.01% |
Tehran Stock Exchange | TSE New index | 377012.6 | 427139 | 13.30% | 166.47% |
Tel-Aviv Stock Exchange | General | 1204.67 | 1222.43 | 1.47% | 11.13% |
The Egyptian Exchange | EGX 30 Index | 13961.56 | 13918.84 | -0.31% | -1.47% |
Tunis Stock Exchange | TUNINDEX | 7122.09 |
|
|
|
Ukrainian Exchange | UX Index |
|
|
|
|
Warsaw Stock Exchange | WIG Total Return | 57832.88 |
|
|
|
Zagreb Stock Exchange | CROBEX | 2017.43 |
|
|
|