Exchange Name
|
Jan'24
|
Feb'24
|
Mar'24
|
Apr'24
|
May'24
|
%change May'24/ May'23 USD
|
%change May'24/ May'23 LOC
|
---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 928,318.50 | 931,029.53 | 917,023.06 | 859,965.57 | 923,947.06 | 13.9% | 13.9% |
Bermuda Stock Exchange | 184.30 | 183.40 | 181.60 | 197.50 | 200.80 | 8.3% | 8.3% |
Bolsa de Comercio de Santiago | 167,793.70 | 170,276.62 | 171,479.01 | 171,547.14 | 165,769.41 | -7.7% | 14.1% |
Bolsa de Valores de Colombia | 82,774.29 | 81,175.49 | 82,024.43 | 83,477.95 | 89,058.84 | 32.8% | 15.1% |
Bolsa de Valores de Lima | 85,015.76 | 87,017.30 | 89,392.59 | 83,214.03 | 88,191.62 | 18.0% | 22.2% |
Bolsa Latinoamericana de Valores (Latinex) | 19,709.00 | 31,544.00 | 20,441.00 | 20,309.00 | 30,640.00 | 63.9% | 63.9% |
Bolsa Mexicana de Valores | 563,906.51 | 554,253.89 | 551,145.67 | 556,144.64 | 550,846.64 | 6.1% | 1.9% |
Bolsa Nacional de Valores | 2,530.73 | 2,543.22 | 2,584.20 | 2,558.82 | 2,592.32 | 7.2% | -0.5% |
Nasdaq - US | 23,584,598.70 | 24,970,849.00 | 25,429,702.30 | 24,315,561.27 | 25,965,966.44 | 29.0% | 29.0% |
NYSE | 26,006,107.19 | 27,105,403.43 | 28,416,243.25 | 27,084,307.86 | 27,385,821.93 | 12.7% | 12.7% |
TMX Group | 3,059,704.54 | 3,082,034.39 | 3,209,800.15 | 3,108,707.33 | 3,228,784.96 | 14.6% | 15.1% |
Total for Americas | 54,500,643.22 | 57,016,310.27 | 58,890,017.26 | 56,285,991.11 | 58,431,820.02 | 20.0% |
|
|
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
|
|
Armenia Securities Exchange | 367.72 | 377.88 | 380.50 | 375.41 | 365.96 | -3.0% | -2.8% |
ASX Australian Securities Exchange | 1,738,667.64 | 1,732,710.85 | 1,778,017.28 | 1,720,102.66 | 1,755,554.37 | 9.6% | 9.3% |
Baku Stock Exchange | 1,577.39 | 1,577.63 | 1,584.12 | 1,585.45 | 1,586.04 | 1.0% | 1.0% |
Bursa Malaysia | 379,172.19 | 384,856.31 | 390,072.17 | 397,798.44 | 414,840.39 | 17.7% | 20.1% |
Colombo Stock Exchange | 12,815.34 | 13,525.34 | 15,100.40 | 16,463.82 | 14,898.77 | 20.1% | 28.5% |
Dhaka Stock Exchange | 37,974.94 | 38,849.42 | 35,424.86 | 36,748.27 | 29,569.23 | -29.7% | -23.3% |
Hochiminh Stock Exchange | 192,851.06 | 205,695.71 | 210,624.84 | 194,392.32 | 202,084.31 | 10.7% | 19.9% |
Hong Kong Exchanges and Clearing | 3,599,702.88 | 3,844,325.75 | 3,870,292.57 | 4,101,360.22 | 4,206,936.95 | 0.5% | 0.3% |
Indonesia Stock Exchange | 723,741.71 | 743,931.67 | 737,642.73 | 742,979.19 | 727,918.04 | 16.6% | 26.4% |
Japan Exchange Group | 6,340,070.20 | 6,515,588.88 | 6,659,870.22 | 6,275,528.71 | 6,317,741.71 | 12.1% | 26.6% |
Kazakhstan Stock Exchange | 58,918.30 | 62,708.27 | 69,086.56 | 69,020.45 | 69,080.75 | 38.0% | 38.3% |
Korea Exchange | 1,795,374.24 | 1,911,567.68 | 1,978,319.25 | 1,876,648.89 | 1,843,123.01 | -0.2% | 4.4% |
National Equities Exchange and Quotations | 42,845.41 | 42,442.64 | 40,967.94 | 39,837.44 | 39,164.29 | -6.3% | -4.6% |
National Stock Exchange of India | 4,529,520.25 | 4,638,939.22 | 4,609,678.17 | 4,829,767.04 | 4,900,332.01 | 43.8% | 45.1% |
NZX Limited | 93,985.92 | 92,268.86 | 92,430.79 | 89,706.42 | 93,231.90 | -0.7% | -2.7% |
Pakistan Stock Exchange | 32,508.45 | 33,088.81 | 34,045.75 | 35,044.62 | 36,540.51 | 69.0% | 65.3% |
Philippine Stock Exchange | 238,720.60 | 246,376.57 | 246,108.50 | 234,173.24 | 228,963.11 | -2.6% | 1.3% |
Shanghai Stock Exchange | 6,043,364.22 | 6,518,623.30 | 6,551,563.07 | 6,669,501.51 | 6,629,651.25 | -4.4% | -2.6% |
Shenzhen Stock Exchange | 3,642,321.35 | 4,016,507.26 | 4,098,654.18 | 4,106,816.94 | 4,024,895.42 | -13.8% | -12.3% |
Singapore Exchange | 577,450.75 | 570,261.01 | 575,633.94 | 569,818.41 | 591,079.93 | -0.4% | -0.4% |
Taipei Exchange | 180,252.84 | 188,069.17 | 189,493.38 | 184,401.90 | 192,646.65 | 10.4% | 16.7% |
Taiwan Stock Exchange | 1,821,446.09 | 1,905,625.07 | 2,019,685.73 | 1,989,583.86 | 2,075,783.14 | 22.4% | 29.5% |
The Stock Exchange of Thailand | 484,555.30 | 483,212.88 | 479,050.40 | 465,065.89 | 463,010.15 | -16.8% | -11.7% |
Total for APAC | 32,568,204.79 | 34,191,130.18 | 34,683,727.35 | 34,646,721.10 | 34,858,997.89 | 5.8% |
|
|
|
|
|
|
|
|
|
EMEA |
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 790,551.47 | 775,354.11 | 774,561.54 | 797,425.22 | 801,963.26 | 9.6% | 9.6% |
Amman Stock Exchange | 24,258.46 | 24,136.55 | 23,823.52 | 23,451.95 | 23,411.00 | -6.2% | -6.2% |
Athens Stock Exchange | 83,980.87 | 90,039.39 | 89,098.52 | 89,641.63 | 89,320.29 | 21.3% | 19.6% |
Bahrain Bourse | 21,606.37 | 21,016.60 | 21,474.87 | 21,272.02 | 21,376.63 | -31.8% | -31.8% |
Belarusian Currency and Stock Exchange | 5,028.57 | 5,138.84 | 5,199.71 | 5,196.50 | 5,471.26 | 75.5% | 75.5% |
BME Spanish Exchanges | 746,908.48 | 738,359.01 | 806,698.34 | 785,909.81 | 789,164.68 | 18.0% | 17.1% |
Borsa Istanbul | 367,639.27 | 398,016.04 | 385,232.36 | 422,588.06 | 428,954.67 | 59.3% | 146.8% |
Botswana Stock Exchange | 3,554.07 | 3,526.64 | 3,565.26 | 3,476.95 | 3,653.71 | 17.5% | 17.8% |
Boursa Kuwait | 139,807.82 | 142,217.53 | 140,423.45 | 134,659.09 | 135,585.72 | 3.7% | 3.4% |
Bourse de Casablanca | 64,341.26 | 66,768.53 | 66,516.16 | 66,559.07 | 67,341.82 | 20.0% | 18.7% |
BRVM | 12,815.96 | 13,188.54 | 13,235.56 | 13,491.06 | 13,911.28 | 16.8% | 15.2% |
Bucharest Stock Exchange | 47,152.71 | 48,005.03 | 50,798.58 | 50,250.78 | 51,983.59 | 69.5% | 67.3% |
Budapest Stock Exchange | 39,335.23 | 39,246.58 | 39,112.62 | 40,106.56 | 39,595.63 | 48.5% | 53.8% |
Bulgarian Stock Exchange | 7,938.63 | 7,944.45 | 8,072.07 | 8,084.71 | 8,543.32 | -45.9% | -46.7% |
Cyprus Stock Exchange | 9,311.69 | 9,489.62 | 9,902.80 | 9,464.46 | 10,391.54 | 38.0% | 36.1% |
Dar Es Salaam Stock Exchange | 6,127.65 | 5,846.77 | 6,326.92 | 6,379.78 | 6,598.98 | 3.0% | 13.5% |
Deutsche Boerse AG | 2,146,008.46 | 2,216,375.81 | 2,299,151.50 | 2,195,951.45 | 2,249,777.46 | 5.6% | 4.1% |
Dubai Financial Market | 193,726.73 | 198,598.09 | 198,889.40 | 193,476.97 | 182,776.98 | 7.8% | 7.8% |
Euronext | 6,797,474.22 | 6,988,087.59 | 7,223,126.66 | 7,000,681.66 | 7,042,569.81 | 9.7% | 8.8% |
Ghana Stock Exchange | 6,050.10 | 5,957.95 | 5,886.45 | 5,896.89 | 5,893.15 | -2.4% | 20.9% |
Iran Fara Bourse Securities Exchange | 335,034.47 | 323,140.53 | 347,019.89 | 325,755.64 | 322,815.29 | -15.1% | -15.1% |
Johannesburg Stock Exchange | 971,093.28 | 928,741.48 | 955,795.13 | 970,719.85 | 921,653.43 | -8.8% | -13.5% |
Ljubljana Stock Exchange | 10,457.41 | 11,053.21 | 11,513.05 | 11,087.37 | 11,804.13 | 24.6% | 22.9% |
Luxembourg Stock Exchange | 52,672.31 | 51,007.22 | 51,662.52 | 48,574.90 | 51,082.01 | 4.1% | 2.7% |
Malta Stock Exchange | 4,815.65 | 4,869.62 | 4,824.49 | 4,774.14 | 4,873.61 | 5.4% | 4.5% |
MERJ Exchange Limited | 622.92 | 542.84 | 545.64 | 552.76 | 565.51 | -50.8% | -50.1% |
Nairobi Securities Exchange | 9,000.90 | 9,863.91 | 13,462.50 | 12,375.75 | 13,578.04 | 16.5% | 9.3% |
Namibian Stock Exchange | 2,390.06 | 2,316.41 | 2,372.29 | 2,430.90 | 2,460.97 | 23.8% | 18.0% |
Nasdaq Nordic and Baltics | 2,087,152.48 | 2,141,740.16 | 2,169,679.05 | 2,116,923.15 | 2,249,121.21 | 20.4% | 18.7% |
Palestine Exchange | 4,430.36 | 4,382.99 | 4,320.76 | 4,316.71 | 4,308.72 | -14.1% | -14.1% |
Prague Stock Exchange | 32,287.16 | 30,510.06 | 31,589.60 | 32,256.49 | 34,593.90 | -1.4% | 1.0% |
Qatar Stock Exchange | 161,254.82 | 165,593.95 | 156,539.39 | 155,128.30 | 148,692.94 | -10.4% | -10.3% |
Rwanda Stock Exchange | 2,917.81 | 2,907.52 | 2,893.95 | 2,885.24 | 2,868.90 | -12.3% | 0.9% |
Saudi Exchange (Tadawul) | 2,859,108.79 | 2,997,968.29 | 2,930,521.94 | 2,881,586.55 | 2,735,634.50 | -3.5% | -3.5% |
SIX Swiss Exchange | 2,025,737.72 | 1,985,625.21 | 2,018,377.63 | 1,908,182.74 | 1,969,459.69 | 0.9% | -1.8% |
Stock Exchange of Mauritius | 8,377.13 | 8,293.79 | 8,406.03 | 8,389.10 | 7,294.82 | -8.6% | -7.9% |
Tehran Stock Exchange | 1,647,836.67 | 1,604,319.06 | 1,771,343.69 | 1,772,560.64 | 1,658,983.79 | -12.9% | -12.9% |
Tel-Aviv Stock Exchange | 260,488.18 | 282,761.98 | 281,928.53 | 267,935.61 | 268,488.40 | 10.7% | 9.9% |
The Egyptian Exchange | 63,703.87 | 64,700.70 | 38,171.81 | 34,950.21 | 38,336.06 | 4.2% | 59.4% |
Tunis Stock Exchange | 7,534.50 | 7,727.27 | 8,003.61 | 8,034.72 | 8,209.27 | 2.5% | 3.1% |
Vienna Stock Exchange | 136,322.35 | 131,247.20 | 135,658.67 | 137,170.32 | 137,623.30 | 11.2% | 10.5% |
Warsaw Stock Exchange | 205,308.51 | 218,026.10 | 220,279.18 | 215,433.40 | 223,662.88 | 36.8% | 27.1% |
Zagreb Stock Exchange | 26,203.93 | 26,015.66 | 26,987.65 | 26,254.20 | 27,235.26 | 26.4% | 24.7% |
Total for EMEA | 22,428,369.30 | 22,800,668.83 | 23,362,993.29 | 22,822,243.31 | 22,821,631.41 | 5.4% |
|
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them. |
Exchange Name
|
Domestic
|
Foreign
|
Total May'24
|
%change May'24/ May'23
|
---|---|---|---|---|
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | 341 | 8 | 349 | -3.6% |
Bermuda Stock Exchange | 10 | 24 | 34 | 3.0% |
Bolsa de Comercio de Santiago | 195 | 110 | 305 | 3.4% |
Bolsa de Valores de Colombia | 63 | 1 | 64 | -1.5% |
Bolsa de Valores de Lima | 179 | 15 | 194 | -3.0% |
Bolsa Electronica de Chile | 207 | 84 | 291 | -0.3% |
Bolsa Latinoamericana de Valores (Latinex | 34 | 3 | 37 | -2.6% |
Bolsa Mexicana de Valores | 130 | 5 | 135 | -2.2% |
Bolsa Nacional de Valores | 9 | - | 9 | 0.0% |
Nasdaq - US | 2,535 | 821 | 3,356 | -6.2% |
NYSE | 1,675 | 558 | 2,233 | -5.4% |
TMX Group | 3,526 | 45 | 3,571 | -0.2% |
Total for Americas | 8,904 | 1,674 | 10,578 | -3.4% |
|
|
|
|
|
APAC |
|
|
|
|
Armenia Securities Exchange | 12 | - | 12 | 0.0% |
ASX Australian Securities Exchange | 1,890 | 144 | 2,034 | -3.9% |
Baku Stock Exchange | 27 | - | 27 | 22.7% |
Bursa Malaysia | 1,003 | 6 | 1,009 | 3.1% |
Colombo Stock Exchange | 285 | - | 285 | -1.4% |
Dhaka Stock Exchange | 359 | - | 359 | 0.8% |
Hochiminh Stock Exchange | 394 | - | 394 | -0.5% |
Hong Kong Exchanges and Clearing | 2,430 | 180 | 2,610 | 0.4% |
Indonesia Stock Exchange | 926 | - | 926 | 7.2% |
Japan Exchange Group | 3,931 | 6 | 3,937 | 1.4% |
Kazakhstan Stock Exchange | 80 | 49 | 129 | 0.8% |
Korea Exchange | 2,556 | 22 | 2,578 | 3.2% |
National Equities Exchange and Quotations | 6,135 | - | 6,135 | -5.2% |
National Stock Exchange of India | 2,482 | - | 2,482 | 12.2% |
NZX Limited | 117 | 9 | 126 | -3.1% |
Pakistan Stock Exchange | 471 | - | 471 | -3.5% |
Philippine Stock Exchange | 280 | 3 | 283 | -1.4% |
Shanghai Stock Exchange | 2,273 | - | 2,273 | 2.4% |
Shenzhen Stock Exchange | 2,853 | - | 2,853 | 2.3% |
Singapore Exchange | 407 | 216 | 623 | -3.1% |
Taipei Exchange | 793 | 29 | 822 | 1.2% |
Taiwan Stock Exchange | 933 | 90 | 1,023 | 3.4% |
The Stock Exchange of Thailand | 854 | - | 854 | 3.9% |
Total for APAC | 31,491 | 754 | 32,245 | 0.8% |
|
|
|
|
|
EMEA |
|
|
|
|
Abu Dhabi Securities Exchange | 97 | 5 | 102 | 10.9% |
Amman Stock Exchange | 162 | - | 162 | -3.0% |
Athens Stock Exchange | 150 | 6 | 156 | 0.6% |
Bahrain Bourse | 40 | 2 | 42 | -2.3% |
Belarusian Currency and Stock Exchange | 12 | - | 12 | -14.3% |
BME Spanish Exchanges | 747 | 28 | 775 | -12.2% |
Borsa Istanbul | 534 | 1 | 535 | 11.5% |
Botswana Stock Exchange | 23 | 8 | 31 | 3.3% |
Boursa Kuwait | 140 | 5 | 145 | -4.0% |
Bourse de Casablanca | 76 | 1 | 77 | 1.3% |
BRVM | 46 | - | 46 | 0.0% |
Bucharest Stock Exchange | 84 | 3 | 87 | 4.8% |
Budapest Stock Exchange | 68 | 1 | 69 | 6.2% |
Bulgarian Stock Exchange | 203 | 363 | 566 | -1.4% |
Cyprus Stock Exchange | 94 | 11 | 105 | -0.9% |
Dar Es Salaam Stock Exchange | 22 | 6 | 28 | 0.0% |
Deutsche Boerse AG | 436 | 47 | 483 | 3.6% |
Dubai Financial Market | 54 | 11 | 65 | 4.8% |
Euronext | 1,655 | 253 | 1,908 | 3.1% |
Ghana Stock Exchange | 30 | 6 | 36 | 0.0% |
Iran Fara Bourse Securities Exchange | 200 | - | 200 | 12.4% |
Johannesburg Stock Exchange | 220 | 59 | 279 | -6.1% |
Ljubljana Stock Exchange | 20 | - | 20 | -16.7% |
Luxembourg Stock Exchange | 28 | 90 | 118 | -4.8% |
Malta Stock Exchange | 34 | - | 34 | 0.0% |
MERJ Exchange Limited | 23 | 1 | 24 | -51.0% |
Nairobi Securities Exchange | 59 | 2 | 61 | 0.0% |
Namibian Stock Exchange | 13 | 29 | 42 | 7.7% |
Nasdaq Nordic and Baltics | 1,151 | 46 | 1,197 | -4.0% |
Palestine Exchange | 49 | - | 49 | 2.1% |
Prague Stock Exchange | 25 | 36 | 61 | 3.4% |
Rwanda Stock Exchange | 5 | 5 | 10 | 0.0% |
Saudi Exchange (Tadawul | 321 | 1 | 322 | 13.8% |
SIX Swiss Exchange | 213 | 9 | 222 | -1.3% |
Stock Exchange of Mauritius | 93 | 5 | 98 | 1.0% |
Tehran Stock Exchange | 389 | - | 389 | 2.4% |
Tel-Aviv Stock Exchange | 511 | 25 | 536 | -1.8% |
The Egyptian Exchange | 245 | - | 245 | 0.4% |
Tunis Stock Exchange | 77 | - | 77 | -3.8% |
Vienna Stock Exchange | 69 | 784 | 853 | -0.4% |
Warsaw Stock Exchange | 748 | 20 | 768 | -1.9% |
Zagreb Stock Exchange | 87 | - | 87 | -4.4% |
Total for EMEA | 9,253 | 1,869 | 11,122 | -0.4% |
Exchange Name | Jan'24
|
Feb'24
|
Mar'24 | Apr'24 | May'24
|
%change May'24/ Jan'24 USD
|
%change May'24/ Jan'24 LOC |
---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 89,452.88 | 87,442.33 | 88,850.59 | 97,164.08 | 82,301.50 | -8.0% | -5.5% |
Bermuda Stock Exchange | 0.68 | 1.27 | 0.36 | 0.47 | 0.39 | -42.6% | -42.6% |
Bolsa de Comercio de Santiago | 2,261.84 | 2,015.38 | 2,324.79 | 2,562.60 | 2,023.48 | -10.5% | 22.7% |
Bolsa de Valores de Colombia | 380.95 | 390.76 | 632.75 | 738.11 | 631.52 | 65.8% | 64.1% |
Bolsa de Valores de Lima | 154.07 | 183.92 | 196.21 | 260.95 | 218.48 | 41.8% | 41.1% |
Bolsa Electronica de Chile | 172.23 | 130.64 | 131.67 | 191.25 | 139.58 | -19.0% | -19.9% |
Bolsa Latinoamericana de Valores (Latinex) | 22.90 | 49.70 | 20.00 | 34.88 | 28.79 | 25.7% | 25.7% |
Bolsa Mexicana de Valores | 9,544.76 | 10,136.31 | 10,183.89 | 10,495.98 | 11,731.20 | 22.9% | 21.3% |
Bolsa Nacional de Valores | 1.33 | 3.34 | 3.49 | 0.81 | 1.64 | 23.3% | 16.4% |
Cboe Global Markets | 1,446,086.25 | 1,460,482.73 | 1,451,720.44 | 1,446,759.24 | 1,467,426.90 | 1.5% | 1.5% |
MIAX Exchange Group | 147,229.95 | 138,535.37 | 154,774.41 | 184,126.40 | 137,693.72 | -6.5% | -6.5% |
Nasdaq - US | 2,240,408.85 | 2,361,746.79 | 2,566,520.84 | 2,521,803.41 | 2,400,262.32 | 7.1% | 7.1% |
NYSE | 2,417,749.00 | 2,447,629.00 | 2,695,024.00 | 2,542,191.38 | 2,580,354.45 | 6.7% | 6.7% |
TMX Group | 166,598.21 | 162,120.40 | 190,246.97 | 187,974.75 | 189,653.71 | 13.8% | 15.5% |
Total for Americas | 6,520,063.90 | 6,670,867.94 | 7,160,630.41 | 6,994,304.31 | 6,872,467.68 | 5.4% |
|
|
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
|
|
Armenia Securities Exchange | 0.13 | 0.14 | 0.17 | 0.12 | 0.27 | 107.7% | 104.0% |
ASX Australian Securities Exchange | 63,209.15 | 81,274.24 | 82,704.22 | 71,873.82 | 72,568.24 | 14.8% | 15.7% |
Baku Stock Exchange | 0.08 | 0.25 | 0.10 | 3.27 | 0.10 | 25.0% | 30.8% |
Bursa Malaysia | 13,597.70 | 10,238.35 | 11,689.11 | 11,515.64 | 16,785.57 | 23.4% | 22.8% |
Colombo Stock Exchange | 38.10 | 52.77 | 187.74 | 141.19 | 102.20 | 168.2% | 156.6% |
Dhaka Stock Exchange | 1,406.29 | 2,173.19 | 1,036.97 | 841.99 | 1,112.17 | -20.9% | -15.6% |
Hochiminh Stock Exchange | 13,540.63 | 12,383.55 | 20,546.11 | 14,493.82 | 16,236.29 | 19.9% | 24.9% |
Hong Kong Exchanges and Clearing | 188,427.70 | 159,420.49 | 210,815.27 | 213,335.14 | 286,812.89 | 52.2% | 52.2% |
Indonesia Stock Exchange | 12,211.04 | 10,859.34 | 10,771.90 | 11,360.87 | 13,871.35 | 13.6% | 17.0% |
Japan Exchange Group | 596,036.66 | 700,006.31 | 724,695.02 | 626,158.82 | 643,231.18 | 7.9% | 15.6% |
Kazakhstan Stock Exchange | 34.82 | 81.04 | 34.57 | 37.20 | 27.68 | -20.5% | -20.9% |
Korea Exchange | 314,662.17 | 315,457.06 | 332,861.07 | 301,344.75 | 299,704.74 | -4.8% | -1.3% |
National Equities Exchange and Quotations | 114.08 | 55.54 | 68.14 | 62.16 | 73.05 | -36.0% | -35.3% |
National Stock Exchange of India | 296,720.82 | 293,723.01 | 220,068.78 | 250,556.50 | 292,581.45 | -1.4% | -1.0% |
NZX Limited | 570.86 | 830.82 | 1,070.26 | 734.72 | 1,352.99 | 137.0% | 136.0% |
Pakistan Stock Exchange | 1,374.78 | 930.80 | 963.95 | 1,325.90 | 1,559.93 | 13.5% | 13.1% |
Philippine Stock Exchange | 1,751.63 | 1,763.59 | 1,951.78 | 1,665.73 | 2,131.68 | 21.7% | 26.6% |
Shanghai Stock Exchange | 1,010,056.01 | 898,497.65 | 1,242,950.16 | 1,120,991.15 | 1,025,946.97 | 1.6% | 2.6% |
Shenzhen Stock Exchange | 1,219,653.12 | 1,078,666.96 | 1,692,216.63 | 1,397,532.04 | 1,305,042.70 | 7.0% | 8.1% |
Singapore Exchange | 15,346.20 | 18,600.73 | 17,637.10 | 18,647.25 | 19,747.52 | 28.7% | 29.7% |
Taipei Exchange | 47,540.87 | 42,902.32 | 72,311.42 | 57,103.50 | 65,617.15 | 38.0% | 43.5% |
Taiwan Stock Exchange | 195,627.52 | 148,312.12 | 286,926.18 | 253,574.47 | 292,573.71 | 49.6% | 55.5% |
The Stock Exchange of Thailand | 24,782.83 | 22,706.66 | 20,803.99 | 19,672.46 | 22,368.02 | -9.7% | -6.6% |
Total for APAC | 4,016,703.19 | 3,798,936.93 | 4,952,310.64 | 4,372,972.51 | 4,379,447.85 | 9.0% |
|
|
|
|
|
|
|
|
|
EMEA |
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 6,944.21 | 5,927.19 | 5,686.21 | 6,371.27 | 6,355.65 | -8.5% | -8.5% |
Amman Stock Exchange | 135.98 | 112.53 | 116.19 | 138.40 | 113.09 | -16.8% | -16.9% |
Athens Stock Exchange | 2,066.74 | 2,483.81 | 2,836.43 | 1,423.95 | 2,547.42 | 23.3% | 23.0% |
Bahrain Bourse | 62.84 | 37.90 | 125.08 | 66.66 | 103.93 | 65.4% | 65.4% |
Belarusian Currency and Stock Exchange | 0.33 | 1.08 | 0.23 | 0.87 | 0.94 | 184.8% | 184.8% |
BME Spanish Exchanges | 24,241.45 | 25,311.35 | 29,952.92 | 34,233.08 | 29,563.77 | 22.0% | 22.6% |
Boerse Stuttgart | 1,506.08 | 1,855.89 | 1,930.89 | 1,829.88 | 1,777.09 | 18.0% | 18.5% |
Borsa Istanbul | 91,669.50 | 133,298.63 | 100,936.92 | 79,548.37 | 110,004.16 | 20.0% | 27.6% |
Botswana Stock Exchange | 11.27 | 6.47 | 11.13 | 3.48 | 11.95 | 6.0% | 7.4% |
Boursa Kuwait | 4,811.24 | 3,790.78 | 2,921.56 | 3,136.62 | 4,202.91 | -12.6% | -12.9% |
Bourse de Casablanca | 395.53 | 439.65 | 293.91 | 406.38 | 416.54 | 5.3% | 5.7% |
BRVM | 10.85 | 13.41 | 16.48 | 16.94 | 20.52 | 89.1% | 89.0% |
Bucharest Stock Exchange | 280.67 | 197.38 | 280.61 | 261.92 | 276.95 | -1.3% | -1.6% |
Budapest Stock Exchange | 765.20 | 638.35 | 597.07 | 648.27 | 788.31 | 3.0% | 4.3% |
Bulgarian Stock Exchange | 17.27 | 27.10 | 27.03 | 24.20 | 18.10 | 4.8% | 4.4% |
Cboe Europe | 180,930.09 | 184,069.62 | 178,840.17 | 192,366.60 | 174,495.88 | -3.6% | -3.8% |
Cyprus Stock Exchange | 4.65 | 11.03 | 10.99 | 10.89 | 16.27 | 249.9% | 248.8% |
Dar Es Salaam Stock Exchange | 0.45 | 10.27 | 7.02 | 4.22 | 1.59 | 253.3% | 265.6% |
Deutsche Boerse AG | 91,370.45 | 96,761.62 | 110,266.85 | 105,946.53 | 105,162.15 | 15.1% | 14.8% |
Dubai Financial Market | 2,062.08 | 2,161.00 | 2,624.65 | 1,948.86 | 2,502.90 | 21.4% | 21.4% |
Euronext | 200,269.81 | 219,479.03 | 219,263.17 | 222,470.33 | 212,585.03 | 6.1% | 6.6% |
Ghana Stock Exchange | 2.84 | 1.39 | 23.75 | 9.87 | 11.29 | 297.5% | 334.2% |
Iran Fara Bourse Securities Exchange | 11,352.61 | 7,956.69 | 8,527.20 | 5,608.58 | 4,670.35 | -58.9% | -58.9% |
Johannesburg Stock Exchange | 16,173.77 | 15,789.34 | 20,166.40 | 22,426.01 | 17,250.75 | 6.7% | 6.6% |
Ljubljana Stock Exchange | 26.70 | 42.56 | 40.10 | 36.73 | 41.38 | 55.0% | 54.6% |
Luxembourg Stock Exchange | 4.11 | 3.35 | 2.70 | 4.06 | 5.53 | 34.5% | 34.2% |
Malta Stock Exchange | 3.14 | 8.86 | 5.08 | 4.38 | 6.43 | 104.8% | 105.5% |
MERJ Exchange Limited | 0.06 | 0.22 | - | - | 0.67 | 1016.7% | 995.2% |
Nairobi Securities Exchange | 16.78 | 31.44 | 89.72 | 54.53 | 123.39 | 635.3% | 497.4% |
Namibian Stock Exchange | 21.85 | 26.41 | 35.10 | 34.60 | 20.61 | -5.7% | -5.9% |
Nasdaq Nordic and Baltics | 64,376.41 | 68,333.95 | 64,314.25 | 64,449.31 | 67,983.73 | 5.6% | 5.4% |
Palestine Exchange | 5.95 | 10.65 | 5.39 | 8.45 | 24.54 | 312.4% | 312.4% |
Prague Stock Exchange | 371.94 | 448.26 | 488.19 | 408.37 | 497.50 | 33.8% | 32.6% |
Qatar Stock Exchange | 3,156.56 | 3,062.61 | 2,555.37 | 2,312.70 | 3,162.30 | 0.2% | 0.2% |
Rwanda Stock Exchange | 42.35 | 0.08 | 0.02 | 1.41 | 0.59 | -98.6% | -98.6% |
Saudi Exchange (Tadawul) | 51,559.94 | 49,314.24 | 51,271.54 | 35,095.05 | 37,731.05 | -26.8% | -26.8% |
SIX Swiss Exchange | 58,292.80 | 59,971.79 | 68,811.27 | 63,325.06 | 62,840.50 | 7.8% | 11.1% |
Stock Exchange of Mauritius | 11.04 | 17.75 | 17.00 | 13.35 | 18.15 | 64.4% | 68.5% |
Tehran Stock Exchange | 17,490.16 | 10,356.15 | 28,925.63 | 14,212.50 | 11,758.68 | -32.8% | -32.8% |
Tel-Aviv Stock Exchange | 7,342.22 | 7,969.44 | 7,735.60 | 7,001.61 | 9,382.15 | 27.8% | 30.2% |
The Egyptian Exchange | 3,481.84 | 4,346.43 | 2,221.32 | 1,238.28 | 1,643.77 | -52.8% | -27.7% |
Vienna Stock Exchange | 2,436.80 | 2,492.54 | 2,526.41 | 2,777.05 | 2,606.87 | 7.0% | 7.6% |
Warsaw Stock Exchange | 5,995.84 | 6,746.46 | 8,153.58 | 7,752.97 | 8,379.77 | 39.8% | 37.5% |
Zagreb Stock Exchange | 28.65 | 29.32 | 35.66 | 19.30 | 21.18 | -26.1% | -26.2% |
Total for EMEA | 849,751.05 | 913,594.02 | 922,696.79 | 877,651.89 | 879,146.33 | 3.5% |
|
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them. |
Exchange Name
|
Name of Index
|
Jan'24 | Feb'24
|
Mar'24
|
Apr'24 | May'24 | %change May'24/ Apr'24
|
%change May'24/ May'23
|
---|---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | Ibovespa | 127,752.28 | 129,020.02 | 128,106.10 | 125,924.19 | 132,639.06 | 5.3% | 22.4% |
Bermuda Stock Exchange | BSX Index | 2,293.36 | 2,356.21 | 2,265.36 | 2,425.67 | 2,455.66 | 1.2% | 19.9% |
Bolsa de Comercio de Santiago | SPCLXIGPA | 16,415.68 | 17,673.57 | 18,041.46 | 17,563.55 | 17,700.14 | 0.8% | 15.1% |
