Exchange
|
Jan-20
|
Feb-20
|
Mar-20 | Apr-20 | May-20 | Jun-20 | %Change Jun'20/Jun'19 USD
|
%Change Jun'20/Jun'19 LOC
|
---|---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 1,106,529.61 | 975,210.11 | 605,067.53 | 621,014.08 | 678,743.80 | 731,036.72 | -30.1% | -0.6% |
Barbados Stock Exchange | 3,413.16 | 3,414.67 | 3,330.90 | 3,277.74 | 3,228.22 | 3,082.24 | -13.5% | -13.4% |
Bermuda Stock Exchange | 283.40 | 263.30 | 218.30 | 207.10 | 191.80 | 198.80 | -93.2% | -93.2% |
Bolsa de Comercio de Santiago | 187,562.46 | 168,739.15 | 136,563.39 | 154,168.90 | 151,342.05 | 156,235.49 | -36.6% | -22.9% |
Bolsa de Valores de Colombia | 124,531.88 | 118,014.13 | 76,280.84 | 80,609.94 | 82,266.36 | 80,819.74 | -33.0% | -21.6% |
Bolsa de Valores de Lima | 87,105.74 | 93,355.73 | 83,442.89 | 83,389.51 | 83,296.78 | 84,348.52 | -16.7% | -10.3% |
Bolsa de Valores de Panama | 17,635.00 | 17,608.00 | 16,920.00 | 16,668.00 | 14,786.00 | 15,542.00 | -4.5% | -4.5% |
Bolsa Electronica de Chile | 86.06 | 48.97 | 162.47 | 189.30 | 195.56 | 164.82 | 121.9% | 175.4% |
Bolsa Mexicana de Valores | 418,548.36 | 380,715.20 | 275,086.58 | 281,203.98 | 305,716.69 | 301,987.91 | -24.3% | -9.3% |
Bolsa Nacional de Valores | 2,211.95 | 2,250.22 | 2,089.45 | 2,122.59 | 2,034.24 | 1,812.48 | -19.3% | -18.0% |
Bolsa y Mercados Argentinos | 39,632.60 | 34,320.39 | 23,496.87 | 29,280.44 | 32,267.39 | 31,988.65 | -35.8% | 6.3% |
Cayman Island Stock Exchange | 414.74 | 421.82 | 418.00 | 401.72 | 409.33 | 416.51 | 11.4% | 11.4% |
Jamaica Stock Exchange | 14,514.66 | 14,302.73 | 11,560.05 | 10,673.38 | 12,192.28 | 11,845.41 | -18.2% | -11.1% |
Nasdaq - US | 13,286,825.21 | 12,460,028.05 | 11,227,006.05 | 12,947,098.40 | 13,847,941.23 | 14,645,695.43 | 25.6% | 25.6% |
NYSE | 24,007,815.37 | 21,796,099.02 | 21,796,099.02 | 20,144,130.40 | 21,000,750.98 | 21,001,277.24 | -13.3% | -13.3% |
TMX Group | 2,393,275.08 | 2,213,873.73 | 1,746,964.72 | 1,948,970.23 | 2,050,830.58 | 2,098,048.31 | -8.3% | -4.9% |
Total for region | 41,690,385.28 | 38,278,665.22 | 36,004,707.06 | 36,323,405.71 | 38,266,193.29 | 39,164,500.27 | -2.5% | NA |
|
|
|
|
|
|
|
|
|
Asia - Pacific |
|
|
|
|
|
|
|
|
Armenia Securities Exchange | 55.07 | 55.02 | 52.47 | 55.37 | 54.85 | 54.93 | 16.5% | 14.5% |
ASX Australian Securities Exchange | 1,481,560.62 | 1,319,201.17 | 978,400.00 | 1,144,013.67 | 1,261,999.52 | 1,323,951.96 | -9.0% | -7.3% |
BSE India Limited | 2,187,265.98 | 2,024,705.39 | 1,506,278.83 | 1,723,710.82 | 1,682,872.52 | 1,842,039.82 | -16.6% | -8.4% |
Bursa Malaysia | 387,603.68 | 363,405.57 | 307,593.09 | 329,611.53 | 351,607.72 | 355,021.72 | -13.4% | -10.2% |
Chittagong Stock Exchange | 31,371.49 | 31,836.57 | - | - | - | 28,437.82 | -27.4% | -25.8% |
Colombo Stock Exchange | 15,216.89 | 14,316.50 | 11,276.08 | - | 12,177.85 | 12,912.73 | -9.7% | -4.7% |
Dhaka Stock Exchange | 33,268.32 | 33,480.65 | 29,933.18 | - | - | 29,897.53 | -27.3% | -25.6% |
Hanoi Stock Exchange | 8,160.30 | 8,587.72 | 7,454.41 | 8,420.03 | 8,799.82 | 8,790.59 | 10.4% | 10.0% |
Hochiminh Stock Exchange | 137,868.06 | 129,768.45 | 97,682.93 | 114,345.14 | 129,343.54 | 123,858.72 | -9.9% | -10.1% |
Hong Kong Exchanges and Clearing | 4,632,649.82 | 4,644,954.05 | 4,231,959.74 | 4,518,127.34 | 4,384,560.64 | 4,890,422.80 | 16.7% | 15.8% |
Indonesia Stock Exchange | 502,692.54 | 439,381.42 | 321,745.47 | 366,622.04 | 376,262.98 | 398,339.01 | -22.4% | -21.6% |
Japan Exchange Group | 6,062,168.99 | 5,440,998.60 | 5,097,673.40 | 5,352,136.80 | 5,699,956.82 | 5,664,054.71 | 0.9% | 1.0% |
Korea Exchange | 1,385,979.69 | 1,297,916.07 | 1,137,023.37 | 1,272,125.13 | 1,327,373.29 | 1,409,202.67 | -1.6% | 2.1% |
National Stock Exchange of India | 2,168,556.61 | 2,006,103.47 | 1,492,256.98 | 1,453,072.11 | 1,657,765.66 | 1,827,334.90 | -16.3% | -8.2% |
NZX Limited | 105,031.60 | 95,766.95 | 77,865.32 | 88,275.64 | 94,354.60 | 101,569.42 | 2.2% | 6.5% |
Philippine Stock Exchange | 253,167.11 | 240,136.31 | 192,187.26 | 205,639.28 | 206,783.13 | 221,048.56 | -22.9% | -25.1% |
Shanghai Stock Exchange | 5,106,334.17 | 4,960,388.40 | 4,672,362.68 | 4,919,616.45 | 4,901,820.58 | 5,264,866.54 | 10.2% | 13.4% |
Shenzhen Stock Exchange | 3,502,279.96 | 3,572,794.55 | 3,275,302.38 | 3,491,509.94 | 3,517,229.75 | 3,916,769.39 | 29.1% | 32.9% |
Singapore Exchange | 676,288.46 | 645,782.53 | 538,480.75 | 568,518.21 | 570,951.32 | 585,924.70 | -19.3% | -16.8% |
Taipei Exchange | 107,579.81 | 108,634.73 | 89,895.45 | 106,865.33 | 113,649.03 | 126,543.32 | 24.3% | 18.1% |
Taiwan Stock Exchange | 1,149,611.26 | 1,138,210.69 | 974,696.42 | 1,122,095.73 | 1,113,441.28 | 1,202,388.14 | 14.9% | 9.1% |
The Stock Exchange of Thailand | 520,495.22 | 463,087.41 | 374,087.99 | 436,488.06 | 462,179.93 | 472,515.13 | -19.7% | -18.7% |
Total for region | 30,455,205.65 | 28,979,512.22 | 25,414,208.20 | 27,221,248.62 | 27,873,184.83 | 29,805,945.11 | 3.1% | NA |
|
|
|
|
|
|
|
|
|
Europe - Africa - Middle East |
|
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 149,009.53 | 142,834.17 | 114,535.08 | 130,843.16 | 129,743.23 | 134,657.10 | -4.9% | -4.9% |
Amman Stock Exchange | 21,426.34 | 20,622.38 | 18,529.75 | 18,529.75 | 18,135.81 | 17,628.12 | -19.1% | -19.1% |
Athens Stock Exchange | 52,325.77 | 42,725.44 | 34,328.25 | 37,391.37 | 39,540.94 | 39,270.74 | -24.1% | -23.1% |
Bahrain Bourse | 27,683.21 | 27,730.90 | 22,498.94 | 21,833.84 | 21,205.23 | 21,030.13 | -14.6% | -14.0% |
Beirut Stock Exchange | 6,944.16 | 6,208.48 | 6,185.30 | 6,511.80 | 5,958.76 | 5,770.42 | -32.7% | -32.4% |
BME Spanish Exchanges | 777,968.17 | 725,808.06 | 572,307.39 | 582,556.94 | 608,719.77 | 620,785.63 | -19.9% | -18.9% |
Borsa Istanbul | 200,972.70 | 169,783.73 | 135,943.26 | 154,422.62 | 166,199.37 | 178,623.83 | 21.4% | 44.2% |
Botswana Stock Exchange | 3,557.76 | 3,493.63 | 3,257.25 | 3,183.45 | 3,194.92 | 3,134.02 | -19.3% | -9.3% |
Boursa Kuwait | 118,549.34 | 113,049.02 | 87,506.37 | 91,844.66 | 92,405.84 | 94,918.83 | -13.2% | -12.1% |
Bourse de Casablanca | 67,114.85 | 65,577.22 | 49,725.68 | 46,768.48 | 49,250.23 | 52,487.34 | -14.0% | -11.4% |
BRVM | 7,645.15 | 7,280.59 | 6,799.78 | 6,887.13 | 6,876.52 | 6,976.70 | -14.4% | -13.1% |
Bucharest Stock Exchange | 25,656.92 | 22,793.08 | 19,255.43 | 20,139.93 | 22,135.79 | 22,020.02 | -7.5% | -4.0% |
Budapest Stock Exchange | 29,701.24 | 27,546.05 | 20,976.04 | 21,482.97 | 21,850.59 | 22,541.65 | -25.0% | -16.6% |
Bulgarian SE | 15,844.09 | 15,602.07 | 14,805.36 | 14,880.59 | 15,198.06 | 15,916.08 | -0.8% | 0.4% |
CEESG - Prague | 25,527.82 | 22,584.94 | 18,059.17 | 19,630.42 | 20,554.03 | 19,523.44 | -28.8% | -23.0% |
CEESG - Vienna | 128,324.58 | 115,332.15 | 86,227.29 | 94,318.38 | 99,883.43 | 97,899.05 | -23.1% | -20.6% |
Cyprus Stock Exchange | 4,347.39 | 4,282.58 | 3,840.02 | 3,889.92 | 3,897.44 | 3,922.70 | -10.5% | -9.3% |
Deutsche Boerse AG | 2,035,735.03 | 1,859,123.48 | 1,578,002.23 | 1,726,045.22 | 1,874,687.27 | 1,933,695.58 | -0.8% | 0.5% |
Dubai Financial Market | 104,490.74 | 99,690.76 | 73,550.09 | 79,549.22 | 77,532.17 | 80,101.89 | -17.0% | -17.0% |
Euronext | 4,858,559.38 | 4,402,900.77 | 3,669,149.94 | 3,857,163.20 | 4,083,317.37 | 4,286,005.62 | -3.0% | -1.8% |
Iran Fara Bourse Securities Exchange | 74,476.08 | 91,865.00 | 101,687.17 | 154,749.80 | 176,228.28 | 258,455.59 | 500.1% | 499.3% |
Johannesburg Stock Exchange | 977,750.71 | 839,741.49 | 670,909.02 | 727,844.14 | 778,137.28 | 825,660.68 | -15.5% | 4.2% |
Kazakhstan Stock Exchange | 41,322.58 | 41,261.26 | 34,380.93 | 36,419.18 | 38,035.48 | 38,452.50 | 4.2% | 14.2% |
Ljubljana Stock Exchange | 8,176.25 | 7,634.24 | 6,225.46 | 6,710.07 | 7,124.77 | 7,331.79 | -4.9% | -3.7% |
LSE Group | 4,055,428.58 | 3,620,545.57 | 2,917,089.33 | 3,096,209.63 | 3,163,412.16 | 3,229,813.72 | -17.9% | -16.9% |
Luxembourg Stock Exchange | 40,050.68 | 38,063.50 | 27,923.75 | 30,224.79 | 30,241.25 | 31,131.38 | -34.6% | -33.7% |
Malta Stock Exchange | 5,244.32 | 5,176.20 | 4,238.57 | 4,475.89 | 4,499.18 | 4,613.15 | -15.8% | -14.8% |
MERJ Exchange Limited | 1,185.88 | 1,219.92 | 1,344.49 | 1,207.47 | 1,369.75 | 1,395.83 | 397.6% | 579.7% |
Moscow Exchange | 776,957.72 | 673,474.65 | 505,605.70 | 573,434.39 | 637,044.92 | 613,705.20 | -14.7% | -4.0% |
Muscat Securities Market | 17,459.74 | 17,516.88 | 15,007.79 | 15,277.92 | 15,389.61 | 15,293.51 | -10.3% | -10.0% |
Nairobi Securities Exchange | 24,640.17 | 22,407.25 | 19,164.11 | 19,906.84 | 19,624.70 | 20,860.92 | -7.2% | -4.0% |
Namibian Stock Exchange | 2,406.93 | 2,278.53 | 1,893.50 | 2,257.47 | 2,260.04 | 2,262.62 | -1.6% | 16.1% |
Nasdaq Nordic and Baltics | 1,606,869.37 | 1,486,352.82 | 1,284,013.21 | 1,397,664.68 | 1,529,535.36 | 1,561,288.00 | 5.2% | 6.5% |
Nigerian Stock Exchange | 50,068.71 | 46,298.33 | 32,306.35 | 34,792.47 | 38,006.68 | 36,905.98 | -3.0% | -2.3% |
Palestine Exchange | 3,734.42 | 3,807.65 | 3,598.66 | 3,598.66 | 3,485.45 | 3,437.09 | -7.4% | -7.4% |
Qatar Stock Exchange | 146,115.91 | 144,457.80 | 126,487.44 | 134,817.67 | 136,632.57 | 142,787.20 | -10.6% | -10.0% |
Rwanda Stock Exchange | 3,672.59 | 3,616.03 | 3,545.08 | 3,610.67 | 3,563.04 | 3,565.45 | 5.3% | 11.3% |
Saudi Stock Exchange (Tadawul) | 2,332,594.74 | 2,246,170.49 | 2,008,949.16 | 2,130,737.16 | 2,219,201.48 | 2,195,791.25 | 294.3% | 294.9% |
SIX Swiss Exchange | 1,843,476.85 | 1,701,153.51 | 1,605,868.63 | 1,662,394.10 | 1,713,853.95 | 1,760,783.94 | 2.9% | -0.1% |
Stock Exchange of Mauritius | 8,640.93 | 8,332.97 | 6,014.48 | 5,878.88 | 5,918.30 | 6,099.08 | -32.3% | -21.0% |
Tehran Stock Exchange | 361,983.51 | 430,027.99 | 466,536.29 | 768,802.28 | 846,845.38 | 1,351,801.62 | 512.4% | 511.6% |
Tel-Aviv Stock Exchange | 241,714.58 | 228,573.41 | 183,012.41 | 207,203.67 | 203,588.56 | 196,336.32 | -8.9% | -11.3% |
The Egyptian Exchange | 44,904.32 | 42,758.23 | 33,854.79 | 36,282.12 | 2,173.86 | 2,260.27 | -94.7% | -94.8% |
Tunis Stock Exchange | 8,445.12 | 8,366.22 | 7,606.31 | 7,326.40 | 7,708.14 | 7,688.80 | -9.3% | -6.9% |
Warsaw Stock Exchange | 146,257.53 | 126,554.11 | 103,202.85 | 112,166.67 | 123,096.57 | 127,125.64 | -23.8% | -18.9% |
Zagreb Stock Exchange | 22,594.64 | 21,637.45 | 18,389.23 | 18,985.22 | 19,762.19 | 19,647.39 | -7.2% | -3.8% |
Total for region | 21,507,557.03 | 19,754,261.00 | 16,724,337.33 | 18,130,851.29 | 19,087,025.72 | 20,121,403.81 | 8.8% | NA |
Exchange
|
Domestic
|
Foreign
|
Total Jun'20
|
%CHANGE Jun'20/Jun'19
|
---|---|---|---|---|
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | 329 | 4 | 333 | 0.9% |
Barbados Stock Exchange | 16 | 4 | 20 | 0.0% |
Bermuda Stock Exchange | 13 | 38 | 51 | 4.1% |
Bolsa de Comercio de Santiago | 200 | 79 | 279 | -2.5% |
Bolsa de Valores de Colombia | 66 | 2 | 68 | 1.5% |
Bolsa de Valores de Lima | 197 | 14 | 211 | -2.3% |
Bolsa de Valores de Panama | 33 | 1 | 34 | 13.3% |
Bolsa Mexicana de Valores | 139 | 5 | 144 | -0.7% |
Bolsa Nacional de Valores | 10 | - | 10 | 0.0% |
Bolsa y Mercados Argentinos | 91 | 1 | 92 | -4.2% |
Cayman Island Stock Exchange | 4 | 1 | 5 | 0.0% |
Jamaica Stock Exchange | 89 | - | 89 | 9.9% |
Nasdaq - US | 2,685 | 471 | 3,156 | 2.5% |
NYSE | 2,860 | 508 | 3,368 | 44.2% |
TMX Group | 3,349 | 50 | 3,399 | -0.3% |
Total for region | 10,081 | 1,178 | 11,259 | 10.8% |
|
|
|
|
|
Asia - Pacific |
|
|
|
|
Armenia Securities Exchange | 11 | - | 11 | 10.0% |
ASX Australian Securities Exchange | 1,900 | 140 | 2,040 | -4.0% |
Bursa Malaysia | 923 | 7 | 930 | 1.3% |
Chittagong Stock Exchange | 292 | - | 292 | 1.4% |
Colombo Stock Exchange | 289 | - | 289 | -0.7% |
Dhaka Stock Exchange | 321 | - | 321 | 1.3% |
Hanoi Stock Exchange | 357 | - | 357 | -2.5% |
Hochiminh Stock Exchange | 380 | - | 380 | 0.8% |
Hong Kong Exchanges and Clearing | 2,301 | 186 | 2,487 | 4.4% |
Indonesia Stock Exchange | 692 | - | 692 | 9.2% |
Japan Exchange Group | 3,710 | 4 | 3,714 | 1.0% |
Korea Exchange | 2,263 | 20 | 2,283 | 2.8% |
National Stock Exchange of India | 1,943 | 1 | 1,944 | -0.1% |
NZX Limited | 122 | 7 | 129 | -2.3% |
Philippine Stock Exchange | 267 | 3 | 270 | 1.5% |
Shanghai Stock Exchange | 1,644 | - | 1,644 | 11.2% |
Shenzhen Stock Exchange | 2,249 | - | 2,249 | 3.6% |
Singapore Exchange | 462 | 253 | 715 | -3.1% |
Taipei Exchange | 742 | 34 | 776 | 0.0% |
Taiwan Stock Exchange | 866 | 91 | 957 | 1.0% |
The Stock Exchange of Thailand | 724 | - | 724 | 1.7% |
Total for region | 22,458 | 746 | 23,204 | 1.9% |
|
|
|
|
|
Europe - Africa - Middle East |
|
|
|
|
Abu Dhabi Securities Exchange | 67 | 3 | 70 | 1.5% |
Amman Stock Exchange | 181 | - | 181 | -5.7% |
Athens Stock Exchange | 174 | 5 | 179 | -2.2% |
Bahrain Bourse | 42 | 1 | 43 | -2.3% |
Beirut Stock Exchange | 10 | - | 10 | 0.0% |
BME Spanish Exchanges | 2,785 | 27 | 2,812 | -4.3% |
Borsa Istanbul | 376 | 1 | 377 | -0.3% |
Botswana Stock Exchange | 24 | 8 | 32 | -8.6% |
Bourse de Casablanca | 74 | 1 | 75 | 0.0% |
BRVM | 46 | - | 46 | 0.0% |
Bucharest Stock Exchange | 82 | 2 | 84 | -1.2% |
Budapest Stock Exchange | 45 | - | 45 | 0.0% |
Bulgarian SE | 259 | - | 259 | -4.8% |
CEESG - Prague | 17 | 37 | 54 | 0.0% |
CEESG - Vienna | 67 | 701 | 768 | 2.5% |
Cyprus Stock Exchange | 94 | 15 | 109 | 1.9% |
Deutsche Boerse AG | 457 | 50 | 507 | -2.3% |
Dubai Financial Market | 63 | - | 63 | 0.0% |
Euronext | 1,296 | 166 | 1,462 | 18.0% |
Iran Fara Bourse Securities Exchange | 133 | - | 133 | 16.7% |
Johannesburg Stock Exchange | 266 | 70 | 336 | -3.7% |
Kazakhstan Stock Exchange | 93 | 27 | 120 | -0.8% |
Ljubljana Stock Exchange | 29 | - | 29 | 0.0% |
LSE Group | 1,982 | 373 | 2,355 | -3.9% |
Luxembourg Stock Exchange | 28 | 119 | 147 | -7.0% |
Malta Stock Exchange | 27 | - | 27 | 3.9% |
MERJ Exchange Limited | 38 | 3 | 41 | 46.4% |
Moscow Exchange | 210 | 5 | 215 | -2.3% |
Muscat Securities Market | 111 | - | 111 | 0.9% |
Nairobi Securities Exchange | 59 | 2 | 61 | -1.6% |
Namibian Stock Exchange | 12 | 26 | 38 | -2.6% |
Nasdaq Nordic and Baltics | 1,001 | 41 | 1,042 | 1.3% |
Nigerian Stock Exchange | 179 | 1 | 180 | -2.2% |
Palestine Exchange | 48 | - | 48 | 0.0% |
Qatar Stock Exchange | 47 | - | 47 | 2.2% |
Rwanda Stock Exchange | 4 | 5 | 9 | 12.5% |
Saudi Stock Exchange (Tadawul) | 205 | - | 205 | 1.5% |
SIX Swiss Exchange | 214 | 36 | 250 | -8.8% |
Stock Exchange of Mauritius | 94 | 4 | 98 | -2.0% |
Tehran Stock Exchange | 336 | - | 336 | 2.1% |
Tel-Aviv Stock Exchange | 410 | 29 | 439 | -1.8% |
The Egyptian Exchange | 245 | 1 | 246 | -2.4% |
Tunis Stock Exchange | 81 | - | 81 | -1.2% |
Warsaw Stock Exchange | 787 | 25 | 812 | -3.9% |
Zagreb Stock Exchange | 108 | - | 108 | -12.2% |
Total for region | 12,906 | 1,784 | 14,690 | -0.6% |
Exchange
|
Jan'20 | Feb'20 | Mar'20 | Apr'20 | May'20 | Jun'20 | % CHANGE JUN'20/JAN'20 USD
|
% CHANGE JUN'20/JAN'20 LOC
|
---|---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 116,299.91 | 115,002.26 | 141,095.69 | 102,338.74 | 95,209.29 | 121,996.16 | 4.9% | 33.9% |
Barbados Stock Exchange | 0.23 | 1.48 | 1.76 | 0.08 | 0.08 | 0.10 | -56.5% | -55.3% |
Bolsa de Comercio de Santiago | 2,765.91 | 2,154.62 | 3,055.11 | 3,633.80 | 3,643.40 | 3,816.54 | 38.0% | 41.9% |
Bolsa de Valores de Colombia | 1,029.88 | 1,222.91 | 1,032.81 | 632.09 | 735.83 | 822.84 | -20.1% | -12.3% |
Bolsa de Valores de Lima | 440.96 | 230.55 | 1,314.42 | 152.47 | 191.30 | 203.93 | -53.8% | -51.6% |
Bolsa de Valores de Panama | 67.14 | 12.98 | 12.40 | 4.21 | 5.40 | 24.57 | -63.4% | -63.4% |
Bolsa Mexicana de Valores | 8,991.23 | 8,356.85 | 10,206.95 | 7,242.99 | 8,080.52 | 9,577.73 | 6.5% | 30.0% |
Bolsa Nacional de Valores | 3.11 | 0.67 | 0.40 | 0.62 | 0.98 | 10.55 | 239.2% | 245.1% |
Bolsa y Mercados Argentinos | 233.07 | 156.98 | 224.84 | 204.19 | 359.84 | 405.07 | 73.8% | 103.0% |
Cayman Island Stock Exchange | 0.13 | 0.22 | 0.23 | 0.10 | 0.08 | 0.36 | 176.9% | 176.9% |
Cboe Global Markets | 1,228,205.82 | 1,463,033.91 | 2,684,533.38 | 1,647,327.93 | 1,525,527.40 | 1,655,616.62 | 34.8% | 34.8% |
Nasdaq - US | 1,431,977.95 | 1,759,908.41 | 2,952,367.62 | 1,886,945.42 | 1,717,329.95 | 2,414,530.77 | 68.6% | 68.6% |
NYSE | 1,079,525.23 | 1,079,525.23 | 1,079,525.23 | 1,079,525.23 | 1,079,525.23 | 1,079,525.23 | 0.0% | 0.0% |
TMX Group | 126,605.82 | 141,587.99 | 249,482.65 | 155,597.20 | 141,404.20 | 168,693.08 | 33.2% | 36.7% |
Total for region | 3,996,146.39 | 4,571,195.06 | 7,122,853.49 | 4,883,605.07 | 4,572,013.50 | 5,455,223.55 | 36.5% |
|
|
|
|
|
|
|
|
|
|
Asia - Pacific |
|
|
|
|
|
|
|
|
ASX Australian Securities Exchange | 64,536.51 | 85,672.83 | 145,740.13 | 90,272.01 | 96,311.01 | 115,172.73 | 78.5% | 73.1% |
BSE India Limited | 7,804.59 | 7,680.01 | 10,879.85 | 5,923.86 | 8,611.22 | 14,586.37 | 86.9% | 97.3% |
Bursa Malaysia | 10,070.98 | 11,781.22 | 14,363.43 | 12,742.01 | 15,402.04 | 21,675.10 | 115.2% | 125.1% |
Chittagong Stock Exchange | 47.85 | 72.34 | - | - | - | 111.96 | 134.0% | 133.8% |
Colombo Stock Exchange | 208.34 | 27.71 | 25.66 | - | 93.15 | 121.60 | -41.6% | -40.1% |
Dhaka Stock Exchange | 936.75 | 1,430.35 | 770.20 | - | - | 558.16 | -40.4% | -40.5% |
Hochiminh Stock Exchange | 1,861.51 | 2,571.42 | 2,939.34 | 2,928.89 | 3,825.77 | 4,839.05 | 160.0% | 159.8% |
Hong Kong Exchanges and Clearing | 189,169.52 | 211,852.59 | 317,011.83 | 175,882.69 | 221,967.17 | 252,736.58 | 33.6% | 33.4% |
Indonesia Stock Exchange | 7,810.89 | 6,862.23 | 7,955.80 | 7,639.34 | 7,043.28 | 11,271.83 | 44.3% | 50.7% |
Japan Exchange Group | 404,194.48 | 463,431.98 | 728,242.12 | 495,803.41 | 457,185.85 | 563,971.83 | 39.5% | 38.9% |
Korea Exchange | 196,631.79 | 231,758.74 | 331,191.99 | 339,934.82 | 312,228.62 | 438,175.71 | 122.8% | 123.5% |
National Stock Exchange of India | 112,005.36 | 109,132.32 | 132,502.98 | 119,842.56 | 131,756.73 | 177,345.08 | 58.3% | 67.2% |
NZX Limited | 1,011.32 | 1,208.59 | 2,338.60 | 1,930.37 | 1,799.50 | 2,011.45 | 98.9% | 99.2% |
Philippine Stock Exchange | 2,236.65 | 2,198.77 | 2,562.57 | 2,091.79 | 1,945.16 | 3,141.74 | 40.5% | 37.0% |
Shanghai Stock Exchange | 643,197.00 | 1,080,796.56 | 1,059,649.71 | 717,397.69 | 629,701.38 | 811,439.37 | 26.2% | 28.5% |
Shenzhen Stock Exchange | 970,960.49 | 1,727,653.04 | 1,630,582.02 | 1,146,356.97 | 941,830.35 | 1,235,089.03 | 27.2% | 29.6% |
Singapore Exchange | 18,760.59 | 19,763.96 | 33,929.40 | 20,997.77 | 19,282.87 | 27,274.84 | 45.4% | 48.5% |
Taipei Exchange | 17,269.05 | 23,207.67 | 26,667.19 | 24,902.82 | 32,133.03 | 37,298.30 | 116.0% | 109.3% |
Taiwan Stock Exchange | 70,977.78 | 82,150.31 | 120,690.50 | 100,356.07 | 110,131.16 | 123,902.94 | 74.6% | 69.2% |
The Stock Exchange of Thailand | 38,522.57 | 34,248.49 | 43,635.25 | 38,484.21 | 32,774.55 | 46,558.48 | 20.9% | 19.7% |
Total for region | 2,758,214.02 | 4,103,501.13 | 4,611,678.57 | 3,303,487.28 | 3,024,022.84 | 3,887,282.15 | 40.9% |
|
|
|
|
|
|
|
|
|
|
Europe - Africa - Middle East |
|
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 756.75 | 857.85 | 1,310.74 | 878.09 | 669.85 | 1,066.05 | 40.9% | 40.9% |
Amman Stock Exchange | 151.69 | 153.03 | 79.90 | - | 42.74 | 126.67 | -16.5% | -16.4% |
Astana International Exchange | 1.18 | 2.23 | 3.34 | 3.84 | 2.03 | 3.52 | 198.3% | 237.2% |
Athens Stock Exchange | 1,314.86 | 1,650.64 | 1,794.97 | 1,042.84 | 1,391.89 | 1,467.02 | 11.6% | 10.2% |
Bahrain Bourse | 73.42 | 43.74 | 79.79 | 51.56 | 49.73 | 33.32 | -54.6% | -54.6% |
Beirut Stock Exchange | 16.26 | 11.17 | 15.66 | 23.90 | 27.68 | 23.67 | 45.6% | 45.6% |
Belarusian Currency and Stock Exchange | 0.10 | 0.32 | 0.43 | 0.16 | 0.85 | 0.24 | 140.0% | 140.0% |
BME Spanish Exchanges | 38,870.11 | 39,924.49 | 58,048.47 | 31,631.62 | 31,482.44 | 51,002.36 | 31.2% | 29.6% |
Boerse Stuttgart | 2,132.63 | 2,717.53 | 3,897.64 | 2,840.20 | 2,543.07 | 3,312.88 | 55.3% | 53.5% |
Borsa Istanbul | 65,813.79 | 61,586.54 | 39,807.69 | 53,323.25 | 47,565.03 | 79,892.08 | 21.4% | 39.1% |
Botswana Stock Exchange | 3.39 | 2.68 | 9.90 | 4.48 | 2.93 | 7.61 | 124.5% | 142.3% |
Bourse de Casablanca | 400.51 | 316.20 | 552.38 | 218.46 | 255.39 | 331.07 | -17.3% | -14.7% |
BRVM | 16.66 | 9.65 | 9.28 | 13.70 | 5.83 | 9.23 | -44.6% | -45.5% |
Bucharest Stock Exchange | 226.08 | 198.45 | 359.78 | 195.50 | 161.83 | 137.49 | -39.2% | -39.2% |
Budapest Stock Exchange | 830.03 | 986.11 | 1,529.94 | 1,132.12 | 831.53 | 1,054.85 | 27.1% | 31.9% |
Bulgarian SE | 13.50 | 9.45 | 19.37 | 21.05 | 11.88 | 16.63 | 23.2% | 21.6% |
Cboe Europe | 133,252.61 | 157,327.23 | 238,394.82 | 108,439.10 | 107,726.28 | 149,698.43 | 12.3% | 11.0% |
CEESG - Prague | 321.97 | 516.98 | 860.08 | 494.85 | 427.26 | 571.28 | 77.4% | 89.9% |
CEESG - Vienna | 2,565.70 | 3,385.89 | 6,029.33 | 2,802.19 | 2,857.68 | 3,638.41 | 41.8% | 42.9% |
Cyprus Stock Exchange | 4.57 | 4.08 | 5.29 | 2.96 | 2.56 | 2.47 | -46.0% | -46.6% |
Deutsche Boerse AG | 142,174.92 | 176,498.13 | 286,645.64 | 165,210.73 | 158,141.09 | 200,768.65 | 41.2% | 39.5% |
Dubai Financial Market | 1,080.47 | 1,058.35 | 1,733.19 | 1,584.33 | 1,313.05 | 1,697.23 | 57.1% | 57.1% |
Euronext | 181,678.14 | 232,875.41 | 361,070.56 | 181,633.08 | 175,690.42 | 238,469.66 | 31.3% | 29.7% |
Iran Fara Bourse Securities Exchange | 5,603.36 | 9,708.88 | 9,045.82 | 17,235.36 | 19,872.18 | 22,887.67 | 308.5% | 308.5% |
Johannesburg Stock Exchange | 22,695.37 | 26,539.73 | 41,435.76 | 22,725.15 | 24,620.03 | 30,955.76 | 36.4% | 57.4% |
Kazakhstan Stock Exchange | 46.85 | 9.22 | 8.79 | 35.50 | 14.14 | 20.14 | -57.0% | -52.8% |
