Equity - Domestic market capitalisation (USD millions)

Exchange Name Jan'24
Feb'24
Mar'24
Apr'24 
%change Apr'24/ Apr'23 USD
%change Apr'24/ Apr'23 LOC
Americas





B3 - Brasil Bolsa Balcão 928,318.50 931,029.53 917,023.06 957,078.66 21.0% 20.6%
Bermuda Stock Exchange 184.30 183.40 181.60 197.50 7.3% 7.3%
Bolsa de Comercio de Santiago 167,793.70 170,276.62 171,479.01 171,547.14 -5.8% 12.0%
Bolsa de Valores de Colombia 82,774.29 81,175.49 82,024.43 83,477.95 22.4% 2.2%
Bolsa de Valores de Lima 85,015.76 87,017.30 89,392.59 88,583.26 20.2% 22.6%
Bolsa Electronica de Chile 96,678.11 94,089.19 94,810.81 96,861.06 -11.5% 1017.9%
Bolsa Latinoamericana de Valores (Latinex) 19,709.00 31,544.00 20,441.00 20,309.00 7.1% 7.1%
Bolsa Mexicana de Valores 563,906.51 554,253.89 551,307.64 556,144.64 3.2% -1.6%
Bolsa Nacional de Valores 2,530.73 2,543.22 2,584.20 2,558.82 6.2% -0.7%
Nasdaq - US 23,584,598.70 24,970,849.00 25,429,702.30 24,315,561.27 27.9% 27.9%
NYSE 26,006,107.19 27,105,403.43 28,416,243.25 26,960,654.55 11.4% 11.4%
TMX Group 3,059,704.54 3,082,034.39 3,209,800.15 3,108,707.33 4.7% 6.5%
Total for Americas 54,597,321.33 57,110,399.46 58,984,990.04 56,361,681.18 17.5%







APAC





Armenia Securities Exchange 367.72 377.88 380.50 375.41 -8.8% -8.5%
ASX Australian Securities Exchange 1,738,667.64 1,732,710.85 1,778,017.28 1,737,410.01 2.9% 4.1%
Baku Stock Exchange 1,577.39 1,577.63 1,584.12 1,585.45 -4.5% -4.5%
Bursa Malaysia 379,172.19 384,856.31 390,072.17 397,798.44 7.3% 14.8%
Colombo Stock Exchange 12,815.34 13,525.34 15,100.40 16,463.82 37.8% 28.0%
Hochiminh Stock Exchange 192,851.06 205,695.71 210,624.84 194,392.32 8.9% 17.7%
Hong Kong Exchanges and Clearing 3,599,702.88 3,844,325.75 3,870,292.57 4,101,360.22 -10.2% -10.5%
Indonesia Stock Exchange 723,741.71 743,931.67 737,642.73 742,979.19 11.3% 23.4%
Japan Exchange Group 6,340,070.20 6,515,588.88 6,659,870.22 6,275,528.71 12.3% 30.1%
Kazakhstan Stock Exchange 58,918.30 62,708.27 69,086.56 69,020.45 36.9% 33.8%
Korea Exchange 1,795,374.24 1,911,567.68 1,978,319.25 1,876,648.89 5.9% 9.7%
National Equities Exchange and Quotations 42,845.41 42,442.64 40,967.94 39,837.44 -10.3% -6.0%
National Stock Exchange of India 4,529,520.25 4,638,939.22 4,609,678.17 4,829,767.04 46.1% 49.2%
NZX Limited 93,985.92 92,268.86 92,430.79 89,706.42 -9.1% -4.5%
Pakistan Stock Exchange 32,508.45 33,088.81 34,045.75 35,044.62 61.2% 58.3%
Philippine Stock Exchange 238,720.60 246,376.57 246,108.50 234,173.24 -3.9% 0.0%
Shanghai Stock Exchange 6,043,364.22 6,518,623.30 6,551,563.07 6,669,501.51 -9.4% -5.0%
Shenzhen Stock Exchange 3,642,321.35 4,016,507.26 4,098,654.18 4,106,816.94 -16.8% -12.8%
Singapore Exchange 577,450.75 570,261.01 575,633.94 569,818.41 -7.8% -5.7%
Taipei Exchange 180,252.84 188,069.17 189,493.38 184,401.90 9.8% 16.4%
Taiwan Stock Exchange 1,821,446.09 1,905,625.07 2,019,685.73 1,989,583.86 25.0% 32.6%
The Stock Exchange of Thailand 484,555.30 483,212.88 479,050.40 465,065.89 -17.4% -10.0%
Total for APAC 32,530,229.85 34,152,280.76 34,648,302.49 34,627,280.18 2.3%







EMEA





Abu Dhabi Securities Exchange 790,551.47 775,354.11 774,561.54 794,102.78 4.1% 4.1%
Amman Stock Exchange 24,258.46 24,136.55 23,823.52 23,451.95 -4.9% -5.1%
Athens Stock Exchange 83,980.87 90,039.39 89,098.52 89,641.63 30.7% 35.0%
Bahrain Bourse 21,606.37 21,016.60 21,474.87 21,272.02 -30.0% -30.0%
Belarusian Currency and Stock Exchange 5,028.57 5,138.84 5,199.71 5,005.05 64.2% 64.2%
BME Spanish Exchanges 746,908.48 738,359.01 806,698.34 785,909.81 6.0% 9.6%
Borsa Istanbul 367,639.27 398,016.04 385,232.36 422,588.06 56.8% 161.3%
Botswana Stock Exchange 3,554.07 3,526.64 3,565.26 3,476.95 7.5% 15.2%
Boursa Kuwait 139,807.82 142,217.53 140,423.45 134,659.09 -9.9% -9.3%
Bourse de Casablanca 64,341.26 66,768.53 66,516.16 67,052.79 23.7% 23.8%
Bucharest Stock Exchange 47,152.71 48,005.03 50,798.58 50,250.78 59.6% 66.5%
Budapest Stock Exchange 39,335.23 39,246.58 39,112.62 40,106.56 52.2% 64.9%
Bulgarian Stock Exchange 7,938.63 7,944.45 8,072.07 8,084.71 -50.2% -48.5%
Cyprus Stock Exchange 9,311.69 9,489.62 9,870.54 9,464.46 23.2% 27.2%
Deutsche Boerse AG 2,146,008.46 2,216,375.81 2,299,151.50 2,195,951.45 -2.3% 1.0%
Dubai Financial Market 193,726.73 198,598.09 198,889.40 193,476.97 14.0% 14.0%
Euronext 6,797,474.22 6,795,672.53 7,223,126.66 6,845,955.34 -0.6% 1.5%
Ghana Stock Exchange 6,050.10 5,957.95 5,886.45 6,055.79 2.9% 14.1%
Iran Fara Bourse Securities Exchange 335,034.47 323,140.53 347,019.89 317,323.55 -22.9% -22.9%
Johannesburg Stock Exchange 971,093.28 928,741.48 955,795.13 970,719.85 -15.6% -13.4%
Ljubljana Stock Exchange 10,457.41 11,053.21 11,513.05 11,087.37 12.4% 16.1%
Lusaka Securities Exchange 3,332.09 4,048.98 3,518.29 3,454.26 -19.2% 27.7%
Luxembourg Stock Exchange 52,672.31 51,007.22 51,662.52 48,574.90 -10.6% -7.7%
Malta Stock Exchange 4,815.65 4,869.62 4,824.49 4,774.14 4.5% 8.0%
MERJ Exchange Limited 622.92 542.84 545.64 552.76 -53.5% -50.7%
Nairobi Securities Exchange 9,000.90 10,741.87 13,462.50 12,375.75 0.3% -0.7%
Namibian Stock Exchange 2,390.06 2,316.41 2,372.29 2,430.90 14.4% 17.6%
Nasdaq Nordic and Baltics 2,087,152.48 2,141,740.16 2,169,679.05 2,116,923.15 5.4% 8.9%
Palestine Exchange 4,430.36 4,382.99 4,320.76 4,316.71 -13.6% -13.6%
Prague Stock Exchange 32,287.16 30,510.06 31,589.60 32,256.49 -20.3% -12.0%
Rwanda Stock Exchange 2,917.81 2,907.52 2,893.95 2,885.24 -12.9% 1.2%
Saudi Exchange (Tadawul) 2,859,108.79 2,997,968.29 2,930,521.94 2,881,586.55 -2.4% -2.4%
SIX Swiss Exchange 2,025,737.72 1,985,625.21 2,018,377.63 1,972,586.93 -2.8% -5.1%
Stock Exchange of Mauritius 8,377.13 8,293.79 8,406.03 8,389.10 5.9% 9.3%
Tehran Stock Exchange 1,647,836.67 1,604,319.06 1,771,343.69 1,772,560.64 -15.2% -15.2%
Tel-Aviv Stock Exchange 260,488.18 282,761.98 281,928.53 267,935.61 7.1% 10.2%
The Egyptian Exchange 63,703.87 64,700.70 38,171.81 34,950.21 -5.3% 46.8%
Tunis Stock Exchange 7,534.50 7,727.27 8,003.61 8,034.72 1.1% 5.1%
Vienna Stock Exchange 136,322.35 134,814.28 135,568.30 137,170.32 2.2% 5.6%
Warsaw Stock Exchange 205,308.51 218,026.10 220,279.18 215,433.40 27.7% 24.6%
Zagreb Stock Exchange 26,203.93 26,015.66 26,987.65 26,254.20 21.1% 25.1%
Total for EMEA 22,251,502.96 22,432,118.53 23,190,287.08 22,549,082.94 -1.6%
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them.

Equity - Number of listed companies

Exchange Name Domestic
Foreign Total Apr'24
%change Apr'24/ Apr'23
Americas



B3 - Brasil Bolsa Balcão 344 8 352 0.9%
Bermuda Stock Exchange 10 24 34 3.0%
Bolsa de Comercio de Santiago 204 118 322 9.2%
Bolsa de Valores de Colombia 63 1 64 -1.5%
Bolsa de Valores de Lima 180 15 195 -2.5%
Bolsa Electronica de Chile 207 84 291 -0.3%
Bolsa Latinoamericana de Valores (Latinex) 34 3 37 -2.6%
Bolsa Mexicana de Valores 130 5 135 -2.2%
Bolsa Nacional de Valores 9 - 9 0.0%
Nasdaq - US 2,553 824 3,377 -6.0%
NYSE 1,683 560 2,243 -5.0%
TMX Group 3,519 45 3,564 -0.2%
Total for Americas 8,936 1,687 10,623 -2.9%





APAC



Armenia Securities Exchange 12 - 12 0.0%
ASX Australian Securities Exchange 1,894 143 2,037 -4.0%
Baku Stock Exchange 27 - 27 42.1%
Bursa Malaysia 997 6 1,003 2.8%
Colombo Stock Exchange 284 - 284 -1.7%
Hochiminh Stock Exchange 398 - 398 -0.5%
Hong Kong Exchanges and Clearing 2,425 181 2,606 0.2%
Indonesia Stock Exchange 924 - 924 7.7%
Japan Exchange Group 3,935 6 3,941 1.4%
Kazakhstan Stock Exchange 80 49 129 0.0%
Korea Exchange 2,551 22 2,573 3.3%
National Equities Exchange and Quotations 6,148 - 6,148 -5.4%
National Stock Exchange of India 2,464 - 2,464 11.9%
NZX Limited 117 9 126 -3.8%
Pakistan Stock Exchange 466 - 466 -4.5%
Philippine Stock Exchange 279 3 282 -1.7%
Shanghai Stock Exchange 2,272 - 2,272 2.9%
Shenzhen Stock Exchange 2,852 - 2,852 2.7%
Singapore Exchange 407 216 623 -3.4%
Taipei Exchange 792 29 821 1.5%
Taiwan Stock Exchange 926 90 1,016 2.8%
The Stock Exchange of Thailand 852 - 852 3.8%
Total for APAC 31,102 754 31,856 0.7%





EMEA



Abu Dhabi Securities Exchange 97 5 102 12.1%
Amman Stock Exchange 162 - 162 -3.0%
Athens Stock Exchange 150 6 156 0.0%
Bahrain Bourse 40 2 42 -4.5%
Belarusian Currency and Stock Exchange 13 - 13 -7.1%
BME Spanish Exchanges 772 28 800 -15.8%
Borsa Istanbul 527 1 528 10.9%
Botswana Stock Exchange 23 8 31 3.3%
Boursa Kuwait 141 5 146 -3.9%
Bourse de Casablanca 76 1 77 1.3%
Bucharest Stock Exchange 84 2 86 3.6%
Budapest Stock Exchange 68 1 69 6.2%
Bulgarian Stock Exchange 203 363 566 -1.2%
Cyprus Stock Exchange 94 11 105 -1.9%
Deutsche Boerse AG 440 49 489 4.7%
Dubai Financial Market 53 11 64 -5.9%
Euronext 1,661 256 1,917 -2.0%
Ghana Stock Exchange 30 6 36 0.0%
Iran Fara Bourse Securities Exchange 198 - 198 13.1%
Johannesburg Stock Exchange 222 60 282 -6.3%
Ljubljana Stock Exchange 21 - 21 -12.5%
Lusaka Securities Exchange 22 - 22 0.0%
Luxembourg Stock Exchange 28 88 116 -7.9%
Malta Stock Exchange 34 - 34 3.0%
MERJ Exchange Limited 24 5 29 -44.2%
Nairobi Securities Exchange 59 2 61 0.0%
Namibian Stock Exchange 13 25 38 -2.6%
Nasdaq Nordic and Baltics 1,156 45 1,201 -3.8%
Palestine Exchange 49 - 49 4.3%
Prague Stock Exchange 25 36 61 3.4%
Rwanda Stock Exchange 5 5 10 0.0%
Saudi Exchange (Tadawul) 318 1 319 13.1%
SIX Swiss Exchange 213 9 222 -1.3%
Stock Exchange of Mauritius 95 5 100 4.2%
Tehran Stock Exchange 387 - 387 1.6%
Tel-Aviv Stock Exchange 510 26 536 -1.8%
The Egyptian Exchange 245 - 245 0.0%
Tunis Stock Exchange 77 - 77 -3.8%
Vienna Stock Exchange 68 784 852 -1.2%
Warsaw Stock Exchange 747 36 783 -0.1%
Zagreb Stock Exchange 87 - 87 -4.4%
Total for EMEA 9,237 1,882 11,119 -1.6%

Equity - Value of share trading (USD millions)

Exchange Name
Jan'24 Feb'24 Mar'24 Apr'24 %change Apr'24/ Jan'24 USD
%change Apr'24/ Jan'24 LOC
Americas





B3 - Brasil Bolsa Balcão 89,452.88 87,442.33 88,850.59 83,873.01 -6.2% -5.8%
Bermuda Stock Exchange 0.68 1.27 0.36 0.47 -30.9% -30.9%
Bolsa de Comercio de Santiago 2,261.84 2,015.38 2,324.79 2,562.60 13.3% 17.0%
Bolsa de Valores de Colombia 380.95 390.76 632.75 738.11 93.8% 95.0%
Bolsa de Valores de Lima 154.07 183.92 196.21 187.22 21.5% 20.6%
Bolsa Electronica de Chile 172.23 130.64 131.67 191.25 11.0% 14.6%
Bolsa Latinoamericana de Valores (Latinex) 22.90 49.70 20.00 34.88 52.3% 52.3%
Bolsa Mexicana de Valores 9,544.76 10,136.31 9,991.35 10,495.98 10.0% 9.5%
Bolsa Nacional de Valores 1.33 3.34 3.49 0.81 -39.1% -39.8%
Cboe Global Markets 1,446,086.25 1,460,482.73 1,451,720.44 1,476,817.36 2.1% 2.1%
MIAX Exchange Group 147,229.95 138,535.37 154,774.41 184,126.40 25.1% 25.1%
Nasdaq - US 2,240,408.85 2,361,746.79 2,566,520.84 2,521,803.41 12.6% 12.6%
NYSE 2,417,749.00 2,447,629.00 2,695,024.00 2,593,184.82 7.3% 7.3%
TMX Group 166,598.21 162,120.40 190,246.97 187,974.75 12.8% 15.8%
Total for Americas 6,520,063.90 6,670,867.94 7,160,437.87 7,061,991.07 8.3%







APAC





Armenia Securities Exchange 0.13 0.14 0.17 0.12 -7.7% -5.5%
ASX Australian Securities Exchange 63,209.15 81,274.24 82,704.22 76,687.18 21.3% 21.9%
Baku Stock Exchange 0.08 0.25 0.10 3.27 3987.5% 4169.2%
Bursa Malaysia 13,597.70 10,238.35 11,689.11 11,515.64 -15.3% -14.5%
Colombo Stock Exchange 38.10 52.77 187.74 141.19 270.6% 248.9%
Hochiminh Stock Exchange 13,540.63 12,383.55 20,546.11 14,493.82 7.0% 11.1%
Hong Kong Exchanges and Clearing 188,427.70 159,420.49 210,815.27 213,335.14 13.2% 13.3%
Indonesia Stock Exchange 12,211.04 10,859.34 10,771.90 11,360.87 -7.0% -4.1%
Japan Exchange Group 596,036.66 700,006.31 724,695.02 626,158.82 5.1% 12.9%
Kazakhstan Stock Exchange 34.82 81.04 34.57 37.20 6.8% 5.0%
Korea Exchange 314,662.17 315,457.06 332,861.07 301,344.75 -4.2% -0.5%
National Equities Exchange and Quotations 114.08 55.54 68.14 62.16 -45.5% -45.0%
National Stock Exchange of India 296,720.82 293,723.01 220,068.78 250,556.50 -15.6% -15.2%
NZX Limited 570.86 830.82 1,070.26 734.72 28.7% 33.7%
Pakistan Stock Exchange 1,374.78 930.80 963.95 1,325.90 -3.6% -3.9%
Philippine Stock Exchange 1,751.63 1,763.59 1,951.78 1,665.73 -4.9% -2.5%
Shanghai Stock Exchange 1,010,056.01 898,497.65 1,242,950.16 1,120,991.15 11.0% 12.1%
Shenzhen Stock Exchange 1,219,653.12 1,078,666.96 1,692,216.63 1,397,532.04 14.6% 15.8%
Singapore Exchange 15,346.20 18,600.73 17,637.10 18,647.25 21.5% 23.8%
Taipei Exchange 47,540.87 42,902.32 72,311.42 57,103.50 20.1% 25.4%
Taiwan Stock Exchange 195,627.52 148,312.12 286,926.18 253,574.47 29.6% 35.4%
The Stock Exchange of Thailand 24,782.83 22,706.66 20,803.99 19,672.46 -20.6% -16.9%
Total for APAC 4,015,296.90 3,796,763.74 4,951,273.67 4,376,943.88 9.0%







EMEA





Abu Dhabi Securities Exchange 6,944.21 5,927.19 5,686.21 6,536.58 -5.9% -5.9%
Amman Stock Exchange 135.98 112.53 116.19 138.40 1.8% 1.6%
Athens Stock Exchange 2,066.74 2,483.81 2,836.43 1,423.95 -31.1% -30.1%
Bahrain Bourse 62.84 37.90 125.08 66.66 6.1% 6.1%
Belarusian Currency and Stock Exchange 0.33 1.08 0.23 0.87 163.6% 163.6%
BME Spanish Exchanges 24,241.45 25,311.35 29,952.92 34,233.08 41.2% 43.2%
Boerse Stuttgart 1,506.08 1,855.89 1,930.89 1,829.88 21.5% 23.2%
Borsa Istanbul 91,669.50 133,298.63 100,936.92 79,548.37 -13.2% -7.3%
Botswana Stock Exchange 11.27 6.47 11.13 3.48 -69.1% -67.7%
Boursa Kuwait 4,811.24 3,790.78 2,921.56 3,136.62 -34.8% -34.6%
Bourse de Casablanca 395.53 439.65 293.91 432.52 9.4% 9.8%
Bucharest Stock Exchange 280.67 197.38 280.61 261.92 -6.7% -5.4%
Budapest Stock Exchange 765.20 638.35 597.07 648.27 -15.3% -12.3%
Bulgarian Stock Exchange 17.27 27.10 27.03 24.20 40.1% 42.0%
Cboe Europe 180,930.09 184,069.62 178,840.17 175,621.14 -2.9% -2.6%
Cyprus Stock Exchange 4.65 11.03 9.75 10.89 134.2% 137.2%
Deutsche Boerse AG 91,370.45 96,761.62 110,266.85 105,946.53 16.0% 17.6%
Dubai Financial Market 2,062.08 2,161.00 2,624.65 1,948.86 -5.5% -5.5%
Euronext 200,269.81 203,113.89 219,263.17 204,239.51 2.0% 2.3%
Ghana Stock Exchange 2.84 1.39 23.75 11.59 308.1% 329.8%
Iran Fara Bourse Securities Exchange 11,352.61 7,956.69 8,527.20 5,015.26 -55.8% -55.8%
Johannesburg Stock Exchange 16,173.77 15,789.34 20,166.40 22,426.01 38.7% 39.3%
Ljubljana Stock Exchange 26.70 42.56 40.10 36.73 37.6% 39.5%
Lusaka Securities Exchange 0.72 18.42 43.29 47.96 6561.1% 6153.9%
Luxembourg Stock Exchange 4.11 3.35 2.70 4.06 -1.2% 0.0%
Malta Stock Exchange 3.14 8.86 5.08 4.38 39.5% 41.4%
MERJ Exchange Limited 0.06 0.22 - - -100.0% 944.0%
Nairobi Securities Exchange 16.78 45.27 89.72 54.53 225.0% 173.1%
Namibian Stock Exchange 21.85 26.41 35.10 34.60 58.4% 59.3%
Nasdaq Nordic and Baltics 64,376.41 68,333.95 64,314.25 64,449.31 0.1% 1.5%
Palestine Exchange 5.95 10.65 5.39 8.45 42.0% 42.0%
Prague Stock Exchange 371.94 448.26 488.19 408.37 9.8% 12.8%
Rwanda Stock Exchange 42.35 0.08 0.02 - -100.0% -100.0%
Saudi Exchange (Tadawul) 51,559.94 49,314.24 51,271.54 35,095.05 -31.9% -31.9%
SIX Swiss Exchange 58,292.80 59,971.79 68,811.27 61,398.78 5.3% 7.1%
Stock Exchange of Mauritius 11.04 17.75 17.00 13.35 20.9% 24.7%
Tehran Stock Exchange 17,490.16 10,356.15 28,925.63 14,212.50 -18.7% -18.7%
Tel-Aviv Stock Exchange 7,342.22 7,969.44 7,735.60 7,001.61 -4.6% -2.3%
The Egyptian Exchange 3,481.84 4,346.43 2,221.32 1,238.28 -64.4% -44.9%
Tunis Stock Exchange 54.06 17.90 31.98 23.59 -56.4% -56.0%
Vienna Stock Exchange 2,436.80 2,482.06 2,521.11 2,777.05 14.0% 15.6%
Warsaw Stock Exchange 5,995.84 6,746.46 8,153.58 7,787.18 29.9% 31.8%
Zagreb Stock Exchange 28.65 29.32 35.66 19.30 -32.6% -31.7%
Total for EMEA 846,637.97 894,182.26 920,186.65 838,119.67 -1.0%
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them.

Equity - Broad stock index performance

Exchange Name
Name of Index Jan'24
Feb'24
Mar'24 Apr'24
%change Apr'24/ Mar'24 %change Apr'24/ Apr'23
Americas






B3 - Brasil Bolsa Balcão Ibovespa 127,752.28 129,020.02 128,106.10 134,177.71 4.7% 28.5%
Bermuda Stock Exchange BSX Index 2,293.36 2,356.21 2,265.36 2,425.67 7.1% 14.9%
Bolsa de Comercio de Santiago SPCLXIGPA 16,415.68 17,673.57 18,041.46 17,563.55 -2.6% 11.4%
Bolsa de Valores de Colombia COLEQTY 903.59 894.85 951.02 979.62 3.0% 16.7%
Bolsa de Valores de Lima SP/BVL Peru General 1,538.31 1,610.54 1,618.25 1,588.38 -1.8% 23.6%
Bolsa Latinoamericana de Valores (Latinex) LTXSI 0.40 0.41 0.41 0.41 0.0% 7.9%
Bolsa Mexicana de Valores S&P/BMV IPC CompMx 477.47 461.52 463.47 471.64 1.8% 2.8%
Bolsa Nacional de Valores Stock Index BNV 11,893.06 11,893.06 11,892.99 11,892.48 0.0% 0.0%
Nasdaq - US NASDAQ Composite (^IXIC) 15,164.01 16,091.92 16,379.46 15,657.82 -4.4% 28.1%
NYSE Composite 4,845.65 5,096.27 5,254.35 5,120.07 -2.6% 22.8%
TMX Group S&P/TSX Composite 21,021.88 21,363.60 22,167.03 21,714.54 -2.0% 5.2%








APAC






ASX Australian Securities Exchange S&P/ASX All Ordinaries 7,912.83 7,917.13 8,153.75 7,932.00 -2.7% 5.7%
Bursa Malaysia FBM Emas Index 11,243.33 11,491.82 11,571.59 11,872.26 2.6% 14.2%
Colombo Stock Exchange CSE All Share 10,311.15 10,651.77 11,444.38 12,362.95 8.0% 37.6%
Hochiminh Stock Exchange VN Index 1,164.31 1,252.73 1,284.09 1,209.52 -5.8% 15.3%
Hong Kong Exchanges and Clearing S&P/HKEX LargeCap Index 22,387.77 23,934.75 23,928.60 25,798.85 7.8% -8.7%
Indonesia Stock Exchange JSX Composite Index 7,207.94 7,316.11 7,288.81 7,234.20 -0.7% 4.6%
Japan Exchange Group TOPIX 2,551.10 2,675.73 2,768.62 2,743.17 -0.9% 33.3%
Korea Exchange KOSPI 2,497.09 2,642.36 2,746.63 2,692.06 -2.0% 7.6%
National Equities Exchange and Quotations NA 899.53 886.85 865.32 839.41 -3.0% -10.3%
National Stock Exchange of India S&P CNX 500 19,546.40 20,090.05 20,255.15 20,997.20 3.7% 38.0%
NZX Limited Gross Index 1,713.35 1,713.35 1,713.35 1,713.35 0.0% -7.6%
Philippine Stock Exchange PSE Index (PSEi) 3,499.49 3,609.06 3,607.51 3,525.94 -2.3% -0.2%
Shanghai Stock Exchange SSE Composite Index 2,788.55 3,015.17 3,041.17 3,104.83 2.1% -6.6%
Shenzhen Stock Exchange SZSE Component Index 8,212.84 9,330.44 9,400.85 9,587.12 2.0% -15.4%
Singapore Exchange Straits Times Index 3,153.01 3,141.85 3,224.01 3,292.69 2.1% 0.7%
Taipei Exchange TPEx Exchange Capitalization Weighted Stock Index 237.08 249.45 252.11 248.53 -1.4% 18.7%
Taiwan Stock Exchange TAIEX 17,889.56 18,966.77 20,294.45 20,396.60 0.5% 30.9%
The Stock Exchange of Thailand SET Index 1,364.52 1,370.67 1,377.94 1,367.95 -0.7% -10.5%








EMEA






Abu Dhabi Securities Exchange ADI 9,508.32 9,254.81 9,228.09 9,337.11 1.2% -3.3%
Amman Stock Exchange ASE Index 2,480.76 2,467.30 2,437.72 2,390.55 -1.9% -2.9%
Athens Stock Exchange Athex Composite Share Price Index 1,367.41 1,424.77 1,422.35 1,448.48 1.8% 33.5%
Bahrain Bourse Bahrain All Share Index 2,067.17 2,005.42 2,042.67 2,029.06 -0.7% 6.5%
BME Spanish Exchanges Barcelona BCN Global - 100 Index 808.98 807.11 840.08 893.26 6.3% 21.0%
BME Spanish Exchanges Bilbao Indice Bolsa Bilbao 2000 1,583.48 1,564.01 1,613.64 1,682.58 4.3% 14.2%
BME Spanish Exchanges Valencia IGBV Index 1,560.08 1,535.02 1,569.48 1,582.69 0.8% 10.7%
Borsa Istanbul BIST 100 8,496.66 9,193.69 9,142.40 10,045.74 9.9% 117.5%
Borsa Italiana FTSE Italia MIB Storico 27,736.73 28,555.90 30,833.52 29,474.25 -4.4% 18.5%
Botswana Stock Exchange Domestic Companies Index 8,936.40 9,009.48 9,096.18 9,146.10 0.5% 14.1%
Boursa Kuwait NA 7,268.38 7,440.58 7,327.20 7,051.05 -3.8% -1.3%
Bourse de Casablanca MASI Float 12,465.28 13,031.16 13,009.23 13,115.06 0.8% 24.6%
Bucharest Stock Exchange BETPlus (BUCHAREST EXCHANGE TRADING PLUS INDEX) 2,306.02 2,358.81 2,511.32 2,519.24 0.3% 37.7%
Bulgarian Stock Exchange BGBX 40 162.17 162.27 164.88 165.38 0.3% 18.4%
Cyprus Stock Exchange CSE General Index (Main and Parallel Market Index) 136.77 143.25 145.10 144.73 -0.3% 35.6%
Deutsche Boerse AG CDAX Price 607.35 629.99 655.83 634.79 -3.2% 6.1%
Dubai Financial Market DFMGI 4,169.08 4,308.77 4,246.27 4,155.77 -2.1% 17.2%
Euronext Brussels General Price 12,918.03 13,161.17 13,577.71 13,358.28 -1.6% 4.8%
Euronext Dublin ISEQ Overall 9,178.12 9,116.35 9,957.27 9,269.97 -6.9% 9.9%
Euronext Oslo OSEBXPR 478.90 491.24 493.76 496.41 0.5% 4.3%
Euronext Paris SBF 250 Price Index 5,682.07 5,679.99 6,066.75 5,747.35 -5.3% 2.9%
Ghana Stock Exchange GSE Composite Index 3,172.43 3,227.85 3,456.20 3,453.48 -0.1% 26.0%
Iran Fara Bourse Securities Exchange IFX 6,214.51 5,963.22 6,280.32 5,740.81 -8.6% -27.1%
Johannesburg Stock Exchange Actuaries Index 74,555.87 72,729.73 74,535.99 76,076.17 2.1% -2.7%
Lusaka Securities Exchange LuSE All Share Index (LASI) 11,171.71 12,071.82 12,127.17 12,545.75 3.5% 56.5%
Luxembourg Stock Exchange Lux General Price 793.93 768.42 779.40 729.93 -6.3% -9.3%
Nairobi Securities Exchange NSE All Share Index 92.18 99.11 113.09 106.54 -5.8% -1.0%
Namibian Stock Exchange NSX Overall Index 1,574.62 1,513.45 1,528.69 1,690.93 10.6% 7.7%
Nasdaq Nordic and Baltics OMX Nordic Eur PI (All-Share) 479.95 492.94 502.95 499.21 -0.7% 10.5%
NASDAQ OMX Nordic Copenhagen OMX Copenhagen 1,731.73 1,788.93 1,863.41 1,870.84 0.4% 22.9%
NASDAQ OMX Nordic Helsinki OMX Helsinki 10,167.38 9,839.53 9,746.89 9,855.51 1.1% -7.7%
NASDAQ OMX Nordic Iceland OMXIPI 2,335.00 2,221.49 2,065.09 2,136.97 3.5% -4.6%
NASDAQ OMX Nordic Stockholm OMX Stockholm 888.52 922.24 963.34 957.95 -0.6% 11.6%
Palestine Exchange Al-Quds Index 557.12 551.16 542.71 541.08 -0.3% -17.3%
Prague Stock Exchange PX-GLOB 1,941.32 1,882.17 1,972.20 2,001.07 1.5% 14.0%
Rwanda Stock Exchange ALSI 144.21 144.47 144.47 144.91 0.3% 1.5%
Saudi Exchange (Tadawul) TADAWUL ALL SHARE INDEX (TASI) 11,796.63 12,630.86 12,401.56 12,394.91 -0.1% 9.6%
SIX Swiss Exchange SMI 11,333.38 11,438.86 11,730.43 11,260.95 -4.0% -1.5%
Stock Exchange of Mauritius SEMDEX 2,051.23 2,065.79 2,151.68 2,149.12 -0.1% 11.6%
Tehran Stock Exchange TEPIX 439,960.00 428,391.00 471,072.00 470,841.00 0.0% -15.8%
Tel-Aviv Stock Exchange General Share Index 1,385.40 1,474.06 1,520.18 1,469.74 -3.3% 14.7%
The Egyptian Exchange EGX 30 Index 28,281.91 28,964.41 26,883.39 24,448.73 -9.1% 38.4%
Tunis Stock Exchange TUNINDEX 8,416.46 8,630.23 8,921.28 9,103.85 2.0% 10.0%
Vienna Stock Exchange Wiener Börse Index 1,383.41 1,377.07 1,389.54 1,415.26 1.9% 8.4%
Zagreb Stock Exchange CROBEX 2,665.94 2,727.54 2,834.52 2,806.29 -1.0% 25.8%
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them.