Exchange Name | Jan'23
|
Feb'23
|
Mar'23
|
Apr'23
|
May'23
|
%change May'23/ May'22 USD
|
%change May'23/ May'22 LOC
|
---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
Bolsa de Comercio de Santiago | 186,147.31 | 180,171.85 | 183,611.73 | 182,199.71 | 183,552.10 | 0.5% | -1.8% |
Bolsa de Valores de Colombia | 72,179.68 | 65,743.17 | 67,279.91 | 68,217.77 | 67,037.91 | -39.6% | -28.6% |
Bolsa de Valores de Lima | 73,404.24 | 73,276.10 | 73,848.36 | 73,711.63 | 74,588.56 | 5.8% | 7.6% |
Bolsa Electronica de Chile | 130,604.05 | 113,191.40 | 116,051.21 | 109,391.99 | 114,689.27 | -1.0% | -2.8% |
Bolsa Mexicana de Valores | 513,871.93 | 511,747.18 | 529,830.67 | 538,643.00 | 519,363.50 | 10.1% | -0.9% |
Bolsa Nacional de Valores | 2,371.79 | 2,359.96 | 2,424.42 | 2,408.93 | 2,417.71 | 20.6% | -4.8% |
Jamaica Stock Exchange | 12,367.00 | 12,142.57 | 12,550.66 | 11,926.42 | 11,744.06 | -16.3% | -17.5% |
Latin American Stock Exchange (Latinex) | 18,013.00 | 18,678.00 | 18,627.00 | 18,960.00 | 18,696.00 | 17.2% | 17.2% |
Nasdaq - US | 18,003,449.84 | 17,810,524.71 | 18,993,414.05 | 19,013,550.46 | 20,125,881.48 | 5.5% | 5.5% |
NYSE | 25,482,729.50 | 25,149,641.50 | 25,149,641.50 | 24,208,058.79 | 24,298,965.65 | 1.2% | 1.2% |
TMX Group | 3,024,229.02 | 2,895,669.87 | 2,922,492.01 | 2,968,618.08 | 2,818,094.18 | -11.8% | -5.3% |
Total for Americas | 47,519,367.36 | 46,833,146.31 | 48,069,771.52 | 47,195,686.78 | 48,235,030.42 | 2.0% |
|
|
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
|
|
Armenia Securities Exchange | 247.79 | 253.30 | 277.34 | 320.58 | 286.36 | 39.6% | 20.3% |
ASX Australian Securities Exchange | 1,845,684.66 | 1,707,715.13 | 1,677,409.54 | 1,688,037.35 | 1,702,054.43 | -6.0% | 1.7% |
Baku Stock Exchange | 1,518.54 | 1,528.94 | 1,458.81 | 1,660.99 | 1,570.03 | 7.3% | 7.5% |
Bursa Malaysia | 400,373.77 | 372,142.49 | 373,494.63 | 370,837.50 | 352,353.18 | -10.1% | -5.2% |
Colombo Stock Exchange | 10,633.25 | 10,910.93 | 12,047.96 | 11,948.03 | 12,407.94 | 22.0% | -0.4% |
Dhaka Stock Exchange | 41,544.24 | 42,203.18 | 41,208.75 | 41,796.85 | 42,053.64 | -16.9% | 0.2% |
Hochiminh Stock Exchange | 189,106.55 | 172,125.02 | 181,081.20 | 178,445.13 | 182,571.53 | -17.4% | -16.4% |
Hong Kong Exchanges and Clearing | 4,972,807.20 | 4,562,059.73 | 4,700,930.92 | 4,567,572.10 | 4,187,724.96 | -13.3% | -13.4% |
Japan Exchange Group | 5,650,223.57 | 5,396,751.72 | 5,601,903.17 | 5,586,150.63 | 5,634,366.77 | 1.6% | 10.0% |
Korea Exchange | 1,828,282.28 | 1,714,807.58 | 1,797,206.40 | 1,772,386.30 | 1,847,596.00 | -8.1% | -2.4% |
National Equities Exchange and Quotations | 46,777.43 | 43,905.52 | 45,691.27 | 44,420.09 | 41,818.47 | -14.3% | -8.7% |
National Stock Exchange of India | 3,279,016.24 | 3,095,743.28 | 3,119,852.04 | 3,306,227.34 | 3,259,820.21 | -1.1% | -89.0% |
NZX Limited | 103,043.64 | 98,620.90 | 98,881.59 | 98,739.83 | 93,895.70 | -7.7% | -0.1% |
Pakistan Stock Exchange | 23,447.25 | 23,574.75 | 21,132.32 | 21,740.69 | 21,622.67 | -38.8% | -12.4% |
Philippine Stock Exchange | 252,265.07 | 245,115.13 | 246,011.88 | 243,566.66 | 234,960.71 | -11.0% | -4.3% |
Shanghai Stock Exchange | 7,265,090.04 | 7,154,626.62 | 7,242,903.77 | 7,357,625.77 | 6,932,462.99 | 0.4% | 7.0% |
Shenzhen Stock Exchange | 5,214,045.99 | 5,101,824.18 | 5,116,660.88 | 4,934,953.21 | 4,671,757.72 | -2.6% | 3.8% |
Singapore Exchange | 650,220.07 | 611,532.95 | 623,406.27 | 617,859.45 | 593,260.10 | -8.1% | -9.2% |
Taipei Exchange | 159,402.48 | 164,603.45 | 171,531.00 | 167,977.77 | 174,554.75 | 2.4% | 8.3% |
Taiwan Stock Exchange | 1,593,107.07 | 1,580,758.00 | 1,630,313.01 | 1,591,298.46 | 1,695,558.93 | -5.7% | -0.3% |
The Stock Exchange of Thailand | 639,221.24 | 579,239.64 | 592,060.59 | 563,037.58 | 556,387.90 | -6.0% | -5.1% |
Total for APAC | 34,166,058.37 | 32,680,042.44 | 33,295,463.34 | 33,166,602.31 | 32,239,084.99 | -3.8% |
|
|
|
|
|
|
|
|
|
EMEA |
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 690,037.93 | 685,849.75 | 741,085.83 | 762,903.33 | 790,904.69 | 48.3% | 37.2% |
Amman Stock Exchange | 27,430.11 | 27,507.64 | 26,539.66 | 24,668.55 | 24,954.11 | -5.3% | -5.3% |
Astana International Exchange | 98.59 | 93.41 | 89.89 | 89.64 | 84.20 | 35.5% | 42.3% |
Athens Stock Exchange | 65,036.85 | 69,323.03 | 66,489.08 | 68,602.94 | 73,665.01 | 27.4% | 28.0% |
Belarusian Currency and Stock Exchange | 3,300.14 | 3,125.57 | 3,128.95 | 3,048.18 | 3,118.33 | 31.1% | 31.1% |
BME Spanish Exchanges | 732,215.99 | 720,383.29 | 728,502.20 | 741,094.12 | 723,373.63 | -0.7% | -1.7% |
Borsa Istanbul | 290,937.60 | 303,870.50 | 283,497.62 | 269,453.44 | 269,330.58 | 79.5% | 128.0% |
Botswana Stock Exchange | 30,681.55 | 29,513.86 | 30,176.74 | 29,737.77 | 29,526.12 | -8.8% | 1.5% |
Boursa Kuwait | 152,813.11 | 151,117.26 | 147,000.00 | 149,375.82 | 130,742.67 | -13.4% | -13.1% |
Bourse de Casablanca | 52,688.23 | 54,707.01 | 52,850.17 | 54,203.75 | 56,125.56 | -14.1% | -11.3% |
BRVM | 12,329.12 | 12,452.00 | 12,428.50 | 12,428.07 | 12,717.65 | 21.7% | 20.8% |
Bucharest Stock Exchange | 30,710.97 | 30,342.50 | 30,326.29 | 31,477.13 | 30,662.45 | 0.1% | 1.0% |
Budapest Stock Exchange | 28,541.69 | 28,343.76 | 28,001.52 | 30,498.64 | 30,538.95 | 44.4% | 35.3% |
Bulgarian Stock Exchange | 16,030.40 | 15,631.28 | 16,011.88 | 16,219.95 | 15,781.42 | -7.2% | -6.8% |
Cyprus Stock Exchange | 6,760.00 | 7,111.75 | 7,540.78 | 7,683.90 | 7,529.84 | 38.2% | 38.8% |
Dar Es Salaam Stock Exchange | 6,764.95 | 6,832.06 | 6,709.34 | 6,603.00 | 6,404.49 | -5.8% | -3.9% |
Deutsche Boerse AG | 2,108,631.77 | 2,088,080.44 | 2,178,036.95 | 2,247,166.11 | 2,163,270.77 | 2.7% | 1.6% |
Dubai Financial Market | 157,608.18 | 162,682.19 | 162,569.49 | 169,722.39 | 167,983.58 | 12.4% | 12.3% |
Euronext | 6,626,331.66 | 6,558,625.57 | 6,719,730.03 | 6,889,587.13 | 6,420,409.95 | 2.5% | 2.9% |
Ghana Stock Exchange | 5,265.02 | 5,098.08 | 5,951.48 | 5,886.07 | 4,640.82 | -43.0% | 7.4% |
Iran Fara Bourse Securities Exchange | 264,391.53 | 307,621.29 | 333,001.30 | 411,632.33 | 380,109.84 | 32.2% | 32.2% |
Johannesburg Stock Exchange | 1,234,823.71 | 1,147,346.01 | 1,167,162.62 | 1,150,652.60 | 1,010,700.46 | -15.8% | 6.3% |
Kazakhstan Stock Exchange | 47,046.84 | 49,050.34 | 47,397.49 | 50,428.57 | 50,064.97 | 0.6% | 5.6% |
Ljubljana Stock Exchange | 8,932.36 | 9,155.84 | 9,451.76 | 9,863.16 | 9,470.91 | 8.7% | 9.2% |
LSE Group London Stock Exchange | 3,259,052.94 | 3,205,112.19 | 3,162,597.04 | 3,314,101.57 | 3,103,888.51 | -8.6% | -7.4% |
Lusaka Securities Exchange | 3,805.44 | 3,658.05 | 3,548.46 | 4,276.79 | 3,940.08 | -3.6% | 8.9% |
Luxembourg Stock Exchange | 57,091.01 | 55,614.52 | 56,208.00 | 54,339.50 | 49,049.85 | -11.5% | -11.1% |
Malta Stock Exchange | 4,415.70 | 4,410.61 | 4,395.33 | 4,568.78 | 4,624.92 | 5.3% | 5.8% |
MERJ Exchange Limited | 1,151.61 | 1,148.45 | 1,179.27 | 1,189.87 | 1,149.17 | 13.1% | 19.2% |
Moscow Exchange | 556,157.59 | 533,464.03 | 556,903.45 | 491,766.41 | 469,479.56 | -34.4% | -8.7% |
Nairobi Securities Exchange | 15,768.74 | 15,472.81 | 13,264.78 | 12,333.26 | 13,383.16 | -22.1% | -10.9% |
Nasdaq Nordic and Baltics | 1,935,827.89 | 1,956,959.95 | 1,962,306.68 | 2,008,048.38 | 1,950,700.17 | -2.1% | -3.2% |
Nigerian Exchange | 90,765.21 | 94,235.85 | 92,618.17 | 90,136.67 | 87,745.98 | -13.7% | -1.2% |
Palestine Exchange | 4,890.29 | 4,983.45 | 4,997.92 | 4,998.83 | 5,017.28 | 7.2% | 7.2% |
Prague Stock Exchange | 33,482.44 | 36,803.02 | 37,917.63 | 40,468.30 | 35,076.83 | -5.5% | -8.8% |
Rwanda Stock Exchange | 3,394.88 | 3,368.48 | 3,336.35 | 3,311.42 | 3,273.11 | -11.6% | -2.1% |
Saudi Exchange (Tadawul) | 2,713,481.72 | 2,600,386.61 | 2,670,714.89 | 2,952,743.20 | 2,833,526.20 | -15.0% | -15.0% |
SIX Swiss Exchange | 1,946,623.57 | 1,873,861.14 | 1,938,830.90 | 2,029,793.27 | 1,936,909.43 | -0.4% | -5.9% |
Stock Exchange of Mauritius | 8,363.14 | 8,040.47 | 7,980.09 | 7,920.32 | 7,862.63 | -15.9% | -11.5% |
Tehran Stock Exchange | 1,289,043.32 | 1,532,515.47 | 1,748,313.03 | 2,089,792.60 | 1,904,154.88 | 37.6% | 37.6% |
Tel-Aviv Stock Exchange | 277,059.73 | 247,028.49 | 248,265.92 | 250,226.33 | 242,616.39 | -23.0% | -13.5% |
The Egyptian Exchange | 35,162.60 | 35,275.97 | 34,070.29 | 36,889.39 | 36,808.14 | 3.0% | 71.1% |
Tunis Stock Exchange | 7,945.83 | 7,495.65 | 7,806.78 | 7,950.03 | 8,007.71 | 5.4% | 7.7% |
Vienna Stock Exchange | 133,444.09 | 134,809.26 | 130,323.77 | 134,218.05 | 131,923.14 | -2.3% | -3.3% |
Warsaw Stock Exchange | 158,867.54 | 152,626.69 | 153,470.48 | 168,689.54 | 163,541.46 | 5.8% | 5.0% |
Zagreb Stock Exchange | 20,349.57 | 20,953.70 | 21,578.19 | 21,679.46 | 21,539.11 | 8.7% | -85.5% |
Total for EMEA | 25,155,553.15 | 25,002,089.29 | 25,664,306.99 | 26,872,468.56 | 25,426,328.71 | -0.6% |
|
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them. |
|
|
Exchange Name
|
Domestic
|
Foreign
|
Total May'23
|
%change May'23/ May'22
|
---|---|---|---|---|
Americas |
|
|
|
|
Bermuda Stock Exchange | 10 | 32 | 42 | -6.7% |
Bolsa de Comercio de Santiago | 190 | 106 | 296 | 0.0% |
Bolsa de Valores de Colombia | 63 | 2 | 65 | 3.2% |
Bolsa de Valores de Lima | 184 | 15 | 199 | -2.9% |
Bolsa Electronica de Chile | 208 | 84 | 292 | 0.0% |
Bolsa Mexicana de Valores | 132 | 6 | 138 | -2.8% |
Bolsa Nacional de Valores | 9 | - | 9 | -10.0% |
Jamaica Stock Exchange | 96 | 6 | 102 | 4.1% |
Latin American Stock Exchange (Latinex) | 35 | 3 | 38 | 2.7% |
Nasdaq - US | 2,741 | 837 | 3,578 | -5.4% |
NYSE | 1,781 | 579 | 2,360 | -5.5% |
TMX Group | 3,529 | 49 | 3,578 | 0.6% |
Total for Americas | 8,978 | 1,719 | 10,697 | -2.9% |
|
|
|
|
|
APAC |
|
|
|
|
Armenia Securities Exchange | 12 | - | 12 | 9.1% |
ASX Australian Securities Exchange | 1,963 | 157 | 2,120 | -1.5% |
Baku Stock Exchange | 22 | - | 22 | -18.5% |
Bursa Malaysia | 973 | 6 | 979 | 2.9% |
Chittagong Stock Exchange | 326 | - | 326 | 2.2% |
Colombo Stock Exchange | 289 | - | 289 | -1.7% |
Dhaka Stock Exchange | 356 | - | 356 | 2.0% |
Hochiminh Stock Exchange | 396 | - | 396 | -2.0% |
Hong Kong Exchanges and Clearing | 2,418 | 182 | 2,600 | 1.4% |
Japan Exchange Group | 3,876 | 6 | 3,882 | 1.4% |
Korea Exchange | 2,475 | 22 | 2,497 | 3.4% |
National Equities Exchange and Quotations | 6,470 | - | 6,470 | -3.7% |
National Stock Exchange of India | 2,223 | - | 2,223 | 6.3% |
NZX Limited | 120 | 10 | 130 | -4.4% |
Pakistan Stock Exchange | 488 | - | 488 | -1.0% |
Philippine Stock Exchange | 284 | 3 | 287 | 2.1% |
Shanghai Stock Exchange | 2,219 | - | 2,219 | 5.9% |
Shenzhen Stock Exchange | 2,788 | - | 2,788 | 5.6% |
Singapore Exchange | 420 | 223 | 643 | -3.3% |
Taipei Exchange | 781 | 31 | 812 | 1.9% |
Taiwan Stock Exchange | 902 | 87 | 989 | 1.4% |
The Stock Exchange of Thailand | 822 | - | 822 | 4.7% |
Total for APAC | 30,623 | 727 | 31,350 | 1.2% |
|
|
|
|
|
EMEA |
|
|
|
|
Abu Dhabi Securities Exchange | 86 | 6 | 92 | 5.7% |
Amman Stock Exchange | 167 | - | 167 | -0.6% |
Astana International Exchange | 8 | 5 | 13 | 44.4% |
Athens Stock Exchange | 149 | 6 | 155 | -3.1% |
Belarusian Currency and Stock Exchange | 14 | - | 14 | 7.7% |
BME Spanish Exchanges | 695 | 27 | 722 | -71.5% |
Borsa Istanbul | 479 | 1 | 480 | 20.3% |
Botswana Stock Exchange | 23 | 7 | 30 | 0.0% |
Boursa Kuwait | 145 | 6 | 151 | -4.4% |
Bourse de Casablanca | 75 | 1 | 76 | 0.0% |
BRVM | 46 | - | 46 | 0.0% |
Bucharest Stock Exchange | 81 | 2 | 83 | 0.0% |
Budapest Stock Exchange | 64 | 1 | 65 | 22.6% |
Bulgarian Stock Exchange | 205 | 369 | 574 | 50.7% |
Cyprus Stock Exchange | 92 | 14 | 106 | -4.5% |
Dar Es Salaam Stock Exchange | 22 | 6 | 28 | 0.0% |
Deutsche Boerse AG | 418 | 49 | 467 | -6.4% |
Dubai Financial Market | 69 | - | 69 | 7.8% |
Euronext | 1,589 | 262 | 1,851 | -6.8% |
Ghana Stock Exchange | 31 | 6 | 37 | 5.7% |
Iran Fara Bourse Securities Exchange | 178 | - | 178 | 9.9% |
Johannesburg Stock Exchange | 234 | 63 | 297 | -4.8% |
Kazakhstan Stock Exchange | 81 | 47 | 128 | -11.7% |
Ljubljana Stock Exchange | 24 | - | 24 | 0.0% |
LSE Group London Stock Exchange | 1,579 | 317 | 1,896 | -4.7% |
Lusaka Securities Exchange | 22 | - | 22 | 0.0% |
Luxembourg Stock Exchange | 28 | 96 | 124 | -3.9% |
Malta Stock Exchange | 34 | - | 34 | 6.3% |
MERJ Exchange Limited | 48 | 1 | 49 | -10.9% |
Moscow Exchange | 188 | 639 | 828 | -4.7% |
Nairobi Securities Exchange | 59 | 2 | 61 | 0.0% |
Nasdaq Nordic and Baltics | 1,208 | 38 | 1,246 | -0.6% |
Nigerian Exchange | 173 | 1 | 174 | 0.6% |
Palestine Exchange | 48 | - | 48 | 2.1% |
Prague Stock Exchange | 24 | 35 | 59 | 9.3% |
Rwanda Stock Exchange | 5 | 5 | 10 | 0.0% |
Saudi Exchange (Tadawul) | 282 | 1 | 283 | 16.9% |
SIX Swiss Exchange | 215 | 10 | 225 | -3.4% |
Stock Exchange of Mauritius | 73 | 4 | 77 | -18.9% |
Tehran Stock Exchange | 380 | - | 380 | -0.3% |
Tel-Aviv Stock Exchange | 514 | 32 | 546 | -0.2% |
The Egyptian Exchange | 242 | 1 | 243 | 0.0% |
Tunis Stock Exchange | 80 | - | 80 | -1.2% |
Vienna Stock Exchange | 66 | 792 | 859 | -0.3% |
Warsaw Stock Exchange | 755 | 28 | 783 | -2.4% |
Zagreb Stock Exchange | 91 | - | 91 | -5.2% |
Total for EMEA | 11,089 | 2,880 | 13,971 | -11.8% |
Exchange Name | Jan'23
|
Feb'23 | Mar'23
|
Apr'23
|
May'23 | %change May'23/ Jan'23 USD | %change May'23/ Jan'23 LOC
|
---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
Bolsa de Comercio de Santiago | 2,335.06 | 2,180.48 | 3,341.62 | 2,241.22 | 2,141.40 | -8.3% | -8.4% |
Bolsa de Valores de Colombia | 343.88 | 314.99 | 397.57 | 303.98 | 250.57 | -27.1% | -30.6% |
Bolsa de Valores de Lima | 82.40 | 72.03 | 112.64 | 90.96 | 147.47 | 79.0% | 77.8% |
Bolsa Electronica de Chile | 181.17 | 159.68 | 294.41 | 183.01 | 200.38 | 10.6% | 12.4% |
Bolsa Mexicana de Valores | 7,536.10 | 8,506.89 | 11,274.39 | 6,918.58 | 12,202.59 | 61.9% | 52.1% |
Bolsa Nacional de Valores | 2.34 | 1.77 | 3.99 | 2.57 | 4.02 | 71.8% | 68.2% |
Bolsa y Mercados Argentinos | 1,260.30 | 924.89 | 1,267.65 | 1,139.97 | 1,156.86 | -8.2% | 8.9% |
Cboe Global Markets | 1,093,548.98 | 1,144,039.41 | 1,582,148.84 | 1,018,398.60 | 1,067,080.34 | -2.4% | -2.4% |
Latin American Stock Exchange (Latinex) | 79.86 | 125.80 | 31.00 | 9.29 | 24.00 | -69.9% | -69.9% |
MIAX Exchange Group | 73,629.81 | 92,672.14 | 150,839.45 | 93,299.33 | 126,103.05 | 71.3% | 71.3% |
Nasdaq - US | 1,697,319.87 | 1,827,947.02 | 2,437,686.00 | 1,559,748.07 | 2,049,132.16 | 20.7% | 20.7% |
NYSE | 1,963,217.00 | 1,921,067.00 | 2,812,422.00 | 1,778,274.00 | 2,236,426.00 | 13.9% | 13.9% |
TMX Group | 175,138.05 | 162,225.51 | 224,054.73 | 154,243.69 | 164,369.34 | -6.1% | -4.2% |
Total for Americas | 5,014,674.82 | 5,160,237.61 | 7,223,874.29 | 4,614,853.27 | 5,659,238.18 | 12.9% |
|
|
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
|
|
Armenia Securities Exchange | 0.15 | 0.16 | 4.91 | 0.14 | 0.41 | 173.3% | 173.5% |
ASX Australian Securities Exchange | 71,521.24 | 80,663.14 | 98,393.21 | 60,541.24 | 70,020.55 | -2.1% | 5.0% |
Baku Stock Exchange | 0.22 | 0.23 | 0.02 | 0.55 | 0.11 | -50.0% | -51.4% |
Bursa Malaysia | 8,677.93 | 9,427.46 | 10,192.59 | 6,459.95 | 8,292.75 | -4.4% | 3.4% |
Chittagong Stock Exchange | 26.26 | 19.41 | 29.99 | 12.74 | 13.82 | -47.4% | -38.3% |
Colombo Stock Exchange | 94.28 | 90.12 | 98.64 | 43.82 | 43.00 | -54.4% | -63.8% |
Dhaka Stock Exchange | 1,106.78 | 840.80 | 861.79 | 980.67 | 1,705.66 | 54.1% | 54.8% |
Hochiminh Stock Exchange | 6,063.57 | 7,179.41 | 7,749.04 | 8,327.21 | 9,052.25 | 49.3% | 49.5% |
Hong Kong Exchanges and Clearing | 242,778.42 | 219,718.04 | 275,153.50 | 174,560.13 | 195,012.68 | -19.7% | -19.8% |
Japan Exchange Group | 427,484.13 | 423,726.18 | 548,727.69 | 422,124.59 | 545,040.71 | 27.5% | 36.6% |
Korea Exchange | 210,932.18 | 264,367.60 | 362,116.54 | 390,999.46 | 270,459.63 | 28.2% | 37.3% |
National Equities Exchange and Quotations | 69.84 | 82.73 | 107.21 | 112.67 | 97.26 | 39.3% | 46.6% |
National Stock Exchange of India | 123,230.10 | 120,336.45 | 123,622.36 | 106,239.27 | 115,839.11 | -6.0% | 29.9% |
NZX Limited | 822.07 | 1,328.56 | 1,215.95 | 673.50 | 1,303.49 | 58.6% | 69.5% |
Pakistan Stock Exchange | 510.57 | 571.77 | 460.99 | 208.16 | 381.60 | -25.3% | -20.5% |
Philippine Stock Exchange | 2,429.03 | 2,404.69 | 2,169.82 | 1,230.56 | 1,968.22 | -19.0% | -16.5% |
Shanghai Stock Exchange | 782,396.15 | 1,039,572.48 | 1,331,352.55 | 1,355,504.77 | 1,157,086.31 | 47.9% | 55.7% |
Shenzhen Stock Exchange | 1,082,053.16 | 1,542,481.86 | 1,773,874.46 | 1,775,743.73 | 1,446,603.10 | 33.7% | 40.8% |
Singapore Exchange | 16,757.98 | 16,393.20 | 21,020.56 | 13,939.29 | 16,979.15 | 1.3% | 4.2% |
Taipei Exchange | 21,066.34 | 39,444.40 | 53,495.28 | 39,407.28 | 46,817.17 | 122.2% | 127.4% |
Taiwan Stock Exchange | 76,018.34 | 123,793.08 | 164,960.72 | 119,450.48 | 173,801.32 | 128.6% | 134.0% |
The Stock Exchange of Thailand | 42,460.32 | 33,570.35 | 35,276.80 | 20,970.51 | 28,942.48 | -31.8% | -28.1% |
Total for APAC | 3,116,499.06 | 3,926,012.12 | 4,810,884.62 | 4,497,530.72 | 4,089,460.78 | 31.2% |
|
|
|
|
|
|
|
|
|
EMEA |
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 8,795.46 | 8,117.37 | 10,642.94 | 5,566.82 | 9,554.37 | 8.6% | -12.6% |
Amman Stock Exchange | 271.20 | 258.12 | 224.63 | 157.97 | 166.07 | -38.8% | -38.8% |
Astana International Exchange | 9.32 | 9.32 | 9.23 | 13.42 | 7.10 | -23.8% | -26.2% |
Athens Stock Exchange | 1,746.63 | 2,417.43 | 2,512.26 | 1,229.87 | 2,382.30 | 36.4% | 38.6% |
Belarusian Currency and Stock Exchange | 0.14 | 0.21 | 0.32 | 0.11 | 0.16 | 14.3% | 14.3% |
BME Spanish Exchanges | 29,456.20 | 25,376.19 | 39,000.76 | 29,798.24 | 29,774.20 | 1.1% | 1.1% |
Boerse Stuttgart | 1,568.80 | 1,432.59 | 1,731.24 | 1,218.19 | 1,447.91 | -7.7% | -6.2% |
Borsa Istanbul | 148,162.81 | 71,662.15 | 116,820.32 | 64,995.50 | 76,058.63 | -48.7% | -43.2% |
Botswana Stock Exchange | 4.35 | 4.04 | 12.59 | 1.33 | 5.54 | 27.4% | 31.7% |
Boursa Kuwait | 3,449.18 | 2,276.87 | 2,889.25 | 2,101.31 | 3,061.89 | -11.2% | -10.6% |
Bourse de Casablanca | 155.73 | 198.15 | 156.58 | 127.67 | 328.90 | 111.2% | 110.6% |
BRVM | 17.26 | 40.17 | 20.21 | 11.88 | 20.80 | 20.5% | 21.3% |
Bucharest Stock Exchange | 126.70 | 108.36 | 249.25 | 98.29 | 141.15 | 11.4% | 14.3% |
Budapest Stock Exchange | 570.85 | 422.36 | 587.96 | 332.86 | 600.79 | 5.2% | 1.3% |
Bulgarian Stock Exchange | 12.19 | 10.70 | 14.46 | 11.53 | 23.88 | 95.9% | 98.9% |
Cboe Europe | 205,459.67 | 205,238.94 | 259,854.01 | 172,257.11 | 179,678.93 | -12.5% | -11.1% |
Cyprus Stock Exchange | 4.13 | 7.30 | 10.63 | 3.20 | 3.64 | -11.9% | -10.5% |
Dar Es Salaam Stock Exchange | 2.96 | 3.75 | 1.97 | 2.27 | 5.29 | 78.7% | 80.9% |
Deutsche Boerse AG | 97,098.15 | 102,570.58 | 126,291.00 | 79,005.84 | 86,573.63 | -10.8% | -10.8% |
Dubai Financial Market | 1,343.91 | 1,998.12 | 1,843.38 | 1,644.57 | 1,713.29 | 27.5% | 27.5% |
Euronext | 219,663.26 | 231,364.87 | 204,422.22 | 186,824.26 | 215,352.73 | -2.0% | -0.4% |
Iran Fara Bourse Securities Exchange | 16,112.30 | 9,593.19 | 10,598.67 | 20,427.35 | 25,733.61 | 59.7% | 59.7% |
Johannesburg Stock Exchange | 22,208.00 | 21,559.04 | 31,372.33 | 18,343.02 | 23,865.41 | 7.5% | 21.8% |
Kazakhstan Stock Exchange | 45.20 | 66.79 | 37.86 | 95.67 | 75.75 | 67.6% | 62.4% |
Ljubljana Stock Exchange | 22.74 | 19.43 | 28.54 | 23.88 | 31.70 | 39.4% | 41.7% |
LSE Group London Stock Exchange | 82,589.20 | 80,669.45 | 107,909.56 | 70,972.85 | 85,571.74 | 3.6% | 2.6% |
Lusaka Securities Exchange | 3.00 | 0.89 | 27.36 | 1.24 | 0.36 | -88.0% | -87.8% |
Luxembourg Stock Exchange | 3.04 | 2.54 | 2.28 | 2.76 | 2.35 | -22.7% | -21.4% |
Malta Stock Exchange | 3.48 | 4.44 | 4.01 | 3.31 | 5.56 | 59.8% | 62.5% |
MERJ Exchange Limited | 0.02 | 9.93 | 0.17 | 0.17 | - | -100.0% | -76.9% |
Moscow Exchange | 9,931.74 | 13,012.83 | 17,532.97 | 14,073.17 | 14,085.48 | 41.8% | 60.1% |
Nairobi Securities Exchange | 62.81 | 36.31 | 244.69 | 31.05 | 86.11 | 37.1% | 48.5% |
Nasdaq Nordic and Baltics | 65,696.63 | 67,947.62 | 81,737.74 | 59,707.61 | 64,345.98 | -2.1% | -1.8% |
Nigerian Exchange | 184.18 | 150.15 | 136.36 | 134.16 | 49.57 | -73.1% | -66.0% |
Palestine Exchange | 41.53 | 16.85 | 39.66 | 16.96 | 15.15 | -63.5% | -63.5% |
Prague Stock Exchange | 483.09 | 667.22 | 792.80 | 617.18 | 749.25 | 55.1% | 57.4% |
Rwanda Stock Exchange | 0.07 | 0.20 | 0.18 | 0.76 | 0.51 | 628.6% | 665.4% |
Saudi Exchange (Tadawul) | 23,388.47 | 19,340.57 | 27,669.49 | 22,494.20 | 36,043.32 | 54.1% | 54.0% |
SIX Swiss Exchange | 64,451.19 | 60,120.91 | 90,054.67 | 56,706.28 | 65,308.17 | 1.3% | 0.3% |
Stock Exchange of Mauritius | 17.19 | 17.76 | 19.34 | 15.72 | 13.76 | -20.0% | -17.3% |
Tehran Stock Exchange | 31,891.57 | 19,051.47 | 27,740.88 | 48,629.36 | 52,805.22 | 65.6% | 65.6% |
Tel-Aviv Stock Exchange | 7,789.21 | 9,078.63 | 9,049.24 | 4,822.25 | 9,460.22 | 21.5% | 31.5% |
The Egyptian Exchange | 1,769.12 | 1,269.88 | 1,238.66 | 918.88 | 1,458.00 | -17.6% | -15.6% |
Tunis Stock Exchange | 57.11 | 32.39 | 42.53 | 88.46 | 87.77 | 53.7% | 55.5% |
Vienna Stock Exchange | 2,600.87 | 2,751.53 | 3,832.86 | 2,108.27 | 2,526.18 | -2.9% | -2.7% |
Warsaw Stock Exchange | 6,185.14 | 4,239.75 | 5,758.69 | 4,259.14 | 5,280.71 | -14.6% | -16.6% |
Zagreb Stock Exchange | 14.67 | 21.80 | 27.44 | 19.96 | 18.29 | 24.7% | 26.7% |
Total for EMEA | 1,053,470.47 | 963,199.16 | 1,183,194.19 | 869,915.90 | 994,521.37 | -5.6% |
|
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them. |
|
|
Exchange Name | Name of Index
|
Jan'23
|
Feb'23
|
Mar'23
|
Apr'23 | May'23 | %change May'23/ Apr'23
|
%change May'23/ May'22
|
---|---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
|
