Exchange Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | % change
Sep'19/ Sep'18 (USD) |
% change
Sep'19/ Sep'18 (Local) |
---|---|---|---|---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 1,067,929.50 | 1,032,023.96 | 820,649.13 | 979,051.20 | 981,186.36 | 1,045,210.11 | 1,082,679.71 | 996,672.11 | 1,013,634.94 | 26.06% | 31.29% |
Barbados Stock Exchange | 3,677.98 | 3,851.78 | 3,544.44 | 3,509.18 | 3,510.17 | 3,564.18 | 3,562.86 | 3,588.00 | 3,532.81 | -1.03% | -0.09% |
Bermuda Stock Exchange | 2,650.31 | 2,910.83 | 2,617.63 | 2,937.28 | 2,670.70 | 2,903.38 | 2,869.83 | 2,964.95 | 2,916.25 | -18.14% | -18.14% |
Bolsa de Comercio de Santiago | 275,348.98 | 254,794.23 | 259,828.97 | 257,782.81 | 235,397.57 | 246,221.22 | 234,399.91 | 223,605.01 | 230,343.68 | -15.55% | -7.05% |
Bolsa de Valores de Colombia | 116,509.88 | 124,546.01 | 127,594.31 | 120,774.05 | 110,697.11 | 120,697.82 | 119,378.73 | 112,243.42 | 116,587.54 | -15.77% | -2.55% |
Bolsa de Valores de Lima | 96,967.27 | 100,336.93 | 101,491.49 | 100,419.32 | 92,006.28 | 101,257.68 | 95,186.21 | 91,512.15 | 92,870.65 | -4.24% | -0.89% |
Bolsa de Valores de Panama | 15,497.65 | 15,456.96 | 15,713.28 | 15,979.13 | 16,157.08 | 16,278.86 | 16,211.00 | 16,333.00 | 16.72 | -99.90% | -99.90% |
Bolsa Mexicana de Valores | 412,027.83 | 399,052.57 | 401,393.97 | 416,632.93 | 390,069.18 | 398,677.41 | 385,530.85 | 378,482.81 | 382,978.97 | -15.75% | -9.48% |
Bolsa Nacional de Valores | 2,352.97 | 2,284.88 | 2,239.40 | 2,263.49 | 2,288.71 | 2,244.47 | 2,236.23 | 2,240.59 | 2,074.67 | -22.40% | -19.68% |
Bolsa y Mercados Argentinos | 51,493.68 | 46,373.14 | 40,838.48 | 36,054.53 | 39,947.38 | 49,857.06 | 49,027.05 | 24,080.82 | 31,315.30 | -36.82% | -10.38% |
Jamaica Stock Exchange | 11,373.39 | 12,092.40 | 12,509.20 | 12,208.63 | 12,998.61 | 14,472.98 | 15,412.57 | 15,406.43 | 15,340.06 | 42.18% | 43.92% |
Nasdaq - US | 10,662,317.02 | 11,017,573.86 | 11,218,242.88 | 11,769,584.33 | 10,860,571.43 | 11,658,200.86 | 11,893,399.11 | 11,675,198.85 | 11,719,819.56 | -1.18% | -1.18% |
NYSE | 22,464,236.95 | 23,055,256.33 | 23,211,054.49 | 22,477,385.28 | 22,820,667.16 | 24,230,840.32 | 24,382,730.14 | 22,666,010.00 | 23,089,199.00 | -4.68% | -4.68% |
TMX Group | 2,176,240.39 | 2,235,900.71 | 2,216,349.71 | 2,280,942.69 | 2,233,610.45 | 2,286,818.24 | 2,275,070.43 | 2,253,551.54 | 2,272,174.49 | -0.70% | 2.00% |
|
|
|
|
|
|
|
|
|
|
|
|
Asia - Pacific |
|
|
|
|
|
|
|
|
|
|
|
ASX Australian Securities Exchange | 1,351,431.45 | 1,387,772.64 | 1,384,114.58 | 1,408,544.58 | 1,400,176.60 | 1,454,171.20 | 1,459,395.96 | 1,397,739.89 | 1,416,451.98 | -0.91% | 6.54% |
BSE India Limited | 1,992,630.21 | 1,978,640.72 | 2,179,095.79 | 2,185,547.49 | 2,215,950.63 | 2,207,916.22 | 2,054,028.98 | 1,973,108.43 | 2,044,971.60 | 2.28% | 1.66% |
Bursa Malaysia | 409,041.26 | 417,982.96 | 409,661.55 | 408,511.71 | 398,391.98 | 410,073.19 | 403,535.37 | 387,281.43 | 383,569.86 | -11.08% | -9.59% |
Chittagong Stock Exchange | 41,127.62 | 40,826.29 | 40,363.77 | 37,063.88 | 38,452.04 | 39,189.83 | 36,568.93 | 36,203.90 | 35,319.34 | -6.25% | -4.70% |
Colombo Stock Exchange | 15,730.24 | 15,142.42 | 14,880.31 | 14,681.10 | 14,265.73 | 14,304.86 | 15,863.44 | 15,494.54 | 15,059.60 | -7.65% | -1.59% |
Dhaka Stock Exchange | 43,111.00 | 42,963.25 | 42,423.75 | 39,068.97 | 40,471.46 | 41,097.28 | 38,401.41 | 38,149.82 | 37,321.85 | -5.71% | -4.15% |
Hanoi Stock Exchange | 8,159.56 | 8,482.07 | 8,655.76 | 8,761.23 | 8,041.47 | 7,964.45 | 7,697.83 | 8,084.34 | 7941.06* | -10.81% | -10.87% |
Hochiminh Stock Exchange | 128,489.45 | 136,340.95 | 138,785.61 | 138,503.11 | 138,759.64 | 137,392.82 | 143,943.41 | 143,343.13 | 145,408.84 | 4.00% | 3.61% |
Hong Kong Exchanges and Clearing | 4,083,940.95 | 4,209,767.67 | 4,307,771.33 | 4,378,036.93 | 3,957,755.92 | 4,189,279.03 | 4,098,837.23 | 3,824,494.88 | 3,907,510.17 | -4.95% | -4.74% |
Indonesia Stock Exchange | 531,105.60 | 520,290.05 | 516,577.93 | 516,795.04 | 494,008.78 | 513,116.17 | 522,864.15 | 511,789.54 | 499,536.57 | 10.47% | 5.24% |
Japan Exchange Group | 5,628,462.89 | 5,666,995.58 | 5,608,259.58 | 5,668,411.99 | 5,443,575.75 | 5,614,217.12 | 5,629,342.59 | 5,560,110.54 | 5,834,147.96 | -5.60% | -11.67% |
Korea Exchange | 1,528,824.31 | 1,514,473.34 | 1,468,212.80 | 1,478,480.40 | 1,341,236.68 | 1,432,600.98 | 1,319,127.04 | 1,260,569.71 | 1,315,040.31 | -20.84% | -13.32% |
National Stock Exchange of India | 1,963,691.56 | 1,956,765.14 | 2,156,171.62 | 2,157,629.81 | 2,192,187.88 | 2,183,846.50 | 2,033,454.36 | 1,955,994.58 | 2,024,900.05 | 2.59% | 1.96% |
NZX Limited | 90,032.23 | 92,130.42 | 95,808.45 | 95,278.89 | 92,351.81 | 99,339.74 | 99,552.87 | 95,543.76 | 96,628.39 | 6.87% | 12.12% |
Philippine Stock Exchange | 277,706.86 | 276,163.11 | 277,128.38 | 282,512.32 | 281,318.58 | 286,850.99 | 287,872.65 | 277,118.36 | 270,814.68 | 8.54% | 5.08% |
Shanghai Stock Exchange | 4,194,009.78 | 4,789,732.11 | 5,013,731.00 | 5,230,941.53 | 4,610,013.99 | 4,776,752.70 | 4,798,974.65 | 4,554,658.57 | 4,588,561.96 | 4.62% | 9.13% |
Shenzhen Stock Exchange | 3,263,408.36 | 3,061,608.71 | 3,355,375.89 | 3,398,314.43 | 2,963,714.20 | 3,034,148.82 | 3,052,613.38 | 2,986,344.58 | 3,022,092.14 | 12.28% | 17.12% |
Singapore Exchange | 716,290.49 | 719,243.97 | 715,124.16 | 733,265.53 | 691,006.56 | 725,887.43 | 711,910.99 | 661,456.57 | 657,064.54 | -7.84% | -6.24% |
Taipei Exchange | 97,220.95 | 102,542.42 | 103,805.38 | 103,841.17 | 96,952.32 | 101,794.72 | 104,365.52 | 101,888.35 | 102,706.01 | 2.33% | 5.38% |
Taiwan Stock Exchange | 974,531.79 | 1,015,758.12 | 1,041,811.70 | 1,071,538.12 | 1,004,597.47 | 1,046,389.36 | 1,049,326.42 | 1,025,027.86 | 1,044,426.81 | -3.70% | -0.83% |
The Stock Exchange of Thailand | 545,519.95 | 544,578.34 | 535,298.52 | 543,742.73 | 531,632.30 | 588,037.11 | 582,523.10 | 565,577.94 | 559,078.42 | 0.08% | -5.08% |
|
|
|
|
|
|
|
|
|
|
|
|
Europe - Africa - Middle East |
|
|
|
|
|
|
|
|
|
|
|
Amman Stock Exchange | 23,101.64 | 23,333.79 | 22,298.90 | 21,086.95 | 21,063.47 | 21,792.34 | 21,765.97 | 21,200.10 | 21,154.41 | -9.30% | -9.30% |
Athens Stock Exchange | 40,131.98 | 42,901.41 | 43,149.90 | 45,293.92 | 48,425.94 | 51,710.15 | 52,102.06 | 50,188.58 | 48,400.95 | 11.03% | 17.63% |
Bahrain Bourse | 22,754.25 | 23,107.10 | 23,120.46 | 23,457.54 | 23,734.68 | 24,613.24 | 25,805.60 | 25,546.98 | 25,301.33 | 15.55% | 16.23% |
BME Spanish Exchanges | 770,159.99 | 782,379.11 | 770,908.43 | 790,149.04 | 746,559.06 | 774,946.68 | 737,907.24 | 723,047.19 | 749,653.70 | -7.26% | -1.75% |
Borsa Istanbul | 167,622.53 | 165,616.68 | 143,191.75 | 136,528.71 | 132,002.10 | 147,159.48 | 157,775.12 | 144,264.31 | 166,951.00 | 26.49% | 19.68% |
Botswana Stock Exchange | 4,186.87 | 4,088.92 | 3,990.28 | 4,001.24 | 3,844.84 | 3,883.19 | 3,662.44 | 3,445.53 | 3,471.20 | -4.61% | -2.00% |
Bourse de Casablanca | 61,705.76 | 60,339.24 | 58,280.96 | 59,467.70 | 57,808.18 | 61,007.21 | 61,675.34 | 62,248.63 | 61,190.88 | -0.56% | 2.39% |
Bucharest Stock Exchange | 19,826.66 | 21,297.51 | 21,757.17 | 22,617.48 | 22,468.29 | 23,806.87 | 24,117.23 | 23,970.57 | 25,039.84 | 4.63% | 12.52% |
Budapest Stock Exchange | 30,865.94 | 30,440.62 | 30,691.75 | 31,244.99 | 29,600.90 | 30,043.72 | 29,430.48 | 28,108.74 | 28,794.52 | 4.64% | 13.43% |
CEESG - Vienna | 127,282.67 | 127,994.95 | 125,946.39 | 133,461.60 | 122,134.74 | 127,368.57 | 126,414.05 | 122,334.37 | 125,533.48 | -15.42% | -10.40% |
Cyprus Stock Exchange | 3,170.22 | 3,242.34 | 3,933.65 | 4,283.81 | 4,250.59 | 4,380.66 | 4,246.18 | 4,190.77 | 3,963.60 | 7.36% | 13.73% |
Deutsche Boerse AG | 1,867,443.55 | 1,895,506.60 | 1,867,308.29 | 1,989,341.90 | 1,872,217.54 | 1,949,134.03 | 1,888,896.50 | 1,841,977.19 | 1,901,280.29 | -9.81% | -4.46% |
Dubai Financial Market | 93,679.10 | 95,200.30 | 95,623.40 | 99,106.90 | 95,278.60 | 96,507.80 | 102,999.00 | 98,821.10 | 99,881.85 | -1.15% | -1.15% |
Euronext | 4,102,401.29 | 4,243,867.96 | 4,268,405.75 | 4,437,439.78 | 4,129,454.67 | 4,418,228.67 | 4,329,940.20 | 4,200,984.62 | 4,437,907.89 | 1.39% | 7.40% |
Iran Fara Bourse Securities Exchange | 27,137.17 | 29,382.54 | 33,831.06 | 36,837.31 | 38,093.60 | 43,069.64 | 44,584.08 | 50,074.93 | 58,434.55 | 98.44% | 98.44% |
Johannesburg Stock Exchange | 958,208.03 | 952,494.38 | 950,524.63 | 982,563.58 | 898,992.61 | 977,495.66 | 958,470.92 | 902536* | 975,562.63 | -1.29% | 6.48% |
Kazakhstan Stock Exchange | 36,979.75 | 37,309.50 | 37,211.20 | 36,980.67 | 36,849.03 | 36,909.34 | 37,018.92 | 36,620.96 | 36,337.97 | -4.32% | 2.44% |
Ljubljana Stock Exchange | 7,425.32 | 7,456.04 | 7,535.30 | 7,646.45 | 7,607.04 | 7,708.19 | 7,391.71 | 7,232.95 | 7,145.32 | 13.00% | 19.70% |
LSE Group | 3,826,889.49 | 3,935,451.58 | 3,965,347.88 | 4,037,920.06 | 3,758,939.68 | 3,934,491.23 | 3,812,153.15 | 3,669,727.52 | 3,828,355.46 | -9.63% | -4.26% |
Luxembourg Stock Exchange | 53,858.74 | 54,235.63 | 49,409.97 | 52,461.09 | 42,768.31 | 47,565.75 | 41,997.14 | 39,287.15 | 41,030.53 | -38.44% | -34.78% |
Malta Stock Exchange | 4,979.30 | 5,153.91 | 5,296.92 | 5,283.96 | 5,341.17 | 5,479.18 | 5,379.20 | 5,290.52 | 5,408.96 | 8.75% | 15.20% |
MERJ Exchange Limited | 286.29 | 278.09 | 283.87 | 289.73 | 271.23 | 280.52 | 270.38 | 319.88 | 344.65 | 23.81% | 29.00% |
Moscow Exchange | 642,073.12 | 645,878.67 | 636,895.55 | 659,559.71 | 670,581.99 | 719,545.14 | 712,927.25 | 672,437.42 | 681,001.75 | 5.28% | 7.19% |
Muscat Securities Market | 18,230.59 | 17,942.18 | 17,466.68 | 17,217.29 | 17,196.93 | 17,047.07 | 16,580.08 | 17,436.36 | 17,477.92 | -10.82% | -10.61% |
Nasdaq Nordic and Baltics | 1,409,842.91 | 1,445,333.63 | 1,432,585.31 | 1,471,433.49 | 1,369,630.75 | 1,484,296.86 | 1,421,818.55 | 1,396,693.90 | 1,438,490.93 | -5.14% | 0.49% |
Nigerian Stock Exchange | 42,985.62 | 32,038.58 | 31,839.24 | 31,847.29 | 39,281.66 | 38,060.95 | 45,632.41 | 45,278.86 | 45,429.07 | 41.66% | 20.00% |
Oslo Bors | 289,102.82 | 293,074.60 | 290,051.27 | 298,536.99 | 278,167.72 | 290,422.65 | 275,339.36 | 266,948.37 | 276,575.69 | -17.19% | -7.52% |
Palestine Exchange | 3,728.86 | 3,814.80 | 3,757.76 | 3,746.84 | 3,751.42 | 3,709.56 | 3,770.23 | 3,732.73 | 3,702.64 | -0.43% | -0.43% |
Saudi Stock Exchange (Tadawul) | 541,073.41 | 537,425.02 | 557,899.12 | 584,289.93 | 534,822.42 | 556,913.67 | 549,663.43 | 508,378.25 | 510,147.08 | 0.56% | 0.60% |
SIX Swiss Exchange | 1,527,205.69 | 1,582,381.28 | 1,603,619.05 | 1,621,420.13 | 1,605,365.09 | 1,711,018.64 | 1,686,953.82 | 1,690,632.22 | 1,702,745.75 | 6.53% | 8.10% |
Stock Exchange of Mauritius | 9,806.76 | 9,823.91 | 9,445.84 | 9,301.28 | 8,979.54 | 9,008.47 | 8,682.11 | 8,641.65 | 8,411.83 | -15.40% | -8.08% |
Tehran Stock Exchange | 142,298.21 | 148,217.85 | 166,080.55 | 195,566.23 | 200,314.91 | 220,753.84 | 219,176.17 | 243,087.61 | 277,142.76 | 59.52% | 59.52% |
Tel-Aviv Stock Exchange | 207,361.70 | 207,700.93 | 205,455.07 | 213,326.30 | 205,349.92 | 215,410.84 | 221,929.95 | 214,154.11 | 220,447.18 | 2.32% | -0.07% |
The Egyptian Exchange | 45,048.86 | 47,133.87 | 47,205.75 | 47,267.57 | 44,614.56 | 42,376.99 | 42,666.33 | 46,674.89 | 2,660.06 | -94.09% | -94.53% |
Tunis Stock Exchange | 8,344.90 | 7,941.97 | 7,905.57 | 7,861.28 | 8,071.12 | 8,478.78 | 8,155.08 | 8,358.04 | 8,186.01 | -11.62% | -9.06% |
Warsaw Stock Exchange | 169,556.82 | 165,743.68 | 162,466.65 | 162,979.23 | 155,690.78 | 166,818.65 | 157,056.59 | 144,448.75 | 144,172.63 | -14.38% | -7.43% |
Zagreb Stock Exchange | 20,809.02 | 21,208.96 | 20,714.39 | 20,637.15 | 20,431.38 | 21,175.72 | 21,316.08 | 20,896.91 | 21,687.98 | 1.02% | 6.65% |
|
|
|
|
|
|
|
|
|
|
|
|
*Estimated |
|
|
|
|
|
|
|
|
|
|
|
Exchange Name | Sep'19 Total | Domestic Co | Foreign Co | % change Sep'18 |
---|---|---|---|---|
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | 326 | 322 | 4 | -3.83% |
Barbados Stock Exchange | 20 | 16 | 4 | 0.00% |
Bermuda Stock Exchange | 49 | 13 | 36 | -5.77% |
Bolsa de Comercio de Santiago | 286 | 204 | 82 | -0.69% |
Bolsa de Valores de Colombia | 68 | 66 | 2 | 0.00% |
Bolsa de Valores de Lima | 212 | 197 | 15 | -6.61% |
Bolsa de Valores de Panama | 26 | 26 | - | -16.13% |
Bolsa Mexicana de Valores | 145 | 140 | 5 | -0.68% |
Jamaica Stock Exchange | 85 | 85 |
|
11.84% |
Nasdaq - US | 3,091 | 2,645 | 446 | 1.38% |
NYSE | 2,357 | 1,851 | 506 | 3.15% |
TMX Group | 3,407 | 3,353 | 54 | 0.80% |
|
|
|
|
|
Asia - Pacific |
|
|
|
|
ASX Australian Securities Exchange | 2,096 | 1,955 | 141 | -2.74% |
Bursa Malaysia | 923 | 915 | 8 | 1.43% |
Chittagong Stock Exchange | 290 | 290 |
|
3.94% |
Colombo Stock Exchange | 290 | 290 |
|
-2.36% |
Dhaka Stock Exchange | 319 | 319 |
|
3.57% |
Hochiminh Stock Exchange | 377 | 377 | - | 3.29% |
Hong Kong Exchanges and Clearing | 2,395 | 2,225 | 170 | 5.60% |
Indonesia Stock Exchange | 652 | 652 |
|
8.67% |
Japan Exchange Group | 3,676 | 3,671 | 5 | 1.32% |
Korea Exchange | 2,245 | 2,224 | 21 | 3.46% |
National Stock Exchange of India | 1,955 | 1,954 | 1 | 2.25% |
NZX Limited | 132 | 125 | 7 | -4.35% |
Philippine Stock Exchange | 266 | 263 | 3 | -0.75% |
Shanghai Stock Exchange | 1,524 | 1,524 |
|
5.47% |
Shenzhen Stock Exchange | 2,184 | 2,184 |
|
2.87% |
Singapore Exchange | 734 | 476 | 258 | -1.48% |
Taipei Exchange | 775 | 740 | 35 | 1.57% |
Taiwan Stock Exchange | 951 | 861 | 90 | 1.49% |
The Stock Exchange of Thailand | 711 | 711 |
|
2.60% |
|
|
|
|
|
Europe - Africa - Middle East |
|
|
|
|
Amman Stock Exchange | 191 | 191 | - | -2.05% |
Athens Stock Exchange | 183 | 178 | 5 | -8.04% |
Bahrain Bourse | 44 | 43 | 1 | 2.33% |
BME Spanish Exchanges | 2,906 | 2,880 | 26 | -3.74% |
Borsa Istanbul | 380 | 379 | 1 | 0.26% |
Botswana Stock Exchange | 34 | 25 | 9 | 3.03% |
Bourse de Casablanca | 75 | 74 | 1 | 0.00% |
Bucharest Stock Exchange | 84 | 82 | 2 | -3.45% |
Budapest Stock Exchange | 44 | 44 | - | 4.76% |
CEESG - Vienna | 753 | 72 | 681 | 15.14% |
Deutsche Boerse AG | 521 | 470 | 51 | 2.56% |
Dubai Financial Market | 63 | 63 |
|
0.00% |
Euronext | 1,235 | 1,082 | 153 | -0.16% |
Iran Fara Bourse Securities Exchange | 119 | 119 | - | 9.17% |
Johannesburg Stock Exchange | 345 | 277 | 68 | -3.90% |
Kazakhstan Stock Exchange | 122 | 94 | 28 | 18.45% |
Ljubljana Stock Exchange | 29 | 29 | - | -6.45% |
LSE Group | 2,436 | 2,041 | 395 | -2.17% |
Luxembourg Stock Exchange | 155 | 27 | 128 | -6.63% |
Malta Stock Exchange | 27 | 27 | - | 8.00% |
MERJ Exchange Limited | 32 | 29 | 3 | 14.29% |
Moscow Exchange | 217 | 213 | 4 | -4.82% |
Muscat Securities Market | 110 | 110 | - | -0.90% |
Namibian Stock Exchange | 40 | 10 | 30 | -9.09% |
Nasdaq Nordic and Baltics | 1,020 | 974 | 46 | 0.99% |
Nigerian Stock Exchange | 182 | 181 | 1 | 10.30% |
Oslo Bors | 242 | 191 | 51 | 1.26% |
Palestine Exchange | 48 | 48 | - | 0.00% |
Saudi Stock Exchange (Tadawul) | 203 | 203 |
|
2.53% |
SIX Swiss Exchange | 274 | 240 | 34 | 1.48% |
Stock Exchange of Mauritius | 100 | 96 | 4 | 0.00% |
Tehran Stock Exchange | 330 | 330 | - | 1.54% |
Tel-Aviv Stock Exchange | 445 | 418 | 27 | -1.55% |
The Egyptian Exchange | 248 | 247 | 1 | -1.98% |
Tunis Stock Exchange | 82 | 82 | - | 0.00% |
Warsaw Stock Exchange | 840 | 813 | 27 | -2.78% |
Zagreb Stock Exchange | 122 | 122 | - | -18.12% |
Exchange Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Year-to-date | % change Jan/Sep'19
(USD) |
% change Jan/Sep'19
(Local) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 95,735.14 | 90,146.46 | 78,452.69 | 77,885.17 | 82,678.62 | 77,247.15 | 94,809.29 | 103,199.27 | 80,812.14 | 780,965.93 | -15.59% | -3.53% |
Barbados Stock Exchange | 2.07 | 1.91 | 1.88 | 0.84 | 0.54 | 0.73 | 0.97 | 3.04 | 0.51 | 12.49 | -75.36% | -74.88% |
Bolsa de Comercio de Santiago | 4,399.99 | 3,065.03 | 3,020.41 | 3,177.65 | 3,345.25 | 3,544.31 | 2,544.41 | 3,111.24 | 2,642.44 | 28,850.73 | -39.94% | -33.96% |
Bolsa de Valores de Colombia | 1,151.50 | 1,141.47 | 1,474.68 | 1,134.51 | 1,170.84 | 1,086.69 | 1,136.27 | 1,087.49 | 1,163.88 | 10,547.33 | 1.08% | 10.79% |
Bolsa de Valores de Lima | 288.71 | 198.62 | 226.40 | 127.63 | 628.59 | 317.57 | 568.82 | 413.70 | 233.17 | 3,003.21 | -19.24% | -17.45% |
Bolsa de Valores de Panama | 28.96 | 18.68 | 14.08 | 14.33 | 16.96 | 92.53 | 21.70 | 42.77 | 29.38 | 279.39 | 1.45% | 1.45% |
Bolsa Mexicana de Valores | 9,056.83 | 7,249.72 | 8,296.38 | 7,553.25 | 8,537.49 | 7,856.03 | 7,484.92 | 9,035.35 | 9,207.63 | 74,277.60 | 1.67% | 7.26% |
Bolsa Nacional de Valores | 1.54 | 6.21 | 3.51 | 4.55 | 2.41 | 1.36 | 1.45 | 2.55 | 1.47* | 25.06 | -4.18% | -5.51% |
Bolsa y Mercados Argentinos | 396.32 | 417.44 | 353.22 | 310.67 | 307.24 | 530.60 | 399.11 | 490.05 | 431.78* | 3,636.43 | 8.95% | 67.15% |
Cboe Global Markets | 1,209,384.12 | 976,807.60 | 1,145,657.16 | 1,006,112.91 | 1,202,981.55 | 1,010,633.17 | 1,084,855.34 | 1,306,280.84 | 1171962.96* | 10,114,675.66 | -3.09% | -3.09% |
Jamaica Stock Exchange | 43.90 | 59.80 | 55.82 | 17.00 | 64.82 | 107.09 | 102.79 | 58.04 | 83.78 | 593.04 | 90.84% | 96.05% |
Nasdaq - US | 1,431,673.23 | 1,172,140.02 | 1,423,277.56 | 1,215,191.51 | 1,512,088.38 | 1,332,505.66 | 1,318,408.91 | 1,524,137.73 | 1,311,275.39 | 12,240,698.39 | -8.41% | -8.41% |
NYSE | 1,601,541.39 | 1,317,119.45 | 1,249,746.27 | 1,006,964.57 | 837,957.60 | 1,227,095.01 | 985,194.69 | 1,079,525.23 | 1,444,297.49 | 10,749,441.70 | -9.82% | -9.82% |
TMX Group | 125,471.49 | 112,780.23 | 145,888.68 | 114,472.87 | 126,690.63 | 111,271.91 | 100,743.36 | 106045* | 103099* | 1,046,463.17 | -17.83% | -17.14% |
|
|
|
|
|
|
|
|
|
|
|
|
|
Asia - Pacific |
|
|
|
|
|
|
|
|
|
|
|
|
ASX Australian Securities Exchange | 58,191.87 | 73,087.15 | 76,428.97 | 59,016.32 | 79,560.68 | 75,507.36 | 72,343.50 | 83,213.98 | 77,982.31 | 655,332.14 | 34.01% | 45.08% |
BSE India Limited | 8,332.53 | 6,865.72 | 9,550.65 | 7,084.95 | 8,086.43 | 6,822.33 | 7,005.24 | 7,110.20 | 7,321.27 | 68,179.32 | -12.14% | -10.77% |
Bursa Malaysia | 9,369.92 | 8,250.57 | 10,650.34 | 10,893.35 | 9,288.78 | 7,386.29 | 9,973.33 | 8,469.01 | 6,806.54 | 81,088.13 | -27.36% | -25.29% |
Chittagong Stock Exchange | 122.84 | 57.86 | 41.74 | 55.49 | 54.78 | 107.27 | 54.70 | 56.11 | 63.79 | 614.58 | -48.07% | -47.08% |
Colombo Stock Exchange | 68.31 | 79.06 | 65.12 | 44.65 | 47.75 | 55.75 | 138.93 | 81.81 | 82.35 | 663.73 | 20.55% | 21.86% |
Dhaka Stock Exchange | 2,680.61 | 1,655.07 | 1,123.93 | 834.80 | 925.63 | 914.43 | 966.06 | 849.21 | 977.30 | 10,927.04 | -63.54% | -62.84% |
Hochiminh Stock Exchange | 1,889.17 | 2,353.55 | 3,302.25 | 2,139.49 | 2,543.77 | 2,159.25 | 2,857.82 | 2,818.46 | 2,451.86 | 22,515.62 | 29.79% | 29.78% |
Hong Kong Exchanges and Clearing | 153,241.30 | 147,792.75 | 193,520.21 | 173,237.31 | 176,732.18 | 138,145.54 | 130,151.66 | 171,449.58 | 142,440.62 | 1,426,711.15 | -7.05% | -7.09% |
Indonesia Stock Exchange | 11,905.99 | 9,951.42 | 9,152.62 | 9,088.02 | 10,121.13 | 7,481.89 | 11,036.43 | 10,546.66 | 9,912.33 | 89,196.49 | -16.75% | -15.37% |
Japan Exchange Group | 421,572.35 | 425,444.92 | 449,491.49 | 426,028.14 | 453,081.11 | 384,211.46 | 403,095.32 | 418,781.81 | 433,016.16 | 3,814,722.76 | 2.71% | 0.30% |
Korea Exchange | 182,910.92 | 143,915.45 | 161,173.25 | 178,265.28 | 166,969.99 | 142,757.63 | 164,019.59 | 147,994.66 | 130,676.81 | 1,418,683.58 | -28.56% | -21.93% |
National Stock Exchange of India | 93,502.10 | 89,373.03 | 99,854.04 | 91,103.77 | 112,656.52 | 86,101.85 | 102,643.31 | 93,614.42 | 98,053.18 | 866,902.22 | 4.87% | 6.49% |
NZX Limited | 777.86 | 933.24 | 1,184.40 | 902.32 | 1,158.04 | 1,064.03 | 907.57 | 1,089.02 | 1,078.86 | 9,095.34 | 38.70% | 52.00% |
Philippine Stock Exchange | 3,053.51 | 2,515.12 | 2,441.27 | 2,016.71 | 2,959.23 | 2,211.89 | 2,697.83 | 2,618.83 | 2,181.53 | 22,695.92 | -28.56% | -28.29% |
Shanghai Stock Exchange | 419,315.38 | 571,084.06 | 1,235,038.10 | 1,176,500.83 | 626,520.57 | 560,774.26 | 580,000.26 | 595,742.80 | 635,616.11 | 6,400,592.37 | 51.58% | 62.25% |
Shenzhen Stock Exchange | 1,387,808.49 | 751,866.08 | 1,529,728.74 | 1,445,179.12 | 794,739.68 | 709,556.28 | 746,029.35 | 778,881.71 | 941,458.49 | 9,085,247.94 | -32.16% | -27.39% |
Taipei Exchange | 18,492.29 | 15,566.76 | 21,424.31 | 23,088.16 | 20,529.70 | 14,550.10 | 22,069.43 | 20,454.42 | 18,417.30 | 174,592.47 | -0.41% | 1.83% |
Taiwan Stock Exchange | 55,927.25 | 46,969.79 | 64,694.00 | 75,765.19 | 72,898.27 | 57,329.19 | 78,266.26 | 75,537.09 | 65,462.18 | 592,849.22 | 17.05% | 19.67% |
The Stock Exchange of Thailand | 29,890.72 | 24,180.05 | 23,450.04 | 21,926.51 | 32,476.86 | 31,757.03 | 35,649.22 | 37,545.82 | 32,727.27 | 269,603.52 | 9.49% | 7.52% |
|
|
|
|
|
|
|
|
|
|
|
|
|
Europe - Africa - Middle East |
|
|
|
|
|
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 845.68 | 1,151.92 | 1,245.92 | 1,394.46 | 1,853.92 | 937.16 | 1,128.73 | 940.43 | 1191.68* | 10,689.89 | 40.91% | 40.91% |
Amman Stock Exchange | 127.21 | 119.86 | 132.24 | 148.90 | 119.03 | 139.87 | 197.45 | 131.76 | 184.63 | 1,300.95 | 45.14% | 45.14% |
Athens Stock Exchange | 786.74 | 876.54 | 963.94 | 1,078.59 | 2,063.78 | 1,704.10 | 1,698.33 | 1,403.51 | 1,284.43 | 11,859.96 | 63.26% | 70.91% |
Bahrain Bourse | 94.45 | 61.54 | 82.21 | 90.42 | 45.46 | 89.11 | 73.93 | 31.27 | 43.93 | 612.32 | -53.49% | -53.23% |
Belarusian Currency and Stock Exchange | 0.96 | 4.09 | 0.86 | 1.47 | 0.78 | 0.45 | 1.39 | 0.40 | 0.26* | 10.66 | -72.51% | -72.51% |
