Exchange Name
|
Jan'21
|
Feb'21
|
Mar'21
|
Apr'21
|
May'21
|
Jun'21
|
Jul'21
|
%change Jul'21/ Jul'20 USD
|
%change Jul'21/ Jul'20 LOC
|
---|---|---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 1,198,298.09 | 1,173,916.07 | 913,115.35 | 975,375.26 | 1,079,163.37 | 1,136,462.59 | 1,177,004.59 | 41.4% | 33.8% |
Bermuda Stock Exchange | 238.70 | 254.20 | 278.23 | 307.68 | 276.90 | 263.10 | 253.80 | 30.4% | 30.4% |
Bolsa de Comercio de Santiago | 169,425.10 | 179,400.88 | 211,343.23 | 199,973.21 | 190,076.12 | 190,383.46 | 179,728.15 | 4.7% | 4.7% |
Bolsa de Valores de Colombia | 97,526.38 | 101,988.32 | 97,111.27 | 90,649.35 | 87,841.51 | 94,143.37 | 88,935.56 | 7.3% | 11.4% |
Bolsa de Valores de Lima | 95,937.50 | 98,269.84 | 97,036.11 | 86,074.63 | 75,271.97 | 70,905.62 | 64,168.75 | -24.1% | -9.3% |
Bolsa Electronica de Chile | 130,901.05 | 73,545.07 | 63,899.30 | 72,265.27 | 145,725.38 | 132,396.40 | 130,331.30 | -24.1% | -24.1% |
Bolsa Mexicana de Valores | 395,241.28 | 403,654.67 | 406,518.49 | 416,115.05 | 442,710.74 | 442,492.12 | 448,311.85 | 46.1% | 30.4% |
Bolsa Nacional de Valores | 2,058.73 | 2,054.83 | 1,870.03 | 1,849.85 | 1,902.33 | 1,875.85 | 1,917.39 | -0.5% | 5.4% |
Bolsa y Mercados Argentinos | 43,539.88 | 42,513.13 | 27,176.88 | 27,207.62 | 31,579.66 | 31,513.13 | 30,988.43 | -19.8% | -3.6% |
Jamaica Stock Exchange | 12,106.93 | 12,388.93 | 11,442.42 | 11,466.88 | 13,147.91 | 13,064.67 | 13,055.67 | 24.8% | 25.3% |
Latin American Stock Exchange (Latinex) | 14,061.48 | 14,005.25 | 14,523.51 | 14,801.09 | 15,050.09 | 15,273.55 | 15,375.46 | 4.6% | 4.6% |
Nasdaq - US | 19,335,226.57 | 19,513,116.86 | 19,790,177.48 | 20,990,836.65 | 20,874,915.14 | 22,111,640.45 | 22,533,236.41 | 43.5% | 43.5% |
NYSE | 21,355,654.33 | 22,425,181.49 | 23,558,911.91 | 24,675,799.59 | 24,935,429.00 | 24,895,676.00 | 25,865,813.74 | 38.3% | 38.3% |
TMX Group | 2,503,460.87 | 2,623,813.70 | 2,873,185.91 | 3,002,596.09 | 3,180,826.37 | 3,160,568.15 | 3,159,728.47 | 41.5% | 31.5% |
Total for Americas | 45,353,676.89 | 46,664,103.24 | 48,066,590.12 | 50,565,318.22 | 51,073,916.49 | 52,296,658.46 | 53,708,849.57 | 40.0% |
|
|
|
|
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
|
|
|
|
Armenia Securities Exchange | 29.45 | 29.45 | 26.75 | 64.38 | 70.13 | 28.55 | 29.11 | -46.7% | -46.6% |
ASX Australian Securities Exchange | 1,525,504.89 | 1,543,883.04 | 1,754,265.02 | 1,855,311.37 | 1,885,766.19 | 1,874,299.27 | 1,856,536.75 | 34.1% | 30.5% |
Baku Stock Exchange | 1,708.50 | 1,708.50 | 1,705.49 | 1,705.49 | 1,708.50 | 1,705.49 | 1,554.44 | 11.5% | 11.5% |
Bursa Malaysia | 406,017.76 | 417,846.42 | 421,688.50 | 433,808.99 | 419,489.84 | 406,200.42 | 397,105.90 | 2.8% | 2.3% |
Chittagong Stock Exchange | 47,421.44 | 45,668.35 | 46,825.15 | 46,405.73 | 50,022.91 | 51,131.87 | 53,827.56 | 79.9% | 79.7% |
Colombo Stock Exchange | 20,943.22 | 18,070.62 | 15,634.47 | 16,095.19 | 16,527.31 | 17,394.67 | 18,539.24 | 42.7% | 51.1% |
Dhaka Stock Exchange | 49,418.96 | 47,888.81 | 47,213.38 | 48,571.55 | 52,393.11 | 53,605.69 | 55,871.11 | 77.2% | 77.2% |
Hanoi Stock Exchange | 10,891.80 | 12,312.41 | 14,654.43 | 15,157.03 | 17,045.11 | 17,546.40 | 18,092.04 | 114.4% | 112.3% |
Hochiminh Stock Exchange | 170,208.65 | 188,340.50 | 193,511.56 | 201,650.78 | 215,954.37 | 229,638.21 | 234,199.31 | 94.3% | 93.2% |
Hong Kong Exchanges and Clearing | 6,475,228.80 | 6,763,100.35 | 6,696,963.77 | 6,869,288.69 | 6,871,906.50 | 6,805,818.27 | 6,000,994.73 | 14.6% | 14.9% |
Indonesia Stock Exchange | 484,175.42 | 521,487.35 | 486,836.52 | 491,247.69 | 492,903.02 | 490,138.42 | 527,826.21 | 29.1% | 26.1% |
Japan Exchange Group | 6,347,421.23 | 6,540,419.61 | 6,760,497.85 | 6,665,055.12 | 6,711,302.50 | 6,685,514.55 | 6,600,519.53 | 18.9% | 23.2% |
Korea Exchange | 2,049,431.67 | 2,071,079.68 | 2,231,499.56 | 2,324,238.24 | 2,386,077.37 | 2,417,802.13 | 2,325,598.43 | 51.8% | 46.4% |
National Equities Exchange and Quotations | 57,660.04 | 57,530.18 | 57,520.70 | 58,575.58 | 59,200.33 | 57,258.87 | 56,988.74 | -0.8% | -8.1% |
National Stock Exchange of India | 2,574,872.12 | 2,782,453.55 | 2,774,623.09 | 2,775,905.88 | 3,054,682.29 | 3,067,943.32 | 3,141,574.19 | 60.9% | 59.6% |
NZX Limited | 118,584.64 | 110,370.43 | 123,058.05 | 127,943.80 | 126,364.13 | 123,817.67 | 123,241.86 | 15.5% | 9.8% |
Philippine Stock Exchange | 242,129.45 | 248,786.05 | 249,217.36 | 251,385.82 | 260,887.65 | 273,251.53 | 250,670.81 | 16.6% | 18.6% |
Shanghai Stock Exchange | 6,499,074.59 | 6,556,721.12 | 6,919,634.51 | 7,068,707.40 | 7,633,855.50 | 7,616,811.65 | 7,267,367.58 | 20.4% | 11.6% |
Shenzhen Stock Exchange | 4,900,661.01 | 4,831,084.38 | 5,040,232.16 | 5,338,954.24 | 5,718,092.68 | 5,759,902.71 | 5,585,681.34 | 22.8% | 13.8% |
Singapore Exchange | 647,268.52 | 649,660.54 | 701,726.62 | 684,957.89 | 680,647.06 | 670,466.19 | 667,536.18 | 12.8% | 11.1% |
Taipei Exchange | 139,748.65 | 152,183.63 | 172,619.12 | 184,799.27 | 176,191.94 | 184,620.93 | 187,896.80 | 44.8% | 37.8% |
Taiwan Stock Exchange | 1,510,947.91 | 1,592,695.44 | 1,762,548.73 | 1,925,344.31 | 1,893,068.08 | 1,945,629.25 | 1,893,454.16 | 44.3% | 37.3% |
The Stock Exchange of Thailand | 547,647.02 | 570,234.14 | 585,813.27 | 587,563.97 | 595,901.44 | 579,630.97 | 541,540.73 | 16.1% | 22.1% |
Total for APAC | 34,826,995.74 | 35,723,554.55 | 37,058,316.06 | 37,972,738.41 | 39,320,057.96 | 39,330,157.03 | 37,806,646.75 | 25.5% |
|
|
|
|
|
|
|
|
|
|
|
EMEA |
|
|
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 219,268.05 | 221,578.59 | 234,408.90 | 244,103.13 | 256,151.40 | 318,158.49 | 285,341.27 | 62.1% | 62.1% |
Amman Stock Exchange | 18,831.35 | 19,180.27 | 19,392.93 | 19,372.76 | 22,690.75 | 22,545.37 | 22,449.96 | 29.1% | 29.1% |
Athens Stock Exchange | 43,745.94 | 45,730.59 | 52,558.38 | 55,831.39 | 59,584.30 | 57,054.37 | 58,316.14 | 46.9% | 45.7% |
Bahrain Bourse | 24,159.26 | 24,222.31 | 24,083.74 | 24,528.62 | 25,235.04 | 26,232.07 | 25,491.64 | 20.0% | 20.0% |
Beirut Stock Exchange | 6,726.25 | 7,073.71 | 8,869.04 | 9,384.09 | 9,174.10 | 8,993.63 | 9,781.01 | 58.2% | 58.2% |
BME Spanish Exchanges | 663,631.46 | 698,646.26 | 773,616.51 | 819,289.24 | 858,384.58 | 809,470.81 | 805,717.47 | 29.0% | 28.0% |
Borsa Istanbul | 248,999.30 | 252,090.52 | 170,597.99 | 160,742.31 | 157,013.84 | 146,703.98 | 156,141.28 | -24.2% | -8.1% |
Botswana Stock Exchange | 3,270.21 | 3,178.88 | 3,057.34 | 3,125.04 | 3,210.39 | 3,139.38 | 3,141.49 | -0.7% | -5.5% |
Boursa Kuwait | 110,615.13 | 108,128.29 | 111,324.50 | 118,229.24 | 120,169.44 | 123,611.30 | 127,783.33 | 38.1% | 35.4% |
Bourse de Casablanca | 62,138.30 | 60,567.23 | 65,554.71 | 68,156.87 | 70,825.28 | 71,299.36 | 71,880.92 | 27.0% | 22.2% |
BRVM | 6,749.19 | 7,005.41 | 7,112.87 | 8,353.37 | 7,896.06 | 8,735.03 | 8,319.52 | 28.3% | 22.9% |
Bucharest Stock Exchange | 24,821.66 | 24,967.28 | 28,077.73 | 29,324.55 | 29,726.26 | 29,759.57 | 30,385.56 | 35.6% | 36.9% |
Budapest Stock Exchange | 28,241.18 | 28,406.74 | 28,139.08 | 28,443.48 | 32,385.38 | 31,489.21 | 31,737.37 | 35.5% | 40.0% |
Bulgarian SE | 16,369.53 | 16,400.74 | 17,213.35 | 17,148.72 | 17,145.33 | 16,787.06 | 17,021.48 | 2.0% | 1.2% |
Cyprus Stock Exchange | 4,198.79 | 4,303.19 | 4,656.27 | 4,909.13 | 4,985.82 | 4,907.47 | 4,738.48 | 13.9% | 12.9% |
Dar Es Salaam Stock Exchange | 6,385.68 | 6,577.99 | 6,614.32 | 6,715.01 | 7,025.64 | 7,088.97 | 7,153.02 | 11.4% | 11.3% |
Deutsche Boerse AG | 2,059,252.78 | 2,112,676.11 | 2,447,360.97 | 2,540,434.24 | 2,648,152.48 | 2,574,126.79 | 2,592,531.89 | 28.2% | 27.1% |
Dubai Financial Market | 97,334.14 | 95,086.92 | 97,381.86 | 99,511.42 | 105,318.52 | 105,943.83 | 103,269.93 | 29.2% | 29.2% |
Euronext | 4,884,084.80 | 5,078,406.39 | 5,742,103.17 | 5,911,311.30 | 7,171,466.99 | 7,066,361.80 | 7,169,074.93 | 62.4% | 61.1% |
Ghana Stock Exchange | 9,934.11 | 10,260.71 | 9,881.10 | 10,164.01 | 10,652.27 | 10,412.80 | 10,409.49 | 13.7% | 18.1% |
Iran Fara Bourse Securities Exchange | 296,271.09 | 276,631.54 | 296,146.20 | 285,452.90 | 282,043.88 | 285,922.83 | 260,470.66 | -14.9% | -14.9% |
Johannesburg Stock Exchange | 1,094,889.11 | 1,133,621.24 | 1,130,525.98 | 1,154,968.62 | 1,217,086.01 | 1,149,364.97 | 1,137,363.04 | 32.7% | 13.6% |
Kazakhstan Stock Exchange | 42,817.25 | 44,457.37 | 41,579.52 | 41,856.64 | 46,312.22 | 43,164.37 | 62,823.46 | 69.2% | 70.7% |
Ljubljana Stock Exchange | 7,895.85 | 8,024.39 | 8,816.78 | 9,750.26 | 10,455.50 | 10,040.78 | 10,417.81 | 37.8% | 36.6% |
LSE Group London Stock Exchange | 3,669,685.02 | 3,833,202.83 | 4,315,190.06 | 3,687,921.96 | 3,818,476.18 | 3,710,005.24 | 3,800,057.93 | 14.0% | NA |
Luxembourg Stock Exchange | 46,286.61 | 47,695.85 | 59,712.09 | 60,982.01 | 66,417.62 | 62,858.29 | 68,857.61 | 109.6% | 107.9% |
Malta Stock Exchange | 4,474.44 | 4,256.96 | 4,483.54 | 4,894.01 | 4,892.15 | 4,727.27 | 4,649.95 | -0.1% | -0.9% |
MERJ Exchange Limited | 1,900.90 | 1,939.33 | 1,287.44 | 1,409.09 | 1,435.83 | 1,497.12 | 1,555.14 | 11.5% | -2.1% |
Moscow Exchange | 805,314.28 | 823,626.83 | 745,739.97 | 752,023.28 | 802,758.87 | 818,018.82 | 816,629.01 | 33.1% | 30.9% |
Muscat Stock Exchange | 16,329.87 | 16,238.96 | 16,625.97 | 16,823.38 | 17,098.70 | 18,311.69 | 17,380.94 | 8.3% | 8.3% |
Namibian Stock Exchange | 1,832.40 | 1,738.16 | 1,855.92 | 1,854.16 | 1,960.54 | 1,913.15 | 1,965.48 | 16.7% | -6.7% |
Nasdaq Nordic and Baltics | 1,909,319.48 | 1,952,642.03 | 2,185,823.69 | 2,325,710.35 | 2,410,307.47 | 2,393,000.07 | 2,535,162.79 | 47.5% | 46.2% |
Nigerian Exchange | 74,012.04 | 106,112.78 | 85,524.76 | 84,317.49 | 73,354.05 | 73,154.10 | 76,366.85 | 116.6% | 133.9% |
Palestine Exchange | 3,563.22 | 3,547.21 | 3,451.28 | 3,517.01 | 3,826.07 | 3,926.35 | 4,183.34 | 23.5% | 23.5% |
Prague Stock Exchange | 25,051.28 | 25,823.29 | 27,355.64 | 29,161.45 | 32,357.34 | 31,237.69 | 30,748.80 | 41.4% | 36.3% |
Rwanda Stock Exchange | 3,708.65 | 3,698.56 | 3,461.57 | 3,480.64 | 4,027.84 | 3,729.62 | 3,725.86 | 5.6% | 11.0% |
Saudi Exchange (Tadawul) | 2,416,510.11 | 2,434,469.04 | 2,571,821.78 | 2,578,384.91 | 2,578,043.26 | 2,595,064.76 | 2,587,405.60 | 15.7% | 15.7% |
SIX Swiss Exchange | 1,757,315.28 | 1,753,859.12 | 1,962,358.94 | 2,024,469.19 | 2,126,163.35 | 2,165,089.57 | 2,248,672.02 | 23.5% | 22.5% |
Stock Exchange of Mauritius | 9,244.55 | 9,110.11 | 8,281.09 | 8,608.90 | 8,680.79 | 8,952.41 | 9,040.24 | 51.9% | 63.0% |
Tehran Stock Exchange | 1,084,441.69 | 1,029,533.57 | 1,132,901.97 | 1,058,929.93 | 1,006,237.64 | 1,107,362.64 | 1,219,321.56 | -26.9% | -26.9% |
Tel-Aviv Stock Exchange | 240,726.99 | 241,066.46 | 262,576.65 | 280,323.38 | 293,015.09 | 293,843.87 | 297,716.85 | 42.0% | 34.6% |
The Egyptian Exchange | 43,223.08 | 43,674.02 | 41,347.01 | 41,552.58 | 41,786.43 | 42,516.96 | 44,674.74 | 21.9% | 19.8% |
Tunis Stock Exchange | 7,930.20 | 7,906.26 | 8,606.19 | 8,846.45 | 8,956.13 | 8,472.35 | 8,570.13 | 6.1% | 6.5% |
Vienna Stock Exchange | 124,075.36 | 127,294.25 | 140,013.02 | 146,248.20 | 158,150.66 | 153,192.15 | 154,705.42 | 51.3% | 50.0% |
Warsaw Stock Exchange | 168,328.16 | 169,488.90 | 169,924.74 | 182,580.58 | 209,746.33 | 201,301.61 | 203,073.87 | 46.9% | 50.8% |
Zagreb Stock Exchange | 20,510.65 | 21,065.59 | 22,196.35 | 22,761.69 | 21,053.24 | 20,704.96 | 20,793.99 | 1.0% | 1.1% |
Total for EMEA | 22,414,414.67 | 22,945,212.78 | 25,099,612.91 | 24,995,906.98 | 26,861,837.06 | 26,650,194.93 | 27,167,019.27 | 28.8% |
|
Exchange Name
|
Domestic
|
Foreign
|
Total Jul'21
|
%CHANGE Jul'21/ Jul'20
|
---|---|---|---|---|
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | 378 | 3 | 381 | 15.1% |
Bermuda Stock Exchange | 11 | 35 | 46 | -4.2% |
Bolsa de Comercio de Santiago | 195 | 101 | 296 | 6.9% |
Bolsa de Valores de Colombia | 64 | 1 | 65 | -4.4% |
Bolsa de Valores de Lima | 191 | 15 | 206 | -2.4% |
Bolsa Electronica de Chile | 208 | 82 | 290 | 9.4% |
Bolsa Mexicana de Valores | 140 | 6 | 146 | 1.4% |
Bolsa Nacional de Valores | 10 | - | 10 | 0.0% |
Bolsa y Mercados Argentinos | 91 | 1 | 92 | 0.0% |
Jamaica Stock Exchange | 90 | 5 | 95 | 3.3% |
Latin American Stock Exchange (Latinex) | 35 | 3 | 38 | 11.8% |
Nasdaq - US | 2,724 | 708 | 3,432 | 24.7% |
NYSE | 1,479 | 461 | 1,940 | -3.1% |
TMX Group | 3,412 | 50 | 3,462 | 1.8% |
Total for Americas | 9,028 | 1,471 | 10,499 | 7.9% |
|
|
|
|
|
APAC |
|
|
|
|
Armenia Securities Exchange | 10 | - | 10 | -9.1% |
ASX Australian Securities Exchange | 1,936 | 154 | 2,090 | 2.5% |
Baku Stock Exchange | 17 | - | 17 | 21.4% |
Bursa Malaysia | 937 | 7 | 944 | 1.5% |
Chittagong Stock Exchange | 309 | - | 309 | 5.5% |
Colombo Stock Exchange | 285 | - | 285 | -1.4% |
Dhaka Stock Exchange | 342 | - | 342 | 6.2% |
Hanoi Stock Exchange | 360 | - | 360 | 1.1% |
Hochiminh Stock Exchange | 385 | - | 385 | 0.8% |
Hong Kong Exchanges and Clearing | 2,384 | 184 | 2,568 | 2.4% |
Indonesia Stock Exchange | 735 | - | 735 | 5.5% |
Japan Exchange Group | 3,784 | 5 | 3,789 | 1.9% |
Korea Exchange | 2,349 | 23 | 2,372 | 3.6% |
National Equities Exchange and Quotations | 7,419 | - | 7,419 | -12.8% |
National Stock Exchange of India | 1,988 | - | 1,988 | 2.4% |
NZX Limited | 125 | 9 | 134 | 3.9% |
Philippine Stock Exchange | 267 | 3 | 270 | 0.0% |
Shanghai Stock Exchange | 1,955 | - | 1,955 | 16.6% |
Shenzhen Stock Exchange | 2,473 | - | 2,473 | 9.4% |
Singapore Exchange | 450 | 232 | 682 | -4.7% |
Taipei Exchange | 754 | 34 | 788 | 1.4% |
Taiwan Stock Exchange | 874 | 91 | 965 | 0.8% |
The Stock Exchange of Thailand | 760 | - | 760 | 4.8% |
Total for APAC | 30,898 | 742 | 31,640 | -0.5% |
|
|
|
|
|
EMEA |
|
|
|
|
Abu Dhabi Securities Exchange | 67 | 3 | 70 | 0.0% |
Amman Stock Exchange | 173 | - | 173 | -4.4% |
Athens Stock Exchange | 157 | 5 | 162 | -8.0% |
Bahrain Bourse | 42 | 1 | 43 | 0.0% |
Beirut Stock Exchange | 10 | - | 10 | 0.0% |
Belarusian Currency and Stock Exchange | 14 | - | 14 | NA |
BME Spanish Exchanges | 2,611 | 27 | 2,638 | -5.9% |
Borsa Istanbul | 354 | 1 | 355 | -5.1% |
Botswana Stock Exchange | 23 | 7 | 30 | -6.3% |
Boursa Kuwait | 156 | 9 | 165 | -4.6% |
Bourse de Casablanca | 75 | 1 | 76 | 1.3% |
BRVM | 46 | - | 46 | 0.0% |
Bucharest Stock Exchange | 82 | 2 | 84 | 0.0% |
Budapest Stock Exchange | 45 | - | 45 | 0.0% |
Bulgarian SE | 206 | 80 | 286 | 10.4% |
Cyprus Stock Exchange | 88 | 16 | 104 | -5.5% |
Dar Es Salaam Stock Exchange | 22 | 6 | 28 | 3.7% |
Deutsche Boerse AG | 448 | 50 | 498 | -2.0% |
Dubai Financial Market | 63 | - | 63 | 0.0% |
Euronext | 1,718 | 234 | 1,952 | 33.4% |
Ghana Stock Exchange | 30 | 6 | 36 | -2.7% |
Iran Fara Bourse Securities Exchange | 148 | - | 148 | 10.4% |
Johannesburg Stock Exchange | 259 | 71 | 330 | -1.5% |
Kazakhstan Stock Exchange | 96 | 26 | 122 | 2.5% |
Ljubljana Stock Exchange | 26 | - | 26 | -10.3% |
LSE Group London Stock Exchange | 1,634 | 357 | 1,991 | -15.2% |
Luxembourg Stock Exchange | 27 | 107 | 134 | -8.2% |
Malta Stock Exchange | 28 | - | 28 | 3.7% |
MERJ Exchange Limited | 46 | 4 | 50 | 22.0% |
Moscow Exchange | 211 | 168 | 379 | 76.3% |
Muscat Stock Exchange | 109 | - | 109 | -1.8% |
Namibian Stock Exchange | 13 | 26 | 39 | -2.5% |
Nasdaq Nordic and Baltics | 1,123 | 44 | 1,167 | 12.1% |
Nigerian Exchange | 172 | 1 | 173 | -3.9% |
Palestine Exchange | 47 | - | 47 | -2.1% |
Prague Stock Exchange | 20 | 36 | 56 | 1.8% |
Rwanda Stock Exchange | 5 | 5 | 10 | 11.1% |
Saudi Exchange (Tadawul) | 211 | - | 211 | 2.4% |
Stock Exchange of Mauritius | 91 | 4 | 95 | -2.1% |
Tehran Stock Exchange | 376 | - | 376 | 10.3% |
Tel-Aviv Stock Exchange | 494 | 29 | 523 | 19.1% |
The Egyptian Exchange | 239 | 1 | 240 | -2.4% |
Tunis Stock Exchange | 79 | - | 79 | -1.3% |
Vienna Stock Exchange | 67 | 792 | 859 | 12.4% |
Warsaw Stock Exchange | 773 | 23 | 796 | -1.7% |
Zagreb Stock Exchange | 99 | - | 99 | -7.5% |
Total for EMEA | 12,823 | 2,142 | 14,965 | 2.9% |
Exchange Name
|
Jan'21
|
Feb'21
|
Mar'21
|
Apr'21
|
May'21
|
Jun'21
|
Jul'21
|
%change Jul'21/ Jan'21 USD
|
%change Jul'21/ Jan'21 LOC
|
---|---|---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 157,405.59 | 159,717.68 | 146,802.71 | 114,202.02 | 127,385.13 | 148,949.08 | 148,657.65 | -5.6% | 9.9% |
Bermuda Stock Exchange | 3.24 | 5.25 | 1.64 | 1.43 | 0.97 | 0.90 | 1.80 | -44.4% | -44.4% |
Bolsa de Comercio de Santiago | 2,733.13 | 3,051.69 | 4,582.22 | 6,482.20 | 4,388.83 | 3,760.85 | 2,923.22 | 7.0% | 0.6% |
Bolsa de Valores de Colombia | 742.76 | 681.08 | 782.29 | 580.40 | 788.14 | 523.31 | 520.58 | -29.9% | -22.7% |
Bolsa de Valores de Lima | 358.96 | 864.53 | 360.71 | 371.05 | 437.80 | 304.39 | 222.85 | -37.9% | -25.9% |
Bolsa Electronica de Chile | 154.19 | 125.49 | 412.74 | 207.37 | 195.59 | 126.27 | 152.40 | -1.2% | -7.1% |
Bolsa Mexicana de Valores | 10,968.65 | 12,803.08 | 15,006.75 | 11,394.30 | 12,625.53 | 12,336.48 | 9,679.37 | -11.8% | -10.4% |
Bolsa Nacional de Valores | 3.48 | 3.57 | 2.76 | 5.08 | 4.29 | 4.43 | 2.11 | -39.4% | -32.8% |
Bolsa y Mercados Argentinos | 242.66 | 284.47 | 164.56 | 142.43 | 192.23 | 126.03 | 104.83 | -56.8% | -31.1% |
Cboe Global Markets | 1,744,866.23 | 1,720,513.06 | 2,383,773.20 | 1,671,506.07 | 1,676,535.59 | 1,687,455.94 | 1,934,725.34 | 10.9% | 10.9% |
Latin American Stock Exchange (Latinex) | 27.62 | 18.92 | 42.10 | 22.11 | 20.37 | 104.18 | 77.40 | 180.2% | 180.2% |
MIAX Exchange Group | 26,956.01 | 28,813.64 | 37,889.82 | 34,269.20 | 36,624.56 | 42,409.30 | 47,268.90 | 75.4% | 75.4% |
Nasdaq - US | 2,202,882.10 | 2,262,509.18 | 2,991,150.49 | 2,054,290.17 | 2,151,745.24 | 2,268,519.09 | 2,067,736.02 | -6.1% | -6.1% |
NYSE | 1,427,143.15 | 2,342,089.75 | 3,325,970.23 | 2,259,315.63 | 2,435,193.00 | 2,588,517.00 | 2,669,076.43 | 87.0% | 87.0% |
TMX Group | 170,910.62 | 189,621.91 | 251,780.97 | 171,108.79 | 189,140.22 | 198,119.03 | 150,146.03 | -12.1% | -17.5% |
Total for Americas | 5,745,398.39 | 6,721,103.30 | 9,158,723.19 | 6,323,898.25 | 6,635,277.49 | 6,951,256.28 | 7,031,294.93 | 22.4% |
|
|
|
|
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
|
|
|
|
Armenia Securities Exchange | - | - | 0.03 | 0.10 | 0.01 | 0.04 | 0.03 | NA | NA |
ASX Australian Securities Exchange | 71,708.82 | 87,639.52 | 108,801.39 | 81,203.41 | 92,722.88 | 93,057.16 | 89,085.52 | 24.2% | 14.5% |
Baku Stock Exchange | 0.02 | 0.23 | 0.23 | 0.06 | 0.09 | 1.65 | 0.49 | 2350.0% | 1975.0% |
Bursa Malaysia | 22,474.38 | 22,132.59 | 27,387.82 | 20,393.21 | 17,033.07 | 16,607.48 | 14,832.72 | -34.0% | -33.3% |
Chittagong Stock Exchange | 201.60 | 90.43 | 151.34 | 102.19 | 177.12 | 248.47 | 207.49 | 2.9% | 2.8% |
Colombo Stock Exchange | 961.91 | 428.87 | 153.98 | 244.68 | 166.34 | 214.17 | 334.63 | -65.2% | -63.2% |
Dhaka Stock Exchange | 3,861.54 | 1,675.87 | 1,688.26 | 1,668.40 | 3,561.33 | 5,028.45 | 2,585.62 | -33.0% | -33.1% |
Hochiminh Stock Exchange | 13,305.10 | 8,279.45 | 13,723.69 | 14,517.47 | 17,735.62 | 21,141.73 | 20,132.27 | 51.3% | 50.5% |
Hong Kong Exchanges and Clearing | 516,673.67 | 433,591.78 | 464,388.15 | 277,485.63 | 308,751.12 | 315,007.60 | 402,625.03 | -22.1% | -22.6% |
Indonesia Stock Exchange | 27,477.25 | 19,265.00 | 15,989.80 | 11,953.24 | 11,077.50 | 15,739.47 | 18,011.32 | -34.5% | -33.7% |
Japan Exchange Group | 527,137.48 | 533,997.36 | 680,701.87 | 505,157.90 | 506,217.82 | 526,913.20 | 456,399.95 | -13.4% | -13.3% |
Korea Exchange | 708,977.59 | 488,885.95 | 506,503.64 | 550,986.54 | 429,251.85 | 522,980.73 | 498,200.26 | -29.7% | -31.5% |
National Equities Exchange and Quotations | 235.49 | 204.34 | 266.10 | 220.64 | 180.11 | 312.85 | 408.50 | 73.5% | 59.4% |
National Stock Exchange of India | 201,137.03 | 225,672.58 | 190,138.54 | 178,838.98 | 215,319.43 | 208,142.95 | 176,180.94 | -12.4% | -9.2% |
NZX Limited | 1,539.56 | 1,423.23 | 2,200.05 | 2,549.06 | 1,786.60 | 1,762.40 | 1,571.50 | 2.1% | -6.0% |
Philippine Stock Exchange | 4,139.28 | 4,155.70 | 3,411.15 | 1,996.33 | 2,609.67 | 2,833.79 | 2,047.07 | -50.5% | -51.4% |
Shanghai Stock Exchange | 1,373,699.88 | 925,773.72 | 1,282,243.02 | 1,061,386.47 | 1,129,714.89 | 1,440,687.46 | 1,786,436.44 | 30.0% | 19.5% |
Shenzhen Stock Exchange | 1,727,734.12 | 1,123,687.63 | 1,545,635.90 | 1,380,892.51 | 1,359,123.23 | 1,788,588.90 | 2,302,943.03 | 33.3% | 22.5% |
Singapore Exchange | 21,708.09 | 18,846.48 | 28,810.15 | 20,292.24 | 22,917.52 | 19,947.70 | 18,516.88 | -14.7% | -15.6% |
Taipei Exchange | 48,871.84 | 29,024.26 | 53,716.03 | 63,315.62 | 53,389.29 | 55,537.41 | 81,021.15 | 65.8% | 51.7% |
Taiwan Stock Exchange | 228,710.26 | 138,341.68 | 234,784.47 | 294,119.00 | 385,217.04 | 351,567.45 | 431,259.19 | 88.6% | 72.5% |
The Stock Exchange of Thailand | 57,640.46 | 49,248.91 | 60,836.96 | 47,753.64 | 56,346.08 | 56,015.38 | 45,746.01 | -20.6% | -13.5% |
Total for APAC | 5,558,195.37 | 4,112,365.58 | 5,221,532.57 | 4,515,077.32 | 4,613,298.61 | 5,442,336.44 | 6,348,546.04 | 14.2% |
|
|
|
|
|
|
|
|
|
|
|
EMEA |
|
|
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 2,777.79 | 5,050.99 | 6,837.10 | 6,579.37 | 9,727.52 | 8,650.03 | 9,224.00 | 232.1% | 232.1% |
Amman Stock Exchange | 225.20 | 195.06 | 245.47 | 187.97 | 282.40 | 373.23 | 179.72 | -20.2% | -20.2% |
Athens Stock Exchange | 1,237.75 | 1,100.68 | 1,756.96 | 1,677.86 | 2,327.57 | 1,382.89 | 1,623.50 | 31.2% | 21.6% |
