Equity - Domestic market capitalisation (USD millions)

Exchange Name Jan'22
Feb'22
Mar'22
Apr'22
%change Apr'22/ Apr'21 USD
%change Apr'22/ Apr'21 LOC
Americas





B3 - Brasil Bolsa Balcão 854,722.44 925,033.04 1,054,865.68 867,726.25 -11.0% -15.0%
Bermuda Stock Exchange 208.00 253.00 248.80 230.00 -25.2% -25.2%
Bolsa de Comercio de Santiago 170,235.45 168,526.67 179,867.07 160,759.68 -19.6% -3.6%
Bolsa de Valores de Colombia 100,126.93 103,477.33 117,124.30 106,914.26 17.9% 24.0%
Bolsa de Valores de Lima 87,780.48 88,722.47 94,504.78 86,808.23 0.9% 16.2%
Bolsa Electronica de Chile 112,883.23 108,848.79 127,435.29 103,433.50 43.1% 71.7%
Bolsa Mexicana de Valores 438,225.78 457,939.00 497,919.25 450,641.30 8.3% 9.3%
Bolsa Nacional de Valores 2,037.34 2,042.71 2,065.54 2,060.64 11.4% 19.6%
Bolsa y Mercados Argentinos 44,085.58 41,283.76 46,751.07 48,210.53 77.2% 102.1%
Latin American Stock Exchange (Latinex) 15,709.90 15,747.50 15,800.70 15,942.00 7.7% 7.7%
Nasdaq - US 22,464,541.01 21,623,115.21 22,417,553.23 19,495,242.87 -7.1% -7.1%
NYSE 26,558,508.90 26,106,202.75 26,958,815.98 27,035,232.95 5.0% 5.0%
TMX Group 3,233,527.93 3,250,551.34 3,414,000.64 3,151,062.60 4.9% 9.8%
Total for Americas 54,082,592.97 52,891,743.57 54,926,952.33 51,524,264.81 -0.2%







APAC





Armenia Securities Exchange 29.31 211.13 199.31 213.09 683.7% 582.3%
ASX Australian Securities Exchange 1,798,064.72 1,835,352.03 1,994,664.54 1,870,654.92 0.8% 10.2%
Baku Stock Exchange 1,556.69 1,556.69 1,457.03 1,457.52 -14.5% -14.5%
Bursa Malaysia 399,670.98 416,549.55 413,029.28 405,577.83 -6.5% -0.6%
Chittagong Stock Exchange 54,402.56 52,527.60 51,881.68 54,947.39 18.4% 20.7%
Colombo Stock Exchange 22,199.61 26,000.04 13,015.30 23,744.34 47.5% 66.7%
Dhaka Stock Exchange 57,006.73 55,424.46 54,771.99 54,198.08 11.6% 14.2%
Hanoi Stock Exchange 20,166.62 21,146.15 21,770.09 17,999.25 18.8% 18.3%
Hochiminh Stock Exchange 255,387.96 258,250.80 258,627.50 270,813.61 34.3% 32.1%
Hong Kong Exchanges and Clearing 5,402,382.37 5,232,784.38 4,970,808.32 4,797,290.91 -30.2% -29.4%
Indonesia Stock Exchange 581,454.51 604,857.69 620,056.04 659,102.51 34.2% 34.7%
Japan Exchange Group 6,198,208.90 6,171,287.77 6,002,549.91 6,152,531.29 -7.7% 0.3%
Korea Exchange 2,046,948.11 2,079,244.90 2,116,727.36 1,986,693.40 -14.5% -3.4%
National Equities Exchange and Quotations 56,597.01 57,665.68 55,420.54 49,452.93 -15.6% -13.8%
National Stock Exchange of India 3,516,706.74 3,317,476.23 3,448,143.48 3,457,148.34 24.5% 28.7%
NZX Limited 108,502.14 112,386.57 115,991.96 112,839.65 -11.8% -5.7%
Pakistan Stock Exchange 43,869.64 42,857.98 41,167.10 39,785.28 -21.1% -2.1%
Philippine Stock Exchange 291,473.96 289,901.24 281,535.53 303,736.79 20.8% 30.3%
Shanghai Stock Exchange 7,573,003.91 7,878,068.05 7,372,080.85 6,641,068.20 -6.0% -4.1%
Shenzhen Stock Exchange 5,620,311.72 5,829,456.27 5,326,765.37 4,542,330.16 -14.9% -13.2%
Singapore Exchange 663,260.72 663,559.79 679,481.11 661,546.03 -3.4% -1.0%
Taipei Exchange 188,482.29 187,154.81 185,237.39 161,248.99 -12.7% -7.8%
Taiwan Stock Exchange 1,972,126.50 1,954,327.85 1,916,475.48 1,960,219.27 1.8% 2.7%
The Stock Exchange of Thailand 600,059.52 623,071.11 613,397.17 591,054.15 0.6% 10.6%
Total for APAC 37,471,873.22 37,711,118.77 36,555,254.33 34,815,653.93 -8.4%







EMEA





Abu Dhabi Securities Exchange 442,448.41 480,960.15 511,992.59 534,539.29 119.0% 119.0%
Amman Stock Exchange 22,041.13 21,986.11 23,278.63 25,154.13 29.8% 29.8%
Astana International Exchange 67.75 59.28 64.80 66.44 4.6% 8.5%
Athens Stock Exchange 61,220.64 60,664.53 59,306.37 59,153.90 6.0% 20.7%
Bahrain Bourse 28,888.75 31,343.82 33,109.34 31,989.01 30.4% 30.4%
BME Spanish Exchanges 755,320.98 738,275.89 726,716.11 698,348.14 -14.8% -2.9%
Borsa Istanbul 146,381.04 134,933.13 147,875.74 157,604.05 -2.0% 75.7%
Botswana Stock Exchange 3,219.52 3,276.92 3,355.04 3,173.26 1.5% 13.2%
Boursa Kuwait 142,551.16 148,122.11 157,789.47 160,117.26 35.4% 38.1%
Bourse de Casablanca 76,293.28 71,309.65 68,754.04 73,735.03 8.2% 16.1%
BRVM 10,460.57 11,267.28 11,229.08 11,712.04 40.2% 52.3%
Bucharest Stock Exchange 33,748.97 32,288.24 31,940.88 30,631.42 4.5% 19.6%
Budapest Stock Exchange 34,287.57 26,697.27 27,228.32 24,275.41 -14.7% 2.2%
Bulgarian Stock Exchange 16,886.84 16,473.07 16,584.44 15,945.68 -7.0% 6.0%
Cyprus Stock Exchange 5,645.17 5,583.95 5,470.46 5,368.67 9.4% 24.6%
Dar Es Salaam Stock Exchange 6,898.77 7,015.62 6,935.41 6,688.44 -0.4% -0.7%
Deutsche Boerse AG 2,389,922.93 2,243,969.17 2,169,980.06 2,026,068.40 -20.2% -9.1%
Dubai Financial Market 111,605.46 115,311.46 119,409.18 161,284.92 62.1% 62.1%
Euronext 7,006,402.53 6,704,389.75 6,658,471.07 6,214,346.72 5.1% 19.8%
Ghana Stock Exchange 10,214.79 9,350.48 8,508.94 8,480.75 -19.3% 5.0%
Iran Fara Bourse Securities Exchange 233,093.83 235,355.15 257,008.44 235,135.94 -17.6% -17.6%
Johannesburg Stock Exchange 1,356,590.81 1,288,000.22 1,328,685.61 1,273,298.40 10.2% 19.0%
Kazakhstan Stock Exchange 61,321.12 47,154.79 49,483.56 63,037.98 50.6% 60.3%
Ljubljana Stock Exchange 10,898.97 9,007.14 9,748.60 8,728.01 -10.5% 2.0%
LSE Group London Stock Exchange 3,574,555.01 3,613,155.25 3,565,348.50 3,397,606.58 -7.9% 1.2%
Lusaka Securities Exchange 204.70 217.87 215.51 249.73 114.2% 61.1%
Luxembourg Stock Exchange 57,899.42 60,286.13 61,043.61 56,094.35 -8.0% 4.8%
Malta Stock Exchange 4,554.54 4,514.42 4,418.75 4,435.17 -9.4% -0.6%
MERJ Exchange Limited 1,213.04 1,050.32 1,247.41 1,207.69 -14.3% -24.8%
Nairobi Securities Exchange 22,389.43 21,922.66 21,091.59 21,617.53 -10.3% -3.6%
Nasdaq Nordic and Baltics 2,274,251.24 2,137,319.88 2,180,250.31 2,277,535.48 -2.1% 7.2%
Nigerian Exchange 92,029.50 93,223.86 92,822.88 94,366.61 11.9% 23.1%
Palestine Exchange 4,426.54 4,466.25 4,467.12 4,453.91 26.6% 26.6%
Prague Stock Exchange 37,670.44 33,199.74 35,551.62 34,555.34 18.5% 28.5%
Rwanda Stock Exchange 3,561.87 3,653.70 3,641.78 3,668.65 5.4% 7.2%
Saudi Exchange (Tadawul) 2,827,166.57 3,068,525.65 3,198,810.93 3,334,638.85 29.3% 29.4%
SIX Swiss Exchange 2,162,038.63 2,116,342.75 2,133,328.72 2,003,556.98 -1.0% 5.5%
Stock Exchange of Mauritius 9,074.19 9,227.07 8,989.70 9,575.36 11.2% 19.5%
Tehran Stock Exchange 1,160,180.83 1,148,708.04 1,284,738.39 1,367,268.13 29.1% 29.1%
Tel-Aviv Stock Exchange 352,240.38 345,951.68 355,787.21 340,902.45 21.6% 25.2%
The Egyptian Exchange 47,221.63 44,684.64 39,606.51 38,676.71 -6.9% 9.9%
Tunis Stock Exchange 8,136.65 8,014.76 7,850.30 7,755.64 -12.3% -5.6%
Vienna Stock Exchange 160,780.45 144,645.91 138,345.96 132,092.37 -9.7% 2.9%
Warsaw Stock Exchange 189,031.71 168,115.37 177,429.64 150,552.08 -17.5% -3.6%
Zagreb Stock Exchange 20,908.74 20,329.31 20,447.08 19,508.82 -14.3% -2.1%
Total for EMEA 25,975,946.50 25,490,350.44 25,768,359.70 25,129,201.72 3.7%

Equity - Number of listed companies

Exchange Name
Domestic
Foreign
Total Apr'22
%change Apr'22/ Apr'21
Americas



B3 - Brasil Bolsa Balcão 382 4 386 4.9%
Bermuda Stock Exchange 11 34 45 -2.2%
Bolsa de Comercio de Santiago 192 105 297 0.7%
Bolsa de Valores de Colombia 64 1 65 -1.5%
Bolsa de Valores de Lima 188 15 203 -2.4%
Bolsa Electronica de Chile 208 84 292 10.2%
Bolsa Mexicana de Valores 137 - 137 -5.5%
Bolsa Nacional de Valores 10 - 10 0.0%
Bolsa y Mercados Argentinos 82 1 83 -9.8%
Cboe Global Markets 1 - 1 0.0%
Latin American Stock Exchange (Latinex) 35 2 37 -2.6%
Nasdaq - US 2,926 858 3,784 16.6%
NYSE 1,980 614 2,594 11.2%
TMX Group 3,498 48 3,546 2.8%
Total for Americas 9,714 1,766 11,480 8.7%





APAC



Armenia Securities Exchange 11 - 11 10.0%
ASX Australian Securities Exchange 1,986 161 2,147 5.1%
Baku Stock Exchange 27 - 27 -6.9%
Bursa Malaysia 945 7 952 2.0%
Chittagong Stock Exchange 321 - 321 4.9%
Colombo Stock Exchange 299 - 299 5.7%
Dhaka Stock Exchange 349 - 349 3.9%
Hanoi Stock Exchange 348 - 348 -3.6%
Hochiminh Stock Exchange 414 - 414 5.9%
Hong Kong Exchanges and Clearing 2,388 183 2,571 0.7%
Indonesia Stock Exchange 785 - 785 7.8%
Japan Exchange Group 3,829 6 3,835 2.0%
Korea Exchange 2,393 23 2,416 2.4%
National Equities Exchange and Quotations 6,767 - 6,767 -10.7%
National Stock Exchange of India 2,079 - 2,079 5.6%
NZX Limited 127 10 137 3.0%
Pakistan Stock Exchange 459 - 459 3.4%
Philippine Stock Exchange 276 3 279 2.6%
Shanghai Stock Exchange 2,091 - 2,091 11.3%
Shenzhen Stock Exchange 2,635 - 2,635 8.7%
Singapore Exchange 437 228 665 -3.6%
Taipei Exchange 765 31 796 1.1%
Taiwan Stock Exchange 887 87 974 1.0%
The Stock Exchange of Thailand 781 - 781 4.1%
Total for APAC 31,399 739 32,138 0.5%





EMEA



Abu Dhabi Securities Exchange 85 3 88 25.7%
Amman Stock Exchange 169 - 169 -2.9%
Astana International Exchange 7 2 9 -10.0%
Athens Stock Exchange 155 5 160 -4.2%
Bahrain Bourse 41 1 42 -2.3%
Belarusian Currency and Stock Exchange 13 - 13 -7.1%
BME Spanish Exchanges 2,523 23 2,546 -4.4%
Borsa Istanbul 396 1 397 16.8%
Botswana Stock Exchange 23 7 30 0.0%
Boursa Kuwait 157 8 165 -1.8%
Bourse de Casablanca 75 1 76 0.0%
BRVM 46 - 46 0.0%
Bucharest Stock Exchange 81 2 83 1.2%
Budapest Stock Exchange 50 - 50 11.1%
Bulgarian Stock Exchange 203 179 382 88.2%
Cyprus Stock Exchange 95 17 112 5.7%
Dar Es Salaam Stock Exchange 22 6 28 0.0%
Deutsche Boerse AG 441 51 492 0.4%
Dubai Financial Market 64 - 64 1.6%
Euronext 1,733 258 1,991 30.5%
Ghana Stock Exchange 29 6 35 -2.8%
Iran Fara Bourse Securities Exchange 159 - 159 9.7%
Johannesburg Stock Exchange 245 72 317 -3.9%
Kazakhstan Stock Exchange 89 63 152 29.9%
Ljubljana Stock Exchange 24 - 24 -11.1%
LSE Group London Stock Exchange 1,643 351 1,994 1.3%
Lusaka Securities Exchange 22 - 22 0.0%
Luxembourg Stock Exchange 27 102 129 -6.5%
Malta Stock Exchange 32 - 32 18.5%
MERJ Exchange Limited 48 3 51 6.3%
Nairobi Securities Exchange 59 2 61 -1.6%
Nasdaq Nordic and Baltics 1,228 43 1,271 15.8%
Nigerian Exchange 171 1 172 -3.9%
Palestine Exchange 47 - 47 2.2%
Prague Stock Exchange 20 34 54 -3.6%
Rwanda Stock Exchange 5 5 10 0.0%
Saudi Exchange (Tadawul) 240 - 240 15.4%
SIX Swiss Exchange 222 11 233 2.6%
Stock Exchange of Mauritius 92 4 96 0.0%
Tehran Stock Exchange 380 - 380 2.7%
Tel-Aviv Stock Exchange 517 30 547 13.3%
The Egyptian Exchange 242 1 243 0.8%
Tunis Stock Exchange 80 - 80 1.3%
Vienna Stock Exchange 66 797 863 5.8%
Warsaw Stock Exchange 782 21 803 0.9%
Zagreb Stock Exchange 97 - 97 -3.0%
Total for EMEA 12,945 2,110 15,055 7.0%

Equity - Value of share trading (USD millions)

Exchange Name
Jan'22
Feb'22
Mar'22
Apr'22
%change Apr'22/ Jan'22 USD
%change Apr'22/ Jan'22 LOC
Americas





B3 - Brasil Bolsa Balcão 114,242.22 114,327.47 145,586.85 120,006.02 5.0% 2.8%
Bermuda Stock Exchange 1.70 1.44 1.49 0.76 -55.3% -55.3%
Bolsa de Comercio de Santiago 3,022.39 2,574.72 4,498.55 2,847.93 -5.8% 0.3%
Bolsa de Valores de Colombia 936.38 873.79 1,016.48 897.64 -4.1% -4.5%
Bolsa de Valores de Lima 245.61 202.69 258.25 212.38 -13.5% -9.6%
Bolsa Electronica de Chile 184.38 115.78 266.94 156.83 -14.9% -9.4%
Bolsa Mexicana de Valores 7,462.73 8,242.69 12,397.81 7,438.67 -0.3% -1.3%
Bolsa Nacional de Valores 3.33 5.88 5.65 1.12 -66.4% -65.3%
Bolsa y Mercados Argentinos 835.59 769.96 678.79 733.29 -12.2% -11.3%
Cboe Global Markets 2,175,306.79 1,904,550.27 2,200,539.12 2,080,966.40 -4.3% -4.3%
Latin American Stock Exchange (Latinex) 24.59 36.60 26.50 35.50 44.4% 44.4%
MIAX Exchange Group 141,770.08 110,983.78 140,079.27 123,676.76 -12.8% -12.8%
Nasdaq - US 3,048,342.24 2,663,815.45 3,082,422.41 2,374,684.07 -22.1% -22.1%
NYSE 3,149,199.27 2,792,660.00 2,929,071.97 2,993,873.45 -4.9% -4.9%
TMX Group 210,644.77 200,082.57 287,531.44 197,077.53 -6.4% -5.3%
Total for Americas 8,852,222.07 7,799,243.09 8,804,381.52 7,902,608.35 -10.7%







APAC





Armenia Securities Exchange 0.01 0.11 0.09 0.13 1200.0% 1490.6%
ASX Australian Securities Exchange 110,368.23 117,855.64 132,659.08 81,159.08 -26.5% -26.4%
Baku Stock Exchange 0.41 0.09 0.15 0.19 -53.7% -54.3%
Bursa Malaysia 9,490.78 11,658.01 15,717.74 9,558.19 0.7% 4.8%
Chittagong Stock Exchange 107.48 95.25 76.16 92.88 -13.6% -12.9%
Colombo Stock Exchange 481.81 420.44 162.95 538.42 11.7% 13.7%
Dhaka Stock Exchange 3,609.18 2,554.21 2,124.46 1,383.45 -61.7% -61.3%
Hochiminh Stock Exchange 21,442.98 15,259.57 24,958.49 22,635.71 -8.8% -8.7%
Hong Kong Exchanges and Clearing 255,587.05 206,239.32 389,696.76 195,150.94 -23.6% -23.2%
Indonesia Stock Exchange 14,733.29 15,459.35 21,908.39 18,809.77 27.7% 28.7%
Japan Exchange Group 542,286.52 523,427.01 631,457.74 592,727.04 9.3% 12.5%
Korea Exchange 339,679.58 277,593.43 338,856.68 305,978.30 -9.9% -5.5%
National Equities Exchange and Quotations 249.18 162.53 210.07 126.81 -49.1% -47.1%
National Stock Exchange of India 170,912.01 153,371.87 180,815.71 167,636.69 -1.9% 0.7%
NZX Limited 1,052.92 1,237.63 2,061.50 1,340.73 27.3% 25.4%
Pakistan Stock Exchange 991.65 820.34 748.05 483.40 -51.3% -39.0%
Philippine Stock Exchange 2,227.17 3,097.75 3,468.72 3,338.70 49.9% 52.3%
Shanghai Stock Exchange 1,297,729.45 991,603.25 1,585,848.35 1,156,943.93 -10.8% -7.4%
Shenzhen Stock Exchange 1,848,915.55 1,389,970.10 2,092,717.46 1,375,334.49 -25.6% -22.7%
Singapore Exchange 18,792.92 21,820.03 26,376.10 20,795.80 10.7% 11.7%
Taipei Exchange 45,742.45 36,984.97 52,144.80 41,317.75 -9.7% -4.3%
Taiwan Stock Exchange 178,074.57 155,657.93 246,368.23 159,017.39 -10.7% -9.2%
The Stock Exchange of Thailand 51,611.92 52,073.72 57,980.16 36,287.96 -29.7% -27.5%
Total for APAC 4,914,087.11 3,977,362.55 5,806,357.84 4,190,657.75 -14.8%







EMEA





Abu Dhabi Securities Exchange 8,007.87 8,021.97 10,449.05 10,646.47 33.0% 33.0%
Amman Stock Exchange 163.26 152.67 229.37 254.78 56.1% 56.1%
Astana International Exchange 7.57 6.96 2.79 4.62 -39.0% -37.3%
Athens Stock Exchange 1,561.07 1,863.86 2,022.43 1,289.26 -17.4% -12.0%
Bahrain Bourse 33.18 44.91 63.69 48.35 45.7% 45.7%
Belarusian Currency and Stock Exchange 1.74 0.41 0.26 1.16 -33.3% -33.3%
BME Spanish Exchanges 35,202.13 37,392.82 46,906.31 35,974.79 2.2% 8.9%
Boerse Stuttgart 2,555.96 2,702.76 2,717.15 1,611.11 -37.0% -32.9%
Borsa Istanbul 59,838.07 46,391.70 57,905.05 74,252.63 24.1% 38.5%
Botswana Stock Exchange 9.78 3.70 21.89 3.03 -69.0% -67.7%
Boursa Kuwait 4,257.43 4,283.83 5,128.29 4,387.62 3.1% 4.4%
Bourse de Casablanca 326.69 405.01 261.05 389.09 19.1% 21.3%
BRVM 12.61 23.26 20.62 24.64 95.4% 94.4%
Bucharest Stock Exchange 435.36 246.00 347.76 107.46 -75.3% -73.7%
Budapest Stock Exchange 847.26 1,287.15 2,217.12 879.71 3.8% 17.8%
Bulgarian Stock Exchange 16.02 15.42 86.64 38.85 142.5% 158.4%
Cboe Europe 222,576.40 231,657.58 288,351.33 179,044.94 -19.6% -14.3%
Cyprus Stock Exchange 2.36 2.81 4.20 4.32 83.1% 95.2%
Dar Es Salaam Stock Exchange 6.03 6.78 2.19 7.09 17.6% 17.9%
Deutsche Boerse AG 177,091.46 194,374.64 234,294.58 133,650.32 -24.5% -19.6%
Dubai Financial Market 1,761.43 1,566.72 2,869.41 3,226.41 83.2% 83.2%
Euronext 292,706.74 306,956.57 387,182.85 215,906.33 -26.2% -21.4%
Ghana Stock Exchange 6.10 3.93 31.51 14.24 133.4% 180.0%
Iran Fara Bourse Securities Exchange 4,756.59 5,132.75 4,967.40 6,797.32 42.9% 42.9%
Johannesburg Stock Exchange 22,039.13 28,141.26 49,484.07 33,287.76 51.0% 51.8%
Kazakhstan Stock Exchange 22.94 21.04 28.19 131.10 471.5% 480.3%
Ljubljana Stock Exchange 38.65 55.60 75.64 27.46 -29.0% -24.3%
LSE Group London Stock Exchange 131,310.98 128,639.81 155,266.01 98,189.66 -25.2% -20.1%
Lusaka Securities Exchange 107,065.03 152,075.73 96,262.05 128,194.83 19.7% 15.5%
Luxembourg Stock Exchange 4.83 3.59 6.86 2.95 -38.9% -34.9%
Malta Stock Exchange 3.48 3.48 2.43 2.55 -26.7% -24.5%
MERJ Exchange Limited 0.02 0.08 0.06 0.05 150.0% 60.6%
Nairobi Securities Exchange 72.60 87.58 83.84 83.40 14.9% 17.5%
Nasdaq Nordic and Baltics 90,777.98 95,464.09 114,507.85 100,144.03 10.3% 12.9%
Nigerian Exchange 363.84 179.98 206.26 257.48 -29.2% -29.1%
Palestine Exchange 22.86 24.73 35.45 26.18 14.5% 14.5%
Prague Stock Exchange 532.16 843.96 1,096.56 555.81 4.4% 12.5%
Rwanda Stock Exchange 0.90 2.10 4.36 1.26 40.0% 37.7%
Saudi Exchange (Tadawul) 40,396.00 41,348.46 61,977.63 48,942.12 21.2% 21.1%
SIX Swiss Exchange 85,644.19 83,072.49 114,155.80 68,393.83 -20.1% -16.1%
Stock Exchange of Mauritius 16.95 24.04 17.90 20.20 19.2% 18.1%
Tehran Stock Exchange 10,285.39 10,031.66 13,331.10 19,596.75 90.5% 90.5%
Tel-Aviv Stock Exchange 13,294.01 11,687.66 12,941.71 8,289.65 -37.6% -34.3%
The Egyptian Exchange 970.84 982.84 1469.51 767.47 -20.9% -7.0%
Tunis Stock Exchange 22.32 42.66 42.39 34.24 53.4% 58.7%
Vienna Stock Exchange 3541.12 4419.08 5695.24 2800.84 -20.9% -15.8%
Warsaw Stock Exchange 6897.3 6551.39 10510.54 5212.7 -24.4% -17.9%
Zagreb Stock Exchange 26.44 28.25 36.33 20.99 -20.6% -15.0%
Total for EMEA 1,325,533.07 1,406,275.77 1,683,320.72 1,183,547.85 -10.7%

Equity - Broad stock index performance

Exchange Name
Name of Index
Jan'22
Feb'22 Mar'22
Apr'22
%change Apr'22/ Mar'22
%change Apr'22/ Apr'21
Americas






B3 - Brasil Bolsa Balcão Ibovespa 112,143.51 113,141.94 119,999.23 106,937.22 -10.9% -10.1%
Bermuda Stock Exchange BSX Index 2,665.22 2,717.42 2,465.21 2,350.02 -4.7% -9.6%
Bolsa de Comercio de Santiago IGPA 22,760.12 22,851.61 25,218.10 24,399.63 -3.2% 7.9%
Bolsa de Valores de Colombia COLEQTY 1,078.48 1,071.64 1,106.75 1,113.57 0.6% 27.2%
Bolsa de Valores de Lima Indice General BVL (IGBVL) 22,943.81 23,749.03 24,915.50 23,756.10 -4.7% 21.4%
Bolsa Mexicana de Valores S&P/BMV IPC CompMx 427.62 444.06 470.10 428.52 -8.8% 7.1%
Bolsa y Mercados Argentinos Composite 3,782,132.58 3,689,706.42 4,047,910.04 4,206,664.18 3.9% 102.9%
Latin American Stock Exchange (Latinex) BVPSI 0.39 0.39 0.39 0.39 0.0% 5.4%
Nasdaq - US Composite 14,239.88 13,751.40 14,442.27 12,334.64 -14.6% -11.7%
NYSE Composite 4,515.55 4,373.94 4,615.43 4,657.15 0.9% 15.9%
TMX Group S&P/TSX Composite 21,098.30 21,126.40 21,890.20 20,762.00 -5.2% 8.7%








APAC






ASX Australian Securities Exchange S&P/ASX All Ordinaries 7,268.29 7,323.24 7,789.57 7,724.76 -0.8% 6.0%
Bursa Malaysia FBM Emas Index 10,872.23 11,426.78 11,387.32 11,466.08 0.7% -2.8%
Chittagong Stock Exchange CASPI 20,298.59 19,641.25 19,748.83 21,116.53 6.9% 33.3%
Colombo Stock Exchange CSE All Share 10,803.44 11,577.94 8,903.87 11,910.53 33.8% 65.2%
Dhaka Stock Exchange DSE Broad Index (DSEX) 6,926.29 6,739.45 6,757.84 6,655.67 -1.5% 21.5%
Hanoi Stock Exchange HNX Index 416.73 440.42 449.62 365.83 -18.6% 29.8%
Hochiminh Stock Exchange VN Index 1,478.96 1,490.13 1,492.15 1,544.76 3.5% 24.6%
Hong Kong Exchanges and Clearing S&P/HKEX LargeCap Index 34,652.51 32,660.47 31,678.51 30,425.57 -4.0% -29.7%
Indonesia Stock Exchange JSX Composite Index 6,631.15 6,888.17 7,071.44 7,228.91 2.2% 20.6%
Japan Exchange Group Topix 1,895.93 1,886.93 1,946.40 1,946.91 0.0% 2.6%
Korea Exchange KOSPI 2,663.34 2,699.18 2,757.65 2,695.05 -2.3% -14.4%
National Equities Exchange and Quotations NA 1,130.98 1,123.73 1,076.00 1,043.42 -3.0% 4.9%
National Stock Exchange of India S&P CNX 500 14,921.45 14,307.95 14,894.50 14,783.35 -0.7% 19.6%
NZX Limited Gross Index 13,029.26 13,107.53 13,243.54 13,478.28 1.8% -2.9%
Pakistan Stock Exchange KSE-100 45,374.68 44,461.01 44,928.83 44,432.77 -1.1% 0.4%
Philippine Stock Exchange PSE Index (PSEi) 3,904.20 3,889.09 3,811.83 3,879.47 1.8% -1.1%
Shanghai Stock Exchange SSE Composite Index 3,361.44 3,462.31 3,252.20 3,047.06 -6.3% -11.6%
Shenzhen Stock Exchange SZSE Component Index 13,328.06 13,455.73 12,118.25 11,021.44 -9.1% -23.7%
Singapore Exchange Straits Times Index 3,249.59 3,242.24 3,408.52 3,252.86 -4.6% 1.1%
Taipei Exchange TPEx 50 215.03 214.81 217.06 194.82 -10.2% -9.4%
Taiwan Stock Exchange TAIEX 17,674.40 17,652.18 17,693.47 17,721.96 0.2% 0.9%
The Stock Exchange of Thailand SET Index 1,648.81 1,685.18 1,695.24 1,667.44 -1.6% 5.3%








EMEA






Abu Dhabi Securities Exchange ADI 8,704.26 9,319.40 9,508.26 9,804.09 3.1% 62.1%
Amman Stock Exchange ASE Index 2,164.90 2,148.34 2,228.12 2,408.07 8.1% 34.1%
Athens Stock Exchange General Price 936.77 891.58 879.45 922.43 4.9% 1.3%
Bahrain Bourse Bahrain All Share Index 1,809.82 1,963.62 2,073.54 2,023.11 -2.4% 36.3%
BME Spanish Exchanges Barcelona BCN Global - 100 Index 670.88 666.56 673.56 684.16 1.6% 0.0%
BME Spanish Exchanges Bilbao Indice Bolsa Bilbao 2000 1,368.19 1,340.55 1,334.12 1,354.70 1.5% -3.6%
BME Spanish Exchanges Valencia IGBV Index 1,258.99 1,247.82 1,255.08 1,296.09 3.3% 3.5%
Borsa Istanbul BIST 100 2,003.20 1,946.19 2,233.30 2,430.55 8.8% 73.9%
Borsa Italiana FTSE Italia MIB Storico 23,622.66 23,772.55 23,888.10 22,245.72 -6.9% -3.9%
Botswana Stock Exchange Botswana Stock Exchange: Domestic Companies Index 7,059.80 7,185.68 7,242.61 7,245.06 0.0% 10.4%
Bourse de Casablanca MASI Float 13,883.49 13,071.04 12,818.11 13,694.42 6.8% 15.9%
BRVM BRVM-10 204.24 219.62 219.34 229.01 4.4% 52.3%
Bucharest Stock Exchange BET-C Index (Bucharest Exchange Trading) 1,966.21 1,894.50 1,898.72 1,897.34 -0.1% 11.8%
Budapest Stock Exchange BUMIX 4,168.76 3,765.10 4,184.56 4,048.63 -3.2% 8.2%
Bulgarian Stock Exchange BGBX 40 141.21 137.36 145.38 145.47 0.1% 22.5%
Cyprus Stock Exchange CSE General Index 69.22 67.85 66.90 69.32 3.6% 8.3%
Dar Es Salaam Stock Exchange ALL SHARE INDEX (DSEI) 1,918.79 1,954.36 1,936.45 1,865.98 -3.6% -0.9%
Deutsche Boerse AG CDAX Price 636.37 593.56 583.63 564.54 -3.3% -11.5%
Dubai Financial Market DFMGI 3,203.08 3,354.64 3,526.60 3,719.63 5.5% 42.8%
Euronext Amsterdam AAX 1,039.08 997.75 996.06 974.13 -2.2% -4.1%
Euronext Brussels General Price 12,845.60 12,218.85 12,186.43 12,151.48 -0.3% 5.8%
Euronext Dublin ISEQ Overall 8,220.82 7,860.27 7,184.91 7,327.27 2.0% -9.5%
Euronext Oslo NA 482.04 492.16 515.47 501.48 -2.7% 11.1%
Euronext Paris SBF 250 5,303.87 5,061.42 5,065.08 4,973.60 -1.8% 2.8%
Ghana Stock Exchange NA 2,766.80 2,696.45 2,742.85 2,691.19 -1.9% 5.1%
Iran Fara Bourse Securities Exchange IFX 17,616.60 17,673.80 19,318.20 19,033.91 -1.5% 7.8%
Johannesburg Stock Exchange Actuaries Index 74,304.56 76,090.51 75,497.15 75,850.08 0.5% 13.3%
LSE Group London Stock Exchange FTSE All Share 4,191.81 4,157.77 4,187.78 4,185.12 -0.1% 5.1%
Lusaka Securities Exchange LuSE All Share Index (LASI) 6,013.80 6,473.63 6,847.50 6,913.30 1.0% 68.2%
Luxembourg Stock Exchange Lux General Price 867.07 905.05 937.42 903.51 -3.6% 14.0%
Nairobi Securities Exchange NSE All Share Index 163.29 160.25 155.74 160.38 3.0% -5.2%
Nasdaq Nordic and Baltics OMX Nordic Eur PI (All-Share) 485.29 457.72 472.54 494.33 4.6% 4.6%
NASDAQ OMX Nordic Copenhagen OMXC 1,348.64 1,348.78 1,391.06 1,430.87 2.9% 12.5%
