Exchange | 2018 | 2019 | % change /Jan 18(in USD) | % change /Jan 18(in local cur) |
---|---|---|---|---|
December | January | |||
Americas |
|
|
|
|
Barbados Stock Exchange | 3,541.6 | 3,678.0 | 5.5% | 5.5% |
Bermuda Stock Exchange | 2,393.2 | NA | - | - |
BM&FBOVESPA S.A. | 916,824.4 | 1,067,929.5 | -2.5% | 12.4% |
Bolsa de Comercio de Buenos Aires | 45,986.1 | 51,493.7 | -54.3% | -13.0% |
Bolsa de Comercio de Santiago | 250,739.6 | 275,349.0 | -12.3% | -4.3% |
Bolsa de Valores de Colombia | 103,848.4 | 116,509.9 | -12.6% | -3.1% |
Bolsa de Valores de Lima | 93,385.4 | 96,967.3 | -6.3% | -2.6% |
Bolsa de Valores de Panama | 15,647.7 | 15,497.7 | 0.8% | 0.8% |
Bolsa Mexicana de Valores | 385,051.4 | 412,027.8 | -8.9% | -6.7% |
Bolsa Nacional de Valores | 2,401.1 | 2,353.0 | -21.6% | -15.9% |
Cayman Islands Stock Exchange | NA | 345.0 | - | - |
Jamaica Stock Exchange | 12,057.1 | 11,373.4 | 20.0% | 28.1% |
Nasdaq - US | 9,756,836.1 | 10,662,317.0 | -1.5% | -1.5% |
NYSE | 20,679,476.9 | 22,464,237.0 | -1.3% | -1.3% |
TMX Group | 1,937,902.7 | 2,176,240.4 | -8.9% | -2.7% |
Total region | 34,206,091.7 | 37,356,318.5 | -2.2% |
|
|
|
|
|
|
Asia - Pacific |
|
|
|
|
Australian Securities Exchange | 1,262,800.3 | 1,351,431.5 | -13.4% | -3.8% |
BSE India Limited | 2,083,482.8 | 1,992,630.2 | -17.1% | -7.7% |
Bursa Malaysia | 398,018.7 | 409,041.3 | -16.3% | -12.2% |
Chittagong Stock Exchange | 37,628.6 | 41,127.6 | -1.4% | -1.0% |
Colombo Stock Exchange | 15,575.0 | 15,730.2 | -18.5% | -5.5% |
Dhaka Stock Exchange | 39,761.9 | 43,111.0 | -0.9% | -0.5% |
Hanoi Stock Exchange | 8,308.4 | 8,159.6 | -21.3% | -19.5% |
Hochiminh Stock Exchange | 124,344.6 | 128,489.4 | -3.3% | -1.0% |
Hong Kong Exchanges and Clearing | 3,819,215.4 | 4,083,941.0 | -14.1% | -13.9% |
Indonesia Stock Exchange | 486,765.9 | NA | - | - |
Japan Exchange Group Inc. | 5,296,811.1 | 5,628,462.9 | -13.7% | -13.8% |
Korea Exchange | 1,413,716.5 | 1,528,824.3 | -18.2% | -14.9% |
National Stock Exchange of India Limited | 2,056,337.3 | 1,963,691.6 | -17.5% | -8.1% |
NZX Limited | 86,132.6 | 90,032.2 | -8.8% | -2.6% |
Philippine Stock Exchange | 258,155.7 | 277,706.9 | -4.4% | -2.8% |
Shanghai Stock Exchange | 3,919,420.3 | 4,194,009.8 | -24.7% | -19.9% |
Shenzhen Stock Exchange | 2,405,459.5 | 2,505,177.4 | -32.7% | -28.4% |
Singapore Exchange | 687,257.2 | 716,290.5 | -12.6% | -10.2% |
Taipei Exchange | 92,477.8 | 97,221.0 | -17.4% | -13.0% |
Taiwan Stock Exchange | 959,219.7 | 974,531.8 | -14.6% | -10.1% |
The Stock Exchange of Thailand | 500,741.0 | 545,520.0 | -8.3% | -8.6% |
Total region | 23,895,292.9 | 24,631,438.4 | -19.9% |
|
|
|
|
|
|
Europe - Africa - Middle East |
|
|
|
|
Abu Dhabi Securities Exchange | 137,617.5 | NA | - | - |
Amman Stock Exchange | 22,740.0 | 23,101.6 | -5.8% | -5.6% |
Athens Stock Exchange (ATHEX) | 38,370.8 | 40,132.0 | -30.3% | -24.5% |
Bahrain Bourse | 21,862.7 | 22,754.3 | 3.2% | 3.0% |
Beirut Stock Exchange | 9,675.2 | 9,380.9 | -20.6% | -20.3% |
BME Spanish Exchanges | 723,691.0 | 770,160.0 | -19.4% | -12.7% |
Borsa Istanbul | 149,263.6 | 167,622.5 | -30.6% | -4.0% |
Bourse de Casablanca | 61,080.8 | 61,705.8 | -15.0% | -11.8% |
BRVM | 8,453.3 | 8,199.7 | -32.3% | -26.7% |
Bucharest Stock Exchange | 20,853.8 | 19,826.7 | -24.6% | -16.8% |
Budapest Stock Exchange | 28,944.8 | 30,865.9 | -8.0% | 1.3% |
Cyprus Stock Exchange | 3,313.5 | 3,170.2 | 8.6% | 17.6% |
Deutsche Boerse AG | 1,755,172.8 | 1,867,443.5 | -22.1% | -15.7% |
Dubai Financial Market | 93,760.0 | 93,706.0 | -14.9% | -14.9% |
Euronext | 3,730,398.3 | 4,102,401.3 | -12.6% | -5.3% |
Iran Fara Bourse Securities Exchange | 26,912.2 | 27,137.2 | 51.0% | 72.1% |
Irish Stock Exchange | 110,154.4 | 110,470.5 | -28.1% | -22.1% |
Johannesburg Stock Exchange | 865,327.7 | 958,208.0 | -25.1% | -16.1% |
Kazakhstan Stock Exchange | 37,005.3 | 36,979.8 | -27.6% | -14.6% |
Ljubljana Stock Exchange | 7,266.5 | 7,425.3 | 8.5% | 17.5% |
LSE Group | 3,637,996.0 | 3,826,889.5 | -17.3% | -10.4% |
Luxembourg Stock Exchange | 49,482.6 | 53,858.7 | -27.7% | -21.6% |
Malta Stock Exchange | 5,053.8 | 4,979.3 | -7.1% | 0.6% |
Moscow Exchange | 576,116.3 | 642,073.1 | -7.7% | 7.3% |
Muscat Securities Market | 18,782.4 | 18,230.6 | -12.6% | -12.6% |
Namibian Stock Exchange | 2,461.9 | 2,656.2 | -12.9% | -2.5% |
Nasdaq Nordic Exchanges | 1,322,817.5 | 1,409,842.9 | -12.7% | -5.4% |
Nigerian Stock Exchange | 31,520.5 | 42,985.6 | -0.7% | 0.0% |
Oslo Bors | 267,382.2 | 289,102.8 | -6.2% | 2.6% |
Palestine Exchange | 3,734.9 | 3,728.9 | -4.7% | -4.7% |
Qatar Stock Exchange | 163,047.4 | 170,504.6 | 23.0% | 22.7% |
Saudi Stock Exchange (Tadawul) | 496,353.2 | 541,073.4 | 13.0% | 13.1% |
SIX Swiss Exchange | 1,441,160.5 | 1,527,205.7 | -12.2% | -6.4% |
Stock Exchange of Mauritius | 9,847.5 | NA | - | - |
Tehran Stock Exchange | 143,548.2 | 142,298.2 | 36.9% | 56.0% |
Tel-Aviv Stock Exchange | 187,466.4 | 207,361.7 | -14.5% | -8.7% |
The Egyptian Exchange | 42,005.5 | 45,048.9 | -7.6% | -7.6% |
Trop-X | 283.7 | 286.3 | 8.7% | 9.0% |
Tunis Stock Exchange | 8,329.0 | NA | - | - |
Ukrainian Exchange | 4,415.4 | 4,387.2 | -7.3% | -8.1% |
Warsaw Stock Exchange | 160,482.6 | 169,556.8 | -21.9% | -13.0% |
Wiener Borse | 116,802.0 | 127,282.7 | -22.2% | -15.7% |
Zagreb Stock Exchange | 20,509.0 | 20,680.0 | -13.6% | -6.4% |
Total region | 16,561,463.0 | 17,610,724.3 | -15.5% |
|
|
|
|
|
|
Total | 74,662,847.6 | 79,598,481.2 | -11.4% |
|
Exchange | 2018 | 2019 | % change / Jan 18 |
||||
December | January | ||||||
Total | Domestic co's |
Foreign co's |
Total | Domestic co's |
Foreign co's |
||
Americas |
|
|
|
|
|
|
|
Barbados Stock Exchange | 20 | 16 | 4 | 20 | 16 | 4 | -4.8% |
BATS Global Markets | NA | 1 | NA | 1 | 1 | NA | - |
Bermuda Stock Exchange | 51 | 13 | 38 | NA | NA | NA | - |
BM&FBOVESPA S.A. | 339 | 334 | 5 | 335 | 330 | 5 | -2.0% |
Bolsa de Comercio de Buenos Aires | 99 | 93 | 6 | 97 | 93 | 4 | -4.9% |
Bolsa de Comercio de Santiago | 285 | 205 | 80 | 285 | 205 | 80 | -3.4% |
Bolsa de Valores de Colombia | 68 | 66 | 2 | 68 | 66 | 2 | -1.4% |
Bolsa de Valores de Lima | 225 | 211 | 14 | 224 | 210 | 14 | -3.4% |
Bolsa de Valores de Panama | 31 | 30 | 1 | 31 | 30 | 1 | 0.0% |
Bolsa Mexicana de Valores | 145 | 140 | 5 | 145 | 140 | 5 | -2.0% |
Bolsa Nacional de Valores | 10 | 10 | 0 | 10 | 10 | 0 | 0.0% |
Cayman Islands Stock Exchange | NA | NA | NA | 5 | 5 | NA | - |
Jamaica Stock Exchange | 76 | 76 | NA | 80 | 80 | NA | 12.7% |
Nasdaq - US | 3,058 | 2,622 | 436 | 3,046 | 2,609 | 437 | 3.0% |
NYSE | 2,285 | 1,775 | 510 | 2,281 | 1,772 | 509 | -0.4% |
TMX Group | 3,383 | 3,330 | 53 | 3,403 | 3,349 | 54 | 1.8% |
Total region | 10,075 |
|
|
10,031 |
|
|
0.6% |
|
|
|
|
|
|
|
|
Asia - Pacific |
|
|
|
|
|
|
|
Australian Securities Exchange | 2,146 | 2,004 | 142 | 2,141 | 1,998 | 143 | -0.5% |
BSE India Limited | 5,066 | 5,065 | 1 | 5,114 | 5,113 | 1 | -6.7% |
Bursa Malaysia | 912 | 902 | 10 | 915 | 905 | 10 | 1.2% |
Chittagong Stock Exchange | 282 | 282 | NA | 283 | 283 | NA | 4.4% |
Colombo Stock Exchange | 297 | 297 | NA | 297 | 297 | NA | -0.3% |
Dhaka Stock Exchange | 311 | 311 | 0 | 312 | 312 | 0 | 3.3% |
Hanoi Stock Exchange | 376 | 376 | NA | 378 | 378 | NA | -1.8% |
Hochiminh Stock Exchange | 373 | 373 | 0 | 375 | 375 | 0 | 6.8% |
Hong Kong Exchanges and Clearing | 2,315 | 2,161 | 154 | 2,324 | 2,170 | 154 | 8.3% |
Indonesia Stock Exchange | 619 | 619 | 0 | NA | NA | NA | - |
Japan Exchange Group Inc. | 3,657 | 3,652 | 5 | 3,653 | 3,648 | 5 | 1.4% |
Korea Exchange | 2,207 | 2,186 | 21 | 2,209 | 2,189 | 20 | 3.3% |
NASDAQ OMX Armenia | 10 | 10 | NA | NA | NA | NA | - |
National Stock Exchange of India Limited | 1,923 | 1,922 | 1 | 1,926 | 1,925 | 1 | 2.6% |
NZX Limited | 138 | 131 | 7 | 136 | 130 | 6 | -22.7% |
Philippine Stock Exchange | 267 | 264 | 3 | 267 | 264 | 3 | 0.0% |
Shanghai Stock Exchange | 1,450 | 1,450 | NA | 1,460 | 1,460 | NA | 4.1% |
Shenzhen Stock Exchange | 2,134 | 2,134 | NA | 2,140 | 2,140 | NA | 2.1% |
Singapore Exchange | 741 | 482 | 259 | 742 | 483 | 259 | -0.9% |
Taipei Exchange | 766 | 732 | 34 | 769 | 735 | 34 | 2.7% |
Taiwan Stock Exchange | 945 | 855 | 90 | 946 | 856 | 90 | 2.0% |
The Stock Exchange of Thailand | 704 | 704 | NA | 706 | 706 | NA | 2.6% |
Total region | 27,639 |
|
|
27,093 |
|
|
-1.6% |
|
|
|
|
|
|
|
|
Europe - Africa - Middle East |
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 70 | 67 | 3 | NA | NA | NA | - |
Amman Stock Exchange | 195 | 195 | 0 | 195 | 195 | 0 | 0.5% |
Athens Stock Exchange (ATHEX) | 187 | 183 | 4 | 187 | 183 | 4 | -6.5% |
Bahrain Bourse | 44 | 43 | 1 | 44 | 43 | 1 | 2.3% |
Beirut Stock Exchange | 10 | 10 | 0 | 10 | 10 | 0 | 0.0% |
BME Spanish Exchanges | 3,006 | 2,979 | 27 | 2,999 | 2,972 | 27 | -3.5% |
Borsa Istanbul | 378 | 377 | 1 | 379 | 378 | 1 | 0.5% |
Botswana Stock Exchange | 35 | 26 | 9 | 35 | 26 | 9 | 0.0% |
Bourse de Casablanca | 76 | 75 | 1 | 76 | 75 | 1 | 2.7% |
BRVM | 45 | 45 | NA | 45 | 45 | NA | 0.0% |
Bucharest Stock Exchange | 87 | 85 | 2 | 85 | 83 | 2 | -2.3% |
Budapest Stock Exchange | 43 | 43 | 0 | 43 | 43 | 0 | 4.9% |
Cyprus Stock Exchange | 102 | 91 | 11 | 104 | 93 | 11 | 40.5% |
Deutsche Boerse AG | 514 | 465 | 49 | 515 | 466 | 49 | 3.4% |
Dubai Financial Market | 63 | 63 | NA | 63 | 63 | NA | 1.6% |
Euronext | 1,208 | 1,059 | 149 | 1,257 | 1,099 | 158 | 0.4% |
Iran Fara Bourse Securities Exchange | 114 | 114 | 0 | 110 | 110 | 0 | 5.8% |
Irish Stock Exchange | 54 | 43 | 11 | NA | NA | NA | - |
Johannesburg Stock Exchange | 360 | 289 | 71 | 359 | 288 | 71 | -1.6% |
Kazakhstan Stock Exchange | 110 | 97 | 13 | 110 | 97 | 13 | 2.8% |
Ljubljana Stock Exchange | 31 | 31 | 0 | 29 | 29 | 0 | -17.1% |
LSE Group | 2,479 | 2,061 | 418 | 2,467 | 2,051 | 416 | -0.9% |
Luxembourg Stock Exchange | 162 | 27 | 135 | 163 | 27 | 136 | -1.8% |
Malta Stock Exchange | 25 | 25 | 0 | 25 | 25 | 0 | 4.2% |
Moscow Exchange | 225 | 221 | 4 | 225 | 221 | 4 | -3.4% |
Muscat Securities Market | 110 | 110 | NA | 110 | 110 | NA | -0.9% |
Namibian Stock Exchange | 44 | 10 | 34 | 44 | 10 | 34 | 2.3% |
Nasdaq Nordic Exchanges | 1,019 | 976 | 43 | 1,018 | 975 | 43 | 3.7% |
Nigerian Stock Exchange | 165 | 164 | 1 | 168 | 167 | 1 | 0.6% |
Oslo Bors | 0 | 0 | 0 | 0 | 0 | 0 | -100.0% |
Palestine Exchange | 48 | 48 | NA | 48 | 48 | NA | 0.0% |
Qatar Stock Exchange | 46 | 46 | NA | 46 | 46 | NA | 2.2% |
Saudi Stock Exchange (Tadawul) | 200 | 200 | NA | 200 | 200 | NA | 5.3% |
SIX Swiss Exchange | 270 | 236 | 34 | 270 | 236 | 34 | 2.3% |
Stock Exchange of Mauritius | 103 | 99 | 4 | NA | NA | NA | - |
Tehran Stock Exchange | 323 | 323 | 0 | 324 | 324 | 0 | 0.0% |
Tel-Aviv Stock Exchange | 448 | 420 | 28 | 447 | 420 | 27 | -2.2% |
The Egyptian Exchange | 252 | 250 | 2 | 252 | 250 | 2 | -0.8% |
Trop-X | 28 | 26 | 2 | 28 | 26 | 2 | 16.7% |
Tunis Stock Exchange | 82 | 82 | NA | NA | NA | NA | - |
Ukrainian Exchange | 80 | 78 | 2 | 78 | 76 | 2 | -18.8% |
Warsaw Stock Exchange | 851 | 823 | 28 | 850 | 822 | 28 | -4.1% |
Wiener Borse | 677 | 67 | 610 | 678 | 69 | 609 | 27.0% |
Zagreb Stock Exchange | 127 | 127 | NA | 126 | 126 | NA | -18.7% |
Total region | 14,496 |
|
|
14,212 |
|
|
-3.3% |
|
|
|
|
|
|
|
|
Total | 52,210 |
|
|
51,336 |
|
|
-1.7% |
Exchange | 2018 | 2019 | Year-to-date | % change / Jan/Jan 18 (in USD) |
% change / Jan/Jan 18 (in local cur) |
December | January | ||||
Americas |
|
|
|
|
|
Barbados Stock Exchange | 0.5 | 2.1 | 2.1 | 590.0% | 590.0% |
BATS Global Markets | 1,463,132.2 | 1,209,384.1 | 1,209,384.1 | -3.5% | -3.5% |
Bermuda Stock Exchange | 2.9 | NA | NA | - | - |
BM&FBOVESPA S.A. | 67,181.0 | 95,735.1 | 95,735.1 | 43.5% | 65.4% |
Bolsa de Comercio de Buenos Aires | 266.5 | 396.3 | 396.3 | -16.0% | 59.9% |
Bolsa de Comercio de Santiago | 6,821.4 | 4,400.0 | 4,400.0 | -7.5% | 0.9% |
Bolsa de Valores de Colombia | 715.7 | 1,151.5 | 1,151.5 | -5.5% | 4.7% |
Bolsa de Valores de Lima | 316.2 | 288.7 | 288.7 | -34.4% | -31.8% |
Bolsa de Valores de Panama | 32.5 | 29.0 | 29.0 | -2.9% | -2.9% |
Bolsa Mexicana de Valores | 6,946.2 | 9,056.8 | 9,056.8 | -9.3% | -7.1% |
Bolsa Nacional de Valores | 8.2 | 1.5 | 1.5 | -77.2% | -75.6% |
Cayman Islands Stock Exchange | NA | 0.2 | 0.2 | - | - |
Jamaica Stock Exchange | 118.7 | 43.9 | 43.9 | 71.7% | 83.3% |
Nasdaq - US | 1,639,335.2 | 1,431,673.2 | 1,431,673.2 | 21.3% | 21.3% |
NYSE | 1,868,520.5 | 1,601,541.4 | 1,601,541.4 | 2.8% | 2.8% |
TMX Group | 126,007.6 | 125,471.5 | 125,471.5 | -9.4% | -3.3% |
Total region | 5,179,405.2 | 4,479,175.4 | 4,479,175.4 | 6.3% |
|
|
|
|
|
|
|
Asia - Pacific |
|
|
|
|
|
Australian Securities Exchange | 66,911.9 | 58,191.9 | 58,191.9 | -7.3% | 3.0% |
BSE India Limited | 6,999.5 | 8,332.5 | 8,332.5 | -53.1% | -47.7% |
Bursa Malaysia | 7,058.8 | 9,369.9 | 9,369.9 | -45.3% | -42.6% |
Chittagong Stock Exchange | 92.6 | 122.8 | 122.8 | 61.7% | 62.4% |
Colombo Stock Exchange | 91.5 | 68.3 | 68.3 | -40.0% | -30.4% |
Dhaka Stock Exchange | 1,047.9 | 2,680.6 | 2,680.6 | 122.1% | 123.1% |
Hochiminh Stock Exchange | 2,446.8 | 1,889.2 | 1,889.2 | -70.4% | -69.7% |
Hong Kong Exchanges and Clearing | 120,143.5 | 153,241.3 | 153,241.3 | -49.7% | -49.6% |
Indonesia Stock Exchange | 7,812.6 | NA | NA | - | - |
Japan Exchange Group Inc. | 482,274.1 | 421,572.4 | 421,572.4 | -26.0% | -26.2% |
Korea Exchange | 142,518.1 | 182,910.9 | 182,910.9 | -43.3% | -41.0% |
National Stock Exchange of India Limited | 85,593.1 | 93,502.1 | 93,502.1 | -26.7% | -18.4% |
NZX Limited | 888.1 | 777.9 | 777.9 | -19.5% | -14.1% |
Philippine Stock Exchange | 2,126.8 | 3,053.5 | 3,053.5 | -8.3% | -6.9% |
Shanghai Stock Exchange | 325,961.1 | 419,315.4 | 419,315.4 | -54.3% | -51.5% |
Shenzhen Stock Exchange | 443,428.6 | 556,123.9 | 556,123.9 | -38.1% | -34.2% |
Singapore Exchange | 12,283.0 | 16,111.4 | 16,111.4 | -28.2% | -26.2% |
Taipei Exchange | 19,447.0 | 18,492.3 | 18,492.3 | -38.8% | -35.5% |
Taiwan Stock Exchange | 59,799.1 | 55,927.3 | 55,927.3 | -41.1% | -38.0% |
The Stock Exchange of Thailand | 19,811.1 | 29,890.7 | 29,890.7 | -37.9% | -38.1% |
Total region | 1,806,735.1 | 2,031,574.2 | 2,031,574.2 | -41.3% |
|
|
|
|
|
|
|
Europe - Africa - Middle East |
|
|
|
|
|
Abu Dhabi Securities Exchange | 1,480.1 | NA | NA | - | - |
Amman Stock Exchange | 815.8 | 127.2 | 127.2 | -18.6% | -18.4% |
Athens Stock Exchange (ATHEX) | 683.3 | 786.7 | 786.7 | -56.2% | -52.6% |
Bahrain Bourse | 197.6 | 94.5 | 94.5 | 49.8% | 49.5% |
BATS Chi-x Europe | 177,281.6 | 199,536.3 | 199,536.3 | -15.5% | -8.5% |
Beirut Stock Exchange | 27.9 | 54.6 | 54.6 | 94.5% | 95.3% |
Belarusian Currency and Stock Exchange | 1.4 | 1.0 | 1.0 | -31.9% | -31.9% |
BME Spanish Exchanges | 41,140.7 | 43,782.3 | 43,782.3 | -27.9% | -21.9% |
Borsa Istanbul | 21,175.8 | 32,907.0 | 32,907.0 | -33.5% | -8.0% |
Bourse de Casablanca | 1,074.1 | 201.8 | 201.8 | -39.5% | -37.2% |
BRVM | 21.8 | 14.5 | 14.5 | -55.5% | -51.8% |
Bucharest Stock Exchange | 489.2 | 241.6 | 241.6 | -6.8% | 2.8% |
Budapest Stock Exchange | 700.0 | 835.6 | 835.6 | -14.7% | -6.0% |
Cyprus Stock Exchange | 3.0 | 4.6 | 4.6 | -4.4% | 3.6% |
Deutsche Boerse AG | 118,022.0 | 126,289.4 | 126,289.4 | -26.8% | -20.8% |
Dubai Financial Market | 1,003.0 | 780.1 | 780.1 | -67.9% | -67.8% |
Euronext | 151,050.7 | 156,939.9 | 156,939.9 | -19.6% | -13.0% |
Iran Fara Bourse Securities Exchange | 1,111.2 | 1,259.4 | 5,037.4 | 198.6% | 240.3% |
Irish Stock Exchange | 1,979.1 | NA | NA | - | - |
Johannesburg Stock Exchange | 21,564.7 | 26,425.0 | 26,425.0 | -34.3% | -26.5% |
Kazakhstan Stock Exchange | 25.4 | 29.3 | 29.3 | -3.1% | 14.1% |
LSE Group | 166,801.0 | 167,338.2 | 167,338.2 | -31.5% | -25.8% |
Luxembourg Stock Exchange | 8.9 | 4.3 | 4.3 | -41.7% | -36.8% |
Malta Stock Exchange | 9.5 | 8.6 | 8.6 | -15.5% | -8.5% |
Moscow Exchange | 10,390.2 | 10,998.1 | 10,998.1 | -22.9% | -10.4% |
Muscat Securities Market | 108.8 | 139.6 | 139.6 | 2.3% | 2.3% |
Namibian Stock Exchange | 60.5 | 67.8 | 67.8 | -31.8% | -23.7% |
Nasdaq Nordic Exchanges | 53,387.9 | 63,808.0 | 63,808.0 | -23.4% | -17.0% |
Nigerian Stock Exchange | 134.5 | 469.1 | 469.1 | -0.7% | 0.0% |
Oslo Bors | 8,667.0 | 10,334.9 | 10,334.9 | -19.1% | -11.5% |
Palestine Exchange | 17.8 | 33.8 | 33.8 | -8.2% | -8.2% |
Qatar Stock Exchange | 1,454.8 | 1,602.9 | 1,602.9 | -5.3% | -5.5% |
Saudi Stock Exchange (Tadawul) | 15,923.7 | 18,026.9 | 18,026.9 | -17.4% | -17.4% |
SIX Swiss Exchange | 70,901.7 | 74,890.2 | 74,890.2 | -22.4% | -17.4% |
Stock Exchange of Mauritius | 34.3 | NA | NA | - | - |
Tehran Stock Exchange | 2,365.8 | 2,806.5 | 2,806.5 | 88.8% | 115.2% |
Tel-Aviv Stock Exchange | 6,128.3 | 5,183.3 | 5,183.3 | -29.0% | -24.2% |
The Egyptian Exchange | 847.8 | 974.3 | 974.3 | -29.0% | -29.0% |
Trop-X | 4.5 | 1.0 | 1.0 | 1047.0% | 1050.9% |
Tunis Stock Exchange | 102.5 | NA | NA | - | - |
Ukrainian Exchange | 0.0 | 0.0 | 0.0 | -98.3% | -98.3% |
Warsaw Stock Exchange | 3,978.7 | 5,362.9 | 5,362.9 | -6.4% | 4.4% |
Wiener Borse | 3,117.9 | 3,091.1 | 3,091.1 | -17.4% | -10.6% |
Zagreb Stock Exchange | 24.2 | 14.9 | 14.9 | -38.4% | -33.3% |
Total region | 884,318.4 | 955,466.9 | 959,245.0 | -24.0% |
|
|
|
|
|
|
|
Total | 7,870,458.7 | 7,466,216.5 | 7,469,994.6 | -16.4% |
|
Exchange | Name of index | 2018 | 2019 | % change / last month |
% change / Jan 18 |
December | January | ||||
Americas |
|
|
|
|
|
Barbados Stock Exchange | BSE Local Index | 3,261 | 3,387 | 3.9% | 5.5% |
Bermuda Stock Exchange |
|
1,959 | NA | - | - |
BM&FBOVESPA S.A. | Ibovespa | 87,887 | 97,394 | 10.8% | 14.7% |
Bolsa de Comercio de Buenos Aires | Composite | 1,309,021 | 1,309,021 | 0.0% | -12.1% |
Bolsa de Comercio de Santiago | IGPA | 25,950 | 27,317 | 5.3% | -7.1% |
Bolsa de Valores de Colombia | COLEQTY | 912 | 993 | 8.8% | -7.3% |
Bolsa de Valores de Lima | Indice General BVL (IGBVL) | 19,350 | 20,191 | 4.3% | -4.2% |
Bolsa Mexicana de Valores | IPC CompMx | 342 | 361 | 5.6% | -12.5% |
Nasdaq - US | Composite | 6,635 | 7,489 | 12.9% | 1.0% |
NYSE | Composite | 11,374 | 12,299 | 8.1% | -8.0% |
TMX Group | S&P/TSX Composite | 14,323 | 15,541 | 8.5% | -2.6% |
Asia - Pacific |
|
|
|
|
|
Australian Securities Exchange | All Ordinary Price | 5,709 | 5,937 | 4.0% | -3.4% |
BSE India Limited | S&P BSE 500 | 14,540 | 14,285 | -1.8% | -6.9% |
Bursa Malaysia | FBM Emas Index | 11,528 | 11,661 | 1.2% | -12.8% |
Colombo Stock Exchange | CSE All Share | 6,052 | 5,990 | -1.0% | -7.5% |
Dhaka Stock Exchange | Broad Stock Index | 5,386 | 5,821 | 8.1% | -3.6% |
Hanoi Stock Exchange | HNX | 104 | 103 | -1.3% | -18.3% |
Hochiminh Stock Exchange | VN Index | 893 | 911 | 2.0% | -18.0% |
Hong Kong Exchanges and Clearing | S&P/HKEX LargeCap Index | 33,623 | 36,088 | 7.3% | -16.2% |
Indonesia Stock Exchange |
|
6,195 | NA | - | - |
Japan Exchange Group Inc. | Topix | 1,494 | 1,567 | 4.9% | -14.7% |
Korea Exchange | KOSPI | 2,041 | 2,205 | 8.0% | -14.1% |
NASDAQ OMX Armenia |
|
275 | NA | - | - |
National Stock Exchange of India Limited | S&P CNX 500 | 9,170 | 9,004 | -1.8% | -7.2% |
NZX Limited | Gross Index | 9,577 | 9,754 | 1.8% | 6.3% |
Philippine Stock Exchange | PSE Index (PSEi) | 7,466 | 8,007 | 7.3% | -8.6% |
Shanghai Stock Exchange | SSE Composite Index | 2,494 | 2,585 | 3.6% | -25.7% |
Shenzhen Stock Exchange | SZSE Composite Index | 1,268 | 1,275 | 0.5% | -32.1% |
Singapore Exchange | Straits Times Index | 3,069 | 3,190 | 4.0% | -9.7% |
Taipei Exchange | TPEx 50 | 124 | 130 | 5.2% | -15.2% |
Taiwan Stock Exchange | TAIEX | 9,727 | 9,932 | 2.1% | -10.6% |
The Stock Exchange of Thailand | SET Index | 1,564 | 1,642 | 5.0% | -10.1% |
Europe - Africa - Middle East |
|
|
|
|
|
Abu Dhabi Securities Exchange |
|
4,915 | NA | - | - |
Amman Stock Exchange | ASE Index | 1,909 | 1,952 | 2.2% | -11.0% |
Athens Stock Exchange (ATHEX) | General Price | 613 | 635 | 3.5% | -27.7% |
BME Spanish Exchanges Barcelona | BCN Global - 100 Index | 670 | 721 | 7.6% | -15.4% |
BME Spanish Exchanges Bilbao | Indice Bolsa Bilbao 2000 | 1,330 | 1,415 | 6.4% | -13.5% |
BME Spanish Exchanges Valencia | IGBV Index | 1,119 | 1,204 | 7.6% | -9.8% |
Borsa Istanbul | BIST 100 | 91,270 | 104,074 | 14.0% | -12.9% |
Borsa Italiana | FTSE Italia MIB Storico | 16,815 | 18,186 | 8.2% | -14.3% |
Botswana Stock Exchange | Botswana Stock Exchange: Domestic Companies Index | 7,852 | 7,875 | 0.3% | -10.0% |
Bourse de Casablanca | MASI Float | 11,364 | 11,351 | -0.1% | -13.2% |
BRVM | BRVM-10 | 154 | 155 | 0.6% | -25.7% |
Bucharest Stock Exchange | BET-C Index (Bucharest Exchange Trading) | 1,110 | 1,043 | -6.0% | -17.0% |
Budapest Stock Exchange | BUMIX | 3,773 | 3,909 | 3.6% | -5.5% |
Cyprus Stock Exchange | CSE General Index | 67 | 63 | -5.8% | -10.1% |
Deutsche Boerse AG | CDAX Price | 475 | 506 | 6.5% | -16.9% |
Dubai Financial Market | DFMGI | 2,530 | 2,568 | 1.5% | -24.4% |
Euronext Amsterdam | AAX | 720 | 768 | 6.6% | -8.1% |
Euronext Brussels | General Price | 10,565 | 11,362 | 7.5% | -13.6% |
Euronext Lisbon | BVL General | 2,776 | 2,967 | 6.9% | -3.4% |
Euronext Paris | SBF 250 | 3,684 | 3,892 | 5.6% | -9.8% |
Iran Fara Bourse Securities Exchange | IFX | 1,873 | 1,932 | 3.1% | 77.3% |
Irish Stock Exchange |
|
5,480 | NA | - | - |
Johannesburg Stock Exchange | Actuaries Index | 52,737 | 54,157 | 2.7% | -9.0% |
London Stock Exchange | FTSE 100 | 3,675 | 3,826 | 4.1% | -7.5% |
Luxembourg Stock Exchange | Lux General Price | 661 | 718 | 8.5% | -20.1% |
Muscat Securities Market | msm30 | 4,324 | 4,166 | -3.6% | -16.7% |
Namibian Stock Exchange | NSX Overall Index | 1 | 1 | 3.8% | -99.9% |
