Equity - Domestic market capitalisation (USD millions)

Exchange 2019 '% change /
Feb 18
(in USD)

% change /
Feb 18
 (in local cur)
January February
Americas



Barbados Stock Exchange 3,678.0 3,851.8 11.0% 11.0%
BM&FBOVESPA S.A. 1,067,929.5 1,032,024.0 -4.3% 10.2%
Bolsa de Comercio de Buenos Aires 51,493.7 46,373.1 -57.3% -17.7%
Bolsa de Comercio de Santiago 275,349.0 254,794.2 -15.9% -7.6%
Bolsa de Valores de Colombia 116,509.9 124,546.0 -2.6% 4.7%
Bolsa de Valores de Lima 96,967.3 100,336.9 -1.3% 0.1%
Bolsa de Valores de Panama 15,497.7 15,457.0 -1.8% -1.8%
Bolsa Mexicana de Valores 412,027.8 399,052.6 -6.1% -4.1%
Bolsa Nacional de Valores 2,353.0 2,284.9 -22.9% -17.8%
Cayman Islands Stock Exchange 345.0 NA - -
Jamaica Stock Exchange 11,373.4 12,092.4 28.3% 30.6%
Nasdaq - US 10,662,317.0 11,017,573.9 4.0% 4.0%
NYSE 22,464,237.0 23,055,256.3 -1.0% -1.0%
TMX Group 2,176,240.4 2,235,900.7 0.4% 3.3%
Total region 37,356,318.5 38,299,543.8 0.1%





Asia - Pacific



Australian Securities Exchange 1,351,431.5 1,387,772.6 -7.2% 1.5%
BSE India Limited 1,992,630.2 1,978,640.7 -12.6% -4.9%
Bursa Malaysia 409,041.3 417,983.0 -13.3% -10.0%
Chittagong Stock Exchange 41,127.6 40,826.3 2.6% 2.5%
Colombo Stock Exchange 15,730.2 15,142.4 -23.1% -10.8%
Dhaka Stock Exchange 43,111.0 42,963.2 3.3% 3.2%
Hanoi Stock Exchange  8,159.6 8,482.1 -18.1% -16.4%
Hochiminh Stock Exchange 128,489.4 136,341.0 1.9% 4.0%
Hong Kong Exchanges and Clearing 4,083,941.0 4,209,767.7 -6.3% -6.0%
Indonesia Stock Exchange 531,105.6 520,290.1 -2.6% -0.2%
Japan Exchange Group Inc. 5,628,462.9 5,666,995.6 -11.4% -8.1%
Korea Exchange 1,528,824.3 1,514,473.3 -13.3% -10.0%
National Stock Exchange of India Limited 1,963,691.6 1,956,765.1 -12.5% -4.8%
NZX Limited 90,032.2 92,130.4 3.0% 8.9%
Philippine Stock Exchange 277,706.9 276,163.1 -3.0% -3.6%
Shanghai Stock Exchange 4,194,009.8 4,789,732.1 -9.3% -4.2%
Shenzhen Stock Exchange 2,505,177.4 3,061,608.7 -14.9% -10.1%
Singapore Exchange 716,290.5 719,244.0 -10.0% -8.3%
Taipei Exchange 97,221.0 102,542.4 -9.9% -5.3%
Taiwan Stock Exchange 974,531.8 1,015,758.1 -8.2% -3.5%
The Stock Exchange of Thailand 545,520.0 544,578.3 -8.3% -8.1%
Total region 25,162,544.0 26,541,435.1 -10.1%





Europe - Africa - Middle East



Abu Dhabi Securities Exchange 141,043.1 142,836.6 11.6% 11.7%
Amman Stock Exchange 23,101.6 23,333.8 -8.0% -7.8%
Athens Stock Exchange (ATHEX) 40,132.0 42,901.4 -21.1% -15.3%
Bahrain Bourse 22,754.3 23,107.1 3.4% 3.2%
Beirut Stock Exchange 9,380.9 NA - -
BME Spanish Exchanges 770,160.0 749,327.5 -16.3% -10.2%
Borsa Istanbul 167,622.5 165,616.7 -31.3% -3.8%
Bourse de Casablanca 61,705.8 60,339.2 -16.2% -13.6%
BRVM 8,199.7 8,744.6 -28.7% -23.5%
Bucharest Stock Exchange 19,826.7 21,297.5 -17.5% -9.9%
Budapest Stock Exchange 30,897.5 30,440.6 -2.1% 5.7%
Cyprus Stock Exchange 3,170.2 3,242.3 -19.7% -13.8%
Deutsche Boerse AG 1,867,443.5 1,895,506.6 -15.7% -9.5%
Dubai Financial Market 93,706.0 95,226.7 -10.6% -10.6%
Euronext 4,102,401.3 4,243,868.0 -5.1% 1.9%
Iran Fara Bourse Securities Exchange 27,137.2 29,382.5 64.3% 85.5%
Irish Stock Exchange 110,470.5 NA - -
Johannesburg Stock Exchange 958,208.0 952,494.4 -23.1% -8.4%
Kazakhstan Stock Exchange 36,979.8 37,309.5 -27.7% -15.2%
Ljubljana Stock Exchange 7,425.3 7,456.0 13.2% 21.4%
LSE Group 3,826,889.5 3,935,451.6 -9.6% -3.0%
Luxembourg Stock Exchange 53,858.7 54,235.6 -24.7% -19.2%
Malta Stock Exchange 4,979.3 5,153.9 -2.6% 4.5%
Moscow Exchange 642,073.1 645,878.7 -7.9% 7.8%
Muscat Securities Market 18,230.6 17,942.2 -14.3% -14.4%
Namibian Stock Exchange 2,656.2 NA - -
Nasdaq Nordic Exchanges 1,409,842.9 1,445,333.6 -6.8% 0.0%
Nigerian Stock Exchange 42,985.6 32,038.6 -24.1% -23.7%
Oslo Bors 289,102.8 293,074.6 -3.3% 4.9%
Palestine Exchange 3,728.9 3,814.8 -4.2% -4.2%
Qatar Stock Exchange 170,504.6 159,608.3 25.4% 25.3%
Saudi Stock Exchange (Tadawul) 541,073.4 537,425.0 15.3% 15.3%
SIX Swiss Exchange 1,527,205.7 1,582,381.3 -3.1% 2.6%
Stock Exchange of Mauritius 9,806.8 9,823.9 -4.6% -3.0%
Tehran Stock Exchange 142,298.2 148,217.8 44.3% 62.9%
Tel-Aviv Stock Exchange 207,361.7 207,700.9 -1.7% 2.3%
The Egyptian Exchange 45,048.9 47,133.9 -7.1% -7.7%
Trop-X 286.3 278.1 3.7% 4.7%
Tunis Stock Exchange 8,344.9 7,942.0 -18.2% 3.4%
Ukrainian Exchange 4,387.2 4,513.2 -11.1% -11.1%
Warsaw Stock Exchange 169,556.8 165,743.7 -16.2% -7.2%
Wiener Borse 127,282.7 NA - -
Zagreb Stock Exchange 20,680.0 21,081.1 -9.4% -3.0%
Total region 17,769,950.6 17,857,204.0 -9.9%





Total 80,288,813.1 82,698,182.9 -5.6%

Equity - Number of listed companies

Exchange 2019 % change /
Feb 18
February
Total Domestic
co's
Foreign
co's
Americas



Barbados Stock Exchange 20 16 4 0.0%
BATS Global Markets 1 1 NA -
BM&FBOVESPA S.A. 335 330 5 -1.8%
Bolsa de Comercio de Buenos Aires 97 93 4 -4.9%
Bolsa de Comercio de Santiago 284 204 80 -3.7%
Bolsa de Valores de Colombia 68 66 2 -1.4%
Bolsa de Valores de Lima 221 207 14 -4.7%
Bolsa de Valores de Panama 31 30 1 0.0%
Bolsa Mexicana de Valores 145 140 5 -1.4%
Bolsa Nacional de Valores 10 10 0 0.0%
Cayman Islands Stock Exchange NA NA NA -
Jamaica Stock Exchange 81 81 NA 12.5%
Nasdaq - US 3,057 2,615 442 3.2%
NYSE 2,306 1,799 507 0.4%
TMX Group 3,411 3,357 54 1.7%
Total region 10,067

1.4%





Asia - Pacific



Australian Securities Exchange 2,140 1,997 143 -0.7%
BSE India Limited 5,119 5,118 1 -6.6%
Bursa Malaysia 914 904 10 1.0%
Chittagong Stock Exchange 284 284 NA 4.8%
Colombo Stock Exchange 297 297 NA -0.7%
Dhaka Stock Exchange 313 313 0 3.6%
Hanoi Stock Exchange  378 378 NA -1.8%
Hochiminh Stock Exchange 376 376 0 7.1%
Hong Kong Exchanges and Clearing 2,331 2,176 155 7.8%
Indonesia Stock Exchange 625 625 0 10.0%
Japan Exchange Group Inc. 3,655 3,650 5 1.4%
Korea Exchange 2,210 2,190 20 3.2%
NASDAQ OMX Armenia NA NA NA -
National Stock Exchange of India Limited 1,929 1,928 1 0.7%
NZX Limited 136 130 6 -2.2%
Philippine Stock Exchange 267 264 3 0.0%
Shanghai Stock Exchange 1,462 1,462 NA 3.7%
Shenzhen Stock Exchange 2,144 2,144 NA 2.0%
Singapore Exchange 740 482 258 -0.8%
Taipei Exchange 770 736 34 2.7%
Taiwan Stock Exchange 946 856 90 1.7%
The Stock Exchange of Thailand 707 707 NA 2.6%
Total region 27,743

0.6%





Europe - Africa - Middle East



Abu Dhabi Securities Exchange 70 67 3 1.4%
Amman Stock Exchange 194 194 0 0.0%
Athens Stock Exchange (ATHEX) 187 183 4 -6.5%
Bahrain Bourse 44 43 1 2.3%
Beirut Stock Exchange NA NA NA -
BME Spanish Exchanges 2,985 2,958 27 -3.5%
Borsa Istanbul 378 377 1 -0.5%
Botswana Stock Exchange 34 25 9 0.0%
Bourse de Casablanca 75 74 1 1.4%
BRVM 45 45 NA 2.3%
Bucharest Stock Exchange 85 83 2 -2.3%
Budapest Stock Exchange 43 43 0 4.9%
Cyprus Stock Exchange 105 94 11 -5.4%
Deutsche Boerse AG 515 466 49 2.8%
Dubai Financial Market 63 63 NA 1.6%
Euronext 1,255 1,096 159 1.0%
Iran Fara Bourse Securities Exchange 109 109 0 4.8%
Johannesburg Stock Exchange 353 284 69 -2.8%
Kazakhstan Stock Exchange 109 96 13 2.8%
Ljubljana Stock Exchange 29 29 0 -17.1%
LSE Group 2,461 2,047 414 -1.1%
Luxembourg Stock Exchange 161 27 134 -2.4%
Malta Stock Exchange 26 26 0 8.3%
Moscow Exchange 225 221 4 -3.4%
Muscat Securities Market 110 110 NA -0.9%
Namibian Stock Exchange NA NA NA -
Nasdaq Nordic Exchanges 1,018 975 43 4.0%
Nigerian Stock Exchange 164 163 1 -1.8%
Oslo Bors 1 1 0 -99.6%
Palestine Exchange 48 48 NA 0.0%
Qatar Stock Exchange 46 46 NA 2.2%
Saudi Stock Exchange (Tadawul) 200 200 NA 4.7%
SIX Swiss Exchange 270 236 34 2.3%
Stock Exchange of Mauritius 101 97 4 2.0%
Tehran Stock Exchange 326 326 0 0.3%
Tel-Aviv Stock Exchange 446 419 27 -2.2%
The Egyptian Exchange 252 251 1 -0.4%
Trop-X 27 25 2 12.5%
Tunis Stock Exchange 82 82 NA 1.2%
Ukrainian Exchange 61 59 2 -36.5%
Warsaw Stock Exchange 850 822 28 -3.7%
Wiener Borse NA NA NA -
Zagreb Stock Exchange 125 125 NA -18.8%
Total region 13,678

-6.7%





Total 51,488

-1.4%

Equity - Value of share trading (USD millions)

Exchange 2019 Year-to-date % change /
Jan/Feb 18
 (in USD)
% change /
Jan/Feb 18
 (in local cur)
January February
Americas




Barbados Stock Exchange 2 2 4.0 368.8% 368.8%
BATS Global Markets 1,209,384 976,808 2,186,191.7 -23.2% -23.2%
BM&FBOVESPA S.A. 95,735 90,146 185,881.6 33.9% 54.1%
Bolsa de Comercio de Buenos Aires 396 417 813.8 -43.4% 8.1%
Bolsa de Comercio de Santiago 4,400 3,065 7,465.0 -9.5% -0.9%
Bolsa de Valores de Colombia 1,151 1,141 2,293.0 -12.8% -4.8%
Bolsa de Valores de Lima 289 202 490.6 -25.1% -22.9%
Bolsa de Valores de Panama 29 19 47.6 22.2% 22.2%
Bolsa Mexicana de Valores 9,057 7,250 16,306.6 -12.2% -10.2%
Bolsa Nacional de Valores 2 6 7.8 -18.9% -13.3%
Cayman Islands Stock Exchange 0 NA 0.2 - -
Jamaica Stock Exchange 44 60 103.7 128.4% 137.8%
Nasdaq - US 1,431,673 1,172,140 2,603,813.3 -1.8% -1.8%
NYSE 1,601,541 1,317,119 2,918,660.8 -12.3% -12.3%
TMX Group 125,471 112,780 238,251.7 -9.0% -4.5%
Total region 4,479,175 3,681,156 8,160,331.3 -11.9%






Asia - Pacific




Australian Securities Exchange 58,192 73,087 131,279.0 -6.5% 3.0%
BSE India Limited 8,333 6,866 15,198.3 -48.2% -42.8%
Bursa Malaysia 9,370 8,251 17,620.5 -39.8% -37.1%
Chittagong Stock Exchange 123 58 180.7 24.7% 24.9%
Colombo Stock Exchange 68 79 147.4 -38.6% -28.7%
Dhaka Stock Exchange 2,681 1,655 4,335.7 104.2% 104.6%
Hochiminh Stock Exchange 1,889 2,354 4,242.7 -58.1% -57.2%
Hong Kong Exchanges and Clearing 153,241 147,793 301,034.0 -44.4% -44.2%
Indonesia Stock Exchange 11,906 9,951 21,857.4 1.3% 4.9%
Japan Exchange Group Inc. 421,572 425,445 847,017.3 -28.6% -27.3%
Korea Exchange 182,911 143,915 326,826.4 -39.2% -36.8%
National Stock Exchange of India Limited 93,502 89,373 182,875.1 -18.8% -10.5%
NZX Limited 778 933 1,711.1 -11.2% -5.6%
Philippine Stock Exchange 3,054 2,515 5,568.6 -12.3% -11.9%
Shanghai Stock Exchange 419,315 571,084 990,399.4 -31.0% -26.9%
Shenzhen Stock Exchange 556,124 751,866 1,307,990.0 -6.4% -0.7%
Singapore Exchange 16,111 14,132 30,243.4 -35.9% -34.4%
Taipei Exchange 18,492 15,567 34,059.1 -23.7% -19.7%
Taiwan Stock Exchange 55,927 46,970 102,897.0 -31.5% -27.8%
The Stock Exchange of Thailand 29,891 24,180 54,070.8 -38.0% -38.0%
Total region 2,043,480 2,336,074 4,379,553.9 -25.7%






Europe - Africa - Middle East




Abu Dhabi Securities Exchange 846 1,152 1,998.2 32.4% 32.4%
Amman Stock Exchange 127 120 247.1 -26.1% -26.0%
Athens Stock Exchange (ATHEX) 787 877 1,663.3 -46.2% -41.9%
Bahrain Bourse 94 62 156.0 8.4% 8.2%
BATS Chi-x Europe 199,536 185,790 385,326.1 -20.1% -13.9%
Beirut Stock Exchange 55 NA 54.6 -13.4% -13.3%
Belarusian Currency and Stock Exchange 1 4 5.1 147.5% 147.5%
BME Spanish Exchanges 43,782 35,663 79,445.7 -30.3% -24.8%
Borsa Istanbul 32,907 26,781 59,687.9 -32.0% -5.4%
Bourse de Casablanca 202 174 375.4 -42.9% -41.0%
BRVM 15 12 26.1 -62.3% -59.4%
Bucharest Stock Exchange 242 208 450.1 -28.2% -21.4%
Budapest Stock Exchange 836 695 1,530.8 -24.9% -18.2%
Cyprus Stock Exchange 5 4 9.0 4.7% 13.0%
Deutsche Boerse AG 126,289 119,587 245,876.2 -28.2% -22.6%
Dubai Financial Market 780 1,205 1,984.8 -51.0% -51.0%
Euronext 156,940 153,393 310,333.1 -22.7% -16.7%
Iran Fara Bourse Securities Exchange 1,259 945 8,817.8 218.0% 261.0%
Johannesburg Stock Exchange 26,425 25,942 52,366.8 -37.7% -28.0%
Kazakhstan Stock Exchange 29 26 55.2 -28.9% -16.3%
LSE Group 167,338 158,389 325,727.5 -31.6% -26.3%
Luxembourg Stock Exchange 4 3 7.5 -51.7% -48.0%
Malta Stock Exchange 9 15 23.5 30.6% 41.2%
Moscow Exchange 10,998 11,241 22,238.8 -26.4% -14.1%
Muscat Securities Market 140 135 274.4 -1.7% -1.7%
Namibian Stock Exchange 68 NA 67.8 -67.2% -63.0%
Nasdaq Nordic Exchanges 63,808 64,701 128,508.7 -23.0% -17.0%
Nigerian Stock Exchange 469 208 677.3 -6.7% -6.1%
Oslo Bors 10,335 9,326 19,661.2 -22.1% -15.2%
Palestine Exchange 34 33 66.9 4.9% 4.9%
Qatar Stock Exchange 1,603 1,422 3,024.6 8.7% 8.6%
Saudi Stock Exchange (Tadawul) 18,027 12,420 30,446.5 -23.7% -23.7%
SIX Swiss Exchange 74,890 66,262 141,152.5 -24.6% -19.9%
Stock Exchange of Mauritius 21 56 76.9 -4.9% -1.2%
Tehran Stock Exchange 2,807 1,960 4,767.3 101.1% 128.4%
Tel-Aviv Stock Exchange 5,183 5,013 10,195.8 -26.5% -22.5%
The Egyptian Exchange 974 1,330 2,304.0 -19.6% -19.9%
Trop-X 1 2 3.0 3186.8% 3199.2%
Tunis Stock Exchange 53 75 127.6 14.1% 43.8%
Ukrainian Exchange 0 0 0.1 -98.2% -98.3%
Warsaw Stock Exchange 5,363 4,065 9,427.4 -10.2% -0.3%
Wiener Borse 3,091 NA 3,091.1 -59.4% -56.4%
Zagreb Stock Exchange 15 14 28.8 -40.6% -36.1%
Total region 956,387 889,308 1,852,308.4 -25.8%






Total 7,479,043 6,906,538 14,392,193.6 -18.5%

Equity - Broad stock index performance

Exchange Name of index 2019 % change /
last month
% change /
Feb 18
January February
Americas




Barbados Stock Exchange BSE Local Index 3,387 3,547 4.7% 11.0%
BM&FBOVESPA S.A. Ibovespa 97,394 95,584 -1.9% 12.0%
Bolsa de Comercio de Buenos Aires Composite 1,309,021 1,462,703 11.7% 2.5%
Bolsa de Comercio de Santiago IGPA 27,317 26,623 -2.5% -5.4%
Bolsa de Valores de Colombia COLEQTY 993 1,031 3.9% 1.3%
Bolsa de Valores de Lima Indice General BVL (IGBVL) 20,191 20,614 2.1% -1.0%
Bolsa Mexicana de Valores IPC CompMx 361 353 -2.4% -9.6%
Nasdaq - US Composite 7,489 7,533 0.6% 3.6%
NYSE Composite 12,299 12,645 2.8% -0.1%
TMX Group S&P/TSX Composite 15,541 15,999 2.9% 3.6%
Asia - Pacific




Australian Securities Exchange All Ordinary Price 5,937 6,253 5.3% 2.2%
BSE India Limited S&P BSE 500 14,285 14,197 -0.6% -3.2%
Bursa Malaysia FBM Emas Index 11,661 11,827 1.4% -10.5%
Colombo Stock Exchange CSE All Share 5,990 5,816 -2.9% -11.2%
Dhaka Stock Exchange Broad Stock Index 5,821 5,712 -1.9% -1.6%
Hanoi Stock Exchange  HNX 103 106 2.9% -17.3%
Hochiminh Stock Exchange VN Index 911 965 6.0% -13.9%
Hong Kong Exchanges and Clearing S&P/HKEX LargeCap Index 36,088 36,931 2.3% -8.0%
Indonesia Stock Exchange JSX Composite Index 6,533 6,443 -1.4% -2.3%
Japan Exchange Group Inc. Topix 1,567 1,608 2.6% -9.1%
Korea Exchange KOSPI 2,205 2,195 -0.4% -9.6%
NASDAQ OMX Armenia
275 NA - -
National Stock Exchange of India Limited S&P CNX 500 9,004 8,956 -0.5% -3.3%
NZX Limited Gross Index 9,754 10,101 3.6% 11.1%
Philippine Stock Exchange PSE Index (PSEi) 8,007 7,705 -3.8% -9.1%
Shanghai Stock Exchange SSE Composite Index 2,585 2,941 13.8% -9.8%
Shenzhen Stock Exchange SZSE Composite Index 1,275 1,546 21.3% -14.7%
Singapore Exchange Straits Times Index 3,190 3,213 0.7% -8.7%
Taipei Exchange TPEx 50 130 137 5.8% -7.4%
Taiwan Stock Exchange TAIEX 9,932 10,389 4.6% -3.9%
The Stock Exchange of Thailand SET Index 1,642 1,653 0.7% -9.7%
Europe - Africa - Middle East




Abu Dhabi Securities Exchange ADI 5,045 5,138 1.8% 11.7%
Amman Stock Exchange ASE Index 1,952 1,992 2.1% -10.3%
Athens Stock Exchange (ATHEX) General Price 635 708 11.5% -15.3%
BME Spanish Exchanges Barcelona BCN Global - 100 Index 721 740 2.5% -8.3%
BME Spanish Exchanges Bilbao Indice Bolsa Bilbao 2000 1,415 1,454 2.7% -5.7%
BME Spanish Exchanges Valencia IGBV Index 1,204 1,238 2.8% -2.3%
Borsa Istanbul BIST 100 104,074 104,530 0.4% -12.1%
Borsa Italiana FTSE Italia MIB Storico 18,186 18,942 4.2% -6.8%
Botswana Stock Exchange Botswana Stock Exchange: Domestic Companies Index 7,875 7,866 -0.1% -9.5%
Bourse de Casablanca MASI Float 11,351 11,137 -1.9% -15.3%
BRVM BRVM-10 155 174 12.3% -17.1%
Bucharest Stock Exchange BET-C Index (Bucharest Exchange Trading) 1,043 1,147 10.0% -9.4%
Budapest Stock Exchange BUMIX 3,909 3,942 0.9% -2.4%
Cyprus Stock Exchange CSE General Index 63 61 -2.3% -11.1%
Deutsche Boerse AG CDAX Price 506 518 2.4% -10.3%
Dubai Financial Market DFMGI 2,568 2,636 2.7% -18.8%
Euronext Amsterdam AAX 768 800 4.2% -0.1%
Euronext Brussels General Price 11,362 11,703 3.0% -8.9%
Euronext Lisbon
2,967 NA - -
Euronext Paris SBF 250 3,892 4,080 4.8% -2.6%
Iran Fara Bourse Securities Exchange IFX 1,932 2,100 8.7% 92.3%
Johannesburg Stock Exchange Actuaries Index 54,157 56,002 3.4% -4.0%
London Stock Exchange FTSE 100 3,826 3,889 1.6% -2.3%
Luxembourg Stock Exchange Lux General Price 718 728 1.4% -17.8%
Muscat Securities Market msm30 4,166 4,144 -0.5% -17.2%
Namibian Stock Exchange
1 NA - -
Nasdaq Nordic Exchanges OMX Nordic Eur PI (All-Share) 302 312 3.3% -1.5%
NASDAQ OMX Nordic Copenhagen OMXC 783 824 5.2% -1.3%
NASDAQ OMX Nordic Helsinki  OMXH  9,422 9,609 2.0% -3.1%
NASDAQ OMX Nordic Iceland  OMXIPI 1,269 1,321 4.1% -3.7%
NASDAQ OMX Nordic Stockholm  OMXS 565 587 3.9% 2.3%
Oslo Bors OSEBXPR 381 393 3.3% 1.6%
Palestine Exchange Broad Stock Index 531 541 1.9% -7.4%
Qatar Stock Exchange QE All Share Index 3,244 3,078 -5.1% 25.7%
Saudi Stock Exchange (Tadawul) TASI 8,560 8,493 -0.8% 14.5%
SIX Swiss Exchange SMI  10,514 10,964 4.3% 23.1%
Stock Exchange of Mauritius SEMDEX 2,213 2,207 -0.3% -3.8%
Tehran Stock Exchange TSE New index 160,294 165,295 3.1% 68.7%
Tel-Aviv Stock Exchange General  1,100 1,096 -0.4% 2.7%
The Egyptian Exchange EGX 30 Index 14,127 14,804 4.8% -4.3%
Ukrainian Exchange UX Index 1,711 1,699 -0.7% 7.7%
Warsaw Stock Exchange WIG Total Return 60,367 59,904 -0.8% -2.9%
Wiener Borse
1,203 NA - -