Exchange Name
|
Jan'23
|
Feb'23
|
Mar'23
|
Apr'23
|
May'23
|
Jun'23
|
Jul'23
|
Aug'23
|
Sept'23
|
Oct'23
|
Nov'23 | %change Nov'23/ Nov'22 USD
|
%change Nov'23/ Nov'22 LOC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 825,328.86 | 769,574.99 | 790,613.27 | 790,652.63 | 811,336.75 | 927,776.02 | 963,443.62 | 862,211.21 | 850,169.61 | 821,141.05 | 881,916.31 | 5.2% | -1.6% |
Bermuda Stock Exchange | 189.90 | 194.20 | 175.08 | 184.06 | 185.49 | 195.30 | 202.00 | 183.20 | 191.30 | 173.95 | 181.13 | -12.1% | -12.1% |
Bolsa de Comercio de Santiago | 186,147.31 | 180,171.85 | 183,611.73 | 182,199.71 | 179,684.27 | 188,391.55 | 193,861.27 | 181,442.32 | 169,747.93 | 160,384.18 | 173,041.89 | 4.2% | 2.1% |
Bolsa de Valores de Colombia | 72,179.68 | 65,743.17 | 67,279.91 | 68,217.77 | 67,037.91 | 72,297.98 | 79,056.81 | 71,711.40 | 73,534.41 | 72,256.53 | 76,117.76 | 13.1% | -5.9% |
Bolsa de Valores de Lima | 73,404.24 | 73,276.10 | 73,848.36 | 73,711.63 | 74,762.19 | 74,847.22 | 80,831.45 | 79,438.81 | 78,507.23 | 76,810.03 | 80,061.92 | 13.5% | 9.4% |
Bolsa Latinoamericana de Valores (Latinex) | 18,013.00 | 18,678.00 | 18,627.00 | 18,960.00 | 18,696.00 | 18,756.00 | 18,567.00 | 18,462.00 | 18,424.00 | 18,439.00 | 18,434.00 | -2.1% | -2.1% |
Bolsa Mexicana de Valores | 513,871.93 | 511,747.18 | 529,830.67 | 538,643.00 | 519,363.50 | 544,442.37 | 564,382.18 | 538,859.67 | 511,097.39 | 476,019.79 | 536,244.65 | 11.6% | -2.8% |
Bolsa Nacional de Valores | 2,371.79 | 2,359.96 | 2,424.42 | 2,408.93 | 2,417.71 | 2,387.92 | 2,364.62 | 2,383.33 | 2,397.56 | 2,447.02 | 2,456.98 | 7.9% | -4.0% |
Canadian Securities Exchange | 16,902.26 | 16,186.22 | 14,817.31 | 14,785.24 | 14,290.35 | 14,667.67 | 14,188.78 | 14,824.57 | 16,171.58 | 11,601.30 | 13,203.97 | -21.3% | -20.2% |
Jamaica Stock Exchange | 12,367.00 | 12,142.57 | 12,550.66 | 12,491.49 | 12,266.83 | 12,289.09 | 12,088.35 | 11,793.40 | 12,049.12 | 11,735.04 | 11,807.40 | -3.4% | -3.0% |
Nasdaq - US | 18,003,449.84 | 17,810,524.71 | 18,993,414.05 | 19,013,550.46 | 20,125,881.48 | 21,341,906.07 | 22,214,329.69 | 21,748,120.71 | 20,576,639.34 | 19,975,831.09 | 22,061,389.84 | 23.2% | 23.2% |
NYSE | 25,482,729.50 | 25,149,641.50 | 25,149,641.50 | 24,208,058.79 | 24,298,965.65 | 24,839,952.45 | 25,564,650.47 | 24,918,657.61 | 23,741,048.56 | 22,928,729.44 | 24,122,505.09 | 0.2% | 0.2% |
TMX Group | 3,024,229.02 | 2,895,669.87 | 2,922,492.01 | 2,968,618.08 | 2,818,094.18 | 2,967,139.27 | 3,046,948.22 | 2,925,513.62 | 2,811,728.06 | 2,671,387.89 | 2,841,336.34 | -3.6% | -2.4% |
Total for Americas | 48,231,184.33 | 47,505,910.32 | 48,759,325.97 | 47,892,481.79 | 48,942,982.31 | 51,005,048.91 | 52,754,914.46 | 51,373,601.85 | 48,861,706.09 | 47,226,956.31 | 50,818,697.28 | 9.1% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
|
|
|
|
|
|
|
|
Armenia Securities Exchange | 247.79 | 253.30 | 277.34 | 320.58 | 286.36 | 273.92 | 280.70 | 278.11 | 253.32 | 245.96 | 260.59 | 9.3% | 11.7% |
Astana International Exchange | 98.59 | 93.41 | 89.89 | 89.64 | 84.20 | 156.92 | 207.19 | 2,233.96 | 595.01 | 785.09 | 866.44 | 1320.9% | 1289.3% |
ASX Australian Securities Exchange | 1,845,684.66 | 1,707,715.13 | 1,677,409.54 | 1,688,037.35 | 1,602,030.07 | 1,669,445.97 | 1,731,172.06 | 1,650,088.29 | 1,586,303.05 | 1,504,738.16 | 1,566,089.01 | -9.6% | -3.6% |
Baku Stock Exchange | 1,468.54 | 974.04 | 1,458.81 | 1,660.99 | 1,570.03 | 974.04 | 1,587.54 | 1,589.35 | 1,661.04 | 1,590.88 | 1,579.97 | 7.6% | 7.6% |
Bursa Malaysia | 400,373.77 | 372,142.49 | 373,494.63 | 370,837.50 | 352,353.18 | 345,056.30 | 376,705.39 | 369,928.96 | 362,100.07 | 357,260.61 | 368,239.36 | -0.5% | 4.4% |
Colombo Stock Exchange | 10,633.25 | 10,910.93 | 12,047.96 | 11,948.03 | 12,407.94 | 12,687.09 | 14,313.26 | 13,944.31 | 14,014.33 | 13,118.28 | 14,555.62 | 36.6% | 14.3% |
Dhaka Stock Exchange | 41,544.24 | 42,203.18 | 41,208.75 | 41,796.85 | 42,053.64 | 41,655.84 | 41,444.36 | 41,176.00 | 40,692.69 | 40,676.63 | 40,484.92 | -6.8% | 2.7% |
Hochiminh Stock Exchange | 189,106.55 | 172,125.02 | 181,081.20 | 178,445.13 | 182,571.53 | 189,475.92 | 205,829.23 | 203,473.31 | 190,300.35 | 168,600.51 | 194,000.22 | 14.2% | 11.4% |
Hong Kong Exchanges and Clearing | 4,972,807.20 | 4,562,059.73 | 4,700,930.92 | 4,567,572.10 | 4,187,724.96 | 4,322,308.68 | 4,622,351.30 | 4,225,476.38 | 4,103,862.10 | 3,930,971.95 | 3,984,230.01 | -6.6% | -6.6% |
Japan Exchange Group | 5,650,223.57 | 5,396,751.72 | 5,601,903.17 | 5,586,150.63 | 5,634,366.77 | 5,843,969.86 | 6,013,646.41 | 5,902,738.52 | 5,751,761.21 | 5,467,404.28 | 5,904,094.96 | 9.7% | 17.8% |
Kazakhstan Stock Exchange | 47,046.84 | 49,050.34 | 47,397.49 | 50,428.57 | 50,064.97 | 50,708.85 | 53,845.68 | 55,226.95 | 56,453.28 | 56,042.82 | 58,463.46 | 21.2% | 18.5% |
Korea Exchange | 1,828,282.28 | 1,714,807.58 | 1,797,206.40 | 1,772,386.30 | 1,847,596.00 | 1,857,210.45 | 1,979,267.95 | 1,859,586.56 | 1,741,210.69 | 1,794,546.91 | 1,865,352.06 | 6.4% | 6.3% |
National Equities Exchange and Quotations | 46,777.43 | 43,905.52 | 45,691.27 | 44,420.09 | 41,818.47 | 40,919.70 | 42,637.46 | 40,648.39 | 40,347.65 | 39,764.52 | 42,390.70 | 2.6% | 3.3% |
National Stock Exchange of India | 3,279,016.24 | 3,095,743.28 | 3,119,852.04 | 3,306,227.34 | 3,408,489.96 | 3,588,693.06 | 3,706,584.65 | 3,715,131.66 | 3,815,590.83 | 3,708,584.11 | 3,989,314.90 | 13.3% | 16.1% |
NZX Limited | 103,042.63 | 98,620.19 | 98,881.03 | 98,739.36 | 93,895.70 | 96,427.99 | 98,999.21 | 91,051.77 | 88,509.14 | 81,729.65 | 90,586.34 | -6.9% | -4.7% |
Pakistan Stock Exchange | 23,447.25 | 23,574.75 | 21,132.32 | 21,740.69 | 21,622.67 | 21,844.58 | 24,830.44 | 21,546.90 | 23,883.35 | 26,818.33 | 30,549.51 | 1.3% | 29.0% |
Philippine Stock Exchange | 252,265.07 | 245,115.13 | 246,011.88 | 243,566.66 | 234,960.71 | 240,000.42 | 246,420.72 | 227,159.28 | 232,089.41 | 219,004.37 | 228,945.05 | -4.2% | -5.9% |
Shanghai Stock Exchange | 7,265,090.04 | 7,154,626.62 | 7,242,903.77 | 7,357,625.77 | 6,932,462.99 | 6,804,516.57 | 7,095,094.06 | 6,658,052.03 | 6,597,371.63 | 6,396,567.62 | 6,592,901.72 | -0.8% | -0.2% |
Shenzhen Stock Exchange | 5,214,045.99 | 5,101,824.18 | 5,116,660.88 | 4,934,953.21 | 4,671,757.72 | 4,678,240.79 | 4,813,298.83 | 4,483,650.43 | 4,382,224.24 | 4,297,768.99 | 4,431,964.23 | -4.7% | -4.1% |
Singapore Exchange | 650,220.07 | 611,532.95 | 623,406.27 | 617,859.45 | 593,260.10 | 600,350.55 | 638,423.21 | 599,316.37 | 586,230.72 | 556,561.53 | 572,213.26 | -6.5% | -8.2% |
Taipei Exchange | 159,402.48 | 164,603.45 | 171,531.00 | 167,977.77 | 174,554.75 | 178,791.00 | 175,500.38 | 167,000.85 | 165,165.74 | 161,539.80 | 185,154.28 | 24.4% | 26.7% |
Taiwan Stock Exchange | 1,593,107.07 | 1,580,758.00 | 1,630,313.01 | 1,591,298.46 | 1,695,558.93 | 1,706,246.42 | 1,713,537.71 | 1,642,130.09 | 1,596,868.84 | 1,554,271.45 | 1,756,867.00 | 16.4% | 18.5% |
The Stock Exchange of Thailand | 639,221.24 | 579,239.64 | 592,060.59 | 563,037.58 | 556,387.90 | 534,893.90 | 570,666.02 | 562,536.63 | 506,271.34 | 480,576.13 | 491,668.79 | -15.4% | -14.9% |
Total for APAC | 34,213,152.79 | 32,728,630.58 | 33,342,950.16 | 33,217,120.05 | 32,337,879.55 | 32,824,848.82 | 34,166,643.76 | 32,533,965.10 | 31,883,760.03 | 30,859,168.58 | 32,410,772.40 | 1.7% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
EMEA |
|
|
|
|
|
|
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 690,037.93 | 685,849.75 | 741,085.83 | 762,903.33 | 731,452.05 | 755,793.95 | 766,749.62 | 745,868.06 | 776,542.98 | 760,151.50 | 777,698.14 | 7.2% | 7.2% |
Amman Stock Exchange | 27,430.11 | 27,507.64 | 26,539.66 | 24,668.55 | 24,954.11 | 24,575.74 | 24,300.23 | 23,801.53 | 23,848.46 | 23,842.75 | 23,628.31 | -7.1% | -6.9% |
Athens Stock Exchange | 65,036.85 | 69,323.03 | 66,489.08 | 68,602.94 | 73,665.01 | 79,066.34 | 82,913.53 | 80,354.57 | 68,161.13 | 72,810.38 | 79,965.20 | 43.2% | 36.9% |
Belarusian Currency and Stock Exchange | 3,300.14 | 3,125.57 | 3,128.95 | 3,048.18 | 3,118.33 | 2,956.74 | 2,318.00 | 2,135.51 | 3,018.82 | 2,637.70 | 2,598.99 | -11.1% | -11.1% |
BME Spanish Exchanges | 732,215.99 | 720,383.29 | 728,502.20 | 741,094.12 | 668,988.22 | 736,042.02 | 741,200.73 | 720,878.19 | 694,427.58 | 665,613.83 | 755,194.56 | 14.6% | 9.6% |
Borsa Istanbul | 290,937.60 | 303,870.50 | 283,497.62 | 269,453.44 | 269,330.58 | 249,374.78 | 306,406.41 | 358,585.64 | 410,496.68 | 371,350.72 | 366,051.11 | 33.8% | 107.8% |
Botswana Stock Exchange | 30,681.55 | 29,513.86 | 30,176.74 | 29,737.77 | 28,494.15 | 29,153.93 | 30,275.91 | 44,007.06 | 43,742.44 | 43,890.23 | 41,447.14 | 34.7% | 44.6% |
Boursa Kuwait | 152,813.11 | 151,117.26 | 147,000.00 | 149,375.82 | 130,742.67 | 135,224.76 | 139,456.03 | 134,399.35 | 131,694.50 | 125,087.38 | 127,475.73 | -19.5% | -19.0% |
Bourse de Casablanca | 52,688.23 | 54,707.01 | 52,850.17 | 54,203.75 | 56,125.56 | 60,365.26 | 63,425.50 | 60,803.07 | 59,183.16 | 59,758.34 | 59,824.76 | 12.7% | 6.5% |
BRVM | 12,329.12 | 12,452.00 | 12,428.50 | 12,428.07 | 11,908.20 | 11,903.46 | 13,112.63 | 1,292.33 | 12,697.54 | 12,619.71 | 10,429.62 | 13.2% | 9.2% |
Bucharest Stock Exchange | 30,710.97 | 30,342.50 | 30,326.29 | 31,477.13 | 30,662.45 | 31,656.19 | 44,800.09 | 43,997.88 | 43,443.26 | 42,575.39 | 45,595.07 | 59.6% | 53.9% |
Budapest Stock Exchange | 28,541.69 | 28,343.76 | 28,001.52 | 30,498.64 | 30,538.95 | 32,483.42 | 32,024.52 | 35,678.32 | 34,299.22 | 34,891.54 | 40,968.18 | 73.7% | 54.4% |
Bulgarian Stock Exchange | 16,030.40 | 15,631.28 | 16,011.88 | 16,219.95 | 15,781.42 | 16,076.90 | 16,378.34 | 16,421.66 | 16,059.07 | 7,406.37 | 7,661.26 | -49.5% | -51.7% |
Cyprus Stock Exchange | 6,760.00 | 7,111.75 | 7,540.78 | 7,683.90 | 7,529.84 | 7,959.17 | 8,230.58 | 8,743.93 | 8,164.38 | 8,573.33 | 9,816.65 | 60.2% | 53.2% |
Dar Es Salaam Stock Exchange | 6,764.95 | 6,832.06 | 6,709.34 | 6,603.00 | 6,404.49 | 6,190.76 | 6,047.54 | 5,894.94 | 5,910.68 | 5,859.34 | 5,779.46 | -13.8% | -7.4% |
Deutsche Boerse AG | 2,108,631.77 | 2,088,080.44 | 2,178,036.95 | 2,247,166.11 | 2,130,137.23 | 2,162,951.24 | 2,230,089.13 | 2,117,854.47 | 1,981,964.41 | 1,885,000.61 | 2,094,971.11 | 9.1% | 4.3% |
Dubai Financial Market | 157,608.18 | 162,682.19 | 162,569.49 | 169,722.39 | 169,582.85 | 177,866.05 | 188,084.03 | 186,961.03 | 190,046.13 | 178,040.82 | 169,444.09 | 6.7% | 6.7% |
Euronext | 6,626,331.66 | 6,558,625.57 | 6,719,730.03 | 6,889,587.13 | 6,420,409.95 | 6,652,944.33 | 6,947,804.71 | 6,693,207.70 | 6,262,679.57 | 6,043,441.26 | 6,575,055.20 | 6.5% | 1.9% |
Ghana Stock Exchange | 5,265.02 | 5,098.08 | 5,951.48 | 5,886.07 | 6,035.17 | 6,385.35 | 6,552.34 | 6,511.13 | 6,423.32 | 6,206.73 | 6,733.09 | 45.4% | 16.1% |
Iran Fara Bourse Securities Exchange | 264,391.53 | 307,621.29 | 333,001.30 | 411,632.33 | 380,109.84 | 357,369.52 | 338,722.27 | 346,572.98 | 343,264.00 | 326,846.50 | 332,189.01 | 36.7% | 36.7% |
Johannesburg Stock Exchange | 1,234,823.71 | 1,147,346.01 | 1,167,162.62 | 1,150,652.60 | 1,010,700.46 | 1,094,372.24 | 1,160,767.36 | 1,037,836.02 | 918,713.97 | 901,124.80 | 971,401.95 | -16.5% | -8.3% |
Ljubljana Stock Exchange | 8,932.36 | 9,155.84 | 9,451.76 | 9,863.16 | 9,470.91 | 9,837.36 | 10,057.10 | 9,230.37 | 9,103.41 | 8,996.87 | 9,580.41 | 19.6% | 14.4% |
Lusaka Securities Exchange | 3,805.44 | 3,658.05 | 3,548.46 | 4,276.79 | 3,940.08 | 4,373.98 | 4,080.69 | 3,907.66 | 3,912.20 | 3,845.81 | 3,752.34 | -12.0% | 22.6% |
Luxembourg Stock Exchange | 57,091.01 | 55,614.52 | 56,208.00 | 54,339.50 | 49,049.85 | 51,708.95 | 54,575.68 | 50,747.02 | 48,317.17 | 44,959.54 | 49,245.84 | -2.3% | -6.6% |
Malta Stock Exchange | 4,415.70 | 4,410.61 | 4,395.33 | 4,568.78 | 4,624.92 | 4,745.02 | 4,808.79 | 4,675.97 | 4,496.73 | 4,412.96 | 4,712.98 | 9.7% | 5.0% |
MERJ Exchange Limited | 1,151.61 | 1,148.45 | 1,179.27 | 1,189.87 | 1,149.17 | 852.22 | 836.59 | 819.79 | 713.67 | 878.58 | 722.46 | -42.9% | -44.4% |
Moscow Exchange | 556,157.59 | 533,464.03 | 556,903.45 | 584,703.78 | 579,762.09 | 565,093.79 | 588,163.51 | 622,177.39 | 595,209.52 | 629,264.76 | 610,949.25 | -3.3% | 62.0% |
Nairobi Securities Exchange | 15,768.74 | 15,472.81 | 13,264.78 | 12,333.26 | 11,657.39 | 11,491.45 | 11,527.81 | 10,625.45 | 10,045.04 | 9,196.49 | 9,372.06 | -41.8% | -27.1% |
Namibian Stock Exchange | 2,167.40 | 2,076.90 | 2,133.58 | 2,124.56 | 1,987.62 | 2,226.67 | 2,371.20 | 2,277.17 | 2,309.77 | 2,300.92 | 2,319.39 | 9.8% | 22.7% |
Nasdaq Nordic and Baltics | 1,935,827.89 | 1,956,959.95 | 1,962,306.68 | 2,008,048.38 | 1,867,754.30 | 1,914,391.03 | 1,936,201.96 | 1,858,493.19 | 1,818,414.02 | 1,742,876.28 | 1,929,989.53 | 4.9% | 0.3% |
Nigerian Exchange | 90,765.21 | 94,235.85 | 92,618.17 | 90,136.67 | 92,847.68 | 59,872.86 | 62,414.00 | 63,185.70 | 63,208.59 | 68,914.54 | 59,071.89 | -32.9% | 32.7% |
Palestine Exchange | 4,890.29 | 4,983.45 | 4,997.92 | 4,998.83 | 5,017.28 | 5,047.22 | 4,981.37 | 4,956.61 | 4,899.47 | 4,659.36 | 4,564.21 | -5.3% | -5.3% |
Prague Stock Exchange | 33,482.44 | 36,803.02 | 37,917.63 | 40,468.30 | 35,076.83 | 33,324.70 | 35,542.81 | 34,293.35 | 33,576.82 | 33,758.43 | 34,970.63 | 21.6% | 16.1% |
Rwanda Stock Exchange | 3,394.88 | 3,368.48 | 3,336.35 | 3,311.42 | 3,273.11 | 3,179.55 | 3,140.57 | 3,102.95 | 3,058.24 | 3,014.97 | 2,975.67 | -15.1% | -2.7% |
Saudi Exchange (Tadawul) | 2,713,481.72 | 2,600,386.61 | 2,670,714.89 | 2,952,743.20 | 2,833,526.20 | 2,926,195.57 | 2,949,460.22 | 3,085,233.11 | 3,055,417.03 | 2,926,918.78 | 2,962,517.53 | 8.6% | 8.4% |
SIX Swiss Exchange | 1,946,623.57 | 1,873,861.14 | 1,938,830.90 | 2,029,793.27 | 1,951,023.51 | 1,962,910.80 | 2,025,369.01 | 1,962,438.44 | 1,848,884.79 | 1,762,193.23 | 1,914,882.22 | 2.9% | -3.7% |
Stock Exchange of Mauritius | 8,363.14 | 8,040.47 | 7,980.09 | 7,920.32 | 7,983.35 | 7,978.37 | 7,999.48 | 8,437.57 | 8,766.08 | 8,552.92 | 8,484.91 | 0.7% | 0.5% |
Tehran Stock Exchange | 1,289,043.32 | 1,532,515.47 | 1,748,313.03 | 2,089,792.60 | 1,904,154.88 | 1,793,970.91 | 1,583,694.41 | 1,675,073.24 | 1,656,161.39 | 1,553,931.33 | 1,616,993.95 | 37.5% | 37.5% |
Tel-Aviv Stock Exchange | 277,059.73 | 247,028.49 | 248,265.92 | 250,226.33 | 242,616.39 | 250,005.67 | 267,497.27 | 253,770.06 | 253,133.67 | 212,219.97 | 247,028.17 | -15.3% | -7.3% |
The Egyptian Exchange | 35,162.60 | 34,645.16 | 34,070.29 | 36,808.14 | 36,808.14 | 37,607.77 | 38,593.40 | 41,367.43 | 44,540.87 | 49,644.16 | 54,178.30 | 52.6% | 92.4% |
Tunis Stock Exchange | 7,945.83 | 7,495.65 | 7,806.78 | 7,950.03 | 8,007.71 | 8,203.63 | 8,201.33 | 8,107.99 | 7,519.67 | 7,361.10 | 7,679.84 | 3.7% | 0.2% |
Vienna Stock Exchange | 133,444.09 | 134,809.26 | 130,323.77 | 134,218.05 | 123,740.64 | 128,390.46 | 133,359.53 | 129,012.86 | 125,997.61 | 123,596.51 | 127,907.72 | 3.1% | -0.8% |
Warsaw Stock Exchange | 158,867.54 | 152,626.69 | 153,470.48 | 168,689.54 | 163,541.46 | 182,473.00 | 196,161.22 | 178,934.69 | 159,815.27 | 180,564.43 | 197,412.36 | 39.2% | 24.3% |
Zagreb Stock Exchange | 20,349.57 | 20,953.70 | 21,578.19 | 21,679.46 | 21,539.11 | 22,472.53 | 22,940.89 | 23,109.33 | 22,488.23 | 22,558.39 | 24,011.41 | 29.8% | -83.5% |
Total for EMEA | 21,851,522.18 | 21,749,279.44 | 22,456,356.15 | 23,602,829.46 | 22,165,224.15 | 22,617,065.66 | 23,101,638.34 | 22,705,782.71 | 21,814,770.56 | 20,982,349.56 | 22,387,251.70 | 7.6% |
|
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them. |
|
|
|
Exchange Name | Domestic
|
Foreign
|
Total Nov'23
|
%change Nov'23/ Nov'22
|
---|---|---|---|---|
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | 344 | 8 | 352 | -4.9% |
Bermuda Stock Exchange | 10 | 23 | 33 | -23.3% |
Bolsa de Comercio de Santiago | 191 | 106 | 297 | -0.3% |
Bolsa de Valores de Colombia | 62 | 1 | 63 | -3.1% |
Bolsa de Valores de Lima | 182 | 15 | 197 | -2.5% |
Bolsa Latinoamericana de Valores (Latinex) | 34 | 3 | 37 | -7.5% |
Bolsa Mexicana de Valores | 131 | 6 | 137 | -2.1% |
Bolsa Nacional de Valores | 9 | - | 9 | -10.0% |
Jamaica Stock Exchange | 100 | 1 | 101 | 1.0% |
Nasdaq - US | 2,640 | 828 | 3,468 | -7.6% |
NYSE | 1,723 | 565 | 2,288 | -6.2% |
TMX Group | 3,548 | 48 | 3,596 | 0.2% |
Total for Americas | 8,974 | 1,604 | 10,578 | -4.3% |
|
|
|
|
|
APAC |
|
|
|
|
Armenia Securities Exchange | 12 | - | 12 | 9.1% |
Astana International Exchange | 10 | 6 | 16 | 77.8% |
ASX Australian Securities Exchange | 1,930 | 145 | 2,075 | -2.9% |
Baku Stock Exchange | 22 | - | 22 | -18.5% |
Bursa Malaysia | 984 | 6 | 990 | 2.2% |
Colombo Stock Exchange | 289 | - | 289 | -1.0% |
Dhaka Stock Exchange | 357 | - | 357 | 1.1% |
Hochiminh Stock Exchange | 391 | - | 391 | -2.7% |
Hong Kong Exchanges and Clearing | 2,422 | 181 | 2,603 | 0.8% |
Japan Exchange Group | 3,916 | 6 | 3,922 | 1.8% |
Kazakhstan Stock Exchange | 79 | 48 | 127 | -12.4% |
Korea Exchange | 2,531 | 22 | 2,553 | 3.8% |
National Equities Exchange and Quotations | 6,272 | - | 6,272 | -5.1% |
National Stock Exchange of India | 2,347 | - | 2,347 | 6.0% |
NZX Limited | 119 | 9 | 128 | -3.8% |
Pakistan Stock Exchange | 461 | - | 461 | -6.5% |
Philippine Stock Exchange | 280 | 3 | 283 | -0.7% |
Shanghai Stock Exchange | 2,257 | - | 2,257 | 4.5% |
Shenzhen Stock Exchange | 2,835 | - | 2,835 | 3.8% |
Singapore Exchange | 413 | 222 | 635 | -2.9% |
Taipei Exchange | 785 | 30 | 815 | 1.4% |
Taiwan Stock Exchange | 912 | 89 | 1,001 | 2.0% |
The Stock Exchange of Thailand | 839 | - | 839 | 4.6% |
Total for APAC | 30,463 | 767 | 31,230 | 0.4% |
|
|
|
|
|
EMEA |
|
|
|
|
Abu Dhabi Securities Exchange | 92 | 5 | 97 | 5.4% |
Amman Stock Exchange | 168 | - | 168 | -1.2% |
Athens Stock Exchange | 152 | 6 | 158 | -1.3% |
Belarusian Currency and Stock Exchange | 14 | - | 14 | 0.0% |
BME Spanish Exchanges | 772 | 24 | 796 | -55.3% |
Borsa Istanbul | 510 | 1 | 511 | 24.0% |
Botswana Stock Exchange | 23 | 7 | 30 | 0.0% |
Boursa Kuwait | 144 | 6 | 150 | -3.8% |
Bourse de Casablanca | 75 | 1 | 76 | 0.0% |
BRVM | 46 | - | 46 | 2.2% |
Bucharest Stock Exchange | 83 | 2 | 85 | 2.4% |
Budapest Stock Exchange | 65 | 1 | 66 | 13.8% |
Bulgarian Stock Exchange | 203 | 366 | 569 | -0.9% |
Cyprus Stock Exchange | 95 | 13 | 108 | -0.9% |
Dar Es Salaam Stock Exchange | 22 | 6 | 28 | 0.0% |
Deutsche Boerse AG | 391 | 45 | 436 | -10.1% |
Dubai Financial Market | 51 | 11 | 62 | -8.8% |
Euronext | 1,675 | 259 | 1,934 | -2.0% |
Ghana Stock Exchange | 30 | 6 | 36 | 0.0% |
Iran Fara Bourse Securities Exchange | 189 | - | 189 | 10.5% |
Johannesburg Stock Exchange | 224 | 60 | 284 | -6.6% |
Ljubljana Stock Exchange | 23 | - | 23 | -4.2% |
Lusaka Securities Exchange | 22 | - | 22 | 0.0% |
Luxembourg Stock Exchange | 28 | 91 | 119 | -7.8% |
Malta Stock Exchange | 34 | - | 34 | 3.0% |
MERJ Exchange Limited | 46 | - | 46 | -4.2% |
Moscow Exchange | 185 | 633 | 818 | -4.1% |
Nairobi Securities Exchange | 59 | 2 | 61 | 0.0% |
Namibian Stock Exchange | 14 | 33 | 47 | 20.5% |
Nasdaq Nordic and Baltics | 1,183 | 46 | 1,229 | -1.4% |
Nigerian Exchange | 172 | - | 172 | -1.1% |
Palestine Exchange | 49 | - | 49 | 0.0% |
Prague Stock Exchange | 25 | 36 | 61 | 3.4% |
Rwanda Stock Exchange | 5 | 5 | 10 | 0.0% |
Saudi Exchange (Tadawul) | 307 | 1 | 308 | 17.6% |
SIX Swiss Exchange | 214 | 10 | 224 | -3.0% |
Stock Exchange of Mauritius | 93 | 4 | 97 | 0.0% |
Tehran Stock Exchange | 384 | - | 384 | 1.9% |
Tel-Aviv Stock Exchange | 512 | 26 | 538 | -1.8% |
The Egyptian Exchange | 241 | - | 241 | 0.4% |
Tunis Stock Exchange | 78 | - | 78 | -3.7% |
Vienna Stock Exchange | 68 | 791 | 859 | 2.6% |
Warsaw Stock Exchange | 752 | 20 | 772 | -2.9% |
Zagreb Stock Exchange | 93 | - | 93 | -1.1% |
Total for EMEA | 9,611 | 2,517 | 12,128 | -7.7% |
Exchange Name
|
Jan'23
|
Feb'23
|
Mar'23 | Apr'23
|
May'23 | Jun'23 | Jul'23
|
Aug'23
|
Sept'23 | Oct'23
|
Nov'23
|
%change Nov'23/ Jan'23 USD
|
%change Nov'23/ Jan'23 LOC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 112,541.39 | 83,017.62 | 110,351.16 | 85,238.15 | 108,432.66 | 123,667.98 | 101,596.90 | 108,589.87 | 83,866.73 | 88,418.12 | 91,237.60 | -18.9% | -23.1% |
Bermuda Stock Exchange | 0.89 | 0.46 | 1.26 | 0.76 | 1.05 | 0.89 | 2.02 | 0.71 | 1.46 | 5.37 | 2.33 | 161.8% | 161.8% |
Bolsa de Comercio de Santiago | 2,335.06 | 2,180.48 | 3,341.62 | 2,241.22 | 3,054.80 | 2,955.82 | 2,944.19 | 2,802.34 | 1,906.62 | 2,045.28 | 2,218.82 | -5.0% | 3.9% |
Bolsa de Valores de Colombia | 343.88 | 314.99 | 397.57 | 303.98 | 250.57 | 268.20 | 266.01 | 281.82 | 451.94 | 223.63 | 270.31 | -21.4% | -32.4% |
Bolsa de Valores de Lima | 82.40 | 72.03 | 112.64 | 90.96 | 113.01 | 99.72 | 94.84 | 262.67 | 86.62 | 73.66 | 65.80 | -20.1% | -26.5% |
Bolsa Electronica de Chile | 181.17 | 159.68 | 294.41 | 183.01 | 200.38 | 192.97 | 280.92 | 223.79 | 148.97 | 185.90 | 196.66 | 8.5% | -10.8% |
Bolsa Latinoamericana de Valores (Latinex) | 79.86 | 125.80 | 31.00 | 9.29 | 24.00 | 39.50 | 13.60 | 10.30 | 9.76 | 20.74 | 48.21 | -39.6% | -39.6% |
Bolsa Mexicana de Valores | 7,536.10 | 8,506.89 | 11,274.39 | 6,918.58 | 12,202.59 | 10,672.09 | 8,109.81 | 7,967.40 | 9,809.77 | 10,422.11 | 10,132.99 | 34.5% | 20.8% |
