Exchange Name | Jan'22 | Feb'22 | Mar'22
|
Apr'22 | May'22
|
Jun'22
|
%change Jun'22/ Jun'21 USD
|
%change Jun'21/ Jun'21 LOC
|
---|---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 854,722.44 | 925,033.04 | 1,054,865.68 | 906,581.28 | 952,722.50 | 872,931.25 | -23.2% | -23.5% |
Bermuda Stock Exchange | 208.00 | 253.00 | 248.80 | 230.00 | 212.70 | 203.90 | -22.5% | -22.5% |
Bolsa de Comercio de Santiago | 170,235.45 | 168,526.67 | 179,867.07 | 160,759.68 | 182,622.07 | 150,984.03 | -20.7% | -0.8% |
Bolsa de Valores de Colombia | 100,126.93 | 103,477.33 | 117,124.30 | 105,121.13 | 111,016.96 | 84,174.26 | -10.6% | -1.2% |
Bolsa de Valores de Lima | 87,780.48 | 88,722.47 | 94,504.78 | 77,860.75 | 70,509.48 | 87,287.85 | 23.1% | 19.6% |
Bolsa Electronica de Chile | 112,883.23 | 108,848.79 | 127,435.29 | 103,433.50 | 115,857.44 | 106,857.55 | -19.3% | 1.0% |
Bolsa Mexicana de Valores | 438,225.78 | 457,939.00 | 497,919.25 | 450,641.30 | 471,651.40 | 467,910.40 | 5.7% | 7.5% |
Bolsa Nacional de Valores | 2,037.34 | 2,042.71 | 2,065.54 | 2,060.64 | 2,005.10 | 1,986.98 | 5.9% | 17.0% |
Latin American Stock Exchange (Latinex) | 15,709.90 | 15,747.50 | 15,800.70 | 15,942.00 | 15,951.00 | 15,869.00 | 3.9% | 3.9% |
Nasdaq - US | 22,464,541.01 | 21,623,115.21 | 22,417,553.23 | 19,495,242.87 | 19,081,034.42 | 17,363,480.00 | -21.5% | -21.5% |
NYSE | 26,558,508.90 | 26,106,202.75 | 26,793,921.79 | 25,131,292.34 | 25,242,977.00 | 25,857,097.45 | -1.4% | -1.4% |
TMX Group | 3,233,527.93 | 3,250,551.34 | 3,414,000.64 | 3,151,062.60 | 3,194,696.99 | 2,855,916.86 | -9.6% | -6.2% |
Total for Americas | 54,038,507.39 | 52,850,459.81 | 54,715,307.07 | 49,600,228.09 | 49,441,257.06 | 47,864,699.53 | -10.6% |
|
|
|
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
|
|
|
Armenia Securities Exchange | 29.31 | 211.13 | 199.31 | 213.09 | 205.19 | 220.47 | 672.2% | 532.7% |
ASX Australian Securities Exchange | 1,798,064.72 | 1,835,352.03 | 1,994,664.54 | 1,870,654.92 | 1,810,360.04 | 1,593,957.18 | -15.0% | -7.6% |
Baku Stock Exchange | 1,556.69 | 1,556.69 | 1,457.03 | 1,457.52 | 1,462.68 | 1,462.68 | -14.2% | -14.5% |
Bursa Malaysia | 399,670.98 | 416,549.55 | 413,029.28 | 405,577.83 | 391,856.67 | 361,070.67 | -11.1% | -5.7% |
Chittagong Stock Exchange | 54,402.56 | 52,527.60 | 51,881.68 | 51,188.95 | 47,695.37 | 50,469.38 | -1.3% | 2.0% |
Colombo Stock Exchange | 19,052.70 | 26,000.04 | 13,015.30 | 9,088.52 | 17,505.70 | 17,118.95 | -1.6% | 32.0% |
Dhaka Stock Exchange | 57,006.73 | 55,424.46 | 54,771.99 | 54,198.08 | 50,586.27 | 48,168.81 | -10.1% | -0.9% |
Hanoi Stock Exchange | 20,166.62 | 21,146.15 | 21,770.09 | 17,999.25 | 15,680.31 | 13,763.11 | -21.6% | -20.7% |
Hochiminh Stock Exchange | 255,387.96 | 258,250.80 | 258,627.50 | 236,142.03 | 221,120.69 | 204,610.56 | -10.9% | -10.0% |
Hong Kong Exchanges and Clearing | 5,402,382.37 | 5,232,784.38 | 4,970,808.32 | 4,797,290.91 | 4,827,649.78 | 4,978,953.94 | -26.8% | -26.1% |
Indonesia Stock Exchange | 581,454.51 | 604,857.69 | 620,056.04 | 659,102.51 | 657,599.80 | 672,833.78 | 37.3% | 36.1% |
Japan Exchange Group | 6,198,208.90 | 6,171,287.77 | 6,002,549.91 | 5,480,626.02 | 5,546,245.14 | 5,160,106.53 | -22.8% | -5.7% |
Korea Exchange | 2,046,948.11 | 2,079,244.90 | 2,116,727.36 | 1,986,693.40 | 2,011,362.87 | 1,670,432.55 | -30.9% | -21.3% |
National Equities Exchange and Quotations | 56,597.01 | 57,665.68 | 55,420.54 | 49,452.93 | 48,806.04 | 48,107.19 | -16.0% | -12.8% |
National Stock Exchange of India | 3,516,706.74 | 3,317,476.23 | 3,448,143.48 | 3,457,148.34 | 3,296,273.39 | 3,065,652.18 | -0.1% | 6.1% |
NZX Limited | 108,502.14 | 112,386.57 | 115,991.96 | 105,934.61 | 101,683.42 | 104,231.72 | -15.8% | -15.7% |
Pakistan Stock Exchange | 43,869.64 | 42,857.98 | 41,167.10 | 40,494.02 | 38,637.80 | 37,494.04 | -28.5% | -12.1% |
Philippine Stock Exchange | 291,473.96 | 289,901.24 | 281,535.53 | 264,360.87 | 263,892.73 | 233,279.94 | -14.6% | -3.9% |
Shanghai Stock Exchange | 7,573,003.91 | 7,878,068.05 | 7,372,080.85 | 6,641,068.20 | 6,906,843.90 | 7,374,493.03 | -3.2% | 0.4% |
Shenzhen Stock Exchange | 5,620,311.72 | 5,829,456.27 | 5,326,765.37 | 4,542,330.16 | 4,796,664.27 | 5,289,973.92 | -8.2% | -4.7% |
Singapore Exchange | 663,260.72 | 663,559.79 | 679,481.11 | 658,003.12 | 645,409.04 | 622,589.28 | -7.1% | -4.0% |
Taipei Exchange | 188,482.29 | 187,154.81 | 185,237.39 | 161,248.99 | 170,445.30 | 149,364.12 | -19.1% | -13.9% |
Taiwan Stock Exchange | 1,972,126.50 | 1,954,327.85 | 1,916,475.48 | 1,748,491.68 | 1,798,245.20 | 1,556,874.09 | -20.0% | -14.8% |
The Stock Exchange of Thailand | 600,059.52 | 623,071.11 | 613,397.17 | 591,054.15 | 591,810.64 | 542,861.88 | -6.3% | 3.2% |
Total for APAC | 37,468,726.31 | 37,711,118.77 | 36,555,254.33 | 33,829,820.10 | 34,258,042.24 | 33,798,090.00 | -14.2% |
|
|
|
|
|
|
|
|
|
|
EMEA |
|
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 442,448.41 | 480,960.15 | 508,892.84 | 528,200.18 | 533,166.11 | 542,309.39 | 70.5% | 70.5% |
Amman Stock Exchange | 22,041.13 | 21,986.11 | 23,278.63 | 25,154.13 | 26,357.34 | 26,049.21 | 15.5% | 15.4% |
Astana International Exchange | 67.75 | 59.28 | 64.80 | 66.44 | 62.12 | 55.66 | -16.5% | -8.1% |
Athens Stock Exchange | 61,220.64 | 60,664.53 | 59,306.37 | 59,153.90 | 57,812.35 | 51,619.50 | -9.5% | 2.4% |
Belarusian Currency and Stock Exchange | 2,408.59 | 1,915.91 | 1,697.07 | 2,706.49 | 2,377.94 | 2,478.67 | -84.4% | -84.4% |
BME Spanish Exchanges | 755,320.98 | 738,275.89 | 726,716.11 | 698,348.14 | 728,183.39 | 700,904.67 | -13.4% | -3.1% |
Borsa Istanbul | 146,381.04 | 134,933.13 | 147,875.74 | 157,604.05 | 150,017.85 | 142,972.66 | -2.5% | 86.8% |
Botswana Stock Exchange | 3,219.52 | 3,276.92 | 3,355.04 | 3,173.26 | 3,203.86 | 3,085.66 | -1.7% | 11.3% |
Boursa Kuwait | 142,551.16 | 148,122.11 | 157,789.47 | 160,117.26 | 151,000.00 | 143,335.50 | 16.0% | 18.3% |
Bourse de Casablanca | 76,293.28 | 71,309.65 | 68,754.04 | 68,475.30 | 65,340.57 | 68,947.81 | -3.3% | 8.0% |
BRVM | 10,460.57 | 11,267.28 | 11,229.08 | 10,676.26 | 10,448.47 | 10,017.20 | 14.7% | 29.8% |
Bucharest Stock Exchange | 33,748.97 | 32,288.24 | 31,940.88 | 30,631.42 | 30,630.22 | 29,956.22 | 0.7% | 14.2% |
Budapest Stock Exchange | 34,287.57 | 26,697.27 | 27,228.32 | 24,275.41 | 21,144.59 | 21,656.13 | -31.2% | -12.3% |
Bulgarian Stock Exchange | 16,886.84 | 16,473.07 | 16,584.44 | 15,945.68 | 17,012.72 | 15,861.10 | -5.5% | 6.8% |
Cyprus Stock Exchange | 5,645.17 | 5,583.95 | 5,470.46 | 5,368.67 | 5,450.16 | 4,937.95 | 0.6% | 13.9% |
Dar Es Salaam Stock Exchange | 6,898.77 | 7,015.62 | 6,935.41 | 6,688.44 | 6,795.53 | 6,680.28 | -5.8% | -5.3% |
Deutsche Boerse AG | 2,389,922.93 | 2,243,969.17 | 2,169,980.06 | 2,026,068.40 | 2,107,100.53 | 1,752,375.99 | -31.9% | -23.0% |
Dubai Financial Market | 111,605.46 | 115,311.46 | 119,409.18 | 161,284.92 | 149,510.99 | 143,768.12 | 35.7% | 35.7% |
Euronext | 7,006,402.53 | 6,704,389.75 | 6,658,471.07 | 6,214,346.72 | 6,265,321.45 | 6,419,909.00 | -9.1% | 1.4% |
Ghana Stock Exchange | 10,214.79 | 9,350.48 | 8,508.94 | 8,480.75 | 8,140.74 | 8,260.03 | -20.7% | 5.7% |
Iran Fara Bourse Securities Exchange | 233,093.83 | 235,355.15 | 257,008.44 | 274,660.89 | 287,527.54 | 271,289.05 | -5.1% | -5.1% |
Johannesburg Stock Exchange | 1,356,590.81 | 1,288,000.22 | 1,328,685.61 | 1,195,593.61 | 1,199,890.50 | 1,106,674.94 | -3.7% | 9.8% |
Kazakhstan Stock Exchange | 61,321.12 | 47,154.79 | 49,483.56 | 51,443.92 | 49,741.91 | 52,675.65 | 22.0% | 30.5% |
Ljubljana Stock Exchange | 10,898.97 | 9,007.14 | 9,748.60 | 8,728.01 | 8,712.72 | 8,370.30 | -16.6% | -5.7% |
LSE Group London Stock Exchange | 3,574,555.01 | 3,613,155.25 | 3,565,348.50 | 3,397,606.58 | 3,397,727.29 | 3,071,631.81 | -17.2% | -6.0% |
Luxembourg Stock Exchange | 57,899.42 | 60,286.13 | 61,043.61 | 56,094.35 | 55,427.23 | 44,014.49 | -30.0% | -20.8% |
Malta Stock Exchange | 4,554.54 | 4,514.42 | 4,418.75 | 4,328.43 | 4,390.76 | 4,366.04 | -7.6% | 3.1% |
MERJ Exchange Limited | 1,213.04 | 1,050.32 | 861.13 | 1,216.98 | 922.57 | 840.33 | -43.9% | -55.7% |
Nairobi Securities Exchange | 22,389.43 | 21,922.66 | 21,091.59 | 20,213.86 | 17,190.55 | 18,573.92 | -25.8% | -18.8% |
Nasdaq Nordic and Baltics | 2,274,251.24 | 2,137,319.88 | 2,180,250.31 | 2,018,842.64 | 1,993,279.00 | 1,746,357.70 | -27.0% | -17.4% |
Nigerian Exchange | 92,029.50 | 93,223.86 | 92,822.88 | 96,860.14 | 101,682.67 | 100,053.34 | 36.8% | 37.9% |
Palestine Exchange | 4,426.54 | 4,466.25 | 4,467.12 | 4,453.91 | 4,680.51 | 4,744.88 | 20.8% | 20.8% |
Prague Stock Exchange | 37,670.44 | 33,199.74 | 35,551.62 | 34,555.34 | 37,098.74 | 34,552.45 | 10.6% | 21.3% |
Rwanda Stock Exchange | 3,561.87 | 3,653.70 | 3,641.78 | 3,668.65 | 3,701.42 | 3,694.77 | -0.9% | -0.1% |
Saudi Exchange (Tadawul) | 2,827,166.57 | 3,068,525.65 | 3,198,810.93 | 3,334,638.85 | 3,333,384.09 | 3,059,477.96 | 17.9% | 17.9% |
SIX Swiss Exchange | 2,162,038.63 | 2,116,342.75 | 2,133,328.72 | 2,003,556.98 | 1,945,541.11 | 1,806,526.00 | -16.6% | -13.9% |
Stock Exchange of Mauritius | 9,074.19 | 9,227.07 | 8,989.70 | 9,575.36 | 9,352.81 | 8,628.10 | -3.6% | 2.2% |
Tehran Stock Exchange | 1,160,180.83 | 1,148,708.04 | 1,284,738.39 | 1,367,268.13 | 1,384,000.05 | 1,349,226.12 | 21.8% | 21.8% |
Tel-Aviv Stock Exchange | 352,240.38 | 345,951.68 | 355,787.21 | 340,902.45 | 315,238.11 | 288,479.54 | -1.8% | 5.3% |
The Egyptian Exchange | 47,221.63 | 44,684.64 | 39,606.51 | 38,676.71 | 35,726.49 | 33,057.87 | -22.2% | -7.1% |
Tunis Stock Exchange | 8,136.65 | 8,014.76 | 7,850.30 | 7,619.25 | 7,600.79 | 7,556.28 | -10.8% | -2.6% |
Vienna Stock Exchange | 160,780.45 | 144,645.91 | 138,345.96 | 132,092.37 | 135,088.61 | 137,346.58 | -10.3% | 0.1% |
Warsaw Stock Exchange | 189,031.71 | 168,115.37 | 177,429.64 | 150,552.08 | 154,590.17 | 138,901.34 | -31.0% | -18.9% |
Zagreb Stock Exchange | 20,908.74 | 20,329.31 | 20,447.08 | 19,508.82 | 19,823.19 | 19,167.77 | -7.4% | 5.2% |
Total for EMEA | 25,949,261.64 | 25,460,704.66 | 25,733,245.89 | 24,779,424.13 | 24,841,395.76 | 23,411,387.98 | -9.3% |
|
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them. |
|
|
|
|
|
|
|
|
Exchange Name | Domestic | Foreign
|
Total Jun'22
|
%change Jun'22/ Jun'21
|
---|---|---|---|---|
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | 375 | 4 | 379 | -0.5% |
Bermuda Stock Exchange | 11 | 34 | 45 | -2.2% |
Bolsa de Comercio de Santiago | 192 | 106 | 298 | 1.0% |
Bolsa de Valores de Colombia | 62 | 1 | 63 | -4.5% |
Bolsa de Valores de Lima | 188 | 15 | 203 | -1.5% |
Bolsa Electronica de Chile | 208 | 84 | 292 | 10.2% |
Bolsa Mexicana de Valores | 136 | 6 | 142 | -2.7% |
Bolsa Nacional de Valores | 10 | - | 10 | 0.0% |
Cboe Global Markets | 1 | - | 1 | 0.0% |
Latin American Stock Exchange (Latinex) | 35 | 2 | 37 | -2.6% |
Nasdaq - US | 2,918 | 872 | 3,790 | 12.8% |
NYSE | 1,980 | 604 | 2,584 | 9.3% |
TMX Group | 3,515 | 48 | 3,563 | 2.9% |
Total for Americas | 9,631 | 1,776 | 11,407 | 7.2% |
|
|
|
|
|
APAC |
|
|
|
|
Armenia Securities Exchange | 11 | - | 11 | 10.0% |
ASX Australian Securities Exchange | 1,997 | 161 | 2,158 | 4.3% |
Baku Stock Exchange | 27 | - | 27 | -6.9% |
Bursa Malaysia | 950 | 7 | 957 | 2.0% |
Chittagong Stock Exchange | 321 | - | 321 | 3.9% |
Colombo Stock Exchange | 300 | - | 300 | 5.3% |
Dhaka Stock Exchange | 350 | - | 350 | 2.6% |
Hanoi Stock Exchange | 347 | - | 347 | -3.3% |
Hochiminh Stock Exchange | 403 | - | 403 | 4.7% |
Hong Kong Exchanges and Clearing | 2,388 | 180 | 2,568 | 0.5% |
Indonesia Stock Exchange | 794 | - | 794 | 8.0% |
Japan Exchange Group | 3,828 | 6 | 3,834 | 1.3% |
Korea Exchange | 2,398 | 22 | 2,420 | 2.1% |
National Equities Exchange and Quotations | 6,728 | - | 6,728 | -10.0% |
National Stock Exchange of India | 2,096 | - | 2,096 | 5.8% |
NZX Limited | 127 | 11 | 138 | 3.0% |
Pakistan Stock Exchange | 454 | - | 454 | 0.9% |
Philippine Stock Exchange | 281 | 3 | 284 | 4.4% |
Shanghai Stock Exchange | 2,093 | - | 2,093 | 8.4% |
Shenzhen Stock Exchange | 2,638 | - | 2,638 | 7.5% |
Singapore Exchange | 433 | 228 | 661 | -3.5% |
Taipei Exchange | 768 | 31 | 799 | 1.5% |
Taiwan Stock Exchange | 890 | 86 | 976 | 1.0% |
The Stock Exchange of Thailand | 785 | - | 785 | 3.7% |
Total for APAC | 31,407 | 735 | 32,142 | 0.3% |
|
|
|
|
|
EMEA |
|
|
|
|
Abu Dhabi Securities Exchange | 79 | 3 | 82 | 17.1% |
Amman Stock Exchange | 168 | - | 168 | -2.9% |
Astana International Exchange | 7 | 2 | 9 | -10.0% |
Athens Stock Exchange | 156 | 5 | 161 | -1.2% |
Belarusian Currency and Stock Exchange | 12 | - | 12 | -14.3% |
BME Spanish Exchanges | 2,501 | 24 | 2,525 | -4.4% |
Borsa Istanbul | 402 | 1 | 403 | 15.8% |
Botswana Stock Exchange | 23 | 7 | 30 | 0.0% |
Boursa Kuwait | 151 | 8 | 159 | -3.6% |
Bourse de Casablanca | 75 | 1 | 76 | 0.0% |
BRVM | 46 | - | 46 | 0.0% |
Bucharest Stock Exchange | 81 | 2 | 83 | 0.0% |
Budapest Stock Exchange | 53 | - | 53 | 17.8% |
Bulgarian Stock Exchange | 203 | 179 | 382 | 86.3% |
Cyprus Stock Exchange | 92 | 18 | 110 | 3.8% |
Dar Es Salaam Stock Exchange | 22 | 6 | 28 | 0.0% |
Deutsche Boerse AG | 440 | 52 | 492 | -0.8% |
Dubai Financial Market | 64 | - | 64 | 1.6% |
Euronext | 1,746 | 263 | 2,009 | 3.8% |
Ghana Stock Exchange | 30 | 6 | 36 | 0.0% |
Iran Fara Bourse Securities Exchange | 166 | - | 166 | 12.2% |
Johannesburg Stock Exchange | 242 | 71 | 313 | -5.2% |
Kazakhstan Stock Exchange | 87 | 68 | 155 | 31.4% |
Ljubljana Stock Exchange | 24 | - | 24 | -11.1% |
LSE Group London Stock Exchange | 1,630 | 340 | 1,970 | -0.3% |
Luxembourg Stock Exchange | 28 | 101 | 129 | -5.1% |
Malta Stock Exchange | 33 | - | 33 | 22.2% |
MERJ Exchange Limited | 49 | 3 | 52 | 4.0% |
Nairobi Securities Exchange | 59 | 2 | 61 | -1.6% |
Nasdaq Nordic and Baltics | 1,218 | 42 | 1,260 | 9.4% |
Nigerian Exchange | 172 | 1 | 173 | 0.0% |
Palestine Exchange | 47 | - | 47 | 0.0% |
Prague Stock Exchange | 21 | 34 | 55 | -1.8% |
Rwanda Stock Exchange | 5 | 5 | 10 | 0.0% |
Saudi Exchange (Tadawul) | 246 | - | 246 | 17.1% |
SIX Swiss Exchange | 223 | 11 | 234 | 2.2% |
Stock Exchange of Mauritius | 92 | 4 | 96 | 1.1% |
Tehran Stock Exchange | 381 | - | 381 | 1.9% |
Tel-Aviv Stock Exchange | 518 | 30 | 548 | 7.0% |
The Egyptian Exchange | 241 | 1 | 242 | 0.8% |
Tunis Stock Exchange | 81 | - | 81 | 2.5% |
Vienna Stock Exchange | 67 | 809 | 876 | 7.6% |
Warsaw Stock Exchange | 781 | 21 | 802 | 1.4% |
Zagreb Stock Exchange | 97 | - | 97 | -3.0% |
Total for EMEA | 12,859 | 2,120 | 14,979 | 3.4% |
Exchange Name
|
Jan'22 | Feb'22 | Mar'22 | Apr'22
|
May'22
|
Jun'22
|
%change Jun'22/ Jan'22 USD
|
%change Jun'22/ Jan'22 LOC
|
---|---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 114,242.22 | 114,327.47 | 145,586.85 | 110,078.40 | 133,814.48 | 118,581.64 | 3.8% | -3.3% |
Bermuda Stock Exchange | 1.70 | 1.44 | 1.49 | 0.76 | 0.96 | 0.73 | -57.1% | -57.1% |
Bolsa de Comercio de Santiago | 3,022.39 | 2,574.72 | 4,498.55 | 2,847.93 | 4,433.80 | 3,132.12 | 3.6% | 18.6% |
Bolsa de Valores de Colombia | 936.38 | 873.79 | 1,016.48 | 789.08 | 1,067.93 | 685.04 | -26.8% | -23.2% |
Bolsa de Valores de Lima | 245.61 | 202.69 | 258.25 | 215.11 | 131.31 | 195.13 | -20.6% | -23.1% |
Bolsa Electronica de Chile | 184.38 | 115.78 | 266.94 | 156.83 | 340.54 | 331.90 | 80.0% | 106.0% |
Bolsa Mexicana de Valores | 7,462.73 | 8,242.69 | 12,397.81 | 7,438.67 | 11,801.51 | 8,851.30 | 18.6% | 16.1% |
Bolsa Nacional de Valores | 3.33 | 5.88 | 5.65 | 1.12 | 0.66 | 4.61 | 38.4% | 47.8% |
Cboe Global Markets | 2,175,306.79 | 1,904,550.27 | 2,200,539.12 | 1,704,300.67 | 1,891,206.37 | 1,473,795.21 | -32.2% | -32.2% |
Latin American Stock Exchange (Latinex) | 24.59 | 36.60 | 26.50 | 35.50 | 16.80 | 114.00 | 363.6% | 363.6% |
MIAX Exchange Group | 141,770.08 | 110,983.78 | 140,079.27 | 123,676.76 | 114,123.92 | 81,645.79 | -42.4% | -42.4% |
Nasdaq - US | 3,048,342.24 | 2,663,815.45 | 3,082,422.41 | 2,374,684.07 | 2,699,434.94 | 2,197,234.32 | -27.9% | -27.9% |
NYSE | 3,149,199.27 | 2,792,660.00 | 3,386,750.00 | 2,549,706.00 | 2,890,329.00 | 3,094,233.65 | -1.7% | -1.7% |
TMX Group | 210,644.77 | 200,082.57 | 287,531.44 | 197,077.53 | 224,128.80 | 217,384.30 | 3.2% | 4.5% |
Total for Americas | 8,851,386.48 | 7,798,473.13 | 9,261,380.76 | 7,071,008.43 | 7,970,831.02 | 7,196,189.74 | -18.7% |
|
|
|
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
|
|
|
Armenia Securities Exchange | 0.01 | 0.11 | 0.09 | 0.13 | 0.08 | 0.29 | 2800.0% | 2950.9% |
ASX Australian Securities Exchange | 110,368.23 | 117,855.64 | 132,659.08 | 81,159.08 | 107,734.38 | 106,976.69 | -3.1% | -0.8% |
Baku Stock Exchange | 0.41 | 0.09 | 0.15 | 0.19 | 0.15 | 0.11 | -73.2% | -72.9% |
Bursa Malaysia | 9,490.78 | 11,658.01 | 15,717.74 | 9,558.19 | 9,483.18 | 8,578.60 | -9.6% | -4.9% |
Chittagong Stock Exchange | 107.48 | 95.25 | 76.16 | 52.23 | 51.31 | 33.45 | -68.9% | -67.4% |
Colombo Stock Exchange | 373.46 | 420.44 | 162.95 | 48.26 | 298.92 | 280.28 | -25.0% | -16.8% |
Dhaka Stock Exchange | 3,609.18 | 2,554.21 | 2,124.46 | 1,383.45 | 1,614.49 | 1,942.09 | -46.2% | -41.5% |
Hochiminh Stock Exchange | 21,442.98 | 15,259.57 | 24,958.49 | 17,952.44 | 11,833.95 | 12,365.51 | -42.3% | -40.8% |
Hong Kong Exchanges and Clearing | 255,587.05 | 206,239.32 | 389,696.76 | 195,150.94 | 225,171.68 | 302,869.10 | 18.5% | 19.2% |
Indonesia Stock Exchange | 14,733.29 | 15,459.35 | 21,908.39 | 18,809.77 | 18,733.88 | 19,014.29 | 29.1% | 29.0% |
Japan Exchange Group | 542,286.52 | 523,427.01 | 631,457.74 | 441,968.94 | 505,018.46 | 506,866.37 | -6.5% | 10.2% |
Korea Exchange | 339,679.58 | 277,593.43 | 338,856.68 | 305,978.30 | 282,541.67 | 247,713.19 | -27.1% | -22.1% |
National Equities Exchange and Quotations | 249.18 | 162.53 | 210.07 | 126.81 | 117.29 | 171.94 | -31.0% | -27.3% |
National Stock Exchange of India | 170,912.01 | 153,371.87 | 180,815.71 | 167,636.69 | 154,837.67 | 123,091.65 | -28.0% | -23.7% |
NZX Limited | 1,052.92 | 1,237.63 | 2,061.50 | 1,358.43 | 1,702.18 | 1,481.80 | 40.7% | 18.1% |
Pakistan Stock Exchange | 991.65 | 820.34 | 748.05 | 893.26 | 343.51 | 164.25 | -83.4% | -69.0% |
Philippine Stock Exchange | 2,227.17 | 3,097.75 | 3,468.72 | 1,655.26 | 3,054.58 | 2,104.22 | -5.5% | 1.7% |
Shanghai Stock Exchange | 1,297,729.45 | 991,603.25 | 1,585,848.35 | 1,156,943.93 | 1,072,915.44 | 1,569,241.94 | 20.9% | 27.3% |
Shenzhen Stock Exchange | 1,848,915.55 | 1,389,970.10 | 2,092,717.46 | 1,375,334.49 | 1,311,363.28 | 1,883,234.37 | 1.9% | 7.3% |
Singapore Exchange | 18,792.92 | 21,820.03 | 26,376.10 | 18,371.75 | 20,885.95 | 18,435.23 | -1.9% | 0.9% |
Taipei Exchange | 45,742.45 | 36,984.97 | 52,144.80 | 41,317.75 | 42,847.94 | 41,451.96 | -9.4% | -3.1% |
Taiwan Stock Exchange | 178,074.57 | 155,657.93 | 246,368.23 | 163,416.80 | 160,971.77 | 159,594.44 | -10.4% | -4.2% |
The Stock Exchange of Thailand | 51,611.92 | 52,073.72 | 57,980.16 | 36,287.96 | 39,553.94 | 37,840.93 | -26.7% | -22.1% |
Total for APAC | 4,913,978.76 | 3,977,362.55 | 5,806,357.84 | 4,035,405.05 | 3,971,075.70 | 5,043,452.70 | 2.6% |
|
|
|
|
|
|
|
|
|
|
EMEA |
|
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 8,007.87 | 8,021.97 | 11,453.44 | 12,075.97 | 8,640.96 | 9,246.56 | 15.5% | 15.5% |
Amman Stock Exchange | 163.26 | 152.67 | 229.37 | 254.78 | 255.59 | 322.40 | 97.5% | 97.2% |
Astana International Exchange | 7.57 | 6.96 | 2.79 | 4.62 | 2.80 | 3.57 | -52.8% | -48.9% |
Athens Stock Exchange | 1,561.07 | 1,863.86 | 2,022.43 | 1,289.26 | 2,261.89 | 1,304.45 | -16.4% | -10.4% |
Belarusian Currency and Stock Exchange | 1.74 | 0.41 | 0.26 | 0.25 | 0.44 | 0.73 | -58.0% | -58.0% |
BME Spanish Exchanges | 35,202.13 | 37,392.82 | 46,906.31 | 35,974.79 | 32,844.68 | 39,035.95 | 10.9% | 16.4% |
Boerse Stuttgart | 2,555.96 | 2,702.76 | 2,717.15 | 1,611.11 | 1,545.71 | 1,232.49 | -51.8% | -48.3% |
Borsa Istanbul | 59,838.07 | 46,391.70 | 57,930.98 | 74,252.63 | 48,702.90 | 59,026.00 | -1.4% | 23.7% |
Botswana Stock Exchange | 9.78 | 3.70 | 21.89 | 3.03 | 2.59 | 18.96 | 93.9% | 105.7% |
Boursa Kuwait | 4,257.43 | 4,283.83 | 5,128.29 | 4,387.62 | 5,277.78 | 4,250.81 | -0.2% | 1.2% |
Bourse de Casablanca | 326.69 | 405.01 | 261.05 | 222.32 | 183.01 | 218.12 | -33.2% | -27.6% |
BRVM | 12.61 | 23.26 | 20.62 | 19.76 | 22.05 | 19.38 | 53.7% | 63.2% |
Bucharest Stock Exchange | 435.36 | 246.00 | 347.76 | 107.46 | 146.37 | 265.43 | -39.0% | -34.8% |
Budapest Stock Exchange | 847.26 | 1,287.15 | 2,217.12 | 879.71 | 1,080.20 | 573.35 | -32.3% | -19.1% |
Bulgarian Stock Exchange | 16.02 | 15.42 | 86.64 | 38.85 | 19.29 | 37.02 | 131.1% | 147.5% |
Cboe Europe | 222,576.40 | 231,657.58 | 288,351.33 | 179,044.94 | 211,650.70 | 190,893.19 | -14.2% | -8.1% |
Cyprus Stock Exchange | 2.36 | 2.81 | 4.20 | 4.32 | 6.12 | 4.30 | 82.2% | 95.2% |
Dar Es Salaam Stock Exchange | 6.03 | 6.78 | 2.19 | 7.09 | 5.93 | 4.26 | -29.4% | -28.7% |
Deutsche Boerse AG | 177,091.46 | 194,374.64 | 234,294.58 | 133,650.32 | 147,047.37 | 126,949.90 | -28.3% | -23.2% |
Dubai Financial Market | 1,761.43 | 1,566.72 | 2,869.41 | 3,226.41 | 2,286.43 | 1,724.35 | -2.1% | -2.1% |
Euronext | 292,706.74 | 306,956.57 | 387,182.85 | 215,906.33 | 256,272.29 | 297,784.29 | 1.7% | 6.5% |
Ghana Stock Exchange | 6.10 | 3.93 | 31.51 | 14.24 | 79.39 | 5.76 | -5.6% | 18.2% |
Iran Fara Bourse Securities Exchange | 4,756.59 | 5,132.75 | 4,967.40 | 7,164.60 | 11,705.72 | 6,488.34 | 36.4% | 36.4% |
Johannesburg Stock Exchange | 22,039.13 | 28,141.26 | 49,484.07 | 25,459.13 | 29,959.50 | 27,400.33 | 24.3% | 31.4% |
