Equity - Domestic market capitalisation (USD millions)

Exchange Name
Jan'24
Feb'24
Mar'24
Apr'24 May'24
Jun'24
%change Jun'24/ Jun'23 USD
%change Jun'24/ Jun'23 LOC
Americas







B3 - Brasil Bolsa Balcão 928,318.50 931,029.53 917,023.06 859,965.57 821,331.59 879,174.42 -5.2% 2.5%
Bermuda Stock Exchange 184.30 183.40 181.60 197.50 200.80 194.50 -0.4% -0.4%
Bolsa de Comercio de Santiago 167,793.70 170,276.62 171,479.01 171,547.14 180,538.60 171,991.43 -8.7% 7.3%
Bolsa de Valores de Colombia 82,774.29 81,175.49 82,024.43 83,477.95 89,058.84 86,948.54 20.3% 10.5%
Bolsa de Valores de Lima 85,015.76 87,017.30 89,392.59 83,214.03 87,422.09 88,993.60 18.9% 24.3%
Bolsa Electronica de Chile 96,678.11 94,089.19 94,810.81 1,028,241.15 427,686.00 466,551.99 255.2% 331.3%
Bolsa Latinoamericana de Valores (Latinex) 19,709.00 31,544.00 20,441.00 20,309.00 30,640.00 30,552.00 62.9% 62.9%
Bolsa Mexicana de Valores 563,906.51 554,253.89 537,392.42 556,144.64 550,846.64 491,756.70 -9.7% -3.3%
Bolsa Nacional de Valores 2,530.73 2,543.22 2,584.20 2,558.82 2,503.10 2,472.72 3.6% 0.7%
Canadian Securities Exchange 12,447.99 11,848.51 12,857.83 13,623.81 11,767.63 11,505.21 -21.6% -18.6%
Jamaica Stock Exchange 12,157.80 12,394.61 12,288.35 11,928.64 11,931.29 12,075.62 -1.7% 0.5%
Nasdaq - US 23,584,598.70 24,970,849.00 25,429,702.30 24,315,561.27 25,965,966.44 25,914,307.90 21.4% 21.4%
NYSE 26,006,107.19 27,105,403.43 28,416,243.25 27,037,660.48 27,654,870.96 27,876,292.90 12.2% 12.2%
TMX Group 3,059,704.54 3,082,034.39 3,209,800.15 3,108,707.33 3,228,784.96 3,194,035.69 7.6% 11.3%
Total for Americas 54,621,927.12 57,134,642.58 58,996,221.00 57,293,137.33 59,063,548.94 59,226,853.22 15.8%









APAC







Armenia Securities Exchange 367.72 377.88 380.50 375.41 365.96 849.88 132.9% 134.7%
Astana International Exchange 139.33 150.90 161.58 165.43 164.73 157.69 62.9% 72.2%
ASX Australian Securities Exchange 1,738,667.64 1,732,710.85 1,778,017.28 1,720,102.66 1,753,527.50 1,765,138.86 5.7% 8.5%
Baku Stock Exchange 1,577.39 1,577.63 1,584.12 1,585.45 1,586.04 1,570.98 -4.7% -4.7%
Bursa Malaysia 379,172.19 384,856.31 390,072.17 397,798.44 414,840.39 406,275.16 17.7% 21.6%
Colombo Stock Exchange 12,815.34 13,525.34 15,100.40 16,463.82 14,829.40 14,996.50 18.2% 16.7%
Dhaka Stock Exchange 37,974.94 38,849.42 35,424.86 36,748.27 29,569.23 30,597.87 -26.5% -20.1%
Hochiminh Stock Exchange 192,851.06 205,695.71 210,624.84 194,392.32 202,084.31 199,734.66 5.4% 13.8%
Hong Kong Exchanges and Clearing 3,599,702.88 3,844,325.75 3,870,292.57 4,101,360.22 4,206,936.95 4,115,775.02 -4.8% -5.1%
Indonesia Stock Exchange 723,741.71 743,931.67 737,642.73 742,979.19 727,918.04 738,476.25 17.0% 27.8%
Japan Exchange Group 6,340,070.20 6,515,588.88 6,659,870.22 6,275,528.71 6,317,741.71 6,246,074.78 6.9% 19.1%
Kazakhstan Stock Exchange 58,918.30 62,708.27 69,086.56 69,020.45 69,080.75 67,812.36 33.7% 41.4%
Korea Exchange 1,795,374.24 1,911,567.68 1,978,319.25 1,876,648.89 1,843,123.01 1,947,717.56 4.9% 9.8%
National Equities Exchange and Quotations 42,845.41 42,442.64 40,967.94 39,837.44 39,164.29 38,811.21 -5.2% -4.9%
National Stock Exchange of India 4,529,520.25 4,638,939.22 4,609,678.17 4,829,767.04 4,900,332.01 5,055,163.02 40.9% 43.4%
NZX Limited 93,985.92 92,268.86 92,430.79 89,706.42 93,231.90 91,160.65 -5.5% -4.9%
Pakistan Stock Exchange 32,508.45 33,088.81 34,045.75 35,044.62 36,540.51 37,269.42 70.6% 66.1%
Philippine Stock Exchange 238,720.60 246,376.57 246,108.50 234,173.24 228,963.11 236,256.81 -1.6% 2.5%
Shanghai Stock Exchange 6,043,364.22 6,518,623.30 6,551,563.07 6,669,501.51 6,629,651.25 6,350,622.64 -6.7% -6.5%
Shenzhen Stock Exchange 3,642,321.35 4,016,507.26 4,098,654.18 4,106,816.94 4,024,895.42 3,821,844.20 -18.3% -18.9%
Singapore Exchange 577,450.75 570,261.01 575,633.94 569,818.41 591,079.93 584,755.23 -2.6% -2.3%
Taipei Exchange 180,252.84 188,069.17 189,493.38 184,401.90 192,646.65 205,009.34 14.7% 19.5%
Taiwan Stock Exchange 1,821,446.09 1,905,625.07 2,019,685.73 1,989,583.86 2,075,783.14 2,262,701.39 32.6% 38.2%
The Stock Exchange of Thailand 484,555.30 483,212.88 479,050.40 465,065.89 463,010.15 447,806.59 -16.3% -12.7%
Total for APAC 32,568,344.12 34,191,281.08 34,683,888.93 34,646,886.53 34,857,066.38 34,666,578.07 3.6%









EMEA







Abu Dhabi Securities Exchange 790,551.47 775,354.11 774,561.54 754,932.94 733,382.72 768,002.95 1.6% 0.7%
Amman Stock Exchange 24,258.46 24,136.55 23,823.52 23,451.95 23,411.00 23,315.97 -5.1% -5.1%
Athens Stock Exchange 83,980.87 90,039.39 89,098.52 89,641.63 89,320.29 86,639.87 9.6% 11.6%
Bahrain Bourse 21,606.37 21,016.60 21,474.87 21,272.02 21,376.63 21,520.29 5.5% 5.4%
BME Spanish Exchanges 746,908.48 738,359.01 806,698.34 785,909.81 836,482.04 808,544.25 9.9% 11.3%
Borsa Istanbul 367,639.27 398,016.04 385,232.36 422,588.06 428,954.67 425,577.36 70.7% 114.7%
Botswana Stock Exchange 3,554.07 3,526.64 3,565.26 3,476.95 3,601.33 3,709.58 16.3% 17.5%
Boursa Kuwait 139,807.82 142,217.53 140,423.45 134,659.09 135,585.72 133,608.79 -1.2% -1.2%
Bourse de Casablanca 64,341.26 66,768.53 66,516.16 68,386.02 69,501.16 68,983.53 14.3% 16.2%
BRVM 12,815.96 13,188.54 13,235.56 13,491.06 13,911.28 14,641.01 23.0% 18.3%
Bucharest Stock Exchange 47,152.71 48,005.03 50,798.58 50,250.78 51,983.59 52,583.32 66.1% 69.9%
Budapest Stock Exchange 39,335.23 39,246.58 39,112.62 40,106.56 39,595.63 39,935.71 40.0% 51.4%
Bulgarian Stock Exchange 7,938.63 7,944.45 8,072.07 8,084.71 8,543.32 8,357.30 -48.0% -47.1%
Cyprus Stock Exchange 9,311.69 9,489.62 9,623.54 9,464.46 10,391.54 10,122.08 27.2% 29.5%
Dar Es Salaam Stock Exchange 6,129.56 5,846.77 6,326.92 6,379.78 6,598.98 6,388.72 3.2% 12.2%
Deutsche Boerse AG 2,146,008.46 2,216,375.81 2,299,151.50 2,195,951.45 2,249,777.46 2,182,692.89 0.9% 2.8%
Dubai Financial Market 193,726.73 198,598.09 198,889.40 193,476.97 182,776.98 184,775.91 3.9% 3.9%
Euronext 6,797,474.22 6,988,087.59 7,223,126.66 7,000,681.66 7,209,911.01 7,148,962.99 7.5% 8.9%
Ghana Stock Exchange 6,050.10 5,957.95 5,886.45 5,896.89 5,676.79 5,573.89 -12.7% 21.2%
Johannesburg Stock Exchange 971,093.28 928,741.48 955,795.13 970,719.85 1,002,098.21 1,014,838.47 -7.3% -10.4%
Ljubljana Stock Exchange 10,457.41 11,053.21 11,513.05 11,087.37 11,804.13 12,314.80 25.2% 27.5%
Lusaka Securities Exchange 3,332.09 4,048.98 3,931.36 3,743.09 3,934.08 4,726.37 8.1% 49.0%
Luxembourg Stock Exchange 52,672.31 51,007.22 51,662.52 48,574.90 51,082.01 47,024.21 -9.1% -7.4%
Malta Stock Exchange 4,815.65 4,869.62 4,824.49 4,774.14 4,781.05 4,746.60 0.0% 1.9%
MERJ Exchange Limited 622.92 542.84 545.64 552.76 565.51 469.48 -44.9% -42.3%
Nairobi Securities Exchange 9,000.90 9,863.91 13,462.50 12,375.75 13,578.04 13,171.91 14.6% 6.0%
Namibian Stock Exchange 2,390.06 2,316.41 2,372.29 2,430.90 2,414.91 2,427.49 9.0% 9.9%
Nasdaq Nordic and Baltics 2,087,152.48 2,141,740.16 2,169,679.05 2,116,923.15 2,249,121.21 2,231,269.59 16.6% 18.7%
Palestine Exchange 4,430.36 4,382.99 4,320.76 4,316.71 4,308.72 4,215.66 -16.5% -16.5%
Prague Stock Exchange 32,287.16 30,510.06 31,589.60 32,256.49 34,593.90 32,645.65 -2.0% 5.2%
Qatar Stock Exchange 161,254.82 165,593.95 156,539.39 155,128.30 148,692.94 154,169.19 -5.2% -5.1%
Rwanda Stock Exchange 2,917.81 2,907.52 2,893.95 2,885.24 2,868.90 2,801.71 -11.9% 1.0%
Saudi Exchange (Tadawul) 2,859,108.79 2,997,968.29 2,930,521.94 2,881,586.55 2,735,634.50 2,687,699.66 -8.2% -8.1%
SIX Swiss Exchange 2,025,737.72 1,985,625.21 2,018,377.63 1,908,182.74 2,050,757.37 2,002,676.35 2.0% 2.0%
Stock Exchange of Mauritius 8,377.13 8,293.79 8,406.03 8,389.10 8,339.22 7,802.69 -2.2% 4.5%
Tehran Stock Exchange 1,647,836.67 1,604,319.06 1,771,343.69 1,772,560.64 1,615,062.29 1,595,840.05 -11.0% -11.0%
Tel-Aviv Stock Exchange 260,488.18 282,761.98 281,928.53 267,935.61 268,488.40 255,272.66 2.1% 4.0%
The Egyptian Exchange 63,703.87 64,700.70 38,171.81 34,950.21 38,336.06 38,872.92 3.4% 61.1%
Tunis Stock Exchange 7,534.50 7,727.27 8,003.61 8,034.72 8,209.27 8,293.27 1.1% 2.9%
Vienna Stock Exchange 136,322.35 131,247.20 137,662.17 137,170.32 137,784.67 138,725.57 8.0% 9.9%
Warsaw Stock Exchange 205,308.51 218,026.10 220,279.18 215,433.40 223,662.88 223,154.91 22.3% 21.2%
Zagreb Stock Exchange 26,203.93 26,015.66 26,987.65 26,254.20 27,235.26 26,783.26 19.2% 21.4%
Total for EMEA 22,091,640.26 22,476,438.44 23,016,429.29 22,454,368.93 22,764,135.67 22,503,878.88 3.3%
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them.

Equity - Number of listed companies

Exchange Name
Domestic
Foreign
Total Jun'24
%change Jun'24/ Jun'23
Americas



B3 - Brasil Bolsa Balcão 340 8 348 -3.3%
Bermuda Stock Exchange 10 24 34 3.0%
Bolsa de Comercio de Santiago 232 146 378 27.3%
Bolsa de Valores de Colombia 63 1 64 -1.5%
Bolsa de Valores de Lima 179 15 194 -3.0%
Bolsa Electronica de Chile 207 84 291 -0.3%
Bolsa Latinoamericana de Valores (Latinex) 34 3 37 0.0%
Bolsa Mexicana de Valores 130 5 135 -2.2%
Bolsa Nacional de Valores 9 - 9 0.0%
Canadian Securities Exchange 766 15 781 -1.4%
Jamaica Stock Exchange 99 5 104 5.1%
Nasdaq - US 2,518 823 3,341 -5.8%
NYSE 1,671 560 2,231 -4.7%
TMX Group 3,524 44 3,568 -0.2%
Total for Americas 9,782 1,733 11,515 -2.3%





APAC



Armenia Securities Exchange 12 - 12 0.0%
Astana International Exchange 14 6 20 -28.6%
ASX Australian Securities Exchange 1,884 144 2,028 -3.9%
Baku Stock Exchange 26 - 26 13.0%
Bursa Malaysia 1,002 6 1,008 2.9%
Colombo Stock Exchange 284 - 284 -1.7%
Dhaka Stock Exchange 359 - 359 0.8%
Hochiminh Stock Exchange 395 - 395 0.0%
Hong Kong Exchanges and Clearing 2,437 180 2,617 0.5%
Indonesia Stock Exchange 927 - 927 6.8%
Japan Exchange Group 3,942 6 3,948 1.5%
Kazakhstan Stock Exchange 80 49 129 0.8%
Korea Exchange 2,559 22 2,581 3.1%
National Equities Exchange and Quotations 6,142 - 6,142 -5.0%
National Stock Exchange of India 2,508 - 2,508 12.4%
NZX Limited 116 8 124 -4.6%
Pakistan Stock Exchange 473 - 473 -2.7%
Philippine Stock Exchange 279 3 282 -1.1%
Shanghai Stock Exchange 2,272 - 2,272 2.1%
Shenzhen Stock Exchange 2,865 - 2,865 2.1%
Singapore Exchange 407 216 623 -2.7%
Taipei Exchange 795 30 825 1.6%
Taiwan Stock Exchange 937 91 1,028 3.9%
The Stock Exchange of Thailand 856 - 856 3.9%
Total for APAC 31,571 761 32,332 0.8%





EMEA



Abu Dhabi Securities Exchange 96 5 102 6.3%
Amman Stock Exchange 161 - 161 -3.6%
Athens Stock Exchange 151 6 157 1.3%
Bahrain Bourse 40 2 42 0.0%
BME Spanish Exchanges 591 28 619 -27.9%
Borsa Istanbul 537 1 538 11.2%
Botswana Stock Exchange 23 8 31 3.3%
Boursa Kuwait 140 5 145 -3.3%
Bourse de Casablanca 76 1 77 1.3%
BRVM 46 - 46 0.0%
Bucharest Stock Exchange 83 3 86 3.6%
Budapest Stock Exchange 68 1 69 4.5%
Bulgarian Stock Exchange 202 363 565 -1.6%
Cyprus Stock Exchange 94 11 105 -1.9%
Dar Es Salaam Stock Exchange 22 6 28 0.0%
Deutsche Boerse AG 443 48 491 6.3%
Dubai Financial Market 54 11 65 4.8%
Euronext 1,634 253 1,887 -3.0%
Ghana Stock Exchange 30 6 36 0.0%
Johannesburg Stock Exchange 222 60 282 -4.4%
Ljubljana Stock Exchange 21 - 21 -12.5%
Lusaka Securities Exchange 22 - 22 0.0%
Luxembourg Stock Exchange 28 89 117 -4.9%
Malta Stock Exchange 34 - 34 0.0%
MERJ Exchange Limited 15 1 16 -66.0%
Nairobi Securities Exchange 59 2 61 0.0%
Namibian Stock Exchange 12 27 39 2.6%
Nasdaq Nordic and Baltics 1,153 46 1,199 -4.0%
Palestine Exchange 49 - 49 0.0%
Prague Stock Exchange 25 36 61 3.4%
Qatar Stock Exchange 53 - 53 6.0%
Rwanda Stock Exchange 5 5 10 0.0%
Saudi Exchange (Tadawul) 329 1 330 13.8%
SIX Swiss Exchange 212 9 221 -1.3%
Stock Exchange of Mauritius 93 5 98 1.0%
Tehran Stock Exchange 387 - 387 1.6%
Tel-Aviv Stock Exchange 511 25 536 -1.8%
The Egyptian Exchange 245 - 245 0.0%
Tunis Stock Exchange 77 - 77 -3.8%
Vienna Stock Exchange 69 783 852 -0.6%
Warsaw Stock Exchange 746 20 766 -2.8%
Zagreb Stock Exchange 86 - 86 -5.5%
Total for EMEA 8,944 1,867 10,812 -2.8%

Equity - Value of share trading (USD millions)

Exchange Name
Jan'24
Feb'24
Mar'24
Apr'24
May'24
Jun'24
%change Jun'24/ Jan'24 USD
%change Jun'24/ Jan'24 LOC
Americas







B3 - Brasil Bolsa Balcão 89,452.88 87,442.33 88,850.59 97,164.08 90,414.04 82,857.93 -7.4% -2.4%
Bermuda Stock Exchange 0.68 1.27 0.36 0.47 0.39 0.78 14.7% 14.7%
Bolsa de Comercio de Santiago 2,261.84 2,015.38 2,324.79 2,562.60 2,807.45 2,438.81 7.8% 9.2%
Bolsa de Valores de Colombia 380.95 390.76 632.75 738.11 631.52 650.02 70.6% 69.0%
Bolsa de Valores de Lima 154.07 183.92 196.21 260.95 1,731.41 736.84 378.3% 370.2%
Bolsa Electronica de Chile 172.23 130.64 131.67 191.25 139.58 145.89 -15.3% -14.2%
Bolsa Latinoamericana de Valores (Latinex) 22.90 49.70 20.00 34.88 28.79 43.04 87.9% 87.9%
Bolsa Mexicana de Valores 9,544.76 10,136.31 10,966.61 10,495.98 11,731.20 13,672.70 43.2% 52.5%
Bolsa Nacional de Valores 1.33 3.34 3.49 0.81 1.76 1.09 -18.0% -15.9%
Jamaica Stock Exchange 21.75 28.89 20.99 32.26 24.13 23.72 9.1% 9.9%
MIAX Exchange Group 147,229.95 138,535.37 154,774.41 184,126.40 137,693.72 94,271.26 -36.0% -36.0%
Nasdaq - US 2,240,408.85 2,361,746.79 2,566,520.84 2,521,803.41 2,400,262.32 2,518,399.10 12.4% 12.4%
NYSE 2,417,749.00 2,447,629.00 2,695,024.00 2,694,639.00 2,525,695.00 2,668,371.95 10.4% 10.4%
TMX Group 166,598.21 162,120.40 190,246.97 187,974.75 189,653.71 188,356.16 13.1% 15.2%
Total for Americas 5,073,999.40 5,210,414.10 5,709,713.68 5,700,024.95 5,360,815.02 5,569,969.29 9.8%









APAC







Armenia Securities Exchange 0.13 0.14 0.17 0.12 0.27 0.17 30.8% 34.1%
Astana International Exchange 0.06 0.09 0.05 0.03 0.04 0.02 -66.7% -63.7%
ASX Australian Securities Exchange 63,209.15 81,274.24 82,704.22 71,873.82 73,123.71 72,729.71 15.1% 16.4%
Baku Stock Exchange 0.08 0.25 0.10 3.27 0.10 1.08 1250.0% 1307.7%
Bursa Malaysia 13,597.70 10,238.35 11,689.11 11,515.64 16,785.57 14,283.36 5.0% 8.1%
Colombo Stock Exchange 38.10 52.77 187.74 141.19 92.51 91.80 140.9% 124.1%
Dhaka Stock Exchange 1,406.29 2,173.19 1,036.97 841.99 1,112.17 693.80 -50.7% -47.0%
Hochiminh Stock Exchange 13,540.63 12,383.55 20,546.11 14,493.82 16,236.29 15,438.34 14.0% 18.9%
Hong Kong Exchanges and Clearing 188,427.70 159,420.49 210,815.27 213,335.14 286,812.89 199,783.11 6.0% 5.9%
Indonesia Stock Exchange 12,211.04 10,859.34 10,771.90 11,360.87 13,871.35 9,677.05 -20.8% -17.7%
Japan Exchange Group 596,036.66 700,006.31 724,695.02 626,158.82 643,231.18 530,780.82 -10.9% -2.5%
Kazakhstan Stock Exchange 34.82 81.04 34.57 37.20 27.68 25.24 -27.5% -23.2%
Korea Exchange 314,662.17 315,457.06 332,861.07 301,344.75 299,704.74 296,360.60 -5.8% -2.8%
National Equities Exchange and Quotations 114.08 55.54 68.14 62.16 73.05 57.15 -49.9% -49.2%
National Stock Exchange of India 296,720.82 293,723.01 220,068.78 250,556.50 292,581.45 295,242.04 -0.5% 0.0%
NZX Limited 570.86 830.82 1,070.26 734.72 1,352.99 1,040.62 82.3% 83.1%
Pakistan Stock Exchange 1,374.78 930.80 963.95 1,325.90 1,559.93 1,049.60 -23.7% -23.9%
Philippine Stock Exchange 1,751.63 1,763.59 1,951.78 1,665.73 2,131.68 1,866.22 6.5% 9.1%
Shanghai Stock Exchange 1,010,056.01 898,497.65 1,242,950.16 1,120,991.15 1,025,946.97 838,394.58 -17.0% -15.8%
Shenzhen Stock Exchange 1,219,653.12 1,078,666.96 1,692,216.63 1,397,532.04 1,305,042.70 1,314,001.46 7.7% 8.3%
Singapore Exchange 15,346.20 18,600.73 17,637.10 18,647.25 19,747.52 15,531.47 1.2% 2.4%
Taipei Exchange 47,540.87 42,902.32 72,311.42 57,103.50 65,617.15 60,244.53 26.7% 31.7%
Taiwan Stock Exchange 195,627.52 148,312.12 286,926.18 253,574.47 292,573.71 265,956.72 36.0% 41.3%
The Stock Exchange of Thailand 24,782.83 22,706.66 20,803.99 19,672.46 22,368.02 21,155.51 -14.6% -11.7%
Total for APAC 4,016,703.25 3,798,937.02 4,952,310.69 4,372,972.54 4,379,993.67 3,954,405.00 -1.6%









EMEA







Abu Dhabi Securities Exchange 6,944.21 5,927.19 5,686.21 4,618.11 7,785.00 6,554.74 -5.6% -25.0%
Amman Stock Exchange 135.98 112.53 116.19 138.40 113.09 94.85 -30.2% -30.2%
Athens Stock Exchange 2,066.74 2,483.81 2,836.43 1,423.95 2,547.42 2,198.36 6.4% 7.4%
Bahrain Bourse 62.84 37.90 125.08 66.66 103.93 97.22 54.7% 54.5%
BME Spanish Exchanges 24,241.45 25,311.35 29,952.92 34,233.08 34,031.67 32,073.05 32.3% 33.0%
Boerse Stuttgart 1,506.08 1,855.89 1,930.89 1,829.88 1,665.18 1,837.73 22.0% 23.2%
Borsa Istanbul 91,669.50 133,298.63 100,936.92 79,548.37 110,004.16 66,505.36 -27.5% -21.6%
Botswana Stock Exchange 11.27 6.47 11.13 3.48 8.35 18.11 60.7% 61.5%
Boursa Kuwait 4,811.24 3,790.78 2,921.56 3,136.62 4,202.91 2,729.97 -43.3% -43.3%
Bourse de Casablanca 395.53 439.65 293.91 718.15 538.11 564.24 42.7% 43.4%
BRVM 10.85 13.41 16.48 16.94 20.52 16.14 48.8% 48.2%
Bucharest Stock Exchange 280.67 197.38 280.61 261.92 276.95 411.99 46.8% 48.3%
Budapest Stock Exchange 765.20 638.35 597.07 648.27 788.31 549.51 -28.2% -25.2%
Bulgarian Stock Exchange 17.27 27.10 27.03 24.20 18.10 26.37 52.7% 54.1%
Cboe Europe 180,930.09 184,069.62 178,840.17 192,366.60 174,495.88 167,479.64 -7.4% -6.5%
Cyprus Stock Exchange 4.65 11.03 6.91 10.89 16.27 11.47 146.7% 148.8%
Dar Es Salaam Stock Exchange 0.45 10.27 7.02 4.22 1.59 2.75 511.1% 536.8%
Deutsche Boerse AG 91,370.45 96,761.62 110,266.85 105,946.53 105,162.15 94,677.60 3.6% 4.6%
Dubai Financial Market 2,062.08 2,161.00 2,624.65 1,948.86 2,502.90 1,741.92 -15.5% -15.5%
Euronext 200,269.81 219,479.03 219,263.17 222,470.33 225,122.34 221,534.59 10.6% 11.2%
Ghana Stock Exchange 2.84 1.39 23.75 9.87 26.77 5.76 102.8% 151.9%
Johannesburg Stock Exchange 16,173.77 15,789.34 20,166.40 22,426.01 21,329.09 26,052.70 61.1% 56.9%
Ljubljana Stock Exchange 26.70 42.56 40.10 36.73 41.38 37.92 42.0% 43.4%
Lusaka Securities Exchange 0.72 18.42 0.67 1.36 2.75 0.45 -37.5% -43.4%
Luxembourg Stock Exchange 4.11 3.35 2.70 4.06 5.53 5.14 25.1% 26.3%
Malta Stock Exchange 3.14 8.86 5.08 4.38 3.15 3.43 9.2% 10.3%
MERJ Exchange Limited 0.06 0.22 - - 0.67 0.39 550.0% 552.4%
Nairobi Securities Exchange 16.78 31.44 89.72 54.53 123.39 38.63 130.2% 86.8%
Namibian Stock Exchange 21.85 26.41 35.10 34.60 23.29 21.72 -0.6% 2.7%
Nasdaq Nordic and Baltics 64,376.41 68,333.95 64,314.25 64,449.31 67,983.73 57,608.79 -10.5% -9.6%
Palestine Exchange 5.95 10.65 5.39 8.45 24.54 14.68 146.7% 146.7%
Prague Stock Exchange 371.94 448.26 488.19 408.37 497.50 287.91 -22.6% -21.1%
Qatar Stock Exchange 3,156.56 3,062.61 2,555.37 2,312.70 3,162.30 2,919.10 -7.5% -7.5%
Rwanda Stock Exchange 42.35 0.08 0.02 1.41 0.59 6.78 -84.0% -83.9%
Saudi Exchange (Tadawul) 51,559.94 49,314.24 51,271.54 35,095.05 37,731.05 33,587.45 -34.9% -34.8%
SIX Swiss Exchange 58,292.80 59,971.79 68,811.27 63,325.06 65,993.60 66,136.34 13.5% 18.0%
Stock Exchange of Mauritius 11.04 17.75 17.00 13.35 18.15 10.79 -2.3% 5.9%
Tehran Stock Exchange 17,490.16 10,356.15 28,925.63 14,212.50 8,065.50 7,611.27 -56.5% -56.5%
Tel-Aviv Stock Exchange 7,342.22 7,969.44 7,735.60 7,001.61 9,382.15 7,052.99 -3.9% -0.3%
The Egyptian Exchange 3,481.84 4,346.43 2,221.32 1,238.28 1,643.77 1,011.77 -70.9% -54.7%
Vienna Stock Exchange 2,436.80 2,492.54 2,787.47 2,777.05 2,755.48 2,820.93 15.8% 16.7%
Warsaw Stock Exchange 5,995.84 6,746.46 8,153.58 7,752.97 8,379.77 6,050.84 0.9% 1.5%
Zagreb Stock Exchange 28.65 29.32 35.66 19.30 21.18 19.46 -32.1% -31.4%
Total for EMEA 838,398.83 905,654.67 914,427.01 870,602.41 896,620.16 810,430.85 -3.3%
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them.

Equity - Broad stock index performance

Exchange Name
Name of Index
Jan'24
Feb'24
Mar'24
Apr'24
May'24
Jun'24
%change Jun'24/ May'24
%change Jun'24/ Jun'23
Americas








B3 - Brasil Bolsa Balcão Ibovespa 127,752.28 129,020.02 128,106.10 125,924.19 122,098.09 129,676.10 6.2% 9.8%
Bermuda Stock Exchange BSX Index 2,293.36 2,356.21 2,265.36 2,425.67 2,455.66 2,455.60 0.0% 18.4%
Bolsa de Comercio de Santiago SPCLXIGPA 16,415.68 17,673.57 18,041.46 17,563.55 17,691.27 17,086.60 -3.4% 4.9%
Bolsa de Valores de Colombia COLEQTY 903.59 894.85 951.02 979.62 1,037.81 1,007.83 -2.9% 26.2%
Bolsa de Valores de Lima SP/BVL Peru General 1,538.31 1,610.54 1,618.25 1,645.48 1,680.87 1,708.33 1.6% 32.2%
Bolsa Latinoamericana de Valores (Latinex) LTXSI 0.40 0.41 0.41 0.41 0.41 0.41 0.0% 7.9%
Bolsa Mexicana de Valores S&P/BMV IPC CompMx 477.47 461.52 456.52 471.64 459.30 436.66 -4.9% -1.9%
Bolsa Nacional de Valores Stock Index BNV 11,893.06 11,893.06 11,892.99 11,892.48 11,892.55 11,893.13 0.0% 0.0%
Jamaica Stock Exchange JSE Main Index 341,720.66 349,147.72 341,247.69 335,481.81 335,794.70 337,904.57 0.6% -2.4%
Nasdaq - US NASDAQ Composite (^IXIC) 15,164.01 16,091.92 16,379.46 15,657.82 16,735.02 16,672.16 -0.4% 20.9%
NYSE Composite 4,845.65 5,096.27 5,254.35 5,035.69 5,277.51 5,297.49 0.4% 19.0%
TMX Group S&P/TSX Composite 21,021.88 21,363.60 22,167.03 21,714.54 22,269.12 22,187.52 -0.4% 10.1%










APAC








ASX Australian Securities Exchange S&P/ASX All Ordinaries 7,829.49 7,912.83 7,917.13 8,153.75 7,932.04 8,046.94 1.4% 10.6%
Bursa Malaysia FBM Emas Index 10,823.70 11,243.33 11,491.82 11,571.59 11,872.26 12,161.52 2.4% 18.7%
Colombo Stock Exchange CSE All Share 10,654.16 10,311.15 10,651.77 11,444.38 12,362.95 11,813.83 -4.4% 38.1%
Dhaka Stock Exchange DSE Broad Index (DSEX) 6,246.50 6,153.34 6,254.54 5,829.70 5,584.65 5,251.96 -6.0% -17.2%
Hochiminh Stock Exchange VN Index 1,129.93 1,164.31 1,252.73 1,284.09 1,209.52 1,261.72 4.3% 17.4%
Hong Kong Exchanges and Clearing S&P/HKEX LargeCap Index 24,439.40 22,387.77 23,934.75 23,928.60 25,798.85 26,228.69 1.7% 0.0%
Indonesia Stock Exchange JSX Composite Index 7,272.80 7,207.94 7,316.11 7,288.81 7,234.20 6,970.74 -3.6% 5.1%
Japan Exchange Group TOPIX 2,366.39 2,551.10 2,675.73 2,768.62 2,743.17 2,772.49 1.1% 30.1%
Korea Exchange KOSPI 2,655.28 2,497.09 2,642.36 2,746.63 2,692.06 2,636.52 -2.1% 2.3%
National Equities Exchange and Quotations NA 912.41 899.53 886.85 865.32 839.41 812.59 -3.2% -12.1%
National Stock Exchange of India S&P CNX 500 19,429.15 19,546.40 20,090.05 20,255.15 20,997.20 21,103.30 0.5% 33.8%
NZX Limited Gross Index 1,713.35 1,713.35 1,713.35 1,713.35 1,713.35 1,713.35 0.0% -6.0%
Philippine Stock Exchange PSE Index (PSEi) 3,424.59 3,499.49 3,609.06 3,607.51 3,525.94 3,463.87 -1.8% 0.2%
Shanghai Stock Exchange SSE Composite Index 2,974.94 2,788.55 3,015.17 3,041.17 3,104.83 3,086.81 -0.6% -3.7%
Shenzhen Stock Exchange SZSE Component Index 9,524.69 8,212.84 9,330.44 9,400.85 9,587.12 9,364.38 -2.3% -13.2%
Singapore Exchange Straits Times Index 3,240.27 3,153.01 3,141.85 3,224.01 3,292.69 3,336.59 1.3% 5.6%
Taipei Exchange TPEx Exchange Capitalization Weighted Stock Index 234.01 237.08 249.45 252.11 248.53 257.84 3.7% 19.4%
