Exchange | 2018 | % change / Jun 17 (in USD) |
% change /
Jun 17 (in local cur) |
|||||
---|---|---|---|---|---|---|---|---|
January | February | March | April | May | June | |||
Americas |
|
|
|
|
|
|
|
|
Barbados Stock Exchange | 3,485.7 | 3,468.7 | 3,515.0 | 2,856.9 | 2,974.5 | 3,204.1 | 0.7% | 0.7% |
Bermuda Stock Exchange | 2,718.9 | 3,161.7 | 3,153.4 | 3,909.8 | 3,841.5 | 3,795.7 | 55.7% | 55.7% |
BM&FBOVESPA S.A. | 1,095,604.6 | 1,077,835.4 | 1,072,947.5 | 1,027,989.2 | 859,927.1 | 783,499.1 | 0.4% | 17.8% |
Bolsa de Comercio de Buenos Aires | 112,616.5 | 108,635.2 | 101,248.0 | 93,058.4 | 67,101.6 | 55,033.8 | -32.9% | 17.5% |
Bolsa de Comercio de Santiago | 314,057.0 | 302,848.1 | 299,866.7 | 307,349.4 | 287,183.1 | 270,412.7 | 14.5% | 13.0% |
Bolsa de Valores de Colombia | 133,272.7 | 127,928.0 | 130,456.2 | 141,077.1 | 136,000.4 | 132,326.1 | 26.7% | 22.7% |
Bolsa de Valores de Lima | 103,433.2 | 101,631.2 | 101,006.5 | 102,484.4 | 102,555.9 | 100,643.6 | 12.3% | 14.6% |
Bolsa de Valores de Panama | 15,371.2 | 15,735.0 | 16,133.5 | 17,065.3 | 17,225.3 | 16,887.6 | 20.8% | 20.8% |
Bolsa Mexicana de Valores | 452,472.1 | 424,918.2 | 437,369.1 | 445,702.9 | 391,408.9 | 393,011.0 | -10.3% | -1.3% |
Bolsa Nacional de Valores | 2,999.7 | 2,964.1 | 2,907.9 | 2,892.3 | 2,823.7 | 2,815.0 | -4.3% | -3.4% |
Cayman Islands Stock Exchange | NA | NA | NA | NA | NA | 299.0 | - | - |
Jamaica Stock Exchange | 9,476.0 | 9,424.1 | 9,587.0 | 9,668.9 | 9,647.9 | 9,779.6 | 26.5% | 27.0% |
Nasdaq - US | 10,823,349.7 | 10,590,257.1 | 10,246,770.4 | 10,375,717.9 | 10,929,637.7 | 10,998,590.5 | 25.8% | 25.8% |
NYSE | 22,755,496.4 | 23,276,426.5 | 22,824,900.1 | 23,138,626.0 | 23,117,880.8 | 23,216,419.5 | 12.4% | 12.4% |
TMX Group | 2,388,843.8 | 2,228,033.5 | 2,201,009.1 | 2,245,562.8 | 2,287,299.4 | 2,276,829.1 | 7.0% | 8.2% |
Total region | 38,213,197.5 | 38,273,266.7 | 37,450,870.4 | 37,913,961.3 | 38,215,507.9 | 38,263,546.4 | 14.9% |
|
|
|
|
|
|
|
|
|
|
Asia - Pacific |
|
|
|
|
|
|
|
|
Australian Securities Exchange | 1,561,257.4 | 1,495,694.4 | 1,420,935.9 | 1,442,177.0 | 1,458,781.6 | 1,450,006.2 | 6.2% | 10.1% |
BSE India Limited | 2,404,835.7 | 2,263,490.0 | 2,188,353.6 | 2,298,178.7 | 2,204,738.6 | 2,121,000.1 | 8.9% | 15.0% |
Bursa Malaysia | 488,823.3 | 482,051.6 | 478,347.7 | 470,030.2 | 437,390.3 | 426,355.3 | 2.6% | -3.6% |
Chittagong Stock Exchange | 41,712.4 | 39,804.2 | 38,537.1 | 39,099.1 | 36,845.8 | 37,167.6 | -3.8% | 0.5% |
Colombo Stock Exchange | 19,300.3 | 19,695.4 | 19,544.3 | 19,457.3 | 18,965.7 | 18,290.6 | -8.7% | -4.8% |
Dhaka Stock Exchange | 43,499.1 | 41,606.3 | 40,413.4 | 40,836.9 | 38,466.9 | 39,270.1 | -2.7% | 1.6% |
Hanoi Stock Exchange | 10,366.8 | 10,358.0 | 10,463.5 | 9,999.9 | 9,453.8 | 8,409.9 | 1.3% | 3.4% |
Hochiminh Stock Exchange | 132,854.2 | 133,770.9 | 140,101.9 | 127,017.5 | 129,592.5 | 132,894.0 | 56.9% | 60.2% |
Hong Kong Exchanges and Clearing | 4,756,201.4 | 4,491,556.3 | 4,383,405.9 | 4,443,082.2 | 4,462,001.7 | 4,219,596.3 | 14.8% | 15.4% |
Indonesia Stock Exchange | 548,955.5 | 534,235.7 | 501,356.7 | 479,682.8 | 481,979.0 | 456,563.2 | -4.7% | 2.2% |
Japan Exchange Group Inc. | 6,520,000.3 | 6,399,711.2 | 6,263,073.7 | 6,287,738.9 | 6,219,793.1 | 6,059,061.8 | 10.1% | 8.7% |
Korea Exchange | 1,869,629.4 | 1,745,818.4 | 1,800,443.6 | 1,841,445.3 | 1,770,746.3 | 1,638,023.2 | 5.8% | 3.0% |
National Stock Exchange of India Limited | 2,379,900.8 | 2,235,714.2 | 2,163,367.9 | 2,273,285.6 | 2,181,523.7 | 2,097,899.3 | 9.1% | 15.3% |
NZX Limited | 98,684.5 | 91,991.4 | 91,162.3 | 90,245.8 | 91,955.8 | 91,726.0 | 2.6% | 10.8% |
Philippine Stock Exchange | 290,338.6 | 284,631.3 | 271,893.3 | 268,623.7 | 256,996.4 | 243,562.4 | -9.7% | -4.5% |
Shanghai Stock Exchange | 5,568,909.2 | 5,281,384.3 | 5,188,171.4 | 5,022,691.4 | 5,005,476.8 | 4,526,022.9 | -0.2% | -2.6% |
Shenzhen Stock Exchange | 3,720,593.5 | 3,596,850.5 | 3,725,476.4 | 3,547,311.8 | 3,488,672.2 | 3,091,590.0 | -7.6% | -9.8% |
Singapore Exchange | 819,598.2 | 799,427.1 | 785,420.1 | 795,072.0 | 766,525.9 | 727,742.0 | -1.4% | -2.5% |
Sydney Stock Exchange | 91.4 | NA | NA | NA | 0.0 | 0.0 | -100.0% | -100.0% |
Taipei Exchange | 117,740.0 | 113,869.8 | 120,192.2 | 113,774.9 | 117,663.3 | 114,222.6 | 15.0% | 15.3% |
Taiwan Stock Exchange | 1,141,615.8 | 1,106,946.9 | 1,126,217.1 | 1,077,070.0 | 1,086,334.4 | 1,064,850.6 | 4.9% | 5.2% |
The Stock Exchange of Thailand | 594,795.6 | 593,776.4 | 581,626.0 | 575,902.4 | 552,322.1 | 497,223.4 | 6.2% | 2.9% |
Total region | 30,749,802.5 | 29,526,670.0 | 29,175,136.0 | 28,989,437.8 | 28,634,702.1 | 26,963,578.1 | 5.0% |
|
|
|
|
|
|
|
|
|
|
Europe - Africa - Middle East |
|
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 129,378.0 | 127,942.6 | 127,937.7 | 129,366.1 | 127,015.1 | 125,524.9 | 8.4% | 8.3% |
Amman Stock Exchange | 24,515.5 | 25,349.5 | 25,502.2 | 25,959.8 | 24,697.0 | 24,253.7 | -0.7% | -0.5% |
Athens Stock Exchange (ATHEX) | 57,594.5 | 54,348.9 | 51,076.2 | 56,721.0 | 46,818.8 | 47,401.3 | -5.8% | -8.0% |
Bahrain Bourse | 22,048.5 | 22,356.4 | 21,547.2 | 20,549.0 | 20,661.3 | 21,365.0 | 2.9% | 3.4% |
Beirut Stock Exchange | 11,810.7 | 11,652.6 | 11,866.0 | 11,290.0 | 11,044.1 | 10,432.7 | -11.6% | -9.8% |
Belarusian Currency and Stock Exchange | 0 | 0 | 0 | 0 | 0 | 0 | -100.0% | -100.0% |
BME Spanish Exchanges | 955,435.3 | 895,601.9 | 887,257.2 | 918,838.5 | 840,253.3 | 851,754.5 | -1.6% | -3.8% |
Borsa Istanbul | 241,541.0 | 241,005.6 | 226,235.8 | 206,247.3 | 177,753.5 | 170,575.7 | -20.8% | 3.1% |
Bourse de Casablanca | 72,573.3 | 72,033.7 | 71,133.2 | 71,397.2 | 66,306.5 | 63,854.4 | 1.3% | 0.1% |
BRVM | 12,111.4 | 12,265.3 | 12,813.6 | 12,583.9 | 10,938.5 | 11,091.8 | -3.0% | -5.2% |
Bucharest Stock Exchange | 26,295.0 | 25,822.4 | 26,659.6 | 26,188.5 | 23,205.1 | 23,725.7 | 7.9% | 7.8% |
Budapest Stock Exchange | 33,563.6 | 31,100.5 | 30,996.8 | 31,290.7 | 26,551.3 | 26,438.1 | 1.5% | 5.2% |
Cyprus Stock Exchange | 2,919.1 | 4,037.8 | 3,813.9 | 3,818.6 | 3,686.1 | 3,845.3 | 22.0% | 19.3% |
Deutsche Boerse AG | 2,398,297.3 | 2,248,787.0 | 2,258,975.1 | 2,339,091.6 | 2,224,885.3 | 2,113,779.0 | 6.0% | 3.6% |
Dubai Financial Market | 110,143.3 | 106,552.3 | 105,798.6 | 105,306.0 | 103,387.2 | 101,318.8 | 5.1% | 5.0% |
Euronext | 4,693,710.8 | 4,470,761.1 | 4,430,427.6 | 4,649,073.4 | 4,357,785.3 | 4,341,984.3 | 7.6% | 5.2% |
Iran Fara Bourse Securities Exchange | 17,969.7 | 17,888.1 | 17,740.3 | 15,178.0 | 15,179.4 | 16,994.2 | -3.3% | 27.0% |
Irish Stock Exchange | 153,621.9 | 145,427.7 | 143,683.8 | 147,281.8 | 145,681.3 | 142,789.5 | 4.9% | 2.6% |
Johannesburg Stock Exchange | 1,278,577.3 | 1,238,960.7 | 1,191,731.1 | 1,165,292.4 | 1,105,351.5 | 1,061,517.6 | 3.1% | 8.3% |
Kazakhstan Stock Exchange | 51,042.7 | 51,583.5 | 51,712.9 | 49,597.4 | 44,769.0 | 43,099.6 | 4.5% | 11.2% |
Ljubljana Stock Exchange | 6,845.4 | 6,588.8 | 6,588.5 | 6,815.1 | 6,755.8 | 6,795.6 | 13.0% | 10.5% |
LSE Group | 4,626,736.4 | 4,353,235.9 | 4,342,209.6 | 4,595,748.8 | 4,380,728.3 | 4,316,299.7 | 7.8% | 5.4% |
Luxembourg Stock Exchange | 74,443.1 | 72,011.8 | 66,499.3 | 70,923.1 | 66,879.1 | 63,143.6 | 5.1% | 2.7% |
Malta Stock Exchange | 5,359.3 | 5,293.2 | 5,311.0 | 5,180.7 | 4,912.1 | 5,026.0 | 0.3% | -2.0% |
Moscow Exchange | 695,688.6 | 700,997.5 | 676,503.5 | 628,003.5 | 631,993.0 | 621,114.7 | 12.1% | 18.8% |
Muscat Securities Market | 20,862.9 | 20,948.2 | 20,069.8 | 19,820.3 | 19,519.8 | 19,248.5 | -7.5% | -7.4% |
Namibian Stock Exchange | 3,048.2 | 3,139.1 | 3,142.8 | 2,970.9 | 2,920.5 | 2,663.3 | 5.5% | 10.8% |
Nasdaq Nordic Exchanges | 1,614,905.4 | 1,551,213.4 | 1,516,951.3 | 1,523,971.5 | 1,467,203.2 | 1,449,594.0 | -1.5% | -3.8% |
Nigerian Stock Exchange | 43,301.3 | 42,198.0 | 41,172.6 | 40,691.5 | 37,520.2 | 37,457.7 | 9.1% | 20.6% |
Oslo Bors | 308,197.4 | 302,961.0 | 304,305.9 | 317,076.6 | 313,411.3 | 317,131.7 | 32.0% | 28.0% |
Palestine Exchange | 3,912.8 | 3,981.2 | 3,891.2 | 3,731.1 | 3,789.3 | 3,784.4 | 4.3% | 4.3% |
Qatar Stock Exchange | 138,605.7 | 127,294.6 | 129,963.9 | 140,926.8 | 136,518.7 | 135,602.2 | 3.6% | 0.9% |
Saudi Stock Exchange (Tadawul) | 478,637.4 | 466,272.0 | 499,569.2 | 515,464.2 | 522,848.6 | 529,911.4 | 12.4% | 12.4% |
SIX Swiss Exchange | 1,739,092.2 | 1,633,446.3 | 1,582,100.2 | 1,541,011.2 | 1,502,378.3 | 1,518,556.6 | -7.4% | -4.3% |
Stock Exchange of Mauritius | 10,425.9 | 10,292.4 | 10,424.8 | 10,272.6 | 9,898.4 | 9,917.3 | 8.5% | 9.3% |
Tehran Stock Exchange | 103,924.1 | 102,748.7 | 100,360.6 | 87,129.3 | 86,830.9 | 98,860.4 | 2.7% | 34.8% |
Tel-Aviv Stock Exchange | 242,592.6 | 211,192.6 | 201,115.2 | 197,147.0 | 204,267.9 | 201,085.3 | -13.7% | -9.7% |
The Egyptian Exchange | 48,748.7 | 50,718.8 | 55,395.2 | 57,105.5 | 52,099.7 | 51,047.9 | 34.1% | 32.4% |
Trop-X | 3,469.7 | 3,510.3 | 3,547.9 | 3,490.9 | 3,402.7 | 3,465.1 | - | - |
Tunis Stock Exchange | 9,501.4 | 9,704.4 | 10,256.4 | 9,954.0 | 9,897.8 | 10,226.8 | 18.6% | 28.0% |
Ukrainian Exchange | 4,733.7 | 5,077.6 | 4,990.0 | 5,289.9 | 4,965.9 | 4,945.9 | -5.0% | -4.0% |
Warsaw Stock Exchange | 217,236.6 | 197,725.5 | 188,445.7 | 186,581.4 | 168,093.1 | 161,629.3 | -10.5% | -9.8% |
Wiener Borse | 163,529.9 | 165,300.4 | 164,248.8 | 164,627.4 | 148,360.6 | 147,361.7 | 12.8% | 10.3% |
Zagreb Stock Exchange | 23,928.6 | 23,258.6 | 23,737.3 | 23,179.0 | 22,783.4 | 22,111.4 | 0.8% | -1.8% |
Total region | 20,880,876.2 | 19,872,587.9 | 19,657,709.5 | 20,142,183.4 | 19,183,948.6 | 18,938,726.8 | 0.9% |
|
|
|
|
|
|
|
|
|
|
Total | 89,843,876.2 | 87,672,524.6 | 86,283,715.9 | 87,045,582.6 | 86,034,158.6 | 84,165,851.4 | 8.3% |
|
Exchange |
|
% change / Jun 17 |
||
---|---|---|---|---|
June 2018 | ||||
Total | Domestic
co's |
Foreign
co's |
||
Americas |
|
|
|
|
Barbados Stock Exchange | 20.00 | 16.00 | 4.00 | 5.3% |
Bermuda Stock Exchange | 54.00 | 13.00 | 41.00 | -3.6% |
BM&FBOVESPA S.A. | 342.00 | 334.00 | 8.00 | 0.9% |
Bolsa de Comercio de Buenos Aires | 102.00 | 96.00 | 6.00 | 1.0% |
Bolsa de Comercio de Santiago | 292.00 | 211.00 | 81.00 | -1.7% |
Bolsa de Valores de Colombia | 67.00 | 65.00 | 2.00 | -2.9% |
Bolsa de Valores de Lima | 230.00 | 214.00 | 16.00 | -10.2% |
Bolsa de Valores de Panama | 31.00 | 30.00 | 1.00 | 0.0% |
Bolsa Mexicana de Valores | 147.00 | 141.00 | 6.00 | 1.4% |
Bolsa Nacional de Valores | 10.00 | 10.00 | 0.00 | 0.0% |
Cayman Islands Stock Exchange | 4.00 | 2.00 | 2.00 | - |
Jamaica Stock Exchange | 73.00 | 73.00 | NA | 14.1% |
Nasdaq - US | 3,004.00 | 2,587.00 | 417.00 | 3.2% |
NYSE | 2,292.00 | 1,791.00 | 501.00 | -0.5% |
TMX Group | 3,366.00 | 3,317.00 | 49.00 | -1.5% |
Total region | 10,034.00 |
|
|
0.1% |
|
|
|
|
|
Asia - Pacific |
|
|
|
|
Australian Securities Exchange | 2,150.00 | 2,012.00 | 138.00 | 1.4% |
BSE India Limited | 5,290.00 | 5,289.00 | 1.00 | -8.7% |
Bursa Malaysia | 906.00 | 896.00 | 10.00 | 0.7% |
Chittagong Stock Exchange | 274.00 | 274.00 | NA | 3.0% |
Colombo Stock Exchange | 298.00 | 298.00 | NA | 0.7% |
Dhaka Stock Exchange | 305.00 | 305.00 | 0.00 | 2.7% |
Hanoi Stock Exchange | 377.00 | 377.00 | NA | 0.0% |
Hochiminh Stock Exchange | 360.00 | 360.00 | 0.00 | 8.4% |
Hong Kong Exchanges and Clearing | 2,215.00 | 2,070.00 | 145.00 | 8.9% |
Indonesia Stock Exchange | 585.00 | 585.00 | 0.00 | 5.8% |
Japan Exchange Group Inc. | 3,628.00 | 3,622.00 | 6.00 | 1.9% |
Korea Exchange | 2,151.00 | 2,131.00 | 20.00 | 3.4% |
NASDAQ OMX Armenia | 10.00 | 10.00 | NA | - |
National Stock Exchange of India Limited | 1,951.00 | 1,950.00 | 1.00 | 7.2% |
NZX Limited | 175.00 | 161.00 | 14.00 | -4.9% |
Philippine Stock Exchange | 268.00 | 265.00 | 3.00 | 0.0% |
Shanghai Stock Exchange | 1,432.00 | 1,432.00 | NA | 10.0% |
Shenzhen Stock Exchange | 2,115.00 | 2,115.00 | NA | 6.0% |
Singapore Exchange | 746.00 | 480.00 | 266.00 | -0.8% |
Sydney Stock Exchange | 0.00 | 0.00 | 0.00 | -100.0% |
Taipei Exchange | 756.00 | 723.00 | 33.00 | 1.9% |
Taiwan Stock Exchange | 934.00 | 847.00 | 87.00 | 1.7% |
The Stock Exchange of Thailand | 692.00 | 692.00 | NA | 4.4% |
Total region | 27,618.00 |
|
|
1.3% |
|
|
|
|
|
Europe - Africa - Middle East |
|
|
|
|
Abu Dhabi Securities Exchange | 68.00 | 65.00 | 3.00 | 1.5% |
Amman Stock Exchange | 194.00 | 194.00 | 0.00 | 0.0% |
Athens Stock Exchange (ATHEX) | 200.00 | 196.00 | 4.00 | -4.8% |
Bahrain Bourse | 43.00 | 42.00 | 1.00 | 0.0% |
Beirut Stock Exchange | 10.00 | 10.00 | 0.00 | 0.0% |
Belarusian Currency and Stock Exchange | 0.00 | 0.00 | 0.00 | -100.0% |
BME Spanish Exchanges | 3,046.00 | 3,020.00 | 26.00 | -7.1% |
Borsa Istanbul | 380.00 | 379.00 | 1.00 | 0.0% |
Botswana Stock Exchange | 34.00 | 24.00 | 10.00 | 0.0% |
Bourse de Casablanca | 75.00 | 74.00 | 1.00 | 0.0% |
BRVM | 45.00 | 45.00 | NA | 4.7% |
Bucharest Stock Exchange | 87.00 | 85.00 | 2.00 | 0.0% |
Budapest Stock Exchange | 41.00 | 41.00 | 0.00 | 0.0% |
Cyprus Stock Exchange | 108.00 | 96.00 | 12.00 | 42.1% |
Deutsche Boerse AG | 509.00 | 460.00 | 49.00 | 12.9% |
Dubai Financial Market | 63.00 | 63.00 | NA | 5.0% |
Euronext | 1,239.00 | 1,077.00 | 162.00 | -3.1% |
Iran Fara Bourse Securities Exchange | 104.00 | 104.00 | 0.00 | 8.3% |
Irish Stock Exchange | 54.00 | 43.00 | 11.00 | 8.0% |
Johannesburg Stock Exchange | 364.00 | 292.00 | 72.00 | -2.9% |
Kazakhstan Stock Exchange | 106.00 | 94.00 | 12.00 | 6.0% |
Ljubljana Stock Exchange | 34.00 | 34.00 | 0.00 | -5.6% |
LSE Group | 2,491.00 | 2,071.00 | 420.00 | 0.2% |
Luxembourg Stock Exchange | 164.00 | 26.00 | 138.00 | -7.3% |
Malta Stock Exchange | 24.00 | 24.00 | 0.00 | 0.0% |
Moscow Exchange | 229.00 | 225.00 | 4.00 | -2.1% |
Muscat Securities Market | 111.00 | 111.00 | NA | 2.8% |
Namibian Stock Exchange | 44.00 | 10.00 | 34.00 | 4.8% |
Nasdaq Nordic Exchanges | 1,008.00 | 964.00 | 44.00 | 9.6% |
Nigerian Stock Exchange | 164.00 | 163.00 | 1.00 | -2.4% |
Oslo Bors | 232.00 | 186.00 | 46.00 | 10.5% |
Palestine Exchange | 48.00 | 48.00 | NA | 0.0% |
Qatar Stock Exchange | 45.00 | 45.00 | NA | 2.3% |
Saudi Stock Exchange (Tadawul) | 195.00 | 195.00 | NA | 6.6% |
SIX Swiss Exchange | 268.00 | 233.00 | 35.00 | 1.1% |
Stock Exchange of Mauritius | 78.00 | 76.00 | 2.00 | 4.0% |
Tehran Stock Exchange | 325.00 | 325.00 | 0.00 | 0.3% |
Tel-Aviv Stock Exchange | 456.00 | 430.00 | 26.00 | 0.2% |
The Egyptian Exchange | 256.00 | 254.00 | 2.00 | -0.8% |
Trop-X | 26.00 | 24.00 | 2.00 | 160.0% |
Tunis Stock Exchange | 81.00 | 81.00 | 0.00 | 0.0% |
Ukrainian Exchange | 91.00 | 89.00 | 2.00 | -7.1% |
Warsaw Stock Exchange | 876.00 | 848.00 | 28.00 | -1.2% |
Wiener Borse | 622.00 | 69.00 | 553.00 | 151.8% |
Zagreb Stock Exchange | 152.00 | 152.00 | NA | -1.9% |
Total region | 14,790.00 |
|
|
1.9% |
|
|
|
|
|
Total | 52,442.00 |
|
|
1.2% |
Exchange | 2018 | Year-to-date | % change /
Jan/Jun 17 (in USD) |
% change / Jan/Jun 17 (in local cur) |
|||||
---|---|---|---|---|---|---|---|---|---|
January | February | March | April | May | June | ||||
Americas |
|
|
|
|
|
|
|
|
|
Barbados Stock Exchange | 0.30 | 0.55 | 4.03 | 0.60 | 0.45 | 0.72 | 6.64 | 30.1% | 30.1% |
BATS Global Markets | 1,253,613.69 | 1,594,129.00 | 1,513,087.16 | 1,352,696.60 | 1,250,412.00 | 1,262,562.18 | 8,226,500.63 | 31.5% | 31.5% |
Bermuda Stock Exchange | 2.71 | 3.00 | 2.30 | 1.75 | 2.92 | 5.78 | 18.46 | -23.2% | -23.2% |
BM&FBOVESPA S.A. | 66,736.31 | 72,120.42 | 68,698.56 | 61,815.38 | 79,476.42 | 69,856.43 | 418,703.52 | 32.4% | 44.3% |
Bolsa de Comercio de Buenos Aires | 471.85 | 965.01 | 808.28 | 586.96 | 924.70 | 789.56 | 4,546.36 | 40.7% | 102.2% |
Bolsa de Comercio de Santiago | 4,758.42 | 3,488.73 | 3,710.62 | 3,417.83 | 4,194.72 | 4,953.71 | 24,524.04 | 64.2% | 53.5% |
Bolsa de Valores de Colombia | 1,218.76 | 1,411.02 | 1,391.68 | 1,650.76 | 1,512.27 | 1,212.00 | 8,396.49 | 13.7% | 10.7% |
Bolsa de Valores de Lima | 439.98 | 215.14 | 224.92 | 243.03 | 649.25 | 440.62 | 2,212.94 | -11.0% | -10.7% |
Bolsa de Valores de Panama | 29.83 | 9.17 | 8.73 | 25.34 | 15.43 | 86.66 | 175.16 | 107.5% | 107.5% |
Bolsa Mexicana de Valores | 9,985.12 | 8,587.85 | 9,888.48 | 9,474.35 | 10,267.44 | 10,024.58 | 58,227.82 | 2.6% | 2.0% |
Bolsa Nacional de Valores | 6.76 | 2.80 | 2.94 | 1.92 | 3.43 | 2.34 | 20.20 | -7.9% | -5.8% |
Cayman Islands Stock Exchange | NA | NA | NA | NA | NA | 0.44 | 0.44 | - | - |
Jamaica Stock Exchange | 25.57 | 19.84 | 89.84 | 27.51 | 74.60 | 25.95 | 263.31 | 63.1% | 59.9% |
Nasdaq - US | 1,180,521.03 | 1,471,712.85 | 1,417,613.53 | 1,262,285.60 | 1,227,962.61 | 1,369,170.29 | 7,929,265.91 | 39.9% | 39.9% |
NYSE | 1,557,970.73 | 1,768,664.78 | 1,650,907.91 | 1,452,044.49 | 1,499,501.27 | 1,665,069.40 | 9,594,158.58 | 19.4% | 19.4% |
TMX Group | 138,531.18 | 123,325.85 | 117,869.47 | 96,543.61 | 115,858.43 | 116,709.93 | 708,838.47 | 5.6% | 1.8% |
Total region | 4,214,312.24 | 5,044,656.01 | 4,784,308.46 | 4,240,815.72 | 4,190,855.94 | 4,500,910.60 | 26,975,858.98 | 28.3% |
|
|
|
|
|
|
|
|
|
|
|
Asia - Pacific |
|
|
|
|
|
|
|
|
|
Australian Securities Exchange | 62,775.12 | 77,687.48 | 72,707.38 | 56,281.67 | 79,539.46 | 72,852.99 | 421,844.11 | 0.2% | -0.9% |
BSE India Limited | 17,758.97 | 11,553.83 | 9,817.45 | 9,633.64 | 9,981.42 | 8,062.30 | 66,807.60 | -6.8% | -6.2% |
Bursa Malaysia | 17,119.52 | 12,145.75 | 13,002.64 | 11,831.27 | 16,306.33 | 12,148.74 | 82,554.25 | 21.3% | 9.5% |
Chittagong Stock Exchange | 75.96 | 68.94 | 55.24 | 115.75 | 57.70 | 78.31 | 451.90 | -52.6% | -50.3% |
Colombo Stock Exchange | 113.78 | 126.16 | 215.47 | 74.41 | 99.88 | 73.24 | 702.93 | -4.2% | -1.0% |
Dhaka Stock Exchange | 1,206.75 | 916.73 | 796.56 | 1,355.22 | 1,144.96 | 1,154.21 | 6,574.43 | -53.1% | -50.8% |
Hochiminh Stock Exchange | 6,387.66 | 3,738.47 | 5,787.38 | 4,835.87 | 3,677.85 | 3,374.13 | 27,801.35 | 57.8% | 59.4% |
Hong Kong Exchanges and Clearing | 304,736.70 | 236,253.82 | 239,750.92 | 181,731.27 | 207,275.50 | 204,830.50 | 1,374,578.70 | 68.9% | 70.2% |
Indonesia Stock Exchange | 11,688.71 | 9,877.61 | 10,006.06 | 8,243.35 | 10,147.39 | 6,525.68 | 56,488.80 | 20.6% | 24.7% |
Japan Exchange Group Inc. | 569,893.20 | 617,229.38 | 575,199.14 | 481,033.13 | 537,153.01 | 504,828.08 | 3,285,335.93 | 18.7% | 14.9% |
Korea Exchange | 322,863.70 | 214,497.25 | 241,762.01 | 277,368.48 | 274,470.38 | 209,429.73 | 1,540,391.54 | 79.9% | 71.0% |
National Stock Exchange of India Limited | 127,590.84 | 97,683.45 | 90,968.86 | 96,185.15 | 103,455.87 | 86,149.32 | 602,033.49 | 32.3% | 33.5% |
NZX Limited | 966.53 | 1,034.61 | 1,255.46 | 902.96 | 1,908.50 | 1,186.12 | 7,254.19 | 42.3% | 43.0% |
Philippine Stock Exchange | 3,330.59 | 3,021.42 | 2,987.45 | 2,310.00 | 2,462.42 | 2,191.76 | 16,303.64 | -6.8% | -2.9% |
Shanghai Stock Exchange | 918,278.57 | 517,360.45 | 702,571.78 | 536,431.16 | 596,294.94 | 469,680.67 | 3,740,617.57 | 8.8% | 0.9% |
Shenzhen Stock Exchange | 898,478.20 | 498,289.32 | 938,955.56 | 763,090.24 | 800,991.18 | 580,272.54 | 4,480,077.04 | 7.6% | -0.1% |
Singapore Exchange | 22,429.73 | 24,759.70 | 21,150.57 | 20,173.64 | 21,066.92 | 17,834.65 | 127,415.22 | 19.6% | 13.8% |
Sydney Stock Exchange | 0.00 | NA | NA | NA | 0.00 | 0.00 | 0.00 | -100.0% | -100.0% |
Taipei Exchange | 30,201.49 | 14,450.46 | 26,345.92 | 22,713.71 | 30,405.53 | 27,880.00 | 151,997.11 | 54.8% | 50.6% |
Taiwan Stock Exchange | 94,941.56 | 55,170.41 | 88,543.55 | 74,630.35 | 96,168.69 | 97,106.53 | 506,561.08 | 58.3% | 54.0% |
The Stock Exchange of Thailand | 48,135.45 | 39,055.35 | 39,771.31 | 31,197.27 | 35,412.78 | 32,414.78 | 225,986.94 | 51.7% | 39.3% |
Total region | 3,458,973.04 | 2,434,920.59 | 3,081,650.70 | 2,580,138.54 | 2,828,020.71 | 2,338,074.25 | 16,721,777.82 | 20.9% |
|
|
|
|
|
|
|
|
|
|
|
Europe - Africa - Middle East |
|
|
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 870.22 | 639.53 | 843.61 | 785.75 | 847.63 | 994.42 | 4,981.16 | -34.9% | -35.2% |
Amman Stock Exchange | 156.21 | 178.14 | 169.89 | 160.19 | 164.67 | 104.99 | 934.10 | -30.3% | -30.2% |
Athens Stock Exchange (ATHEX) | 1,798.26 | 1,291.19 | 1,306.19 | 1,133.33 | 1,458.16 | 986.40 | 7,973.52 | 10.3% | 0.3% |
Bahrain Bourse | 63.06 | 80.80 | 69.59 | 44.94 | 48.54 | 33.60 | 340.53 | 12.7% | 13.0% |
BATS Chi-x Europe | 236,225.14 | 246,149.52 | 249,260.10 | 231,350.42 | 259,680.29 | 254,569.36 | 1,477,234.84 | 19.0% | 7.6% |
Beirut Stock Exchange | 28.06 | 35.00 | 19.38 | 19.88 | 28.97 | 38.41 | 169.70 | -48.1% | -47.2% |
Belarusian Currency and Stock Exchange | 1.41 | 0.63 | 1.08 | 3.61 | 1.80 | 1.07 | 9.60 | 102.1% | 102.1% |
