Exchange Name
|
Jan
|
Feb
|
Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | %change Nov'19 / Nov'18 (USD)
|
%change Nov'19/ Nov'18 (Local)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 1,067,929.50 | 1,032,023.96 | 820,649.13 | 979,051.20 | 981,186.36 | 1,045,210.11 | 1,082,679.71 | 996,672.11 | 1,013,634.94 | 1,082,745.49 | 1,062,171.78 | 13.25% | 19.77% |
Barbados Stock Exchange | 3,677.98 | 3,851.78 | 3,544.44 | 3,509.18 | 3,510.17 | 3,564.18 | 3,562.86 | 3,588.00 | 3,532.81 | 3,535.58 | 3,282.63 | -10.81% | -9.96% |
Bermuda Stock Exchange | 2,650.31 | 2,910.83 | 2,617.63 | 2,937.28 | 2,670.70 | 2,903.38 | 2,869.83 | 2,964.95 | 2,934.57 | 2,944.93 | 2,932.90 | 1.37% | 1.37% |
Bolsa de Comercio de Santiago | 275,348.98 | 254,794.23 | 259,828.97 | 257,782.81 | 235,397.57 | 246,221.22 | 234,399.91 | 223,605.01 | 230,343.68 | 212,619.93 | 185,532.58 | -28.62% | -14.35% |
Bolsa de Valores de Colombia | 116,509.88 | 124,546.01 | 127,594.31 | 120,774.05 | 110,697.11 | 120,697.82 | 119,378.73 | 112,243.42 | 116,587.54 | 123,395.59 | 120,700.72 | 7.31% | 16.79% |
Bolsa de Valores de Lima | 96,019.54 | 99,627.85 | 101,108.70 | 99,466.92 | 91,539.86 | 101,079.14 | 95,103.36 | 91,084.28 | 93,354.76 | 95,009.71 | 93,990.51 | 1.68% | 2.26% |
Bolsa de Valores de Panama | 15,497.65 | 15,456.96 | 15,713.28 | 15,979.13 | 16,157.08 | 16,278.86 | 16,211.00 | 16,333.00 | 16,716.00 | 16,729.00 | 16,748.00 | 5.42% | 5.42% |
Bolsa Mexicana de Valores | 412,027.83 | 399,052.57 | 401,393.97 | 416,632.93 | 390,069.18 | 398,677.41 | 385,530.85 | 378,482.81 | 382,978.97 | 406,125.33 | 394,025.95 | 5.78% | 1.94% |
Bolsa Nacional de Valores | 2,352.97 | 2,284.88 | 2,239.40 | 2,263.49 | 2,288.71 | 2,244.47 | 2,236.23 | 2,240.59 | 2,185.21 | 2,164.59 | 2,143.98 | -11.91% | -16.76% |
Bolsa y Mercados Argentinos | 51,493.68 | 46,373.14 | 40,838.48 | 36,054.53 | 39,947.38 | 49,857.06 | 49,027.05 | 24,080.82 | 28,535.16 | 32,839.98 | 32,964.11 | -31.99% | 8.02% |
Cayman Island Stock Exchange | 345 | 354.41 | 358.53 | 362.65 | 366.78 | 370.9 | 406.59 | 371.05 | 352.32 | 400.16 | 391.52 | 14.47% | 14.47% |
Jamaica Stock Exchange | 11,373.39 | 12,092.40 | 12,509.20 | 12,208.63 | 12,998.61 | 14,472.98 | 15,412.57 | 15,406.43 | 15,340.06 | 14,552.74 | 15,005.16 | 20.03% | 30.32% |
Nasdaq - US | 10,662,317.02 | 11,017,573.86 | 11,218,242.88 | 11,769,584.33 | 10,860,571.43 | 11,658,200.86 | 11,893,399.11 | 11,675,198.85 | 11,719,819.56 | 12,136,691.05 | 12,584,355.02 | 15.91% | 15.91% |
NYSE | 22,464,236.95 | 23,055,256.33 | 23,211,054.49 | 22,477,385.28 | 22,820,667.16 | 24,230,840.32 | 24,382,730.14 | 22,666,010.00 | 23,089,199.00 | 23,236,775.73 | 23,768,013.64 | 3.69% | 3.69% |
TMX Group | 2,176,240.39 | 2,235,900.71 | 2,216,349.71 | 2,280,942.69 | 2,233,610.45 | 2,286,818.24 | 2,275,070.43 | 2,253,551.54 | 2,272,174.49 | 2,283,170.14 | 2,334,303.01 | 11.40% | 11.27% |
Total for region | 37,358,021.07 | 38,302,099.92 | 38,434,043.12 | 38,474,935.10 | 37,801,678.55 | 40,177,436.95 | 40,558,018.37 | 38,461,832.86 | 38,987,689.07 | 39,649,699.95 | 40,616,561.51 | 7.63% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
|
|
|
|
|
|
|
|
Armenia Securities Exchange | 46.88 | 46.72 | 47.54 | 47.56 | 47.42 | 47.15 | 47.9 | 47.82 | 50.42 | 51.72 | 51.47 | 9.28% | 7.82% |
ASX Australian Securities Exchange | 1,351,431.45 | 1,387,772.64 | 1,384,114.58 | 1,408,544.58 | 1,400,176.60 | 1,454,171.20 | 1,459,395.96 | 1,397,739.89 | 1,416,451.98 | 1,450,902.69 | 1,456,870.09 | 9.84% | 18.66% |
BSE India Limited | 1,992,630.21 | 1,978,640.72 | 2,179,095.79 | 2,185,547.49 | 2,215,950.63 | 2,207,916.22 | 2,054,028.98 | 1,973,108.43 | 2,044,971.60 | 2,171,759.43 | 2,156,835.24 | 4.88% | 8.17% |
Bursa Malaysia | 409,041.26 | 417,982.96 | 409,661.55 | 408,511.71 | 398,391.98 | 410,073.19 | 403,535.37 | 387,281.43 | 383,569.86 | 390,511.45 | 385,213.12 | -3.07% | -3.22% |
Chittagong Stock Exchange | 41,127.62 | 40,826.29 | 40,363.77 | 37,063.88 | 38,452.04 | 39,189.83 | 36,568.93 | 36,203.90 | 35,319.34 | 36,392.90 | 36,101.32 | -1.96% | -0.30% |
Colombo Stock Exchange | 15,730.24 | 15,142.42 | 14,880.31 | 14,681.10 | 14,265.73 | 14,304.86 | 15,863.44 | 15,494.54 | 15,059.60 | 15,321.78 | 15,289.73 | -3.32% | -2.04% |
Dhaka Stock Exchange | 43,111.00 | 42,963.25 | 42,423.75 | 39,068.97 | 40,471.46 | 41,097.28 | 38,401.41 | 38,149.82 | 37,321.85 | 35,130.90 | 36,932.96 | -4.95% | -3.22% |
Hanoi Stock Exchange | 8,159.56 | 8,482.07 | 8,655.76 | 8,761.23 | 8,041.47 | 7,964.45 | 7,697.83 | 8,084.34 | 8,237.48 | 8,121.15 | 7,986.97 | -2.74% | -2.96% |
Hochiminh Stock Exchange | 128,489.45 | 136,340.95 | 138,785.61 | 138,503.11 | 138,759.64 | 137,392.82 | 143,943.41 | 143,343.13 | 145,408.84 | 145,687.95 | 142,774.61 | 11.25% | 10.99% |
Hong Kong Exchanges and Clearing | 4,083,940.95 | 4,209,767.67 | 4,307,771.33 | 4,378,036.93 | 3,957,755.92 | 4,189,279.03 | 4,098,837.23 | 3,824,494.88 | 3,907,510.17 | 4,055,003.17 | 4,561,752.79 | 15.91% | 16.00% |
Indonesia Stock Exchange | 531,105.60 | 520,290.05 | 516,577.93 | 516,795.04 | 494,008.78 | 513,116.17 | 522,864.15 | 511,789.54 | 499,536.57 | 510,633.40 | 515,456.07 | 7.52% | 5.83% |
Japan Exchange Group | 5,628,462.89 | 5,666,995.58 | 5,608,259.58 | 5,668,411.99 | 5,443,575.75 | 5,614,217.12 | 5,629,342.59 | 5,560,110.54 | 5,834,147.96 | 5,967,844.12 | 6,057,604.73 | 6.66% | 2.94% |
Korea Exchange | 1,528,824.31 | 1,514,473.34 | 1,468,212.80 | 1,478,480.40 | 1,341,236.68 | 1,432,600.98 | 1,319,127.04 | 1,260,569.71 | 1,315,040.31 | 1,396,243.01 | 1,376,524.19 | -5.89% | -0.69% |
National Stock Exchange of India | 1,963,691.56 | 1,956,765.14 | 2,156,171.62 | 2,157,629.81 | 2,192,187.88 | 2,183,846.50 | 2,033,454.36 | 1,955,994.58 | 2,024,900.05 | 2,149,020.47 | 2,134,591.20 | 5.15% | 8.45% |
NZX Limited | 90,032.23 | 92,130.42 | 95,808.45 | 95,278.89 | 92,351.81 | 99,339.74 | 99,552.87 | 95,543.76 | 96,628.39 | 97,185.33 | 100,565.48 | 13.63% | 21.51% |
Philippine Stock Exchange | 277,706.86 | 276,163.11 | 277,128.38 | 282,512.32 | 281,318.58 | 286,850.99 | 287,872.65 | 277,118.36 | 270,814.68 | 282,084.09 | 273,306.98 | 7.77% | 4.60% |
Shanghai Stock Exchange | 4,194,009.78 | 4,789,732.11 | 5,013,731.00 | 5,230,941.53 | 4,610,013.99 | 4,776,752.70 | 4,798,974.65 | 4,554,658.57 | 4,588,561.96 | 4,715,424.22 | 4,679,695.61 | 16.25% | 17.67% |
Shenzhen Stock Exchange | 3,263,408.36 | 3,061,608.71 | 3,355,375.89 | 3,398,314.43 | 2,963,714.20 | 3,034,148.82 | 3,052,613.38 | 2,986,344.58 | 3,022,092.14 | 3,118,651.75 | 3,097,419.89 | 23.69% | 25.20% |
Singapore Exchange | 716,290.49 | 719,243.97 | 715,124.16 | 733,265.53 | 691,006.56 | 725,887.43 | 711,910.99 | 661,456.57 | 657,064.54 | 688,832.89 | 683,143.55 | -1.31% | -1.53% |
Taipei Exchange | 97,220.95 | 102,542.42 | 103,805.38 | 103,841.17 | 96,952.32 | 101,794.72 | 104,365.52 | 101,888.35 | 102,706.01 | 109,463.53 | 109,323.90 | 15.77% | 14.73% |
Taiwan Stock Exchange | 974,531.79 | 1,015,758.12 | 1,041,811.70 | 1,071,538.12 | 1,004,597.47 | 1,046,389.36 | 1,049,326.42 | 1,025,027.86 | 1,044,426.81 | 1,131,538.76 | 1,140,124.38 | 18.06% | 16.99% |
The Stock Exchange of Thailand | 545,519.95 | 544,578.34 | 535,298.52 | 543,742.73 | 531,632.30 | 588,037.11 | 582,523.10 | 565,577.94 | 559,078.42 | 563,745.62 | 563,752.69 | 8.92% | 0.08% |
Total for region | 27,884,513.39 | 28,498,247.00 | 29,413,105.40 | 29,899,518.52 | 27,954,909.21 | 28,904,417.67 | 28,450,248.18 | 27,380,028.54 | 28,008,898.98 | 29,039,550.33 | 29,531,316.97 | 10.45% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
EMEA |
|
|
|
|
|
|
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 141,043.06 | 142,836.63 | 140,919.17 | 147,949.85 | 141,735.38 | 141,546.66 | 149,960.54 | 146,278.25 | 143,680.82 | 147,440.25 | 148,182.70 | 6.40% | 6.42% |
Amman Stock Exchange | 23,101.64 | 23,333.79 | 22,298.90 | 21,086.95 | 21,063.47 | 21,792.34 | 21,765.97 | 21,200.10 | 21,154.41 | 20,786.46 | 20,834.06 | -6.22% | -6.22% |
Athens Stock Exchange | 40,131.98 | 42,901.41 | 43,149.90 | 45,293.92 | 48,425.94 | 51,710.15 | 52,102.06 | 50,188.58 | 48,400.95 | 50,763.78 | 51,895.42 | 31.72% | 35.85% |
Bahrain Bourse | 22,754.25 | 23,107.10 | 23,120.46 | 23,457.54 | 23,734.68 | 24,613.24 | 25,805.60 | 25,546.98 | 25,301.33 | 25,431.33 | 25,492.65 | 17.31% | 17.97% |
Beirut Stock Exchange | 9,380.91 | 9,335.65 | 9,629.14 | 9,016.52 | 8,514.27 | 8,575.47 | 8,187.47 | 8,159.05 | 7,967.96 | 7,776.87 | 7,585.77 | -21.92% | -21.76% |
BME Spanish Exchanges | 770,159.99 | 782,379.11 | 770,908.43 | 790,149.04 | 746,559.06 | 774,946.68 | 737,907.24 | 723,047.19 | 749,653.70 | 764,270.06 | 750,320.30 | -1.74% | 1.57% |
Borsa Istanbul | 167,622.53 | 165,616.68 | 143,191.75 | 136,528.71 | 132,002.10 | 147,159.48 | 157,775.12 | 144,264.31 | 163,578.07 | 170,013.72 | 184,458.96 | 22.73% | 36.01% |
Botswana Stock Exchange | 4,186.87 | 4,088.92 | 3,990.28 | 4,001.24 | 3,844.84 | 3,883.19 | 3,662.44 | 3,445.53 | 3,471.20 | 3,550.87 | 3,565.11 | -11.11% | -6.22% |
Boursa Kuwait | 96,919.80 | 97,327.90 | 104,214.00 | 104,806.00 | 106,685.00 | 109,310.00 | 114,671.05 | 111,368.42 | 106,407.89 | 107,190.79 | 111,065.79 | 13.81% | 13.48% |
Bourse de Casablanca | 61,705.76 | 60,339.24 | 58,280.96 | 59,467.70 | 57,808.18 | 61,007.21 | 61,675.34 | 62,248.63 | 61,190.88 | 61,268.36 | 61,164.62 | 1.26% | 3.77% |
BRVM | 8,199.70 | 8,744.59 | 8,402.81 | 8,996.13 | 8,246.54 | 8,149.72 | 7,896.32 | 7,531.60 | 7,131.06 | 7,182.92 | 7,079.73 | -12.69% | -9.93% |
Bucharest Stock Exchange | 19,826.66 | 21,297.51 | 21,757.17 | 22,617.48 | 22,468.29 | 23,806.87 | 24,117.23 | 23,970.57 | 25,039.84 | 24,900.75 | 25,040.87 | 3.19% | 9.04% |
Budapest Stock Exchange | 30,865.94 | 30,440.62 | 30,691.75 | 31,244.99 | 29,600.90 | 30,043.72 | 29,430.48 | 28,108.74 | 28,794.52 | 30,393.29 | 30,509.59 | 4.68% | 11.83% |
Bulgarian SE | 13,603.60 | 13,672.20 | 13,915.70 | 14,008.60 | 14,057.20 | 14,109.40 | 15,566.02 | 15,426.92 | 15,693.05 | 15,758.02 | 16,108.28 | 26.08% | 5.35% |
CEESG - Prague | 24,829.24 | 24,896.29 | 24,668.54 | 23,809.86 | 23,925.55 | 24,100.17 | 26,122.90 | 24,970.37 | 24,675.91 | 25,327.99 | 25,118.31 | 3.47% | -13.29% |
CEESG - Vienna | 127,282.67 | 127,994.95 | 125,946.39 | 133,461.60 | 122,134.74 | 127,368.57 | 126,414.05 | 122,334.37 | 125,533.48 | 125,808.38 | 125,812.79 | -1.96% | 1.92% |
Cyprus Stock Exchange | 3,170.22 | 3,242.34 | 3,933.65 | 4,283.81 | 4,250.59 | 4,380.66 | 4,246.18 | 4,190.77 | 3,963.60 | 4,065.51 | 4,487.99 | 34.96% | 39.10% |
Deutsche Boerse AG | 1,867,443.55 | 1,895,506.60 | 1,867,308.29 | 1,989,341.90 | 1,872,217.54 | 1,949,134.03 | 1,888,896.50 | 1,841,977.19 | 1,901,280.29 | 1,997,997.35 | 1,952,344.59 | 4.74% | 8.19% |
Dubai Financial Market | 93,706.00 | 95,226.70 | 95,654.68 | 99,135.17 | 95,309.97 | 96,523.53 | 103,019.25 | 98,841.02 | 99,881.85 | 101,816.38 | 99,537.62 | 2.50% | 2.51% |
Euronext | 4,102,401.29 | 4,243,867.96 | 4,268,405.75 | 4,437,439.78 | 4,129,454.67 | 4,418,228.67 | 4,329,940.20 | 4,200,984.62 | 4,437,907.89 | 4,497,392.86 | 4,542,896.76 | 15.67% | 19.42% |
Euronext Dublin | 110,470.47 | 106,597.33 | 103,771.50 | 100,945.67 | 98,119.84 | 95,294.01 | 92,468.18 | 89,642.35 | 86,816.52 | 83,990.69 | 81,164.86 | -30.10% | -36.14% |
Iran Fara Bourse Securities Exchange | 27,137.17 | 29,382.54 | 33,831.06 | 36,837.31 | 38,093.60 | 43,069.64 | 44,584.08 | 50,074.93 | 58,434.55 | 53,838.74 | 56,108.46 | 119.73% | 119.73% |
Johannesburg Stock Exchange | 958,208.03 | 952,494.38 | 950,524.63 | 982,563.58 | 898,992.61 | 977,495.66 | 958,470.92 | 888,007.62 | 975,562.63 | 976,653.20 | 985,599.70 | 10.30% | 17.53% |
Kazakhstan Stock Exchange | 36,979.75 | 37,309.50 | 37,211.20 | 36,980.67 | 36,849.03 | 36,909.34 | 37,018.92 | 36,620.96 | 36,337.97 | 36,068.00 | 36,250.31 | -3.96% | 0.59% |
Ljubljana Stock Exchange | 7,425.32 | 7,456.04 | 7,535.30 | 7,646.45 | 7,607.04 | 7,708.19 | 7,391.71 | 7,232.95 | 7,145.32 | 7,268.11 | 7,517.04 | 5.38% | 8.69% |
LSE Group | 3,826,889.49 | 3,935,451.58 | 3,965,347.88 | 4,037,920.06 | 3,758,939.68 | 3,934,491.23 | 3,812,153.15 | 3,669,727.52 | 3,828,355.46 | 3,939,680.36 | 3,978,910.80 | 5.64% | 8.95% |
Luxembourg Stock Exchange | 53,858.74 | 54,235.63 | 49,409.97 | 52,461.09 | 42,768.31 | 47,565.75 | 41,997.14 | 39,287.15 | 41,030.53 | 42,406.82 | 42,950.29 | -20.26% | -17.76% |
Malta Stock Exchange | 4,979.30 | 5,153.91 | 5,296.92 | 5,283.96 | 5,341.17 | 5,479.18 | 5,379.20 | 5,290.52 | 5,408.96 | 5,409.15 | 5,512.27 | 9.22% | 14.34% |
MERJ Exchange Limited | 286.29 | 278.09 | 283.87 | 289.73 | 271.23 | 280.52 | 270.38 | 319.88 | 344.65 | 344.03 | 325.21 | 12.67% | 17.19% |
Moscow Exchange | 642,073.12 | 645,878.67 | 636,895.55 | 659,559.71 | 670,581.99 | 719,545.14 | 712,927.25 | 672,437.42 | 681,001.75 | 739,847.42 | 736,851.77 | 21.63% | 17.14% |
Muscat Securities Market | 15,857.40 | 15,691.81 | 15,490.16 | 15,350.33 | 15,355.89 | 14,901.33 | 14,837.99 | 15,775.48 | 15,920.48 | 17,337.66 | 17,423.38 | 3.53% | -9.24% |
Nasdaq Nordic and Baltics | 1,409,842.91 | 1,445,333.63 | 1,432,585.31 | 1,471,433.49 | 1,369,630.75 | 1,484,296.86 | 1,421,818.55 | 1,396,693.90 | 1,438,490.93 | 1,497,427.70 | 1,473,388.09 | 7.42% | 10.95% |
Nigerian Stock Exchange | 42,985.62 | 32,038.58 | 31,839.24 | 31,847.29 | 39,281.66 | 38,060.95 | 45,632.41 | 45,278.86 | 45,429.07 | 43,462.93 | 44,132.27 | 46.34% | 23.52% |
Oslo Bors | 289,102.82 | 293,074.60 | 290,051.27 | 298,536.99 | 278,167.72 | 290,422.65 | 275,339.36 | 266,948.37 | 276,575.69 | 275,370.19 | 274,935.56 | -4.98% | 1.34% |
Palestine Exchange | 3,728.86 | 3,814.80 | 3,757.76 | 3,746.84 | 3,751.42 | 3,709.56 | 3,770.23 | 3,732.73 | 3,702.64 | 3,713.91 | 3,722.85 | -0.11% | -0.11% |
Qatar Stock Exchange | 170,504.59 | 159,608.33 | 156,932.90 | 162,201.69 | 157,975.06 | 159,679.83 | 157,520.98 | 156,616.82 | 155,712.67 | 154,745.36 | 153,904.37 | -5.48% | -5.11% |
Saudi Stock Exchange (Tadawul) | 541,073.41 | 537,425.02 | 557,899.12 | 584,289.93 | 534,822.42 | 556,913.67 | 549,663.43 | 508,378.25 | 510,147.08 | 485,972.98 | 492,527.15 | 1.25% | 1.24% |
SIX Swiss Exchange | 1,527,205.69 | 1,582,381.28 | 1,603,619.05 | 1,621,420.13 | 1,605,365.09 | 1,711,018.64 | 1,686,953.82 | 1,690,632.22 | 1,702,745.75 | 1,724,461.43 | 1,767,125.81 | 16.07% | 15.26% |
Stock Exchange of Mauritius | 9,806.76 | 9,823.91 | 9,445.84 | 9,301.28 | 8,979.54 | 9,008.47 | 8,682.11 | 8,641.65 | 8,411.83 | 8,351.10 | 8,308.37 | -15.72% | -6.82% |
Tehran Stock Exchange | 142,298.21 | 148,217.85 | 166,080.55 | 195,566.23 | 200,314.91 | 220,753.84 | 219,176.17 | 243,087.61 | 277,142.76 | 264,071.32 | 268,070.64 | 84.04% | 84.04% |
Tel-Aviv Stock Exchange | 207,361.70 | 207,700.93 | 205,455.07 | 213,326.30 | 205,349.92 | 215,410.84 | 221,929.95 | 214,154.11 | 220,447.18 | 226,707.20 | 238,116.51 | 10.22% | 3.26% |
The Egyptian Exchange | 45,048.86 | 47,133.87 | 47,205.75 | 47,267.57 | 44,614.56 | 42,376.99 | 42,666.33 | 46,674.89 | 43,201.29 | 45,086.88 | 43,810.28 | 4.20% | -6.07% |
Tunis Stock Exchange | 8,344.90 | 7,941.97 | 7,905.57 | 7,861.28 | 8,071.12 | 8,478.78 | 8,155.08 | 8,358.04 | 8,186.01 | 8,239.77 | 8,168.62 | -3.36% | -5.20% |
Ukrainian Exchange | 4,387.21 | 4,513.23 | 3,958.07 | 4,059.45 | 3,965.45 | 3,908.24 | 3,985.95 | 3,812.08 | 3,739.89 | 3,667.71 | 3,595.52 | -17.61% | -30.04% |
Warsaw Stock Exchange | 169,556.82 | 165,743.68 | 162,466.65 | 162,979.23 | 155,690.78 | 166,818.65 | 157,056.59 | 144,448.75 | 144,172.63 | 151,136.71 | 147,919.40 | -7.75% | -4.06% |
Zagreb Stock Exchange | 20,809.02 | 21,208.96 | 20,714.39 | 20,637.15 | 20,431.38 | 21,175.72 | 21,316.08 | 20,896.91 | 21,687.98 | 22,292.11 | 21,723.12 | 4.93% | 8.71% |
Total for region | 17,904,558.12 | 18,272,046.31 | 18,285,902.30 | 18,876,410.20 | 17,821,371.08 | 18,855,163.44 | 18,440,327.92 | 17,896,855.18 | 18,596,860.92 | 19,006,687.42 | 19,091,564.56 | 9.54% |
|
Exchange Name
|
Domestic Companies
|
Foreign Companies
|
Nov'19 Total
|
%change Nov'19 / Nov'18
|
---|---|---|---|---|
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | 321 | 4 | 325 | -4.19% |
Barbados Stock Exchange | 16 | 3 | 19 | -5.00% |
BATS Global Markets | 1 | - | 1 | 0% |
Bermuda Stock Exchange | 13 | 38 | 51 | 3.11% |
Bolsa de Comercio de Santiago | 202 | 80 | 282 | -1.74% |
Bolsa de Valores de Colombia | 66 | 2 | 68 | 0% |
Bolsa de Valores de Lima | 197 | 14 | 211 | -5.80% |
Bolsa de Valores de Panama | 27 | - | 27 | -12.90% |
Bolsa Mexicana de Valores | 139 | 5 | 144 | -0.69% |
Bolsa Nacional de Valores | 10 | - | 10 | 0% |
Bolsa y Mercados Argentinos | 91 | 1 | 92 | -7.07% |
Cayman Island Stock Exchange | 4 | 1 | 5 | 0% |
Cboe Global Markets | 1 | - | 1 | 0% |
Jamaica Stock Exchange | 85 | - | 85 | 11.84% |
Nasdaq - US | 2,650 | 456 | 3,106 | 1.44% |
NYSE | 1,868 | 505 | 2,373 | 3.73% |
TMX Group | 3,359 | 54 | 3,413 | 0.71% |
Total for Region |
|
|
10,213 | 1.18% |
|
|
|
|
|
APAC |
|
|
|
|
Armenia Securities Exchange | 10 | - | 10 | 0% |
ASX Australian Securities Exchange | 1,950 | 140 | 2,090 | -2.93% |
BSE India Limited | 5,526 | 1 | 5,527 | 8.47% |
Bursa Malaysia | 918 | 8 | 926 | 1.42% |
Chittagong Stock Exchange | 292 | - | 292 | 3.64% |
Colombo Stock Exchange | 289 | - | 289 | -2.69% |
Dhaka Stock Exchange | 321 | - | 321 | 3.15% |
Hanoi Stock Exchange | 366 | - | 366 | -2.14% |
Hochiminh Stock Exchange | 377 | - | 377 | 1.34% |
Hong Kong Exchanges and Clearing | 2,260 | 176 | 2,436 | 6.19% |
Indonesia Stock Exchange | 658 | - | 658 | 6.96% |
Japan Exchange Group | 3,686 | 4 | 3,690 | 1.32% |
Korea Exchange | 2,250 | 21 | 2,271 | 3.65% |
National Stock Exchange of India | 1,950 | 1 | 1,951 | 1.51% |
NZX Limited | 123 | 7 | 130 | -5.11% |
Philippine Stock Exchange | 265 | 3 | 268 | 0.37% |
Shanghai Stock Exchange | 1,554 | - | 1,554 | 7.25% |
Shenzhen Stock Exchange | 2,197 | - | 2,197 | 3.05% |
Singapore Exchange | 473 | 255 | 728 | -1.49% |
Taipei Exchange | 740 | 35 | 775 | 1.44% |
Taiwan Stock Exchange | 863 | 88 | 951 | 1.17% |
The Stock Exchange of Thailand | 722 | - | 722 | 2.85% |
Total for Region |
|
|
28,529 | 3.36% |
|
|
|
|
|
EMEA |
|
|
|
|
Abu Dhabi Securities Exchange | 66 | 3 | 69 | -2.57% |
Amman Stock Exchange | 191 | - | 191 | -2.55% |
Athens Stock Exchange | 177 | 5 | 182 | -8.54% |
Bahrain Bourse | 43 | 1 | 44 | 2.33% |
Beirut Stock Exchange | 10 | - | 10 | 0% |
BME Spanish Exchanges | 2,858 | 26 | 2,884 | -4.35% |
Borsa Istanbul | 379 | 1 | 380 | 0.26% |
Botswana Stock Exchange | 25 | 9 | 34 | 0% |
Boursa Kuwait | 164 | 11 | 175 | 0% |
Bourse de Casablanca | 74 | 1 | 75 | -0.27% |
BRVM | 46 | - | 46 | 2.22% |
Bucharest Stock Exchange | 81 | 2 | 83 | -4.18% |
Budapest Stock Exchange | 44 | - | 44 | 4.76% |
Bulgarian SE | 271 | - | 271 | -1.35% |
CEESG - Prague | 16 | 38 | 54 | 0% |
CEESG - Vienna | 75 | 707 | 782 | 15.41% |
Cyprus Stock Exchange | 93 | 15 | 108 | 4.83% |
Deutsche Boerse AG | 471 | 51 | 522 | 2.07% |
Dubai Financial Market | 63 | - | 63 | 0% |
Euronext | 1,087 | 152 | 1,239 | 0.41% |
Euronext Dublin | 43 | 11 | 54 | 0% |
Iran Fara Bourse Securities Exchange | 121 | - | 121 | 7.08% |
Johannesburg Stock Exchange | 276 | 68 | 344 | -4.44% |
Kazakhstan Stock Exchange | 92 | 34 | 126 | 18.11% |
Ljubljana Stock Exchange | 29 | - | 29 | -6.45% |
LSE Group | 2,031 | 391 | 2,422 | -2.50% |
Luxembourg Stock Exchange | 27 | 124 | 151 | -8.48% |
Malta Stock Exchange | 27 | - | 27 | 9.18% |
MERJ Exchange Limited | 29 | 3 | 32 | 14.82% |
Moscow Exchange | 212 | 4 | 216 | -5.24% |
Muscat Securities Market | 110 | - | 110 | -0.90% |
Namibian Stock Exchange | 9 | 30 | 39 | -11.48% |
Nasdaq Nordic and Baltics | 978 | 46 | 1,024 | 0.87% |
Nigerian Stock Exchange | 180 | 1 | 181 | 9.04% |
Oslo Bors | 172 | 45 | 217 | -8.46% |
Palestine Exchange | 48 | - | 48 | 0% |
Qatar Stock Exchange | 46 | - | 46 | 2.78% |
Saudi Stock Exchange (Tadawul) | 203 | - | 203 | 1.50% |
SIX Swiss Exchange | 242 | 34 | 276 | 2.42% |
Stock Exchange of Mauritius | 95 | 4 | 99 | -2.94% |
Tehran Stock Exchange | 331 | - | 331 | 1.85% |
Tel-Aviv Stock Exchange | 416 | 28 | 444 | -1.11% |
The Egyptian Exchange | 246 | 1 | 247 | -1.98% |
Tunis Stock Exchange | 81 | - | 81 | -1.22% |
Ukrainian Exchange | 3 | 3 | 6 | -93.62% |
Warsaw Stock Exchange | 810 | 27 | 837 | -2.07% |
Zagreb Stock Exchange | 121 | - | 121 | -5.20% |
Total for Region |
|
|
15,088 | -1.36% |
Exchange Name
|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Year to Date USD
|
%change Nov'19 /Jan'19 USD
|
%change Nov'19 /Jan'19 LOC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 95,735.14 | 90,146.46 | 78,452.69 | 77,885.17 | 82,678.62 | 77,247.16 | 94,809.28 | 103,199.26 | 80,812.14 | 94,010.12 | 94,219.19 | 969,195.23 | -1.58% | 9.59% |
Barbados Stock Exchange | 2.07 | 1.92 | 1.88 | 0.84 | 0.54 | 0.74 | 0.97 | 3.04 | 0.52 | 0.87 | 0.39 | 13.78 | -81.16% | -81.16% |
BATS Global Markets | 1,209,384.12 | 976,807.60 | 1,145,657.16 | 1,006,112.91 | 1,202,981.55 | 998,870.70 | 951,243.54 | 903,616.38 | 855,989.22 | 808,362.06 | 760,734.90 | 10,819,760.14 | -37.10% | -37.10% |
Bermuda Stock Exchange | 2.49 | 6.13 | 4.23 | 4.26 | 2.37 | 2.39 | 1.85 | - | - | 0.36 |
|
24.08 |
|
0% |
Bolsa de Comercio de Santiago | 4,399.99 | 3,065.02 | 3,020.41 | 3,177.65 | 3,345.24 | 3,544.31 | 2,544.41 | 3,111.24 | 2,642.44 | 3,214.55 | 3,950.79 | 36,016.05 | -10.21% | 9.56% |
