Equity - Domestic market capitalisation (USD millions)

Exchange Name Jan'24
Feb'24 Mar'24
Apr'24
May'24
Jun'24
Jul'24
%change Jul'24/ Jul'23 USD
%change Jul'24/ Jul'23 LOC
Americas








B3 - Brasil Bolsa Balcão 928,318.50 931,029.53 917,023.06 859,965.57 821,331.59 775,581.17 843,396.56 -12.5% -1.2%
Bermuda Stock Exchange 184.30 183.40 181.60 197.50 200.80 194.50 192.35 -4.8% -4.8%
Bolsa de Comercio de Santiago 167,793.70 170,276.62 171,479.01 171,547.14 180,538.60 171,991.43 170,890.23 -11.8% -1.0%
Bolsa de Valores de Colombia 82,774.29 81,175.49 82,024.43 83,477.95 89,058.84 81,345.38 79,933.27 1.1% 4.8%
Bolsa de Valores de Lima 85,015.76 87,017.30 89,392.59 83,214.03 87,422.09 85,722.19 88,692.25 9.7% 14.0%
Bolsa Electronica de Chile 96,678.11 94,089.19 94,810.81 102,998.15 103,286.87 105,635.59 106,779.81 -10.7% 0.2%
Bolsa Latinoamericana de Valores (Latinex) 19,709.00 31,544.00 20,441.00 20,309.00 30,640.00 30,552.00 20,763.00 11.8% 11.8%
Bolsa Mexicana de Valores 563,906.51 554,253.89 529,865.11 556,144.64 550,846.64 491,756.70 488,913.18 -13.4% -3.6%
Bolsa Nacional de Valores 2,530.73 2,543.22 2,584.20 2,558.82 2,503.10 2,472.72 2,532.42 7.1% 3.4%
Canadian Securities Exchange 12,447.99 11,848.51 12,857.83 13,623.81 11,767.63 11,393.93 10,823.56 -23.7% -20.1%
Jamaica Stock Exchange 12,157.80 12,394.61 12,288.35 11,928.64 11,931.29 11,786.95 12,044.56 -0.4% 2.0%
Nasdaq - US 23,584,598.70 24,970,849.00 25,429,702.30 24,315,561.27 25,965,966.44 26,119,814.85 26,620,727.39 19.8% 19.8%
NYSE 26,006,107.19 27,105,403.43 28,416,243.25 27,037,660.48 27,654,870.96 27,618,741.27 28,332,483.39 10.8% 10.8%
TMX Group 3,059,704.54 3,082,034.39 3,209,800.15 3,108,707.33 3,228,784.96 3,166,438.67 3,237,283.07 6.2% 10.3%
Total for Americas 54,621,927.12 57,134,642.58 58,988,693.69 56,367,894.33 58,739,149.81 58,673,427.35 60,015,455.04 13.5%










APAC








Armenia Securities Exchange 367.72 377.88 380.50 375.41 365.96 849.88 362.54 -2.5% -1.8%
ASX Australian Securities Exchange 1,738,667.64 1,732,710.85 1,778,017.28 1,720,102.66 1,773,867.20 1,782,850.82 1,797,767.25 3.8% 6.3%
Baku Stock Exchange 1,577.39 1,577.63 1,584.12 1,585.45 1,586.04 1,582.48 1,582.48 -0.3% -0.1%
Bursa Malaysia 379,172.19 384,856.31 390,072.17 397,798.44 414,840.39 415,110.76 434,420.97 15.3% 17.4%
Colombo Stock Exchange 12,815.34 13,525.34 15,100.40 16,463.82 15,841.59 15,292.67 15,489.19 8.2% 1.3%
Dhaka Stock Exchange 37,974.94 38,849.42 35,424.86 36,748.27 29,569.23 30,597.87 30,271.80 -27.0% -20.9%
Hochiminh Stock Exchange 192,851.06 205,695.71 210,624.84 194,392.32 202,084.31 199,734.66 202,793.43 -1.5% 5.1%
Hong Kong Exchanges and Clearing 3,599,702.88 3,844,325.75 3,870,292.57 4,101,360.22 4,206,936.95 4,115,775.02 3,985,237.42 -13.8% -13.6%
Indonesia Stock Exchange 723,741.71 743,931.67 737,642.73 742,979.19 727,918.04 738,476.25 758,772.18 13.7% 22.6%
Japan Exchange Group 6,340,070.20 6,515,588.88 6,659,870.22 6,275,528.71 6,317,741.71 6,246,074.78 6,660,147.68 10.8% 16.7%
Kazakhstan Stock Exchange 58,918.30 62,708.27 69,086.56 69,020.45 69,080.75 67,812.36 69,267.16 28.6% 37.6%
Korea Exchange 1,795,374.24 1,911,567.68 1,978,319.25 1,876,648.89 1,843,123.01 1,947,717.56 1,928,111.66 -2.6% 4.5%
National Equities Exchange and Quotations 42,845.41 42,442.64 40,967.94 39,837.44 39,164.29 38,811.21 38,724.16 -9.2% -8.1%
National Stock Exchange of India 4,529,520.25 4,638,939.22 4,609,678.17 4,829,767.04 4,900,332.01 5,225,379.75 5,477,961.69 47.8% 50.5%
NZX Limited 93,985.92 92,268.86 92,430.79 89,706.42 93,231.90 91,160.65 94,288.80 -4.8% -0.6%
Pakistan Stock Exchange 32,508.45 33,088.81 34,045.75 35,044.62 36,540.51 37,269.42 37,199.04 49.8% 45.9%
Philippine Stock Exchange 238,720.60 246,376.57 246,108.50 234,173.24 228,963.11 230,677.01 238,478.62 -3.2% 2.9%
Shanghai Stock Exchange 6,043,364.22 6,518,623.30 6,551,563.07 6,669,501.51 6,629,651.25 6,350,622.64 6,328,110.93 -10.8% -9.8%
Shenzhen Stock Exchange 3,642,321.35 4,016,507.26 4,098,654.18 4,106,816.94 4,024,895.42 3,738,133.55 3,730,585.36 -22.5% -21.6%
Singapore Exchange 577,450.75 570,261.01 575,633.94 569,818.41 591,079.93 584,755.23 610,201.04 -4.4% -3.9%
Taipei Exchange 180,252.84 188,069.17 189,493.38 184,401.90 192,646.65 205,009.34 194,864.00 11.0% 16.0%
Taiwan Stock Exchange 1,821,446.09 1,905,625.07 2,019,685.73 1,989,583.86 2,075,783.14 2,262,701.39 2,156,463.02 25.8% 31.5%
The Stock Exchange of Thailand 484,555.30 483,212.88 479,050.40 465,065.89 463,010.15 447,806.59 468,185.11 -18.0% -14.5%
Total for APAC 32,568,204.79 34,191,130.18 34,683,727.35 34,646,721.10 34,878,253.54 34,774,201.89 35,259,285.53 1.2%










EMEA








Abu Dhabi Securities Exchange 790,551.47 775,354.11 774,561.54 754,932.94 733,382.72 761,376.98 762,613.84 -0.5% -0.6%
Amman Stock Exchange 24,258.46 24,136.55 23,823.52 23,451.95 23,411.00 23,315.97 23,345.50 -3.9% -3.8%
Athens Stock Exchange 83,980.87 90,039.39 89,098.52 89,641.63 89,320.29 86,639.87 77,769.39 -6.2% 11.8%
Bahrain Bourse 21,606.37 21,016.60 21,474.87 21,272.02 21,376.63 21,234.67 20,657.82 -0.5% -0.5%
Belarusian Currency and Stock Exchange 5,028.57 5,138.84 5,199.71 6,280.74 5,994.92 6,422.29 6,216.36 168.2% 168.2%
BME Spanish Exchanges 746,908.48 738,359.01 806,698.34 785,909.81 836,482.04 802,607.86 696,770.83 -6.0% 12.0%
Borsa Istanbul 367,639.27 398,016.04 385,232.36 422,588.06 428,954.67 425,577.36 418,479.39 36.6% 68.3%
Botswana Stock Exchange 3,554.07 3,526.64 3,565.26 3,476.95 3,601.33 3,709.58 3,806.45 12.4% 15.9%
Boursa Kuwait 139,807.82 142,217.53 140,423.45 134,659.09 135,585.72 133,608.79 139,923.99 0.3% 0.0%
Bourse de Casablanca 64,341.26 66,768.53 66,516.16 68,386.02 69,501.16 69,408.81 72,933.74 15.0% 15.9%
BRVM 12,815.96 13,188.54 13,235.56 13,491.06 13,911.28 13,954.83 15,225.15 16.1% 19.2%
Bucharest Stock Exchange 47,152.71 48,005.03 50,798.58 50,250.78 51,983.59 52,583.32 54,024.22 20.6% 23.7%
Budapest Stock Exchange 39,335.23 39,246.58 39,112.62 40,106.56 39,595.63 39,935.71 41,275.87 46.5% 51.6%
Bulgarian Stock Exchange 7,938.63 7,944.45 8,072.07 8,084.71 8,543.32 8,357.30 8,629.44 -47.3% -46.5%
Cyprus Stock Exchange 9,311.69 9,489.62 9,623.54 9,464.46 10,391.54 10,122.08 8,939.89 8.6% 29.4%
Dar Es Salaam Stock Exchange 6,100.06 5,846.77 6,326.92 6,379.78 6,598.98 6,388.72 6,369.42 5.3% 16.3%
Deutsche Boerse AG 2,146,008.46 2,216,375.81 2,299,151.50 2,195,951.45 2,249,777.46 2,182,692.89 2,251,947.99 1.0% 3.3%
Dubai Financial Market 193,726.73 198,598.09 198,889.40 193,476.97 182,776.98 184,775.91 190,144.33 1.1% 1.1%
Euronext 6,797,474.22 6,988,087.59 7,223,126.66 7,000,681.66 7,209,911.01 6,854,437.65 5,867,725.76 -15.5% 0.6%
Ghana Stock Exchange 6,050.10 5,957.95 5,886.45 5,896.89 5,676.79 5,573.89 5,539.67 -15.5% 15.8%
Johannesburg Stock Exchange 971,093.28 928,741.48 955,795.13 970,719.85 1,002,098.21 1,014,838.47 1,028,813.44 -11.4% -9.6%
Ljubljana Stock Exchange 10,457.41 11,053.21 11,513.05 11,087.37 11,804.13 12,314.80 10,997.25 9.3% 30.3%
Lusaka Securities Exchange 3,332.09 4,048.98 3,931.36 3,743.09 3,934.08 4,726.37 4,056.29 -0.6% 42.6%
Luxembourg Stock Exchange 52,672.31 51,007.22 51,662.52 48,574.90 51,082.01 47,024.21 40,419.23 -25.9% -11.8%
Malta Stock Exchange 4,815.65 4,869.62 4,824.49 4,774.14 4,781.05 4,746.60 4,127.99 -14.2% 2.3%
MERJ Exchange Limited 622.92 542.84 545.64 552.76 565.51 551.84 527.37 -37.0% -37.3%
Nairobi Securities Exchange 9,000.90 9,863.91 13,462.50 12,375.75 13,578.04 13,171.91 12,791.96 11.0% 0.6%
Namibian Stock Exchange 2,390.06 2,316.41 2,372.29 2,430.90 2,406.60 2,493.49 2,497.88 5.3% 7.3%
Nasdaq Nordic and Baltics 2,087,152.48 2,141,740.16 2,169,679.05 2,116,923.15 2,249,121.21 2,231,269.59 1,905,805.96 -1.6% 17.3%
Palestine Exchange 4,430.36 4,382.99 4,320.76 4,316.71 4,308.72 4,215.66 4,105.43 -17.6% -17.6%
Prague Stock Exchange 32,287.16 30,510.06 31,589.60 32,256.49 34,593.90 32,645.65 33,400.35 -6.0% 1.7%
Qatar Stock Exchange 161,254.82 165,593.95 156,539.39 155,128.30 148,692.94 153,067.14 151,720.68 -14.0% -13.8%
Rwanda Stock Exchange 2,917.81 2,907.52 2,893.95 2,885.24 2,868.90 2,972.82 2,822.58 -10.1% 1.5%
Saudi Exchange (Tadawul) 2,859,108.79 2,997,968.29 2,930,521.94 2,881,586.55 2,735,634.50 2,687,699.66 2,708,847.68 -8.2% -8.2%
SIX Swiss Exchange 2,025,737.72 1,985,625.21 2,018,377.63 1,908,182.74 2,050,757.37 2,034,554.42 2,139,361.06 5.6% 6.4%
Stock Exchange of Mauritius 8,377.13 8,293.79 8,406.03 8,389.10 8,339.22 7,802.69 8,348.10 4.4% 5.4%
Tehran Stock Exchange 1,647,836.67 1,604,319.06 1,771,343.69 1,772,560.64 1,615,062.29 1,595,840.05 1,523,526.81 -3.8% -3.8%
Tel-Aviv Stock Exchange 260,488.18 282,761.98 281,928.53 267,935.61 268,488.40 255,272.66 263,360.24 -1.5% 1.5%
The Egyptian Exchange 63,703.87 64,700.70 38,171.81 34,950.21 38,336.06 38,872.92 41,343.37 7.1% 68.7%
Tunis Stock Exchange 7,534.50 7,727.27 8,003.61 8,034.72 8,209.27 8,293.27 8,353.74 1.9% 2.7%
Vienna Stock Exchange 136,322.35 131,247.20 137,662.17 137,170.32 138,204.97 139,561.14 140,266.90 5.2% 7.8%
Warsaw Stock Exchange 205,308.51 218,026.10 220,279.18 215,433.40 223,662.88 223,154.91 216,616.88 10.4% 9.3%
Zagreb Stock Exchange 26,203.93 26,015.66 26,987.65 26,254.20 27,235.26 26,783.26 23,536.69 2.6% 22.2%
Total for EMEA 22,096,639.33 22,481,577.28 23,021,629.00 22,460,649.67 22,770,542.58 22,234,598.01 20,947,986.93 -6.0%
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them.

Equity - Number of listed companies

Exchange Name Domestic Foreign
Total Jul'24
%change Jul'24/ Jul'23
Americas



B3 - Brasil Bolsa Balcão 339 8 347 -3.3%
Bermuda Stock Exchange 10 24 34 3.0%
Bolsa de Comercio de Santiago 231 145 376 26.6%
Bolsa de Valores de Colombia 61 1 62 -4.6%
Bolsa de Valores de Lima 178 15 193 -2.5%
Bolsa Electronica de Chile 207 84 291 -0.3%
Bolsa Latinoamericana de Valores (Latinex) 34 3 37 0.0%
Bolsa Mexicana de Valores 130 5 135 -2.2%
Bolsa Nacional de Valores 9 - 9 0.0%
Canadian Securities Exchange 752 15 767 -3.0%
Jamaica Stock Exchange 99 5 104 4.0%
Nasdaq - US 2,500 824 3,324 -5.7%
NYSE 1,665 558 2,223 -4.6%
TMX Group 3,518 44 3,562 -0.9%
Total for Americas 9,733 1,731 11,464 -2.6%





APAC



Armenia Securities Exchange 12 - 12 0.0%
ASX Australian Securities Exchange 1,880 145 2,025 -3.8%
Baku Stock Exchange 27 - 27 12.5%
Bursa Malaysia 1,010 6 1,016 3.1%
Colombo Stock Exchange 282 - 282 -2.4%
Dhaka Stock Exchange 360 - 360 1.1%
Hochiminh Stock Exchange 395 - 395 0.5%
Hong Kong Exchanges and Clearing 2,442 182 2,624 0.7%
Indonesia Stock Exchange 934 - 934 6.6%
Japan Exchange Group 3,949 6 3,955 1.4%
Kazakhstan Stock Exchange 80 49 129 1.6%
Korea Exchange 2,562 22 2,584 2.7%
National Equities Exchange and Quotations 6,146 - 6,146 -4.8%
National Stock Exchange of India 2,529 - 2,529 12.4%
NZX Limited 114 9 123 -4.7%
Pakistan Stock Exchange 473 - 473 -2.7%
Philippine Stock Exchange 281 3 284 -0.4%
Shanghai Stock Exchange 2,268 - 2,268 1.6%
Shenzhen Stock Exchange 2,849 - 2,849 1.4%
Singapore Exchange 406 216 622 -2.7%
Taipei Exchange 796 29 825 1.6%
Taiwan Stock Exchange 936 92 1,028 3.7%
The Stock Exchange of Thailand 856 - 856 3.9%
Total for APAC 31,587 759 32,346 0.8%





EMEA



Abu Dhabi Securities Exchange 97 5 102 6.3%
Amman Stock Exchange 161 - 161 -3.6%
Athens Stock Exchange 152 6 158 1.3%
Bahrain Bourse 39 2 41 -2.4%
Belarusian Currency and Stock Exchange 13 - 13 -7.1%
BME Spanish Exchanges 268 28 296 -65.1%
Borsa Istanbul 540 1 541 11.1%
Botswana Stock Exchange 23 8 31 3.3%
Boursa Kuwait 140 5 145 -3.3%
Bourse de Casablanca 75 1 76 0.0%
BRVM 46 - 46 0.0%
Bucharest Stock Exchange 83 3 86 2.4%
Budapest Stock Exchange 68 1 69 6.2%
Bulgarian Stock Exchange 203 363 566 -1.4%
Cyprus Stock Exchange 94 11 105 -1.9%
Dar Es Salaam Stock Exchange 22 6 28 0.0%
Deutsche Boerse AG 442 41 483 -8.2%
Dubai Financial Market 54 11 65 4.8%
Euronext 1,642 252 1,894 -2.5%
Ghana Stock Exchange 30 6 36 0.0%
Johannesburg Stock Exchange 220 60 280 -4.8%
Ljubljana Stock Exchange 20 - 20 -16.7%
Lusaka Securities Exchange 22 - 22 0.0%
Luxembourg Stock Exchange 28 91 119 -3.3%
Malta Stock Exchange 34 - 34 0.0%
MERJ Exchange Limited 24 6 30 -36.2%
Nairobi Securities Exchange 59 2 61 0.0%
Namibian Stock Exchange 13 25 38 0.0%
Nasdaq Nordic and Baltics 1,150 46 1,196 -3.7%
Palestine Exchange 49 - 49 0.0%
Prague Stock Exchange 25 36 61 3.4%
Qatar Stock Exchange 53 - 53 6.0%
Rwanda Stock Exchange 5 5 10 0.0%
Saudi Exchange (Tadawul) 330 1 331 13.7%
SIX Swiss Exchange 209 9 218 -2.7%
Stock Exchange of Mauritius 94 5 99 2.1%
Tehran Stock Exchange 387 - 387 1.0%
Tel-Aviv Stock Exchange 513 24 537 -1.1%
The Egyptian Exchange 245 - 245 0.0%
Tunis Stock Exchange 77 - 77 -3.8%
Vienna Stock Exchange 68 783 851 -0.8%
Warsaw Stock Exchange 748 20 768 -2.5%
Zagreb Stock Exchange 86 - 86 -4.4%
Total for EMEA 8,651 1,863 10,514 -6.0%

Equity - Value of share trading (USD millions)

Exchange Name
Jan'24
Feb'24
Mar'24 Apr'24 May'24
Jun'24
Jul'24
%change Jul'24/ Jan'24 USD
%change Jul'24/ Jan'24 LOC
Americas








B3 - Brasil Bolsa Balcão 89,452.88 87,442.33 88,850.59 97,164.08 90,414.04 77,184.67 83,055.33 -7.2% 0.4%
Bermuda Stock Exchange 0.68 1.27 0.36 0.47 0.39 0.78 1.22 79.4% 79.4%
Bolsa de Comercio de Santiago 2,261.84 2,015.38 2,324.79 2,562.60 2,807.45 2,438.81 2,758.27 21.9% 23.6%
Bolsa de Valores de Colombia 380.95 390.76 632.75 738.11 631.52 383.87 334.61 -12.2% -8.4%
Bolsa de Valores de Lima 154.07 183.92 196.21 260.95 1,731.41 221.70 150.43 -2.4% -3.9%
Bolsa Electronica de Chile 172.23 130.64 131.67 191.25 139.58 145.89 196.50 14.1% 15.6%
Bolsa Latinoamericana de Valores (Latinex) 22.90 49.70 20.00 34.88 28.79 43.04 41.73 82.2% 82.2%
Bolsa Mexicana de Valores 9,544.76 10,136.31 10,743.11 10,495.98 11,731.20 13,672.70 10,640.19 11.5% 20.6%
Bolsa Nacional de Valores 1.33 3.34 3.49 0.81 1.76 1.09 2.66 100.0% 104.8%
Cboe Global Markets 1,446,086.25 1,460,482.73 1,451,720.44 1,451,450.84 1,295,375.36 1,130,114.50 1,367,583.71 -5.4% -5.4%
Jamaica Stock Exchange 21.75 28.89 20.99 32.26 24.13 18.15 6.68 -69.3% 22.7%
MIAX Exchange Group 147,229.95 138,535.37 154,774.41 184,126.40 137,693.72 94,271.26 125,283.30 -14.9% -14.9%
Nasdaq - US 2,240,408.85 2,361,746.79 2,566,520.84 2,521,803.41 2,400,262.32 2,590,096.65 2,657,817.38 18.6% 18.6%
NYSE 2,417,749.00 2,447,629.00 2,695,024.00 2,694,639.00 2,525,695.00 2,358,707.00 2,663,126.67 10.1% 10.1%
TMX Group 166,598.21 162,120.40 190,246.97 187,974.75 189,653.71 194,039.04 197,286.70 18.4% 20.6%
Total for Americas 6,520,085.65 6,670,896.83 7,161,210.62 7,151,475.79 6,656,190.38 6,461,339.15 7,108,285.38 9.0%










APAC








Armenia Securities Exchange 0.13 0.14 0.17 0.12 0.27 0.17 0.20 53.8% 56.4%
ASX Australian Securities Exchange 63,209.15 81,274.24 82,704.22 71,873.82 87,218.84 79,034.54 79,553.38 25.9% 25.7%
Baku Stock Exchange 0.08 0.25 0.10 3.27 0.10 0.08 0.94 1075.0% 1130.8%
Bursa Malaysia 13,597.70 10,238.35 11,689.11 11,515.64 16,785.57 14,732.70 16,048.82 18.0% 14.6%
Colombo Stock Exchange 38.10 52.77 187.74 141.19 103.27 87.55 85.44 124.3% 103.1%
Dhaka Stock Exchange 1,406.29 2,173.19 1,036.97 841.99 1,112.17 693.80 910.31 -35.3% -30.5%
Hochiminh Stock Exchange 13,540.63 12,383.55 20,546.11 14,493.82 16,236.29 15,438.34 13,745.19 1.5% 5.0%
Hong Kong Exchanges and Clearing 188,427.70 159,420.49 210,815.27 213,335.14 286,812.89 199,783.11 198,894.55 5.6% 5.5%
Indonesia Stock Exchange 12,211.04 10,859.34 10,771.90 11,360.87 13,871.35 9,677.05 11,756.18 -3.7% -0.8%
Japan Exchange Group 596,036.66 700,006.31 724,695.02 626,158.82 643,231.18 530,780.82 673,430.71 13.0% 15.4%
Kazakhstan Stock Exchange 34.82 81.04 34.57 37.20 27.68 25.24 131.86 278.7% 300.3%
Korea Exchange 314,662.17 315,457.06 332,861.07 301,344.75 299,704.74 296,360.60 323,451.60 2.8% 5.7%
National Equities Exchange and Quotations 114.08 55.54 68.14 62.16 73.05 57.15 57.24 -49.8% -49.4%
National Stock Exchange of India 296,720.82 293,723.01 220,068.78 250,556.50 292,581.45 344,059.76 361,162.11 21.7% 22.6%
NZX Limited 570.86 830.82 1,070.26 734.72 1,352.99 1,040.62 980.62 71.8% 76.6%
Pakistan Stock Exchange 1,374.78 930.80 963.95 1,325.90 1,559.93 1,049.60 1,454.43 5.8% 5.6%
Philippine Stock Exchange 1,751.63 1,763.59 1,951.78 1,665.73 2,131.68 1,352.84 1,640.08 -6.4% -2.9%
Shanghai Stock Exchange 1,010,056.01 898,497.65 1,242,950.16 1,120,991.15 1,025,946.97 838,394.58 938,986.27 -7.0% -6.3%
Shenzhen Stock Exchange 1,219,653.12 1,078,666.96 1,692,216.63 1,397,532.04 1,305,042.70 1,043,785.98 1,135,056.66 -6.9% -6.2%
Singapore Exchange 15,346.20 18,600.73 17,637.10 18,647.25 19,747.52 15,531.47 19,853.52 29.4% 29.0%
Taipei Exchange 47,540.87 42,902.32 72,311.42 57,103.50 65,617.15 60,244.53 73,301.69 54.2% 62.2%
Taiwan Stock Exchange 195,627.52 148,312.12 286,926.18 253,574.47 292,573.71 265,956.72 297,443.24 52.0% 59.9%
The Stock Exchange of Thailand 24,782.83 22,706.66 20,803.99 19,672.46 22,368.02 21,155.51 20,761.47 -16.2% -15.9%
Total for APAC 4,016,703.19 3,798,936.93 4,952,310.64 4,372,972.51 4,394,099.52 3,739,242.76 4,168,706.51 3.8%










EMEA








Abu Dhabi Securities Exchange 6,944.21 5,927.19 5,686.21 4,618.11 7,785.00 5,205.03 5,918.64 -14.8% -14.8%
Amman Stock Exchange 135.98 112.53 116.19 138.40 113.09 94.85 135.30 -0.5% -0.5%
Athens Stock Exchange 2,066.74 2,483.81 2,836.43 1,423.95 2,547.42 2,198.36 1,695.72 -18.0% -3.8%
Bahrain Bourse 62.84 37.90 125.08 66.66 103.93 21.33 70.61 12.4% 12.4%
Belarusian Currency and Stock Exchange 0.33 1.08 0.23 0.77 0.75 1.46 0.38 15.2% 15.2%
BME Spanish Exchanges 24,241.45 25,311.35 29,952.92 34,233.08 34,031.67 29,295.39 20,829.18 -14.1% 0.7%
Boerse Stuttgart 1,506.08 1,855.89 1,930.89 1,829.88 1,665.18 1,837.73 1,364.27 -9.4% 6.2%
Borsa Istanbul 91,669.50 133,298.63 100,936.92 79,548.37 110,004.16 66,505.36 90,066.20 -1.7% 7.4%
Botswana Stock Exchange 11.27 6.47 11.13 3.48 8.35 18.11 6.68 -40.7% -40.7%
Boursa Kuwait 4,811.24 3,790.78 2,921.56 3,136.62 4,202.91 2,729.97 2,984.28 -38.0% -38.2%
Bourse de Casablanca 395.53 439.65 293.91 718.15 538.11 384.42 451.23 14.1% 13.2%
BRVM 10.85 13.41 16.48 16.94 20.52 16.62 16.08 48.2% 49.6%
Bucharest Stock Exchange 280.67 197.38 280.61 261.92 276.95 411.99 278.69 -0.7% -0.7%
Budapest Stock Exchange 765.20 638.35 597.07 648.27 788.31 549.51 621.38 -18.8% -16.6%
Bulgarian Stock Exchange 17.27 27.10 27.03 24.20 18.10 26.37 12.11 -29.9% -29.9%
Cboe Europe 180,930.09 184,069.62 178,840.17 192,366.60 174,495.88 167,479.64 156,460.30 -13.5% 1.4%
Cyprus Stock Exchange 4.65 11.03 6.91 10.89 16.27 11.47 8.77 88.6% 120.9%
Dar Es Salaam Stock Exchange 0.45 10.27 7.02 4.22 1.59 2.75 3.71 724.4% 785.5%
Deutsche Boerse AG 91,370.45 96,761.62 110,266.85 105,946.53 105,162.15 94,677.60 73,669.62 -19.4% -5.5%
Dubai Financial Market 2,062.08 2,161.00 2,624.65 1,948.86 2,502.90 1,741.92 1,822.56 -11.6% -11.6%
Euronext 200,269.81 219,479.03 219,263.17 222,470.33 225,122.34 221,027.12 182,977.01 -8.6% 7.1%
Ghana Stock Exchange 2.84 1.39 23.75 9.87 26.77 5.76 15.52 446.5% 545.3%
Johannesburg Stock Exchange 16,173.77 15,789.34 20,166.40 22,426.01 21,329.09 26,052.70 21,713.92 34.3% 30.9%
Ljubljana Stock Exchange 26.70 42.56 40.10 36.73 41.38 37.02 47.01 76.1% 106.4%
Lusaka Securities Exchange 0.72 18.42 0.67 1.36 2.75 0.45 12.67 1659.7% 1548.0%
Luxembourg Stock Exchange 4.11 3.35 2.70 4.06 5.53 5.14 2.86 -30.4% -18.4%
Malta Stock Exchange 3.14 8.86 5.08 4.38 3.15 3.43 9.70 208.9% 262.1%
MERJ Exchange Limited 0.06 0.22 - - 0.67 0.27 - -100.0% -96.4%
Nairobi Securities Exchange 16.78 31.44 89.72 54.53 123.39 38.63 45.39 170.5% 118.3%
Namibian Stock Exchange 21.85 26.41 35.10 34.60 38.28 20.61 30.05 37.5% 34.1%
Nasdaq Nordic and Baltics 64,376.41 68,333.95 64,314.25 64,449.31 67,983.73 57,608.79 51,189.29 -20.5% -6.8%
Palestine Exchange 5.95 10.65 5.39 8.45 24.54 14.68 17.71 197.6% 197.6%
Prague Stock Exchange 371.94 448.26 488.19 408.37 497.50 287.91 307.89 -17.2% -15.2%
Qatar Stock Exchange 3,156.56 3,062.61 2,555.37 2,312.70 3,162.30 2,857.18 2,852.72 -9.6% -9.6%
Rwanda Stock Exchange 42.35 0.08 0.02 1.41 0.59 1.97 0.06 -99.9% -99.9%
Saudi Exchange (Tadawul) 51,559.94 49,314.24 51,271.54 35,095.05 37,731.05 33,587.45 38,356.60 -25.6% -25.6%
SIX Swiss Exchange 58,292.80 59,971.79 68,811.27 63,325.06 65,993.60 59,242.18 61,184.94 5.0% 7.0%
Stock Exchange of Mauritius 11.04 17.75 17.00 13.35 18.15 10.79 70.06 534.6% 560.9%
Tehran Stock Exchange 17,490.16 10,356.15 28,925.63 14,212.50 8,065.50 7,611.27 10,231.90 -41.5% -41.5%
Tel-Aviv Stock Exchange 7,342.22 7,969.44 7,735.60 7,001.61 9,382.15 7,052.99 7,963.21 8.5% 12.6%
The Egyptian Exchange 3,481.84 4,346.43 2,221.32 1,238.28 1,643.77 1,011.77 1,653.20 -52.5% -25.2%
Tunis Stock Exchange 54.06 17.90 31.98 23.59 43.58 63.20 36.86 -31.8% -32.1%
Vienna Stock Exchange 2,436.80 2,492.54 2,787.47 2,777.05 3,019.66 3,415.01 3,254.50 33.6% 34.6%
Warsaw Stock Exchange 5,995.84 6,746.46 8,153.58 7,752.97 8,379.77 6,050.84 6,021.97 0.4% -0.5%
Zagreb Stock Exchange 28.65 29.32 35.66 19.30 21.18 19.46 32.57 13.7% 33.2%
Total for EMEA 838,453.22 905,673.65 914,459.22 870,626.77 896,943.66 799,236.50 744,443.32 -11.2%
Note: Where no more than two consecutive values from an exchange were missing, WFE office interpolated them.

Equity - Broad stock index performance

Exchange Name
Name of Index
Jan'24
Feb'24
Mar'24
Apr'24
May'24 Jun'24 Jul'24
%change Jul'24/ Jun'24
%change Jul'24/ Jul'23
Americas









B3 - Brasil Bolsa Balcão Ibovespa 127,752.28 129,020.02 128,106.10 125,924.19 122,098.09 123,906.55 128,758.97 3.9% 5.6%
Bermuda Stock Exchange BSX Index 2,293.36 2,356.21 2,265.36 2,425.67 2,455.66 2,455.60 2,630.20 7.1% 12.4%
Bolsa de Comercio de Santiago SPCLXIGPA 16,415.68 17,673.57 18,041.46 17,563.55 17,691.27 17,086.60 17,111.87 0.1% -4.1%
Bolsa de Valores de Colombia COLEQTY 903.59 894.85 951.02 979.62 1,037.81 1,017.46 997.39 -2.0% 22.1%
Bolsa de Valores de Lima SP/BVL Peru General 1,538.31 1,610.54 1,618.25 1,645.48 1,680.87 1,662.82 1,642.87 -1.2% 20.9%
Bolsa Latinoamericana de Valores (Latinex) LTXSI 0.40 0.41 0.41 0.41 0.41 0.41 0.42 2.4% 7.7%
Bolsa Mexicana de Valores S&P/BMV IPC CompMx 477.47 461.52 452.89 471.64 459.30 436.66 441.93 1.2% -0.7%
Bolsa Nacional de Valores Stock Index BNV 11,893.06 11,893.06 11,892.99 11,892.48 11,892.55 11,893.13 11,893.25 0.0% 0.0%
Jamaica Stock Exchange JSE Main Index 341,720.66 349,147.72 341,247.69 335,481.81 335,794.70 332,526.57 324,946.87 -2.3% -4.6%
Nasdaq - US NASDAQ Composite (^IXIC) 15,164.01 16,091.92 16,379.46 15,657.82 16,735.02 16,810.81 17,132.05 1.9% 19.4%
