Exchange Name
|
Jan'20
|
Feb'20
|
Mar'20
|
Apr'20
|
%CHANGE APR'20/APR'19 USD
|
%CHANGE APR'20/APR'19 LOC
|
---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 1,106,530 | 975,210 | 605,068 | 621,014 | -36.6% | -11.6% |
Barbados Stock Exchange | 3,413 | 3,415 | 3,331 | 3,343 | -4.8% | -3.5% |
Bermuda Stock Exchange | 283 | 263 | 218 | 207 | -93.0% | -93.0% |
Bolsa de Comercio de Santiago | 187,562 | 168,739 | 136,563 | 154,169 | -40.2% | -26.4% |
Bolsa de Valores de Colombia | 124,532 | 118,014 | 76,281 | 80,610 | -33.3% | -18.4% |
Bolsa de Valores de Lima | 87,106 | 93,356 | 83,443 | 83,390 | -17.0% | -15.1% |
Bolsa de Valores de Panama | 17,635 | 17,608 | 16,451 | 15,867 | -0.7% | -0.7% |
Bolsa Electronica de Chile | 86 | 49 | 162 | 189 | 48.7% | 83.1% |
Bolsa Mexicana de Valores | 418,548 | 380,715 | 275,087 | 281,204 | -32.5% | -14.1% |
Bolsa Nacional de Valores | 2,212 | 2,250 | 2,089 | 2,123 | -6.2% | -9.5% |
Bolsa y Mercados Argentinos | 39,633 | 33,892 | 33,284 | 32,677 | -9.4% | 50.4% |
Cayman Island Stock Exchange | 415 | 422 | 418 | 402 | 10.4% | 10.4% |
Jamaica Stock Exchange | 14,515 | 14,303 | 11,560 | 14,401 | 18.0% | 23.1% |
Nasdaq - US | 13,286,825 | 12,460,028 | 11,227,006 | 12,947,098 | 10.0% | 10.0% |
NYSE | 22,987,587 | 15,541,140 | 25,531,663 | 19,313,673 | -14.1% | -14.1% |
TMX Group | 2,393,275 | 2,213,874 | 1,746,965 | 1,948,970 | -14.6% | -11.3% |
Total for the region | 40,670,157 | 32,023,277 | 39,749,589 | 35,499,336 | -7.7% |
|
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
|
Armenia Securities Exchange | 55 | 55 | 52 | 55 | 16.4% | 14.5% |
ASX Australian Securities Exchange | 1,481,561 | 1,319,201 | 978,400 | 1,144,014 | -18.8% | -12.1% |
BSE India Limited | 2,187,266 | 2,024,705 | 1,506,279 | 1,723,711 | -21.1% | -15.1% |
Bursa Malaysia | 387,604 | 363,406 | 307,593 | 329,612 | -19.3% | -16.1% |
Hanoi Stock Exchange | 8,160 | 8,588 | 7,454 | 8,420 | -3.9% | -2.8% |
Hochiminh Stock Exchange | 137,868 | 129,768 | 97,683 | 114,345 | -17.4% | -16.5% |
Hong Kong Exchanges and Clearing | 4,632,650 | 4,644,954 | 4,231,960 | 4,518,127 | 3.2% | 2.0% |
Indonesia Stock Exchange | 502,693 | 439,381 | 321,745 | 366,622 | -29.1% | -25.7% |
Japan Exchange Group | 6,062,169 | 5,440,999 | 5,097,673 | 5,352,137 | -5.6% | -9.2% |
Korea Exchange | 1,385,980 | 1,297,916 | 1,137,023 | 1,272,125 | -14.0% | -10.3% |
National Stock Exchange of India | 2,168,557 | 2,006,103 | 1,492,257 | 1,453,072 | -32.7% | -27.5% |
NZX Limited | 105,032 | 95,767 | 77,865 | 88,276 | -7.4% | 0.9% |
Philippine Stock Exchange | 253,167 | 240,136 | 192,187 | 205,639 | -27.2% | -29.2% |
Shanghai Stock Exchange | 5,106,334 | 4,960,388 | 4,672,363 | 4,919,616 | -6.0% | 3.2% |
Shenzhen Stock Exchange | 3,502,280 | 3,572,795 | 3,275,302 | 3,491,510 | 2.7% | 12.8% |
Singapore Exchange | 676,288 | 645,783 | 538,481 | 568,518 | -22.5% | -19.6% |
Taipei Exchange | 107,580 | 108,635 | 89,895 | 106,865 | 2.9% | -0.8% |
Taiwan Stock Exchange | 1,149,611 | 1,138,211 | 974,696 | 1,122,096 | 4.7% | 1.0% |
The Stock Exchange of Thailand | 520,495 | 463,087 | 374,088 | 436,488 | -19.7% | -18.3% |
Total for the region | 30,375,350 | 28,,899,878 | 25,372,996 | 27,221,248 | -8.7% |
|
|
|
|
|
|
|
|
EMEA |
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 149,010 | 142,834 | 114,535 | 130,843 | -11.6% | -11.6% |
Athens Stock Exchange | 52,326 | 42,725 | 34,328 | 37,391 | -17.5% | -15.6% |
Bahrain Bourse | 27,683 | 27,731 | 22,499 | 21,834 | -6.9% | -6.2% |
Beirut Stock Exchange | 6,944 | 6,208 | 6,185 | 6,512 | -27.8% | -27.6% |
BME Spanish Exchanges | 777,968 | 725,808 | 572,307 | 582,557 | -26.3% | -24.6% |
Borsa Istanbul | 200,973 | 169,784 | 135,943 | 154,423 | 13.1% | 32.6% |
Botswana Stock Exchange | 3,558 | 3,494 | 3,257 | 3,183 | -20.4% | -8.8% |
Boursa Kuwait | 118,549 | 113,049 | 87,506 | 91,845 | -12.4% | -11.3% |
Bourse de Casablanca | 67,115 | 65,577 | 49,726 | 46,768 | -21.4% | -19.3% |
BRVM | 7,645 | 7,281 | 6,800 | 6,887 | -23.4% | -21.9% |
Bucharest Stock Exchange | 25,657 | 22,793 | 19,255 | 20,140 | -11.0% | -7.3% |
Budapest Stock Exchange | 29,701 | 27,546 | 20,976 | 21,483 | -31.2% | -23.3% |
Bulgarian SE | 15,844 | 15,602 | 14,805 | 14,881 | -4.9% | -3.0% |
CEESG - Prague | 25,528 | 22,585 | 18,059 | 19,630 | -26.2% | -20.6% |
CEESG - Vienna | 128,325 | 115,332 | 86,227 | 94,318 | -29.3% | -27.7% |
Cyprus Stock Exchange | 4,347 | 4,283 | 3,840 | 3,890 | -9.2% | -7.1% |
Deutsche Boerse AG | 2,035,735 | 1,859,123 | 1,578,002 | 1,726,045 | -13.2% | -11.2% |
Dubai Financial Market | 104,491 | 99,691 | 73,550 | 79,549 | -19.8% | -19.8% |
Euronext | 4,858,559 | 4,402,901 | 3,669,150 | 3,857,163 | -18.6% | NA |
Iran Fara Bourse Securities Exchange | 74,476 | 91,865 | 101,687 | 154,750 | 320.1% | 319.7% |
Johannesburg Stock Exchange | 977,751 | 839,741 | 670,909 | 727,844 | -25.9% | -4.1% |
Kazakhstan Stock Exchange | 41,323 | 41,261 | 34,381 | 38,956 | 5.3% | 11.9% |
Ljubljana Stock Exchange | 8,176 | 7,634 | 6,225 | 6,710 | -12.3% | -10.2% |
LSE Group | 4,055,429 | 3,620,546 | 2,917,089 | 3,096,210 | -23.3% | -21.6% |
Luxembourg Stock Exchange | 40,051 | 38,064 | 27,924 | 30,225 | -42.4% | -41.1% |
Malta Stock Exchange | 5,244 | 5,176 | 4,239 | 4,476 | -15.3% | -13.4% |
MERJ Exchange Limited | 1,186 | 1,220 | 1,344 | 1,207 | 316.8% | 458.8% |
Moscow Exchange | 776,958 | 673,475 | 505,606 | 680,025 | 3.1% | 8.6% |
Muscat Securities Market | 17,460 | 17,517 | 15,008 | 15,278 | -11.3% | -11.1% |
Nairobi Securities Exchange | 24,640 | 22,407 | 19,164 | 19,907 | -15.2% | -9.3% |
Namibian Stock Exchange | 2,407 | 2,279 | 1,894 | 2,188 | -12.5% | -2.2% |
Nasdaq Nordic and Baltics | 1,606,869 | 1,486,353 | 1,284,013 | 1,397,665 | -5.0% | -2.8% |
Nigerian Stock Exchange | 50,069 | 46,298 | 32,306 | 34,792 | 9.3% | 10.2% |
Palestine Exchange | 3,734 | 3,808 | 3,599 | 359 | -90.4% | -90.4% |
Rwanda Stock Exchange | 3,673 | 3,616 | 3,545 | 3,611 | 7.6% | 10.6% |
Saudi Stock Exchange (Tadawul) | 2,332,595 | 2,246,170 | 2,008,949 | 2,130,737 | 264.7% | 265.6% |
SIX Swiss Exchange | 1,843,477 | 1,701,154 | 1,605,869 | 1,662,394 | 2.5% | -2.9% |
Stock Exchange of Mauritius | 8,641 | 8,333 | 6,014 | 5,879 | -36.8% | -25.9% |
Tehran Stock Exchange | 361,984 | 430,028 | 466,536 | 768,802 | 293.1% | 292.8% |
Tel-Aviv Stock Exchange | 241,715 | 228,573 | 183,012 | 207,204 | -2.9% | -6.0% |
The Egyptian Exchange | 44,904 | 42,758 | 33,855 | 36,282 | -23.2% | -29.5% |
Tunis Stock Exchange | 8,445 | 8,366 | 7,606 | 7,326 | -6.8% | -8.3% |
Warsaw Stock Exchange | 146,258 | 126,554 | 103,203 | 112,167 | -31.2% | -25.3% |
Zagreb Stock Exchange | 22,595 | 21,637 | 18,389 | 18,985 | -8.0% | -3.8% |
Total for the region | 21,340,015 | 19,589,181 | 16,579,320 | 18,083,322 | -2.9% |
|
Exchange Name
|
DOMESTIC | FOREIGN
|
APR'20 TOTAL
|
%change Apr'20/Apr'19
|
---|---|---|---|---|
|
|
|
|
|
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | 328 | 4 | 332 | -0.9% |
Barbados Stock Exchange | 15 | 3 | 18 | -10.0% |
Bermuda Stock Exchange | 13 | 38 | 51 | 4.1% |
Bolsa de Comercio de Santiago | 200 | 79 | 279 | -2.1% |
Bolsa de Valores de Colombia | 66 | 2 | 68 | 1.5% |
Bolsa de Valores de Lima | 196 | 14 | 210 | -4.1% |
Bolsa de Valores de Panama | 27 | - | 27 | -12.9% |
Bolsa Mexicana de Valores | 139 | 5 | 144 | -0.7% |
Bolsa Nacional de Valores | 10 | - | 10 | 0% |
Bolsa y Mercados Argentinos | 90 | - | 90 | -7.2% |
Cayman Island Stock Exchange | 4 | 1 | 5 | 0% |
Cboe Global Markets | 1 |
|
1 | 0% |
Jamaica Stock Exchange | 87 | 4 | 91 | 12.4% |
Nasdaq - US | 2,684 | 457 | 3,141 | 2.7% |
NYSE | 1,624 | 503 | 2,127 | -7.8% |
TMX Group | 3,333 | 51 | 3,384 | -0.5% |
Total for region | 8,817 | 1,161 | 9,978 | -1.3% |
|
|
|
|
|
Asia - Pacific |
|
|
|
|
Armenia Securities Exchange | 10 | - | 10 | 0% |
ASX Australian Securities Exchange | 1,916 | 140 | 2,056 | -3.3% |
Bursa Malaysia | 924 | 7 | 931 | 1.9% |
Hanoi Stock Exchange | 368 | - | 368 | -2.4% |
Hochiminh Stock Exchange | 381 | - | 381 | 1.6% |
Hong Kong Exchanges and Clearing | 2,294 | 183 | 2,477 | 5.3% |
Indonesia Stock Exchange | 690 | - | 690 | 9.7% |
Japan Exchange Group | 3,711 | 4 | 3,715 | 1.3% |
Korea Exchange | 2,267 | 21 | 2,288 | 3.3% |
National Stock Exchange of India | 1,947 | 1 | 1,948 | 0.5% |
NZX Limited | 124 | 7 | 131 | -1.5% |
Philippine Stock Exchange | 265 | 3 | 268 | 0.4% |
Shanghai Stock Exchange | 1,618 |
|
1,618 | 10.2% |
Shenzhen Stock Exchange | 2,232 |
|
2,232 | 3.4% |
Singapore Exchange | 463 | 252 | 715 | -3.4% |
Taipei Exchange | 742 | 35 | 777 | 0.9% |
Taiwan Stock Exchange | 867 | 90 | 957 | 0.6% |
The Stock Exchange of Thailand | 724 |
|
724 | 2.3% |
Total for region | 21,543 | 743 | 22,286 | 2.2% |
|
|
|
|
|
Europe - Africa - Middle East |
|
|
|
|
Abu Dhabi Securities Exchange | 67 | 3 | 70 | 0% |
Athens Stock Exchange | 174 | 5 | 179 | -3.8% |
Bahrain Bourse | 43 | 1 | 44 | 0% |
Beirut Stock Exchange | 10 | - | 10 | 0% |
BME Spanish Exchanges | 2,801 | 27 | 2,828 | -4.6% |
Borsa Istanbul | 379 | 1 | 380 | 1.1% |
Botswana Stock Exchange | 25 | 8 | 33 | -5.7% |
Bourse de Casablanca | 74 | 1 | 75 | 0% |
BRVM | 46 |
|
46 | 0% |
Bucharest Stock Exchange | 81 | 2 | 83 | -2.4% |
Budapest Stock Exchange | 44 | - | 44 | 0% |
Bulgarian SE | 262 | - | 262 | -4.0% |
CEESG - Prague | 17 | 37 | 54 | 0% |
CEESG - Vienna | 68 | 704 | 772 | 7.8% |
Cyprus Stock Exchange | 96 | 15 | 111 | 5.7% |
Deutsche Boerse AG | 455 | 50 | 505 | -2.3% |
Dubai Financial Market | 63 |
|
63 | 0% |
Euronext | 1,294 | 166 | 1,460 | -1.6% |
Iran Fara Bourse Securities Exchange | 129 | - | 129 | 14.2% |
Johannesburg Stock Exchange | 271 | 71 | 342 | -2.0% |
Kazakhstan Stock Exchange | 93 | 27 | 120 | -2.4% |
Ljubljana Stock Exchange | 29 | - | 29 | 0% |
LSE Group | 1,992 | 378 | 2,370 | -3.2% |
Luxembourg Stock Exchange | 27 | 120 | 147 | -8.1% |
Malta Stock Exchange | 27 | - | 27 | 3.9% |
MERJ Exchange Limited | 37 | 2 | 39 | 34.5% |
Moscow Exchange | 210 | 4 | 214 | -4.5% |
Muscat Securities Market | 111 | - | 111 | 0.9% |
Nairobi Securities Exchange | 59 | 2 | 61 | -1.6% |
Namibian Stock Exchange | 11 | 25 | 36 | -25.0% |
Nasdaq Nordic and Baltics | 1,035 | 46 | 1,081 | 5.8% |
Nigerian Stock Exchange | 179 | 1 | 180 | -2.2% |
Palestine Exchange | 48 | - | 48 | 0% |
Rwanda Stock Exchange | 4 | 4 | 8 | 0% |
Saudi Stock Exchange (Tadawul) | 204 |
|
204 | 1.0% |
SIX Swiss Exchange | 219 | 34 | 253 | -7.3% |
Stock Exchange of Mauritius | 94 | 4 | 98 | -3.9% |
Tehran Stock Exchange | 335 | - | 335 | 2.5% |
Tel-Aviv Stock Exchange | 409 | 29 | 438 | -2.0% |
The Egyptian Exchange | 245 | 1 | 246 | -2.4% |
Tunis Stock Exchange | 81 | - | 81 | -1.2% |
Warsaw Stock Exchange | 798 | 25 | 823 | -2.6% |
Zagreb Stock Exchange | 106 | - | 106 | -15.9% |
Total for region | 12,752 | 1,793 | 14,545 | -1.6% |
Exchange Name | Jan'20 | Feb'20 | Mar'20 | Apr'20 | Year-to-Date | %change Apr'20/Jan'20 USD
|
%change Apr'20/Jan'20 LOC
|
---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 116,300 | 115,002 | 141,096 | 102,339 | 474,737 | -12.0% | 12.8% |
Barbados Stock Exchange | 0.23 | 1.48 | 1.76 | 1.04 | 4.51 | 352.2% | 348.9% |
Bolsa de Comercio de Santiago | 2,766 | 2,155 | 3,055 | 3,634 | 11,609 | 31.4% | 37.0% |
Bolsa de Valores de Colombia | 1,030 | 1,223 | 1,033 | 632 | 3,918 | -38.6% | -28.9% |
Bolsa de Valores de Lima | 441 | 231 | 1,314 | 152 | 2,138 | -65.4% | -65.5% |
Bolsa de Valores de Panama | 67 | 13 | 12 | 4 | 97 | -93.7% | -93.7% |
Bolsa Mexicana de Valores | 8,991 | 8,357 | 10,207 | 7,243 | 34,798 | -19.4% | 3.3% |
Bolsa Nacional de Valores | 3.11 | 0.67 | 0.40 | 0.62 | 4.80 | -80.1% | -80.1% |
Bolsa y Mercados Argentinos | 233 | 252 | 235 | 218 | 939 | -6.3% | 20.7% |
Cayman Island Stock Exchange | 0.13 | 0.22 | 0.23 | 0.10 | 0.68 | -23.1% | NA |
Cboe Global Markets | 1,228,206 | 1,463,034 | 2,684,533 | 1,647,328 | 7,023,101 | 34.1% | 34.1% |
Nasdaq - US | 1,431,978 | 1,759,908 | 2,952,368 | 1,886,945 | 8,031,199 | 31.8% | 31.8% |
NYSE | 1,698,391 | 1,789,088 | 1,879,785 | 1,970,482 | 7,337,747 | 16.0% | 16.0% |
TMX Group | 126,606 | 141,588 | 249,483 | 155,597 | 673,274 | 22.9% | 29.4% |
Total for region | 4,615,012 | 5,280,853 | 7,923,124 | 5,774,577 | 23,593,567 | 25.1% |
|
|
|
|
|
|
|
|
|
Asia - Pacific |
|
|
|
|
|
|
|
ASX Australian Securities Exchange | 64,537 | 85,673 | 145,740 | 90,272 | 386,221 | 39.9% | 43.8% |
BSE India Limited | 7,805 | 7,680 | 10,880 | 5,924 | 32,288 | -24.1% | -20.4% |
Bursa Malaysia | 10,071 | 11,781 | 14,363 | 12,742 | 48,958 | 26.5% | 32.8% |
Hochiminh Stock Exchange | 1,862 | 2,571 | 2,939 | 2,929 | 10,301 | 57.3% | 58.7% |
Hong Kong Exchanges and Clearing | 189,170 | 211,853 | 317,012 | 175,883 | 893,917 | -7.0% | -7.2% |
Indonesia Stock Exchange | 7,811 | 6,862 | 7,956 | 7,639 | 30,268 | -2.2% | 6.5% |
Japan Exchange Group | 404,194 | 463,432 | 728,242 | 495,803 | 2,091,672 | 22.7% | 21.3% |
Korea Exchange | 196,632 | 231,759 | 331,192 | 339,935 | 1,099,517 | 72.9% | 75.5% |
National Stock Exchange of India | 112,005 | 109,132 | 132,503 | 119,843 | 473,483 | 7.0% | 12.3% |
NZX Limited | 1,011 | 1,209 | 2,339 | 1,930 | 6,489 | 90.9% | 101.4% |
Philippine Stock Exchange | 2,237 | 2,199 | 2,563 | 2,092 | 9,090 | -6.5% | -7.5% |
Shanghai Stock Exchange | 643,197 | 1,080,797 | 1,059,650 | 717,398 | 3,501,041 | 11.5% | 13.6% |
Shenzhen Stock Exchange | 970,960 | 1,727,653 | 1,630,582 | 1,146,357 | 5,475,553 | 18.1% | 20.2% |
Singapore Exchange | 18,761 | 19,764 | 33,929 | 20,998 | 93,452 | 11.9% | 15.7% |
Taipei Exchange | 17,269 | 23,208 | 26,667 | 24,903 | 92,047 | 44.2% | 41.5% |
Taiwan Stock Exchange | 70,978 | 82,150 | 120,691 | 100,356 | 374,175 | 41.4% | 38.7% |
The Stock Exchange of Thailand | 38,523 | 34,248 | 43,635 | 38,484 | 154,891 | -0.1% | 3.9% |
Total for region | 2,757,021 | 4,101,971 | 4,610,883 | 3,303,487 | 14,773,362 | 19.8% |
|
|
|
|
|
|
|
|
|
Europe - Africa - Middle East |
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | 757 | 858 | 1,311 | 878 | 3,803 | 16.0% | 16.0% |
Athens Stock Exchange | 1,315 | 1,651 | 1,795 | 1,043 | 5,803 | -20.7% | -19.6% |
Bahrain Bourse | 73 | 44 | 80 | 52 | 249 | -29.8% | -29.6% |
Beirut Stock Exchange | 16 | 11 | 16 | 24 | 67 | 47.0% | 47.0% |
Belarusian Currency and Stock Exchange | 0.10 | 0.32 | 0.43 | 0.16 | 1.01 | 60.0% | NA |
BME Spanish Exchanges | 38,870 | 39,924 | 58,048 | 31,632 | 168,475 | -18.6% | -17.5% |
Boerse Stuttgart | 2,133 | 2,718 | 3,898 | 2,840 | 11,588 | 33.2% | 35.0% |
Borsa Istanbul | 65,814 | 61,587 | 39,808 | 53,323 | 220,531 | -19.0% | -5.4% |
Botswana Stock Exchange | 3 | 3 | 10 | 4 | 20 | 32.2% | 45.8% |
Bourse de Casablanca | 401 | 316 | 552 | 218 | 1,488 | -45.5% | -44.0% |
BRVM | 17 | 10 | 9 | 14 | 49 | -17.8% | -17.5% |
Bucharest Stock Exchange | 226 | 198 | 360 | 196 | 980 | -13.5% | -11.3% |
Budapest Stock Exchange | 830 | 986 | 1,530 | 1,132 | 4,478 | 36.4% | 44.5% |
Bulgarian SE | 14 | 9 | 19 | 21 | 63 | 55.9% | 57.9% |
Cboe Europe | 133,253 | 157,327 | 238,395 | 108,439 | 637,414 | -18.6% | -17.5% |
CEESG - Prague | 322 | 517 | 860 | 495 | 2,194 | 53.7% | 67.4% |
CEESG - Vienna | 2,566 | 3,386 | 6,029 | 2,802 | 14,783 | 9.2% | 10.7% |
Cyprus Stock Exchange | 5 | 4 | 5 | 3 | 17 | -35.2% | -34.5% |
Deutsche Boerse AG | 142,175 | 176,498 | 286,646 | 165,211 | 770,529 | 16.2% | 17.8% |
Dubai Financial Market | 1,080 | 1,058 | 1,733 | 1,584 | 5,456 | 46.6% | 46.6% |
Euronext | 181,678 | 232,875 | 361,071 | 181,633 | 957,257 | 0.0% | 1.3% |
Iran Fara Bourse Securities Exchange | 5,603 | 9,709 | 9,046 | 17,235 | 41,593 | 207.6% | 207.6% |
Johannesburg Stock Exchange | 22,695 | 26,540 | 41,436 | 22,725 | 113,396 | 0.1% | 23.6% |
Kazakhstan Stock Exchange | 47 | 9 | 9 | 36 | 100 | -24.2% | -14.9% |
Ljubljana Stock Exchange | 40 | 37 | 69 | 32 | 179 | -19.2% | -18.1% |
LSE Group | 167,689 | 198,921 | 302,923 | 159,849 | 829,382 | -4.7% | -3.4% |
Luxembourg Stock Exchange | 4 | 4 | 7 | 3 | 19 | -26.9% | -26.0% |
Malta Stock Exchange | 7 | 7 | 13 | 6 | 34 | -20.9% | -20.0% |
MERJ Exchange Limited | 6 | 1 | 1 | 2 | 10 | -68.2% | -58.7% |
Moscow Exchange | 22,246 | 23,554 | 37,959 | 28,338 | 112,097 | 27.4% | 41.3% |
Muscat Securities Market | 106 | 137 | 186 | 65 | 494 | -38.8% | -38.8% |
Nairobi Securities Exchange | 123 | 121 | 181 | 118 | 544 | -3.9% | 2.6% |
Namibian Stock Exchange | 71 | 37 | 43 | 51 | 201 | -28.1% | -23.7% |
Nasdaq Nordic and Baltics | 68,811 | 84,176 | 127,460 | 77,244 | 357,691 | 12.3% | 13.8% |
Nigerian Stock Exchange | 351 | 229 | 308 | 168 | 1,057 | -52.1% | -43.6% |
Rwanda Stock Exchange | 0.28 | 0.08 | 0.03 | 0.02 | 0.41 | -92.9% | -93.0% |
Saudi Stock Exchange (Tadawul) | 22,371 | 18,994 | 30,799 | 25,548 | 97,713 | 14.2% | 14.4% |
SIX Swiss Exchange | 88,488 | 110,549 | 214,643 | 101,906 | 515,586 | 15.2% | 15.4% |
Stock Exchange of Mauritius | 50 | 35 | 35 | 32 | 152 | -35.7% | -30.4% |
Tehran Stock Exchange | 13,103 | 18,690 | 17,252 | 31,923 | 80,968 | 143.6% | 143.6% |
Tel-Aviv Stock Exchange | 7,849 | 8,656 | 11,633 | 7,264 | 35,402 | -7.5% | -6.5% |
The Egyptian Exchange | 695 | 771 | 991 | 1,228 | 3,686 | 76.7% | 76.1% |
Tunis Stock Exchange | 25 | 25 | 62 | 22 | 134 | -10.8% | -7.9% |
Warsaw Stock Exchange | 4,822 | 4,551 | 6,533 | 5,926 | 21,832 | 22.9% | 31.8% |
Zagreb Stock Exchange | 25 | 51 | 76 | 37 | 188 | 48.9% | 53.5% |
Total for region | 996,774 | 1,185,785 | 1,803,840 | 1,031,304 | 5,017,704 | 3.5% |
|
Exchange Name | Name of index | Jan'20 | Feb'20
|
Mar'20 | Apr'20 | %CHANGE APR'20/MAR'20
|
%CHANGE APR'20/APR'19
|
---|---|---|---|---|---|---|---|
Americas |
|
|
|
|
|
|
|
B3 - Brasil Bolsa Balcão | Ibovespa | 113,761 | 104,172 | 73,020 | 80,506 | 10.3% | -16.5% |
Barbados Stock Exchange | BSE Local Index | 3,157 | 3,234 | 3,158 | 3,144 | -0.5% | -2.7% |
Bermuda Stock Exchange | BSX Index | 2,217 | 2,038 | 1,502 | 1,653 | 10.0% | -29.9% |
Bolsa de Comercio de Santiago | IGPA | 22,958 | 20,748 | 17,487 | 19,674 | 12.5% | -25.3% |
Bolsa de Valores de Colombia | COLEQTY | 1,119 | 1,068 | 784 | 793 | 1.2% | -26.7% |
Bolsa de Valores de Lima | Indice General BVL (IGBVL) | 19,835 | 18,264 | 14,464 | 14,779 | 2.2% | -29.3% |
Bolsa Mexicana de Valores | IPC CompMx | 363 | 353 | 283 | 301 | 6.1% | -18.0% |
Bolsa y Mercados Argentinos | Composite | 1,737,156 | 1,652,918 | 1,677,449 | 1,701,979 | 1.5% | 32.1% |
TMX Group | S&P/TSX Composite | 15,532 | 15,372 | 13,379 | 14,781 | 10.5% | -10.9% |
|
|
|
|
|
|
|
|
Asia - Pacific |
|
|
|
|
|
|
|
Armenia Securities Exchange |
|
281 | 281 | 281 | 281 | 0% | 3.4% |
ASX Australian Securities Exchange | All Ordinary Price | 7,121 | 6,512 | 5,111 | 5,598 | 9.5% | -12.8% |
Bursa Malaysia | FBM Emas Index | 10,890 | 10,479 | 9,240 | 9,809 | 6.2% | -15.8% |
Chittagong Stock Exchange |
|
13,586 | 13,743 | 12,994 | 12,651 | -2.6% | -24.5% |
Colombo Stock Exchange | CSE All Share | 5,930 | 5,593 | 4,572 | 5,649 | 23.6% | 3.1% |
Dhaka Stock Exchange | Broad Stock Index | 4,470 | 4,480 | 4,289 | 4,185 | -2.4% | -19.6% |
Hanoi Stock Exchange | HNX | 102 | 110 | 93 | 107 | 15.3% | -0.6% |
Hochiminh Stock Exchange | VN Index | 937 | 882 | 663 | 769 | 16.1% | -21.5% |
Hong Kong Exchanges and Clearing | S&P/HKEX LargeCap Index | 35,075 | 35,171 | 32,419 | 34,431 | 6.2% | -10.0% |
Indonesia Stock Exchange | JSX Composite Index | 5,940 | 5,453 | 4,539 | 4,716 | 3.9% | -26.9% |
Japan Exchange Group | Topix | 1,684 | 1,511 | 1,403 | 1,464 | 4.4% | -9.5% |
Korea Exchange | KOSPI | 2,119 | 1,987 | 2,064 | 2,061 | -0.2% | -6.5% |
National Stock Exchange of India | S&P CNX 500 | 9,861 | 9,236 | 6,997 | 8,013 | 14.5% | -17.1% |
NZX Limited | Gross Index | 12,675 | 12,149 | 10,524 | 11,356 | 7.9% | 4.8% |
Philippine Stock Exchange | PSE Index (PSEi) | 4,292 | 4,064 | 3,238 | 3,446 | 6.4% | -29.5% |
Shanghai Stock Exchange | SSE Composite Index | 2,977 | 2,880 | 2,750 | 2,860 | 4.0% | -7.1% |
Shenzhen Stock Exchange | SZSE Component Index | 1,757 | 1,802 | 1,666 | 1,763 | 5.9% | 7.8% |
Singapore Exchange | Straits Times Index | 3,154 | 3,011 | 2,481 | 2,624 | 5.8% | -22.8% |
Taipei Exchange | TPEx 50 | 142 | 142 | 118 | 138 | 16.9% | -2.0% |
Taiwan Stock Exchange | TAIEX | 11,495 | 11,292 | 9,708 | 10,992 | 13.2% | 0.2% |
The Stock Exchange of Thailand | SET Index | 1,514 | 1,341 | 1,126 | 1,302 | 15.6% | -22.2% |
|
|
|
|
|
|
|
|
Europe - Africa - Middle East |
|
|
|
|
|
|
|
Abu Dhabi Securities Exchange | ADI | 5,156 | 4,901 | 3,735 | 4,230 | 13.3% | -19.5% |
Amman Stock Exchange | ASE Index | 1,868 | 1,836 | 1,668 | 1,668 | 0% | -7.9% |
Athens Stock Exchange | General Price | 911 | 721 | 558 | 628 | 12.5% | -18.8% |
Bahrain Bourse |
|
1,658 | 1,660 | 1,351 | 1,311 | -3.0% | -23.2% |
BME Spanish Exchanges |
|
834 | 819 | 671 | 790 | 17.6% | -18.2% |
BME Spanish Exchanges Barcelona | BCN Global - 100 Index | 627 | 612 | 495 | 584 | 17.8% | -23.4% |
BME Spanish Exchanges Bilbao | Indice Bolsa Bilbao 2000 | 1,306 | 1,285 | 1,063 | 1,244 | 17.1% | -16.6% |
BME Spanish Exchanges Valencia | IGBV Index | 1,109 | 1,089 | 896 | 1,050 | 17.3% | -18.3% |
Borsa Istanbul | BIST 100 | 119,140 | 105,994 | 89,644 | 101,110 | 12.8% | 6.0% |
Botswana Stock Exchange | Botswana Stock Exchange: Domestic Companies Index | 7,545 | 7,599 | 7,488 | 7,426 | -0.8% | -5.6% |
Bourse de Casablanca | MASI Float | 12,532 | 12,261 | 9,705 | 9,401 | -3.1% | -16.0% |
BRVM |
|
153 | 146 | 134 | 137 | 2.1% | -22.6% |
Bucharest Stock Exchange | BET-C Index (Bucharest Exchange Trading) | 1,499 | 1,364 | 1,141 | 1,196 | 4.8% | -4.8% |
Budapest Stock Exchange | BUMIX | 3,613 | 3,399 | 2,903 | 3,305 | 13.8% | -24.0% |
CEESG - Prague |
|
1,325 | 1,308 | 1,100 | 1,275 | 15.8% | -12.2% |
CEESG - Vienna |
|
1,101 | 1,081 | 846 | 1,040 | 23.0% | -18.7% |
