Equity - Domestic market capitalisation (USD millions)

Exchange Name
Jan'21
Feb'21
%CHANGE Feb'21/ Feb'20 USD
%CHANGE Feb'21/ Feb'20 LOC
Americas



B3 - Brasil Bolsa Balcão 1,198,298.09 978,297.97 0.3% 14.1%
Barbados Stock Exchange 2,436.89 2,399.48 -29.7% -29.6%
Bermuda Stock Exchange 238.70 254.20 -3.5% -3.5%
Bolsa de Comercio de Santiago 169,425.10 179,400.88 6.3% 4.6%
Bolsa de Valores de Colombia 97,526.38 101,988.32 -13.6% -13.8%
Bolsa de Valores de Lima 95,937.50 88,330.82 -5.4% -2.6%
Bolsa de Valores de Panama 14,061.48 14,005.25 -20.5% -20.5%
Bolsa Electronica de Chile 130,901.05 73,545.07 -56.4% -57.1%
Bolsa Mexicana de Valores 395,241.28 403,654.67 6.0% 5.7%
Bolsa Nacional de Valores 2,058.73 2,054.83 -8.7% -10.5%
Cayman Island Stock Exchange 687.84 625.96 48.4% 48.4%
Jamaica Stock Exchange 12,106.93 12,388.93 -13.4% -14.0%
Nasdaq - US 19,335,226.57 19,513,116.86 56.6% 56.6%
NYSE 25,182,013.21 25,624,557.01 17.6% 17.6%
TMX Group 2,503,460.87 2,623,813.70 18.5% 17.5%
Total for Americas 49,139,620.62 49,618,433.95 29.2%





APAC



Armenia Securities Exchange 29.45 29.45 -46.5% -46.5%
ASX Australian Securities Exchange 1,525,504.89 1,543,883.04 17.0% 12.6%
Bursa Malaysia 406,017.76 417,846.42 15.0% 13.9%
Chittagong Stock Exchange 47,421.44 51,326.70 61.2% 60.9%
Colombo Stock Exchange 20,943.22 18,115.15 26.5% 27.8%
Dhaka Stock Exchange 49,418.96 47,888.81 43.0% 43.0%
Hanoi Stock Exchange 10,891.80 12,312.41 43.4% 43.0%
Hochiminh Stock Exchange 170,208.65 188,340.50 45.1% 44.8%
Hong Kong Exchanges and Clearing 6,475,228.80 6,763,100.35 45.6% 46.2%
Indonesia Stock Exchange 484,175.42 477,838.82 8.8% 6.6%
Japan Exchange Group 6,347,421.23 6,540,419.61 20.2% 21.8%
Korea Exchange 2,049,431.67 2,071,079.68 59.6% 57.1%
National Equities Exchange and Quotations 57,660.04 57,530.18 4.3% 4.9%
National Stock Exchange of India 2,574,872.12 2,558,448.59 27.5% 28.4%
NZX Limited 118,584.64 110,370.43 15.2% 12.2%
Philippine Stock Exchange 242,129.45 248,786.05 3.6% 3.3%
Shanghai Stock Exchange 6,499,074.59 6,556,721.12 32.2% 32.9%
Shenzhen Stock Exchange 4,900,661.01 4,831,084.38 35.2% 36.0%
Singapore Exchange 647,268.52 649,660.54 0.6% -1.2%
Taipei Exchange 139,748.65 152,183.63 40.1% 41.9%
Taiwan Stock Exchange 1,510,947.91 1,592,695.44 39.9% 41.8%
The Stock Exchange of Thailand 547,647.02 570,234.14 23.1% 18.0%
Total for APAC 34,825,287.24 35,459,895.44 31.3%





EMEA



Abu Dhabi Securities Exchange 219,268.05 221,578.59 55.1% 55.1%
Amman Stock Exchange 18,831.35 19,180.27 -7.0% -7.0%
Athens Stock Exchange 43,745.94 45,730.59 7.0% 7.2%
Bahrain Bourse 24,159.26 24,222.31 -12.7% -12.7%
Beirut Stock Exchange 6,726.25 7,073.71 13.9% 13.8%
BME Spanish Exchanges 663,631.46 698,646.26 -3.7% -3.6%
Borsa Istanbul 248,999.30 252,090.52 48.5% 36.7%
Botswana Stock Exchange 3,270.21 3,178.88 -9.0% -12.1%
Boursa Kuwait 110,615.13 108,128.29 -4.4% -5.0%
Bourse de Casablanca 62,138.30 60,567.23 -7.6% -7.0%
BRVM 6,749.19 6,816.57 -6.4% -9.1%
Bucharest Stock Exchange 24,821.66 24,967.28 9.5% 8.9%
Budapest Stock Exchange 28,241.18 28,406.74 3.1% 2.2%
Bulgarian SE 16,369.53 16,400.74 5.1% 5.2%
Cyprus Stock Exchange 4,198.79 4,303.19 0.5% 0.6%
Deutsche Boerse AG 2,059,252.78 2,112,676.11 13.6% 13.8%
Dubai Financial Market 97,334.14 95,086.92 -4.6% -4.6%
Euronext 4,884,084.80 5,078,406.39 15.3% 15.5%
Iran Fara Bourse Securities Exchange 296,271.09 276,631.54 201.1% 201.1%
Johannesburg Stock Exchange 1,094,889.11 1,133,621.24 35.0% 26.2%
Kazakhstan Stock Exchange 42,817.25 44,457.37 7.7% 9.0%
Ljubljana Stock Exchange 7,895.85 8,024.39 5.1% 5.2%
LSE Group 3,669,685.02 3,833,202.83 5.9% 6.0%
Lusaka SE 108.62 99.96 -60.0% -35.8%
Luxembourg Stock Exchange 46,286.61 47,695.85 25.3% 25.4%
Malta Stock Exchange 4,474.44 4,256.96 -17.8% -17.7%
MERJ Exchange Limited 1,900.90 1,501.53 23.1% 74.7%
Moscow Exchange 805,314.28 823,626.83 22.3% 18.0%
Muscat Securities Market 16,329.87 16,238.96 -7.3% -7.3%
Nairobi Securities Exchange 23,297.13 21,112.73 -5.8% 1.2%
Namibian Stock Exchange 1,623.88 1,592.35 -30.1% -32.6%
Nasdaq Nordic and Baltics 1,909,319.48 1,952,642.03 31.4% 31.5%
Nigerian Stock Exchange 74,012.04 106,112.78 129.2% 129.3%
Palestine Exchange 3,563.22 3,547.21 -6.8% -6.8%
Prague Stock Exchange 25,051.28 25,823.29 14.3% 14.8%
Qatar Stock Exchange 167,087.54 171,122.16 18.5% 18.8%
Rwanda Stock Exchange 3,708.65 3,698.56 2.3% 2.1%
Saudi Stock Exchange (Tadawul) 2,416,510.11 2,434,469.04 8.4% 8.3%
SIX Swiss Exchange 1,757,315.28 1,753,859.12 3.1% 6.8%
Stock Exchange of Mauritius 9,244.55 9,110.11 9.3% 6.9%
Tehran Stock Exchange 1,084,441.69 1,029,533.57 139.4% 139.4%
Tel-Aviv Stock Exchange 240,726.99 241,066.46 5.5% 5.7%
The Egyptian Exchange 43,223.08 43,674.02 2.1% 5.3%
Tunis Stock Exchange 7,930.20 8,295.51 -0.8% -5.9%
Vienna Stock Exchange 124,075.36 122,270.52 6.0% -1.9%
Warsaw Stock Exchange 168,328.16 169,488.90 33.9% 33.6%
Zagreb Stock Exchange 20510.65 21065.59 -2.6% -3.0%
Total for EMEA 22,588,379.65 23,115,302.00 17.0%

Equity - Number of listed companies

Exchange Name
Domestic
Foreign
Total Feb'21
%CHANGE Feb'21/ Feb'20
Americas



B3 - Brasil Bolsa Balcão 347 4 351 6.4%
Barbados Stock Exchange 15 4 19 -5.0%
Bermuda Stock Exchange 11 35 46 -9.8%
Bolsa de Comercio de Santiago 194 100 294 4.3%
Bolsa de Valores de Colombia 65 1 66 -2.9%
Bolsa de Valores de Lima 199 15 214 2.4%
Bolsa de Valores de Panama 35 2 37 8.8%
Bolsa Electronica de Chile 207 58 265 0.0%
Bolsa Mexicana de Valores 140 5 145 0.7%
Bolsa Nacional de Valores 10 - 10 0.0%
Cayman Island Stock Exchange 4 1 5 0.0%
Cboe Global Markets 1 - 1 0.0%
Jamaica Stock Exchange 89 3 92 5.7%
Nasdaq - US 2,489 566 3,055 12.1%
NYSE 2,363 510 2,873 -0.4%
TMX Group 3,376 49 3,425 0.7%
Total for Americas 9,545 1,353 10,898 3.6%





APAC



Armenia Securities Exchange 11 - 11 10.0%
ASX Australian Securities Exchange 1,891 144 2,035 -1.4%
Bursa Malaysia 925 7 932 0.2%
Chittagong Stock Exchange 299 - 299 2.4%
Colombo Stock Exchange 265 - 265 -8.6%
Dhaka Stock Exchange 332 - 332 3.4%
Hanoi Stock Exchange 353 - 353 -3.8%
Hochiminh Stock Exchange 399 - 399 5.6%
Hong Kong Exchanges and Clearing 2,364 185 2,549 3.4%
Indonesia Stock Exchange 716 - 716 5.3%
Japan Exchange Group 3,757 4 3,761 1.6%
Korea Exchange 2,329 23 2,352 3.0%
National Equities Exchange and Quotations 7,976 - 7,976 -9.6%
National Stock Exchange of India 1,964 1 1,965 0.2%
NZX Limited 124 9 133 2.3%
Philippine Stock Exchange 268 3 271 1.1%
Shanghai Stock Exchange 1,829 - 1,829 14.4%
Shenzhen Stock Exchange 2,385 - 2,385 7.7%
Singapore Exchange 458 237 695 -2.9%
Taipei Exchange 754 33 787 1.7%
Taiwan Stock Exchange 871 89 960 0.5%
The Stock Exchange of Thailand 746 - 746 2.9%
Total for APAC 31,016 735 31,751 -0.6%





EMEA



Abu Dhabi Securities Exchange 67 3 70 0.0%
Amman Stock Exchange 179 - 179 -5.8%
Athens Stock Exchange 162 5 167 -7.7%
Bahrain Bourse 42 1 43 -2.3%
Beirut Stock Exchange 10 - 10 0.0%
Belarusian Currency and Stock Exchange 14 - 14 NA
BME Spanish Exchanges 2,680 27 2,707 -4.9%
Borsa Istanbul 366 1 367 -3.4%
Botswana Stock Exchange 24 7 31 -8.8%
Boursa Kuwait 163 8 171 -1.7%
Bourse de Casablanca 75 1 76 1.3%
BRVM 46 - 46 0.0%
Bucharest Stock Exchange 81 2 83 0.0%
Budapest Stock Exchange 45 - 45 -2.2%
Bulgarian SE 258 - 258 -1.1%
Cyprus Stock Exchange 89 15 104 -6.3%
Deutsche Boerse AG 439 48 487 -3.4%
Dubai Financial Market 63 - 63 0.0%
Euronext 1,283 223 1,506 3.0%
Ghana Stock Exchange 31 5 36 0.0%
Iran Fara Bourse Securities Exchange 146 - 146 17.7%
Johannesburg Stock Exchange 255 68 323 -5.3%
Kazakhstan Stock Exchange 94 26 120 0.0%
Ljubljana Stock Exchange 27 - 27 -6.9%
LSE Group 1,977 365 2,342 -1.8%
Lusaka SE 23 - 23 0.0%
Luxembourg Stock Exchange 27 115 142 -3.4%
Malta Stock Exchange 27 - 27 0.0%
MERJ Exchange Limited 40 4 44 15.8%
Moscow Exchange 213 57 270 24.4%
Muscat Securities Market 111 - 111 0.0%
Nairobi Securities Exchange 60 2 62 1.6%
Namibian Stock Exchange 13 27 40 5.3%
Nasdaq Nordic and Baltics 1,034 42 1,076 -0.3%
Nigerian Stock Exchange 179 - 179 -0.6%
Palestine Exchange 46 - 46 -4.2%
Prague Stock Exchange 21 35 56 3.7%
Qatar Stock Exchange 48 - 48 2.1%
Rwanda Stock Exchange 5 5 10 25.0%
Saudi Stock Exchange (Tadawul) 208 - 208 2.0%
SIX Swiss Exchange 220 30 250 -2.0%
Stock Exchange of Mauritius 92 4 96 -3.0%
Tehran Stock Exchange 369 - 369 11.1%
Tel-Aviv Stock Exchange 442 28 470 6.8%
The Egyptian Exchange 236 1 237 -4.4%
Tunis Stock Exchange 79 - 79 -2.5%
Vienna Stock Exchange 68 738 806 3.9%
Warsaw Stock Exchange 786 24 810 -1.9%
Zagreb Stock Exchange 101 - 101 -11.4%
Total for EMEA 13,064 1,917 14,981 -0.6%

Equity - Value of share trading (USD millions)

Exchange Name Jan'21
Feb'21
%CHANGE Feb'21/ Jan'21 USD
%CHANGE Feb'21/ Jan'21 LOC
Americas



B3 - Brasil Bolsa Balcão 157,405.59 129,073.84 -18.0% -1.5%
Barbados Stock Exchange 0.22 0.18 -18.2% -18.2%
Bermuda Stock Exchange 3.24 5.25 62.0% 62.0%
Bolsa de Comercio de Santiago 2,733.13 3,051.69 11.7% 11.7%
Bolsa de Valores de Colombia 742.76 681.08 -8.3% -8.3%
Bolsa de Valores de Lima 358.96 123.57 -65.6% -63.0%
Bolsa de Valores de Panama 24.56 18.92 -23.0% -23.0%
Bolsa Electronica de Chile 154.19 125.49 -18.6% -18.6%
Bolsa Mexicana de Valores 10,968.65 12,803.08 16.7% 16.7%
Bolsa Nacional de Valores 3.48 3.57 2.6% 2.4%
Cboe Global Markets 1,744,866.23 1,720,513.06 -1.4% -1.4%
Nasdaq - US 2,202,882.10 2,262,509.18 2.7% 2.7%
NYSE 1,980,040.76 1,940,660.19 -2.0% -2.0%
TMX Group 170,910.62 189,621.91 10.9% 10.9%
Total for Americas 6,271,094.49 6,259,191.01 -0.2%





APAC



ASX Australian Securities Exchange 71,708.82 87,639.52 22.2% 22.2%
Bursa Malaysia 22,474.38 22,132.59 -1.5% -1.5%
Chittagong Stock Exchange 201.60 137.18 -32.0% -38.5%
Colombo Stock Exchange 961.91 584.85 -39.2% -38.8%
Dhaka Stock Exchange 3,861.54 1,675.87 -56.6% -56.6%
Hochiminh Stock Exchange 13,305.10 8,279.45 -37.8% -37.8%
Hong Kong Exchanges and Clearing 516,673.67 433,591.78 -16.1% -16.1%
Indonesia Stock Exchange 27,477.25 22,002.29 -19.9% -20.0%
Japan Exchange Group 527,137.48 533,997.36 1.3% 1.3%
Korea Exchange 708,977.59 488,887.43 -31.0% -31.0%
National Equities Exchange and Quotations 235.49 204.34 -13.2% -13.2%
National Stock Exchange of India 201,219.31 203,341.46 1.1% 2.8%
NZX Limited 1,539.56 1,423.23 -7.6% -7.6%
Philippine Stock Exchange 4,139.28 4,155.70 0.4% 0.4%
Shanghai Stock Exchange 1,373,699.88 925,773.72 -32.6% -32.6%
Shenzhen Stock Exchange 1,727,734.12 1,123,687.63 -35.0% -35.0%
Singapore Exchange 21,708.09 18,846.48 -13.2% -13.2%
Taipei Exchange 48,871.84 29,024.26 -40.6% -40.6%
Taiwan Stock Exchange 228,710.26 138,341.68 -39.5% -39.5%
The Stock Exchange of Thailand 57,640.46 49,248.91 -14.6% -14.6%
Total for APAC 5,558,277.63 4,092,975.73 -26.4%





EMEA



Abu Dhabi Securities Exchange 2,777.79 5,050.99 81.8% 81.8%
Amman Stock Exchange 225.20 195.06 -13.4% -13.4%
Athens Stock Exchange 1,237.75 1,100.68 -11.1% -11.1%
Bahrain Bourse 43.98 47.19 7.3% 7.3%
Beirut Stock Exchange 2.37 24.04 914.3% 915.7%
Belarusian Currency and Stock Exchange 0.34 0.55 61.8% 61.8%
BME Spanish Exchanges 32,437.56 29,297.47 -9.7% -9.7%
Boerse Stuttgart 4,319.09 3,968.11 -8.1% -8.1%
Borsa Istanbul 159,821.36 149,719.62 -6.3% -6.3%
Botswana Stock Exchange 3.00 3.27 9.0% 9.0%
Bourse de Casablanca 199.32 182.81 -8.3% -8.3%
BRVM 12.82 24.44 90.6% 87.3%
Bucharest Stock Exchange 180.09 182.72 1.5% 1.5%
Budapest Stock Exchange 805.87 724.79 -10.1% -10.1%
Bulgarian SE 14.50 12.01 -17.2% -17.2%
Cboe Europe 113,746.26 128,247.14 12.7% 12.7%
Cyprus Stock Exchange 1.65 1.65 0.0% 0.0%
Deutsche Boerse AG 177,623.02 161,668.17 -9.0% -9.0%
Dubai Financial Market 1,960.54 1,028.58 -47.5% -47.5%
Euronext 191,482.38 191,223.57 -0.1% -0.1%
Iran Fara Bourse Securities Exchange 18,597.51 10,806.10 -41.9% -41.9%
Johannesburg Stock Exchange 27,303.17 31,217.22 14.3% 14.3%
Kazakhstan Stock Exchange 47.65 34.11 -28.4% -28.4%
Ljubljana Stock Exchange 28.57 30.17 5.6% 5.6%
LSE Group 148,044.28 158,630.33 7.2% 7.2%
Lusaka SE 43,611.43 33,329.87 -23.6% -15.6%
Luxembourg Stock Exchange 3.52 6.28 78.4% 78.1%
Malta Stock Exchange 4.07 4.63 13.8% 13.5%
MERJ Exchange Limited 0.11 - -100.0% -3.5%
Moscow Exchange 33,439.12 33,047.13 -1.2% -1.2%
Muscat Securities Market 70.62 90.86 28.7% 28.7%
Nairobi Securities Exchange 86.27 75.30 -12.7% -6.4%
Namibian Stock Exchange 43.98 43.58 -0.9% -2.7%
Nasdaq Nordic and Baltics 88,163.99 92,524.01 4.9% 4.9%
Nigerian Stock Exchange 297.77 261.59 -12.2% -12.1%
Palestine Exchange 28.65 7.91 -72.4% -72.4%
Prague Stock Exchange 470.89 485.25 3.0% 3.0%
Qatar Stock Exchange 2,852.54 3,487.59 22.3% 22.6%
Rwanda Stock Exchange 0.15 0.14 -6.7% -10.0%
Saudi Stock Exchange (Tadawul) 43,028.26 65,682.25 52.6% 52.6%
SIX Swiss Exchange 83,931.55 71,133.82 -15.2% -15.2%
Stock Exchange of Mauritius 16.56 18.74 13.2% 13.1%
Tehran Stock Exchange 34,438.34 20,360.20 -40.9% -40.9%
Tel-Aviv Stock Exchange 9,062.72 8,320.48 -8.2% -8.2%
The Egyptian Exchange 1,791.48 2,040.46 13.9% 13.9%
Tunis Stock Exchange 33.86 60.61 79.0% 70.4%
Vienna Stock Exchange 3483.04 2909.61 -16.5% -23.7%
Warsaw Stock Exchange 8348.78 6988.11 -16.3% -16.3%
Zagreb Stock Exchange 18.49 21.01 13.6% 13.7%
Total for EMEA 1,234,142.26 1,214,320.22 -1.6%

Equity - Broad stock index performance

Exchange Name Name of index
Jan'21 Feb'21 %CHANGE Feb'21/ Jan'21
%CHANGE Feb'21/ Feb'20
Americas




B3 - Brasil Bolsa Balcão Ibovespa 105,928.61 112,066.27 5.8% 7.6%
Barbados Stock Exchange BSE Local Index 2,447.81 2,353.08 -3.9% -27.2%
Bermuda Stock Exchange BSX Index 2,153.85 2,416.18 12.2% 18.6%
Bolsa de Comercio de Santiago IGPA 21,681.02 23,099.23 6.5% 11.3%
Bolsa de Valores de Colombia COLEQTY 812.21 948.89 16.8% -11.2%
Bolsa de Valores de Lima Indice General BVL (IGBVL) 19,278.53 20,278.91 5.2% 11.0%
Bolsa de Valores de Panama BVPSI 0.36 0.36 0.0% -21.7%
Bolsa Mexicana de Valores IPC CompMx 357.85 371.89 3.9% 5.3%
Jamaica Stock Exchange
386,761.90 394,384.78 2.0% 7.8%
Nasdaq - US Composite 13,070.69 13,192.35 0.9% 54.0%
NYSE Composite 3,681.32 3,837.92 4.3% 29.9%
TMX Group S&P/TSX Composite 17,337.02 18,060.26 4.2% 29.6%






APAC




ASX Australian Securities Exchange S&P/ASX All Ordinaries 6,870.87 6,940.63 1.0% 6.6%
Bursa Malaysia FBM Emas Index 11,363.81 11,614.17 2.2% 10.8%
Chittagong Stock Exchange CASPI 14,318.24 17,603.95 22.9% 28.1%
Colombo Stock Exchange CSE All Share 8,668.07 7,708.53 -11.1% 37.8%
Dhaka Stock Exchange DSE Broad Index (DSEX) 5,649.86 5,865.17 3.8% 30.9%
Hanoi Stock Exchange HNX Index 214.21 249.22 16.3% 127.4%
Hochiminh Stock Exchange VN Index 1,056.61 1,168.47 10.6% 32.5%
Hong Kong Exchanges and Clearing S&P/HKEX LargeCap Index 44,626.40 44,773.18 0.3% 27.3%
Indonesia Stock Exchange JSX Composite Index 5,862.35 5,765.65 -1.6% 5.7%
Japan Exchange Group Topix 1,808.78 1,864.49 3.1% 23.4%
Korea Exchange KOSPI 2,976.21 3,012.95 1.2% 51.6%
National Equities Exchange and Quotations
1,015.99 1,022.57 0.6% 5.4%
National Stock Exchange of India S&P CNX 500 11,302.40 11,423.13 1.1% 23.7%
NZX Limited Gross Index 14,290.87 13,317.27 -6.8% 9.6%
Philippine Stock Exchange PSE Index (PSEi) 4,007.33 4,120.30 2.8% 1.4%
Shanghai Stock Exchange SSE Composite Index 3,483.07 3,509.08 0.7% 21.8%
Shenzhen Stock Exchange SZSE Component Index 2,423.47 14,507.45 498.6% 705.2%
Singapore Exchange Straits Times Index 2,902.52 2,949.04 1.6% -2.1%
Taipei Exchange TPEx 50 179.54 195.07 8.6% 37.4%
Taiwan Stock Exchange TAIEX 15,138.31 15,953.80 5.4% 41.3%
The Stock Exchange of Thailand SET Index 1,466.98 1,496.78 2.0% 11.7%






EMEA




Abu Dhabi Securities Exchange ADI 5,593.48 5,663.62 1.3% 15.6%
Amman Stock Exchange ASE Index 1,726.80 1,761.36 2.0% -4.1%
Athens Stock Exchange General Price 749.46 792.38 5.7% 10.0%
Bahrain Bourse Bahrain All Share Index 1,373.66 1,466.43 6.8% -11.7%
BME Spanish Exchanges IGBM Index 503.64 493.75 -2.0% -43.2%
BME Spanish Exchanges Barcelona BCN Global - 100 Index 590.47 643.74 9.0% -1.3%
BME Spanish Exchanges Bilbao Indice Bolsa Bilbao 2000 1,078.43 1,313.81 21.8% -3.0%
BME Spanish Exchanges Madrid
504.16 822.95 63.2% -5.4%
BME Spanish Exchanges Valencia IGBV Index 1,076.13 1,177.58 9.4% 2.7%
Borsa Istanbul BIST 100 1,473.45 1,471.39 -0.1% -98.6%
Botswana Stock Exchange Botswana Stock Exchange: Domestic Companies Index 6,861.74 6,670.10 -2.8% -12.2%
Bourse de Casablanca MASI Float 11,630.01 11,358.17 -2.3% -7.4%
BRVM BRVM-10 133.82 131.21 -2.0% -10.1%
Bucharest Stock Exchange BET-C Index (Bucharest Exchange Trading) 1,538.71 1,524.81 -0.9% 11.8%
Budapest Stock Exchange BUMIX 3,692.35 3,744.67 1.4% 10.2%
Bulgarian SE
111.55 111.09 -0.4% 1.5%
Cyprus Stock Exchange CSE General Index 55.59 57.41 3.3% -10.7%
Deutsche Boerse AG CDAX Price 582.62 592.88 1.8% 14.9%
Dubai Financial Market DFMGI 2,654.06 2,551.54 -3.9% -1.5%
Euronext Amsterdam AAX 925.15 943.03 1.9% 21.2%
Euronext Brussels General Price 10,508.95 10,723.62 2.0% 2.3%
Euronext Dublin ISEQ Overall 7,047.30 7,341.48 4.2% 14.8%
Euronext Paris SBF 250 4,214.56 4,429.15 5.1% 7.3%
Iran Fara Bourse Securities Exchange IFX 18,183.10 16,920.40 -6.9% 158.9%
Johannesburg Stock Exchange Actuaries Index 62,472.10 66,138.05 5.9% 29.6%
LSE Group Borsa Italiana FTSE ITALIA MIB STORICO 19,744.64 20,825.75 5.5% 4.6%
LSE Group London Stock Exchange FTSE All Share 3,641.93 3,702.40 1.7% 0.8%
Luxembourg Stock Exchange Lux General Price 658.02 677.17 2.9% 31.5%
Muscat Securities Market msm30 3,653.22 3,612.38 -1.1% -12.6%
Nairobi Securities Exchange
155.59 133.90 -13.9% -9.9%
Namibian Stock Exchange NSX Overall Index 860.79 861.47 0.1% -24.9%
Nasdaq Nordic and Baltics OMX Nordic Eur PI (All-Share) 427.98 433.08 1.2% 29.4%
NASDAQ OMX Nordic Copenhagen OMXC 1,175.54 1,177.53 0.2% 28.8%
NASDAQ OMX Nordic Helsinki OMXH 11,097.18 11,195.34 0.9% 18.5%
NASDAQ OMX Nordic Iceland OMXIPI 1,956.12 2,103.24 7.5% 51.4%
NASDAQ OMX Nordic Stockholm OMXS 787.87 810.78 2.9% 26.6%
Nigerian Stock Exchange NSE All Share Index 42,412.66 39,799.89 -6.2% 51.8%
Palestine Exchange Al-Quds Index 492.07 484.70 -1.5% -9.3%
Prague Stock Exchange
1,396.59 1,446.34 3.6% 9.5%
Qatar Stock Exchange QE All Share Index 3,216.17 2,904.46 -9.7% 1.5%
Rwanda Stock Exchange ALSI 148.15 147.75 -0.3% -1.8%
Saudi Stock Exchange (Tadawul) TADAWUL ALL SHARE INDEX (TASI) 8,702.55 9,144.99 5.1% 19.9%
SIX Swiss Exchange SMI 13,192.93 13,134.38 -0.4% 10.4%
Stock Exchange of Mauritius SEMDEX 1,638.00 1,598.25 -2.4% -26.6%
Tehran Stock Exchange TEDPIX 1,872,317.91 1,185,603.70 -36.7% 134.4%
Tel-Aviv Stock Exchange General Share Index 1,244.20 1,218.27 -2.1% 5.1%
The Egyptian Exchange EGX 30 Index 11546.15 11525.02 -0.2% -11.4%
Tunis Stock Exchange TUNINDEX 6657.83 6636.76 -0.3% -7.5%
Vienna Stock Exchange SE Price Index 1178.91 928.2 -21.3% -16.6%
Zagreb Stock Exchange CROBEX 1786.24 1830.19 2.5% -1.8%