Exchange Name
|
Jan'20
|
Feb'20
|
%change Feb'20/Feb'19 USD
|
%change Feb'20/Feb'19 LOC
|
---|---|---|---|---|
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | 1,118,281.76 | 1,029,759.27 | -0.22% | 13.18% |
Barbados Stock Exchange | 3,413.16 | 3,411.29 | -11.44% | -10.59% |
Bermuda Stock Exchange | 2,834.10 | 2,633.20 | -9.54% | -9.54% |
Bolsa de Comercio de Santiago | 186,527.63 | 171,502.74 | -32.69% | -16.83% |
Bolsa de Valores de Colombia | 121,062.83 | 118,316.05 | -5.00% | 8.89% |
Bolsa de Valores de Lima | 86,645.13 | 94,781.85 | -5.54% | -2.32% |
Bolsa de Valores de Panama | 17,635.00 | 17,608.00 | 13.92% | 13.92% |
Bolsa Electronica de Chile | 85.59 | 49.77 | -63.96% | -55.47% |
Bolsa Mexicana de Valores | 403,061.62 | 381,707.51 | -4.35% | -2.57% |
Bolsa Nacional de Valores | 2,255.97 | 2,296.58 | 0.51% | -6.45% |
Bolsa y Mercados Argentinos | 39,864.08 | 33,071.75 | -28.68% | 22.78% |
Cayman Island Stock Exchange | 414.74 | 421.82 | 19.91% | 19.91% |
Jamaica Stock Exchange | 14,953.83 | 14,407.90 | 19.15% | 26.29% |
Nasdaq - US | 13,286,825.21 | 12,460,028.05 | 13.09% | 13.09% |
NYSE | 22,987,587.16 | 15,541,139.86 | -32.59% | -32.59% |
TMX Group | 2,386,066.42 | 2,233,878.61 | -0.09% | 0.79% |
Total for region | 40,657,514.23 | 32,105,014.25 | -21.04% |
|
|
|
|
|
|
APAC |
|
|
|
|
Armenia Securities Exchange | 54.37 | 54.41 | 16.46% | 13.77% |
ASX Australian Securities Exchange | 1,497,599.16 | 1,320,921.12 | -4.82% | 4.03% |
BSE India Limited | 2,181,351.90 | 2,046,998.62 | 3.45% | 4.71% |
Bursa Malaysia | 380,178.32 | 366,712.42 | -12.27% | -9.96% |
Chittagong Stock Exchange | 31,384.43 | 31,853.44 | -21.98% | -20.13% |
Colombo Stock Exchange | 15,261.05 | 14,397.60 | -4.92% | -4.18% |
Dhaka Stock Exchange | 33,282.03 | 33,498.39 | -22.03% | -20.18% |
Hanoi Stock Exchange | 8,175.44 | 8,610.32 | 1.51% | 1.49% |
Hochiminh Stock Exchange | 138,123.81 | 130,109.95 | -4.57% | -4.59% |
Hong Kong Exchanges and Clearing | 4,595,366.11 | 4,625,372.61 | 9.87% | 9.57% |
Indonesia Stock Exchange | 486,654.85 | 446,935.48 | -14.10% | -13.96% |
Japan Exchange Group | 6,000,171.73 | 5,369,952.37 | -5.24% | -6.54% |
Korea Exchange | 1,402,716.54 | 1,318,367.28 | -12.95% | -8.31% |
National Stock Exchange of India | 2,162,693.11 | 2,028,191.89 | 3.65% | 4.91% |
NZX Limited | 104,555.19 | 105,677.16 | 14.70% | 22.93% |
Philippine Stock Exchange | 253,963.70 | 240,703.00 | -12.84% | -14.35% |
Shanghai Stock Exchange | 5,037,349.28 | 4,932,172.32 | 2.97% | 8.32% |
Shenzhen Stock Exchange | 3,454,965.32 | 3,552,471.48 | 16.03% | 22.06% |
Singapore Exchange | 674,805.37 | 657,584.11 | -8.57% | -7.34% |
Taipei Exchange | 106,980.79 | 107,232.80 | 4.57% | 3.66% |
Taiwan Stock Exchange | 1,143,210.09 | 1,123,522.18 | 10.61% | 9.64% |
The Stock Exchange of Thailand | 538,163.96 | 483,408.35 | -11.23% | -14.86% |
Total for region | 30,247,006.55 | 28,944,747.30 | -4.31% |
|
|
|
|
|
|
EMEA |
|
|
|
|
Abu Dhabi Securities Exchange | 149,009.53 | 142,834.17 | 0.00% | 0.01% |
Amman Stock Exchange | 21,396.12 | 20,622.38 | -11.62% | -11.62% |
Athens Stock Exchange | 51,922.38 | 42,678.38 | -0.52% | 2.82% |
Bahrain Bourse | 27,683.21 | 27,730.90 | 20.01% | 20.68% |
Beirut Stock Exchange | 6,944.16 | 6,216.69 | -33.41% | -33.21% |
BME Spanish Exchanges | 771,970.62 | 725,008.71 | -7.33% | -4.22% |
Borsa Istanbul | 209,190.66 | 184,437.06 | 11.36% | 20.18% |
Botswana Stock Exchange | 3,585.32 | 3,371.36 | -17.55% | -11.19% |
Boursa Kuwait | 118,549.34 | 113,792.76 | 16.92% | 16.83% |
Bourse de Casablanca | 64,188.07 | 64,709.82 | 7.24% | 8.80% |
BRVM | 7,634.88 | 7,295.87 | -16.57% | -13.74% |
Bucharest Stock Exchange | 25,467.74 | 22,934.88 | 7.69% | 12.30% |
Budapest Stock Exchange | 29,721.77 | 27,803.98 | -8.66% | -0.03% |
Bulgarian SE | 15,736.97 | 15,593.28 | 0.22% | 3.51% |
CEESG - Prague | 25,036.69 | 22,493.36 | -20.62% | -18.34% |
CEESG - Vienna | 127,335.30 | 115,205.13 | -9.99% | -6.97% |
Cyprus Stock Exchange | 4,313.88 | 4,277.86 | 31.94% | 36.37% |
Deutsche Boerse AG | 2,020,041.04 | 1,857,075.99 | -2.03% | 1.26% |
Dubai Financial Market | 104,490.74 | 99,690.76 | 4.69% | 4.70% |
Euronext | 4,821,103.52 | 4,398,051.76 | 3.63% | NA |
Iran Fara Bourse Securities Exchange | 74,476.08 | 91,865.00 | 212.65% | 212.65% |
Johannesburg Stock Exchange | 1,001,570.63 | 897,962.95 | -5.73% | -1.28% |
Kazakhstan Stock Exchange | 40,568.97 | 40,775.62 | 9.29% | 12.74% |
Ljubljana Stock Exchange | 8,113.22 | 7,625.84 | 2.28% | 5.71% |
LSE Group | 4,024,164.26 | 3,616,558.18 | -8.10% | -5.02% |
Luxembourg Stock Exchange | 39,741.92 | 38,021.57 | -29.90% | -27.54% |
Malta Stock Exchange | 5,203.89 | 5,170.50 | 0.32% | 3.69% |
MERJ Exchange Limited | 1,171.08 | 1,182.88 | 325.36% | 340.78% |
Moscow Exchange | 772,189.92 | 698,208.52 | 8.10% | 5.73% |
Muscat Securities Market | 17,459.74 | 17,516.88 | -2.37% | -2.14% |
Nairobi Securities Exchange | 24,111.82 | 23,571.71 | 2.50% | 7.04% |
Namibian Stock Exchange | 2,465.40 | 2,433.40 | -3.23% | 1.34% |
Nasdaq Nordic and Baltics | 1,594,481.61 | 1,484,715.86 | 2.72% | 6.17% |
Nigerian Stock Exchange | 50,068.71 | 46,283.23 | 44.46% | 22.79% |
Palestine Exchange | 3,734.42 | 3,807.65 | -0.19% | -0.19% |
Qatar Stock Exchange | 157,689.88 | 157,539.57 | -1.30% | -0.64% |
Rwanda Stock Exchange | 3,640.55 | 3,621.63 | 11.22% | 15.12% |
Saudi Stock Exchange (Tadawul) | 2,333,838.79 | 2,247,368.44 | 318.17% | 318.26% |
SIX Swiss Exchange | 1,775,268.21 | 1,641,613.14 | 3.74% | 4.01% |
Stock Exchange of Mauritius | 8,624.52 | 8,525.18 | -13.22% | -3.23% |
Tehran Stock Exchange | 361,983.51 | 430,027.99 | 190.13% | 190.13% |
Tel-Aviv Stock Exchange | 239,976.12 | 227,981.59 | 9.76% | 5.56% |
The Egyptian Exchange | 44,012.92 | 41,463.82 | -12.03% | -18.94% |
Tunis Stock Exchange | 8,342.41 | 8,459.39 | 6.52% | -2.47% |
Warsaw Stock Exchange | 144,614.61 | 126,844.89 | -23.47% | -20.80% |
Zagreb Stock Exchange | 22,460.75 | 21,720.79 | 2.41% | 6.00% |
Total for region | 21,640,318.61 | 20,066,368.76 | -7.27% |
|
Exchange Name |
Domestic Companies
|
Foreign Companies
|
Feb'20 Total
|
%change Feb'20/Feb'19
|
---|---|---|---|---|
Americas |
|
|
|
|
B3 - Brasil Bolsa Balcão | 326 | 4 | 330 | -1.49% |
Barbados Stock Exchange | 15 | 4 | 19 | -5.00% |
Bermuda Stock Exchange | 13 | 37 | 50 | 2.04% |
Bolsa de Comercio de Santiago | 203 | 79 | 282 | -0.70% |
Bolsa de Valores de Colombia | 66 | 2 | 68 | 0% |
Bolsa de Valores de Lima | 195 | 14 | 209 | -5.43% |
Bolsa de Valores de Panama | 27 | - | 27 | -12.90% |
Bolsa Mexicana de Valores | 139 | 5 | 144 | -0.69% |
Bolsa Nacional de Valores | 10 |
|
10 | 0.00% |
Bolsa y Mercados Argentinos | 90 | 1 | 91 | -6.19% |
Cayman Island Stock Exchange | 4 | 1 | 5 | 0% |
Cboe Global Markets | 1 |
|
1 | -50.00% |
Jamaica Stock Exchange | 87 |
|
87 | 6.10% |
Nasdaq - US | 2,692 | 464 | 3,156 | 3.24% |
NYSE | 1,891 | 508 | 2,399 | 4.03% |
TMX Group | 3,348 | 53 | 3,401 | -0.29% |
Total for region | 9,107 | 1,172 | 10,279 | 1.54% |
|
|
|
|
|
APAC |
|
|
|
|
Armenia Securities Exchange | 10 | - | 10 | 0% |
ASX Australian Securities Exchange | 1,924 | 140 | 2,064 | -3.55% |
BSE India Limited | 5,737 |
|
5,737 | 12.09% |
Bursa Malaysia | 922 | 8 | 930 | 1.75% |
Chittagong Stock Exchange | 292 |
|
292 | 2.82% |
Colombo Stock Exchange | 290 |
|
290 | -2.36% |
Dhaka Stock Exchange | 321 |
|
321 | 2.56% |
Hanoi Stock Exchange | 367 |
|
367 | -2.91% |
Hochiminh Stock Exchange | 378 | - | 378 | 0.53% |
Hong Kong Exchanges and Clearing | 2,287 | 179 | 2,466 | 5.79% |
Indonesia Stock Exchange | 680 | - | 680 | 8.80% |
Japan Exchange Group | 3,697 | 4 | 3,701 | 1.26% |
Korea Exchange | 2,262 | 21 | 2,283 | 3.30% |
National Stock Exchange of India | 1,960 | 1 | 1,961 | 1.66% |
NZX Limited | 121 | 8 | 129 | -5.15% |
Philippine Stock Exchange | 265 | 3 | 268 | 0.37% |
Shanghai Stock Exchange | 1,599 |
|
1,599 | 9.37% |
Shenzhen Stock Exchange | 2,214 |
|
2,214 | 3.26% |
Singapore Exchange | 467 | 249 | 716 | -3.24% |
Taipei Exchange | 739 | 35 | 774 | 0.52% |
Taiwan Stock Exchange | 866 | 89 | 955 | 0.95% |
The Stock Exchange of Thailand | 725 |
|
725 | 2.55% |
Total for region | 28,123 | 737 | 28,860 | 3.99% |
|
|
|
|
|
EMEA |
|
|
|
|
Abu Dhabi Securities Exchange | 67 | 3 | 70 | 0% |
Amman Stock Exchange | 190 | - | 190 | -2.06% |
Athens Stock Exchange | 176 | 5 | 181 | -3.21% |
Bahrain Bourse | 43 | 1 | 44 | 0% |
Beirut Stock Exchange | 10 | - | 10 | 0% |
BME Spanish Exchanges | 2,818 | 27 | 2,845 | -4.69% |
Borsa Istanbul | 379 | 1 | 380 | 0.53% |
Botswana Stock Exchange | 25 | 9 | 34 | 0% |
Bourse de Casablanca | 74 | 1 | 75 | 0% |
BRVM | 46 |
|
46 | 2.22% |
Bucharest Stock Exchange | 81 | 2 | 83 | -2.35% |
Budapest Stock Exchange | 46 | - | 46 | 6.98% |
Bulgarian SE | 261 | - | 261 | -4.40% |
CEESG - Prague | 17 | 37 | 54 | 0% |
CEESG - Vienna | 69 | 707 | 776 | 14.12% |
Cyprus Stock Exchange | 96 | 15 | 111 | 5.71% |
Deutsche Boerse AG | 455 | 49 | 504 | -2.14% |
Dubai Financial Market | 63 |
|
63 | 0% |
Euronext | 1,296 | 166 | 1,462 | 16.40% |
Iran Fara Bourse Securities Exchange | 124 | - | 124 | 13.76% |
Johannesburg Stock Exchange | 272 | 69 | 341 | -3.40% |
Kazakhstan Stock Exchange | 93 | 27 | 120 | 10.09% |
Ljubljana Stock Exchange | 29 | - | 29 | 0% |
LSE Group | 2,006 | 380 | 2,386 | -3.05% |
Luxembourg Stock Exchange | 27 | 120 | 147 | -8.70% |
Malta Stock Exchange | 27 | - | 27 | 3.85% |
MERJ Exchange Limited | 35 | 3 | 38 | 40.74% |
Moscow Exchange | 213 | 4 | 217 | -3.56% |
Muscat Securities Market | 111 | - | 111 | 0.91% |
Nairobi Securities Exchange | 59 | 2 | 61 | -3.17% |
Namibian Stock Exchange | 11 | 27 | 38 | -13.64% |
Nasdaq Nordic and Baltics | 1,033 | 46 | 1,079 | 5.99% |
Nigerian Stock Exchange | 158 | 1 | 159 | -3.05% |
Palestine Exchange | 48 |
|
48 | 0% |
Qatar Stock Exchange | 47 |
|
47 | 2.17% |
Rwanda Stock Exchange | 4 | 4 | 8 | 0% |
Saudi Stock Exchange (Tadawul) | 204 |
|
204 | 2.00% |
SIX Swiss Exchange | 219 | 36 | 255 | -5.56% |
Stock Exchange of Mauritius | 95 | 4 | 99 | -1.98% |
Tehran Stock Exchange | 332 | - | 332 | 1.84% |
Tel-Aviv Stock Exchange | 411 | 29 | 440 | -1.35% |
The Egyptian Exchange | 247 | 1 | 248 | -1.59% |
Tunis Stock Exchange | 81 |
|
81 | -1.22% |
Ukrainian Exchange | 12 |
|
12 | -79.66% |
Warsaw Stock Exchange | 800 | 26 | 826 | -2.82% |
Zagreb Stock Exchange | 114 | - | 114 | -9.52% |
Total for region | 13,024 | 1,802 | 14,826 | 0.11% |
Exchange Name
|
Jan'20 USD
|
Feb'20 USD
|
Year to Date
|
%change Feb'20/Jan'20 USD
|
%change Feb'20/Jan'20 LOC
|
---|---|---|---|---|---|
Americas |
|
|
|
|
|
B3 - Brasil Bolsa Balcão | 117,535.10 | 121,435.00 | 238,970.10 | 3.32% | 3.32% |
Barbados Stock Exchange | 0.23 | 1.48 | 1.71 | NA | NA |
Bolsa de Comercio de Santiago | 2,750.65 | 2,189.91 | 4,940.56 | -20.39% | -20.39% |
Bolsa de Valores de Colombia | 1,001.20 | 1,226.04 | 2,227.24 | 22.46% | 22.46% |
Bolsa de Valores de Lima | 438.63 | 234.07 | 672.70 | -46.64% | -46.64% |
Bolsa de Valores de Panama | 67.14 | 12.98 | 80.12 | -80.67% | -80.67% |
Bolsa Mexicana de Valores | 8,658.55 | 8,378.63 | 17,037.18 | -3.23% | -3.23% |
Bolsa Nacional de Valores | 3.17 | 0.69 | 3.86 | -78.23% | -78.33% |
Bolsa y Mercados Argentinos | 234.43 | 269.11 | 503.54 | 14.79% | 29.24% |
Cayman Island Stock Exchange | 0.13 | 0.22 | 0.35 | 69.23% | 69.23% |
Cboe Global Markets | 1,228,205.82 | 1,463,033.91 | 2,691,239.73 | 19.12% | 19.12% |
Jamaica Stock Exchange | 26.13 | 21.18 | 47.31 | -18.94% | -18.93% |
Nasdaq - US | 1,431,977.95 | 1,759,908.41 | 3,191,886.36 | 22.90% | 22.90% |
NYSE | 1,369,740.12 | 1,396,427.87 | 2,766,167.99 | 1.95% | 1.95% |
TMX Group | 126,224.47 | 142,867.39 | 269,091.86 | 13.19% | 13.19% |
Total for region | 4,286,863.72 | 4,896,006.89 | 9,182,870.61 | 14.21% |
|
|
|
|
|
|
|
APAC |
|
|
|
|
|
Armenia Securities Exchange | 0.02 | 0.03 | 0.05 | 50.00% | NA |
ASX Australian Securities Exchange | 65,235.14 | 85,784.52 | 151,019.66 | 31.50% | 36.48% |
BSE India Limited | 7,783.49 | 7,764.57 | 15,548.06 | -0.24% | -0.24% |
Bursa Malaysia | 9,878.05 | 11,888.43 | 21,766.48 | 20.35% | 20.35% |
Chittagong Stock Exchange | 47.87 | 72.38 | 120.25 | 51.20% | 51.19% |
Colombo Stock Exchange | 208.94 | 27.87 | 236.81 | -86.66% | -86.66% |
Dhaka Stock Exchange | 937.13 | 1,431.10 | 2,368.23 | 52.71% | 52.71% |
Hochiminh Stock Exchange | 1,864.97 | 2,578.18 | 4,443.15 | 38.24% | 38.24% |
Hong Kong Exchanges and Clearing | 187,647.07 | 210,959.50 | 398,606.57 | 12.42% | 12.42% |
Indonesia Stock Exchange | 7,561.70 | 6,980.21 | 14,541.91 | -7.69% | -7.69% |
Japan Exchange Group | 400,060.81 | 457,380.68 | 857,441.49 | 14.33% | 14.33% |
Korea Exchange | 199,006.28 | 235,410.56 | 434,416.84 | 18.29% | 18.29% |
National Stock Exchange of India | 111,702.52 | 110,333.93 | 222,036.45 | -1.23% | -1.23% |
NZX Limited | 1,082.83 | 1,088.33 | 2,171.16 | 0.51% | 0.95% |
Philippine Stock Exchange | 2,243.69 | 2,203.96 | 4,447.65 | -1.77% | -1.77% |
Shanghai Stock Exchange | 634,507.62 | 1,074,648.69 | 1,709,156.31 | 69.37% | 69.37% |
Shenzhen Stock Exchange | 957,843.13 | 1,717,825.66 | 2,675,668.79 | 79.34% | 79.34% |
Singapore Exchange | 18,719.45 | 20,125.15 | 38,844.60 | 7.51% | 7.51% |
Taipei Exchange | 17,172.90 | 22,908.18 | 40,081.08 | 33.40% | 33.40% |
Taiwan Stock Exchange | 70,582.57 | 81,090.17 | 151,672.74 | 14.89% | 14.89% |
The Stock Exchange of Thailand | 39,830.26 | 35,751.36 | 75,581.62 | -10.24% | -10.24% |
Total for region | 2,733,916.44 | 4,086,253.46 | 6,820,169.90 | 49.47% |
|
|
|
|
|
|
|
EMEA |
|
|
|
|
|
Abu Dhabi Securities Exchange | 756.75 | 857.85 | 1,614.60 | 13.36% | 13.36% |
Amman Stock Exchange | 151.48 | 153.03 | 304.51 | 1.02% | 1.02% |
Athens Stock Exchange | 1,304.72 | 1,648.82 | 2,953.54 | 26.37% | 26.37% |
Bahrain Bourse | 73.42 | 43.74 | 117.16 | -40.42% | -40.43% |
Beirut Stock Exchange | 16.26 | 11.18 | 27.44 | -31.24% | -31.23% |
Belarusian Currency and Stock Exchange | 0.10 | 0.32 | 0.42 | NA | NA |
BME Spanish Exchanges | 38,570.45 | 39,880.52 | 78,450.97 | 3.40% | 3.40% |
Boerse Stuttgart | 2,116.19 | 2,714.54 | 4,830.73 | 28.27% | 28.27% |
Borsa Istanbul | 68,504.97 | 66,901.82 | 135,406.79 | -2.34% | -2.34% |
Botswana Stock Exchange | 3.41 | 14.44 | 17.85 | 323.46% | 328.98% |
Bourse de Casablanca | 401.72 | 422.46 | 824.18 | 5.16% | 5.17% |
BRVM | 16.64 | 9.67 | 26.31 | -41.89% | -41.87% |
Bucharest Stock Exchange | 224.41 | 199.68 | 424.09 | -11.02% | -11.02% |
Budapest Stock Exchange | 830.60 | 995.35 | 1,825.95 | 19.84% | 19.83% |
Bulgarian SE | 13.41 | 9.44 | 22.85 | -29.60% | -29.58% |
Cboe Europe | 132,225.33 | 157,153.96 | 289,379.29 | 18.85% | 18.85% |
CEESG - Prague | 315.77 | 514.89 | 830.66 | 63.06% | 63.06% |
CEESG - Vienna | 2,545.93 | 3,382.16 | 5,928.09 | 32.85% | 32.85% |
Cyprus Stock Exchange | 4.54 | 4.07 | 8.61 | -10.35% | -10.19% |
Deutsche Boerse AG | 141,078.85 | 176,303.74 | 317,382.59 | 24.97% | 24.97% |
Dubai Financial Market | 1,080.47 | 1,058.35 | 2,138.82 | -2.05% | -2.05% |
Euronext | 180,277.53 | 232,618.94 | 412,896.47 | 29.03% | NA |
Iran Fara Bourse Securities Exchange | 5,603.36 | 9,708.88 | 15,312.24 | 73.27% | 73.27% |
Johannesburg Stock Exchange | 23,248.28 | 28,379.80 | 51,628.08 | 22.07% | 22.07% |
Kazakhstan Stock Exchange | 46.00 | 9.11 | 55.11 | -80.20% | -80.20% |
Ljubljana Stock Exchange | 39.61 | 37.40 | 77.01 | -5.58% | -5.59% |
LSE Group | 166,396.01 | 198,702.04 | 365,098.05 | 19.42% | 19.42% |
Luxembourg Stock Exchange | 4.32 | 4.34 | 8.66 | 0.46% | 0.51% |
Malta Stock Exchange | 7.16 | 7.38 | 14.54 | 3.07% | 3.08% |
MERJ Exchange Limited | 6.24 | 0.51 | 6.75 | -91.83% | -91.80% |
Moscow Exchange | 22,109.21 | 24,418.84 | 46,528.05 | 10.45% | 10.45% |
Muscat Securities Market | 106.00 | 137.32 | 243.32 | 29.55% | 29.55% |
Nairobi Securities Exchange | 120.24 | 123.11 | 243.35 | 2.39% | 3.70% |
Namibian Stock Exchange | 72.34 | 39.47 | 111.81 | -45.44% | -45.43% |
Nasdaq Nordic and Baltics | 68,280.87 | 84,082.80 | 152,363.67 | 23.14% | 23.14% |
Nigerian Stock Exchange | 351.25 | 229.00 | 580.25 | -34.80% | -34.80% |
Palestine Exchange | 12.18 | 11.61 | 23.79 | -4.68% | -4.68% |
Rwanda Stock Exchange | 0.28 | 0.08 | 0.36 | -71.43% | -69.74% |
Saudi Stock Exchange (Tadawul) | 22,383.14 | 19,003.99 | 41,387.13 | -15.10% | -15.10% |
SIX Swiss Exchange | 85,213.78 | 106,679.35 | 191,893.13 | 25.19% | 25.19% |
Stock Exchange of Mauritius | 50.30 | 35.59 | 85.89 | -29.24% | -29.25% |
Tehran Stock Exchange | 13,102.80 | 18,689.96 | 31,792.76 | 42.64% | 42.64% |
Tel-Aviv Stock Exchange | 7,792.29 | 8,633.49 | 16,425.78 | 10.80% | 10.80% |
The Egyptian Exchange | 681.46 | 747.95 | 1,429.41 | 9.76% | 9.76% |
Tunis Stock Exchange | 45.07 | 45.05 | 90.12 | -0.04% | -0.90% |
Warsaw Stock Exchange | 4,767.68 | 4,561.62 | 9,329.30 | -4.32% | -4.32% |
Zagreb Stock Exchange | 24.57 | 51.53 | 76.10 | 109.73% | 109.69% |
Total for region | 990,977.39 | 1,189,239.19 | 2,180,216.58 | 20.01% |
|
Exchange Name
|
Name of Index
|
Jan'20
|
Feb'20 | % change Feb'20/Jan'20
|
% change Feb'20/Feb'19
|
---|---|---|---|---|---|
Americas |
|
|
|
|
|
B3 - Brasil Bolsa Balcão | Ibovespa | 113,760.57 | 104,171.57 | -8.43% | 8.98% |
Barbados Stock Exchange | BSE Local Index | 3,156.80 | 3,234.03 | 2.45% | -8.82% |
Bermuda Stock Exchange | BSX Index | 2,216.84 | 2,037.85 | -8.07% | -14.47% |
Bolsa de Comercio de Santiago | IGPA | 22,958.19 | 20,748.06 | -9.63% | -22.07% |
Bolsa de Valores de Colombia | COLEQTY | 1,119.46 | 1,068.17 | -4.58% | 3.60% |
Bolsa de Valores de Lima | Indice General BVL (IGBVL) | 19,834.90 | 18,264.30 | -7.92% | -11.40% |
Bolsa de Valores de Panama |
|
0.46 | 0.46 | 0.00% | 4.55% |
Bolsa Mexicana de Valores | IPC CompMx | 362.57 | 353.01 | -2.64% | 0.11% |
Bolsa y Mercados Argentinos | Composite | 1,737,155.68 | 1,627,497.36 | -6.31% | 11.27% |
NYSE | Composite | 11,609.32 | 11,478.57 | -1.13% | -9.22% |
TMX Group | S&P/TSX Composite | 17,022.36 | 17,114.03 | 0.54% | 6.97% |
|
|
|
|
|
|
APAC |
|
|
|
|
|
Armenia Securities Exchange |
|
281.36 | 281.36 | 0.00% | 2.18% |
ASX Australian Securities Exchange | All Ordinary Price | 7,121.16 | 6,511.53 | -8.56% | 4.14% |
Bursa Malaysia | FBM Emas Index | 10,890.12 | 10,478.77 | -3.78% | -11.40% |
Chittagong Stock Exchange |
|
13,586.40 | 13,742.96 | 1.15% | -21.24% |
Colombo Stock Exchange | CSE All Share | 5,929.76 | 5,592.92 | -5.68% | -3.84% |
Dhaka Stock Exchange | Broad Stock Index | 4,469.66 | 4,480.23 | 0.24% | -21.56% |
Hanoi Stock Exchange | HNX | 102.36 | 109.58 | 7.05% | 3.51% |
Hochiminh Stock Exchange | VN Index | 936.62 | 882.19 | -5.81% | -8.63% |
Hong Kong Exchanges and Clearing | S&P/HKEX LargeCap Index | 35,075.44 | 35,170.77 | 0.27% | -4.77% |
Indonesia Stock Exchange | JSX Composite Index | 5,940.05 | 5,452.70 | -8.20% | -15.37% |
Japan Exchange Group | Topix | 1,684.44 | 1,510.87 | -10.30% | -6.02% |
Korea Exchange | KOSPI | 2,119.01 | 1,987.01 | -6.23% | -9.49% |
National Stock Exchange of India | S&P CNX 500 | 9,861.45 | 9,236.05 | -6.34% | 3.13% |
NZX Limited | Gross Index | 12,759.57 | 12,980.44 | 1.73% | 28.51% |
Philippine Stock Exchange | PSE Index (PSEi) | 4,292.21 | 4,064.32 | -5.31% | -14.79% |
Shanghai Stock Exchange | SSE Composite Index | 2,976.53 | 2,880.30 | -3.23% | -2.06% |
Shenzhen Stock Exchange | SZSE Component Index | 1,756.82 | 1,801.75 | 2.56% | 16.52% |
Singapore Exchange | Straits Times Index | 3,153.73 | 3,011.08 | -4.52% | -6.28% |
Taipei Exchange | TPEx 50 | 141.77 | 141.96 | 0.13% | 3.33% |
Taiwan Stock Exchange | TAIEX | 11,495.10 | 11,292.17 | -1.77% | 8.69% |
The Stock Exchange of Thailand | SET Index | 1,514.14 | 1,340.52 | -11.47% | -18.93% |
|
|
|
|
|
|
EMEA |
|
|
|
|
|
Abu Dhabi Securities Exchange | ADI | 5,156.18 | 4,901.42 | -4.94% | -4.60% |
Amman Stock Exchange | ASE Index | 1,867.90 | 1,835.92 | -1.71% | -7.84% |
Athens Stock Exchange | General Price | 910.90 | 720.50 | -20.90% | 1.84% |
Bahrain Bourse |
|
1,657.63 | 1,660.48 | 0.17% | 32.29% |
BME Spanish Exchanges |
|
922.53 | 921.98 | -0.06% | -1.55% |
Borsa Istanbul | BIST 100 | 119,140.08 | 105,993.65 | -11.03% | 1.40% |
Botswana Stock Exchange | Botswana Stock Exchange: Domestic Companies Index | 7,545.47 | 7,360.15 | -2.46% | -6.43% |
Bourse de Casablanca | MASI Float | 12,058.20 | 12,160.39 | 0.85% | 9.19% |
BRVM |
|
152.79 | 146.01 | -4.44% | -18.50% |
Bucharest Stock Exchange | BET-C Index (Bucharest Exchange Trading) | 1,499.18 | 1,364.30 | -9.00% | 18.94% |
Budapest Stock Exchange | BUMIX | 3,613.34 | 3,399.23 | -5.93% | -13.77% |
CEESG - Prague |
|
1,443.27 | 1,444.85 | 0.11% | 0.05% |
CEESG - Vienna |
|
1,246.40 | 1,249.92 | 0.28% | 2.84% |
Cyprus Stock Exchange | CSE General Index | 67.75 | 67.76 | 0.01% | 10.25% |
Deutsche Boerse AG | CDAX Price | 567.92 | 572.92 | 0.88% | 10.68% |
Dubai Financial Market | DFMGI | 2,790.42 | 2,590.00 | -7.18% | -1.74% |
Euronext Amsterdam | AAX | 858.52 | 862.91 | 0.51% | 7.83% |
Euronext Brussels | General Price | 12,355.82 | 12,410.09 | 0.44% | 6.04% |
Euronext Dublin |
|
6,723.36 | 6,791.06 | 1.01% | 11.04% |
Euronext Lisbon | BVL General | 3,337.95 | 3,364.35 | 0.79% | 10.56% |
Euronext Paris | SBF 250 | 4,587.84 | 4,634.89 | 1.03% | 13.60% |
Iran Fara Bourse Securities Exchange | IFX | 5,404.45 | 6,534.95 | 20.92% | 211.15% |
Johannesburg Stock Exchange | Actuaries Index | 56,079.54 | 51,038.18 | -8.99% | -8.86% |
LSE Group Borsa Italiana |
|
21,291.85 | 19,906.98 | -6.50% | 5.09% |
LSE Group London Stock Exchange |
|
4,057.47 | 3,673.61 | -9.46% | -5.54% |
Luxembourg Stock Exchange | Lux General Price | 607.40 | 601.24 | -1.01% | -17.45% |
Muscat Securities Market | msm30 | 4,079.29 | 4,130.91 | 1.27% | -0.33% |
Nairobi Securities Exchange |
|
162.09 | 159.54 | -1.57% | 4.34% |
Namibian Stock Exchange | NSX Overall Index | 1,239.95 | 1,146.91 | -7.50% | -15.90% |
Nasdaq Nordic and Baltics |
|
344.96 | 348.40 | 1.00% | 11.60% |
Nigerian Stock Exchange | all-share index | 28,843.53 | 26,216.46 | -9.11% | -5.82% |
Palestine Exchange | Broad Stock Index | 522.29 | 534.29 | 2.30% | -1.27% |
Rwanda Stock Exchange |
|
151.19 | 150.41 | -0.52% | 15.12% |
Saudi Stock Exchange (Tadawul) | TASI | 8,246.59 | 7,628.34 | -7.50% | -10.18% |
SIX Swiss Exchange | SMI | 12,972.24 | 13,139.25 | 1.29% | 19.83% |
