Equity - Domestic market capitalisation (USD millions)

Exchange Name Jan'22
Feb'22
Mar'22
%change Mar'22/ Mar'21 USD
%change Mar'22/ Mar'21 LOC
Americas




B3 - Brasil Bolsa Balcão 854,722.44 925,033.04 842,720.61 -7.7% -11.9%
Bermuda Stock Exchange 208.00 253.00 249.30 -10.4% -10.4%
Bolsa de Comercio de Santiago 170,235.45 168,526.67 179,867.07 -14.9% -7.1%
Bolsa de Valores de Colombia 100,126.93 103,477.33 98,790.61 1.7% 11.6%
Bolsa de Valores de Lima 87,780.48 88,722.47 76,626.04 -21.0% -4.4%
Bolsa Electronica de Chile 112,883.23 108,848.79 127,435.29 99.4% 117.8%
Bolsa Mexicana de Valores 438,225.78 457,939.00 497,919.25 22.5% 19.1%
Bolsa Nacional de Valores 2,037.34 2,042.71 2,065.54 10.5% 17.9%
Bolsa y Mercados Argentinos 44,085.58 41,283.76 47,094.49 73.3% 98.8%
Jamaica Stock Exchange 13,844.42 13,129.03 13,224.33 15.6% 21.9%
Latin American Stock Exchange (Latinex) 15,709.90 15,747.50 15,751.87 8.5% 8.5%
Nasdaq - US 22,464,541.01 21,623,115.21 22,417,553.23 13.3% 13.3%
NYSE 26,558,508.90 26,106,202.75 27,210,731.10 10.9% 10.9%
TMX Group 3,233,527.93 3,250,551.34 3,414,000.64 18.8% 18.3%
Total for Americas 54,096,437.39 52,904,872.60 54,944,029.37 12.0%






APAC




Armenia Securities Exchange 29.31 211.13 199.31 645.1% 584.1%
ASX Australian Securities Exchange 1,798,064.72 1,835,352.03 1,994,664.54 13.7% 15.5%
Baku Stock Exchange 1,556.69 1,556.69 1,457.03 -14.6% -14.6%
Bursa Malaysia 399,670.98 416,549.55 413,029.28 -2.1% -0.7%
Chittagong Stock Exchange 54,402.56 52,527.60 55,776.22 11.2% 4.3%
Dhaka Stock Exchange 57,006.73 55,424.46 54,771.99 16.0% 18.1%
Hanoi Stock Exchange 20,166.62 21,146.15 21,770.09 48.6% 47.0%
Hochiminh Stock Exchange 255,387.96 258,250.80 258,627.50 33.6% 32.3%
Hong Kong Exchanges and Clearing 5,402,382.37 5,232,784.38 4,970,808.32 -25.8% -25.2%
Indonesia Stock Exchange 581,454.51 604,857.69 620,056.04 27.4% 26.0%
Japan Exchange Group 6,198,208.90 6,171,287.77 6,002,549.91 -11.2% -2.4%
Korea Exchange 2,046,948.11 2,079,244.90 2,116,727.36 -5.1% 2.2%
National Equities Exchange and Quotations 56,597.01 57,665.68 55,420.54 -3.7% -6.8%
National Stock Exchange of India 3,516,706.74 3,317,476.23 3,448,143.48 24.3% 29.0%
NZX Limited 108,502.14 112,386.57 114,772.86 -6.7% -2.9%
Pakistan Stock Exchange 43,869.64 42,857.98 41,167.10 -20.5% -3.9%
Philippine Stock Exchange 291,473.96 289,901.24 281,535.53 13.0% 20.3%
Shanghai Stock Exchange 7,573,003.91 7,878,068.05 7,372,080.85 6.5% 3.1%
Shenzhen Stock Exchange 5,620,311.72 5,829,456.27 5,326,765.37 5.7% 2.2%
Singapore Exchange 663,260.72 663,559.79 679,481.11 -3.2% -2.5%
Taipei Exchange 188,482.29 187,154.81 185,237.39 7.3% 8.0%
Taiwan Stock Exchange 1,972,126.50 1,954,327.85 1,916,475.48 8.7% 9.4%
The Stock Exchange of Thailand 600,059.52 623,071.11 613,397.17 4.7% 11.5%
Total for APAC 37,449,673.61 37,685,118.73 36,544,914.47 -1.5%






EMEA




Abu Dhabi Securities Exchange 442,448.41 480,960.15 513,163.14 118.9% 118.9%
Amman Stock Exchange 22,041.13 21,986.11 23,278.63 20.0% 20.0%
Astana International Exchange 67.75 59.28 64.80 7.3% 18.6%
Athens Stock Exchange 61,220.64 60,664.53 59,306.37 12.8% 19.6%
Bahrain Bourse 28,888.75 31,343.82 33,109.34 37.5% 37.5%
Beirut Stock Exchange 10,016.20 10,705.58 10,855.92 22.4% 22.4%
Belarusian Currency and Stock Exchange 2,408.59 1,915.91 1,697.07 -90.6% -90.6%
BME Spanish Exchanges 755,320.98 738,275.89 726,716.11 -6.1% -0.4%
Borsa Istanbul 146,381.04 134,933.13 147,875.74 -13.3% 54.2%
Botswana Stock Exchange 3,219.52 3,276.92 3,355.04 9.7% 13.7%
Boursa Kuwait 142,551.16 148,122.11 157,789.47 41.7% 42.7%
Bourse de Casablanca 76,293.28 71,309.65 68,754.04 4.9% 12.1%
BRVM 10,460.57 11,267.28 11,229.08 57.9% 55.8%
Bucharest Stock Exchange 32,122.75 32,288.24 31,940.88 13.8% 21.1%
Budapest Stock Exchange 34,287.57 26,697.27 27,228.32 -3.2% 4.1%
Bulgarian Stock Exchange 16,886.84 16,473.07 16,584.44 -3.7% 2.1%
Cyprus Stock Exchange 5,645.17 5,583.95 5,470.46 17.5% 24.5%
Dar Es Salaam Stock Exchange 6,898.77 7,015.62 6,935.41 4.9% 5.3%
Deutsche Boerse AG 2,389,922.93 2,243,969.17 2,169,980.06 -11.3% -6.0%
Dubai Financial Market 111,605.46 115,311.46 119,409.18 22.6% 22.6%
Euronext 7,006,402.53 6,704,389.75 6,658,471.07 16.0% 22.9%
Ghana Stock Exchange 10,214.79 9,350.48 8,508.94 -13.9% 12.0%
Iran Fara Bourse Securities Exchange 233,093.83 235,355.15 257,008.44 -13.2% -13.2%
Johannesburg Stock Exchange 1,356,590.81 1,288,000.22 1,328,685.61 17.5% 16.2%
Kazakhstan Stock Exchange 61,321.12 47,154.79 49,483.56 19.0% 31.6%
Ljubljana Stock Exchange 10,898.97 9,007.14 9,748.60 10.6% 17.2%
LSE Group London Stock Exchange 3,574,555.01 3,613,155.25 3,565,348.50 -17.4% NA
Luxembourg Stock Exchange 57,899.42 60,286.13 61,043.61 2.2% 8.3%
Malta Stock Exchange 4,554.54 4,514.42 4,418.75 -1.4% 4.4%
MERJ Exchange Limited 1,213.04 1,050.32 1,320.17 2.5% -37.3%
Nairobi Securities Exchange 22,389.43 21,922.66 21,091.59 -5.4% -0.5%
Nasdaq Nordic and Baltics 2,274,251.24 2,137,319.88 2,180,250.31 -0.3% 5.7%
Nigerian Exchange 92,029.50 93,223.86 92,822.88 8.5% 18.4%
Palestine Exchange 4,426.54 4,466.25 4,467.12 29.4% 29.4%
Prague Stock Exchange 37,670.44 33,199.74 35,551.62 30.0% 28.7%
Rwanda Stock Exchange 3,561.87 3,653.70 3,641.78 5.2% 7.6%
Saudi Exchange (Tadawul) 2,827,166.57 3,068,525.65 3,198,810.93 24.4% 24.4%
SIX Swiss Exchange 2,162,038.63 2,116,342.75 2,133,328.72 8.7% 6.3%
Stock Exchange of Mauritius 9,074.19 9,227.07 8,989.70 8.6% 20.7%
Tehran Stock Exchange 1,160,180.83 1,148,708.04 1,284,738.39 13.4% 13.4%
Tel-Aviv Stock Exchange 352,240.38 345,951.68 355,787.21 35.5% 29.5%
The Egyptian Exchange 47,221.63 44,684.64 39,606.51 -4.2% 11.4%
Vienna Stock Exchange 152,934.76 144,645.91 138,345.96 -1.2% 4.7%
Warsaw Stock Exchange 189,031.71 168,115.37 177,429.64 4.4% 11.0%
Zagreb Stock Exchange 20,908.74 20,329.31 20,447.08 -7.9% -2.3%
Total for EMEA 25,970,558.03 25,494,739.30 25,774,090.19 5.8%

Equity - Number of listed companies

Exchange Name Domestic Foreign
Total Mar'22
%change Mar'22/ Mar'21
Americas



B3 - Brasil Bolsa Balcão 384 4 388 6.3%
Bolsa de Comercio de Santiago 192 105 297 0.7%
Bolsa de Valores de Colombia 64 1 65 0.0%
Bolsa de Valores de Lima 189 15 204 -2.4%
Bolsa Electronica de Chile 208 84 292 10.2%
Bolsa Mexicana de Valores 159 - 159 9.7%
Bolsa Nacional de Valores 10 - 10 0.0%
Bolsa y Mercados Argentinos 85 1 86 -6.5%
Cboe Global Markets 1 - 1 0.0%
Jamaica Stock Exchange 91 6 97 5.4%
Latin American Stock Exchange (Latinex) 36 2 38 0.0%
Nasdaq - US 2,918 849 3,767 19.4%
NYSE 1,936 593 2,529 8.1%
TMX Group 3,498 48 3,546 3.1%
Total for Americas 9,771 1,708 11,479 9.2%





APAC



Armenia Securities Exchange 11 - 11 10.0%
ASX Australian Securities Exchange 1,981 160 2,141 5.2%
Baku Stock Exchange 28 - 28 -3.4%
Bursa Malaysia 943 7 950 1.9%
Chittagong Stock Exchange 318 - 318 3.9%
Dhaka Stock Exchange 349 - 349 4.2%
Hanoi Stock Exchange 348 - 348 -2.2%
Hochiminh Stock Exchange 409 - 409 3.0%
Hong Kong Exchanges and Clearing 2,389 184 2,573 0.8%
Indonesia Stock Exchange 778 - 778 7.5%
Japan Exchange Group 3,817 6 3,823 1.7%
Korea Exchange 2,397 23 2,420 2.5%
National Equities Exchange and Quotations 6,837 - 6,837 -12.1%
National Stock Exchange of India 2,065 - 2,065 4.9%
NZX Limited 127 10 137 3.0%
Pakistan Stock Exchange 455 - 455 2.0%
Philippine Stock Exchange 277 3 280 2.9%
Shanghai Stock Exchange 2,074 - 2,074 12.0%
Shenzhen Stock Exchange 2,619 - 2,619 9.3%
Singapore Exchange 441 228 669 -3.9%
Taipei Exchange 762 32 794 1.0%
Taiwan Stock Exchange 887 86 973 1.0%
The Stock Exchange of Thailand 779
779 4.3%
Total for APAC 31,091 739 31,830 0.0%





EMEA



Abu Dhabi Securities Exchange 79 3 82 17.1%
Amman Stock Exchange 171 - 171 -4.5%
Astana International Exchange 7 2 9 -10.0%
Athens Stock Exchange 155 5 160 -4.2%
Bahrain Bourse 41 1 42 -2.3%
Beirut Stock Exchange 10 - 10 0.0%
Belarusian Currency and Stock Exchange 13 - 13 -7.1%
BME Spanish Exchanges 2,524 26 2,550 -5.1%
Borsa Istanbul 390 1 391 6.5%
Botswana Stock Exchange 23 7 30 -3.2%
Boursa Kuwait 157 8 165 -3.5%
Bourse de Casablanca 75 1 76 0.0%
BRVM 46 - 46 0.0%
Bucharest Stock Exchange 81 2 83 1.2%
Budapest Stock Exchange 50 - 50 11.1%
Bulgarian Stock Exchange 202 179 381 47.1%
Cyprus Stock Exchange 93 17 110 5.8%
Dar Es Salaam Stock Exchange 22 6 28 0.0%
Deutsche Boerse AG 443 52 495 1.2%
Dubai Financial Market 63 - 63 0.0%
Euronext 1,740 257 1,997 31.8%
Ghana Stock Exchange 30 6 36 -2.7%
Iran Fara Bourse Securities Exchange 157 - 157 7.5%
Johannesburg Stock Exchange 245 71 316 -4.5%
Kazakhstan Stock Exchange 87 57 144 21.0%
Ljubljana Stock Exchange 25 - 25 -7.4%
LSE Group London Stock Exchange 1,642 351 1,993 -15.1%
Luxembourg Stock Exchange 27 101 128 -8.6%
Malta Stock Exchange 32 - 32 18.5%
MERJ Exchange Limited 47 3 50 6.4%
Nairobi Securities Exchange 59 2 61 -1.6%
Nasdaq Nordic and Baltics 1,200 44 1,244 14.1%
Nigerian Exchange 172 1 173 -3.4%
Palestine Exchange 47 - 47 2.2%
Prague Stock Exchange 20 34 54 -1.8%
Rwanda Stock Exchange 5 5 10 0.0%
Saudi Exchange (Tadawul) 240 - 240 14.8%
SIX Swiss Exchange 221 11 232 -6.8%
Stock Exchange of Mauritius 92 4 96 0.0%
Tehran Stock Exchange 379 - 379 2.7%
Tel-Aviv Stock Exchange 518 30 548 13.7%
The Egyptian Exchange 241 1 242 0.8%
Vienna Stock Exchange 66 799 865 6.9%
Warsaw Stock Exchange 785 22 807 -0.2%
Zagreb Stock Exchange 98 - 98 -3.0%
Total for EMEA 12,820 2,109 14,929 3.1%

Equity - Value of share trading (USD millions)

Exchange Name
Jan'22
Feb'22
Mar'22
%change Mar'22/ Jan'22 USD
%change Mar'22/ Jan'22 LOC
Americas




B3 - Brasil Bolsa Balcão 114,242.22 114,327.47 107,469.98 -5.9% -4.7%
Bermuda Stock Exchange 1.70 1.44 1.49 -12.4% -12.4%
Bolsa de Comercio de Santiago 3,022.39 2,574.72 4,498.55 48.8% 46.2%
Bolsa de Valores de Colombia 936.38 873.79 767.70 -18.0% -16.7%
Bolsa de Valores de Lima 245.61 202.69 210.13 -14.4% -5.4%
Bolsa Electronica de Chile 184.38 115.78 266.94 44.8% 42.3%
Bolsa Mexicana de Valores 7,462.73 8,242.69 12,397.81 66.1% 60.0%
Bolsa Nacional de Valores 3.33 5.88 5.65 69.7% 73.5%
Bolsa y Mercados Argentinos 835.59 769.96 655.47 -21.6% -21.1%
Cboe Global Markets 2,175,306.79 1,904,550.27 2,200,539.12 1.2% 1.2%
Latin American Stock Exchange (Latinex) 24.59 36.60 68.76 179.6% 179.6%
MIAX Exchange Group 141,770.08 110,983.78 140,079.27 -1.2% -1.2%
Nasdaq - US 3,048,342.24 2,663,815.45 3,082,422.41 1.1% 1.1%
NYSE 3,149,199.27 2,792,660.00 2,733,319.30 -13.2% -13.2%
TMX Group 210,644.77 200,082.57 287,531.44 36.5% 34.2%
Total for Americas 8,852,222.07 7,799,243.09 8,570,234.02 -3.2%






APAC




Armenia Securities Exchange 0.01 0.11 0.09 800.0% 1072.7%
ASX Australian Securities Exchange 110,368.23 117,855.64 132,659.08 20.2% 13.6%
Baku Stock Exchange 0.41 0.09 0.15 -63.4% -62.9%
Bursa Malaysia 9,490.78 11,658.01 15,717.74 65.6% 66.4%
Chittagong Stock Exchange 107.48 95.25 110.70 3.0% -28.9%
Dhaka Stock Exchange 3,609.18 2,554.21 2,124.46 -41.1% -40.9%
Hochiminh Stock Exchange 21,442.98 15,259.57 24,958.49 16.4% 17.4%
Hong Kong Exchanges and Clearing 255,587.05 206,239.32 389,696.76 52.5% 53.1%
Indonesia Stock Exchange 14,733.29 15,459.35 21,908.39 48.7% 48.6%
Japan Exchange Group 542,286.52 523,427.01 631,457.74 16.4% 23.1%
Korea Exchange 339,679.58 277,593.43 338,856.68 -0.2% 0.6%
National Equities Exchange and Quotations 249.18 162.53 210.07 -15.7% -16.0%
National Stock Exchange of India 170,912.01 153,371.87 180,815.71 5.8% 7.7%
NZX Limited 1,052.92 1,237.63 1,119.65 6.3% 5.3%
Pakistan Stock Exchange 991.65 820.34 748.05 -24.6% -21.4%
Philippine Stock Exchange 2,227.17 3,097.75 3,468.72 55.7% 57.7%
Shanghai Stock Exchange 1,297,729.45 991,603.25 1,585,848.35 22.2% 21.8%
Shenzhen Stock Exchange 1,848,915.55 1,389,970.10 2,092,717.46 13.2% 12.8%
Singapore Exchange 18,792.92 21,820.03 26,376.10 40.4% 40.8%
Taipei Exchange 45,742.45 36,984.97 52,144.80 14.0% 17.5%
Taiwan Stock Exchange 178,074.57 155,657.93 246,368.23 38.4% 42.6%
The Stock Exchange of Thailand 51,611.92 52,073.72 57,980.16 12.3% 12.5%
Total for APAC 4,913,605.30 3,976,942.11 5,805,287.58 18.1%






EMEA




Abu Dhabi Securities Exchange 8,007.87 8,021.97 10,656.21 33.1% 33.1%
Amman Stock Exchange 163.26 152.67 229.37 40.5% 40.5%
Astana International Exchange 7.57 6.96 2.79 -63.1% -60.0%
Athens Stock Exchange 1,561.07 1,863.86 2,022.43 29.6% 31.6%
Bahrain Bourse 33.18 44.91 63.69 92.0% 91.9%
Beirut Stock Exchange 14.05 16.23 13.77 -2.0% -1.9%
Belarusian Currency and Stock Exchange 1.74 0.41 0.26 -85.1% -85.1%
BME Spanish Exchanges 35,202.13 37,392.82 46,906.31 33.2% 35.3%
Boerse Stuttgart 2,555.96 2,702.76 2,717.15 6.3% 8.0%
Borsa Istanbul 59,838.07 46,391.70 57,905.05 -3.2% 6.7%
Botswana Stock Exchange 9.78 3.70 21.89 123.8% 120.2%
Boursa Kuwait 4,257.43 4,283.83 5,128.29 20.5% 20.9%
Bourse de Casablanca 326.69 405.01 261.05 -20.1% -17.7%
BRVM 12.61 23.26 20.62 63.5% 63.6%
Bucharest Stock Exchange 249.49 246.00 347.76 39.4% 41.6%
Budapest Stock Exchange 847.26 1,287.15 2,217.12 161.7% 174.8%
Bulgarian Stock Exchange 16.02 15.42 86.64 440.8% 448.9%
Cboe Europe 222,576.40 231,657.58 288,351.33 29.6% 31.6%
Cyprus Stock Exchange 2.36 2.81 4.20 78.0% 81.0%
Dar Es Salaam Stock Exchange 6.03 6.78 2.19 -63.7% -63.5%
Deutsche Boerse AG 177,091.46 194,374.64 234,294.58 32.3% 34.4%
Dubai Financial Market 1,761.43 1,566.72 2,869.41 62.9% 62.9%
Euronext 292,706.74 306,956.57 387,182.85 32.3% 34.4%
Ghana Stock Exchange 6.10 3.93 31.51 416.6% 519.5%
Iran Fara Bourse Securities Exchange 4,756.59 5,132.75 4,967.40 4.4% 4.4%
Johannesburg Stock Exchange 22,039.13 28,141.26 49,484.07 124.5% 113.1%
Kazakhstan Stock Exchange 22.94 21.04 28.19 22.9% 33.1%
Ljubljana Stock Exchange 38.65 55.60 75.64 95.7% 98.8%
LSE Group London Stock Exchange 131,310.98 128,639.81 155,266.01 18.2% #N/A
Luxembourg Stock Exchange 4.83 3.59 6.86 42.0% 44.2%
Malta Stock Exchange 3.48 3.48 2.43 -30.2% -29.0%
MERJ Exchange Limited 0.02 0.08 - -100.0% -100.0%
Nairobi Securities Exchange 72.60 87.58 83.84 15.5% 16.9%
Nasdaq Nordic and Baltics 90,777.98 95,464.09 114,507.85 26.1% 28.1%
Nigerian Exchange 363.84 179.98 206.26 -43.3% -43.3%
Palestine Exchange 22.86 24.73 35.45 55.1% 55.1%
Prague Stock Exchange 532.16 843.96 1,096.56 106.1% 109.9%
Rwanda Stock Exchange 0.90 2.10 4.36 384.4% 375.9%
Saudi Exchange (Tadawul) 40,396.00 41,348.46 61,977.63 53.4% 53.4%
SIX Swiss Exchange 85,644.19 83,072.49 114,155.80 33.3% 32.7%
Stock Exchange of Mauritius 16.95 24.04 17.90 5.6% 9.6%
Tehran Stock Exchange 10,285.39 10,031.66 13,331.10 29.6% 29.6%
Tel-Aviv Stock Exchange 13,294.01 11,687.66 12,941.71 -2.7% -2.0%
The Egyptian Exchange 970.84 982.84 1469.51 51.4% 76.1%
Vienna Stock Exchange 4094.02 4419.08 5695.24 39.1% 41.2%
Warsaw Stock Exchange 6897.3 6551.39 10510.54 52.4% 56.8%
Zagreb Stock Exchange 26.44 28.25 36.33 37.4% 40.3%
Total for EMEA 1,218,826.80 1,254,173.61 1,587,237.15 30.2%

Equity - Broad stock index performance

Exchange Name
Name of Index Jan'22
Feb'22 Mar'22
%change Mar'22/ Feb'22
%change Mar'22/ Mar'21
Americas





B3 - Brasil Bolsa Balcão Ibovespa 112,143.51 113,141.94 104,725.63 -7.4% -10.2%
Bermuda Stock Exchange BSX Index 2,665.22 2,717.42 2,465.21 -9.3% -5.2%
Bolsa de Comercio de Santiago IGPA 22,760.12 22,851.61 25,218.10 10.4% -5.5%
Bolsa de Valores de Colombia COLEQTY 1,078.48 1,071.64 1,063.84 -0.7% 15.7%
Bolsa de Valores de Lima Indice General BVL (IGBVL) 22,943.81 23,749.03 21,980.68 -7.4% 2.8%
Bolsa Mexicana de Valores S&P/BMV IPC CompMx 427.62 444.06 470.10 5.9% 19.6%
Bolsa y Mercados Argentinos Composite 3,782,132.58 3,689,706.42 4,068,111.63 10.3% 101.2%
Jamaica Stock Exchange JSE Main Index 409,374.73 408,574.95 407,869.21 -0.2% 3.2%
Latin American Stock Exchange (Latinex) BVPSI 0.39 0.39 0.39 0.0% 5.4%
Nasdaq - US Composite 14,239.88 13,751.40 14,442.27 5.0% 9.0%
NYSE Composite 4,515.55 4,373.94 4,650.90 6.3% 19.2%
TMX Group S&P/TSX Composite 21,098.30 21,126.40 21,890.20 3.6% 17.1%







APAC





ASX Australian Securities Exchange S&P/ASX All Ordinaries 7,268.29 7,323.24 7,789.57 6.4% 11.0%
Bursa Malaysia FBM Emas Index 10,872.23 11,426.78 11,387.32 -0.3% -2.0%
Chittagong Stock Exchange CASPI 20,298.59 19,641.25 21,271.39 8.3% 24.8%
Dhaka Stock Exchange DSE Broad Index (DSEX) 6,926.29 6,739.45 6,757.84 0.3% 28.0%
Hanoi Stock Exchange HNX Index 416.73 440.42 449.62 2.1% 56.8%
Hochiminh Stock Exchange VN Index 1,478.96 1,490.13 1,492.15 0.1% 25.2%
Hong Kong Exchanges and Clearing S&P/HKEX LargeCap Index 34,652.51 32,660.47 31,678.51 -3.0% -25.8%
Indonesia Stock Exchange JSX Composite Index 6,631.15 6,888.17 7,071.44 2.7% 18.1%
Japan Exchange Group Topix 1,895.93 1,886.93 1,946.40 3.2% -0.4%
Korea Exchange KOSPI 2,663.34 2,699.18 2,757.65 2.2% -9.9%
National Equities Exchange and Quotations
1,130.98 1,123.73 1,076.00 -4.2% 8.1%
National Stock Exchange of India S&P CNX 500 14,921.45 14,307.95 14,894.50 4.1% 21.0%
NZX Limited Gross Index 13,029.26 13,107.53 13,712.77 4.6% 0.2%
Pakistan Stock Exchange
45,374.68 44,461.01 44,928.83 1.1% 0.8%
Philippine Stock Exchange PSE Index (PSEi) 3,904.20 3,889.09 3,811.83 -2.0% -2.9%
Shanghai Stock Exchange SSE Composite Index 3,361.44 3,462.31 3,252.20 -6.1% -5.5%
Shenzhen Stock Exchange SZSE Component Index 13,328.06 13,455.73 12,118.25 -9.9% -12.1%
Singapore Exchange Straits Times Index 3,249.59 3,242.24 3,408.52 5.1% 7.7%
Taipei Exchange TPEx 50 215.03 214.81 217.06 1.0% 5.2%
Taiwan Stock Exchange TAIEX 17,674.40 17,652.18 17,693.47 0.2% 7.7%
The Stock Exchange of Thailand SET Index 1,648.81 1,685.18 1,695.24 0.6% 6.8%







EMEA





Abu Dhabi Securities Exchange ADI 8,704.26 9,319.40 9,515.89 2.1% 60.9%
Amman Stock Exchange ASE Index 2,164.90 2,148.34 2,228.12 3.7% 25.7%
Athens Stock Exchange General Price 936.77 891.58 879.45 -1.4% 1.7%
Bahrain Bourse Bahrain All Share Index 1,809.82 1,963.62 2,073.54 5.6% 42.2%
BME Spanish Exchanges Barcelona BCN Global - 100 Index 670.88 666.56 673.56 1.1% 0.4%
BME Spanish Exchanges Bilbao Indice Bolsa Bilbao 2000 1,368.19 1,340.55 1,334.12 -0.5% -3.4%
BME Spanish Exchanges Valencia IGBV Index 1,258.99 1,247.82 1,255.08 0.6% 2.6%
Borsa Istanbul BIST 100 2,003.20 1,946.19 2,233.30 14.8% 60.5%
Borsa Italiana FTSE Italia MIB Storico 24,148.81 23,772.55 23,888.10 0.5% 6.2%
Botswana Stock Exchange Botswana Stock Exchange: Domestic Companies Index 7,059.80 7,185.68 7,242.61 0.8% 10.9%
Bourse de Casablanca MASI Float 13,883.49 13,071.04 12,818.11 -1.9% 11.6%
BRVM BRVM-10 204.24 219.62 219.34 -0.1% 55.8%
Bucharest Stock Exchange BET-C Index (Bucharest Exchange Trading) 1,905.28 1,894.50 1,898.72 0.2% 13.6%
Budapest Stock Exchange BUMIX 4,168.76 3,765.10 4,184.56 11.1% 11.4%
Bulgarian Stock Exchange BGBX 40 141.21 137.36 145.38 5.8% 28.5%
Cyprus Stock Exchange CSE General Index 69.22 67.85 66.90 -1.4% 10.9%
Dar Es Salaam Stock Exchange ALL SHARE INDEX (DSEI) 1,918.79 1,954.36 1,936.45 -0.9% 4.7%
Deutsche Boerse AG CDAX Price 636.37 593.56 583.63 -1.7% -7.9%
Dubai Financial Market DFMGI 3,203.08 3,354.64 3,526.60 5.1% 38.3%
Euronext Amsterdam AAX 1,039.08 997.75 996.06 -0.2% -0.6%
Euronext Brussels General Price 12,845.60 12,218.85 12,186.43 -0.3% 7.6%
Euronext Dublin ISEQ Overall 8,220.82 7,860.27 7,184.91 -8.6% -11.1%
Euronext Oslo
482.04 492.16 515.47 4.7% 15.6%
Euronext Paris SBF 250 5,303.87 5,061.42 5,065.08 0.1% 8.0%
Ghana Stock Exchange
2,766.80 2,696.45 2,742.85 1.7% 23.9%
Iran Fara Bourse Securities Exchange IFX 17,616.60 17,673.80 19,318.20 9.3% 6.6%
Johannesburg Stock Exchange Actuaries Index 74,304.56 76,090.51 75,497.15 -0.8% 13.6%
LSE Group London Stock Exchange FTSE All Share 4,191.81 4,157.77 4,187.78 0.7% 9.3%
Luxembourg Stock Exchange Lux General Price 867.07 905.05 937.42 3.6% 17.6%
Nairobi Securities Exchange NSE All Share Index 163.29 160.25 155.74 -2.8% -1.8%
Nasdaq Nordic and Baltics OMX Nordic Eur PI (All-Share) 485.29 457.72 472.54 3.2% 3.6%
NASDAQ OMX Nordic Copenhagen OMXC 1,348.64 1,348.78 1,391.06 3.1% 13.3%
NASDAQ OMX Nordic Helsinki OMXH 12,220.92 11,254.78 11,195.52 -0.5% -2.1%
NASDAQ OMX Nordic Iceland OMXIPI 2,555.82 2,486.77 2,591.95 4.2% 25.5%
NASDAQ OMX Nordic Stockholm OMXS 935.09 871.86 887.44 1.8% 1.6%
Nigerian Exchange NSE All Share Index 46,624.67 47,394.53 46,965.48 -0.9% 20.3%
Palestine Exchange Al-Quds Index 613.00 615.30 613.78 -0.2% 31.7%
Prague Stock Exchange PX-GLOB 1,891.93 1,813.07 1,834.51 1.2% 23.3%
Rwanda Stock Exchange ALSI 145.12 145.30 145.26 0.0% -1.4%
Saudi Exchange (Tadawul) TADAWUL ALL SHARE INDEX (TASI) 12,271.84 12,590.26 13,090.40 4.0% 32.1%
SIX Swiss Exchange SMI 12,226.70 11,986.78 12,161.53 1.5% -13.2%
Stock Exchange of Mauritius SEMDEX 2,136.55 2,211.69 2,198.45 -0.6% 37.4%
Tehran Stock Exchange TEDPIX 1,294,619.00 1,281,191.00 1,432,106.45 11.8% 10.6%
Tel-Aviv Stock Exchange General Share Index 1,558.67 1,566.43 1,595.73 1.9% 26.4%
The Egyptian Exchange EGX 30 Index 11,490.45 11,138.86 11,238.48 0.9% 6.3%
Vienna Stock Exchange SE Price Index 1,426.48 1,362.69 1,319.67 -3.2% 4.3%
Zagreb Stock Exchange CROBEX 2,132.61 1,999.68 2,098.47 4.9% 12.1%