Equity - Domestic market capitalisation (USD millions)

Exchange Name
Jan'21
Feb'21 Mar'21
Apr'21 May'21
Jun'21 Jul'21 Aug'21 Sept'21 Oct'21 Nov'21 %change Nov'21/ Nov'20 USD
%change Nov'21/ Nov'20 LOC
Americas












B3 - Brasil Bolsa Balcão 1,198,298.09 1,173,916.07 913,115.35 975,375.26 1,079,163.37 1,136,462.59 1,064,738.69 1,051,709.28 918,540.67 822,197.62 973,080.54 13.0% 15.9%
Bermuda Stock Exchange 238.70 254.20 278.23 307.68 276.90 263.10 253.80 247.90 242.50 245.00 233.00 2.3% 2.3%
Bolsa de Comercio de Santiago 169,425.10 179,400.88 211,343.23 199,973.21 190,076.12 190,383.46 179,728.15 183,147.05 166,586.87 154,098.73 157,995.82 -6.4% 1.7%
Bolsa de Valores de Colombia 97,526.38 101,988.32 97,111.27 90,649.35 87,841.51 94,143.37 88,935.56 94,067.13 96,158.42 99,673.12 90,651.73 -0.8% 10.2%
Bolsa de Valores de Lima 95,937.50 98,269.84 97,036.11 86,074.63 75,271.97 70,905.62 64,168.75 62,133.01 64,389.77 71,891.98 60,447.78 -29.9% -17.9%
Bolsa Electronica de Chile 130,901.05 73,545.07 63,899.30 72,265.27 145,725.38 132,396.40 130,331.30 135,406.43 115,585.10 105,684.53 107,002.27 -36.6% -31.2%
Bolsa Mexicana de Valores 395,241.28 403,654.67 406,518.49 416,115.05 442,710.74 442,492.12 448,311.85 465,337.22 438,535.85 436,792.94 411,079.40 10.0% 16.9%
Bolsa Nacional de Valores 2,058.73 2,054.83 1,870.03 1,849.85 1,902.33 1,875.85 1,917.39 2,156.74 2,132.02 2,027.66 2,096.44 9.2% 13.6%
Bolsa y Mercados Argentinos 43,539.88 42,513.13 27,176.88 27,207.62 31,579.66 32,903.47 35,352.17 39,987.83 40,277.27 35,724.63 35,760.80 -5.4% 26.7%
Jamaica Stock Exchange 12,106.93 12,388.93 11,442.42 11,466.88 13,147.91 13,064.67 12,698.56 12,826.38 13,038.53 12,379.53 12,065.15 5.3% 11.9%
Latin American Stock Exchange (Latinex) 14,061.48 14,005.25 14,523.51 14,801.09 15,050.09 15,273.55 15,375.46 15,327.01 14,900.45 15,138.42 15,304.59 7.0% 7.0%
Nasdaq - US 19,335,226.57 19,513,116.86 19,790,177.48 20,990,836.65 20,874,915.14 22,111,640.45 22,533,236.41 23,464,726.09 22,334,741.80 24,073,286.86 24,322,464.60 35.1% 35.1%
NYSE 22,267,742.62 23,345,032.37 24,530,321.67 25,735,883.28 26,093,209.43 26,213,290.58 26,446,694.41 26,911,422.03 26,002,043.80 27,914,702.64 28,449,151.68 30.9% 30.9%
TMX Group 2,503,460.87 2,623,813.70 2,873,185.91 3,002,596.09 3,180,826.37 3,160,568.15 3,159,728.47 3,175,376.94 3,088,322.63 3,318,346.00 3,154,964.48 26.8% 24.7%
Total for Americas 46,265,765.18 47,583,954.12 49,037,999.88 51,625,401.91 52,231,696.92 53,615,663.38 54,181,470.97 55,613,871.04 53,295,495.68 57,062,189.66 57,792,298.28 31.2%














APAC












Armenia Securities Exchange 29.45 29.45 26.75 27.19 29.61 28.55 29.11 28.71 28.98 29.79 29.09 -2.1% -3.5%
ASX Australian Securities Exchange 1,525,504.89 1,543,883.04 1,754,265.02 1,855,311.37 1,885,766.19 1,874,299.27 1,856,536.75 1,884,776.59 1,828,845.24 1,904,682.34 1,799,271.73 12.2% 15.7%
Baku Stock Exchange 1,708.50 1,708.50 1,705.49 1,705.49 1,708.50 1,705.49 1,554.44 1,557.51 1,557.51 1,557.51 1,557.51 8.6% 8.6%
Bursa Malaysia 406,017.76 417,846.42 421,688.50 433,808.99 419,489.84 406,200.42 397,105.90 426,738.65 416,262.30 429,932.60 405,608.07 -2.0% 1.1%
Chittagong Stock Exchange 47,421.44 45,668.35 46,974.25 46,405.73 50,022.91 51,131.87 53,302.04 55,776.59 58,228.95 55,219.17 59,254.38 58.7% 59.9%
Dhaka Stock Exchange 49,418.96 47,888.81 47,213.38 48,571.55 52,393.11 53,605.69 55,871.11 58,434.84 60,902.43 57,710.05 55,049.47 41.3% 42.9%
Hanoi Stock Exchange 10,891.80 12,312.41 14,654.43 15,157.03 17,045.11 17,546.40 18,092.04 17,307.58 18,222.46 19,356.35 21,415.42 90.8% 87.1%
Hochiminh Stock Exchange 170,208.65 188,340.50 193,511.56 201,650.78 215,954.37 229,638.21 214,616.01 220,309.64 225,607.06 246,178.73 253,501.35 62.7% 59.5%
Hong Kong Exchanges and Clearing 6,475,228.80 6,763,100.35 6,696,963.77 6,869,288.69 6,871,906.50 6,805,818.27 6,000,994.73 6,016,055.08 5,674,984.94 5,818,898.24 5,499,664.08 -6.8% -6.3%
Indonesia Stock Exchange 484,175.42 521,487.35 486,836.52 491,247.69 492,903.02 490,138.42 500,173.59 518,570.79 510,506.52 513,436.20 516,365.88 11.7% 15.3%
Japan Exchange Group 6,347,421.23 6,540,419.61 6,760,497.85 6,665,055.12 6,711,302.50 6,685,514.55 6,600,519.53 6,789,752.83 6,932,969.58 6,683,362.30 6,483,868.24 -1.7% 6.7%
Korea Exchange 2,049,431.67 2,071,079.68 2,231,499.56 2,324,238.24 2,386,077.37 2,417,802.13 2,325,598.43 2,365,846.29 2,237,553.39 2,194,159.51 2,119,204.45 10.6% 17.8%
National Equities Exchange and Quotations 57,660.04 57,530.18 57,520.70 58,575.58 59,200.33 57,258.87 56,988.74 56,280.55 63,502.77 62,110.87 63,668.25 3.0% -0.4%
National Stock Exchange of India 2,574,872.12 2,782,453.55 2,774,623.09 2,775,905.88 3,054,682.29 3,067,943.32 3,141,574.19 3,403,404.75 3,479,380.48 3,434,681.06 3,400,404.52 45.7% 47.9%
NZX Limited 118,584.64 110,370.43 123,058.05 127,943.80 126,364.13 123,817.67 123,241.86 127,755.29 124,491.19 128,308.25 118,606.45 -4.4% -1.5%
Philippine Stock Exchange 242,129.45 248,786.05 249,217.36 251,385.82 260,887.65 273,251.53 250,670.81 306,589.06 311,021.95 320,192.25 289,855.89 11.0% 16.3%
Shanghai Stock Exchange 6,499,074.59 6,556,721.12 6,919,634.51 7,068,707.40 7,633,855.50 7,616,811.65 7,267,367.58 7,687,318.92 7,753,784.74 7,774,907.91 7,962,295.64 18.6% 14.7%
Shenzhen Stock Exchange 4,900,661.01 4,831,084.38 5,040,232.16 5,338,954.24 5,718,092.68 5,759,902.71 5,585,681.34 5,736,569.14 5,693,183.94 5,763,282.72 6,141,491.32 23.3% 19.3%
Singapore Exchange 647,268.52 649,660.54 701,726.62 684,957.89 680,647.06 670,466.19 667,536.18 662,117.92 654,312.13 677,674.60 651,362.37 2.2% 3.8%
Taipei Exchange 139,748.65 152,183.63 172,619.12 184,799.27 176,191.94 184,620.93 187,896.80 187,277.86 180,156.26 186,831.50 199,030.93 36.7% 32.1%
Taiwan Stock Exchange 1,510,947.91 1,592,695.44 1,762,548.73 1,925,344.31 1,893,068.08 1,945,629.25 1,893,454.16 1,938,130.09 1,870,251.53 1,878,729.20 1,941,519.51 32.8% 28.4%
The Stock Exchange of Thailand 547,647.02 570,234.14 585,813.27 587,563.97 595,901.44 579,630.97 541,540.73 594,419.69 559,416.30 582,175.62 556,892.48 7.2% 19.3%
Total for APAC 34,806,052.52 35,705,483.93 37,042,830.69 37,956,606.03 39,303,490.13 39,312,762.36 37,740,346.07 39,055,018.37 38,655,170.65 38,733,416.77 38,539,917.03 12.1%














EMEA












Abu Dhabi Securities Exchange 219,268.05 221,578.59 234,408.90 244,103.13 256,151.40 318,158.49 360,760.37 381,318.36 375,939.07 402,789.84 438,432.98 119.3% 119.3%
Amman Stock Exchange 18,831.35 19,180.27 19,392.93 19,372.76 22,690.75 22,545.37 22,449.96 21,933.20 21,762.47 21,987.45 21,379.59 22.5% 22.5%
Astana International Exchange 54.12 61.29 60.41 63.54 65.77 66.65 59.37 65.58 73.21 93.06 78.47 17.5% 18.8%
Athens Stock Exchange 43,745.94 45,730.59 52,558.38 55,831.39 59,584.30 57,054.37 58,316.14 61,484.53 57,198.90 58,777.01 58,418.73 25.5% 32.1%
Bahrain Bourse 24,159.26 24,222.31 24,083.74 24,528.62 25,235.04 26,232.07 25,491.64 26,264.40 27,224.62 27,823.18 27,608.36 13.5% 13.5%
Beirut Stock Exchange 6,726.25 7,073.71 8,869.04 9,384.09 9,174.10 8,993.63 9,781.01 10,537.07 10,006.57 10,184.44 11,239.54 83.8% 83.7%
BME Spanish Exchanges 663,631.46 698,646.26 773,616.51 819,289.24 858,384.58 809,470.81 805,717.47 816,176.02 795,273.62 812,285.48 743,079.47 0.5% 5.8%
Borsa Istanbul 248,999.30 252,090.52 170,597.99 160,742.31 157,013.84 146,703.98 156,141.28 168,868.22 153,439.63 153,365.00 133,131.89 -37.1% 8.2%
Botswana Stock Exchange 3,270.21 3,178.88 3,057.34 3,125.04 3,210.39 3,139.38 3,141.49 3,157.70 3,175.03 3,189.54 3,136.32 -2.0% -1.4%
Boursa Kuwait 110,615.13 108,128.29 111,324.50 118,229.24 120,169.44 123,611.30 127,783.33 131,624.58 132,586.09 137,870.86 132,205.30 27.1% 25.8%
Bourse de Casablanca 62,138.30 60,567.23 65,554.71 68,156.87 70,825.28 71,299.36 71,079.67 72,872.16 74,525.19 75,597.93 76,914.04 23.8% 20.6%
BRVM 6,749.19 7,005.41 7,112.87 8,353.37 7,896.06 8,735.03 9,110.62 9,543.08 9,869.76 10,429.76 10,291.36 44.0% 51.8%
Bucharest Stock Exchange 24,821.66 24,967.28 28,077.73 29,324.55 29,726.26 29,759.57 30,385.56 31,068.92 31,863.99 32,369.76 33,625.05 40.5% 45.2%
Budapest Stock Exchange 28,241.18 28,406.74 28,139.08 28,443.48 32,385.38 31,489.21 31,737.37 34,395.30 33,402.07 34,325.27 32,627.14 28.4% 37.4%
Bulgarian SE 16,369.53 16,400.74 17,213.35 17,148.72 17,145.33 16,787.06 17,021.48 17,070.48 16,916.97 17,110.47 16,772.07 -2.1% 2.9%
Cyprus Stock Exchange 4,198.79 4,303.19 4,656.27 4,909.13 4,985.82 4,907.47 4,738.48 4,780.64 4,639.51 4,599.88 4,582.09 4.4% 9.8%
Dar Es Salaam Stock Exchange 6,385.68 6,577.99 6,614.32 6,715.01 7,025.64 7,088.97 7,153.02 7,141.62 7,034.32 6,827.13 7,229.86 12.7% 12.1%
Deutsche Boerse AG 2,059,252.78 2,112,676.11 2,447,360.97 2,540,434.24 2,648,152.48 2,574,126.79 2,592,531.89 2,633,323.74 2,475,421.60 2,518,514.66 2,387,543.16 11.2% 17.1%
Dubai Financial Market 97,334.14 95,086.92 97,381.86 99,511.42 105,318.52 105,943.83 103,269.93 107,425.16 107,239.23 107,434.09 108,373.24 17.8% 17.8%
Euronext 4,884,084.80 5,078,406.39 5,742,103.17 5,911,311.30 7,171,466.99 7,066,361.80 7,169,074.93 7,291,506.89 7,027,045.96 7,380,948.81 7,731,347.03 48.8% 56.6%
Ghana Stock Exchange 9,934.11 10,260.71 9,881.10 10,066.65 10,652.27 10,412.80 10,409.49 10,414.73 10,606.75 10,518.90 10,899.64 19.7% 24.4%
Iran Fara Bourse Securities Exchange 296,271.09 276,631.54 296,146.20 285,452.90 282,043.88 285,922.83 260,470.66 286,173.88 279,398.25 256,394.89 262,432.93 -11.5% -11.5%
Johannesburg Stock Exchange 1,094,889.11 1,133,621.24 1,130,525.98 1,154,968.62 1,217,086.01 1,149,364.97 1,137,363.04 1,155,243.36 1,069,082.94 1,123,586.77 1,093,632.09 12.6% 15.6%
Kazakhstan Stock Exchange 42,817.25 44,457.37 41,579.52 41,856.64 46,312.22 43,164.37 62,823.46 62,742.34 64,105.75 72,924.97 69,547.28 86.9% 88.8%
Ljubljana Stock Exchange 7,895.85 8,024.39 8,816.78 9,750.26 10,455.50 10,040.78 10,417.81 10,616.34 10,279.40 10,327.63 10,491.71 29.5% 36.3%
LSE Group London Stock Exchange 3,669,685.02 3,833,202.83 4,315,190.06 3,687,921.96 3,818,476.18 3,710,005.24 3,800,057.93 3,834,675.78 3,689,927.78 3,796,246.96 3,601,912.09 -3.2% NA
Lusaka SE 182.18 180.01 118.42 116.60 115.71 117.52 165.39 241.02 221.14 195.99 202.67 57.3% 33.2%
Luxembourg Stock Exchange 46,286.61 47,695.85 59,712.09 60,982.01 66,417.62 62,858.29 68,857.61 66,254.77 61,364.89 64,876.51 55,634.01 25.2% 31.7%
Malta Stock Exchange 4,474.44 4,256.96 4,483.54 4,894.01 4,892.15 4,727.27 4,649.95 4,693.55 4,590.76 4,632.73 4,474.17 0.2% 5.4%
MERJ Exchange Limited 1,900.90 1,939.33 1,287.44 1,409.09 1,435.83 1,497.12 1,814.84 1,874.78 1,652.90 1,687.93 1,496.38 22.1% -13.2%
Moscow Exchange 805,314.28 823,626.83 745,739.97 752,023.28 802,758.87 818,018.82 816,629.01 841,353.08 894,189.84 932,433.56 922,386.99 44.4% 37.6%
Muscat Stock Exchange 16,329.87 16,238.96 16,625.97 16,823.38 17,098.70 18,311.69 18,483.12 18,581.74 18,534.03 19,016.60 18,704.99 13.6% 13.6%
Namibian Stock Exchange 1,832.40 1,738.16 1,855.92 1,854.16 1,960.54 1,913.15 1,962.54 1,963.72 1,865.78 1,960.13 1,974.58 10.1% 2.1%
Nasdaq Nordic and Baltics 1,909,319.48 1,952,642.03 2,185,823.69 2,325,710.35 2,410,307.47 2,393,000.07 2,535,162.79 2,557,217.13 2,366,018.15 2,514,331.75 2,438,784.16 22.2% 28.6%
Nigerian Exchange 74,012.04 106,112.78 85,524.76 84,317.49 73,354.05 73,154.10 76,366.85 77,982.28 79,884.64 84,383.74 86,686.58 75.6% 88.8%
Palestine Exchange 3,563.22 3,547.21 3,451.28 3,517.01 3,826.07 3,926.35 4,183.34 4,175.41 4,229.70 4,246.20 4,363.60 28.2% 28.2%
Prague Stock Exchange 25,051.28 25,823.29 27,355.64 29,161.45 32,357.34 31,237.69 30,748.80 33,200.76 34,244.01 33,791.72 33,648.96 39.9% 43.0%
Rwanda Stock Exchange 3,708.65 3,698.56 3,461.57 3,480.64 4,027.84 3,729.62 3,725.86 3,724.33 3,667.03 3,657.92 3,565.30 0.9% 6.7%
Saudi Exchange (Tadawul) 2,416,510.11 2,434,469.04 2,571,821.78 2,578,384.91 2,578,043.26 2,595,064.76 2,587,405.60 2,624,605.36 2,688,956.27 2,809,316.90 2,570,827.60 3.5% 3.6%
SIX Swiss Exchange 1,757,315.28 1,753,859.12 1,962,358.94 2,024,469.19 2,126,163.35 2,165,089.57 2,248,672.02 2,282,368.68 2,095,683.55 2,206,485.10 2,185,062.82 14.9% 16.2%
Stock Exchange of Mauritius 9,244.55 9,110.11 8,281.09 8,608.90 8,680.79 8,952.41 9,040.24 9,248.88 9,549.84 9,877.58 8,597.91 44.9% 58.2%
Tehran Stock Exchange 1,084,441.69 1,029,533.57 1,132,901.97 1,058,929.93 1,006,237.64 1,107,362.64 1,219,321.56 1,345,482.19 1,298,204.67 1,210,384.36 1,217,585.63 -5.0% -5.0%
Tel-Aviv Stock Exchange 240,726.99 241,066.46 262,576.65 280,323.38 293,015.09 293,843.87 297,716.85 310,681.44 314,523.56 334,696.71 340,227.47 41.1% 34.5%
The Egyptian Exchange 43,223.08 43,674.02 41,347.01 41,552.58 41,786.43 42,516.96 44,674.74 46,687.68 44,739.32 47,215.92 45,844.06 12.8% 13.4%
Vienna Stock Exchange 124,075.36 127,294.25 140,013.02 146,248.20 158,150.66 153,192.15 154,705.42 160,968.10 159,132.43 162,298.58 171,056.78 42.2% 44.4%
Warsaw Stock Exchange 168,328.16 169,488.90 169,924.74 182,580.58 209,746.33 201,301.61 203,073.87 214,427.75 202,894.78 209,947.49 189,224.64 16.3% 27.2%
Zagreb Stock Exchange 20,510.65 21,065.59 22,196.35 22,761.69 21,053.24 20,704.96 20,793.99 20,927.24 21,016.35 20,994.32 20,501.86 -4.2% 0.4%
Total for EMEA 22,406,720.77 22,937,547.82 25,091,185.55 24,987,143.31 26,853,062.41 26,641,906.75 27,235,441.79 27,817,083.97 26,793,202.32 27,762,955.48 27,347,782.59 18.8%

Equity - Number of listed companies

Exchange Name
Domestic
Foreign
Total Nov'21
%change Nov'21/ Nov'20
Americas



B3 - Brasil Bolsa Balcão 376 4 380 9.2%
Bolsa de Comercio de Santiago 194 101 295 -0.7%
Bolsa de Valores de Colombia 64 1 65 -1.5%
Bolsa de Valores de Lima 189 15 204 -4.2%
Bolsa Electronica de Chile 208 82 290 9.4%
Bolsa Mexicana de Valores 138 6 144 0.0%
Bolsa Nacional de Valores 10 - 10 0.0%
Bolsa y Mercados Argentinos8 85 1 86 -6.5%
Jamaica Stock Exchange 90 5 95 2.2%
Latin American Stock Exchange (Latinex) 35 2 37 2.8%
Nasdaq - US 2,849 765 3,614 25.2%
NYSE 1,848 586 2,434 9.6%
TMX Group 3,462 50 3,512 3.1%
Total for Americas 9,549 1,618 11,166 10.8%





APAC



Armenia Securities Exchange 10 - 10 -9.1%
ASX Australian Securities Exchange 1,962 158 2,120 4.5%
Baku Stock Exchange 28 - 28 100.0%
Bursa Malaysia 939 7 946 1.2%
Chittagong Stock Exchange 312 - 312 5.4%
Dhaka Stock Exchange 345 - 345 6.2%
Hanoi Stock Exchange 346 - 346 -2.0%
Hochiminh Stock Exchange 404 - 404 4.1%
Hong Kong Exchanges and Clearing 2,377 184 2,561 1.3%
Indonesia Stock Exchange 740 - 740 4.5%
Japan Exchange Group 3,790 5 3,795 1.6%
Korea Exchange 2,378 23 2,401 3.4%
National Equities Exchange and Quotations 7,055 - 7,055 -14.4%
National Stock Exchange of India 2,035 - 2,035 3.9%
NZX Limited 126 11 137 6.2%
Philippine Stock Exchange 271 3 274 0.7%
Shanghai Stock Exchange 2,017 - 2,017 14.0%
Shenzhen Stock Exchange 2,553 - 2,553 9.5%
Singapore Exchange 442 231 673 -3.3%
Taipei Exchange 757 33 790 1.7%
Taiwan Stock Exchange 879 90 969 1.3%
The Stock Exchange of Thailand 771 - 771 4.3%
Total for APAC 30,537 745 31,282 -0.7%





EMEA



Abu Dhabi Securities Exchange 79 3 82 17.1%
Amman Stock Exchange 173 - 173 -3.4%
Astana International Exchange 7 2 9 -10.0%
Athens Stock Exchange 157 5 162 -8.0%
Bahrain Bourse 41 1 42 -2.3%
Beirut Stock Exchange 10 - 10 0.0%
Belarusian Currency and Stock Exchange 14 - 14 16.7%
BME Spanish Exchanges 2,567 27 2,594 -5.7%
Borsa Istanbul 377 1 378 1.9%
Botswana Stock Exchange 23 7 30 -6.3%
Boursa Kuwait 159 8 167 -2.3%
Bourse de Casablanca 75 1 76 1.3%
BRVM 46 - 46 0.0%
Bucharest Stock Exchange 82 2 84 1.2%
Budapest Stock Exchange 48 - 48 6.7%
Bulgarian SE 203 80 283 9.3%
Cyprus Stock Exchange 91 16 107 0.0%
Dar Es Salaam Stock Exchange 22 6 28 0.0%
Deutsche Boerse AG 440 49 489 -4.7%
Dubai Financial Market 63 - 63 0.0%
Euronext 1,726 252 1,978 33.2%
Ghana Stock Exchange 30 6 36 0.0%
Iran Fara Bourse Securities Exchange 153 - 153 7.7%
Johannesburg Stock Exchange 254 71 325 -2.1%
Kazakhstan Stock Exchange 95 26 121 0.8%
Ljubljana Stock Exchange 25 - 25 -10.7%
LSE Group London Stock Exchange 1,640 350 1,990 -14.9%
Lusaka SE 22 - 22 -4.3%
Luxembourg Stock Exchange 27 105 132 -8.3%
Malta Stock Exchange 29 - 29 7.4%
MERJ Exchange Limited 48 3 51 18.6%
Moscow Exchange 209 349 558 118.0%
Muscat Stock Exchange 109 - 109 -1.8%
Namibian Stock Exchange 13 26 39 -2.5%
Nasdaq Nordic and Baltics 1,169 42 1,211 13.6%
Nigerian Exchange 172 1 173 -2.8%
Palestine Exchange 47 - 47 2.2%
Prague Stock Exchange 21 34 55 0.0%
Rwanda Stock Exchange 5 5 10 0.0%
Saudi Exchange (Tadawul) 222 - 222 6.7%
Stock Exchange of Mauritius 90 4 94 -1.1%
Tehran Stock Exchange 379 - 379 4.1%
Tel-Aviv Stock Exchange 509 29 538 19.8%
The Egyptian Exchange 240 1 241 -1.2%
Vienna Stock Exchange 68 791 859 6.4%
Warsaw Stock Exchange 781 23 804 -0.2%
Zagreb Stock Exchange 99 - 99 -7.5%
Total for EMEA 12,859 2,326 15,185 4.0%


Equity - Value of share trading (USD millions)

Exchange Name
Jan'21
Feb'21
Mar'21
Apr'21
May'21
Jun'21
Jul'21
Aug'21
Sept'21
Oct'21
Nov'21
%change Nov'21/ Jan'21 USD
%change Nov'21/ Jan'21 LOC
Americas












B3 - Brasil Bolsa Balcão 157,405.59 159,717.68 146,802.71 114,202.02 127,385.13 148,949.08 110,549.23 137,376.24 127,103.98 122,303.64 124,561.26 -20.9% 2.6%
Bermuda Stock Exchange 3.24 5.25 1.64 1.43 0.97 0.90 1.80 1.45 1.48 2.20 1.30 -59.9% -59.9%
Bolsa de Comercio de Santiago 2,733.13 3,051.69 4,582.22 6,482.20 4,388.83 3,760.85 2,923.22 3,182.56 2,800.31 3,165.38 4,193.86 53.4% 57.8%
Bolsa de Valores de Colombia 742.76 681.08 782.29 580.40 788.14 523.31 520.58 680.31 708.23 661.39 661.40 -11.0% 1.1%
Bolsa de Valores de Lima 358.96 864.53 360.71 371.05 437.80 304.39 222.85 170.41 357.25 292.31 278.55 -22.4% -4.8%
Bolsa Electronica de Chile 154.19 125.49 412.74 207.37 195.59 126.27 152.40 104.28 106.57 119.28 168.02 9.0% 12.0%
Bolsa Mexicana de Valores 10,968.65 12,803.08 15,006.75 11,394.30 12,625.53 12,336.48 9,679.37 11,554.35 10,272.25 6,734.49 7,804.01 -28.9% -22.0%
Bolsa Nacional de Valores 3.48 3.57 2.76 5.08 4.29 4.43 2.11 1.52 1.99 1.37 2.29 -34.2% -26.2%
Bolsa y Mercados Argentinos 242.66 284.47 164.56 142.43 192.23 314.29 152.51 244.95 326.34 253.09 257.60 6.2% 89.6%
Cboe Global Markets 1,744,866.23 1,720,513.06 2,383,773.20 1,671,506.07 1,676,535.59 1,687,455.94 1,640,603.99 1,575,517.35 1,683,425.78 1,562,194.73 1,801,594.76 3.3% 3.3%
Latin American Stock Exchange (Latinex) 27.62 18.92 42.10 22.11 20.37 104.18 77.40 51.04 74.81 52.77 149.54 441.4% 441.4%
MIAX Exchange Group 26,956.01 28,813.64 37,889.82 34,269.20 36,624.56 42,409.30 47,268.90 46,009.00 76,227.67 82,713.69 99,743.30 270.0% 270.0%
Nasdaq - US 2,202,882.10 2,262,509.18 2,991,150.49 2,054,290.17 2,151,745.24 2,268,519.09 2,067,736.02 2,029,811.49 2,283,898.55 2,142,730.54 2,603,809.68 18.2% 18.2%
NYSE 1,427,143.15 2,342,089.75 3,325,970.23 2,259,315.63 2,435,193.00 2,588,517.00 2,261,859.00 2,175,205.00 2,531,974.00 2,525,340.31 2,554,448.43 79.0% 79.0%
TMX Group 170,910.62 189,621.91 251,780.97 171,108.79 189,140.22 198,119.03 150,146.03 148,789.94 191,593.06 173,204.84 202,000.23 18.2% 13.7%
Total for Americas 5,745,398.39 6,721,103.30 9,158,723.19 6,323,898.25 6,635,277.49 6,951,444.54 6,291,895.41 6,128,699.89 6,908,872.27 6,619,770.03 7,399,674.23 28.8%














APAC












Armenia Securities Exchange - - 0.03 0.10 0.01 0.04 0.03 0.02 0.01 0.02 0.06 NA NA
ASX Australian Securities Exchange 71,708.82 87,639.52 108,801.39 81,203.41 92,722.88 93,057.16 89,085.52 107,132.16 115,650.03 101,538.78 103,859.14 44.8% 37.5%
Baku Stock Exchange 0.02 0.23 0.23 0.06 0.09 1.65 0.49 0.10 3.61 0.54 0.06 200.0% 150.0%
Bursa Malaysia 22,474.38 22,132.59 27,387.82 20,393.21 17,033.07 16,607.48 14,832.72 12,090.88 15,114.02 13,914.06 13,756.84 -38.8% -38.4%
Chittagong Stock Exchange 201.60 90.43 136.62 102.19 177.12 248.47 101.23 194.35 210.95 159.03 204.08 1.2% 1.8%
Dhaka Stock Exchange 3,861.54 1,675.87 1,688.26 1,668.40 3,561.33 5,028.45 2,585.62 5,133.74 5,832.30 4,272.30 3,076.33 -20.3% -19.5%
Hochiminh Stock Exchange 13,305.10 8,279.45 13,723.69 14,517.47 17,735.62 21,141.73 17,888.11 20,876.91 16,967.07 19,010.43 22,215.95 67.0% 64.3%
Hong Kong Exchanges and Clearing 516,673.67 433,591.78 464,388.15 277,485.63 308,751.12 315,007.60 402,625.03 362,026.40 319,461.30 227,549.54 279,332.99 -45.9% -46.2%
Indonesia Stock Exchange 27,477.25 19,265.00 15,989.80 11,953.24 11,077.50 15,739.47 14,833.35 17,379.62 12,659.55 11,808.50 10,957.44 -60.1% -58.2%
Japan Exchange Group 527,137.48 533,997.36 680,701.87 505,157.90 506,217.82 526,913.20 456,399.95 493,088.64 656,481.37 582,582.43 576,090.32 9.3% 12.9%
Korea Exchange 708,977.59 488,885.95 506,503.64 550,986.54 429,251.85 522,980.73 498,200.26 492,428.16 395,642.50 364,620.51 449,044.53 -36.7% -36.6%
National Equities Exchange and Quotations 235.49 204.34 266.10 220.64 180.11 312.85 408.50 412.67 1,191.81 479.68 1,698.58 621.3% 552.8%
National Stock Exchange of India 201,137.03 225,672.58 190,138.54 178,838.98 215,319.43 208,142.95 176,180.94 180,165.53 192,881.79 215,955.91 177,215.11 -11.9% -7.8%
NZX Limited 1,539.56 1,423.23 2,200.05 2,549.06 1,786.60 1,762.40 1,571.50 1,629.47 1,991.92 1,466.72 1,782.17 15.8% 9.0%
Philippine Stock Exchange 4,139.28 4,155.70 3,411.15 1,996.33 2,609.67 2,833.79 2,047.07 2,655.31 3,000.09 3,511.36 3,532.04 -14.7% -15.4%
Shanghai Stock Exchange 1,373,699.88 925,773.72 1,282,243.02 1,061,386.47 1,129,714.89 1,440,687.46 1,786,436.44 1,966,017.05 2,000,602.32 1,139,198.14 1,618,289.20 17.8% 6.6%
Shenzhen Stock Exchange 1,727,734.12 1,123,687.63 1,545,635.90 1,380,892.51 1,359,123.23 1,788,588.90 2,302,943.03 2,563,725.73 2,241,045.82 1,391,739.46 2,295,991.73 32.9% 20.3%
Singapore Exchange 21,708.09 18,846.48 28,810.15 20,292.24 22,917.52 19,947.70 18,516.88 19,523.31 19,920.24 18,032.62 20,641.67 -4.9% -5.2%
Taipei Exchange 48,871.84 29,024.26 53,716.03 63,315.62 53,389.29 55,537.41 81,021.15 63,630.61 54,589.29 57,663.11 86,465.35 76.9% 60.2%
Taiwan Stock Exchange 228,710.26 138,341.68 234,784.47 294,119.00 385,217.04 351,567.45 431,259.19 282,804.82 206,164.90 201,731.45 276,446.82 20.9% 9.4%
The Stock Exchange of Thailand 57,640.46 49,248.91 60,836.96 47,753.64 56,346.08 56,015.38 45,746.01 53,010.95 56,034.05 44,856.37 53,822.81 -6.6% 4.3%
Total for APAC 5,557,233.46 4,111,936.71 5,221,363.87 4,514,832.64 4,613,132.27 5,442,122.27 6,342,683.02 6,643,926.43 6,315,444.94 4,400,090.96 5,994,423.22 7.9%














EMEA












Abu Dhabi Securities Exchange 2,777.79 5,050.99 6,837.10 6,579.37 9,727.52 8,650.03 6,017.15 8,290.55 13,429.98 9,857.82 12,184.28 338.6% 338.6%
Amman Stock Exchange 225.20 195.06 245.47 187.97 282.40 373.23 179.72 202.85 231.41 181.10 193.91 -13.9% -13.9%
